Here are the results for the September 7 event:
September 07, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DS-R | Jt.L | 2002 Audi Tt | No | 53.615 | 1000.00 | ||
| 2 | AS-R | Jeff.J | 2002 Honda S2000 | No | 54.301 | 987.36 | ||
| 3 | BS-R | Chris.D | 2003 Nissan 350Z | No | 54.818 | 978.05 | ||
| 4 | AS-R | Corey.D | 2001 Honda S2000 | No | 56.774 | 944.35 | ||
| 5 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 57.243 | 936.62 | ||
| 6 | BS-R | Mike.F | 2004 Mazda RX-8 | No | 57.642 | 930.13 | ||
| 7 | CS-R | Mark.S | 2007 Pontiac Solstice | No | 57.676 | 929.58 | ||
| 8 | AS-R | Kerry.F | 2001 Honda S2000 | No | 58.072 | 923.25 | ||
| 9 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 61.022 | 878.61 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-S | Don.E | 2008 Subaru STI | No | 58.525 | 1000.00 | ||
| 2 | GS-S | Jason.F | 2006 Honda Civic Si | No | 58.616 | 998.44 | ||
| 3 | GS-S | Brad.K | 2002 Acura Rsx-S | Yes | 59.194 | 988.69 | ||
| 4 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 60.936 | 960.43 | ||
| 5 | HS-S | Sebastian.C | 2006 Honda Civic | No | 61.448 | 952.43 | ||
| 6 | BS-S | Brad.M | 2006 Nissan 350Z | No | 62.395 | 937.97 | ||
| 7 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 62.817 | 931.67 | ||
| 8 | ES-S | Curtis.J | 1990 Mazda Miata | No | 62.864 | 930.97 | ||
| 9 | AS-S | Martin.W | 1999 Bmw Z3 M Coupe | No | 62.889 | 930.60 | ||
| 10 | AS-S | Nishanna.G | 2005 Honda S2000 | No | 63.142 | 926.87 | ||
| 11 | SS-S | Ted.H | 2007 Lotus Elise | Yes | 66.662 | 877.93 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STS | Dustin.M | 2000 Toyota Celica | No | 61.393 | 1000.00 | ||
| 2 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 61.825 | 993.01 | ||
| 3 | STS | Rigel.S | 1996 Honda Civic | Yes | 67.605 | 908.11 | ||
| 4 | STS | Francis.B | 1996 Honda Civic | Yes | 83.805 | 732.56 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ESP-R | David.C | 2006 Subaru Wrx | No | 56.877 | 1000.00 | ||
| 2 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 58.167 | 977.82 | ||
| 3 | FSP-R | Dennis.B | 1975 Toyota Celica | No | 58.395 | 974.00 | ||
| 4 | CSP-R | Lawrence.B | 1990 Mazda Miata | No | 58.899 | 965.67 | ||
| 5 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 60.800 | 935.47 | ||
| 6 | SM-R | Jeremy.S | 1993 Honda Civic | No | 60.980 | 932.71 | ||
| 7 | BSP-R | Phillip.R | 2001 Chevrolet Corvette | No | 60.999 | 932.42 | ||
| 8 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 61.499 | 924.84 | ||
| 9 | DSP-R | Mike.W | 1999 Honda Civic Si | No | 63.644 | 893.67 | ||
| 10 | CSP-R | Briget.S | 2007 Pontiac Solstice | No | 63.828 | 891.09 | ||
| 11 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 64.721 | 878.80 | ||
| 12 | EP-R | David.K | 1990 Honda Civic Si | No | 64.892 | 876.48 | ||
| 13 | EP-R | Colin.P | 1990 Honda Civic Si | No | 66.172 | 859.53 | ||
| 14 | CSP-R | Marion.S | 2007 Pontiac Solstice Zok | Yes | 67.850 | 838.27 | ||
| 15 | EP-R | Rolf.L | 1990 Honda Civic Si | No | 68.774 | 827.01 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ASP-S | Joe.N | 2002 Porsche 996 Carrera 2 | No | 61.352 | 1000.00 | ||
| 2 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 61.947 | 990.39 | ||
| 3 | FSP-S | Taylor.K | 2004 Ford Focus | No | 63.291 | 969.36 | ||
| 4 | ASP-S | James.M | 2002 Honda S2000 | No | 63.314 | 969.01 | ||
| 5 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 63.815 | 961.40 | ||
| 6 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 64.659 | 948.85 | ||
| 7 | CSP-S | Steve.C | 1997 Mazda Miata | No | 65.502 | 936.64 | ||
| 8 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 67.804 | 904.84 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Jeff.J | 2002 Honda S2000 | 64.491 | 4 | ||
| 2 | Chris.D | 2003 Nissan 350Z | 65.888 | 4 | ||
| 3 | Jt.L | 2002 Audi Tt | 66.029 | 4 | ||
| 4 | Corey.D | 2001 Honda S2000 | 67.428 | 4 | ||
| 5 | David.C | 2006 Subaru Wrx | 67.631 | 4 | ||
| 6 | Claudio.Z | 2004 Mazda Rx-8 | 68.802 | 1 | ||
| 7 | Lawrence.B | 1990 Mazda Miata | 68.808 | 4 | ||
| 8 | Kerry.F | 2001 Honda S2000 | 68.970 | 3 | ||
| 9 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 69.001 | 4 | ||
| 10 | Mike.F | 2004 Mazda RX-8 | 69.282 | 4 | ||
| 11 | Mark.S | 2007 Pontiac Solstice | 69.406 | 4 | ||
| 12 | Don.E | 2008 Subaru STI | 69.508 | 4 | ||
| 13 | Dennis.B | 1975 Toyota Celica | 70.103 | 4 | ||
| 14 | Jeremy.S | 1993 Honda Civic | 70.908 | 3 | ||
| 15 | Phillip.R | 2001 Chevrolet Corvette | 71.095 | 4 | ||
| 16 | Joe.N | 2002 Porsche 996 Carrera 2 | 71.175 | 4 | ||
| 17 | Jason.F | 2006 Honda Civic Si | 71.922 | 4 | ||
| 18 | Trevor.B | 2005 Ford Mustang Gt | 72.296 | 4 | ||
| 19 | Barry.S | 2006 Acura Rsx-S | 72.368 | 4 | ||
| 20 | Brad.K | 2002 Acura Rsx-S | 72.631 | 4 | ||
| 21 | Peter.M | 2006 Subaru Impreza Wrx | 73.126 | 4 | ||
| 22 | David.K | 1990 Honda Civic Si | 73.159 | 4 | ||
| 23 | Art.S | 2007 Pontiac Solstice Zok | 73.432 | 1 | ||
| 24 | James.M | 2002 Honda S2000 | 73.451 | 4 | ||
| 25 | Steve.L | 2002 Honda Civic Sir | 74.204 | 4 | ||
| 26 | Briget.S | 2007 Pontiac Solstice | 74.566 | 4 | ||
| 27 | Colin.P | 1990 Honda Civic Si | 74.602 | 1 | ||
| 28 | Martin.W | 1999 Bmw Z3 M Coupe | 74.690 | 4 | ||
| 29 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 74.769 | 4 | ||
| 30 | Royce.H | 2005 Ford Mustang Gt | 74.909 | 4 | ||
| 31 | Nishanna.G | 2005 Honda S2000 | 74.991 | 4 | ||
| 32 | Brad.M | 2006 Nissan 350Z | 74.994 | 4 | ||
| 33 | Kosta.F | 2000 Honda Civic Si Turbo | 75.005 | 3 | ||
| 34 | Dustin.M | 2000 Toyota Celica | 75.237 | 4 | ||
| 35 | Mike.W | 1999 Honda Civic Si | 75.498 | 4 | ||
| 36 | John.F | 2006 Mini Cooper S Jcw | 75.502 | 3 | ||
| 37 | Jason.C | 2000 Subaru Impreza Rs | 75.766 | 3 | ||
| 38 | Taylor.K | 2004 Ford Focus | 75.980 | 4 | ||
| 39 | Steve.C | 1997 Mazda Miata | 76.522 | 2 | ||
| 40 | Curtis.J | 1990 Mazda Miata | 76.946 | 3 | ||
| 41 | Rolf.L | 1990 Honda Civic Si | 77.536 | 1 | ||
| 42 | Sebastian.C | 2006 Honda Civic | 77.586 | 1 | ||
| 43 | Chad.E | 1980 Triumph Spitfire | 77.622 | 4 | ||
| 44 | Ted.H | 2007 Lotus Elise | 78.242 | 3 | ||
| 45 | Marion.S | 2007 Pontiac Solstice Zok | 79.264 | 4 | ||
| 46 | Rigel.S | 1996 Honda Civic | 82.850 | 4 | ||
| 47 | Francis.B | 1996 Honda Civic | 102.703 | 3 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| . | |||||||||||
| Art.S | 2007 Pontiac Solstice Zok | 73.432 | 87.356 | 92.572 | DNF | 74.426 | |||||
| Barry.S | 2006 Acura Rsx-S | 74.106 | 73.091 | 72.390 | 70.368 | 1 | |||||
| Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 79.123 | DNF | 78.126 | 77.578 | 74.769 | |||||
| Brad.K | 2002 Acura Rsx-S | 81.363 | 76.817 | 74.562 | 72.631 | ||||||
| Brad.M | 2006 Nissan 350Z | 81.986 | 80.234 | 78.024 | 74.994 | ||||||
| Briget.S | 2007 Pontiac Solstice | 80.091 | DNF | 84.870 | 84.353 | 1 | 74.566 | ||||
| Chad.E | 1980 Triumph Spitfire | 81.879 | 90.676 | DNF | 78.638 | 77.622 | |||||
| Chris.D | 2003 Nissan 350Z | 74.194 | 74.679 | 1 | 73.161 | 65.888 | |||||
| Claudio.Z | 2004 Mazda Rx-8 | 68.802 | 75.100 | 72.733 | 69.002 | ||||||
| Colin.P | 1990 Honda Civic Si | 74.602 | 77.676 | 75.091 | DNF | 62.667 | DNF | ||||
| Corey.D | 2001 Honda S2000 | 70.295 | 70.425 | 1 | 68.517 | 1 | 67.428 | ||||
| Curtis.J | 1990 Mazda Miata | 80.851 | 79.255 | 74.946 | 1 | 76.095 | 2 | ||||
| David.C | 2006 Subaru Wrx | 76.157 | DNF | 74.884 | 73.701 | 1 | 67.631 | ||||
| David.K | 1990 Honda Civic Si | 79.890 | 77.594 | 1 | 75.040 | 71.159 | 1 | ||||
| Dennis.B | 1975 Toyota Celica | 81.485 | 78.642 | 73.180 | 70.103 | ||||||
| Don.E | 2008 Subaru STI | 72.907 | 1 | 71.470 | 71.191 | 69.508 | |||||
| Dustin.M | 2000 Toyota Celica | 80.706 | 78.122 | 75.997 | 75.237 | ||||||
| Francis.B | 1996 Honda Civic | 85.588 | DNF | 86.126 | DNF | 98.703 | 2 | ||||
| James.M | 2002 Honda S2000 | 76.904 | 74.741 | 74.039 | 1 | 73.451 | |||||
| Jason.C | 2000 Subaru Impreza Rs | 80.272 | 77.507 | 75.766 | 75.731 | 2 | |||||
| Jason.F | 2006 Honda Civic Si | 74.527 | 74.936 | 1 | 74.980 | 71.922 | |||||
| Jeff.J | 2002 Honda S2000 | 72.046 | 68.536 | 2 | 67.309 | 2 | 64.491 | ||||
| Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 67.646 | 3 | 70.565 | 70.247 | 69.001 | |||||
| Jeremy.S | 1993 Honda Civic | 74.613 | 73.097 | 1 | 70.908 | 67.571 | 2 | ||||
| Joe.N | 2002 Porsche 996 Carrera 2 | 74.164 | 73.107 | 1 | 72.392 | DNF | 71.175 | ||||
| John.F | 2006 Mini Cooper S Jcw | 77.422 | DNF | 76.300 | DNF | 75.502 | 76.304 | ||||
| Jt.L | 2002 Audi Tt | 68.155 | 70.407 | 1 | 69.083 | 66.029 | |||||
| Kerry.F | 2001 Honda S2000 | 66.350 | 2 | 71.379 | 68.970 | 67.793 | 1 | ||||
| Kosta.F | 2000 Honda Civic Si Turbo | 80.044 | 77.145 | 75.005 | 75.346 | ||||||
| Lawrence.B | 1990 Mazda Miata | 78.575 | 74.770 | 72.362 | 68.808 | ||||||
| Marion.S | 2007 Pontiac Solstice Zok | 83.259 | 81.746 | 79.126 | 1 | 77.264 | 1 | ||||
| Mark.S | 2007 Pontiac Solstice | 81.751 | 80.505 | 77.975 | 69.406 | ||||||
| Martin.W | 1999 Bmw Z3 M Coupe | 103.528 | 2 | 76.013 | 76.432 | 72.690 | 1 | ||||
| Mike.F | 2004 Mazda RX-8 | 73.155 | 72.388 | 71.279 | 1 | 69.282 | |||||
| Mike.W | 1999 Honda Civic Si | 81.314 | 79.644 | 2 | 78.593 | 3 | 73.498 | 1 | |||
| Nishanna.G | 2005 Honda S2000 | 78.072 | 76.439 | 76.551 | 1 | 74.991 | |||||
| Peter.M | 2006 Subaru Impreza Wrx | 76.431 | 76.438 | 2 | 95.075 | 71.126 | 1 | ||||
| Phillip.R | 2001 Chevrolet Corvette | 72.768 | DNF | 74.416 | 3 | 72.871 | 1 | 71.095 | |||
| Rigel.S | 1996 Honda Civic | 87.122 | 1 | 84.234 | 91.902 | 82.850 | |||||
| Rolf.L | 1990 Honda Civic Si | 73.536 | 2 | 83.228 | 82.375 | 1 | 89.217 | 5 | |||
| Royce.H | 2005 Ford Mustang Gt | 80.144 | 59.453 | DNF | 78.054 | 74.909 | |||||
| Sebastian.C | 2006 Honda Civic | 77.586 | 78.300 | 76.938 | DNF | 81.553 | 1 | ||||
| Steve.C | 1997 Mazda Miata | 84.485 | 76.522 | 77.401 | 1 | 74.426 | DNF | ||||
| Steve.L | 2002 Honda Civic Sir | 76.382 | 1 | 74.557 | 74.269 | 1 | 74.204 | ||||
| Taylor.K | 2004 Ford Focus | 76.727 | 77.334 | 85.793 | 75.980 | ||||||
| Ted.H | 2007 Lotus Elise | 80.056 | DNF | 78.941 | 78.242 | 86.588 | DNF | ||||
| Trevor.B | 2005 Ford Mustang Gt | 79.298 | DNF | 76.106 | 75.997 | 2 | 72.296 | ||||
