Here are the results for the September 6 event:
September 06, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | AS-R | Kerry.F | 2001 Honda S2000 | No | 52.31 | 1000.00 | ||
2 | AS-R | Corey.D | 2001 Honda S2000 | No | 52.374 | 998.77 | ||
3 | DS-R | Jt.L | 2002 Audi Tt | No | 52.589 | 994.69 | ||
4 | BS-R | Mike.F | 2004 Mazda RX-8 | No | 52.983 | 987.29 | ||
5 | CS-R | Mark.S | 2007 Pontiac Solstice | No | 53.047 | 986.10 | ||
6 | AS-R | Jeff.J | 2002 Honda S2000 | No | 54.022 | 968.30 | ||
7 | BS-R | Chris.D | 2003 Nissan 350Z | No | 55.635 | 940.23 | ||
8 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 56.758 | 921.63 | ||
9 | BS-R | Claudio.Z | 2003 Nissan 350Z | No | 57.381 | 911.62 | ||
10 | AS-R | Joe.P | 2002 Honda S2000 | No | 58.031 | 901.41 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | GS-S | Jason.F | 2006 Honda Civic Si | No | 55.057 | 1000.00 | ||
2 | HS-S | Sebastian.C | 2006 Honda Civic | No | 56.699 | 971.04 | ||
3 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | Yes | 57.567 | 956.39 | ||
4 | BS-S | Brad.M | 2006 Nissan 350Z | No | 57.738 | 953.56 | ||
5 | AS-S | Curtis.J | 2002 Honda S2000 | No | 57.86 | 951.55 | ||
6 | AS-S | Nishanna.G | 2005 Honda S2000 | No | 57.963 | 949.86 | ||
7 | AS-S | Chris.G | 2007 Subaru Wrx Sti | Yes | 58.141 | 946.95 | ||
8 | BS-S | Ted.H | 2007 Lotus Elise | Yes | 58.433 | 942.22 | ||
9 | BS-S | Karl.S | 2008 Mazda Rx-8 | No | 58.582 | 939.82 | ||
10 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 59.08 | 931.90 | ||
11 | AS-S | Martin.W | 1999 Bmw Z3 M Coupe | No | 59.984 | 917.86 | ||
12 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 61.746 | 891.66 | ||
13 | AS-S | Joe.C | 2008 Mercedes AMG | No | 62.299 | 883.75 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | STS | Dustin.M | 2000 Toyota Celica | No | 56.539 | 1000.00 | ||
2 | STS | Matthew.M | 2006 Honda Civic | No | 57.85 | 977.33 | ||
3 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 60.172 | 939.62 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 55.078 | 1000.00 | ||
2 | ESP-R | David.C | 2006 Subaru Wrx | No | 55.19 | 997.97 | ||
3 | CSP-R | Lawrence.B | 1990 Mazda Miata | No | 55.313 | 995.75 | ||
4 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 55.804 | 986.99 | ||
5 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 56.506 | 974.72 | ||
6 | FSP-R | Dennis.B | 1975 Toyota Celica | No | 56.678 | 971.77 | ||
7 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 58.042 | 948.93 | ||
8 | CSP-R | Briget.S | 2007 Pontiac Solstice | No | 58.173 | 946.79 | ||
9 | ASP-R | Dimitrios.B | 2006 Ford Gt | No | 58.478 | 941.85 | ||
10 | EP-R | Rolf.L | 1990 Honda Civic Si | No | 61.391 | 897.16 | ||
11 | EP-R | Colin.P | 1990 Honda Civic Si | No | 62.636 | 879.33 | ||
12 | CSP-R | Marion.S | 2007 Pontiac Solstice Zok | Yes | 62.761 | 877.58 | ||
13 | DSP-R | Mike.W | 1999 Honda Civic Si | No | 63.706 | 864.56 | ||
14 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 63.785 | 863.49 | ||
15 | EP-R | David.K | 1990 Honda Civic Si | No | 64.198 | 857.93 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | SM-S | Jeremy.S | 1993 Honda Civic | No | 56.923 | 1000.00 | ||
2 | ASP-S | James.M | 2002 Honda S2000 | Yes | 58.025 | 981.00 | ||
3 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 58.152 | 978.86 | ||
4 | ASP-S | Joe.N | 2002 Porsche 996 Carrera 2 | No | 58.37 | 975.20 | ||
5 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 58.626 | 970.95 | ||
6 | CSP-S | Steve.C | 1997 Mazda Miata | No | 59.034 | 964.24 | ||
7 | CSP-S | Mike.H | 1990 Mazda Miata | No | 59.45 | 957.49 | ||
8 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 60 | 948.71 | ||
9 | FSP-S | Taylor.K | 2004 Ford Focus | No | 60.055 | 947.84 | ||
10 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 61.291 | 928.73 | ||
11 | CSP-S | Kevin.T | 2002 Acura Rsx Type-S | No | 61.3 | 928.59 | ||
12 | CSP-S | Alex.B | 1985 Mazda RX7 | No | 61.803 | 921.03 | ||
13 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 63.852 | 891.48 | ||
14 | DSP-S | David.P | 1998 Bmw 328Is M-Pkg | No | 63.882 | 891.06 | ||
15 | SM2-S | Devan.H | 1987 Mazda Rx-7 Gxl | No | 64.097 | 888.07 | ||
16 | FSP-S | Ray.L | 2004 Ford Focus | No | 68.056 | 836.41 | ||
17 | SM-S | Jim.H | 1993 Mazda MX6 | Yes | 68.145 | 835.32 | ||
18 | CSP-S | Brandon.S | 1990 Toyota MR2 | Yes | 68.908 | 826.07 | ||
19 | CSP-S | Joe.S | 1984 Mazda RX7 | No | 70.932 | 802.50 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
1 | Kerry.F | 2001 Honda S2000 | 62.127 | 4 | ||
2 | Corey.D | 2001 Honda S2000 | 62.203 | 4 | ||
3 | Mike.F | 2004 Mazda RX-8 | 63.682 | 4 | ||
4 | Mark.S | 2007 Pontiac Solstice | 63.836 | 4 | ||
5 | Phillip.R | 2001 Chevrolet Corvette | 63.896 | 2 | ||
6 | Jeff.J | 2002 Honda S2000 | 64.160 | 3 | ||
7 | Lawrence.B | 1990 Mazda Miata | 64.619 | 2 | ||
8 | Jt.L | 2002 Audi Tt | 64.765 | 4 | ||
9 | David.C | 2006 Subaru Wrx | 65.625 | 2 | ||
10 | Jeremy.S | 1993 Honda Civic | 66.190 | 4 | ||
11 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 66.198 | 4 | ||
12 | Chris.D | 2003 Nissan 350Z | 66.870 | 4 | ||
13 | Peter.M | 2006 Subaru Impreza Wrx | 67.190 | 3 | ||
14 | James.M | 2002 Honda S2000 | 67.315 | 3 | ||
15 | Jason.F | 2006 Honda Civic Si | 67.555 | 4 | ||
16 | Joe.N | 2002 Porsche 996 Carrera 2 | 67.715 | 2 | ||
17 | Dimitrios.B | 2006 Ford Gt | 67.840 | 4 | ||
18 | Barry.S | 2006 Acura Rsx-S | 67.935 | 4 | ||
19 | Briget.S | 2007 Pontiac Solstice | 67.960 | 4 | ||
20 | Dennis.B | 1975 Toyota Celica | 68.041 | 2 | ||
21 | Steve.L | 2002 Honda Civic Sir | 68.170 | 4 | ||
22 | Art.S | 2007 Pontiac Solstice Zok | 68.301 | 4 | ||
23 | Curtis.J | 2002 Honda S2000 | 68.718 | 3 | ||
24 | Nishanna.G | 2005 Honda S2000 | 68.840 | 4 | ||
25 | Joe.P | 2002 Honda S2000 | 68.921 | 1 | ||
26 | Steve.C | 1997 Mazda Miata | 68.965 | 4 | ||
27 | Claudio.Z | 2003 Nissan 350Z | 68.968 | 3 | ||
28 | Trevor.B | 2005 Ford Mustang Gt | 69.016 | 1 | ||
29 | Chris.G | 2007 Subaru Wrx Sti | 69.052 | 2 | ||
30 | Rolf.L | 1990 Honda Civic Si | 69.212 | 4 | ||
31 | Dustin.M | 2000 Toyota Celica | 69.288 | 4 | ||
32 | Brad.M | 2006 Nissan 350Z | 69.397 | 3 | ||
33 | Mike.H | 1990 Mazda Miata | 69.451 | 4 | ||
34 | Ted.H | 2007 Lotus Elise | 70.233 | 2 | ||
35 | Karl.S | 2008 Mazda Rx-8 | 70.411 | 3 | ||
36 | Colin.P | 1990 Honda Civic Si | 70.616 | 3 | ||
37 | Kosta.F | 2000 Honda Civic Si Turbo | 70.633 | 4 | ||
38 | Shiraz.M | 2007 Honda Civic Si Coupe | 70.635 | 3 | ||
39 | Matthew.M | 2006 Honda Civic | 70.895 | 3 | ||
40 | John.F | 2006 Mini Cooper S Jcw | 71.010 | 3 | ||
41 | Martin.W | 1999 Bmw Z3 M Coupe | 71.241 | 1 | ||
42 | Sebastian.C | 2006 Honda Civic | 71.590 | 3 | ||
43 | Kevin.T | 2002 Acura Rsx Type-S | 71.613 | 2 | ||
44 | Chad.E | 1980 Triumph Spitfire | 72.029 | 3 | ||
45 | Taylor.K | 2004 Ford Focus | 72.095 | 3 | ||
46 | Alex.B | 1985 Mazda RX7 | 72.200 | 3 | ||
47 | David.K | 1990 Honda Civic Si | 72.377 | 3 | ||
48 | Marion.S | 2007 Pontiac Solstice Zok | 73.320 | 3 | ||
49 | Gary.S | 1988 Chevrolet Sprint | 73.579 | 2 | ||
50 | Jason.C | 2000 Subaru Impreza Rs | 73.741 | 3 | ||
51 | Royce.H | 2005 Ford Mustang Gt | 73.826 | 2 | ||
52 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 73.840 | 4 | ||
53 | Devan.H | 1987 Mazda Rx-7 Gxl | 73.930 | 4 | ||
54 | Joe.C | 2008 Mercedes AMG | 73.990 | 4 | ||
55 | Mike.W | 1999 Honda Civic Si | 75.571 | 4 | ||
56 | David.P | 1998 Bmw 328Is M-Pkg | 75.780 | 3 | ||
57 | Jim.H | 1993 Mazda MX6 | 79.239 | 2 | ||
58 | Brandon.S | 1990 Toyota MR2 | 80.500 | 4 | ||
59 | Ray.L | 2004 Ford Focus | 81.700 | 3 | ||
60 | Joe.S | 1984 Mazda RX7 | 82.865 | 3 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
. | |||||||||||
. | |||||||||||
Alex.B | 1985 Mazda RX7 | 80.319 | DSQ | 75.466 | DSQ | 72.2 | 75.37 | 2 | |||
Art.S | 2007 Pontiac Solstice Zok | 72.742 | 68.49 | 68.923 | 1 | 68.301 | 1 | ||||
Barry.S | 2006 Acura Rsx-S | 68.525 | DSQ | 70.533 | 1 | 68.485 | 67.935 | ||||
Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 79.939 | 3 | 76.852 | 2 | 75.763 | 1 | ||||
Brad.M | 2006 Nissan 350Z | 70.295 | 73.579 | 2 | 69.397 | 71.12 | 1 | ||||
Brandon.S | 1990 Toyota MR2 | 82.072 | 77.48 | DNF | 0 | DNF | 80.5 | ||||
Briget.S | 2007 Pontiac Solstice | 69.86 | 1 | 71.807 | 2 | 70.371 | 67.96 | ||||
Chad.E | 1980 Triumph Spitfire | 75.578 | 75.561 | 72.029 | 73.36 | ||||||
Chris.D | 2003 Nissan 350Z | 69.58 | 2 | 71.186 | 3 | 69.553 | 2 | 66.87 | 1 | ||
Chris.G | 2007 Subaru Wrx Sti | 70.003 | 69.052 | 70.33 | 70.27 | ||||||
Claudio.Z | 2003 Nissan 350Z | 70.55 | 1 | 72.326 | 3 | 68.968 | 2 | 70.817 | 3 | ||
Colin.P | 1990 Honda Civic Si | 72.381 | 71.301 | 70.616 | 1 | 73.353 | 2 | ||||
Corey.D | 2001 Honda S2000 | 64.139 | DNF | 62.691 | 63.636 | 1 | 62.203 | ||||
Curtis.J | 2002 Honda S2000 | 67.66 | DSQ | 69.059 | 68.718 | 1 | 70.505 | 1 | |||
David.C | 2006 Subaru Wrx | 72.604 | 2 | 65.625 | 65.838 | DNF | 66.999 | 1 | |||
David.K | 1990 Honda Civic Si | 80.584 | 2 | 71.241 | DNF | 72.377 | 1 | 77.557 | 3 | ||
David.P | 1998 Bmw 328Is M-Pkg | 77.223 | 1 | 77.59 | 75.78 | ||||||
Dennis.B | 1975 Toyota Celica | 71.41 | 1 | 68.041 | 69.806 | 1 | 69.374 | 1 | |||
Devan.H | 1987 Mazda Rx-7 Gxl | 75.962 | 78.184 | 78.08 | 1 | 73.93 | |||||
Dimitrios.B | 2006 Ford Gt | 75.885 | 4 | 69.934 | 2 | 68.34 | 1 | 67.84 | |||
Dustin.M | 2000 Toyota Celica | 72.2 | 71.176 | 1 | 69.423 | 69.288 | |||||
Gary.S | 1988 Chevrolet Sprint | 74.806 | 73.579 | 77.315 | 1 | 74.42 | |||||
James.M | 2002 Honda S2000 | 70.031 | 1 | 68.602 | 67.315 | 70.015 | 1 | ||||
Jason.C | 2000 Subaru Impreza Rs | 76.96 | 74.852 | 73.741 | 76.557 | 1 | |||||
Jason.F | 2006 Honda Civic Si | 70.419 | 1 | 74.859 | 2 | 72.189 | 2 | 67.555 | |||
Jeff.J | 2002 Honda S2000 | 68.754 | 3 | 66.232 | 2 | 64.16 | 1 | 61.861 | DNF | ||
Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 66.558 | 69.32 | 1 | 67.456 | 1 | 66.198 | ||||
Jeremy.S | 1993 Honda Civic | 66.437 | DNF | 65.36 | DNF | 68.583 | 1 | 66.19 | |||
Jim.H | 1993 Mazda MX6 | 82.057 | DSQ | 79.239 | 1 | 84.625 | DNF | 84.2 | 2 | ||
Joe.C | 2008 Mercedes AMG | 77.627 | 76.814 | 1 | 74.428 | 73.99 | |||||
Joe.N | 2002 Porsche 996 Carrera 2 | 70.016 | 1 | 67.715 | 70.185 | 1 | 68.005 | DNF | |||
Joe.P | 2002 Honda S2000 | 68.921 | 2 | 69.454 | 3 | 69.621 | 3 | 69.836 | 3 | ||
Joe.S | 1984 Mazda RX7 | 125.104 | DSQ | 83.673 | 1 | 82.865 | 2 | 86.5 | 4 | ||
John.F | 2006 Mini Cooper S Jcw | 70.307 | DSQ | 71.99 | 1 | 71.01 | 72.045 | ||||
Jt.L | 2002 Audi Tt | 67.659 | 1 | 65.419 | 66.256 | 1 | 64.765 | ||||
Karl.S | 2008 Mazda Rx-8 | 71.925 | 1 | 72.647 | 1 | 70.411 | 72.915 | 1 | |||
Kerry.F | 2001 Honda S2000 | 67.632 | 2 | 62.095 | DNF | 63.552 | 1 | 62.127 | |||
Kevin.T | 2002 Acura Rsx Type-S | 73.488 | 71.613 | 71.87 | 73.005 | ||||||
Kosta.F | 2000 Honda Civic Si Turbo | 72.64 | 71.093 | DSQ | 52.193 | DNF | 70.633 | ||||
Lawrence.B | 1990 Mazda Miata | 64.964 | 64.619 | 65.548 | 1 | 66.884 | 2 | ||||
Marion.S | 2007 Pontiac Solstice Zok | 73.953 | 1 | 78.64 | 3 | 73.32 | 82.64 | 1 | |||
Mark.S | 2007 Pontiac Solstice | 67.884 | 64.938 | 63.932 | 63.836 | ||||||
Martin.W | 1999 Bmw Z3 M Coupe | 71.241 | 71.326 | 1 | 77.382 | 3 | 71.35 | ||||
Matthew.M | 2006 Honda Civic | 73.462 | DNF | 71.075 | 70.895 | 74.833 | 1 | ||||
Mike.F | 2004 Mazda RX-8 | 65.94 | 63.723 | 65.562 | 1 | 63.682 | |||||
Mike.H | 1990 Mazda Miata | 74.097 | DNF | 75.282 | 1 | 69.619 | 1 | 69.451 | 1 | ||
Mike.W | 1999 Honda Civic Si | 40.891 | DNF | 84.99 | 7 | 77.584 | 2 | 75.571 | 2 | ||
Nishanna.G | 2005 Honda S2000 | 69.309 | DSQ | 69.32 | 69.17 | 68.84 | |||||
Peter.M | 2006 Subaru Impreza Wrx | 75.747 | 3 | 73.878 | 4 | 67.19 | 1 | 70.88 | 3 | ||
Phillip.R | 2001 Chevrolet Corvette | 67.195 | 1 | 63.896 | 69.894 | 3 | 64.924 | 1 | |||
Ray.L | 2004 Ford Focus | 83.909 | DSQ | 85.004 | 1 | 81.7 | |||||
Rolf.L | 1990 Honda Civic Si | 74.663 | 1 | 80.261 | 1 | 73.204 | 1 | 69.212 | |||
Royce.H | 2005 Ford Mustang Gt | 75.146 | DNF | 73.826 | 80.3 | DNF | 72.34 | DNF | |||
Sebastian.C | 2006 Honda Civic | 72.899 | 72.458 | 71.59 | 71.809 | ||||||
Shiraz.M | 2007 Honda Civic Si Coupe | 73.998 | 1 | 72.989 | 1 | 70.635 | 72.556 | 1 | |||
Steve.C | 1997 Mazda Miata | 70.885 | DSQ | 71.997 | 1 | 78.682 | 2 | 68.965 | |||
Steve.L | 2002 Honda Civic Sir | 70.627 | 69.756 | 1 | 68.445 | 68.17 | |||||
Taylor.K | 2004 Ford Focus | 73.667 | 1 | 74.914 | 1 | 72.095 | 78.095 | 2 | |||
Ted.H | 2007 Lotus Elise | 71.771 | 70.233 | 77.144 | DNF | 71.273 | |||||
Trevor.B | 2005 Ford Mustang Gt | 69.016 | 1 | 69.878 | 1 | 69.528 | 70.945 | ||||