Here are the results for the September 27 event:
September 27, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | AS-R | Jeff.J | 2002 Honda S2000 | No | 46.599 | 1000.00 | ||
2 | BS-R | Chris.D | 2003 Nissan 350Z | No | 47.487 | 981.30 | ||
3 | AS-R | Corey.D | 2001 Honda S2000 | No | 47.622 | 978.51 | ||
4 | AS-R | Kerry.F | 2001 Honda S2000 | No | 47.708 | 976.75 | ||
5 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 48.959 | 951.79 | ||
6 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | Yes | 50.572 | 921.43 | ||
7 | SS-R | Rob.B | 2004 Chevrolet Corvette Z06 | No | 56.517 | 824.51 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | GS-S | Jason.F | 2006 Honda Civic Si | No | 49.568 | 1000.00 | ||
2 | AS-S | Mark.S | 2004 Porsche Boxster | No | 50.556 | 980.45 | ||
3 | AS-S | Curtis.J | 2002 Honda S2000 | No | 50.620 | 979.21 | ||
4 | HS-S | Sebastian.C | 2006 Honda Civic | No | 50.992 | 972.07 | ||
5 | GS-S | Allan.B | 1998 Mercury Mystique Ls | No | 51.994 | 953.34 | ||
6 | AS-S | Nishanna.G | 2005 Honda S2000 | No | 52.086 | 951.65 | ||
7 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | Yes | 52.178 | 949.97 | ||
8 | BS-S | Brad.M | 2006 Nissan 350Z | No | 52.684 | 940.85 | ||
9 | AS-S | Martin.W | 1999 Bmw Z3 M Coupe | No | 53.180 | 932.07 | ||
10 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 53.415 | 927.97 | ||
11 | GS-S | Brad.K | 2002 Acura Rsx-S | Yes | 53.682 | 923.36 | ||
12 | AS-S | Briget.S | 2004 Porsche Boxster | No | 54.331 | 912.33 | ||
13 | AS-S | Andrew.S | 2006 Porsche Boxster | Yes | 58.716 | 844.19 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | STS | Matthew.M | 2006 Honda Civic | No | 51.419 | 1000.00 | ||
2 | STS | Dustin.M | 2000 Toyota Celica | No | 51.906 | 990.61 | ||
3 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 54.652 | 940.84 | ||
4 | STS | Timothy.L | 1991 Honda Civic Si | Yes | 55.293 | 929.93 | ||
5 | STS | Mike.W | 1999 Honda Civic Si | No | 56.718 | 906.57 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | DSP-R | Joe.P | 1995 Bmw 325i | No | 48.307 | 1000.00 | ||
2 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 48.561 | 994.76 | ||
3 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 48.867 | 988.54 | ||
4 | ESP-R | David.C | 2006 Subaru Wrx | No | 49.418 | 977.51 | ||
5 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 50.352 | 959.38 | ||
6 | BSP-R | Rob.P | 2000 Honda S2000 | No | 50.686 | 953.06 | ||
7 | CSP-R | Lawrence.B | 1990 Mazda Miata | No | 51.004 | 947.12 | ||
8 | CP-R | Chris.K | 2006 Ford Mustang Gt | Yes | 53.574 | 901.68 | ||
9 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 54.635 | 884.17 | ||
10 | CM-R | Christopher.B | 1994 Ford Escort Gt | No | 56.648 | 852.75 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | ASP-S | James.M | 2002 Honda S2000 | No | 51.408 | 1000.00 | ||
2 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 51.879 | 990.92 | ||
3 | ASP-S | Joe.N | 2002 Porsche Carerra II | No | 51.944 | 989.68 | ||
4 | SM2-S | Charles.L | 1990 Mazda Miata | No | 53.595 | 959.19 | ||
5 | CSP-S | Steve.C | 1997 Mazda Miata | No | 54.187 | 948.71 | ||
6 | FSP-S | Taylor.K | 2004 Ford Focus | No | 54.682 | 940.12 | ||
7 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 55.920 | 919.31 | ||
8 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 57.181 | 899.03 | ||
9 | SM-S | Fraser.M | 1995 Honda Civic | Yes | 61.891 | 830.62 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
1 | Jeff.J | 2002 Honda S2000 | 55.344 | 4 | ||
2 | Phillip.R | 2001 Chevrolet Corvette | 56.336 | 4 | ||
3 | Corey.D | 2001 Honda S2000 | 56.559 | 3 | ||
4 | Kerry.F | 2001 Honda S2000 | 56.661 | 4 | ||
5 | Chris.D | 2003 Nissan 350Z | 57.076 | 4 | ||
6 | Joe.P | 1995 Bmw 325i | 57.304 | 4 | ||
7 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 57.969 | 3 | ||
8 | David.C | 2006 Subaru Wrx | 58.761 | 2 | ||
9 | Art.S | 2007 Pontiac Solstice Zok | 58.916 | 4 | ||
10 | Rob.P | 2000 Honda S2000 | 59.075 | 3 | ||
11 | Lawrence.B | 1990 Mazda Miata | 59.585 | 2 | ||
12 | James.M | 2002 Honda S2000 | 59.639 | 4 | ||
13 | Peter.M | 2006 Subaru Impreza Wrx | 59.872 | 4 | ||
14 | Mark.S | 2004 Porsche Boxster | 60.043 | 3 | ||
15 | Curtis.J | 2002 Honda S2000 | 60.119 | 2 | ||
16 | Joe.N | 2002 Porsche Carerra II | 60.260 | 2 | ||
17 | Barry.S | 2006 Acura Rsx-S | 60.607 | 2 | ||
18 | Jason.F | 2006 Honda Civic Si | 60.820 | 3 | ||
19 | Marion.S | 2007 Pontiac Solstice Zok | 60.857 | 4 | ||
20 | Charles.L | 1990 Mazda Miata | 61.817 | 2 | ||
21 | Nishanna.G | 2005 Honda S2000 | 61.860 | 4 | ||
22 | Chris.K | 2006 Ford Mustang Gt | 62.007 | 3 | ||
23 | Christopher.B | 1994 Ford Escort Gt | 62.664 | 2 | ||
24 | Matthew.M | 2006 Honda Civic | 63.014 | 3 | ||
25 | Martin.W | 1999 Bmw Z3 M Coupe | 63.160 | 3 | ||
26 | Royce.H | 2005 Ford Mustang Gt | 63.236 | 2 | ||
27 | Kosta.F | 2000 Honda Civic Si Turbo | 63.254 | 4 | ||
28 | Steve.C | 1997 Mazda Miata | 63.303 | 4 | ||
29 | Brad.M | 2006 Nissan 350Z | 63.323 | 3 | ||
30 | Dustin.M | 2000 Toyota Celica | 63.611 | 4 | ||
31 | Allan.B | 1998 Mercury Mystique Ls | 63.797 | 4 | ||
32 | Shiraz.M | 2007 Honda Civic Si Coupe | 64.023 | 4 | ||
33 | John.F | 2006 Mini Cooper S Jcw | 64.201 | 4 | ||
34 | Sebastian.C | 2006 Honda Civic | 64.385 | 4 | ||
35 | Briget.S | 2004 Porsche Boxster | 64.527 | 3 | ||
36 | Taylor.K | 2004 Ford Focus | 65.645 | 3 | ||
37 | Brad.K | 2002 Acura Rsx-S | 65.868 | 4 | ||
38 | Rob.B | 2004 Chevrolet Corvette Z06 | 66.335 | 2 | ||
39 | Jason.C | 2000 Subaru Impreza Rs | 66.976 | 2 | ||
40 | Chad.E | 1980 Triumph Spitfire | 67.131 | 3 | ||
41 | Timothy.L | 1991 Honda Civic Si | 67.762 | 4 | ||
42 | Mike.W | 1999 Honda Civic Si | 69.508 | 4 | ||
43 | Andrew.S | 2006 Porsche Boxster | 69.734 | 4 | ||
44 | Fraser.M | 1995 Honda Civic | 71.967 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
. | |||||||||||
. | |||||||||||
Allan.B | 1998 Mercury Mystique Ls | 66.409 | 2 | 65.865 | 1 | 64.458 | 2 | 63.797 | |||
Andrew.S | 2006 Porsche Boxster | 76.737 | DNF | 72.484 | 72.010 | 69.734 | |||||
Art.S | 2007 Pontiac Solstice Zok | 62.984 | DNF | 58.791 | 1 | 59.092 | 58.916 | ||||
Barry.S | 2006 Acura Rsx-S | 60.686 | 3 | 60.607 | 60.643 | 1 | 60.033 | 1 | |||
Brad.K | 2002 Acura Rsx-S | 66.155 | 3 | 64.549 | 1 | 67.764 | 65.868 | ||||
Brad.M | 2006 Nissan 350Z | 64.238 | 64.302 | 1 | 63.323 | 62.833 | 1 | ||||
Briget.S | 2004 Porsche Boxster | 65.957 | DNF | 62.114 | DNF | 62.527 | 1 | 66.386 | 3 | ||
Chad.E | 1980 Triumph Spitfire | 68.179 | 67.213 | 67.131 | 67.195 | ||||||
Charles.L | 1990 Mazda Miata | 62.579 | 61.817 | 62.458 | 2 | 62.192 | |||||
Chris.D | 2003 Nissan 350Z | 59.354 | 3 | 57.972 | 57.756 | 57.076 | |||||
Chris.K | 2006 Ford Mustang Gt | 65.116 | 2 | 63.259 | 62.007 | 64.163 | |||||
Christopher.B | 1994 Ford Escort Gt | 64.489 | 62.664 | 63.119 | 62.045 | 1 | |||||
Corey.D | 2001 Honda S2000 | 57.871 | 1 | 57.138 | 1 | 56.559 | 58.414 | ||||
Curtis.J | 2002 Honda S2000 | 62.192 | 3 | 60.119 | 59.394 | 1 | 59.589 | 1 | |||
David.C | 2006 Subaru Wrx | 63.921 | 1 | 58.761 | 59.269 | 59.241 | |||||
Dustin.M | 2000 Toyota Celica | 63.933 | 62.913 | 1 | 62.843 | 1 | 63.611 | ||||
Fraser.M | 1995 Honda Civic | 77.505 | DNF | 83.638 | 72.376 | 71.967 | |||||
James.M | 2002 Honda S2000 | 62.931 | 3 | 62.899 | 1 | 60.350 | 59.639 | ||||
Jason.C | 2000 Subaru Impreza Rs | 67.910 | 66.976 | 67.233 | 67.827 | ||||||
Jason.F | 2006 Honda Civic Si | 62.034 | 2 | 60.838 | 2 | 60.820 | 61.177 | 3 | |||
Jeff.J | 2002 Honda S2000 | 59.065 | 2 | 56.493 | 1 | 55.741 | 55.344 | ||||
Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 57.522 | 4 | 57.387 | 1 | 57.969 | 57.348 | 1 | |||
Joe.N | 2002 Porsche Carerra II | 61.796 | 60.260 | 60.473 | DNF | 51.707 | DNF | ||||
Joe.P | 1995 Bmw 325i | 59.661 | 1 | 58.494 | 59.259 | 1 | 57.304 | ||||
John.F | 2006 Mini Cooper S Jcw | 64.203 | DNF | 66.655 | 2 | 64.806 | 1 | 64.201 | |||
Kerry.F | 2001 Honda S2000 | 58.757 | 2 | 57.319 | 1 | 57.085 | 56.661 | ||||
Kosta.F | 2000 Honda Civic Si Turbo | 66.727 | 1 | 72.054 | DNF | 63.554 | 63.254 | ||||
Lawrence.B | 1990 Mazda Miata | 59.250 | DNF | 57.585 | 1 | 56.667 | 5 | 58.295 | 1 | ||
Marion.S | 2007 Pontiac Solstice Zok | 60.656 | 1 | 60.641 | 2 | 61.640 | 60.857 | ||||
Mark.S | 2004 Porsche Boxster | 66.030 | 1 | 60.467 | 60.043 | 60.529 | |||||
Martin.W | 1999 Bmw Z3 M Coupe | 65.277 | 64.121 | 63.160 | 66.253 | DNF | |||||
Matthew.M | 2006 Honda Civic | 64.746 | DNF | 63.624 | 63.014 | 63.389 | DNF | ||||
Mike.W | 1999 Honda Civic Si | 68.143 | 4 | 67.772 | 2 | 68.223 | 1 | 67.508 | 1 | ||
Nishanna.G | 2005 Honda S2000 | 65.674 | 2 | 64.261 | 1 | 63.087 | 61.860 | ||||
Peter.M | 2006 Subaru Impreza Wrx | 61.571 | DNF | 59.686 | 1 | 74.642 | 3 | 59.872 | |||
Phillip.R | 2001 Chevrolet Corvette | 58.436 | 1 | 56.205 | 1 | 56.628 | 3 | 56.336 | |||
Rob.B | 2004 Chevrolet Corvette Z06 | 70.951 | 66.335 | 65.120 | DNF | 67.663 | 1 | ||||
Rob.P | 2000 Honda S2000 | 60.594 | 1 | 60.498 | 1 | 59.075 | 59.710 | ||||
Royce.H | 2005 Ford Mustang Gt | 63.776 | 1 | 61.236 | 1 | 71.443 | DNF | 64.488 | |||
Sebastian.C | 2006 Honda Civic | 71.269 | 1 | 66.193 | 66.805 | 64.385 | |||||
Shiraz.M | 2007 Honda Civic Si Coupe | 65.413 | 65.134 | 64.166 | 64.023 | ||||||
Steve.C | 1997 Mazda Miata | 62.995 | 1 | 61.912 | 1 | 63.864 | DNF | 63.303 | |||
Taylor.K | 2004 Ford Focus | 68.197 | 66.125 | 65.645 | 66.979 | 1 | |||||
Timothy.L | 1991 Honda Civic Si | 71.489 | 1 | 70.201 | 1 | 67.135 | 1 | 67.762 | |||