Here are the results for the August 24 event:
August 24, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | AS-R | Corey.D | 2001 Honda S2000 | No | 47.363 | 1000.00 | ||
2 | AS-R | Kerry.F | 2001 Honda S2000 | No | 47.462 | 997.91 | ||
3 | CS-R | Mark.S | 2007 Pontiac Solstice | No | 47.516 | 996.78 | ||
4 | BS-R | Mike.F | 2003 Nissan Crazyfast 350Z | No | 47.752 | 991.85 | ||
5 | AS-R | Jeff.J | 2002 Honda S2000 | No | 48.254 | 981.53 | ||
6 | BS-R | Chris.D | 2003 Nissan 350Z | No | 48.399 | 978.59 | ||
7 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 48.790 | 970.75 | ||
8 | DS-R | Jt.L | 2002 Audi Tt | No | 48.808 | 970.39 | ||
9 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 49.245 | 961.78 | ||
10 | BS-R | Tim.R | 2004 Mazda RX-8 | No | 49.414 | 958.49 | ||
11 | BS-R | Karl.S | 2008 Mazda Rx-8 | No | 50.196 | 943.56 | ||
12 | DS-R | Steve.C | 2002 Audi Tt | No | 51.291 | 923.41 | ||
13 | GS-R | Allan.B | 1998 Mercury Mystique Ls | No | 52.172 | 907.82 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | GS-S | Jason.F | 2006 Honda Civic Si | No | 50.244 | 1000.00 | ||
2 | CS-S | Mike.H | 1990 Mazda Miata | No | 51.094 | 983.36 | ||
3 | ES-S | Curtis.J | 1990 Mazda Miata | No | 51.305 | 979.31 | ||
4 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | Yes | 51.892 | 968.24 | ||
5 | BS-S | Brad.M | 2006 Nissan 350Z | No | 51.904 | 968.01 | ||
6 | AS-S | Nishanna.G | 2005 Honda S2000 | No | 52.322 | 960.28 | ||
7 | HS-S | Sebastian.C | 2006 Honda Civic | No | 52.383 | 959.16 | ||
8 | ES-S | Chris.R | 1990 Mazda Miata | Yes | 53.297 | 942.71 | ||
9 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 53.698 | 935.67 | ||
10 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 53.930 | 931.65 | ||
11 | AS-S | Martin.W | 1999 Bmw Z3 M Coupe | No | 54.033 | 929.87 | ||
12 | BS-S | Mark.H | 2004 Mazda RX-8 | Yes | 54.453 | 922.70 | ||
13 | SS-S | Ted.H | 2007 Lotus Elise | Yes | 54.749 | 917.71 | ||
14 | HS-S | Elaine.G | 2004 Acura RSX | Yes | 60.824 | 826.05 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 49.677 | 1000.00 | ||
2 | ESP-R | David.C | 2006 Subaru Wrx | No | 49.682 | 999.89 | ||
3 | CSP-R | Lawrence.B | 1990 Mazda Miata | No | 50.380 | 986.04 | ||
4 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 50.403 | 985.59 | ||
5 | CSP-R | Jeremy.C | 2002 Audi TT | No | 51.711 | 960.66 | ||
6 | BSP-R | Rob.P | 2000 Honda S2000 | No | 51.873 | 957.66 | ||
7 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 52.458 | 946.98 | ||
8 | SM-R | Jeremy.S | 1993 Honda Civic | No | 52.634 | 943.81 | ||
9 | DSP-R | Mike.W | 1999 Honda Civic Si | No | 54.666 | 908.73 | ||
10 | CSP-R | Briget.S | 2007 Pontiac Solstice | No | 54.704 | 908.10 | ||
11 | CSP-R | Marion.S | 2007 Pontiac Solstice Zok | Yes | 55.245 | 899.21 | ||
12 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 56.007 | 886.97 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 52.037 | 1000.00 | ||
2 | ESP-S | Chris.G | 2007 Subaru Wrx Sti | Yes | 52.796 | 985.62 | ||
3 | ASP-S | Joe.N | 2002 Porsche Carrera 2 | No | 52.940 | 982.94 | ||
4 | SM-S | Steve.L | 2002 Honda Civic | No | 53.265 | 976.94 | ||
5 | BSP-S | Noel.M | 2001 Honda S2000 | No | 53.568 | 971.41 | ||
6 | ESP-S | Marc.R | 2000 Ford Mustang | No | 56.720 | 917.43 | ||
7 | SM-S | Francis.B | 1996 Honda Civic | No | 62.736 | 829.45 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
1 | Corey.D | 2001 Honda S2000 | 56.251 | 4 | ||
2 | Kerry.F | 2001 Honda S2000 | 56.369 | 3 | ||
3 | Mark.S | 2007 Pontiac Solstice | 57.180 | 4 | ||
4 | Jeff.J | 2002 Honda S2000 | 57.309 | 2 | ||
5 | Mike.F | 2003 Nissan Crazyfast 350Z | 57.395 | 4 | ||
6 | Chris.D | 2003 Nissan 350Z | 58.173 | 2 | ||
7 | Phillip.R | 2001 Chevrolet Corvette | 58.473 | 4 | ||
8 | Claudio.Z | 2004 Mazda Rx-8 | 58.642 | 3 | ||
9 | Lawrence.B | 1990 Mazda Miata | 58.856 | 4 | ||
10 | Peter.M | 2006 Subaru Impreza Wrx | 59.069 | 4 | ||
11 | David.C | 2006 Subaru Wrx | 59.075 | 4 | ||
12 | Art.S | 2007 Pontiac Solstice Zok | 59.261 | 4 | ||
13 | Tim.R | 2004 Mazda RX-8 | 59.392 | 4 | ||
14 | Jt.L | 2002 Audi Tt | 60.109 | 1 | ||
15 | Karl.S | 2008 Mazda Rx-8 | 60.332 | 4 | ||
16 | Jeremy.C | 2002 Audi TT | 60.410 | 4 | ||
17 | Rob.P | 2000 Honda S2000 | 60.458 | 4 | ||
18 | Barry.S | 2006 Acura Rsx-S | 60.791 | 4 | ||
19 | Jeremy.S | 1993 Honda Civic | 61.203 | 2 | ||
20 | Joe.N | 2002 Porsche Carrera 2 | 61.416 | 4 | ||
21 | Mike.H | 1990 Mazda Miata | 61.485 | 4 | ||
22 | Jason.F | 2006 Honda Civic Si | 61.650 | 3 | ||
23 | Steve.L | 2002 Honda Civic | 61.937 | 2 | ||
24 | Nishanna.G | 2005 Honda S2000 | 62.141 | 3 | ||
25 | Trevor.B | 2005 Ford Mustang Gt | 62.376 | 3 | ||
26 | Brad.M | 2006 Nissan 350Z | 62.385 | 3 | ||
27 | Noel.M | 2001 Honda S2000 | 62.434 | 2 | ||
28 | Chris.G | 2007 Subaru Wrx Sti | 62.778 | 4 | ||
29 | Curtis.J | 1990 Mazda Miata | 62.797 | 3 | ||
30 | Steve.C | 2002 Audi Tt | 63.167 | 1 | ||
31 | Shiraz.M | 2007 Honda Civic Si Coupe | 63.672 | 3 | ||
32 | Briget.S | 2007 Pontiac Solstice | 63.907 | 3 | ||
33 | Allan.B | 1998 Mercury Mystique Ls | 64.015 | 2 | ||
34 | Martin.W | 1999 Bmw Z3 M Coupe | 64.173 | 2 | ||
35 | Ted.H | 2007 Lotus Elise | 64.260 | 3 | ||
36 | Marion.S | 2007 Pontiac Solstice Zok | 64.539 | 4 | ||
37 | John.F | 2006 Mini Cooper S Jcw | 64.541 | 2 | ||
38 | Royce.H | 2005 Ford Mustang Gt | 64.824 | 4 | ||
39 | Mike.W | 1999 Honda Civic Si | 64.847 | 4 | ||
40 | Chris.R | 1990 Mazda Miata | 65.236 | 3 | ||
41 | Mark.H | 2004 Mazda RX-8 | 65.449 | 3 | ||
42 | Sebastian.C | 2006 Honda Civic | 66.141 | 4 | ||
43 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 66.172 | 3 | ||
44 | Marc.R | 2000 Ford Mustang | 67.444 | 3 | ||
45 | Francis.B | 1996 Honda Civic | 72.949 | 4 | ||
46 | Elaine.G | 2004 Acura RSX | 76.799 | 2 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
. | |||||||||||
Allan.B | 1998 Mercury Mystique Ls | 65.928 | 64.015 | 67.612 | DNF | 64.243 | |||||
Art.S | 2007 Pontiac Solstice Zok | 62.997 | 60.776 | 59.405 | 59.261 | ||||||
Barry.S | 2006 Acura Rsx-S | 65.962 | 1 | 62.162 | DNF | 65.185 | 2 | 60.791 | |||
Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 69.103 | 1 | 66.442 | 66.172 | 68.208 | 1 | ||||
Brad.M | 2006 Nissan 350Z | 67.210 | 1 | 64.610 | 62.385 | 63.037 | |||||
Briget.S | 2007 Pontiac Solstice | 61.679 | DNF | 61.434 | DNF | 63.907 | 1 | 64.776 | 2 | ||
Chris.D | 2003 Nissan 350Z | 61.213 | 1 | 58.173 | 62.287 | 2 | 58.678 | ||||
Chris.G | 2007 Subaru Wrx Sti | 63.403 | 63.631 | 62.784 | 62.778 | ||||||
Chris.R | 1990 Mazda Miata | 74.502 | 5 | 66.638 | 2 | 65.236 | 1 | 66.761 | 2 | ||
Claudio.Z | 2004 Mazda Rx-8 | 62.265 | 1 | 59.547 | 58.642 | 58.679 | |||||
Corey.D | 2001 Honda S2000 | 57.094 | 56.916 | 56.777 | 56.251 | ||||||
Curtis.J | 1990 Mazda Miata | 64.917 | 62.885 | 62.797 | 65.981 | 2 | |||||
David.C | 2006 Subaru Wrx | 62.411 | 62.166 | 1 | 56.002 | DNF | 59.075 | ||||
Elaine.G | 2004 Acura RSX | 83.606 | 76.799 | 77.104 | DNF | 74.156 | DNF | ||||
Francis.B | 1996 Honda Civic | 79.566 | DNF | 80.205 | DNF | 79.577 | 2 | 72.949 | 1 | ||
Jason.F | 2006 Honda Civic Si | 62.842 | 63.723 | 61.650 | 62.157 | DNF | |||||
Jeff.J | 2002 Honda S2000 | 65.767 | 4 | 57.309 | 57.863 | 1 | 58.124 | 1 | |||
Jeremy.C | 2002 Audi TT | 62.204 | 62.148 | 61.962 | 1 | 60.410 | |||||
Jeremy.S | 1993 Honda Civic | 63.370 | 1 | 61.203 | 61.334 | 62.009 | 1 | ||||
Joe.N | 2002 Porsche Carrera 2 | 62.614 | 62.024 | 64.348 | 1 | 61.416 | |||||
John.F | 2006 Mini Cooper S Jcw | 65.891 | DNF | 64.541 | 65.263 | DNF | 65.404 | DNF | |||
Jt.L | 2002 Audi Tt | 60.109 | 67.691 | 4 | |||||||
Karl.S | 2008 Mazda Rx-8 | 60.097 | DNF | 60.710 | 61.417 | 60.332 | |||||
Kerry.F | 2001 Honda S2000 | 62.371 | 2 | 62.620 | 3 | 56.369 | 56.990 | ||||
Lawrence.B | 1990 Mazda Miata | 62.756 | 61.312 | 59.275 | 58.856 | ||||||
Marc.R | 2000 Ford Mustang | 69.333 | 68.120 | DNF | 67.444 | 69.692 | 1 | ||||
Marion.S | 2007 Pontiac Solstice Zok | 66.837 | 66.816 | 1 | 66.393 | 1 | 64.539 | 1 | |||
Mark.H | 2004 Mazda RX-8 | 66.601 | 1 | 71.836 | DNF | 65.449 | 1 | 67.314 | 2 | ||
Mark.S | 2007 Pontiac Solstice | 66.250 | 4 | 59.757 | 1 | 59.825 | 1 | 57.180 | |||
Martin.W | 1999 Bmw Z3 M Coupe | 64.730 | DNF | 64.173 | 66.176 | 66.609 | |||||
Mike.F | 2003 Nissan Crazyfast 350Z | 58.201 | 57.742 | 59.408 | 1 | 57.395 | |||||
Mike.H | 1990 Mazda Miata | 66.115 | 62.043 | 61.855 | 61.485 | ||||||
Mike.W | 1999 Honda Civic Si | 66.937 | 67.662 | 2 | 65.966 | 1 | 64.847 | ||||
Nishanna.G | 2005 Honda S2000 | 66.697 | 1 | 62.675 | 62.141 | 71.977 | |||||
Noel.M | 2001 Honda S2000 | 64.136 | 62.434 | 62.509 | 65.297 | 2 | |||||
Peter.M | 2006 Subaru Impreza Wrx | 64.220 | 1 | 59.385 | 61.852 | 1 | 59.069 | ||||
Phillip.R | 2001 Chevrolet Corvette | 60.462 | 1 | 60.218 | 1 | 57.181 | DNF | 58.473 | |||
Rob.P | 2000 Honda S2000 | 62.290 | 61.191 | 60.502 | 60.458 | ||||||
Royce.H | 2005 Ford Mustang Gt | 69.140 | 67.534 | DNF | 65.201 | 64.824 | |||||
Sebastian.C | 2006 Honda Civic | 66.992 | 67.028 | 66.888 | 66.141 | ||||||
Shiraz.M | 2007 Honda Civic Si Coupe | 66.402 | 1 | 64.194 | 63.672 | 67.738 | 2 | ||||
Steve.C | 2002 Audi Tt | 63.167 | 62.165 | DNF | 63.440 | 66.675 | 2 | ||||
Steve.L | 2002 Honda Civic | 62.873 | 61.937 | 60.932 | DNF | 62.314 | |||||
Ted.H | 2007 Lotus Elise | 68.469 | DNF | 64.410 | DNF | 64.260 | 64.463 | DNF | |||
Tim.R | 2004 Mazda RX-8 | 62.043 | 61.382 | 61.897 | 1 | 59.392 | |||||
Trevor.B | 2005 Ford Mustang Gt | 63.520 | 64.092 | 62.376 | 62.550 | ||||||