Here are the results for the September 28 event:
September 28, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | AS-R | Corey.D | 2001 Honda S2000 | No | 44.744 | 1000.00 | ||
2 | AS-R | Jeff.J | 2002 Honda S2000 | No | 45.020 | 993.86 | ||
3 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 46.251 | 967.41 | ||
4 | AS-R | Kerry.F | 2001 Honda S2000 | No | 46.731 | 957.48 | ||
5 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | Yes | 49.397 | 905.80 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | GS-S | Jason.F | 2006 Honda Civic Si | No | 47.693 | 1000.00 | ||
2 | AS-S | Mark.S | 2004 Porsche Boxster | No | 47.765 | 998.49 | ||
3 | AS-S | Curtis.J | 2002 Honda S2000 | No | 48.639 | 980.55 | ||
4 | BS-S | Brad.M | 2006 Nissan 350Z | No | 48.761 | 978.09 | ||
5 | HS-S | Sebastian.C | 2006 Honda Civic | No | 49.448 | 964.50 | ||
6 | GS-S | Shiraz.M | 2007 Honda Civic SI | Yes | 49.953 | 954.75 | ||
7 | GS-S | Brad.K | 2002 Acura Rsx-S | Yes | 50.681 | 941.04 | ||
8 | GS-S | Allan.B | 1998 Mercury Mystique Ls | No | 50.728 | 940.17 | ||
9 | SS-S | Ted.H | 2007 Lotus Elise | Yes | 50.758 | 939.61 | ||
10 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 51.480 | 926.43 | ||
11 | AS-S | Martin.W | 1999 Bmw Z3 M Coupe | No | 51.635 | 923.65 | ||
12 | BS-S | Ken.M | 2004 Mazda Rx8 | No | 53.058 | 898.88 | ||
13 | BS-S | Mark.H | 2004 Mazda Rx8 | Yes | 53.864 | 885.43 | ||
14 | AS-S | Andrew.S | 2006 Porsche Boxster | Yes | 55.244 | 863.31 | ||
15 | AS-S | Rob.B | 2004 Corvette Z06 | No | 55.865 | 853.71 | ||
16 | BS-S | Sandra.M | 2004 Mazda Rx8 | No | 56.767 | 840.15 | ||
17 | BS-S | Debbie.H | 2004 Mazda Rx8 | Yes | 58.269 | 818.49 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | STS | Dustin.M | 2000 Toyota Celica | No | 48.495 | 1000.00 | ||
2 | STS | Joe.P | 2000 Celica GT | No | 49.501 | 979.67 | ||
3 | STS | Mike.W | 1999 Honda Civic Si | No | 51.125 | 948.55 | ||
4 | STS | Matthew.M | 2006 Honda Civic | No | 51.409 | 943.31 | ||
5 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 53.962 | 898.68 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | DSP-R | Lawrence.B | 1995 Bmw 325i | No | 46.345 | 1000.00 | ||
2 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 48.119 | 963.13 | ||
3 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 48.487 | 955.82 | ||
4 | DSP-R | Joe.C | 1995 Bmw 325i | No | 49.201 | 941.95 | ||
5 | CSP-R | Jeremy.C | 1990 Miata | No | 49.312 | 939.83 | ||
6 | ESP-R | David.C | 2006 Subaru Wrx | No | 49.468 | 936.86 | ||
7 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 53.063 | 873.39 | ||
8 | CP-R | Chris.K | 2006 Ford Mustang Gt | Yes | 53.934 | 859.29 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | CSP-S | Steve.C | 1997 Mazda Miata | No | 50.867 | 1000.00 | ||
2 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 51.146 | 994.54 | ||
3 | ASP-S | James.M | 2002 Honda S2000 | No | 52.315 | 972.32 | ||
4 | CSP-S | Kevin.T | 2002 Acura Rsx Type-S | No | 52.530 | 968.34 | ||
5 | FSP-S | Taylor.K | 2004 Ford Focus | No | 52.628 | 966.53 | ||
6 | ASP-S | Lawrence.H | 2002 Porsche 996Tt | No | 52.709 | 965.05 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
1 | Corey.D | 2001 Honda S2000 | 53.141 | 2 | ||
2 | Jeff.J | 2002 Honda S2000 | 53.468 | 3 | ||
3 | Lawrence.B | 1995 Bmw 325i | 54.977 | 4 | ||
4 | Kerry.F | 2001 Honda S2000 | 55.500 | 4 | ||
5 | Art.S | 2007 Pontiac Solstice Zok | 55.657 | 3 | ||
6 | Phillip.R | 2001 Chevrolet Corvette | 55.823 | 4 | ||
7 | Mark.S | 2004 Porsche Boxster | 56.729 | 4 | ||
8 | Jeremy.C | 1990 Miata | 57.608 | 4 | ||
9 | Peter.M | 2006 Subaru Impreza Wrx | 57.654 | 4 | ||
10 | Curtis.J | 2002 Honda S2000 | 57.767 | 4 | ||
11 | Joe.C | 1995 Bmw 325i | 58.365 | 3 | ||
12 | Jason.F | 2006 Honda Civic Si | 58.520 | 2 | ||
13 | Brad.M | 2006 Nissan 350Z | 58.607 | 3 | ||
14 | David.C | 2006 Subaru Wrx | 58.821 | 2 | ||
15 | Steve.C | 1997 Mazda Miata | 59.425 | 4 | ||
16 | Dustin.M | 2000 Toyota Celica | 59.431 | 2 | ||
17 | Marion.S | 2007 Pontiac Solstice Zok | 59.443 | 3 | ||
18 | Ted.H | 2007 Lotus Elise | 59.576 | 4 | ||
19 | Barry.S | 2006 Acura Rsx-S | 59.750 | 3 | ||
20 | Joe.P | 2000 Celica GT | 60.663 | 3 | ||
21 | James.M | 2002 Honda S2000 | 60.691 | 3 | ||
22 | Lawrence.H | 2002 Porsche 996Tt | 61.148 | 4 | ||
23 | Shiraz.M | 2007 Honda Civic SI | 61.292 | 3 | ||
24 | Martin.W | 1999 Bmw Z3 M Coupe | 61.325 | 4 | ||
25 | Kevin.T | 2002 Acura Rsx Type-S | 61.367 | 3 | ||
26 | Royce.H | 2005 Ford Mustang Gt | 61.416 | 2 | ||
27 | John.F | 2006 Mini Cooper S Jcw | 61.875 | 3 | ||
28 | Brad.K | 2002 Acura Rsx-S | 62.186 | 2 | ||
29 | Allan.B | 1998 Mercury Mystique Ls | 62.243 | 2 | ||
30 | Chris.K | 2006 Ford Mustang Gt | 62.424 | 2 | ||
31 | Sebastian.C | 2006 Honda Civic | 62.435 | 3 | ||
32 | Mike.W | 1999 Honda Civic Si | 62.654 | 4 | ||
33 | Matthew.M | 2006 Honda Civic | 63.002 | 2 | ||
34 | Taylor.K | 2004 Ford Focus | 63.179 | 3 | ||
35 | Ken.M | 2004 Mazda Rx8 | 63.772 | 2 | ||
36 | Mark.H | 2004 Mazda Rx8 | 64.741 | 3 | ||
37 | Andrew.S | 2006 Porsche Boxster | 65.611 | 3 | ||
38 | Jason.C | 2000 Subaru Impreza Rs | 66.130 | 4 | ||
39 | Rob.B | 2004 Corvette Z06 | 66.348 | 2 | ||
40 | Sandra.M | 2004 Mazda Rx8 | 68.230 | 3 | ||
41 | Debbie.H | 2004 Mazda Rx8 | 70.035 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
. | |||||||||||
. | |||||||||||
Allan.B | 1998 Mercury Mystique Ls | 63.268 | 62.243 | 63.162 | 1 | 60.973 | 1 | ||||
Andrew.S | 2006 Porsche Boxster | 71.996 | 69.393 | 65.611 | 66.007 | ||||||
Art.S | 2007 Pontiac Solstice Zok | 58.578 | 56.490 | 1 | 55.657 | 55.860 | |||||
Barry.S | 2006 Acura Rsx-S | 60.474 | 58.381 | DNF | 57.750 | 1 | 57.483 | 2 | |||
Brad.K | 2002 Acura Rsx-S | 64.996 | 62.186 | 60.972 | DNF | 60.888 | 1 | ||||
Brad.M | 2006 Nissan 350Z | 60.499 | 59.885 | 58.607 | 58.502 | 3 | |||||
Chris.K | 2006 Ford Mustang Gt | 63.937 | 2 | 60.424 | 1 | 60.613 | 3 | 67.892 | DNF | ||
Corey.D | 2001 Honda S2000 | 53.915 | 1 | 53.141 | 54.055 | 2 | 53.512 | 4 | |||
Curtis.J | 2002 Honda S2000 | 62.336 | 59.912 | 59.709 | 1 | 57.767 | |||||
David.C | 2006 Subaru Wrx | 60.615 | 58.821 | 56.847 | 3 | 57.295 | 1 | ||||
Debbie.H | 2004 Mazda Rx8 | 71.270 | DNF | 66.325 | 4 | 64.451 | 3 | 64.035 | 3 | ||
Dustin.M | 2000 Toyota Celica | 61.007 | 1 | 59.431 | 60.372 | 1 | 69.364 | DNF | |||
James.M | 2002 Honda S2000 | 65.170 | DNF | 59.398 | 1 | 58.691 | 1 | 57.699 | 3 | ||
Jason.C | 2000 Subaru Impreza Rs | 71.593 | 68.224 | 66.550 | 66.130 | ||||||
Jason.F | 2006 Honda Civic Si | 59.651 | 58.520 | 59.231 | 3 | 57.986 | 1 | ||||
Jeff.J | 2002 Honda S2000 | 54.567 | 3 | 53.484 | 1 | 53.468 | 53.559 | 1 | |||
Jeremy.C | 1990 Miata | 58.925 | 2 | 57.920 | 58.928 | DNF | 57.608 | ||||
Joe.C | 1995 Bmw 325i | 63.629 | 1 | 59.245 | 1 | 58.365 | 42.734 | DNF | |||
Joe.P | 2000 Celica GT | 60.864 | 4 | 59.036 | 2 | 58.663 | 1 | 57.685 | 2 | ||
John.F | 2006 Mini Cooper S Jcw | 63.798 | 64.516 | 1 | 61.875 | 62.657 | |||||
Ken.M | 2004 Mazda Rx8 | 66.615 | 1 | 63.772 | 64.288 | 63.904 | 1 | ||||
Kerry.F | 2001 Honda S2000 | 55.675 | 53.609 | 3 | 53.662 | 1 | 53.500 | 1 | |||
Kevin.T | 2002 Acura Rsx Type-S | 67.427 | 62.883 | 61.367 | 62.811 | DNF | |||||
Lawrence.B | 1995 Bmw 325i | 59.298 | 57.023 | 56.188 | 54.977 | ||||||
Lawrence.H | 2002 Porsche 996Tt | 62.662 | 59.495 | 2 | 59.054 | 4 | 59.148 | 1 | |||
Marion.S | 2007 Pontiac Solstice Zok | 61.719 | 1 | 58.321 | 2 | 57.443 | 1 | 57.520 | 1 | ||
Mark.H | 2004 Mazda Rx8 | 63.144 | DNF | 61.828 | DNF | 60.741 | 2 | 60.072 | 3 | ||
Mark.S | 2004 Porsche Boxster | 57.416 | 57.299 | 57.196 | 56.729 | ||||||
Martin.W | 1999 Bmw Z3 M Coupe | 70.386 | DNF | 63.000 | 61.756 | 2 | 61.325 | ||||
Matthew.M | 2006 Honda Civic | 63.875 | 61.002 | 1 | 60.047 | 3 | 60.702 | 2 | |||
Mike.W | 1999 Honda Civic Si | 65.940 | 1 | 63.706 | 62.877 | 1 | 62.654 | ||||
Peter.M | 2006 Subaru Impreza Wrx | 62.496 | 1 | 59.083 | 58.025 | 1 | 57.654 | ||||
Phillip.R | 2001 Chevrolet Corvette | 57.544 | 1 | 56.757 | 2 | 56.229 | 1 | 55.823 | |||
Rob.B | 2004 Corvette Z06 | 69.125 | DNF | 66.348 | 65.208 | DNF | 65.199 | DNF | |||
Royce.H | 2005 Ford Mustang Gt | 63.511 | 61.416 | 61.783 | 1 | 60.173 | 3 | ||||
Sandra.M | 2004 Mazda Rx8 | 71.244 | 68.406 | 3 | 66.230 | 1 | 67.631 | 1 | |||
Sebastian.C | 2006 Honda Civic | 65.079 | 71.770 | 62.435 | 62.611 | 1 | |||||
Shiraz.M | 2007 Honda Civic SI | 64.322 | 63.064 | 1 | 61.292 | 59.001 | 2 | ||||
Steve.C | 1997 Mazda Miata | 62.826 | 58.875 | 1 | 59.720 | 59.425 | |||||
Taylor.K | 2004 Ford Focus | 67.224 | 64.271 | 63.179 | 64.645 | ||||||
Ted.H | 2007 Lotus Elise | 61.898 | 66.454 | DNF | 60.664 | 59.576 | |||||