Here are the results for the August 3 event:
August 03, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BS-R | Mike.F | 2003 Nissan crazy fast 350 | No | 48.663 | 1000.00 | ||
| 2 | AS-R | Jeff.J | 2002 Honda S2000 | No | 49.331 | 986.45 | ||
| 3 | DS-R | Jt.L | 2002 Audi TT | No | 49.795 | 977.26 | ||
| 4 | AS-R | Corey.D | 2001 Honda S2000 | No | 49.872 | 975.75 | ||
| 5 | BS-R | Chris.D | 2003 Nissan 350Z | No | 50.192 | 969.53 | ||
| 6 | CS-R | Mark.S | 2007 Pontiac Solstice | No | 51.323 | 948.17 | ||
| 7 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 52.047 | 934.98 | ||
| 8 | AS-R | Kerry.F | 2001 Honda S2000 | No | 52.182 | 932.56 | ||
| 9 | BS-R | Tim.R | 2004 Mazda Rx-8 | No | 52.576 | 925.57 | ||
| 10 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 53.379 | 911.65 | ||
| 11 | AS-R | Max.C | 1983 280zx | Yes | 60.603 | 802.98 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | GS-S | Jason.F | 2006 Honda Civic Si | No | 53.538 | 1000.00 | ||
| 2 | HS-S | Sebastian.C | 2006 Honda Civic | No | 53.748 | 996.09 | ||
| 3 | AS-S | Nishanna.G | 2005 Honda S2000 | No | 53.804 | 995.05 | ||
| 4 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 54.053 | 990.47 | ||
| 5 | CS-S | Briget.S | 2007 Pontiac Solstice | No | 54.758 | 977.72 | ||
| 6 | GS-S | Scott.A | 2003 Acura Rsx Type S | No | 54.84 | 976.25 | ||
| 7 | GS-S | Brad.K | 2002 Acura Rsx-S | Yes | 55.205 | 969.80 | ||
| 8 | BS-S | Brad.M | 2006 Nissan 350Z | No | 55.218 | 969.57 | ||
| 9 | AS-S | Chris.G | 2007 Subaru Wrx Sti | Yes | 55.263 | 968.78 | ||
| 10 | CS-S | Marion.S | 2007 Pontiac Solstice Zok | Yes | 55.746 | 960.39 | ||
| 11 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 56.698 | 944.26 | ||
| 12 | FSAE | Wray.S | Formula SAE | No | 57.124 | 937.22 | ||
| 13 | GS-S | Shiraz.M | 2007 Honda Civic SI | Yes | 57.371 | 933.18 | ||
| 14 | HS-S | Abe.K | 2008 Honda Civic Dx-G | No | 57.603 | 929.43 | ||
| 15 | AS-S | Debbie.H | 2004 Mazda Rx8 | Yes | 59.925 | 893.41 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STS | Dustin.M | 2000 Toyota Celica | No | 53.252 | 1000.00 | ||
| 2 | STS | Jon.N | 1999 Honda Civic Sir | No | 55.204 | 964.64 | ||
| 3 | STS | Lanoi.M | 2001 Nissan Sentra Se | No | 56.041 | 950.23 | ||
| 4 | STS | Mike.W | 1999 Honda Civic Si | Yes | 56.84 | 936.87 | ||
| 5 | STS | Timothy.L | 1991 Honda Civic Si | Yes | 58.694 | 907.28 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ESP-R | David.C | 2000 Honda Civic | No | 52.15 | 1000.00 | ||
| 2 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 52.178 | 999.46 | ||
| 3 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 52.478 | 993.74 | ||
| 4 | CSP-R | Lawrence.B | 1990 Mazda Miata | No | 53.112 | 981.88 | ||
| 5 | CSP-R | Joe.P | 1990 Mazda Miata | No | 53.396 | 976.66 | ||
| 6 | SM-R | Jeremy.S | 1993 Honda Civic | No | 53.919 | 967.19 | ||
| 7 | ESP-R | Trevor.B | 2005 Mustang GT | No | 54.135 | 963.33 | ||
| 8 | CSP-R | Chris.R | 1990 Mazda Miata | Yes | 54.233 | 961.59 | ||
| 9 | BSP-R | Douglas.M | 2004 Subaru Wrx Sti | No | 54.603 | 955.07 | ||
| 10 | BSP-R | Rob.P | 2000 Honda S2000 | No | 54.713 | 953.15 | ||
| 11 | BSP-R | Sue.T | 2004 Subaru Impreza Wrx Sti | No | 54.719 | 953.05 | ||
| 12 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 58.758 | 887.53 | ||
| 13 | EM-R | Dan.G | 1974 Mazda RX3 | No | 58.925 | 885.02 | ||
| 14 | FSP-R | Jason.L | 1971 240zx | Yes | 61.08 | 853.79 | ||
| 15 | AM-R | Keith.B | 2007 Umsae Formula Sae | No | 62.862 | 829.59 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ASP-S | Joe.N | 2002 Porsche 996 Carrera 2 | No | 54.68 | 1000.00 | ||
| 2 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 54.937 | 995.32 | ||
| 3 | CSP-S | Steve.C | 1997 Mazda Miata | No | 55.615 | 983.18 | ||
| 4 | ASP-S | Lawrence.H | 2002 Porsche 996Tt | No | 56.024 | 976.01 | ||
| 5 | FSP-S | Taylor.K | 2004 Ford Focus | No | 56.554 | 966.86 | ||
| 6 | BSP-S | Ron.D | 2004 Mazdaspeed Miata | Yes | 56.737 | 963.74 | ||
| 7 | SM2-S | Charles.L | 1990 Mazda Miata | No | 57.357 | 953.32 | ||
| 8 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 57.383 | 952.89 | ||
| 9 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 57.851 | 945.18 | ||
| 10 | ESP-S | Marc.R | 2000 Ford Mustang Conv. | Yes | 58.101 | 941.11 | ||
| 11 | DM-S | Mike.D | 1983 Datsun 280Zx | No | 58.748 | 930.75 | ||
| 12 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 60.193 | 908.41 | ||
| 13 | XP-S | Jamy.T | 1992 Nissan Skyline Gtr | Yes | 60.605 | 902.23 | ||
| 14 | FP-S | Justin.B | 1990 Prelude | No | 60.818 | 899.07 | ||
| 15 | XP-S | Mike.F | 1992 Nissan Skyline Gtr | No | 60.966 | 896.89 | ||
| 16 | ASP-S | Larry.K | 2002 BMW M Coupe | Yes | 74.122 | 737.70 | ||
| XP-S | Steve.T | 1993 Mazda RX7 | Yes | – | 0.00 | |||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Mike.F | 2003 Nissan crazy fast 350 | 58.490 | 4 | ||
| 2 | Jeff.J | 2002 Honda S2000 | 58.588 | 3 | ||
| 3 | Corey.D | 2001 Honda S2000 | 59.231 | 3 | ||
| 4 | Chris.D | 2003 Nissan 350Z | 60.327 | 3 | ||
| 5 | Wray.S | Formula SAE | 60.385 | 3 | ||
| 6 | Phillip.R | 2001 Chevrolet Corvette | 60.880 | 3 | ||
| 7 | Jt.L | 2002 Audi TT | 61.325 | 4 | ||
| 8 | Mark.S | 2007 Pontiac Solstice | 61.761 | 4 | ||
| 9 | Kerry.F | 2001 Honda S2000 | 61.974 | 4 | ||
| 10 | David.C | 2000 Honda Civic | 62.010 | 3 | ||
| 11 | Peter.M | 2006 Subaru Impreza Wrx | 62.043 | 4 | ||
| 12 | Lawrence.B | 1990 Mazda Miata | 62.047 | 4 | ||
| 13 | Joe.P | 1990 Mazda Miata | 62.379 | 4 | ||
| 14 | Claudio.Z | 2004 Mazda Rx-8 | 62.557 | 4 | ||
| 15 | Jeremy.S | 1993 Honda Civic | 62.697 | 4 | ||
| 16 | Keith.B | 2007 Umsae Formula Sae | 62.862 | 3 | ||
| 17 | Tim.R | 2004 Mazda Rx-8 | 63.193 | 3 | ||
| 18 | Chris.R | 1990 Mazda Miata | 63.357 | 4 | ||
| 19 | Joe.N | 2002 Porsche 996 Carrera 2 | 63.434 | 2 | ||
| 20 | Douglas.M | 2004 Subaru Wrx Sti | 63.640 | 4 | ||
| 21 | Rob.P | 2000 Honda S2000 | 63.769 | 1 | ||
| 22 | Sue.T | 2004 Subaru Impreza Wrx Sti | 63.776 | 2 | ||
| 23 | Steve.L | 2002 Honda Civic Sir | 63.881 | 3 | ||
| 24 | Nishanna.G | 2005 Honda S2000 | 63.901 | 4 | ||
| 25 | Art.S | 2007 Pontiac Solstice Zok | 64.235 | 4 | ||
| 26 | Trevor.B | 2005 Mustang GT | 64.370 | 3 | ||
| 27 | Steve.C | 1997 Mazda Miata | 64.971 | 1 | ||
| 28 | Lawrence.H | 2002 Porsche 996Tt | 64.994 | 3 | ||
| 29 | Dustin.M | 2000 Toyota Celica | 65.260 | 4 | ||
| 30 | Chris.G | 2007 Subaru Wrx Sti | 65.634 | 3 | ||
| 31 | Jason.F | 2006 Honda Civic Si | 65.691 | 3 | ||
| 32 | Briget.S | 2007 Pontiac Solstice | 65.895 | 4 | ||
| 33 | Mike.D | 1983 Datsun 280Zx | 66.010 | 4 | ||
| 34 | Ron.D | 2004 Mazdaspeed Miata | 66.128 | 4 | ||
| 35 | Charles.L | 1990 Mazda Miata | 66.156 | 4 | ||
| 36 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 66.323 | 4 | ||
| 37 | Brad.M | 2006 Nissan 350Z | 66.368 | 3 | ||
| 38 | Dan.G | 1974 Mazda RX3 | 66.432 | 4 | ||
| 39 | Kosta.F | 2000 Honda Civic Si Turbo | 66.586 | 4 | ||
| 40 | Marion.S | 2007 Pontiac Solstice Zok | 67.084 | 3 | ||
| 41 | Scott.A | 2003 Acura Rsx Type S | 67.289 | 2 | ||
| 42 | Barry.S | 2006 Acura Rsx-S | 67.584 | 3 | ||
| 43 | Jon.N | 1999 Honda Civic Sir | 67.653 | 3 | ||
| 44 | Brad.K | 2002 Acura Rsx-S | 67.737 | 3 | ||
| 45 | Sebastian.C | 2006 Honda Civic | 67.864 | 4 | ||
| 46 | Taylor.K | 2004 Ford Focus | 67.893 | 4 | ||
| 47 | Royce.H | 2005 Ford Mustang Gt | 68.008 | 3 | ||
| 48 | John.F | 2006 Mini Cooper S Jcw | 68.147 | 1 | ||
| 49 | Lanoi.M | 2001 Nissan Sentra Se | 68.678 | 3 | ||
| 50 | Jamy.T | 1992 Nissan Skyline Gtr | 68.714 | 4 | ||
| 51 | Gary.S | 1988 Chevrolet Sprint | 68.888 | 3 | ||
| 52 | Marc.R | 2000 Ford Mustang Conv. | 69.086 | 3 | ||
| 53 | Mike.F | 1992 Nissan Skyline Gtr | 69.123 | 2 | ||
| 54 | Mike.W | 1999 Honda Civic Si | 69.658 | 3 | ||
| 55 | Justin.B | 1990 Prelude | 69.746 | 1 | ||
| 56 | Shiraz.M | 2007 Honda Civic SI | 70.394 | 4 | ||
| 57 | Debbie.H | 2004 Mazda Rx8 | 71.170 | 4 | ||
| 58 | Timothy.L | 1991 Honda Civic Si | 71.929 | 3 | ||
| 59 | Max.C | 1983 280zx | 71.976 | 3 | ||
| 60 | Abe.K | 2008 Honda Civic Dx-G | 72.732 | 4 | ||
| 61 | Jason.L | 1971 240zx | 73.326 | 3 | ||
| 62 | Larry.K | 2002 BMW M Coupe | 85.989 | 1 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Abe.K | 2008 Honda Civic Dx-G | 74.735 | 1 | 75.089 | 1 | 72.895 | 72.732 | ||||
| Art.S | 2007 Pontiac Solstice Zok | 67.872 | 1 | 64.575 | 65.05 | 1 | 64.235 | ||||
| Barry.S | 2006 Acura Rsx-S | 67.972 | 69.449 | 2 | 67.584 | 1 | 68.125 | 1 | |||
| Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 68.77 | DNF | 67.744 | 68.87 | 1 | 66.323 | ||||
| Brad.K | 2002 Acura Rsx-S | 69.56 | 68.029 | 67.737 | 67.827 | ||||||
| Brad.M | 2006 Nissan 350Z | 70.782 | 1 | 66.85 | 66.368 | 76.519 | 5 | ||||
| Briget.S | 2007 Pontiac Solstice | 66.738 | 66.867 | 71.081 | 2 | 65.895 | |||||
| Charles.L | 1990 Mazda Miata | 67.821 | DNF | 69.312 | 1 | 66.588 | 66.156 | ||||
| Chris.D | 2003 Nissan 350Z | 65.691 | 2 | 63.149 | 1 | 60.327 | 65.2 | ||||
| Chris.G | 2007 Subaru Wrx Sti | 66.785 | 66.589 | 65.634 | 67.856 | 1 | |||||
| Chris.R | 1990 Mazda Miata | 69.059 | 2 | 67.221 | 1 | 64.804 | 63.357 | ||||
| Claudio.Z | 2004 Mazda Rx-8 | 64.694 | 63.455 | 62.941 | 62.557 | ||||||
| Corey.D | 2001 Honda S2000 | 60.546 | 61.586 | 1 | 59.231 | 61.888 | 1 | ||||
| Dan.G | 1974 Mazda RX3 | 72.138 | 72.667 | 2 | 66.738 | 66.432 | |||||
| David.C | 2000 Honda Civic | 63.708 | 63.479 | DNF | 62.01 | 62.467 | |||||
| Debbie.H | 2004 Mazda Rx8 | 80.342 | 3 | 71.219 | 77.654 | 4 | 71.17 | 1 | |||
| Douglas.M | 2004 Subaru Wrx Sti | 67.275 | 64.932 | 63.919 | 63.64 | ||||||
| Dustin.M | 2000 Toyota Celica | 66.609 | 68.214 | 1 | 66.981 | 1 | 65.26 | ||||
| Gary.S | 1988 Chevrolet Sprint | 71.085 | 72.368 | 1 | 68.888 | 69.754 | |||||
| Jamy.T | 1992 Nissan Skyline Gtr | 72.926 | DNF | 71.548 | 69.305 | 68.714 | |||||
| Jason.F | 2006 Honda Civic Si | 66.995 | 1 | 67.425 | 1 | 65.691 | 1 | 66.045 | 1 | ||
| Jason.L | 1971 240zx | 81.527 | DNF | 77.141 | 73.326 | 73.465 | |||||
| Jeff.J | 2002 Honda S2000 | 58.877 | 59.306 | 58.588 | 59.949 | 1 | |||||
| Jeremy.S | 1993 Honda Civic | 64.409 | 63.4 | 62.905 | 62.697 | ||||||
| Joe.N | 2002 Porsche 996 Carrera 2 | 65.565 | 63.434 | 64.748 | |||||||
| Joe.P | 1990 Mazda Miata | 70.021 | 4 | 72.995 | 5 | 69.82 | 4 | 62.379 | |||
| John.F | 2006 Mini Cooper S Jcw | 68.147 | 68.807 | 68.901 | 69.148 | ||||||
| Jon.N | 1999 Honda Civic Sir | 70.755 | 68.159 | 67.653 | 70.421 | 1 | |||||
| Jt.L | 2002 Audi TT | 64.009 | 64.151 | 1 | 61.553 | 61.325 | |||||
| Justin.B | 1990 Prelude | 69.746 | 69.325 | DNF | 90.53 | 4 | 71.054 | ||||
| Keith.B | 2007 Umsae Formula Sae | 64.4 | 64.436 | 62.862 | 65.625 | ||||||
| Kerry.F | 2001 Honda S2000 | 70.439 | 4 | 64 | 2 | 65.438 | 2 | 61.974 | 1 | ||
| Kosta.F | 2000 Honda Civic Si Turbo | 68.489 | 69.525 | 1 | 68.501 | 66.586 | |||||
| Lanoi.M | 2001 Nissan Sentra Se | 71.856 | 1 | 69.009 | 68.678 | ||||||
| Larry.K | 2002 BMW M Coupe | 85.989 | 88.322 | DNF | 92.517 | DNF | 83.293 | DNF | |||
| Lawrence.B | 1990 Mazda Miata | 63.159 | 63.123 | 62.549 | 62.047 | ||||||
| Lawrence.H | 2002 Porsche 996Tt | 66.422 | 69.232 | 1 | 64.994 | 67.072 | 1 | ||||
| Marc.R | 2000 Ford Mustang Conv. | 70.369 | 70.416 | 1 | 69.086 | 70.353 | |||||
| Marion.S | 2007 Pontiac Solstice Zok | 73.888 | 1 | 71.525 | 1 | 67.084 | 69.797 | 1 | |||
| Mark.S | 2007 Pontiac Solstice | 66.027 | 2 | 67.736 | 3 | 62.205 | 61.761 | ||||
| Max.C | 1983 280zx | 74.732 | 1 | 72.799 | 1 | 71.976 | 74.603 | 2 | |||
| Mike.D | 1983 Datsun 280Zx | 67.264 | 66.509 | 67.034 | 66.01 | ||||||
| Mike.F | 1992 Nissan Skyline Gtr | 69.563 | 69.123 | 71.117 | 1 | 69.629 | |||||
| Mike.F | 2003 Nissan crazy fast 350 | 61.968 | 1 | 59.525 | 62.981 | 2 | 58.49 | ||||
| Mike.W | 1999 Honda Civic Si | 84.422 | 2 | 73.817 | 1 | 69.658 | 71.354 | ||||
| Nishanna.G | 2005 Honda S2000 | 65.488 | 64.529 | 64.263 | 63.901 | ||||||
| Peter.M | 2006 Subaru Impreza Wrx | 64.053 | 62.435 | 64.604 | 1 | 62.043 | |||||
| Phillip.R | 2001 Chevrolet Corvette | 64.686 | 1 | 65.857 | 2 | 60.88 | 62.076 | 1 | |||
| Rob.P | 2000 Honda S2000 | 63.769 | 65.605 | 1 | 65.972 | 1 | 65.338 | ||||
| Ron.D | 2004 Mazdaspeed Miata | 67.186 | 69.507 | 1 | 66.548 | 66.128 | |||||
| Royce.H | 2005 Ford Mustang Gt | 72.114 | 71.156 | 1 | 68.008 | 81.294 | 1 | ||||
| Scott.A | 2003 Acura Rsx Type S | 73.693 | 3 | 67.289 | 71.221 | 2 | 69.449 | 1 | |||
| Sebastian.C | 2006 Honda Civic | 68.45 | 67.896 | 68.249 | 67.864 | ||||||
| Shiraz.M | 2007 Honda Civic SI | 70.563 | 70.842 | 1 | 72.164 | 2 | 70.394 | 1 | |||
| Steve.C | 1997 Mazda Miata | 64.971 | 66.243 | 1 | 68.832 | 2 | 65.008 | ||||
| Steve.L | 2002 Honda Civic Sir | 67.69 | 1 | 68.484 | 2 | 63.881 | 66.116 | 1 | |||
| Steve.T | 1993 Mazda RX7 | 72.918 | DNF | 73.457 | DNF | 70.933 | DNF | 69.988 | DNF | ||
| Sue.T | 2004 Subaru Impreza Wrx Sti | 70.596 | 2 | 63.776 | 65.487 | 64.879 | 1 | ||||
| Taylor.K | 2004 Ford Focus | 70.902 | 68.202 | 75.712 | 4 | 67.893 | |||||
| Tim.R | 2004 Mazda Rx-8 | 66.046 | 64.215 | 63.193 | 63.698 | ||||||
| Timothy.L | 1991 Honda Civic Si | 74.996 | 73.117 | 71.929 | 72.103 | 1 | |||||
| Trevor.B | 2005 Mustang GT | 67.379 | 67.063 | 1 | 64.37 | 64.606 | |||||
| Wray.S | Formula SAE | 62.688 | 62.41 | 1 | 60.385 | 60.726 | |||||
