Here are the results for the August 17 event:
August 17, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | AS-R | Jeff.J | 2002 Honda S2000 | No | 49.72 | 1000.00 | ||
2 | AS-R | Kerry.F | 2001 Honda S2000 | No | 50.012 | 994.16 | ||
3 | AS-R | Gord.Z | 2001 Honda S2000 | No | 50.699 | 980.68 | ||
4 | AS-R | Corey.D | 2001 Honda S2000 | No | 50.78 | 979.12 | ||
5 | DS-R | Jt.L | 2002 Audi Tt | No | 50.898 | 976.85 | ||
6 | BS-R | Chris.D | 2003 Nissan 350Z | No | 50.904 | 976.74 | ||
7 | CS-R | Mark.S | 2007 Pontiac Solstice | No | 51.318 | 968.86 | ||
8 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 51.677 | 962.13 | ||
9 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 52.302 | 950.63 | ||
10 | DS-R | Karl.S | 2002 Audi TT | No | 52.393 | 948.98 | ||
11 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 52.532 | 946.47 | ||
12 | BS-R | Tim.R | 2004 Mazda RX-8 | No | 53.142 | 935.60 | ||
13 | AS-R | Sarah.Z | 2001 Honda S2000 | Yes | 62.212 | 799.20 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | GS-S | Jason.F | 2006 Honda Civic Si | No | 53.868 | 1000.00 | ||
2 | AS-S | Curtis.j | 2002 S2000 | No | 54.192 | 994.02 | ||
3 | GS-S | Brad.K | 2002 Acura Rsx-S | Yes | 54.545 | 987.58 | ||
4 | HS-S | Sebastian.C | 2006 Honda Civic | No | 55.201 | 975.85 | ||
5 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 55.276 | 974.52 | ||
6 | AS-S | Chris.G | 2007 Subaru Wrx Sti | Yes | 55.951 | 962.77 | ||
7 | GS-S | Shiraz.M | 2007 Honda Civic Si | No | 56.011 | 961.73 | ||
8 | BS-S | Brad.M | 2006 Nissan 350Z | No | 56.423 | 954.71 | ||
9 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 57.423 | 938.09 | ||
10 | HS-S | Adam.P | 1989 Honda Civic Si | Yes | 57.494 | 936.93 | ||
11 | DS-S | Keith.L | 2008 Audi Tt | Yes | 58.619 | 918.95 | ||
12 | AS-S | Martin.W | 1999 Bmw Z3 M Coupe | No | 59.043 | 912.35 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | STS | Dustin.M | 2000 Toyota Celica | No | 53.396 | 1000.00 | ||
2 | STS | Timothy.L | 1991 Honda Civic Si | Yes | 59.2 | 901.95 | ||
3 | STS | Max.C | 83 280zx | No | 60.406 | 883.95 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | DSP-R | Jeremy.C | 199X BMW 325 | No | 51.18 | 1000.00 | ||
2 | CSP-R | Lawrence.B | 1990 Mazda Miata | No | 51.781 | 988.39 | ||
3 | BSP-R | Carlin.L | 2004 Subaru Impreza Wrx Sti | No | 52.375 | 977.18 | ||
4 | BSP-R | Phillip.R | 2007 Subaru WRX STi | No | 52.955 | 966.48 | ||
5 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 53.363 | 959.09 | ||
6 | CSP-R | Briget.S | 2007 Pontiac Solstice | No | 54.082 | 946.34 | ||
7 | ESP-R | David.C | 2006 Subaru Wrx | No | 54.219 | 943.94 | ||
8 | BSP-R | Sue.T | 2004 Subaru Impreza Wrx Sti | No | 54.223 | 943.87 | ||
9 | SM-R | Jeremy.S | 1993 Honda Civic | No | 54.331 | 942.00 | ||
10 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 55.576 | 920.90 | ||
11 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 57.184 | 895.00 | ||
12 | DSP-R | Mike.W | 1999 Honda Civic Si | Yes | 57.212 | 894.56 | ||
13 | EM-R | Dan.G | 1974 Mazda RX-3 | No | 57.567 | 889.05 | ||
14 | CSP-R | Marion.S | 2007 Pontiac Solstice Zok | Yes | 58.066 | 881.41 | ||
15 | FSP-R | Chris.K | 2006 mustang | No | 59.501 | 860.15 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 54.652 | 1000.00 | ||
2 | ASP-S | Joe.N | 2002 Porsche 996 Carrera 2 | No | 54.88 | 995.84 | ||
3 | CSP-S | Steve.C | 1997 Mazda Miata | No | 56.286 | 970.96 | ||
4 | ASP-S | Lawrence.H | 2002 Porsche 996Tt | No | 56.348 | 969.90 | ||
5 | FSP-S | Taylor.K | 2004 Ford Focus | No | 56.464 | 967.90 | ||
6 | SM-S | Charles.L | 1990 Mazda Miata | No | 56.874 | 960.93 | ||
7 | ASP-S | James.M | 2002 Honda S2000 | No | 57.918 | 943.60 | ||
8 | DSP-S | Mark.H | 2004 Mazda RX-8 | Yes | 61.431 | 889.64 | ||
9 | FSP-S | Dan.P | 08 HHR SS | No | 63.135 | 865.63 | ||
10 | BSP-S | Shane.K | 07 Infiniti G35x | No | 65.652 | 832.44 | ||
11 | DM-S | Mike.D | 1983 Datsun 280Zx | No | 65.802 | 830.55 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
1 | Jeff.J | 2002 Honda S2000 | 59.051 | 3 | ||
2 | Kerry.F | 2001 Honda S2000 | 59.397 | 4 | ||
3 | Gord.Z | 2001 Honda S2000 | 60.213 | 3 | ||
4 | Corey.D | 2001 Honda S2000 | 60.309 | 3 | ||
5 | Lawrence.B | 1990 Mazda Miata | 60.492 | 4 | ||
6 | Jeremy.C | 199X BMW 325 | 60.712 | 4 | ||
7 | Carlin.L | 2004 Subaru Impreza Wrx Sti | 61.044 | 4 | ||
8 | Chris.D | 2003 Nissan 350Z | 61.183 | 4 | ||
9 | Phillip.R | 2007 Subaru WRX STi | 61.720 | 4 | ||
10 | Mark.S | 2007 Pontiac Solstice | 61.755 | 4 | ||
11 | Mike.F | 2003 Nissan Crazy Fast 350Z | 62.112 | 3 | ||
12 | Jt.L | 2002 Audi Tt | 62.683 | 4 | ||
13 | Claudio.Z | 2004 Mazda Rx-8 | 62.863 | 3 | ||
14 | Jeremy.S | 1993 Honda Civic | 63.176 | 2 | ||
15 | Briget.S | 2007 Pontiac Solstice | 63.181 | 3 | ||
16 | Sue.T | 2004 Subaru Impreza Wrx Sti | 63.197 | 4 | ||
17 | Art.S | 2007 Pontiac Solstice Zok | 63.216 | 3 | ||
18 | Peter.M | 2006 Subaru Impreza Wrx | 63.452 | 1 | ||
19 | Joe.N | 2002 Porsche 996 Carrera 2 | 63.666 | 4 | ||
20 | Barry.S | 2006 Acura Rsx-S | 63.846 | 4 | ||
21 | Tim.R | 2004 Mazda RX-8 | 63.873 | 2 | ||
22 | Curtis.J | 2002 S2000 | 64.361 | 3 | ||
23 | David.C | 2006 Subaru Wrx | 64.470 | 4 | ||
24 | Karl.S | 2002 Audi TT | 64.524 | 3 | ||
25 | Dan.G | 1974 Mazda RX-3 | 64.901 | 4 | ||
26 | Lawrence.H | 2002 Porsche 996Tt | 65.369 | 2 | ||
27 | Dustin.M | 2000 Toyota Celica | 65.437 | 4 | ||
28 | Steve.C | 1997 Mazda Miata | 65.755 | 3 | ||
29 | Trevor.B | 2005 Ford Mustang Gt | 66.084 | 4 | ||
30 | Jason.F | 2006 Honda Civic Si | 66.096 | 2 | ||
31 | Charles.L | 1990 Mazda Miata | 66.133 | 4 | ||
32 | Royce.H | 2005 Ford Mustang Gt | 66.186 | 3 | ||
33 | Chris.G | 2007 Subaru Wrx Sti | 66.451 | 3 | ||
34 | Brad.K | 2002 Acura Rsx-S | 66.927 | 4 | ||
35 | James.M | 2002 Honda S2000 | 67.191 | 4 | ||
36 | Taylor.K | 2004 Ford Focus | 67.785 | 4 | ||
37 | Brad.M | 2006 Nissan 350Z | 67.817 | 1 | ||
38 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 67.824 | 4 | ||
39 | Marion.S | 2007 Pontiac Solstice Zok | 67.835 | 4 | ||
40 | Mike.W | 1999 Honda Civic Si | 67.868 | 4 | ||
41 | Shiraz.M | 2007 Honda Civic Si | 68.726 | 4 | ||
42 | John.F | 2006 Mini Cooper S Jcw | 69.018 | 3 | ||
43 | Sebastian.C | 2006 Honda Civic | 69.699 | 1 | ||
44 | Martin.W | 1999 Bmw Z3 M Coupe | 70.123 | 2 | ||
45 | Chris.K | 2006 mustang | 71.430 | 2 | ||
46 | Keith.L | 2008 Audi Tt | 72.192 | 4 | ||
47 | Timothy.L | 1991 Honda Civic Si | 72.549 | 2 | ||
48 | Adam.P | 1989 Honda Civic Si | 72.594 | 4 | ||
49 | Mark.H | 2004 Mazda RX-8 | 72.872 | 2 | ||
50 | Sarah.Z | 2001 Honda S2000 | 73.886 | 3 | ||
51 | Mike.D | 1983 Datsun 280Zx | 73.935 | 2 | ||
52 | Max.C | 83 280zx | 74.028 | 4 | ||
53 | Dan.P | 08 HHR SS | 75.793 | 4 | ||
54 | Shane.K | 07 Infiniti G35x | 76.518 | 4 | ||
55 | Wind.L | 1999 civic sr | 80.628 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
. | |||||||||||
Adam.P | 1989 Honda Civic Si | 87.198 | 73.412 | 73.523 | 72.594 | ||||||
Art.S | 2007 Pontiac Solstice Zok | 65.133 | 63.687 | 63.216 | 63.294 | ||||||
Barry.S | 2006 Acura Rsx-S | 66.788 | 65.228 | 66.116 | 1 | 63.846 | |||||
Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 69.424 | 69.944 | 1 | 68.894 | DNF | 67.824 | ||||
Brad.K | 2002 Acura Rsx-S | 71.395 | 1 | 69.551 | 67.933 | 66.927 | |||||
Brad.M | 2006 Nissan 350Z | 67.817 | 68.261 | 70.54 | 2 | 69.886 | 2 | ||||
Briget.S | 2007 Pontiac Solstice | 64.935 | 1 | 65.247 | 1 | 63.181 | 68.334 | 2 | |||
Carlin.L | 2004 Subaru Impreza Wrx Sti | 63.77 | 1 | 65.743 | 2 | 63.269 | 1 | 61.044 | |||
Charles.L | 1990 Mazda Miata | 67.445 | 68.918 | 1 | 66.554 | 66.133 | |||||
Chris.D | 2003 Nissan 350Z | 64.071 | 1 | 63.509 | 1 | 67.552 | 3 | 61.183 | |||
Chris.G | 2007 Subaru Wrx Sti | 67.226 | 66.948 | 66.451 | 66.838 | ||||||
Chris.K | 2006 mustang | 74.532 | 71.43 | 73.996 | 2 | 72.047 | 1 | ||||
Claudio.Z | 2004 Mazda Rx-8 | 63.058 | 67.009 | 2 | 62.863 | 67.352 | 2 | ||||
Corey.D | 2001 Honda S2000 | 63.171 | 1 | 63.35 | 1 | 60.309 | 60.622 | ||||
Curtis.J | 2002 S2000 | 67.57 | 67.273 | 1 | 64.361 | 65.281 | 1 | ||||
Dan.G | 1974 Mazda RX-3 | 74.458 | 2 | 68.821 | 1 | 67.384 | 64.901 | ||||
Dan.P | 08 HHR SS | 99.528 | 1 | 81.091 | 1 | 87.48 | DNF | 75.793 | |||
David.C | 2006 Subaru Wrx | 62.911 | DNF | 64.521 | 1 | 65.63 | 2 | 64.47 | 1 | ||
Dustin.M | 2000 Toyota Celica | 66.431 | 66.627 | 68.244 | 1 | 65.437 | |||||
Gord.Z | 2001 Honda S2000 | 65.189 | 1 | 61.354 | 60.213 | 60.425 | |||||
James.M | 2002 Honda S2000 | 68.781 | 68.218 | 1 | 67.32 | DNF | 67.191 | 1 | |||
Jason.F | 2006 Honda Civic Si | 67.79 | 1 | 66.096 | 66.215 | 70.078 | 2 | ||||
Jeff.J | 2002 Honda S2000 | 62.689 | 1 | 59.735 | 59.051 | 60.074 | |||||
Jeremy.C | 199X BMW 325 | 62.542 | 1 | 64.475 | 2 | 60.739 | 60.712 | ||||
Jeremy.S | 1993 Honda Civic | 64.142 | 63.176 | 64.628 | 1 | 63.199 | |||||
Joe.N | 2002 Porsche 996 Carrera 2 | 65.744 | 66.598 | 1 | 65.164 | 63.666 | |||||
John.F | 2006 Mini Cooper S Jcw | 71.482 | 1 | 69.533 | DNF | 69.018 | 68.977 | DNF | |||
Jt.L | 2002 Audi Tt | 65.736 | 1 | 63.214 | 62.699 | 62.683 | |||||
Karl.S | 2002 Audi TT | 66.272 | DNF | 65.048 | 64.524 | 66.672 | 1 | ||||
Keith.L | 2008 Audi Tt | 81.669 | 74.908 | 1 | 72.929 | 1 | 72.192 | ||||
Kerry.F | 2001 Honda S2000 | 61.899 | DNF | 64.602 | 2 | 59.979 | 59.397 | ||||
Lawrence.B | 1990 Mazda Miata | 61.34 | 64.135 | 2 | 69.251 | 4 | 60.492 | ||||
Lawrence.H | 2002 Porsche 996Tt | 69.703 | 1 | 65.369 | 74.513 | 4 | 67.147 | 1 | |||
Marion.S | 2007 Pontiac Solstice Zok | 71.984 | 2 | 67.935 | 71.167 | 2 | 67.835 | 1 | |||
Mark.H | 2004 Mazda RX-8 | 73.998 | 72.872 | 2 | 78.386 | 5 | 76.254 | 5 | |||
Mark.S | 2007 Pontiac Solstice | 64.598 | 1 | 61.843 | 63.388 | 1 | 61.755 | ||||
Martin.W | 1999 Bmw Z3 M Coupe | 68.854 | DNF | 70.123 | 72.469 | 1 | 71.606 | ||||
Max.C | 83 280zx | 79.732 | 3 | 75.794 | 1 | 80.706 | 4 | 74.028 | 1 | ||
Mike.D | 1983 Datsun 280Zx | 79.675 | 2 | 73.935 | 1 | 82.775 | 6 | 75.053 | 2 | ||
Mike.F | 2003 Nissan Crazy Fast 350Z | 66.105 | 2 | 65.247 | 2 | 62.112 | 1 | 62.373 | DNF | ||
Mike.W | 1999 Honda Civic Si | 73.971 | 2 | 69.129 | DNF | 71.71 | 1 | 67.868 | |||
Peter.M | 2006 Subaru Impreza Wrx | 63.452 | 64.074 | 1 | 65.198 | 1 | 69.116 | DNF | |||
Phillip.R | 2007 Subaru WRX STi | 62.076 | 61.764 | 65.349 | 2 | 61.72 | |||||
Royce.H | 2005 Ford Mustang Gt | 67.836 | 67.655 | 66.186 | 66.598 | ||||||
Sarah.Z | 2001 Honda S2000 | 74.044 | DNF | 75.845 | 2 | 73.886 | 2 | 77.239 | 3 | ||
Sebastian.C | 2006 Honda Civic | 69.699 | 72.542 | DNF | 70.167 | 76.298 | 1 | ||||
Shane.K | 07 Infiniti G35x | 88.024 | DNF | 80.946 | 60.322 | DNF | 76.518 | 1 | |||
Shiraz.M | 2007 Honda Civic Si | 73.62 | 1 | 70.034 | 70.17 | 1 | 68.726 | ||||
Steve.C | 1997 Mazda Miata | 68.496 | 1 | 68.002 | 1 | 65.755 | 65.857 | ||||
Sue.T | 2004 Subaru Impreza Wrx Sti | 66.582 | 1 | 65.846 | 1 | 65.966 | 1 | 63.197 | |||
Taylor.K | 2004 Ford Focus | 69.334 | 68.17 | 68.125 | 67.785 | ||||||
Tim.R | 2004 Mazda RX-8 | 66.244 | 63.873 | 68.276 | 2 | 64.058 | |||||
Timothy.L | 1991 Honda Civic Si | 81.94 | 72.549 | 74.289 | 1 | 72.617 | |||||
Trevor.B | 2005 Ford Mustang Gt | 67.802 | 67.983 | 1 | 70.923 | DNF | 66.084 | ||||
Wind.L | 1999 civic sr | 87.841 | 85.436 | DNF | 81.559 | 80.628 | |||||