Here are the results for the July 22 event:
July 22, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | AS-R | Jeff.J | 2002 Honda S2000 | No | 53.584 | 1000.00 | ||
2 | CS-R | Mark.S | 2007 Pontiac Solstice | No | 53.802 | 995.94 | ||
3 | AS-R | Corey.D | 2001 Honda S2000 | No | 53.938 | 993.43 | ||
4 | AS-R | Kerry.F | 2001 Honda S2000 | No | 54.058 | 991.23 | ||
5 | FS-R | Noel.M | 2005 Ford Mustang Gt | No | 54.12 | 990.09 | ||
6 | BS-R | Chris.D | 2003 Nissan 350Z | No | 54.334 | 986.19 | ||
7 | BS-R | JT.L | 2008 Mazda RX8 | No | 54.957 | 975.01 | ||
8 | AS-R | Gord.Z | 2001 Honda S2000 | No | 54.991 | 974.41 | ||
9 | BS-R | Mike.F | 2003 Nissan 350Z | No | 55.283 | 969.26 | ||
10 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 56.396 | 950.13 | ||
11 | BS-R | Karl.S | 2008 Mazda Rx-8 | No | 56.49 | 948.55 | ||
12 | BS-R | Tim.R | 2004 Mazda Rx-8 | No | 56.646 | 945.94 | ||
13 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 56.803 | 943.33 | ||
14 | AS-R | Sarah.Z | 2001 Honda S2000 | Yes | 65.8 | 814.34 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | GS-S | Jason.F | 2006 Honda Civic Si | No | 56.93 | 1000.00 | ||
2 | DS-S | Daryn.C | 2008 Audi Tt Roadster 3.2 | No | 57.68 | 986.99 | ||
3 | HS-S | Sebastian.C | 2006 Honda Civic | No | 58.223 | 977.79 | ||
4 | ES-S | Chris.R | 1990 Mazda Miata | Yes | 58.652 | 970.64 | ||
5 | BS-S | Brad.M | 1988 Plymouth Sundance | No | 58.977 | 965.29 | ||
6 | AS-S | Nishanna.G | 2005 Honda S2000 | No | 59.617 | 954.92 | ||
7 | GS-S | Brad.K | 2002 Acura Rsx-S | Yes | 59.843 | 951.32 | ||
8 | AS-S | Chris.G | 2007 Subaru Wrx Sti | Yes | 59.994 | 948.92 | ||
9 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 60.058 | 947.91 | ||
10 | BS-S | Mark.H | 2004 Mazda Rx-8 | No | 60.648 | 938.69 | ||
11 | CS-S | Marion.S | 2007 Pontiac Solstice Zok | Yes | 61.485 | 925.91 | ||
12 | GS-S | Marceli.W | 2005 Acura Rsx Type S | No | 61.68 | 922.98 | ||
13 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 61.805 | 921.12 | ||
14 | GS-S | Allan.B | 2001 Volvo V40 | No | 64.059 | 888.71 | ||
15 | BS-S | Debbi.H | 2004 Mazda Rx-8 | No | 65.356 | 871.07 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | STS | Dustin.M | 2000 Toyota Celica | No | 57.098 | 1000.00 | ||
2 | STS | Matthew.M | 2006 Honda Civic | No | 59.287 | 963.07 | ||
3 | STS | Timothy.L | 1991 Honda Civic Si | Yes | 63.552 | 898.44 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 55.294 | 1000.00 | ||
2 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 55.386 | 998.33 | ||
3 | ESP-R | David.C | 2006 Subaru Wrx | No | 56.199 | 983.89 | ||
4 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 56.668 | 975.75 | ||
5 | SM-R | Joe.P | 1993 Toyota Corolla | No | 57.413 | 963.09 | ||
6 | SM-R | Jeremy.S | 1993 Honda Civic | No | 58.573 | 944.01 | ||
7 | CP-R | Dan.G | 1974 Mazda RX-3 | No | 60.858 | 908.57 | ||
8 | SM-R | Curtis.J | 1994 Toyota Corolla DX | No | 61.096 | 905.03 | ||
9 | CSP-R | Mike.H | 1990 Mazda Miata | No | 61.274 | 902.40 | ||
10 | DSP-R | Mike.W | 1999 Honda Civic Si | Yes | 62.65 | 882.58 | ||
11 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 66.782 | 827.97 | ||
12 | AM-R | Polar.B | 2007 Umsae Formula Sae | No | 73.727 | 749.98 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 59.352 | 1000.00 | ||
2 | CSP-S | Steve.C | 1997 Mazda Miata | No | 59.531 | 996.99 | ||
3 | ASP-S | Lawrence.H | 2002 Porsche 996Tt | No | 60.319 | 983.96 | ||
4 | CSP-S | Briget.S | 2007 Pontiac Solstice | No | 60.357 | 983.34 | ||
5 | ASP-S | Joe.N | 2002 Porsche 996 Carrera 2 | No | 60.381 | 982.95 | ||
6 | SM-S | Joe.C | 2006 Solstice | No | 60.78 | 976.50 | ||
7 | CSP-S | Kevin.T | 2002 Acura Pinto | No | 60.869 | 975.07 | ||
8 | FSP-S | Taylor.K | 2004 Ford Focus | No | 61.028 | 972.53 | ||
9 | SM-S | Luc.L | 1997 Eagle Talon Tsi | Yes | 61.486 | 965.29 | ||
10 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 62.836 | 944.55 | ||
11 | FSP-S | Chad.E | 1980 Triumph Sptifire | No | 62.874 | 943.98 | ||
12 | ASP-S | James.M | 2002 Honda S2000 | No | 63.434 | 935.64 | ||
13 | SM-S | Antony.A | 2004 Honda S2000 | Yes | 65.667 | 903.83 | ||
14 | FP-S | Justin.B | 1990 Honda Prelude | No | 66.244 | 895.96 | ||
15 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 68.626 | 864.86 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
1 | Jeff.J | 2002 Honda S2000 | 63.639 | 3 | ||
2 | Corey.D | 2001 Honda S2000 | 64.060 | 3 | ||
3 | Kerry.F | 2001 Honda S2000 | 64.202 | 3 | ||
4 | Mark.S | 2007 Pontiac Solstice | 64.744 | 3 | ||
5 | Chris.D | 2003 Nissan 350Z | 65.306 | 2 | ||
6 | Gord.Z | 2001 Honda S2000 | 65.311 | 3 | ||
7 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 65.592 | 3 | ||
8 | Phillip.R | 2001 Chevrolet Corvette | 65.741 | 3 | ||
9 | Peter.M | 2006 Subaru Impreza Wrx | 65.858 | 3 | ||
10 | Noel.M | 2005 Ford Mustang Gt | 65.920 | 3 | ||
11 | JT.L | 2008 Mazda RX8 | 66.055 | 3 | ||
12 | Mike.F | 2003 Nissan 350Z | 66.446 | 1 | ||
13 | Joe.P | 1993 Toyota Corolla | 66.760 | 2 | ||
14 | David.C | 2006 Subaru Wrx | 66.825 | 3 | ||
15 | Claudio.Z | 2004 Mazda Rx-8 | 67.784 | 2 | ||
16 | Karl.S | 2008 Mazda Rx-8 | 67.897 | 3 | ||
17 | Tim.R | 2004 Mazda Rx-8 | 68.085 | 2 | ||
18 | Jeremy.S | 1993 Honda Civic | 68.109 | 2 | ||
19 | Art.S | 2007 Pontiac Solstice Zok | 68.355 | 2 | ||
20 | Steve.L | 2002 Honda Civic Sir | 69.015 | 2 | ||
21 | Steve.C | 1997 Mazda Miata | 69.546 | 1 | ||
22 | Jason.F | 2006 Honda Civic Si | 69.853 | 3 | ||
23 | Dustin.M | 2000 Toyota Celica | 69.973 | 1 | ||
24 | Lawrence.H | 2002 Porsche 996Tt | 69.976 | 1 | ||
25 | Joe.N | 2002 Porsche 996 Carrera 2 | 70.048 | 3 | ||
26 | Dan.G | 1974 Mazda RX-3 | 70.438 | 3 | ||
27 | Briget.S | 2007 Pontiac Solstice | 70.511 | 3 | ||
28 | Joe.C | 2006 Solstice | 70.675 | 1 | ||
29 | Nishanna.G | 2005 Honda S2000 | 70.804 | 2 | ||
30 | Brad.M | 1988 Plymouth Sundance | 70.886 | 3 | ||
31 | Daryn.C | 2008 Audi Tt Roadster 3.2 | 71.035 | 2 | ||
32 | Curtis.J | 1994 Toyota Corolla DX | 71.042 | 3 | ||
33 | Kevin.T | 2002 Acura Pinto | 71.109 | 3 | ||
34 | Chris.G | 2007 Subaru Wrx Sti | 71.252 | 3 | ||
35 | Luc.L | 1997 Eagle Talon Tsi | 71.496 | 3 | ||
36 | Mike.H | 1990 Mazda Miata | 71.582 | 2 | ||
37 | Chris.R | 1990 Mazda Miata | 71.790 | 2 | ||
38 | Matthew.M | 2006 Honda Civic | 72.656 | 1 | ||
39 | Mark.H | 2004 Mazda Rx-8 | 72.895 | 3 | ||
40 | Taylor.K | 2004 Ford Focus | 73.264 | 3 | ||
41 | Barry.S | 2006 Acura Rsx-S | 73.407 | 2 | ||
42 | Brad.K | 2002 Acura Rsx-S | 73.428 | 3 | ||
43 | Sebastian.C | 2006 Honda Civic | 73.514 | 2 | ||
44 | James.M | 2002 Honda S2000 | 73.590 | 1 | ||
45 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 73.691 | 3 | ||
46 | Polar.B | 2007 Umsae Formula Sae | 73.727 | 4 | ||
47 | Marion.S | 2007 Pontiac Solstice Zok | 73.990 | 3 | ||
48 | John.F | 2006 Mini Cooper S Jcw | 74.285 | 2 | ||
49 | Mike.W | 1999 Honda Civic Si | 74.318 | 3 | ||
50 | Chad.E | 1980 Triumph Sptifire | 75.479 | 3 | ||
51 | Marceli.W | 2005 Acura Rsx Type S | 75.681 | 2 | ||
52 | Kosta.F | 2000 Honda Civic Si Turbo | 75.914 | 1 | ||
53 | Justin.B | 1990 Honda Prelude | 75.968 | 1 | ||
54 | Antony.A | 2004 Honda S2000 | 76.358 | 3 | ||
55 | Royce.H | 2005 Ford Mustang Gt | 77.294 | 1 | ||
56 | Timothy.L | 1991 Honda Civic Si | 77.883 | 2 | ||
57 | Sarah.Z | 2001 Honda S2000 | 78.148 | 3 | ||
58 | Debbi.H | 2004 Mazda Rx-8 | 78.554 | 2 | ||
59 | Allan.B | 2001 Volvo V40 | 78.600 | 3 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
. | |||||||||||
Allan.B | 2001 Volvo V40 | 78.788 | DNF | 80.871 | 2 | 78.6 | |||||
Antony.A | 2004 Honda S2000 | 78.869 | DNF | 77.087 | DNF | 76.358 | |||||
Art.S | 2007 Pontiac Solstice Zok | 70.183 | 68.355 | 69.675 | 1 | ||||||
Barry.S | 2006 Acura Rsx-S | 73.827 | 1 | 73.407 | 1 | 74.309 | 1 | ||||
Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 74.165 | DNF | 72.872 | DNF | 73.691 | |||||
Brad.K | 2002 Acura Rsx-S | 74.78 | 73.787 | 73.428 | |||||||
Brad.M | 1988 Plymouth Sundance | 72.994 | 70.958 | 70.886 | |||||||
Briget.S | 2007 Pontiac Solstice | 73.829 | DNF | 77.435 | 3 | 70.511 | |||||
Chad.E | 1980 Triumph Sptifire | 77.722 | 77.645 | 75.479 | |||||||
Chris.D | 2003 Nissan 350Z | 76.151 | 65.306 | 67.549 | 1 | ||||||
Chris.G | 2007 Subaru Wrx Sti | 71.391 | 71.33 | 71.252 | |||||||
Chris.R | 1990 Mazda Miata | 73.294 | 71.79 | 74.021 | 1 | ||||||
Claudio.Z | 2004 Mazda Rx-8 | 70.243 | 1 | 67.784 | 69.012 | 1 | |||||
Corey.D | 2001 Honda S2000 | 66.854 | 65.939 | 64.06 | |||||||
Curtis.J | 1994 Toyota Corolla DX | 74.287 | 1 | 71.498 | 71.042 | 1 | |||||
Dan.G | 1974 Mazda RX-3 | 73.817 | 72.983 | 70.438 | |||||||
Daryn.C | 2008 Audi Tt Roadster 3.2 | 72.497 | DNF | 71.035 | 70.446 | DNF | |||||
David.C | 2006 Subaru Wrx | 70.023 | DNF | 68.737 | 1 | 66.825 | |||||
Debbi.H | 2004 Mazda Rx-8 | 87.97 | DNF | 78.554 | 79.134 | ||||||
Dustin.M | 2000 Toyota Celica | 69.973 | 70.468 | 70.214 | |||||||
Gord.Z | 2001 Honda S2000 | 73.792 | 1 | 68.164 | 1 | 65.311 | |||||
James.M | 2002 Honda S2000 | 73.59 | 70.814 | DNF | |||||||
Jason.F | 2006 Honda Civic Si | 70.404 | 70.872 | 69.853 | |||||||
Jeff.J | 2002 Honda S2000 | 67.061 | 64.763 | 63.639 | |||||||
Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 66.448 | 65.734 | DNF | 65.592 | ||||||
Jeremy.S | 1993 Honda Civic | 69.54 | 1 | 68.109 | 68.531 | ||||||
Joe.C | 2006 Solstice | 70.675 | 77.459 | 2 | 74.362 | 1 | |||||
Joe.N | 2002 Porsche 996 Carrera 2 | 87.791 | DNF | 71.57 | 70.048 | ||||||
Joe.P | 1993 Toyota Corolla | 72.2 | 2 | 66.76 | 67.687 | 1 | |||||
John.F | 2006 Mini Cooper S Jcw | 75.722 | 74.285 | 74.941 | DNF | ||||||
JT.L | 2008 Mazda RX8 | 68.104 | 66.263 | 66.055 | |||||||
Justin.B | 1990 Honda Prelude | 75.968 | 76.604 | 85.558 | 3 | ||||||
Karl.S | 2008 Mazda Rx-8 | 67.987 | DNF | 69.809 | 67.897 | ||||||
Kerry.F | 2001 Honda S2000 | 72.133 | 3 | 68.927 | 2 | 64.202 | |||||
Kevin.T | 2002 Acura Pinto | 72.995 | 71.857 | 71.109 | |||||||
Kosta.F | 2000 Honda Civic Si Turbo | 75.914 | 1 | 73.04 | DNF | 72.491 | DNF | ||||
Lawrence.H | 2002 Porsche 996Tt | 69.976 | 75.885 | 3 | 69.886 | DNF | |||||
Luc.L | 1997 Eagle Talon Tsi | 72.46 | DNF | 73.995 | DNF | 71.496 | |||||
Marceli.W | 2005 Acura Rsx Type S | 88.448 | DNF | 75.681 | 78.469 | 1 | |||||
Marion.S | 2007 Pontiac Solstice Zok | 75.388 | 76.209 | 73.99 | |||||||
Mark.H | 2004 Mazda Rx-8 | 72.262 | DNF | 72.112 | DNF | 72.895 | 1 | ||||
Mark.S | 2007 Pontiac Solstice | 69.599 | 1 | 67.024 | 64.744 | ||||||
Matthew.M | 2006 Honda Civic | 72.656 | 73.187 | 75.098 | 2 | ||||||
Mike.F | 2003 Nissan 350Z | 66.446 | 69.098 | 2 | 24.945 | DNF | |||||
Mike.H | 1990 Mazda Miata | 70.038 | DNF | 71.582 | 1 | ||||||
Mike.W | 1999 Honda Civic Si | 77.871 | 1 | 77.844 | 2 | 74.318 | |||||
Nishanna.G | 2005 Honda S2000 | 81.668 | DNF | 70.804 | 72.956 | 2 | |||||
Noel.M | 2005 Ford Mustang Gt | 67.21 | 66.962 | 65.92 | |||||||
Peter.M | 2006 Subaru Impreza Wrx | 68.474 | DNF | 66.685 | 65.858 | ||||||
Phillip.R | 2001 Chevrolet Corvette | 69.238 | 68.101 | 1 | 65.741 | ||||||
Polar.B | 2007 Umsae Formula Sae | 94.079 | 76.275 | 79.356 | DNF | 73.727 | |||||
Royce.H | 2005 Ford Mustang Gt | 77.294 | 2 | 79.074 | 78.735 | 1 | |||||
Sarah.Z | 2001 Honda S2000 | 89.367 | DNF | 81.822 | 78.148 | 1 | |||||
Sebastian.C | 2006 Honda Civic | 74.639 | 73.514 | 74.042 | |||||||
Steve.C | 1997 Mazda Miata | 69.546 | 71.778 | 1 | 71.516 | ||||||
Steve.L | 2002 Honda Civic Sir | 69.692 | 69.015 | 69.123 | DNF | ||||||
Taylor.K | 2004 Ford Focus | 81.224 | 3 | 74.432 | 1 | 73.264 | |||||
Tim.R | 2004 Mazda Rx-8 | 68.587 | 68.085 | 97.161 | DNF | ||||||
Timothy.L | 1991 Honda Civic Si | 79.197 | 77.883 | 78.834 | |||||||