Here are the May 3 event results:
May 03, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | FS-R | Noel.M | 2005 Ford Mustang Gt | No | 51.654 | 1000.00 | ||
2 | AS-R | Kerry.F | 2001 Honda S2000 | No | 51.865 | 995.93 | ||
3 | AS-R | Corey.D | 2001 Honda S2000 | No | 51.934 | 994.60 | ||
4 | BS-R | Jt.L | 2008 Mazda Mzf Killing Rx-8 | No | 52.713 | 979.91 | ||
5 | AS-R | Curtis.J | 2002 Honda S2000 | No | 53.43 | 966.76 | ||
6 | AS-R | Jeff.J | 2002 Honda S2000 | No | 53.901 | 958.31 | ||
7 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 54.322 | 950.88 | ||
8 | BS-R | Karl.S | 2008 Mazda Rx-8 | No | 54.800 | 942.59 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DS-S | Daryn.C | 2008 Audi Tt Roadster 3.2 | No | 53.381 | 1000.00 | ||
2 | AS-S | Mark.S | 2004 Porsche Boxster | No | 54.41 | 981.08 | ||
3 | HS-S | Sebastian.C | 2006 Honda Civic | No | 54.672 | 976.38 | ||
4 | AS-S | Nishanna.G | 2005 Honda S2000 | No | 54.847 | 973.27 | ||
5 | CS-S | Art.S | 2007 Pontiac Solstice Zok | No | 54.88 | 972.68 | ||
6 | GS-S | Jason.F | 2006 Honda Civic Si | No | 55.681 | 958.69 | ||
7 | AS-S | Tristan.P | 2005 Subaru Wrx Sti | No | 56.121 | 951.17 | ||
8 | HS-S | Chris.R | 2007 Honda Fit | Yes | 56.903 | 938.10 | ||
9 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 57.103 | 934.81 | ||
10 | GS-S | Steve.P | 2008 Honda Civic Si Sedan | No | 57.839 | 922.92 | ||
11 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 58.366 | 914.59 | ||
12 | AS-S | Briget.S | 2004 Porsche Boxster | No | 59.123 | 902.88 | ||
13 | CS-S | Marion.S | 2007 Pontiac Solstice Zok | Yes | 59.184 | 901.94 | ||
14 | DS-S | Max.C | 1983 Nissan 280z | Yes | 59.973 | 890.08 | ||
15 | DS-S | Stan.N | 2005 Audi TT | Yes | 61.734 | 864.69 | ||
16 | SS-S | Mike.W | 1999 Honda Civic Si | No | 65.51 | 814.85 | ||
17 | DS-S | Kevin.T | 2006 Saturn Ion Redline | Yes | 65.926 | 809.71 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | STS | Dustin.M | 2000 Toyota Celica | No | 55.047 | 1000.00 | ||
2 | STS | Matthew.M | 2006 Honda Civic | No | 56.331 | 977.20 | ||
3 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 59.346 | 927.56 | ||
4 | STS | Timothy.L | 1991 Honda Civic Si | No | 66.579 | 826.79 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DSP-R | Jeremy.C | 1995 BMW 325 | No | 52.178 | 1000.00 | ||
2 | BSP-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 53.478 | 975.69 | ||
3 | BSP-R | Chris.D | 2003 Nissan 350Z | No | 54.07 | 965.00 | ||
4 | BSP-R | Rob.P | 2000 Honda S2000 | No | 54.995 | 948.77 | ||
5 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 55.16 | 945.93 | ||
6 | ESP-R | David.C | 2006 Subaru WRX | No | 55.332 | 942.99 | ||
7 | SM-R | Joe.P | 1993 Toyota Corolla | No | 55.730 | 936.26 | ||
8 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 56.636 | 921.28 | ||
9 | CSP-R | Brad.M | 2004 Dodge Srt-4 | No | 56.972 | 915.85 | ||
10 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 57.001 | 915.38 | ||
11 | BSP-R | Don.E | 2006 Subaru STI | No | 59.057 | 883.51 | ||
12 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 59.369 | 878.87 | ||
13 | CM-R | Mike.H | 1990 Mazda Miata | No | 61.706 | 845.59 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 56.87 | 1000.00 | ||
2 | SM-S | Steve.L | 2002 Honda Civic SiR | No | 57.25 | 993.36 | ||
3 | CSP-S | Steve.C | 1997 Mazda Miata | No | 57.395 | 990.85 | ||
4 | DSP-S | David.P | 1998 Bmw 328Is M-Pkg | No | 57.99 | 980.68 | ||
5 | SM-S | Jeremy.S | 1993 Honda Civic | No | 58.406 | 973.70 | ||
6 | ASP-S | Dimitrios.B | 2006 Ford Gt | No | 59.54 | 955.15 | ||
7 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 61.889 | 918.90 | ||
8 | SM-S | Joe.C | 2006 Solstice | No | 62.357 | 912.00 | ||
9 | FSP-S | Taylor.K | 2004 Ford Focus | No | 62.777 | 905.90 | ||
10 | DSP-S | Justin.B | 1990 Honda Prelude | No | 63.055 | 901.91 | ||
11 | DSP-S | Craig.B | 1990 Honda Prelude | No | 68.114 | 834.92 | ||
12 | CSP-S | Chase.W | 1990 Mazda Miata | No | 68.456 | 830.75 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Kerry.F | 2001 Honda S2000 | 61.598 | 3 | ||
2 | Corey.D | 2001 Honda S2000 | 61.680 | 4 | ||
3 | Jeremy.C | 1995 BMW 325 | 61.896 | 4 | ||
4 | Mike.F | 2003 Nissan Crazy Fast 350Z | 62.329 | 3 | ||
5 | Noel.M | 2005 Ford Mustang Gt | 62.917 | 3 | ||
6 | Chris.D | 2003 Nissan 350Z | 63.019 | 4 | ||
7 | Jt.L | 2008 Mazda Mzf Killing Rx-8 | 63.358 | 3 | ||
8 | Curtis.J | 2002 Honda S2000 | 63.456 | 4 | ||
9 | Jeff.J | 2002 Honda S2000 | 64.016 | 1 | ||
10 | Rob.P | 2000 Honda S2000 | 64.097 | 3 | ||
11 | Mark.S | 2004 Porsche Boxster | 64.621 | 3 | ||
12 | Joe.P | 1993 Toyota Corolla | 64.803 | 3 | ||
13 | Nishanna.G | 2005 Honda S2000 | 65.140 | 4 | ||
14 | Claudio.Z | 2004 Mazda Rx-8 | 65.291 | 3 | ||
15 | Peter.M | 2006 Subaru Impreza Wrx | 65.589 | 4 | ||
16 | Phillip.R | 2001 Chevrolet Corvette | 65.703 | 3 | ||
17 | Daryn.C | 2008 Audi Tt Roadster 3.2 | 65.741 | 4 | ||
18 | David.C | 2006 Subaru WRX | 65.794 | 3 | ||
19 | Karl.S | 2008 Mazda Rx-8 | 65.866 | 4 | ||
20 | Art.S | 2007 Pontiac Solstice Zok | 66.041 | 3 | ||
21 | Barry.S | 2006 Acura Rsx-S | 66.438 | 2 | ||
22 | Brad.M | 2004 Dodge Srt-4 | 66.557 | 3 | ||
23 | Steve.L | 2002 Honda Civic SiR | 66.570 | 4 | ||
24 | Tristan.P | 2005 Subaru Wrx Sti | 66.653 | 3 | ||
25 | Steve.C | 1997 Mazda Miata | 67.051 | 2 | ||
26 | Dustin.M | 2000 Toyota Celica | 67.460 | 3 | ||
27 | Trevor.B | 2005 Ford Mustang Gt | 67.778 | 2 | ||
28 | Jeremy.S | 1993 Honda Civic | 67.915 | 4 | ||
29 | Mike.H | 1990 Mazda Miata | 68.259 | 3 | ||
30 | Jason.F | 2006 Honda Civic Si | 68.321 | 4 | ||
31 | Kosta.F | 2000 Honda Civic Si Turbo | 68.462 | 4 | ||
32 | Royce.H | 2005 Ford Mustang Gt | 68.715 | 4 | ||
33 | David.P | 1998 Bmw 328Is M-Pkg | 68.790 | 2 | ||
34 | Don.E | 2006 Subaru STI | 68.831 | 4 | ||
35 | Sebastian.C | 2006 Honda Civic | 69.031 | 4 | ||
36 | Matthew.M | 2006 Honda Civic | 69.034 | 4 | ||
37 | Dimitrios.B | 2006 Ford Gt | 69.072 | 3 | ||
38 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 70.066 | 3 | ||
39 | John.F | 2006 Mini Cooper S Jcw | 70.152 | 4 | ||
40 | Briget.S | 2004 Porsche Boxster | 70.218 | 4 | ||
41 | Steve.P | 2008 Honda Civic Si Sedan | 70.969 | 4 | ||
42 | Marion.S | 2007 Pontiac Solstice Zok | 71.221 | 1 | ||
43 | Chris.R | 2007 Honda Fit | 71.848 | 3 | ||
44 | Joe.C | 2006 Solstice | 72.509 | 1 | ||
45 | Jason.C | 2000 Subaru Impreza Rs | 72.729 | 4 | ||
46 | Max.C | 1983 Nissan 280z | 73.859 | 4 | ||
47 | Justin.B | 1990 Honda Prelude | 74.799 | 4 | ||
48 | Taylor.K | 2004 Ford Focus | 75.363 | 4 | ||
49 | Stan.N | 2005 Audi TT | 76.028 | 4 | ||
50 | Mike.W | 1999 Honda Civic Si | 76.890 | 4 | ||
51 | Chase.W | 1990 Mazda Miata | 79.972 | 3 | ||
52 | Craig.B | 1990 Honda Prelude | 80.800 | 3 | ||
53 | Kevin.T | 2006 Saturn Ion Redline | 81.190 | 3 | ||
54 | Timothy.L | 1991 Honda Civic Si | 81.592 | 3 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Art.S | 2007 Pontiac Solstice Zok | 68.09 | 66.675 | 66.041 | 70.273 | 1 | |||||
Barry.S | 2006 Acura Rsx-S | 76.691 | 66.438 | 66.551 | 69.03 | ||||||
Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 74.958 | 2 | 70.152 | DNF | 70.066 | 71.286 | 1 | |||
Brad.M | 2004 Dodge Srt-4 | 80.36 | 1 | 67.193 | DNF | 66.557 | 70.268 | 2 | |||
Briget.S | 2004 Porsche Boxster | 71.282 | 1 | 70.669 | 2 | 73.579 | 4 | 70.218 | 2 | ||
Chase.W | 1990 Mazda Miata | 90.878 | DNF | 84.927 | 79.972 | 80.198 | 1 | ||||
Chris.D | 2003 Nissan 350Z | 71.121 | 2 | 63.707 | 65.627 | 1 | 63.019 | ||||
Chris.R | 2007 Honda Fit | 76.184 | 1 | 75.443 | 1 | 71.848 | 79.127 | 4 | |||
Claudio.Z | 2004 Mazda Rx-8 | 69.854 | 1 | 69.433 | 2 | 65.291 | 69.904 | 2 | |||
Corey.D | 2001 Honda S2000 | 62.083 | 61.894 | 61.704 | 61.68 | ||||||
Craig.B | 1990 Honda Prelude | 83.858 | 81.33 | 80.8 | 80.926 | ||||||
Curtis.J | 2002 Honda S2000 | 73.378 | 3 | 65.451 | 1 | 66.258 | 1 | 63.456 | |||
Daryn.C | 2008 Audi Tt Roadster 3.2 | 68.239 | 67.185 | 66.771 | 65.741 | ||||||
David.C | 2006 Subaru WRX | 67.741 | 71.901 | 3 | 65.794 | 69.46 | 2 | ||||
David.P | 1998 Bmw 328Is M-Pkg | 81.212 | 1 | 68.79 | 75.474 | DNF | 68.926 | ||||
Dimitrios.B | 2006 Ford Gt | 72.134 | 1 | 75.915 | 3 | 69.072 | 69.08 | 1 | |||
Don.E | 2006 Subaru STI | 69.174 | 1 | 44.971 | DNF | 69.276 | 1 | 68.831 | 1 | ||
Dustin.M | 2000 Toyota Celica | 72.905 | 2 | 68.385 | 67.46 | 67.626 | |||||
Jason.C | 2000 Subaru Impreza Rs | 79.824 | DNF | 74.407 | 77.676 | 1 | 72.729 | ||||
Jason.F | 2006 Honda Civic Si | 71.845 | 1 | 68.929 | 1 | 68.545 | 1 | 68.321 | 1 | ||
Jeff.J | 2002 Honda S2000 | 64.016 | 1 | 61.577 | DNF | 64.98 | 1 | 66.045 | 2 | ||
Jeremy.C | 1995 BMW 325 | 64.169 | 75.627 | 6 | 64.34 | DNF | 61.896 | ||||
Jeremy.S | 1993 Honda Civic | 72.039 | 68.918 | 69.173 | DNF | 67.915 | |||||
Joe.C | 2006 Solstice | 72.509 | 75.314 | 2 | 73.88 | 1 | 73.985 | 2 | |||
Joe.P | 1993 Toyota Corolla | 68.052 | DNF | 68.405 | 64.803 | 1 | 68.204 | 3 | |||
John.F | 2006 Mini Cooper S Jcw | 72.901 | 1 | 71.631 | 72.621 | 1 | 70.152 | ||||
Jt.L | 2008 Mazda Mzf Killing Rx-8 | 65.192 | DNF | 63.751 | 63.358 | 63.432 | |||||
Justin.B | 1990 Honda Prelude | 77.017 | DNF | 78.785 | DNF | 85.407 | 2 | 74.799 | 1 | ||
Karl.S | 2008 Mazda Rx-8 | 66.145 | 69.98 | 2 | 67.431 | 1 | 65.866 | ||||
Kerry.F | 2001 Honda S2000 | 62.708 | DNF | 64.044 | 1 | 61.598 | 63.551 | 1 | |||
Kevin.T | 2006 Saturn Ion Redline | 84.307 | DNF | 83.515 | 81.19 | 81.543 | |||||
Kosta.F | 2000 Honda Civic Si Turbo | 71.347 | 71.481 | 70.81 | 68.462 | ||||||
Marion.S | 2007 Pontiac Solstice Zok | 71.221 | 74.118 | 2 | 71.377 | 1 | 71.335 | 1 | |||
Mark.S | 2004 Porsche Boxster | 64.654 | 66.696 | 1 | 64.621 | 65.171 | |||||
Matthew.M | 2006 Honda Civic | 75.673 | 3 | 70.68 | 1 | 72.616 | 2 | 69.034 | |||
Max.C | 1983 Nissan 280z | 78.842 | 76.239 | 75.26 | 73.859 | ||||||
Mike.F | 2003 Nissan Crazy Fast 350Z | 64.909 | 62.769 | 62.329 | 67.448 | 2 | |||||
Mike.H | 1990 Mazda Miata | 71.175 | 1 | 68.998 | 1 | 68.259 | 68.945 | 1 | |||
Mike.W | 1999 Honda Civic Si | 84.137 | DNF | 79.31 | 1 | 79.107 | 1 | 76.89 | |||
Nishanna.G | 2005 Honda S2000 | 72.788 | 3 | 66.984 | 66.188 | 65.14 | |||||
Noel.M | 2005 Ford Mustang Gt | 64.707 | 64.805 | 1 | 62.917 | 67.532 | 2 | ||||
Peter.M | 2006 Subaru Impreza Wrx | 78.163 | 70.422 | 3 | 86.722 | DNF | 65.589 | ||||
Phillip.R | 2001 Chevrolet Corvette | 72.934 | 2 | 65.776 | 65.703 | 1 | 71.162 | 4 | |||
Rob.P | 2000 Honda S2000 | 66.372 | 64.688 | 64.097 | 77.526 | 1 | |||||
Royce.H | 2005 Ford Mustang Gt | 77.17 | 74.753 | 74.237 | 1 | 68.715 | |||||
Sebastian.C | 2006 Honda Civic | 72.477 | 1 | 70.057 | 70.699 | 1 | 69.031 | ||||
Stan.N | 2005 Audi TT | 78.681 | 77.116 | DNF | 76.755 | 76.028 | 1 | ||||
Steve.C | 1997 Mazda Miata | 75.321 | 3 | 67.051 | 69.525 | 1 | 67.98 | DNF | |||
Steve.L | 2002 Honda Civic SiR | 71.086 | 66.984 | 67.413 | 66.57 | ||||||
Steve.P | 2008 Honda Civic Si Sedan | 76.402 | 72.477 | 71.403 | 70.969 | ||||||
Taylor.K | 2004 Ford Focus | 76.193 | 77.517 | 2 | 77.716 | 2 | 75.363 | ||||
Timothy.L | 1991 Honda Civic Si | 91.479 | 89.86 | 3 | 81.592 | 1 | 82.088 | 1 | |||
Trevor.B | 2005 Ford Mustang Gt | 70.57 | 1 | 67.778 | 69.801 | 1 | 68.43 | 1 | |||
Tristan.P | 2005 Subaru Wrx Sti | 68.696 | 66.937 | 66.653 | 67.903 | 1 | |||||
![]() |