Here are the April 27 event results:
April 27, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | FS-R | Noel.M | 2005 Ford Mustang Gt | No | 55.351 | 1000.00 | ||
2 | AS-R | Jeff.J | 2002 Honda S2000 | No | 57.917 | 955.69 | ||
3 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 58.878 | 940.09 | ||
4 | BS-R | Jt.L | 2008 Mazda Rx-8 | No | 59.224 | 934.60 | ||
5 | AS-R | Corey.D | 2001 Honda S2000 | No | 61.153 | 905.12 | ||
6 | AS-R | Kerry.F | 2001 Honda S2000 | No | 61.473 | 900.41 | ||
7 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 62.337 | 887.93 | ||
8 | BS-R | Chris.D | 2003 Nissan 350Z | No | 63.256 | 875.03 | ||
9 | BS-R | Karl.S | 2008 Mazda Rx-8 | No | 63.602 | 870.27 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | GS-S | Jason.F | 2006 Honda Civic Si | No | 58.918 | 1000.00 | ||
2 | AS-S | Mark.S | 2004 Porsche Boxster | No | 59.009 | 998.45 | ||
3 | HS-S | Sebastian.C | 2006 Honda Civic | No | 59.039 | 997.95 | ||
4 | DS-S | Daryn.C | 2008 Audi Tt Roadster 3.2 | No | 60.149 | 979.53 | ||
5 | AS-S | Nishanna.G | 2005 Honda S2000 | No | 60.788 | 969.23 | ||
6 | AS-S | Tristan.P | 2005 Subaru Wrx Sti | No | 61.404 | 959.51 | ||
7 | CS-S | Art.S | 2007 Pontiac Solstice Zok | No | 61.608 | 956.33 | ||
8 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 61.763 | 953.93 | ||
9 | HS-S | Chris.R | 07 Honda Fit | No | 64.482 | 913.71 | ||
10 | CS-S | Marion.S | 2007 Pontiac Solstice Zok | Yes | 65.371 | 901.28 | ||
11 | BS-S | Ken.M | 2004 Mazda Rx8 | No | 66.736 | 882.85 | ||
12 | BS-S | Sandra.M | 2004 Mazda Rx8 | No | 67.547 | 872.25 | ||
13 | HS-S | Jason.M | 2003 Mitsubishi Lancer Oz | No | 68.143 | 864.62 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | STS | Dustin.M | 2000 Toyota Celica | No | 60.699 | 1000.00 | ||
2 | STS | Matthew.M | 2006 Honda Civic | No | 61.143 | 992.73 | ||
3 | STU | James.B | 2007 Subaru Wrx Sti | No | 63.018 | 963.20 | ||
4 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 64.668 | 938.62 | ||
5 | STS | Quinn.H | 1987 Toyota Mr2 | No | 66.93 | 906.90 | ||
6 | STS | Shaun.C | 2006 Mini Cooper | No | 68.322 | 888.42 | ||
7 | STX | Justin.M | 2003 Subaru Wrx | No | 68.486 | 886.29 | ||
8 | STX | Justin.G | 2003 Subaru Wrx | No | 70.406 | 862.12 | ||
9 | STX | Ash.H | 2000 Focus ZX3 | Yes | 78.066 | 777.53 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | ESP-R | David.C | 2006 Subaru Wrx | No | 58.638 | 1000.00 | ||
2 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 58.754 | 998.02 | ||
3 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 60.637 | 967.03 | ||
4 | SM-R | Joe.P | 1993 Toyota Corolla | No | 60.787 | 964.64 | ||
5 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 63.115 | 929.06 | ||
6 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 64.433 | 910.06 | ||
7 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 73.802 | 794.53 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | DSP-S | David.P | 1998 Bmw 328Is M-Pkg | No | 62.067 | 1000.00 | ||
2 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 62.101 | 999.45 | ||
3 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 62.121 | 999.13 | ||
4 | BSP-S | Don.E | 2006 Subaru Impreza | No | 62.783 | 988.59 | ||
5 | CSP-S | Kevin.T | 2002 Acura Rsx Type-S | No | 63.449 | 978.21 | ||
6 | SM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 63.785 | 973.06 | ||
7 | CSP-S | Steve.C | 1997 Mazda Miata | No | 64.209 | 966.64 | ||
8 | ESP-S | R. Matt.K | 2007 Ford Saleen S281 Sc | No | 64.699 | 959.31 | ||
9 | DSP-S | Justin.B | 1990 Honda Prelude | No | 66.298 | 936.18 | ||
10 | SM-S | Jeremy.S | 1993 Honda Civic | No | 67.178 | 923.91 | ||
11 | SM-S | Joe.C | 2006 Solstice | No | 68.245 | 909.47 | ||
12 | SM-S | Ben.V | 90 Civic | No | 68.485 | 906.28 | ||
13 | DSP-S | Lanoi.M | 2001 Nissan Sentra | No | 69.647 | 891.16 | ||
14 | ESP-S | Marc.R | 2000 Ford Mustang | Yes | 70.035 | 886.22 | ||
15 | SM-S | Chris.M | 1998 Neon RT | No | 71.479 | 868.32 | ||
16 | DSP-S | Craig.B | 90 Prelude | No | 74.571 | 832.32 | ||
17 | SM-S | Matt.H | 91 240 SX | No | 75.278 | 824.50 | ||
18 | SM-S | Jordan.L | 92 Lancer EVO | No | 75.746 | 819.40 | ||
19 | SM-S | William.C | 89 Skyline GTR | No | 77.364 | 802.27 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
1 | Noel.M | 2005 Ford Mustang Gt | 67.420 | 3 | ||
2 | Jeff.J | 2002 Honda S2000 | 68.785 | 3 | ||
3 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 69.697 | 4 | ||
4 | David.C | 2006 Subaru Wrx | 69.725 | 4 | ||
5 | Mark.S | 2004 Porsche Boxster | 70.082 | 4 | ||
6 | Joe.P | 1993 Toyota Corolla | 70.683 | 4 | ||
7 | Mike.F | 2003 Nissan Crazy Fast 350Z | 70.767 | 3 | ||
8 | Jt.L | 2008 Mazda Rx-8 | 71.183 | 4 | ||
9 | Peter.M | 2006 Subaru Impreza Wrx | 72.102 | 4 | ||
10 | Nishanna.G | 2005 Honda S2000 | 72.195 | 2 | ||
11 | Steve.L | 2002 Honda Civic Sir | 72.234 | 4 | ||
12 | Jason.F | 2006 Honda Civic Si | 72.292 | 3 | ||
13 | Barry.S | 2006 Acura Rsx-S | 72.548 | 3 | ||
14 | Corey.D | 2001 Honda S2000 | 72.629 | 3 | ||
15 | Tristan.P | 2005 Subaru Wrx Sti | 72.927 | 3 | ||
16 | Kerry.F | 2001 Honda S2000 | 73.009 | 2 | ||
17 | Don.E | 2006 Subaru Impreza | 73.174 | 2 | ||
18 | David.P | 1998 Bmw 328Is M-Pkg | 73.627 | 4 | ||
19 | Daryn.C | 2008 Audi Tt Roadster 3.2 | 74.076 | 4 | ||
20 | Kevin.T | 2002 Acura Rsx Type-S | 74.123 | 3 | ||
21 | Art.S | 2007 Pontiac Solstice Zok | 74.138 | 4 | ||
22 | Kosta.F | 2000 Honda Civic Si Turbo | 74.169 | 4 | ||
23 | Dustin.M | 2000 Toyota Celica | 74.386 | 3 | ||
24 | Sebastian.C | 2006 Honda Civic | 74.545 | 4 | ||
25 | Phillip.R | 2001 Chevrolet Corvette | 74.749 | 4 | ||
26 | Claudio.Z | 2004 Mazda Rx-8 | 74.925 | 3 | ||
27 | Matthew.M | 2006 Honda Civic | 74.931 | 2 | ||
28 | Steve.C | 1997 Mazda Miata | 75.011 | 4 | ||
29 | Trevor.B | 2005 Ford Mustang Gt | 75.048 | 3 | ||
30 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 75.783 | 4 | ||
31 | James.B | 2007 Subaru Wrx Sti | 75.926 | 4 | ||
32 | Chris.D | 2003 Nissan 350Z | 76.029 | 3 | ||
33 | Karl.S | 2008 Mazda Rx-8 | 76.445 | 1 | ||
34 | R. Matt.K | 2007 Ford Saleen S281 Sc | 76.931 | 3 | ||
35 | Jeremy.S | 1993 Honda Civic | 78.115 | 4 | ||
36 | Justin.B | 1990 Honda Prelude | 78.646 | 3 | ||
37 | Marion.S | 2007 Pontiac Solstice Zok | 78.666 | 4 | ||
38 | Jason.C | 2000 Subaru Impreza Rs | 79.250 | 2 | ||
39 | Joe.C | 2006 Solstice | 79.355 | 4 | ||
40 | Ben.V | 90 Civic | 79.634 | 4 | ||
41 | Ken.M | 2004 Mazda Rx8 | 80.212 | 4 | ||
42 | Sandra.M | 2004 Mazda Rx8 | 81.187 | 3 | ||
43 | Chris.R | 07 Honda Fit | 81.417 | 3 | ||
44 | Quinn.H | 1987 Toyota Mr2 | 82.022 | 4 | ||
45 | Lanoi.M | 2001 Nissan Sentra | 82.619 | 4 | ||
46 | Chris.M | 1998 Neon RT | 83.116 | 3 | ||
47 | Marc.R | 2000 Ford Mustang | 83.276 | 4 | ||
48 | Justin.M | 2003 Subaru Wrx | 83.520 | 2 | ||
49 | Shaun.C | 2006 Mini Cooper | 83.728 | 4 | ||
50 | Royce.H | 2005 Ford Mustang Gt | 85.419 | 2 | ||
51 | Justin.G | 2003 Subaru Wrx | 85.862 | 3 | ||
52 | Jason.M | 2003 Mitsubishi Lancer Oz | 86.040 | 4 | ||
53 | Matt.H | 91 240 SX | 87.533 | 4 | ||
54 | Jordan.L | 92 Lancer EVO | 88.077 | 4 | ||
55 | Craig.B | 90 Prelude | 88.460 | 3 | ||
56 | William.C | 89 Skyline GTR | 89.959 | 3 | ||
57 | Ash.H | 2000 Focus ZX3 | 95.203 | 3 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
. | |||||||||||
Art.S | 2007 Pontiac Solstice Zok | 78.403 | 1 | 74.222 | 77.49 | 2 | 74.138 | ||||
Ash.H | 2000 Focus ZX3 | 104.371 | DNF | 93.974 | DNF | 95.203 | 93.56 | DNF | |||
Barry.S | 2006 Acura Rsx-S | 75.826 | DNF | 73.016 | 72.548 | 73.912 | 1 | ||||
Ben.V | 90 Civic | 90.776 | 1 | 80.852 | 79.962 | 79.634 | |||||
Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 78.489 | 78.971 | DNF | 77.482 | 75.783 | |||||
Chris.D | 2003 Nissan 350Z | 83.165 | 1 | 82.694 | 4 | 76.029 | 2 | 86.874 | 3 | ||
Chris.M | 1998 Neon RT | 89.436 | 84.101 | 83.116 | 83.567 | ||||||
Chris.R | 07 Honda Fit | 88.097 | 1 | 82.416 | 1 | 81.417 | 1 | 81.587 | 1 | ||
Claudio.Z | 2004 Mazda Rx-8 | 88.026 | 6 | 75.446 | 1 | 74.925 | 1 | 75.172 | 1 | ||
Corey.D | 2001 Honda S2000 | 78.393 | 3 | 72.813 | 1 | 72.629 | 1 | 80.581 | 5 | ||
Craig.B | 90 Prelude | 99.618 | 94.036 | 88.46 | 90.373 | ||||||
Daryn.C | 2008 Audi Tt Roadster 3.2 | 76.225 | 2 | 75.443 | 1 | 73.081 | DNF | 74.076 | |||
David.C | 2006 Subaru Wrx | 81.394 | 2 | 73.346 | 1 | 70.229 | 69.725 | ||||
David.P | 1998 Bmw 328Is M-Pkg | 80.607 | 2 | 78.897 | 2 | 73.887 | 73.627 | ||||
Don.E | 2006 Subaru Impreza | 123.672 | DNF | 73.174 | 93.185 | DNF | 73.706 | ||||
Dustin.M | 2000 Toyota Celica | 79.867 | 2 | 80.69 | 2 | 74.386 | 74.673 | ||||
First Name.L | Car Model | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | ||
James.B | 2007 Subaru Wrx Sti | 79.637 | DNF | 77.295 | 75.926 | ||||||
Jason.C | 2000 Subaru Impreza Rs | 81.935 | 79.25 | 80.493 | 81.701 | 1 | |||||
Jason.F | 2006 Honda Civic Si | 76.456 | 1 | 74.01 | 1 | 72.292 | 74.625 | ||||
Jason.M | 2003 Mitsubishi Lancer Oz | 89.556 | 89.256 | 90.285 | 86.04 | ||||||
Jeff.J | 2002 Honda S2000 | 71.451 | 70.34 | 1 | 68.785 | 69.754 | 1 | ||||
Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 74.184 | 1 | 70.651 | 76.723 | 3 | 69.697 | ||||
Jeremy.S | 1993 Honda Civic | 78.133 | 82.535 | DNF | 81.558 | DNF | 78.115 | 1 | |||
Joe.C | 2006 Solstice | 89.226 | 87.007 | 4 | 80.469 | 79.355 | 1 | ||||
Joe.P | 1993 Toyota Corolla | 76.581 | DNF | 83.093 | 5 | 77.101 | 4 | 70.683 | 1 | ||
Jordan.L | 92 Lancer EVO | 93.733 | 1 | 94.471 | 90.63 | 88.077 | |||||
Jt.L | 2008 Mazda Rx-8 | 78.411 | 2 | 72.641 | 74.774 | 2 | 71.183 | ||||
Justin.B | 1990 Honda Prelude | 81.263 | 82.709 | 2 | 78.646 | 80.598 | 2 | ||||
Justin.G | 2003 Subaru Wrx | 89.684 | 91.301 | 2 | 85.862 | ||||||
Justin.M | 2003 Subaru Wrx | 86.647 | 83.52 | 1 | 91.867 | 2 | |||||
Karl.S | 2008 Mazda Rx-8 | 76.445 | 78.511 | 2 | 80.444 | 3 | 79.126 | 2 | |||
Ken.M | 2004 Mazda Rx8 | 84.894 | 82.769 | 80.275 | 80.212 | ||||||
Kerry.F | 2001 Honda S2000 | 73.428 | DNF | 73.009 | 1 | 69.318 | DNF | 77.178 | 2 | ||
Kevin.T | 2002 Acura Rsx Type-S | 76.475 | 78.255 | 1 | 74.123 | 74.15 | |||||
Kosta.F | 2000 Honda Civic Si Turbo | 77.353 | DNF | 75.934 | 74.558 | 74.169 | |||||
Lanoi.M | 2001 Nissan Sentra | 89.459 | 2 | 83.389 | 1 | 83.674 | 1 | 82.619 | 1 | ||
Marc.R | 2000 Ford Mustang | 89.524 | DNF | 86.503 | 83.849 | 83.276 | |||||
Marion.S | 2007 Pontiac Solstice Zok | 84.946 | 2 | 83.821 | 2 | 86.086 | 3 | 78.666 | |||
Mark.S | 2004 Porsche Boxster | 75.897 | 2 | 75.703 | 2 | 72.265 | 70.082 | ||||
Matt.H | 91 240 SX | 91.879 | DNF | 92.071 | 88.427 | DNF | 87.533 | ||||
Matthew.M | 2006 Honda Civic | 76.813 | DNF | 74.931 | 78.673 | 1 | 75.648 | 1 | |||
Mike.F | 2003 Nissan Crazy Fast 350Z | 75.668 | 73.243 | 1 | 70.767 | 72.192 | 1 | ||||
Nishanna.G | 2005 Honda S2000 | 81.886 | 4 | 72.195 | 74.259 | 1 | 72.817 | 1 | |||
Noel.M | 2005 Ford Mustang Gt | 72.043 | 69.378 | 67.42 | 71.616 | 2 | |||||
Peter.M | 2006 Subaru Impreza Wrx | 78.403 | DNF | 78.699 | 1 | 75.976 | 72.102 | ||||
Phillip.R | 2001 Chevrolet Corvette | 79.096 | 1 | 78.766 | 1 | 76.665 | 74.749 | ||||
Quinn.H | 1987 Toyota Mr2 | 85.189 | DNF | 84.322 | DNF | 84.779 | DNF | 82.022 | |||
R. Matt.K | 2007 Ford Saleen S281 Sc | 86.902 | 79.697 | 76.931 | 78.347 | ||||||
Royce.H | 2005 Ford Mustang Gt | 86.074 | 85.419 | 39.074 | DNF | 97.156 | 1 | ||||
Sandra.M | 2004 Mazda Rx8 | 85.539 | DNF | 84.05 | 81.187 | 82.616 | 1 | ||||
Sebastian.C | 2006 Honda Civic | 85.468 | 1 | 76.827 | 75.421 | 74.545 | |||||
Shaun.C | 2006 Mini Cooper | 95.567 | DNF | 88.91 | 84.454 | 83.728 | |||||
Steve.C | 1997 Mazda Miata | 78.892 | 2 | 82.882 | 2 | 76.605 | 1 | 75.011 | |||
Steve.L | 2002 Honda Civic Sir | 74.766 | 74.351 | 72.762 | 72.234 | ||||||
Trevor.B | 2005 Ford Mustang Gt | 78.035 | 1 | 80.239 | 3 | 75.048 | 1 | 75.161 | 1 | ||
Tristan.P | 2005 Subaru Wrx Sti | 75.521 | 73.592 | 72.927 | 73.396 | ||||||
William.C | 89 Skyline GTR | 109.761 | DNF | 93.493 | 89.959 | 92.364 | 2 | ||||