Here are the results from the May 4 event:
May 04, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | AS-R | Jeff.J | 2002 Honda S2000 | No | 62.132 | 1000.00 | ||
2 | AS-R | Corey.D | 2001 Honda S2000 | No | 66.301 | 937.12 | ||
3 | AS-R | Kerry.F | 2001 Honda S2000 | No | 66.464 | 934.82 | ||
4 | BS-R | Jt.L | 2008 Mazda Mzf Killing Rx-8 | No | 66.923 | 928.41 | ||
5 | BS-R | Tim.R | 2004 Mazda RX-8 | No | 70.404 | 882.50 | ||
6 | BS-R | Karl.S | 2008 Mazda Rx-8 | No | 71.137 | 873.41 | ||
7 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 72.551 | 856.39 | ||
8 | AS-R | Sarah.Z | 2001 Honda S2000 | No | 92.115 | 674.50 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | GS-S | Jason.F | 2006 Honda Civic Si | No | 59.176 | 1000.00 | ||
2 | AS-S | Dimitrios.B | 2007 Subaru WRX STi | No | 61.02 | 969.78 | ||
3 | HS-S | Sebastian.C | 2006 Honda Civic | No | 61.026 | 969.68 | ||
4 | AS-S | Mark.S | 2004 Porsche Boxster | No | 61.272 | 965.79 | ||
5 | AS-S | Tristan.P | 2005 Subaru Wrx Sti | No | 61.51 | 962.05 | ||
6 | CS-S | Art.S | 2007 Pontiac Solstice Zok | No | 64.097 | 923.22 | ||
7 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 64.245 | 921.09 | ||
8 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 64.881 | 912.06 | ||
9 | HS-S | Chris.R | 2007 Honda Fit | Yes | 65.415 | 904.62 | ||
10 | GS-S | Max.C | 1983 Datsun 280ZX | No | 66.171 | 894.28 | ||
11 | GS-S | Mike.W | 1999 Honda Civic Si | No | 66.688 | 887.35 | ||
12 | CS-S | Marion.S | 2007 Pontiac Solstice Zok | Yes | 70.246 | 842.41 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | STS | Dustin.M | 2000 Toyota Celica | No | 62.113 | 1000.00 | ||
2 | STS | Matthew.M | 2006 Honda Civic | No | 63.854 | 972.73 | ||
3 | STX | Mike.D | 1983 Datsun 280ZX | No | 65.211 | 952.49 | ||
4 | STX | Ash.H | 2000 Ford Focus ZX3 | No | 74.299 | 835.98 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | ESP-R | David.C | 2006 Subaru WRX | No | 60.722 | 1000.00 | ||
2 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 62.239 | 975.62 | ||
3 | DSP-R | Jeremy.C | 1995 BMW 325is | No | 63.032 | 963.35 | ||
4 | SM-S | Joe.P | 1993 Toyota Corolla | No | 64.082 | 947.56 | ||
5 | CSP-R | Brad.M | 2004 Dodge Srt-4 | No | 64.595 | 940.04 | ||
6 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 69.422 | 874.67 | ||
7 | CSP-R | Gord.Z | 2001 Honda S2000 | No | 70.566 | 860.49 | ||
8 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 72.458 | 838.03 | ||
9 | CM-R | Mike.H | 1990 Mazda Miata | No | 78.617 | 772.37 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | CSP-S | Kevin.T | 2002 Acura Rsx Type-S | No | 64.587 | 1000.00 | ||
2 | BSP-S | Don.E | 2006 Subaru STi | No | 64.797 | 996.75 | ||
3 | FP-S | Chris.G | 2007 Subaru Wrx Sti | No | 64.989 | 993.81 | ||
4 | DSP-S | David.P | 1998 Bmw 328Is M-Pkg | No | 65.541 | 985.44 | ||
5 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 65.686 | 983.26 | ||
6 | FSP-S | Ian.B | 1999 Acura 1.6El | No | 65.83 | 981.11 | ||
7 | CSP-S | Steve.C | 1997 Mazda Miata | No | 66.163 | 976.18 | ||
8 | ESP-S | Marc.R | 2000 Ford Mustang Conv. | Yes | 67.047 | 963.30 | ||
9 | DSP-S | Justin.B | 1990 Honda Prelude | No | 67.369 | 958.70 | ||
10 | SM-S | Matt.H | 1991 Nissan 240SX | No | 71.616 | 901.85 | ||
11 | SM-S | Craig.B | 1999 Camaro Z28 | Yes | 73.088 | 883.68 | ||
12 | SM2-S | Joe.C | 2006 Solstice | No | 73.92 | 873.74 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
1 | David.C | 2006 Subaru WRX | 72.203 | 3 | ||
2 | Dimitrios.B | 2007 Subaru WRX STi | 72.471 | 2 | ||
3 | Jason.F | 2006 Honda Civic Si | 72.609 | 3 | ||
4 | Mark.S | 2004 Porsche Boxster | 72.770 | 3 | ||
5 | Tristan.P | 2005 Subaru Wrx Sti | 73.053 | 3 | ||
6 | Jeff.J | 2002 Honda S2000 | 73.791 | 2 | ||
7 | Peter.M | 2006 Subaru Impreza Wrx | 74.007 | 2 | ||
8 | Joe.P | 1993 Toyota Corolla | 74.515 | 3 | ||
9 | Chris.G | 2007 Subaru Wrx Sti | 74.529 | 3 | ||
10 | Jeremy.C | 1995 BMW 325is | 74.772 | 3 | ||
11 | Kevin.T | 2002 Acura Rsx Type-S | 75.453 | 3 | ||
12 | Brad.M | 2004 Dodge Srt-4 | 75.462 | 3 | ||
13 | Don.E | 2006 Subaru STi | 75.521 | 3 | ||
14 | Dustin.M | 2000 Toyota Celica | 76.120 | 3 | ||
15 | Barry.S | 2006 Acura Rsx-S | 76.736 | 3 | ||
16 | Sebastian.C | 2006 Honda Civic | 77.054 | 2 | ||
17 | Art.S | 2007 Pontiac Solstice Zok | 77.133 | 3 | ||
18 | Steve.C | 1997 Mazda Miata | 77.294 | 2 | ||
19 | David.P | 1998 Bmw 328Is M-Pkg | 77.748 | 2 | ||
20 | John.F | 2006 Mini Cooper S Jcw | 77.983 | 3 | ||
21 | Matthew.M | 2006 Honda Civic | 78.253 | 3 | ||
22 | Corey.D | 2001 Honda S2000 | 78.743 | 2 | ||
23 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 78.829 | 3 | ||
24 | Kerry.F | 2001 Honda S2000 | 78.936 | 3 | ||
25 | Ian.B | 1999 Acura 1.6El | 79.028 | 2 | ||
26 | Mike.D | 1983 Datsun 280ZX | 79.526 | 3 | ||
27 | Marc.R | 2000 Ford Mustang Conv. | 79.723 | 3 | ||
28 | Justin.B | 1990 Honda Prelude | 79.916 | 3 | ||
29 | Jt.L | 2008 Mazda Mzf Killing Rx-8 | 80.437 | 3 | ||
30 | Max.C | 1983 Datsun 280ZX | 81.192 | 3 | ||
31 | Mike.W | 1999 Honda Civic Si | 81.826 | 3 | ||
32 | Gord.Z | 2001 Honda S2000 | 82.438 | 1 | ||
33 | Trevor.B | 2005 Ford Mustang Gt | 82.547 | 2 | ||
34 | Chris.R | 2007 Honda Fit | 82.595 | 2 | ||
35 | Matt.H | 1991 Nissan 240SX | 83.275 | 3 | ||
36 | Royce.H | 2005 Ford Mustang Gt | 83.864 | 2 | ||
37 | Marion.S | 2007 Pontiac Solstice Zok | 84.532 | 3 | ||
38 | Tim.R | 2004 Mazda RX-8 | 84.621 | 2 | ||
39 | Craig.B | 1999 Camaro Z28 | 84.986 | 2 | ||
40 | Joe.C | 2006 Solstice | 85.260 | 3 | ||
41 | Karl.S | 2008 Mazda Rx-8 | 85.502 | 3 | ||
42 | Mike.H | 1990 Mazda Miata | 86.966 | 2 | ||
43 | Claudio.Z | 2004 Mazda Rx-8 | 87.201 | 3 | ||
44 | Ash.H | 2000 Ford Focus ZX3 | 90.609 | 3 | ||
45 | Sarah.Z | 2001 Honda S2000 | 109.401 | 1 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
. | |||||||||||
Art.S | 2007 Pontiac Solstice Zok | 79.562 | 78.22 | 77.133 | |||||||
Ash.H | 2000 Ford Focus ZX3 | 96.368 | 92.618 | DNF | 90.609 | ||||||
Barry.S | 2006 Acura Rsx-S | 80.679 | 78.13 | 76.736 | |||||||
Bernie.D | 1996 Saturn SL1 | 86.178 | DNF | 81.433 | DNF | 80.816 | DNF | ||||
Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 80.948 | 80.102 | 78.829 | |||||||
Brad.M | 2004 Dodge Srt-4 | 79.653 | 75.994 | 75.462 | |||||||
Chris.G | 2007 Subaru Wrx Sti | 11.897 | DNF | 75.589 | 74.529 | ||||||
Chris.K | 2006 Ford Mustang GT | 87.884 | DNF | 82.533 | DNF | 87.377 | DNF | ||||
Chris.R | 2007 Honda Fit | 86.218 | 82.595 | 81.481 | DNF | ||||||
Claudio.Z | 2004 Mazda Rx-8 | 95.021 | 90.857 | 87.201 | |||||||
Corey.D | 2001 Honda S2000 | 81.583 | 78.743 | 80.604 | |||||||
Craig.B | 1999 Camaro Z28 | 90.712 | 84.986 | 82.172 | DNF | ||||||
David.C | 2006 Subaru WRX | 73.315 | 73.59 | 72.203 | |||||||
David.P | 1998 Bmw 328Is M-Pkg | 80.701 | 77.748 | 84.735 | |||||||
Dimitrios.B | 2007 Subaru WRX STi | 81.758 | 72.471 | 73.95 | 1 | ||||||
Don.E | 2006 Subaru STi | 80.479 | 79.118 | 1 | 75.521 | ||||||
Dustin.M | 2000 Toyota Celica | 78.611 | 76.619 | 76.12 | |||||||
Gord.Z | 2001 Honda S2000 | 82.438 | 85.124 | 107.46 | DNF | ||||||
Ian.B | 1999 Acura 1.6El | 83.228 | DNF | 79.028 | 80.654 | 1 | |||||
Jason.F | 2006 Honda Civic Si | 76.236 | DNF | 73.6 | 72.609 | ||||||
Jeff.J | 2002 Honda S2000 | 76.118 | 73.791 | 76.349 | 1 | ||||||
Jeremy.C | 1995 BMW 325is | 84.842 | 76.885 | 74.772 | |||||||
Joe.C | 2006 Solstice | 87.892 | 86.415 | 85.26 | 1 | ||||||
Joe.P | 1993 Toyota Corolla | 78.929 | 2 | 76.16 | 74.515 | 1 | |||||
John.F | 2006 Mini Cooper S Jcw | 81.082 | DNF | 78.113 | 77.983 | 1 | |||||
Jt.L | 2008 Mazda Mzf Killing Rx-8 | 84.865 | 1 | 81.024 | 80.437 | ||||||
Justin.B | 1990 Honda Prelude | 83.658 | 82.142 | 79.916 | |||||||
Karl.S | 2008 Mazda Rx-8 | 96.671 | 1 | 86.772 | 85.502 | ||||||
Kerry.F | 2001 Honda S2000 | 92.57 | 1 | 80.856 | 1 | 78.936 | |||||
Kevin.T | 2002 Acura Rsx Type-S | 79.535 | 77.261 | 75.453 | |||||||
Marc.R | 2000 Ford Mustang Conv. | 85.135 | 81.6 | 79.723 | |||||||
Marion.S | 2007 Pontiac Solstice Zok | 107.17 | 1 | 86.249 | 84.532 | ||||||
Mark.S | 2004 Porsche Boxster | 73.769 | 73.342 | 72.77 | |||||||
Matt.H | 1991 Nissan 240SX | 88.677 | 86.588 | 83.275 | |||||||
Matthew.M | 2006 Honda Civic | 92.349 | 79.481 | 78.253 | |||||||
Max.C | 1983 Datsun 280ZX | 86.501 | 82.075 | 81.192 | |||||||
Mike.D | 1983 Datsun 280ZX | 81.02 | 79.545 | 79.526 | |||||||
Mike.H | 1990 Mazda Miata | 92.879 | 86.966 | 91.779 | 1 | ||||||
Mike.W | 1999 Honda Civic Si | 88.706 | 84.084 | 81.826 | |||||||
Peter.M | 2006 Subaru Impreza Wrx | 76.284 | 74.007 | 84.664 | 1 | ||||||
Royce.H | 2005 Ford Mustang Gt | 86.271 | 83.864 | 93.231 | 1 | ||||||
Sarah.Z | 2001 Honda S2000 | 109.401 | 116.933 | 100.187 | DNF | ||||||
Sebastian.C | 2006 Honda Civic | 78.706 | 77.054 | 82.765 | |||||||
Steve.C | 1997 Mazda Miata | 86.615 | 77.294 | 86.733 | 1 | ||||||
Tim.R | 2004 Mazda RX-8 | 89.612 | 84.621 | 99.722 | 3 | ||||||
Trevor.B | 2005 Ford Mustang Gt | 89.217 | 82.547 | 83.133 | 1 | ||||||
Tristan.P | 2005 Subaru Wrx Sti | 74.955 | 74.433 | 73.053 | |||||||