Here are the results for the October 7 event:
October 07, 2007
RED RIVER EXHIBITION PARK
Event Prize: –
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 49.794 | 1000.00 | ||
2 | AS-R | Gord.Z | 2001 Honda S2000 | No | 49.993 | 996.01 | ||
3 | BS-R | Chris.D | 2003 Nissan 350Z | No | 50.26 | 990.72 | ||
4 | AS-R | Lawrence.B | 2001 Honda S2000 | No | 51.088 | 974.67 | ||
5 | BS-R | Kerry.F | 2003 Nissan 350Z | No | 51.201 | 972.52 | ||
6 | GS-R | Jason.F | 2006 Honda Civic Si | No | 55.511 | 897.01 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | GS-S | Allan.B | 1998 Mercury Mystique Ls | No | 54.466 | 1000.00 | ||
2 | HS-S | Sebastian.C | 2006 Honda Civic | No | 55.424 | 982.71 | ||
3 | BS-S | Claudio.Z | 2004 Mazda Rx-8 | No | 55.769 | 976.63 | ||
4 | ES-S | Chris.S | 1988 Pontiac Fiero | No | 56.998 | 955.57 | ||
5 | AS-R | Wayne.B | 2003 Chevy Corvette | No | 66.415 | 820.08 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BSS-R | Jt.L | 2004 Subaru WRX STi | No | 51.367 | 1000.00 | ||
2 | ASS-R | Phillip.R | 2001 Chevrolet Corvette | No | 51.994 | 987.94 | ||
3 | ASS-R | Mark.S | 2004 Porsche Boxster | No | 53.05 | 968.27 | ||
4 | BSS-R | Sue.T | 2004 Subaru Impreza Wrx Sti | No | 53.485 | 960.40 | ||
5 | ASS-R | Briget.S | 2004 Porsche Boxster | No | 55.217 | 930.27 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESS-S | Shawn.C | 2004 Audi S4 | No | 53.836 | 1000.00 | ||
2 | ESS-S | Bob.M | 2005 Subaru Impreza Wrx | No | 53.848 | 999.77 | ||
3 | BSS-S | Nishanna.G | 2005 Honda S2000 | No | 54.175 | 993.74 | ||
4 | BSS-S | Don.E | 2006 Subaru Impreza | No | 54.575 | 986.45 | ||
5 | DSS-S | David.P | 1998 Bmw 328Is M-Pkg | No | 54.767 | 983.00 | ||
6 | ESS-S | Jeffrey.C | 2005 Subary WRX | No | 54.878 | 981.01 | ||
7 | DSS-S | Jason.C | 2000 Subaru Impreza | No | 56.01 | 961.18 | ||
8 | CSS-S | Daniel.P | 2000 Mazda Miata | No | 57.01 | 944.32 | ||
9 | FSS-S | Taylor.K | 2004 Ford Focus | No | 57.495 | 936.35 | ||
10 | CSS-S | Joe.C | 2006 Pontiac Solstice | No | 58.286 | 923.65 | ||
11 | ESS-S | Steve.S | 1998 Camaro | Yes | 58.757 | 916.24 | ||
12 | DSS-S | Charles.P | 1999 Hyundai Tiburon Se | No | 59.152 | 910.12 | ||
13 | SS-R | Rob.B | 2004 Chevrolet Corvette Z06 | No | 59.455 | 905.49 | ||
14 | DSS-S | Justin.M | 2001 Toyota Celica Gt | No | 59.921 | 898.44 | ||
15 | DSS-S | Shaun.C | 2006 Mini Cooper S | No | 61.337 | 877.70 | ||
ESS-S | Chase.W | 1993 Ford Escort | Yes | – | 0.00 | |||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DSP-R | Jeff.J | 1995 Acura Integra Rs | No | 51.341 | 1000.00 | ||
2 | DSP-R | Jeremy.C | 1995 Bmw 325Is | No | 51.441 | 998.05 | ||
3 | ESP-R | Corey.D | 1999 Chevrolet Camaro Z28 | No | 52.168 | 984.14 | ||
4 | DSP-R | Curtis.J | 1995 Acura Integra Rs | No | 52.378 | 980.20 | ||
5 | ESP-R | Art.S | 1999 Chevrolet Camaro Z28 | No | 54.81 | 936.70 | ||
6 | FSP-R | Joe.P | 1993 Toyota Corolla | No | 55.31 | 928.24 | ||
7 | DSP-R | Nik.F | 1995 Bmw 325Is | No | 55.574 | 923.83 | ||
8 | CM-R | Chris.B | 1994 Ford Escort GT | No | 60.976 | 841.98 | ||
9 | AM-R | 104.F | No | 85.043 | 603.70 | |||
10 | ESP-R | Carter.K | 2005 Ford Mustang Gt | No | 99.258 | 517.24 | ||
DSP-R | Rudi.F | 1993 Bmw 325I | No | – | 0.00 | |||
AM-R | Polar.B | 2007 Umsae Formula Sae | No | – | 0.00 | |||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CSP-S | Jeremy.S | 2002 Acura Rsx | No | 54.843 | 1000.00 | ||
2 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 54.851 | 999.85 | ||
3 | ESP-S | Peter.M | 2006 Subaru Impreza Wrx | No | 54.856 | 999.76 | ||
4 | ESP-S | Trevor.B | 2005 Ford Mustang Gt | No | 55.229 | 993.01 | ||
5 | ESP-S | David.C | 2006 Subaru Wrx | No | 55.525 | 987.71 | ||
6 | CSP-S | Steve.C | 1997 Mazda Miata | No | 55.874 | 981.54 | ||
7 | DM-S | Brad.M | 2004 Dodge Srt-4 | No | 56.277 | 974.51 | ||
8 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 57.606 | 952.03 | ||
9 | CSP-S | Alex.B | 1985 Mazda Rx-7 | No | 57.611 | 951.95 | ||
10 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 60.015 | 913.82 | ||
ASP-S | Curtis.B | 2004 Chevrolet Corvette | No | – | 0.00 | |||
BSP-S | Ken.K | 2004 Subaru Impreza Wrx Sti | No | – | 0.00 | |||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Gord.Z | 2001 Honda S2000 | 59.658 | 4 | ||
2 | Mike.F | 2003 Nissan Crazy Fast 350Z | 60.138 | 3 | ||
3 | Jeff.J | 1995 Acura Integra Rs | 60.687 | 3 | ||
4 | Chris.D | 2003 Nissan 350Z | 60.701 | 4 | ||
5 | Jeremy.C | 1995 Bmw 325Is | 60.805 | 3 | ||
6 | Jt.L | 2004 Subaru WRX STi | 60.934 | 4 | ||
7 | Lawrence.B | 2001 Honda S2000 | 60.965 | 3 | ||
8 | Phillip.R | 2001 Chevrolet Corvette | 61.314 | 4 | ||
9 | Corey.D | 1999 Chevrolet Camaro Z28 | 61.811 | 4 | ||
10 | Kerry.F | 2003 Nissan 350Z | 61.838 | 4 | ||
11 | Curtis.J | 1995 Acura Integra Rs | 61.913 | 4 | ||
12 | Mark.S | 2004 Porsche Boxster | 62.559 | 4 | ||
13 | Sue.T | 2004 Subaru Impreza Wrx Sti | 63.446 | 3 | ||
14 | Brad.M | 2004 Dodge Srt-4 | 64.024 | 4 | ||
15 | Jeremy.S | 2002 Acura Rsx | 64.144 | 4 | ||
16 | Barry.S | 2006 Acura Rsx-S | 64.154 | 4 | ||
17 | Nishanna.G | 2005 Honda S2000 | 64.265 | 2 | ||
18 | Don.E | 2006 Subaru Impreza | 64.740 | 2 | ||
19 | Art.S | 1999 Chevrolet Camaro Z28 | 64.941 | 2 | ||
20 | Peter.M | 2006 Subaru Impreza Wrx | 64.996 | 3 | ||
21 | Briget.S | 2004 Porsche Boxster | 65.115 | 3 | ||
22 | Shawn.C | 2004 Audi S4 | 65.336 | 4 | ||
23 | Steve.C | 1997 Mazda Miata | 65.350 | 4 | ||
24 | Bob.M | 2005 Subaru Impreza Wrx | 65.350 | 3 | ||
25 | Trevor.B | 2005 Ford Mustang Gt | 65.438 | 4 | ||
26 | Nik.F | 1995 Bmw 325Is | 65.691 | 4 | ||
27 | David.C | 2006 Subaru Wrx | 65.788 | 2 | ||
28 | David.P | 1998 Bmw 328Is M-Pkg | 66.304 | 3 | ||
29 | Joe.P | 1993 Toyota Corolla | 66.399 | 4 | ||
30 | Jeffrey.C | 2005 Subary WRX | 66.600 | 4 | ||
31 | Claudio.Z | 2004 Mazda Rx-8 | 67.354 | 4 | ||
32 | Alex.B | 1985 Mazda Rx-7 | 67.382 | 3 | ||
33 | Kosta.F | 2000 Honda Civic Si Turbo | 67.509 | 3 | ||
34 | Jason.C | 2000 Subaru Impreza | 67.809 | 4 | ||
35 | Allan.B | 1998 Mercury Mystique Ls | 67.829 | 4 | ||
36 | Daniel.P | 2000 Mazda Miata | 68.276 | 3 | ||
37 | Chris.B | 1994 Ford Escort GT | 68.590 | 4 | ||
38 | Jason.F | 2006 Honda Civic Si | 69.130 | 3 | ||
39 | Gary.S | 1988 Chevrolet Sprint | 69.155 | 3 | ||
40 | Joe.C | 2006 Pontiac Solstice | 69.804 | 2 | ||
41 | Rob.B | 2004 Chevrolet Corvette Z06 | 70.113 | 4 | ||
42 | Chris.S | 1988 Pontiac Fiero | 70.195 | 4 | ||
43 | Sebastian.C | 2006 Honda Civic | 70.246 | 3 | ||
44 | Taylor.K | 2004 Ford Focus | 70.720 | 4 | ||
45 | Steve.S | 1998 Camaro | 71.307 | 3 | ||
46 | Charles.P | 1999 Hyundai Tiburon Se | 71.613 | 2 | ||
47 | Justin.M | 2001 Toyota Celica Gt | 72.544 | 3 | ||
48 | Shaun.C | 2006 Mini Cooper S | 74.259 | 4 | ||
49 | Wayne.B | 2003 Chevy Corvette | 79.255 | 4 | ||
50 | 104.F | 85.043 | 3 | |||
51 | Carter.K | 2005 Ford Mustang Gt | 99.268 | 1 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
104.F | 73.81 | DNF | 70.222 | DNF | 85.043 | ||||||
Alex.B | 1985 Mazda Rx-7 | 73.958 | 1 | 69.28 | 67.382 | 84.852 | DNF | ||||
Allan.B | 1998 Mercury Mystique Ls | 73.872 | 2 | 68.811 | 68.393 | 67.829 | |||||
Art.S | 1999 Chevrolet Camaro Z28 | 72.405 | 64.941 | 66.506 | 65.751 | ||||||
Barry.S | 2006 Acura Rsx-S | 69.327 | 65.682 | 65.274 | 64.154 | ||||||
Bob.M | 2005 Subaru Impreza Wrx | 70.624 | 1 | 66.693 | 65.35 | ||||||
Brad.M | 2004 Dodge Srt-4 | 67.567 | 1 | 66.877 | 1 | 66.333 | 1 | 64.024 | |||
Briget.S | 2004 Porsche Boxster | 67.922 | 65.519 | DNF | 65.115 | 66.888 | |||||
Carter.K | 2005 Ford Mustang Gt | 128.268 | 134.961 | ||||||||
Charles.P | 1999 Hyundai Tiburon Se | 72.748 | 71.613 | 72.967 | 71.957 | ||||||
Chase.W | 1993 Ford Escort | 73.513 | DNF | 72.838 | DNF | 71.941 | DNF | 72.741 | DNF | ||
Chris.B | 1994 Ford Escort GT | 78.092 | 1 | 70.342 | 70.596 | 1 | 68.59 | ||||
Chris.D | 2003 Nissan 350Z | 63.478 | 63.026 | 1 | 61.221 | 60.701 | |||||
Chris.S | 1988 Pontiac Fiero | 73.05 | 72.106 | 1 | 71.384 | 70.195 | |||||
Claudio.Z | 2004 Mazda Rx-8 | 71.087 | 70.475 | 1 | 69.444 | 1 | 67.354 | ||||
Corey.D | 1999 Chevrolet Camaro Z28 | 64.971 | 63.696 | 62.424 | 61.811 | ||||||
Curtis.B | 2004 Chevrolet Corvette | 92.42 | DNF | 84.687 | DNF | 81.164 | DNF | 81.189 | DNF | ||
Curtis.J | 1995 Acura Integra Rs | 70.393 | 64.743 | 63.528 | 61.913 | ||||||
Daniel.P | 2000 Mazda Miata | 73.433 | 2 | 69.226 | 1 | 68.276 | 1 | 68.352 | 1 | ||
David.C | 2006 Subaru Wrx | 67.239 | 65.788 | 67.207 | 1 | 71.192 | 3 | ||||
David.P | 1998 Bmw 328Is M-Pkg | 66.62 | 68.441 | 1 | 66.304 | 67.189 | |||||
Don.E | 2006 Subaru Impreza | 80.317 | 5 | 64.74 | 65.494 | 1 | 68.327 | 2 | |||
Gary.S | 1988 Chevrolet Sprint | 72.708 | DNF | 70.386 | 69.155 | 70.659 | DNF | ||||
Gord.Z | 2001 Honda S2000 | 64.618 | 2 | 64.537 | 2 | 60.526 | 59.658 | ||||
Jason.C | 2000 Subaru Impreza | 74.212 | 69.168 | 69.184 | 67.809 | ||||||
Jason.F | 2006 Honda Civic Si | 82.039 | 74.862 | 69.13 | 1 | 73.518 | 1 | ||||
Jeff.J | 1995 Acura Integra Rs | 64.464 | 61.658 | 60.687 | 63.998 | DNF | |||||
Jeffrey.C | 2005 Subary WRX | 81.236 | DNF | 71.664 | DNF | 71.467 | 1 | 66.6 | |||
Jeremy.C | 1995 Bmw 325Is | 68.558 | 1 | 61.973 | 60.805 | 62.848 | 1 | ||||
Jeremy.S | 2002 Acura Rsx | 68.861 | 66.655 | 64.653 | 64.144 | ||||||
Joe.C | 2006 Pontiac Solstice | 75.919 | 69.804 | 1 | 72.15 | 2 | 74.104 | 3 | |||
Joe.P | 1993 Toyota Corolla | 75.574 | 1 | 67.795 | 1 | 67.229 | 1 | 66.399 | |||
Jt.L | 2004 Subaru WRX STi | 61.812 | 64.28 | 62.591 | 60.934 | ||||||
Justin.M | 2001 Toyota Celica Gt | 73.448 | 79.613 | 72.544 | 72.587 | ||||||
Ken.K | 2004 Subaru Impreza Wrx Sti | 1.724 | DNF | 86.565 | DNF | ||||||
Kerry.F | 2003 Nissan 350Z | 70.044 | 64.041 | 64.355 | 1 | 61.838 | |||||
Kosta.F | 2000 Honda Civic Si Turbo | 71.097 | 69.309 | 67.509 | 77.439 | 2 | |||||
Lawrence.B | 2001 Honda S2000 | 65.862 | 1 | 62.126 | 60.965 | 62.2 | 1 | ||||
Mark.S | 2004 Porsche Boxster | 64.055 | 63.475 | 66.079 | 1 | 62.559 | |||||
Mike.F | 2003 Nissan Crazy Fast 350Z | 65.228 | 61.746 | 60.138 | 60.416 | ||||||
Nik.F | 1995 Bmw 325Is | 77.281 | 2 | 68.913 | 1 | 67.937 | 1 | 65.691 | |||
Nishanna.G | 2005 Honda S2000 | 66.114 | 64.265 | 65.228 | 1 | 65.649 | 1 | ||||
Peter.M | 2006 Subaru Impreza Wrx | 68.419 | 66.402 | 64.996 | 69.775 | 2 | |||||
Phillip.R | 2001 Chevrolet Corvette | 68.766 | 2 | 64.311 | 62.678 | 61.314 | |||||
Polar.B | 2007 Umsae Formula Sae | 80.291 | DNF | 76.303 | DNF | 67.75 | DNF | ||||
Rob.B | 2004 Chevrolet Corvette Z06 | 75.778 | DNF | 73.282 | 73.372 | DNF | 70.113 | ||||
Rudi.F | 1993 Bmw 325I | 84.317 | DNF | 80.35 | DNF | 75.283 | DNF | 76.513 | DNF | ||
Sebastian.C | 2006 Honda Civic | 72.393 | 77.397 | 70.246 | 70.803 | ||||||
Shaun.C | 2006 Mini Cooper S | 76.529 | 78.37 | 1 | 75.326 | 74.259 | |||||
Shawn.C | 2004 Audi S4 | 67.99 | 1 | 75.539 | 1 | 66.82 | 1 | 65.336 | |||
Steve.C | 1997 Mazda Miata | 67.18 | 68.039 | 1 | 93.318 | 2 | 65.35 | ||||
Steve.S | 1998 Camaro | 73.448 | 75.76 | 71.307 | 70.653 | DNF | |||||
Sue.T | 2004 Subaru Impreza Wrx Sti | 65.65 | 66.845 | 1 | 63.446 | 63.722 | |||||
Taylor.K | 2004 Ford Focus | 72.984 | 70.94 | 72.092 | 1 | 70.72 | |||||
Trevor.B | 2005 Ford Mustang Gt | 70.348 | 68.818 | 1 | 67.483 | 65.438 | |||||
Wayne.B | 2003 Chevy Corvette | 83.19 | 77.883 | DNF | 78.643 | DNF | 79.255 | ||||
![]() |