Here are the results for the October 12 event:
October 12, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 55.101 | 1000.00 | ||
| 2 | AS-R | Jeff.J | 2002 Honda S2000 | No | 55.387 | 994.83 | ||
| 3 | AS-R | Corey.D | 2001 Honda S2000 | No | 55.751 | 988.34 | ||
| 4 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | Yes | 57.327 | 961.17 | ||
| 5 | AS-R | Kerry.F | 2001 Honda S2000 | No | 57.389 | 960.13 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | Yes | 52.202 | 1000.00 | ||
| 2 | AS-S | Mark.S | 2004 Porsche Boxster | No | 52.285 | 998.41 | ||
| 3 | GS-S | Jason.F | 2006 Honda Civic Si | No | 52.354 | 997.09 | ||
| 4 | GS-S | Brad.K | 2002 RSX | Yes | 54.142 | 964.16 | ||
| 5 | ES-S | Curtis.J | 90 Miata | No | 54.582 | 956.39 | ||
| 6 | ES-S | Chris.R | 90 Miata | Yes | 54.662 | 954.99 | ||
| 7 | GS-S | Bob.M | 2004 Malibu Maxx | No | 55.296 | 944.04 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STS | Dustin.M | 2000 Toyota Celica | No | 55.644 | 1000.00 | ||
| 2 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 55.763 | 997.86 | ||
| 3 | STS | Mike.W | 1999 Honda Civic Si | No | 55.807 | 997.07 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 52.828 | 1000.00 | ||
| 2 | ESP-R | David.C | 2006 Subaru Wrx | No | 53.587 | 985.83 | ||
| 3 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 55.231 | 956.49 | ||
| 4 | SM-R | Joe.P | 1994 Toyota Corolla | No | 57.692 | 915.69 | ||
| 5 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 58.119 | 908.96 | ||
| 6 | ASP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 60.744 | 869.68 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | FSP-S | Taylor.K | 2004 Ford Focus | No | 56.015 | 1000.00 | ||
| 2 | ASP-S | James.M | 2002 Honda S2000 | No | 57.952 | 966.57 | ||
| 3 | CSP-S | Steve.C | 1997 Mazda Miata | No | 60.988 | 918.45 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Phillip.R | 2001 Chevrolet Corvette | 61.286 | 3 | ||
| 2 | Mark.S | 2004 Porsche Boxster | 62.097 | 3 | ||
| 3 | David.C | 2006 Subaru Wrx | 63.719 | 3 | ||
| 4 | Shiraz.M | 2007 Honda Civic Si Coupe | 64.052 | 4 | ||
| 5 | Jason.F | 2006 Honda Civic Si | 64.238 | 4 | ||
| 6 | Peter.M | 2006 Subaru Impreza Wrx | 65.674 | 2 | ||
| 7 | Jeff.J | 2002 Honda S2000 | 65.781 | 4 | ||
| 8 | Corey.D | 2001 Honda S2000 | 66.213 | 3 | ||
| 9 | Art.S | 2007 Pontiac Solstice Zok | 66.308 | 3 | ||
| 10 | Brad.K | 2002 RSX | 66.433 | 4 | ||
| 11 | Curtis.J | 90 Miata | 66.808 | 3 | ||
| 12 | Chris.R | 90 Miata | 66.906 | 4 | ||
| 13 | Joe.P | 1994 Toyota Corolla | 67.084 | 4 | ||
| 14 | James.M | 2002 Honda S2000 | 67.230 | 4 | ||
| 15 | Taylor.K | 2004 Ford Focus | 67.246 | 4 | ||
| 16 | Bob.M | 2004 Malibu Maxx | 67.848 | 4 | ||
| 17 | Kerry.F | 2001 Honda S2000 | 68.159 | 3 | ||
| 18 | Dustin.M | 2000 Toyota Celica | 68.192 | 4 | ||
| 19 | Jason.C | 2000 Subaru Impreza Rs | 68.338 | 4 | ||
| 20 | Mike.W | 1999 Honda Civic Si | 68.392 | 4 | ||
| 21 | Marion.S | 2007 Pontiac Solstice Zok | 68.986 | 4 | ||
| 22 | Trevor.B | 2005 Ford Mustang Gt | 69.108 | 3 | ||
| 23 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 70.469 | 2 | ||
| 24 | Steve.C | 1997 Mazda Miata | 71.248 | 3 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| . | |||||||||||
| Art.S | 2007 Pontiac Solstice Zok | 68.773 | 67.388 | 1 | 66.308 | 66.647 | |||||
| Bob.M | 2004 Malibu Maxx | 71.727 | 69.528 | 81.305 | 67.848 | ||||||
| Brad.K | 2002 RSX | 74.387 | 69.303 | 67.802 | 1 | 66.433 | |||||
| Chris.R | 90 Miata | 76.1 | DNF | 68.938 | 68.297 | 66.906 | |||||
| Corey.D | 2001 Honda S2000 | 68.911 | 66.932 | 66.213 | 79.179 | ||||||
| Curtis.J | 90 Miata | 72.653 | DNF | 68.781 | 66.808 | 67.406 | |||||
| David.C | 2006 Subaru Wrx | 68.413 | 65.12 | 63.719 | 73.359 | ||||||
| Dustin.M | 2000 Toyota Celica | 69.864 | DNF | 68.343 | 68.097 | 1 | 68.192 | ||||
| James.M | 2002 Honda S2000 | 72.587 | 70.08 | 67.785 | 67.23 | ||||||
| Jason.C | 2000 Subaru Impreza Rs | 72.082 | 69.101 | 69.027 | 68.338 | ||||||
| Jason.F | 2006 Honda Civic Si | 68.026 | 65.121 | 72.860 | 64.238 | ||||||
| Jeff.J | 2002 Honda S2000 | 69.332 | 67.968 | 66.192 | 65.781 | ||||||
| Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 82.943 | 70.469 | 78.509 | DNF | 70.747 | |||||
| Joe.P | 1994 Toyota Corolla | 67.247 | 67.65 | 1 | 68.266 | 67.084 | |||||
| Kerry.F | 2001 Honda S2000 | 77.868 | 71.417 | 68.159 | 68.208 | ||||||
| Marion.S | 2007 Pontiac Solstice Zok | 70.286 | 69.981 | 69.462 | 68.986 | ||||||
| Mark.S | 2004 Porsche Boxster | 65.647 | 64.242 | 62.097 | 62.524 | ||||||
| Mike.W | 1999 Honda Civic Si | 75.331 | 70.715 | 68.617 | 68.392 | ||||||
| Peter.M | 2006 Subaru Impreza Wrx | 66.879 | 1 | 65.674 | 65.354 | 1 | 64.493 | DNF | |||
| Phillip.R | 2001 Chevrolet Corvette | 62.75 | DNF | 62.015 | 61.286 | 61.422 | 1 | ||||
| Shiraz.M | 2007 Honda Civic Si Coupe | 68.861 | 64.626 | 67.09 | 64.052 | ||||||
| Steve.C | 1997 Mazda Miata | 77.193 | 71.413 | 71.248 | 71.428 | ||||||
| Taylor.K | 2004 Ford Focus | 71.836 | 70.295 | 68.87 | 67.246 | ||||||
| Trevor.B | 2005 Ford Mustang Gt | 73.457 | 69.947 | 69.108 | 68.792 | 1 | |||||
