Here are the results for the October 11 event:
October 11, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | AS-R | Jeff.J | 2002 Honda S2000 | No | 54.677 | 1000.00 | ||
2 | AS-R | Corey.D | 2001 Honda S2000 | No | 54.742 | 998.81 | ||
3 | AS-R | Mark.S | 2004 Porsche Boxster | No | 55.701 | 981.61 | ||
4 | AS-R | Kerry.F | 2001 Honda S2000 | No | 57.043 | 958.52 | ||
5 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 57.074 | 958.00 | ||
6 | AS-R | Briget.S | 2004 Porsche Boxster | No | 58.493 | 934.76 | ||
7 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | Yes | 59.881 | 913.09 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | GS-S | Jason.F | 2006 Honda Civic Si | No | 58.181 | 1000.00 | ||
2 | ES-S | Curtis.J | 1990 Mazda Miata | No | 59.236 | 982.18 | ||
3 | BS-S | Joe.P | 2006 Nissan 350Z | No | 59.281 | 981.44 | ||
4 | ES-S | Chris.R | 1990 Mazda Miata | Yes | 59.439 | 978.83 | ||
5 | BS-S | Brad.M | 2006 Nissan 350Z | No | 59.468 | 978.35 | ||
6 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | Yes | 59.994 | 969.78 | ||
7 | HS-S | Sebastian.C | 2006 Honda Civic | No | 61.073 | 952.64 | ||
8 | GS-S | Brad.K | 2002 Acura RSX-S | Yes | 62.396 | 932.44 | ||
9 | AS-S | Andrew.S | 2006 Porsche Boxster | Yes | 66.498 | 874.92 | ||
10 | FS-S | Sean.G | 2006 Mustang GT | Yes | 67.111 | 866.93 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | STS | Dustin.M | 2000 Toyota Celica | No | 59.14 | 1000.00 | ||
2 | STS | Matthew.M | 2006 Honda Civic | No | 59.364 | 996.22 | ||
3 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 60.786 | 972.92 | ||
4 | STS | Mike.W | 1999 Honda Civic Si | No | 66.137 | 894.20 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 56.502 | 1000.00 | ||
2 | ESP-R | David.C | 2006 Subaru Wrx | No | 56.755 | 995.54 | ||
3 | ASP-R | Phillip.R | 2002 Honda S2000 | No | 57.315 | 985.81 | ||
4 | DSP-R | David.P | 1995 BMW 325Is | No | 58.957 | 958.35 | ||
5 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 60.428 | 935.03 | ||
6 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 61.353 | 920.93 | ||
7 | CP-R | Chris.K | 2006 Mustang GT | Yes | 63.098 | 895.46 | ||
8 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 64.442 | 876.78 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 60.321 | 1000.00 | ||
2 | ASP-S | Joe.N | 2002 Porsche 996 Carrera 2 | No | 60.565 | 995.97 | ||
3 | ASP-S | James.M | 2002 Honda S2000 | No | 62.279 | 968.56 | ||
4 | FSP-S | Taylor.K | 2004 Ford Focus | No | 62.348 | 967.48 | ||
5 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 62.457 | 965.80 | ||
6 | DP-S | Jamy.T | 1992 Skyline GTR | Yes | 64.087 | 941.23 | ||
7 | CSP-S | Steve.C | 1997 Mazda Miata | No | 65.32 | 923.46 | ||
8 | XP-S | Mike.F | 1992 Nissan Skyline Gtr | No | 65.373 | 922.72 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
1 | Jeff.J | 2002 Honda S2000 | 64.938 | 4 | ||
2 | Corey.D | 2001 Honda S2000 | 65.015 | 4 | ||
3 | Mark.S | 2004 Porsche Boxster | 66.154 | 4 | ||
4 | Phillip.R | 2002 Honda S2000 | 66.491 | 3 | ||
5 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 67.026 | 2 | ||
6 | David.C | 2006 Subaru Wrx | 67.486 | 3 | ||
7 | Kerry.F | 2001 Honda S2000 | 67.748 | 3 | ||
8 | Art.S | 2007 Pontiac Solstice Zok | 68.682 | 4 | ||
9 | Briget.S | 2004 Porsche Boxster | 69.470 | 2 | ||
10 | David.P | 1995 BMW 325Is | 69.938 | 4 | ||
11 | Joe.N | 2002 Porsche 996 Carrera 2 | 70.262 | 4 | ||
12 | Barry.S | 2006 Acura Rsx-S | 70.469 | 3 | ||
13 | Joe.P | 2006 Nissan 350Z | 71.252 | 4 | ||
14 | Jason.F | 2006 Honda Civic Si | 71.388 | 4 | ||
15 | Brad.M | 2006 Nissan 350Z | 71.476 | 3 | ||
16 | Peter.M | 2006 Subaru Impreza Wrx | 71.853 | 3 | ||
17 | Marion.S | 2007 Pontiac Solstice Zok | 72.059 | 3 | ||
18 | James.M | 2002 Honda S2000 | 72.250 | 2 | ||
19 | Dustin.M | 2000 Toyota Celica | 72.476 | 3 | ||
20 | Curtis.J | 1990 Mazda Miata | 72.505 | 4 | ||
21 | Steve.L | 2002 Honda Civic Sir | 72.625 | 4 | ||
22 | Matthew.M | 2006 Honda Civic | 72.750 | 3 | ||
23 | Chris.R | 1990 Mazda Miata | 72.753 | 3 | ||
24 | Trevor.B | 2005 Ford Mustang Gt | 72.953 | 4 | ||
25 | Chris.K | 2006 Mustang GT | 73.031 | 4 | ||
26 | Shiraz.M | 2007 Honda Civic Si Coupe | 73.613 | 4 | ||
27 | Mike.F | 1992 Nissan Skyline Gtr | 74.119 | 4 | ||
28 | Jamy.T | 1992 Skyline GTR | 74.261 | 4 | ||
29 | Jason.C | 2000 Subaru Impreza Rs | 74.493 | 4 | ||
30 | Royce.H | 2005 Ford Mustang Gt | 74.586 | 3 | ||
31 | Taylor.K | 2004 Ford Focus | 74.848 | 4 | ||
32 | Steve.C | 1997 Mazda Miata | 76.309 | 3 | ||
33 | Brad.K | 2002 Acura RSX-S | 76.560 | 4 | ||
34 | Sebastian.C | 2006 Honda Civic | 77.113 | 2 | ||
35 | Andrew.S | 2006 Porsche Boxster | 78.977 | 4 | ||
36 | Mike.W | 1999 Honda Civic Si | 81.051 | 4 | ||
37 | Sean.G | 2006 Mustang GT | 81.743 | 3 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
. | |||||||||||
. | |||||||||||
Andrew.S | 2006 Porsche Boxster | 82.936 | DNF | 80.167 | 82.172 | 78.977 | |||||
Art.S | 2007 Pontiac Solstice Zok | 75.9 | 69.517 | 1 | 68.684 | 2 | 68.682 | ||||
Barry.S | 2006 Acura Rsx-S | 70.134 | DNF | 71.559 | 70.469 | 71.265 | 1 | ||||
Brad.K | 2002 Acura RSX-S | 79.277 | 75.979 | 1 | 77.51 | DNF | 76.56 | ||||
Brad.M | 2006 Nissan 350Z | 74.095 | 72.271 | 71.476 | 71.93 | 2 | |||||
Briget.S | 2004 Porsche Boxster | 73.402 | 2 | 69.47 | 69.912 | 2 | 67.666 | 1 | |||
Chris.K | 2006 Mustang GT | 76.535 | 74.357 | 73.325 | 1 | 73.031 | |||||
Chris.R | 1990 Mazda Miata | 76.864 | 2 | 74.265 | 72.753 | 74.572 | 1 | ||||
Corey.D | 2001 Honda S2000 | 67.031 | DNF | 66.323 | 4 | 64.753 | 3 | 65.015 | |||
Curtis.J | 1990 Mazda Miata | 74.664 | 1 | 73.134 | 72.528 | 72.505 | |||||
David.C | 2006 Subaru Wrx | 70.263 | 3 | 68.753 | 1 | 67.486 | 67.476 | 3 | |||
David.P | 1995 BMW 325Is | 73.569 | DNF | 68.882 | 1 | 68.075 | 3 | 67.938 | 1 | ||
Dustin.M | 2000 Toyota Celica | 73.602 | DNF | 72.507 | 1 | 72.476 | 71.841 | 1 | |||
James.M | 2002 Honda S2000 | 74.612 | 72.25 | 71.611 | 1 | 73.043 | |||||
Jamy.T | 1992 Skyline GTR | 78.291 | DNF | 74.168 | DNF | 74.841 | 74.261 | ||||
Jason.C | 2000 Subaru Impreza Rs | 79.056 | 75.962 | 74.857 | 74.493 | ||||||
Jason.F | 2006 Honda Civic Si | 75.672 | 1 | 73.339 | 73.275 | 71.388 | |||||
Jeff.J | 2002 Honda S2000 | 66.441 | 2 | 64.372 | DNF | 63.909 | 3 | 64.938 | |||
Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 69.36 | 67.026 | 69.869 | 1 | 66.857 | 2 | ||||
Joe.N | 2002 Porsche 996 Carrera 2 | 72.444 | 1 | 71.903 | 72.093 | 70.262 | |||||
Joe.P | 2006 Nissan 350Z | 73.024 | 1 | 74.217 | 3 | 72.463 | 1 | 71.252 | |||
Kerry.F | 2001 Honda S2000 | 66.771 | DNF | 66.952 | 1 | 65.748 | 1 | 69.946 | DNF | ||
Marion.S | 2007 Pontiac Solstice Zok | 74.315 | 73.16 | 2 | 72.059 | 70.589 | 2 | ||||
Mark.S | 2004 Porsche Boxster | 68.925 | 4 | 67.645 | 66.951 | 66.154 | |||||
Matthew.M | 2006 Honda Civic | 76.268 | 2 | 74.71 | 72.75 | 73.321 | 1 | ||||
Mike.F | 1992 Nissan Skyline Gtr | 75.65 | DNF | 74.735 | 1 | 75.279 | DNF | 74.119 | |||
Mike.W | 1999 Honda Civic Si | 75.52 | DNF | 76.951 | 3 | 77.855 | DNF | 77.051 | 2 | ||
Peter.M | 2006 Subaru Impreza Wrx | 75.305 | 1 | 72.939 | DNF | 71.853 | 69.469 | 2 | |||
Phillip.R | 2002 Honda S2000 | 70.347 | 1 | 67.139 | 2 | 66.491 | 68.001 | 2 | |||
Royce.H | 2005 Ford Mustang Gt | 74.323 | DNF | 74.272 | 1 | 72.586 | 1 | 71.739 | 4 | ||
Sean.G | 2006 Mustang GT | 81.815 | DNF | 80.443 | 2 | 79.743 | 1 | 80.138 | 2 | ||
Sebastian.C | 2006 Honda Civic | 76.594 | 1 | 77.113 | 76.008 | 2 | 76.523 | 1 | |||
Shiraz.M | 2007 Honda Civic Si Coupe | 73.655 | DNF | 72.856 | 2 | 73.254 | 1 | 71.613 | 1 | ||
Steve.C | 1997 Mazda Miata | 74.069 | DNF | 75.821 | 1 | 76.309 | 74.666 | 1 | |||
Steve.L | 2002 Honda Civic Sir | 85.111 | 72.862 | 72.342 | 1 | 72.625 | |||||
Taylor.K | 2004 Ford Focus | 76.102 | 81.745 | 74.687 | 1 | 74.848 | |||||
Trevor.B | 2005 Ford Mustang Gt | 74.088 | DNF | 74.805 | 1 | 73.356 | 72.953 | ||||