Here are the results for the first event of the weekend.
ST. ANDREWS AIRPORT
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | AS-R | Mark.S | 2004 Porsche Boxster | No | 56.01 | 1000.00 | ||
2 | AS-R | Jeff.J | 2001 Honda S2000 | No | 57.447 | 974.98 | ||
3 | AS-R | Corey.D | 2001 Honda S2000 | No | 58.843 | 951.85 | ||
4 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 59.516 | 941.09 | ||
5 | AS-R | Briget.S | 2004 Porsche Boxster | No | 59.707 | 938.08 | ||
6 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 59.982 | 933.78 | ||
7 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | No | 64.771 | 864.73 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | HS-S | Sebastian.C | 2006 Honda Civic | No | 59.973 | 1000.00 | ||
2 | GS-S | Jason.F | 2006 Honda Civic Si | No | 60.91 | 984.61 | ||
3 | AS-S | Curtis.J | 2002 Honda S2000 | No | 61.129 | 981.08 | ||
4 | BS-S | Brad.M | 2006 Nissan 350Z | No | 62.331 | 962.16 | ||
5 | DS-S | Allan.B | 2002 Jaguar X-Type | No | 63.094 | 950.53 | ||
6 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 63.59 | 943.11 | ||
7 | FS-S | Dan.G | Blue RX3 | No | 65.184 | 920.05 | ||
8 | BS-S | Ken.M | 2004 Mazda Rx8 | No | 66.95 | 895.78 | ||
9 | DS-S | Mark.C | Gold Nissan | No | 67.108 | 893.67 | ||
10 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 67.798 | 884.58 | ||
11 | BS-S | Sandra.M | 2004 Mazda Rx8 | No | 74.111 | 809.23 | ||
12 | FS-S | Peter.G | Ford Mustang | Yes | 75.092 | 798.66 | ||
GS-S | Ash.H | 2007 Chevrolet Cobalt Ss/Na | No | – | 0.00 | |||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | STX | Steve.P | 2008 Honda Civic Si Sedan | No | 62.629 | 1000.00 | ||
2 | STX | Brad.K | 2002 Acura Rsx-S | No | 62.86 | 996.32 | ||
3 | STU | Shawn.C | 2004 Audi S4 | No | 62.864 | 996.26 | ||
4 | STX | Mark.H | Red RSX | No | 63.289 | 989.57 | ||
5 | STU | Chris.C | Silver Audi | No | 64.041 | 977.95 | ||
6 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 65.469 | 956.62 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | DSP-R | JT.L | 1995 BMW 325Is | No | 58.868 | 1000.00 | ||
2 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 60.278 | 976.60 | ||
3 | BSP-R | Phillip.R | 2007 Subaru Wrx Sti | No | 60.843 | 967.53 | ||
4 | ESP-R | David.C | 2006 Subaru Wrx | No | 61.578 | 955.99 | ||
5 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 61.752 | 953.29 | ||
6 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 63.165 | 931.97 | ||
7 | EP-R | David.P | 1993 Ford Escort Gt | No | 73.568 | 800.18 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
1 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 61.956 | 1000.00 | ||
2 | BSP-S | Chris.G | 2007 Subaru Wrx Sti | No | 62.317 | 994.20 | ||
3 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 63.433 | 976.71 | ||
4 | FSP-S | Taylor.K | 2004 Ford Focus | No | 66.069 | 937.74 | ||
5 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 66.966 | 925.18 | ||
6 | BSP-S | James.M | 2002 Honda S2000 | No | 69.520 | 891.19 | ||
7 | CSP-S | Karl.S | 2006 Acura Rsx-S | No | 71.451 | 867.11 | ||
8 | CSP-S | Steve.C | 1997 Mazda Miata | No | 72.789 | 851.17 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
1 | Mark.S | 2004 Porsche Boxster | 66.442 | 2 | ||
2 | Jeff.J | 2001 Honda S2000 | 68.146 | 4 | ||
3 | JT.L | 1995 BMW 325Is | 69.667 | 4 | ||
4 | Corey.D | 2001 Honda S2000 | 69.803 | 3 | ||
5 | Briget.S | 2004 Porsche Boxster | 70.827 | 3 | ||
6 | Phillip.R | 2007 Subaru Wrx Sti | 70.831 | 4 | ||
7 | Art.S | 2007 Pontiac Solstice Zok | 71.107 | 4 | ||
8 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 71.336 | 2 | ||
9 | Claudio.Z | 2004 Mazda Rx-8 | 71.835 | 4 | ||
10 | Barry.S | 2006 Acura Rsx-S | 71.875 | 3 | ||
11 | Curtis.J | 2002 Honda S2000 | 72.514 | 4 | ||
12 | Chris.G | 2007 Subaru Wrx Sti | 72.547 | 4 | ||
13 | David.C | 2006 Subaru Wrx | 72.788 | 4 | ||
14 | Peter.M | 2006 Subaru Impreza Wrx | 72.993 | 4 | ||
15 | Steve.L | 2002 Honda Civic Sir | 73.164 | 3 | ||
16 | Jason.F | 2006 Honda Civic Si | 74.190 | 3 | ||
17 | Brad.M | 2006 Nissan 350Z | 74.648 | 1 | ||
18 | Trevor.B | 2005 Ford Mustang Gt | 74.664 | 3 | ||
19 | Sebastian.C | 2006 Honda Civic | 74.780 | 4 | ||
20 | Shawn.C | 2004 Audi S4 | 75.197 | 3 | ||
21 | Steve.P | 2008 Honda Civic Si Sedan | 76.191 | 3 | ||
22 | Brad.K | 2002 Acura Rsx-S | 76.473 | 2 | ||
23 | Chris.C | Silver Audi | 76.605 | 4 | ||
24 | Mark.H | Red RSX | 76.995 | 3 | ||
25 | Allan.B | 2002 Jaguar X-Type | 77.038 | 2 | ||
26 | Marion.S | 2007 Pontiac Solstice Zok | 77.385 | 1 | ||
27 | Shiraz.M | 2007 Honda Civic Si Coupe | 77.455 | 4 | ||
28 | Dan.G | Blue RX3 | 78.253 | 4 | ||
29 | Taylor.K | 2004 Ford Focus | 79.506 | 4 | ||
30 | Jason.C | 2000 Subaru Impreza Rs | 79.841 | 3 | ||
31 | Ken.M | 2004 Mazda Rx8 | 80.180 | 4 | ||
32 | Chad.E | 1980 Triumph Spitfire | 80.585 | 4 | ||
33 | James.M | 2002 Honda S2000 | 80.932 | 4 | ||
34 | John.F | 2006 Mini Cooper S Jcw | 81.196 | 2 | ||
35 | Mark.C | Gold Nissan | 81.940 | 2 | ||
36 | Karl.S | 2006 Acura Rsx-S | 82.890 | 3 | ||
37 | Steve.C | 1997 Mazda Miata | 84.443 | 3 | ||
38 | David.P | 1993 Ford Escort Gt | 85.445 | 3 | ||
39 | Sandra.M | 2004 Mazda Rx8 | 88.756 | 4 | ||
40 | Peter.G | Ford Mustang | 90.147 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
. | |||||||||||
Allan.B | 2002 Jaguar X-Type | 79.556 | 2 | 75.038 | 1 | 75.857 | 5 | 76.589 | 4 | ||
Art.S | 2007 Pontiac Solstice Zok | 74.48 | 70.145 | 3 | 72.427 | 1 | 71.107 | ||||
Ash.H | 2007 Chevrolet Cobalt Ss/Na | 97.336 | DNF | 92.52 | DNF | 87.838 | DNF | 83.868 | DNF | ||
Barry.S | 2006 Acura Rsx-S | 78.476 | DNF | 73.095 | 1 | 71.875 | 70.744 | 3 | |||
Brad.K | 2002 Acura Rsx-S | 81.256 | 76.473 | 79.658 | 1 | 77.808 | |||||
Brad.M | 2006 Nissan 350Z | 74.648 | 77.628 | DNF | 72.783 | DNF | 74.029 | 1 | |||
Briget.S | 2004 Porsche Boxster | 76.554 | DNF | 70.62 | 2 | 70.827 | 69.461 | 3 | |||
Chad.E | 1980 Triumph Spitfire | 86.388 | 84.396 | 82.399 | 1 | 80.585 | |||||
Chris.C | Silver Audi | 77.127 | 76.764 | 1 | 74.468 | DNF | 76.605 | ||||
Chris.G | 2007 Subaru Wrx Sti | 74.774 | 76.185 | 73.655 | 72.547 | ||||||
Claudio.Z | 2004 Mazda Rx-8 | 70.375 | DNF | 70.745 | 2 | 71.639 | 2 | 71.835 | |||
Corey.D | 2001 Honda S2000 | 68.64 | 4 | 68.343 | 3 | 67.803 | 1 | 68.849 | 3 | ||
Curtis.J | 2002 Honda S2000 | 77.475 | DNF | 72.009 | DNF | 71.494 | DNF | 72.514 | |||
Dan.G | Blue RX3 | 83.694 | DNF | 90.56 | 2 | 79.273 | 2 | 78.253 | |||
David.C | 2006 Subaru Wrx | 78.917 | DNF | 85.408 | DNF | 72.179 | 1 | 72.788 | |||
David.P | 1993 Ford Escort Gt | 99.968 | DNF | 88.512 | 85.445 | 83.759 | 1 | ||||
James.M | 2002 Honda S2000 | 79.711 | DNF | 74.752 | DNF | 76.044 | DNF | 76.932 | 2 | ||
Jason.C | 2000 Subaru Impreza Rs | 89.11 | DNF | 81.768 | 79.841 | 80.426 | |||||
Jason.F | 2006 Honda Civic Si | 80.579 | DNF | 75.035 | 74.19 | 73.509 | 1 | ||||
Jeff.J | 2001 Honda S2000 | 69.772 | 3 | 68.386 | 3 | 68.417 | 4 | 68.146 | |||
Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 73.484 | 1 | 71.336 | 69.919 | 2 | 74.217 | 3 | |||
John.F | 2006 Mini Cooper S Jcw | 84.086 | 1 | 81.196 | 79.146 | DNF | 79.477 | 4 | |||
JT.L | 1995 BMW 325Is | 75.508 | 1 | 70.728 | DNF | 70.957 | 2 | 69.667 | |||
Karl.S | 2006 Acura Rsx-S | 90.002 | 99.729 | 2 | 80.89 | 1 | 81.599 | 1 | |||
Ken.M | 2004 Mazda Rx8 | 85.804 | DNF | 85.755 | 81.733 | 80.18 | |||||
Marion.S | 2007 Pontiac Solstice Zok | 77.385 | 75.929 | DNF | 77.809 | 75.038 | 2 | ||||
Mark.C | Gold Nissan | 82.597 | DNF | 81.94 | 81.022 | 1 | 80.033 | 2 | |||
Mark.H | Red RSX | 77.793 | DNF | 76.084 | DNF | 76.995 | 75.281 | 4 | |||
Mark.S | 2004 Porsche Boxster | 67.386 | 4 | 66.442 | 68.071 | 66.881 | 1 | ||||
Peter.G | Ford Mustang | 102.504 | 1 | 97.215 | 90.185 | DNF | 90.147 | ||||
Peter.M | 2006 Subaru Impreza Wrx | 77.506 | 2 | 74.853 | 1 | 74.914 | 72.993 | ||||
Phillip.R | 2007 Subaru Wrx Sti | 73.941 | DNF | 72.878 | 1 | 71.584 | 2 | 70.831 | |||
Sandra.M | 2004 Mazda Rx8 | 93.295 | DNF | 94.976 | DNF | 89.467 | 86.756 | 1 | |||
Sebastian.C | 2006 Honda Civic | 75.756 | DNF | 84.77 | DNF | 75.781 | 74.78 | ||||
Shawn.C | 2004 Audi S4 | 75.345 | 1 | 74.933 | 3 | 75.197 | 74.016 | 1 | |||
Shiraz.M | 2007 Honda Civic Si Coupe | 75.047 | 2 | 74.471 | 2 | 77.671 | DNF | 75.455 | 1 | ||
Steve.C | 1997 Mazda Miata | 78.67 | DNF | 81.195 | DNF | 84.443 | 1 | 78.115 | DNF | ||
Steve.L | 2002 Honda Civic Sir | 75.218 | DNF | 73.246 | 1 | 71.164 | 1 | 71.963 | DNF | ||
Steve.P | 2008 Honda Civic Si Sedan | 84.438 | DNF | 79.486 | 2 | 76.191 | 108.607 | DNF | |||
Taylor.K | 2004 Ford Focus | 78.86 | 1 | 59.222 | DNF | 78.289 | DNF | 79.506 | |||
Trevor.B | 2005 Ford Mustang Gt | 74.63 | DNF | 73.327 | DNF | 74.664 | 73.422 | 1 | |||