Here are the results for the July 13 results:
July 13, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | AS-R | Jeff.J | 2002 Honda S2000 | No | 52.534 | 1000.00 | ||
2 | AS-R | Gord.Z | 2002 Honda S2000 | No | 52.589 | 998.95 | ||
3 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 52.625 | 998.27 | ||
4 | BS-R | Chris.D | 2003 Nissan 350Z | No | 52.951 | 992.12 | ||
5 | AS-R | Corey.D | 2001 Honda S2000 | No | 53.045 | 990.36 | ||
6 | CS-R | Mark.S | 2007 Pontiac Solstice | No | 53.442 | 983.00 | ||
7 | AS-R | Phillip.R | 2006 Subaru STI | No | 54.282 | 967.79 | ||
8 | CS-R | Art.S | 2007 Pontiac Solstice Zok | No | 54.874 | 957.35 | ||
9 | BS-R | Tim.R | 2004 Mazda Rx-8 | No | 55.828 | 940.99 | ||
10 | BS-R | Karl.S | 2008 Mazda Rx-8 | No | 55.955 | 938.86 | ||
11 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 55.99 | 938.27 | ||
12 | GS-R | Allan.B | 1998 Mercury Mystique Ls | No | 56.769 | 925.39 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DS-S | Daryn.C | 2008 Audi Tt Roadster 3.2 | No | 54.079 | 1000.00 | ||
2 | GS-S | Jason.F | 2006 Honda Civic Si | No | 55.596 | 972.71 | ||
3 | ES-S | Curtis.J | 1990 Mazda Miata | No | 56.207 | 962.13 | ||
4 | ES-S | Chris.R | 1990 Mazdfa Miata | Yes | 56.701 | 953.75 | ||
5 | CS-S | Briget.S | 2007 Pontiac Solstice | No | 56.96 | 949.42 | ||
6 | AS-S | Nishanna.G | 2005 Honda S2000 | No | 56.971 | 949.23 | ||
7 | HS-S | Sebastian.C | 2006 Honda Civic | No | 57.591 | 939.01 | ||
8 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 57.672 | 937.69 | ||
9 | GS-S | Brad.K | 2002 Acura Rsx-S | No | 57.734 | 936.69 | ||
10 | BS-S | Brad.M | 2006 Nissan 350Z | No | 57.751 | 936.41 | ||
11 | GS-S | Marceli.W | 2005 Acura Rsx Type S | No | 58.297 | 927.64 | ||
12 | AS-S | Chris.G | 2007 Subaru Wrx Sti | No | 58.61 | 922.69 | ||
13 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 58.639 | 922.23 | ||
14 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 58.914 | 917.93 | ||
15 | AS-S | Martin.W | 1999 Bmw Z3 M Coupe | No | 59.333 | 911.44 | ||
16 | CS-S | Marion.S | 2007 Pontiac Solstice Zok | No | 60.006 | 901.22 | ||
17 | AS-S | Dimitrios.B | 2006 HONDA S2000 | No | 63.341 | 853.77 | ||
18 | SS-S | Pam.C | 2004 Bmw M3 | Yes | 68.902 | 784.86 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | STS | Matthew.M | 2006 Honda Civic | No | 57.585 | 1000.00 | ||
2 | STS | Lanoi.M | 2001 Nissan Sentra Se | No | 58.368 | 986.58 | ||
3 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 59.346 | 970.32 | ||
4 | STS | Peter.M | 2001 Nissan Sentra Se | No | 59.35 | 970.26 | ||
5 | STS | David.C | 1999 Honda Civic Si | No | 59.402 | 969.41 | ||
6 | STS | Timothy.L | 1991 Honda Civic Si | No | 60.086 | 958.37 | ||
7 | STS | Mike.W | 1999 Honda Civic Si | No | 60.528 | 951.37 | ||
8 | STS | Mike.E | 1995 Honda Civic Si | No | 64.115 | 898.15 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 53.713 | 1000.00 | ||
2 | BSP-R | Rob.P | 2000 Honda S2000 | No | 56.657 | 948.03 | ||
3 | SM-R | Joe.P | 1993 Toyota Corolla | No | 58.517 | 917.90 | ||
4 | CP-R | R. Matt.K | 2005 Ford Mustang Gt | No | 60.247 | 891.54 | ||
5 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 60.359 | 889.89 | ||
6 | DM-R | Dan.G | 1974 Mazda RX3 | No | 61.928 | 867.34 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ASP-S | Joe.N | 2002 Porsche 996 Carrera 2 | No | 57.038 | 1000.00 | ||
2 | ASP-S | James.M | 2002 Honda S2000 | No | 57.106 | 998.80 | ||
3 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 58.139 | 981.06 | ||
4 | CSP-S | Steve.C | 1997 Mazda Miata | No | 58.2 | 980.03 | ||
5 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 58.484 | 975.27 | ||
6 | SM-S | Jeremy.S | 1993 Honda Civic | No | 59.225 | 963.07 | ||
7 | ESP-S | Marc.R | 2000 Ford Mustang Conv. | No | 60.913 | 936.38 | ||
8 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 61.448 | 928.23 | ||
9 | DSP-S | Jon.L | 1995 BMW 328is | Yes | 61.882 | 921.72 | ||
10 | SM-S | Jake.L | 1998 Honda Civic | Yes | 62.107 | 918.38 | ||
11 | EM-S | Mike.F | 1992 Nissan Skyline Gtr | No | 62.88 | 907.09 | ||
12 | FP-S | Justin.B | 1990 Prelude | No | 63.363 | 900.17 | ||
13 | DSP-S | Brennan.S | 1990 Mazda RX7 | Yes | 63.651 | 896.10 | ||
14 | SM2-S | Devan.H | 1987 Mazda Rx-7 Gxl | No | 64.105 | 889.75 | ||
15 | XP-S | Steve.T | 1993 Mazda RX7 | Yes | 66.142 | 862.35 | ||
16 | FP-S | Craig.B | 1990 Prelude | No | 66.302 | 860.27 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Jeff.J | 2002 Honda S2000 | 62.392 | 3 | ||
2 | Gord.Z | 2002 Honda S2000 | 62.458 | 3 | ||
3 | Corey.D | 2001 Honda S2000 | 62.999 | 4 | ||
4 | Mike.F | 2003 Nissan Crazy Fast 350Z | 63.252 | 4 | ||
5 | Chris.D | 2003 Nissan 350Z | 63.644 | 4 | ||
6 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 63.717 | 3 | ||
7 | Mark.S | 2007 Pontiac Solstice | 64.311 | 4 | ||
8 | Phillip.R | 2006 Subaru STI | 64.468 | 4 | ||
9 | Rob.P | 2000 Honda S2000 | 66.034 | 4 | ||
10 | Art.S | 2007 Pontiac Solstice Zok | 66.034 | 3 | ||
11 | Joe.N | 2002 Porsche 996 Carrera 2 | 66.170 | 4 | ||
12 | James.M | 2002 Honda S2000 | 66.249 | 4 | ||
13 | Daryn.C | 2008 Audi Tt Roadster 3.2 | 66.600 | 4 | ||
14 | Tim.R | 2004 Mazda Rx-8 | 67.102 | 4 | ||
15 | Karl.S | 2008 Mazda Rx-8 | 67.254 | 3 | ||
16 | Claudio.Z | 2004 Mazda Rx-8 | 67.296 | 2 | ||
17 | Steve.L | 2002 Honda Civic Sir | 67.604 | 4 | ||
18 | Nishanna.G | 2005 Honda S2000 | 67.662 | 4 | ||
19 | Steve.C | 1997 Mazda Miata | 67.991 | 4 | ||
20 | Joe.P | 1993 Toyota Corolla | 68.043 | 1 | ||
21 | Jason.F | 2006 Honda Civic Si | 68.217 | 2 | ||
22 | Barry.S | 2006 Acura Rsx-S | 68.323 | 4 | ||
23 | Briget.S | 2007 Pontiac Solstice | 68.544 | 2 | ||
24 | Curtis.J | 1990 Mazda Miata | 68.797 | 4 | ||
25 | Jeremy.S | 1993 Honda Civic | 68.867 | 4 | ||
26 | Chris.R | 1990 Mazdfa Miata | 69.402 | 4 | ||
27 | Brad.M | 2006 Nissan 350Z | 69.413 | 4 | ||
28 | Dan.G | 1974 Mazda RX3 | 69.583 | 4 | ||
29 | Chris.G | 2007 Subaru Wrx Sti | 69.609 | 3 | ||
30 | Allan.B | 1998 Mercury Mystique Ls | 69.656 | 4 | ||
31 | R. Matt.K | 2005 Ford Mustang Gt | 69.731 | 3 | ||
32 | Royce.H | 2005 Ford Mustang Gt | 69.861 | 4 | ||
33 | Martin.W | 1999 Bmw Z3 M Coupe | 70.467 | 4 | ||
34 | Matthew.M | 2006 Honda Civic | 70.571 | 4 | ||
35 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 70.764 | 4 | ||
36 | John.F | 2006 Mini Cooper S Jcw | 70.811 | 4 | ||
37 | Brad.K | 2002 Acura Rsx-S | 70.840 | 3 | ||
38 | Mike.F | 1992 Nissan Skyline Gtr | 70.891 | 4 | ||
39 | Lanoi.M | 2001 Nissan Sentra Se | 71.530 | 4 | ||
40 | Marceli.W | 2005 Acura Rsx Type S | 71.531 | 2 | ||
41 | Shiraz.M | 2007 Honda Civic Si Coupe | 71.950 | 4 | ||
42 | Marion.S | 2007 Pontiac Solstice Zok | 72.210 | 3 | ||
43 | Jake.L | 1998 Honda Civic | 72.218 | 3 | ||
44 | Marc.R | 2000 Ford Mustang Conv. | 72.430 | 4 | ||
45 | Justin.B | 1990 Prelude | 72.665 | 3 | ||
46 | Sebastian.C | 2006 Honda Civic | 72.716 | 3 | ||
47 | Jason.C | 2000 Subaru Impreza Rs | 72.729 | 4 | ||
48 | Peter.M | 2001 Nissan Sentra Se | 72.734 | 3 | ||
49 | David.C | 1999 Honda Civic Si | 72.797 | 4 | ||
50 | Jon.L | 1995 BMW 328is | 73.408 | 4 | ||
51 | Timothy.L | 1991 Honda Civic Si | 73.635 | 4 | ||
52 | Gary.S | 1988 Chevrolet Sprint | 73.768 | 3 | ||
53 | Devan.H | 1987 Mazda Rx-7 Gxl | 73.939 | 4 | ||
54 | Mike.W | 1999 Honda Civic Si | 74.177 | 4 | ||
55 | Steve.T | 1993 Mazda RX7 | 74.991 | 4 | ||
56 | Dimitrios.B | 2006 HONDA S2000 | 75.227 | 3 | ||
57 | Brennan.S | 1990 Mazda RX7 | 75.506 | 4 | ||
58 | Craig.B | 1990 Prelude | 76.035 | 4 | ||
59 | Mike.E | 1995 Honda Civic Si | 78.573 | 3 | ||
60 | Pam.C | 2004 Bmw M3 | 80.871 | 4 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Allan.B | 1998 Mercury Mystique Ls | 73.086 | 1 | 70.102 | 70.518 | 69.656 | |||||
Art.S | 2007 Pontiac Solstice Zok | 68.497 | DNF | 66.581 | 66.034 | 69.536 | 1 | ||||
Barry.S | 2006 Acura Rsx-S | 72.403 | 72.76 | 1 | 69.609 | 68.323 | |||||
Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 72.475 | 72.638 | 71.446 | 70.764 | ||||||
Brad.K | 2002 Acura Rsx-S | 72.979 | 71.494 | 70.84 | 71.063 | ||||||
Brad.M | 2006 Nissan 350Z | 74.277 | 1 | 70.907 | 69.988 | 69.413 | |||||
Brennan.S | 1990 Mazda RX7 | 87.051 | DNF | 81.879 | 76.351 | 75.506 | |||||
Briget.S | 2007 Pontiac Solstice | 71.214 | 68.544 | 72.644 | 2 | 71.093 | 2 | ||||
Chris.D | 2003 Nissan 350Z | 72.334 | 4 | 66.206 | 1 | 65.412 | 1 | 63.644 | |||
Chris.G | 2007 Subaru Wrx Sti | 76.006 | 1 | 71.21 | 69.609 | 70.015 | |||||
Chris.R | 1990 Mazdfa Miata | 71.512 | 69.874 | 71.474 | 1 | 69.402 | |||||
Claudio.Z | 2004 Mazda Rx-8 | 67.371 | DNF | 67.296 | 70.796 | 2 | 67.976 | 1 | |||
Corey.D | 2001 Honda S2000 | 64.773 | 1 | 66.052 | 1 | 64.279 | 1 | 62.999 | |||
Craig.B | 1990 Prelude | 83.661 | DNF | 80.732 | 77.857 | 76.035 | |||||
Curtis.J | 1990 Mazda Miata | 72.155 | 70.015 | 78.395 | 68.797 | ||||||
Dan.G | 1974 Mazda RX3 | 76.276 | 73.813 | 1 | 70.911 | 69.583 | |||||
Daryn.C | 2008 Audi Tt Roadster 3.2 | 70.498 | 70.052 | DNF | 67.077 | 66.6 | |||||
David.C | 1999 Honda Civic Si | 80.023 | 74.928 | 76.79 | 1 | 72.797 | |||||
Devan.H | 1987 Mazda Rx-7 Gxl | 77.654 | 75.772 | DNF | 77.821 | 2 | 73.939 | ||||
Dimitrios.B | 2006 HONDA S2000 | 75.849 | 75.901 | 2 | 75.227 | 1 | 74.643 | DNF | |||
Gary.S | 1988 Chevrolet Sprint | 77.78 | 74.573 | 73.768 | |||||||
Gord.Z | 2002 Honda S2000 | 64.32 | 1 | 63.233 | 62.458 | 63.042 | |||||
Jake.L | 1998 Honda Civic | 78.003 | 1 | 75.368 | 72.218 | 72.725 | 1 | ||||
James.M | 2002 Honda S2000 | 70.539 | 69.352 | 71.019 | 1 | 66.249 | |||||
Jason.C | 2000 Subaru Impreza Rs | 77.968 | 75.245 | 74.272 | 72.729 | ||||||
Jason.F | 2006 Honda Civic Si | 67.944 | DNF | 68.217 | 72.092 | 2 | 70.517 | 1 | |||
Jeff.J | 2002 Honda S2000 | 71.417 | 4 | 64.875 | 1 | 62.392 | 63.819 | 1 | |||
Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 71.453 | 65.68 | 1 | 63.717 | 64.616 | 1 | ||||
Jeremy.S | 1993 Honda Civic | 73.053 | 1 | 69.795 | 71.794 | 1 | 68.867 | ||||
Joe.N | 2002 Porsche 996 Carrera 2 | 69.254 | 67.331 | 67.543 | DNF | 66.17 | |||||
Joe.P | 1993 Toyota Corolla | 68.043 | 1 | 63.885 | DNF | 78.017 | 6 | 71.894 | 3 | ||
John.F | 2006 Mini Cooper S Jcw | 73.248 | 71.377 | 70.286 | DNF | 70.811 | |||||
Jon.L | 1995 BMW 328is | 78.599 | DNF | 77.078 | 74.616 | 73.408 | |||||
Justin.B | 1990 Prelude | 95.299 | DNF | 72.168 | DNF | 72.665 | 72.901 | 1 | |||
Karl.S | 2008 Mazda Rx-8 | 75.331 | 4 | 77.641 | 4 | 67.254 | |||||
Lanoi.M | 2001 Nissan Sentra Se | 73.501 | 75.948 | 2 | 73.844 | 1 | 71.53 | ||||
Marc.R | 2000 Ford Mustang Conv. | 74.613 | 76.602 | 1 | 72.646 | 72.43 | |||||
Marceli.W | 2005 Acura Rsx Type S | 76.809 | 2 | 71.531 | 76.477 | 2 | 79.372 | 3 | |||
Marion.S | 2007 Pontiac Solstice Zok | 75.753 | 74.402 | 1 | 72.21 | 74.452 | 1 | ||||
Mark.S | 2007 Pontiac Solstice | 68.57 | 1 | 66.528 | 1 | 66.781 | 1 | 64.311 | |||
Martin.W | 1999 Bmw Z3 M Coupe | 73.485 | 72.301 | 71.574 | 70.467 | ||||||
Matthew.M | 2006 Honda Civic | 73.082 | 1 | 75.243 | 2 | 74.495 | 2 | 70.571 | |||
Mike.E | 1995 Honda Civic Si | 78.441 | DNF | 82.46 | 1 | 78.573 | 76.547 | DNF | |||
Mike.F | 1992 Nissan Skyline Gtr | 75.336 | 1 | 71.007 | 71.832 | 70.891 | |||||
Mike.F | 2003 Nissan Crazy Fast 350Z | 65.829 | 1 | 63.866 | 66.915 | 2 | 63.252 | ||||
Mike.W | 1999 Honda Civic Si | 75.713 | 79.808 | 2 | 82.418 | 4 | 74.177 | ||||
Nishanna.G | 2005 Honda S2000 | 71.842 | 1 | 68.252 | 70.335 | 1 | 67.662 | ||||
Pam.C | 2004 Bmw M3 | 94.105 | DNF | 93.716 | DNF | 85.838 | DNF | 80.871 | |||
Peter.M | 2001 Nissan Sentra Se | 76.394 | 74.19 | 72.734 | 75.786 | 2 | |||||
Phillip.R | 2006 Subaru STI | 66.855 | 1 | 69.75 | 2 | 64.854 | 64.468 | ||||
R. Matt.K | 2005 Ford Mustang Gt | 71.935 | 1 | 70.81 | 1 | 69.731 | 73.483 | 2 | |||
Rob.P | 2000 Honda S2000 | 67.646 | 67.588 | 66.686 | 66.034 | ||||||
Royce.H | 2005 Ford Mustang Gt | 74.387 | 73.003 | 72.962 | 1 | 69.861 | |||||
Sebastian.C | 2006 Honda Civic | 73.265 | 73.109 | 72.716 | 73.482 | ||||||
Shiraz.M | 2007 Honda Civic Si Coupe | 74.112 | 71.553 | DNF | 71.129 | DNF | 71.95 | ||||
Steve.C | 1997 Mazda Miata | 74.591 | 1 | 70.287 | 69.322 | DNF | 67.991 | ||||
Steve.L | 2002 Honda Civic Sir | 74.793 | DNF | 71.212 | 1 | 67.633 | 67.604 | ||||
Steve.T | 1993 Mazda RX7 | 85.962 | DNF | 79.489 | DNF | 75.507 | DNF | 74.991 | 1 | ||
Tim.R | 2004 Mazda Rx-8 | 71.405 | 1 | 68.18 | 68.656 | 67.102 | |||||
Timothy.L | 1991 Honda Civic Si | 76.206 | 77.306 | 1 | 79.332 | 2 | 73.635 | ||||
![]() |