Here are the results for the September 17 event:
September 17, 2006
RED RIVER EXHIBITION PARK
Event Prize: Jeff J
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DS | Jt.L | 2002 Audi Tt | No | 51.119 | 1000.00 | ||
2 | FS | Noel.M | 2005 Ford Mustang Gt | No | 51.57 | 991.25 | ||
3 | BS | Mike.F | 2003 Nissan 350Z | No | 51.716 | 988.45 | ||
4 | AS | Gord.Z | 2001 Honda S2000 | No | 52.302 | 977.38 | ||
5 | DS | Pat.S | 1997 Acura Integra | No | 52.992 | 964.65 | ||
6 | GS | Jason.F | 2006 Honda Civic Si | No | 53.935 | 947.78 | ||
7 | BS | Chris.D | 2003 Nissan 350Z | No | 54.723 | 934.14 | ||
8 | GS | Doug.W | 1991 Acura Integra Rs | No | 56.52 | 904.44 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ES | Steve.C | 1997 Mazda Miata | No | 54.758 | 1000.00 | ||
2 | AS | Nishanna.G | 2005 Honda S2000 | No | 55.412 | 988.19 | ||
3 | ES | Kerry.F | 1997 Mazda Miata | No | 55.896 | 979.64 | ||
4 | DS | David.P | 1998 Bmw 328Is M-Pkg | No | 56.768 | 964.59 | ||
5 | CS | Daniel.P | 2000 Mazda Miata | No | 57.031 | 960.14 | ||
6 | GS | David.B | 1992 Subaru Svx | No | 57.148 | 958.17 | ||
7 | ES | Mike.H | 1990 Mazda Miata | No | 57.501 | 952.29 | ||
8 | ES | Jim.T | 2004 Subaru Wrx Sti | No | 57.834 | 946.81 | ||
9 | AS | Rob.P | 1986 Chev Corvette | No | 59.799 | 915.70 | ||
10 | CS | Sylvie.B | 1999 Mazda Miata | No | 59.895 | 914.23 | ||
11 | BS | John.F | 2006 Mini Cooper S Jcw | No | 60.327 | 907.68 | ||
12 | HS | Royce.H | 2004 Chevrolet Aveo 5 | No | 60.474 | 905.48 | ||
13 | FS | Craig.G | 2006 Dodge Charger Srt8 | No | 63.092 | 867.90 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CSS | Corey.D | 1990 Mazda Miata | No | 51.201 | 1000.00 | ||
2 | DSS | Mark.S | 2006 Mini Cooper S | No | 52.889 | 968.08 | ||
3 | CSS | Jeremy.S | 2002 Acura Rsx | No | 52.934 | 967.26 | ||
4 | FSS | Christopher.B | 1994 Ford Escort Gt | No | 55.236 | 926.94 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DSS | Wray.S | 1990 Acura Integra | No | 54.501 | 1000.00 | ||
2 | ESS | Tim.R | 2005 Nissan Altima Se-R | No | 54.904 | 992.65 | ||
3 | BSS | Daryn.C | 2005 Subaru Imprezza Wrx Sti | No | 55.225 | 986.88 | ||
4 | DSS | Dustin.M | 2000 Toyota Celica | No | 55.561 | 980.92 | ||
5 | BSS | Ken.K | 2004 Subaru Impreza Wrx Sti | No | 56.798 | 959.55 | ||
6 | FSS | Trevor.B | 2005 Ford Mustang Gt | No | 57.033 | 955.60 | ||
7 | DSS | Lanoi.M | 2001 Nissan Sentra Se | No | 57.389 | 949.67 | ||
8 | BSS | Don.E | 2006 Subaru Impreza | No | 57.986 | 939.89 | ||
9 | FSS | Abe.K | 1998 Subaru Outback Sport | No | 58.516 | 931.38 | ||
10 | DSS | Jason.C | 2000 Subaru Impreza Rs | No | 60.125 | 906.46 | ||
11 | DSS | Charles.P | 1999 Hyundai Tiburon Se | No | 68.346 | 797.42 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DSP | Jeremy.C | 1995 Bmw 325Is | No | 52.815 | 1000.00 | ||
2 | DSP | Jeff.J | 1995 Acura Integra Rs | No | 53.218 | 992.42 | ||
3 | ESP | Claudio.Z | 1995 Eagle Talon Tsi Awd | No | 53.956 | 978.85 | ||
4 | ESP | Rob.P | 1995 Eagle Talon TSi Awd | No | 54.553 | 968.14 | ||
5 | ASP | Phillip.R | 2001 Chevroley Corvette | No | 54.716 | 965.25 | ||
6 | ASP | Kim.L | 1991 Toyota Mr2 Turbo | No | 57.014 | 926.35 | ||
7 | DSP | Karl.S | 2003 Mazda Mazdaspeed Protege | No | 57.044 | 925.86 | ||
8 | CM | Joe.P | 1993 Toyota Corolla | No | 58.209 | 907.33 | ||
9 | FSP | Gary.S | 1988 Chevrolet Sprint | No | 61.763 | 855.12 | ||
10 | AM | Bob.M | 2006 Umsae Formula Owen | No | 64.649 | 816.94 | ||
11 | DM | Peter.B | 1993 Honda Civic | No | 67.887 | 777.98 | ||
12 | AM | Sean.O | 2006 Umsae Formula Owen | No | 69.753 | 757.17 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESP | David.C | 1987 Ford Mustang Lx | No | 57.719 | 1000.00 | ||
2 | ESP | R. Matt.K | 2005 Ford Mustang Gt | No | 57.87 | 997.39 | ||
3 | CSP | Barry.S | 2006 Acura Rsx-S | No | 58.369 | 988.86 | ||
4 | ESP | Peter.M | 2006 Subaru Impreza Wrx | No | 58.546 | 985.87 | ||
5 | CSP | Scott.A | 2003 Acura Rsx Type S | No | 58.997 | 978.33 | ||
6 | DM | Shaun.C | 2000 Subaru Impreza 2.5Rsti | No | 59.219 | 974.67 | ||
7 | CSP | Charles.L | 1990 Mazda Miata | No | 60.094 | 960.47 | ||
8 | DSP | Brad.M | 2004 Dodge Srt-4 | No | 60.31 | 957.03 | ||
9 | CM | Kosta.F | 2000 Honda Civic Si Turbo | No | 64.217 | 898.81 | ||
10 | DM | Ryan.L | 1990 Nissan Skyline Gtr | No | 65.663 | 879.01 | ||
11 | AM | Alex.D | 1979 Ford Pinto | No | 69.507 | 830.40 | ||
12 | DM | Matt.M | 1990 Nissan Skyline Gts-T M | No | 70.899 | 814.10 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Abe.K | 1998 Subaru Outback Sport | 0.999 | 4 | ||
2 | David.P | 1998 Bmw 328Is M-Pkg | 0.999 | 3 | ||
3 | Don.E | 2006 Subaru Impreza | 0.999 | 2 | ||
4 | Doug.W | 1991 Acura Integra Rs | 0.999 | 4 | ||
5 | Dustin.M | 2000 Toyota Celica | 0.999 | 4 | ||
6 | Gary.S | 1988 Chevrolet Sprint | 0.999 | 3 | ||
7 | Gord.Z | 2001 Honda S2000 | 0.999 | 4 | ||
8 | Jason.C | 2000 Subaru Impreza Rs | 0.999 | 3 | ||
9 | Jason.F | 2006 Honda Civic Si | 0.999 | 4 | ||
10 | Jeff.J | 1995 Acura Integra Rs | 0.999 | 4 | ||
11 | Jeremy.C | 1995 Bmw 325Is | 0.999 | 4 | ||
12 | Jeremy.S | 2002 Acura Rsx | 0.999 | 4 | ||
13 | Jim.T | 2004 Subaru Wrx Sti | 0.999 | 4 | ||
14 | Joe.P | 1993 Toyota Corolla | 0.999 | 3 | ||
15 | David.C | 1987 Ford Mustang Lx | 0.999 | 4 | ||
16 | David.B | 1992 Subaru Svx | 0.999 | 4 | ||
17 | Alex.D | 1979 Ford Pinto | 0.999 | 4 | ||
18 | Barry.S | 2006 Acura Rsx-S | 0.999 | 4 | ||
19 | Bob.M | 2006 Umsae Formula Owen | 0.999 | 4 | ||
20 | Brad.M | 2004 Dodge Srt-4 | 0.999 | 3 | ||
21 | Charles.L | 1990 Mazda Miata | 0.999 | 3 | ||
22 | Charles.P | 1999 Hyundai Tiburon Se | 0.999 | 4 | ||
23 | Chris.D | 2003 Nissan 350Z | 0.999 | 3 | ||
24 | Christopher.B | 1994 Ford Escort Gt | 0.999 | 4 | ||
25 | Claudio.Z | 1995 Eagle Talon Tsi Awd | 0.999 | 4 | ||
26 | Corey.D | 1990 Mazda Miata | 0.999 | 4 | ||
27 | Craig.G | 2006 Dodge Charger Srt8 | 0.999 | 2 | ||
28 | Daniel.P | 2000 Mazda Miata | 0.999 | 3 | ||
29 | Daryn.C | 2005 Subaru Imprezza Wrx Sti | 0.999 | 3 | ||
30 | John.F | 2006 Mini Cooper S Jcw | 0.999 | 4 | ||
31 | Jt.L | 2002 Audi Tt | 0.999 | 4 | ||
32 | Phillip.R | 2001 Chevroley Corvette | 0.999 | 4 | ||
33 | R. Matt.K | 2005 Ford Mustang Gt | 0.999 | 4 | ||
34 | Rob.P | 1986 Chev Corvette | 0.999 | 4 | ||
35 | Rob.P | 1995 Eagle Talon TSi Awd | 0.999 | 4 | ||
36 | Royce.H | 2004 Chevrolet Aveo 5 | 0.999 | 3 | ||
37 | Ryan.L | 1990 Nissan Skyline Gtr | 0.999 | 4 | ||
38 | Scott.A | 2003 Acura Rsx Type S | 0.999 | 2 | ||
39 | Sean.O | 2006 Umsae Formula Owen | 0.999 | 3 | ||
40 | Shaun.C | 2000 Subaru Impreza 2.5Rsti | 0.999 | 4 | ||
41 | Steve.C | 1997 Mazda Miata | 0.999 | 3 | ||
42 | Sylvie.B | 1999 Mazda Miata | 0.999 | 4 | ||
43 | Tim.R | 2005 Nissan Altima Se-R | 0.999 | 3 | ||
44 | Trevor.B | 2005 Ford Mustang Gt | 0.999 | 4 | ||
45 | Peter.M | 2006 Subaru Impreza Wrx | 0.999 | 3 | ||
46 | Peter.B | 1993 Honda Civic | 0.999 | 4 | ||
47 | Karl.S | 2003 Mazda Mazdaspeed Protege | 0.999 | 3 | ||
48 | Ken.K | 2004 Subaru Impreza Wrx Sti | 0.999 | 4 | ||
49 | Kerry.F | 1997 Mazda Miata | 0.999 | 3 | ||
50 | Kim.L | 1991 Toyota Mr2 Turbo | 0.999 | 4 | ||
51 | Kosta.F | 2000 Honda Civic Si Turbo | 0.999 | 1 | ||
52 | Lanoi.M | 2001 Nissan Sentra Se | 0.999 | 3 | ||
53 | Mark.S | 2006 Mini Cooper S | 0.999 | 4 | ||
54 | Matt.M | 1990 Nissan Skyline Gts-T M | 0.999 | 2 | ||
55 | Mike.F | 2003 Nissan 350Z | 0.999 | 3 | ||
56 | Mike.H | 1990 Mazda Miata | 0.999 | 4 | ||
57 | Nishanna.G | 2005 Honda S2000 | 0.999 | 3 | ||
58 | Noel.M | 2005 Ford Mustang Gt | 0.999 | 4 | ||
59 | Pat.S | 1997 Acura Integra | 0.999 | 2 | ||
60 | Wray.S | 1990 Acura Integra | 0.999 | 4 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Abe.K | 1998 Subaru Outback Sport | 77.638 | 1 | 73.014 | 72.139 | 2 | 72.782 | ||||
Alex.D | 1979 Ford Pinto | 69.309 | DNF | 68.684 | 1 | 69.957 | 69.507 | ||||
Barry.S | 2006 Acura Rsx-S | 69.565 | 68.898 | 69.082 | 2 | 68.832 | |||||
Bob.M | 2006 Umsae Formula Owen | 79.082 | 3 | 67.974 | 2 | 66.715 | 64.649 | ||||
Brad.M | 2004 Dodge Srt-4 | 72.072 | 1 | 70.196 | DNF | 71.884 | 70.976 | 1 | |||
Charles.L | 1990 Mazda Miata | 74.136 | 71.095 | 70.866 | 71.173 | ||||||
Charles.P | 1999 Hyundai Tiburon Se | 94.849 | 86.596 | 88.817 | 83.451 | ||||||
Chris.D | 2003 Nissan 350Z | 67.338 | 64.74 | 3 | 66.574 | 64.735 | 1 | ||||
Christopher.B | 1994 Ford Escort Gt | 72.084 | 69.054 | 70.368 | 1 | 68.702 | |||||
Claudio.Z | 1995 Eagle Talon Tsi Awd | 71.127 | 1 | 65.544 | 2 | 65.588 | 1 | 64.387 | |||
Corey.D | 1990 Mazda Miata | 64.453 | 2 | 63.667 | 1 | 62.637 | 61.837 | ||||
Craig.G | 2006 Dodge Charger Srt8 | 80.712 | 74.376 | 2 | 71.273 | 4 | 73.697 | 3 | |||
Daniel.P | 2000 Mazda Miata | 72.548 | 5 | 70.169 | 2 | 70.149 | 67.397 | 4 | |||
Daryn.C | 2005 Subaru Imprezza Wrx Sti | 67.119 | DNF | 64.642 | 2 | 66.297 | 64.69 | 2 | |||
David.B | 1992 Subaru Svx | 73.126 | 1 | 69.457 | DNF | 70.963 | 1 | 71.975 | |||
David.C | 1987 Ford Mustang Lx | 76.489 | 1 | 72.14 | 1 | 69.396 | 68.878 | ||||
David.P | 1998 Bmw 328Is M-Pkg | 71.355 | DNF | 72.515 | 71.139 | 70.674 | 1 | ||||
Don.E | 2006 Subaru Impreza | 70.813 | 1 | 69.612 | 65.423 | 3 | 68.462 | DNF | |||
Doug.W | 1991 Acura Integra Rs | 73.948 | 2 | 73.686 | 2 | 71.452 | 71.185 | ||||
Dustin.M | 2000 Toyota Celica | 74.217 | 69.859 | 67.962 | 67.84 | ||||||
Gary.S | 1988 Chevrolet Sprint | 90.026 | 1 | 75.885 | 1 | 74.956 | 73.523 | 1 | |||
Gord.Z | 2001 Honda S2000 | 64.679 | 63.341 | 63.425 | 1 | 62.939 | |||||
Jason.C | 2000 Subaru Impreza Rs | 999.999 | DNF | 74.017 | 73.413 | 73.478 | |||||
Jason.F | 2006 Honda Civic Si | 67.568 | 2 | 72.896 | DNF | 66.124 | 1 | 65.929 | 1 | ||
Jeff.J | 1995 Acura Integra Rs | 85.637 | 4 | 72.353 | DNF | 64.617 | 63.431 | ||||
Jeremy.C | 1995 Bmw 325Is | 71.307 | 65.347 | 1 | 63.163 | 62.951 | |||||
Jeremy.S | 2002 Acura Rsx | 66.22 | 1 | 65.798 | 64.705 | 63.93 | |||||
Jim.T | 2004 Subaru Wrx Sti | 76.003 | 2 | 73.811 | 71.949 | 71.755 | |||||
Joe.P | 1993 Toyota Corolla | 69.32 | 2 | 67.458 | 66.072 | 65.669 | 1 | ||||
John.F | 2006 Mini Cooper S Jcw | 76.705 | DNF | 75.874 | 71.677 | DNF | 71.391 | 1 | |||
Jt.L | 2002 Audi Tt | 67.749 | 64.871 | 2 | 64.318 | 2 | 64.059 | ||||
Karl.S | 2003 Mazda Mazdaspeed Protege | 999.999 | DNF | 70.429 | 2 | 67.991 | 67.682 | 1 | |||
Ken.K | 2004 Subaru Impreza Wrx Sti | 72.548 | DNF | 70.808 | 1 | 69.325 | 68.185 | ||||
Kerry.F | 1997 Mazda Miata | 73.119 | 2 | 68.563 | 1 | 69.35 | 68.024 | 2 | |||
Kim.L | 1991 Toyota Mr2 Turbo | 69.266 | 67.668 | 65.841 | 2 | 66.142 | |||||
Kosta.F | 2000 Honda Civic Si Turbo | 72.892 | 999.999 | DNF | 72.896 | 72.68 | DNF | ||||
Lanoi.M | 2001 Nissan Sentra Se | 88.623 | 1 | 72.215 | 1 | 70.073 | 70.868 | 1 | |||
Mark.S | 2006 Mini Cooper S | 65.635 | DNF | 66.548 | 1 | 66.135 | 64.578 | ||||
Matt.M | 1990 Nissan Skyline Gts-T M | 999.999 | DNF | 80.112 | 77.209 | DNF | 79.014 | 1 | |||
Mike.F | 2003 Nissan 350Z | 66.224 | 63.158 | 62.915 | 65.03 | 1 | |||||
Mike.H | 1990 Mazda Miata | 72.789 | 3 | 70.72 | 1 | 68.178 | 3 | 67.342 | 2 | ||
Nishanna.G | 2005 Honda S2000 | 68.78 | 1 | 67.023 | 2 | 66.682 | 65.859 | 1 | |||
Noel.M | 2005 Ford Mustang Gt | 70.308 | 2 | 69.405 | 2 | 63.95 | 1 | 64.063 | |||
Pat.S | 1997 Acura Integra | 68.879 | 66.407 | 66.685 | DNF | 65.329 | 1 | ||||
Peter.B | 1993 Honda Civic | 999.999 | DNF | 77.592 | 1 | 72.742 | 3 | 70.709 | 3 | ||
Peter.M | 2006 Subaru Impreza Wrx | 80.841 | 1 | 73.194 | 69.864 | 70.488 | |||||
Phillip.R | 2001 Chevroley Corvette | 65.611 | 1 | 64.476 | 64.225 | 63.476 | |||||
R. Matt.K | 2005 Ford Mustang Gt | 78.956 | 999.999 | DNF | 68.826 | DNF | 69.058 | ||||
Rob.P | 1986 Chev Corvette | 75.831 | 73.576 | 73.902 | 1 | 71.961 | |||||
Rob.P | 1995 Eagle Talon TSi Awd | 69.348 | 72.348 | 66.592 | 65.1 | ||||||
Royce.H | 2004 Chevrolet Aveo 5 | 82.341 | 79.878 | 77.531 | 80.176 | ||||||
Ryan.L | 1990 Nissan Skyline Gtr | 999.999 | DNF | 77.837 | DNF | 77.124 | 74.196 | ||||
Scott.A | 2003 Acura Rsx Type S | 76.667 | 2 | 69.572 | 69.545 | DNF | 69.862 | ||||
Sean.O | 2006 Umsae Formula Owen | 76.164 | DNF | 83.888 | DNF | 69.753 | 70.247 | DNF | |||
Shaun.C | 2000 Subaru Impreza 2.5Rsti | 999.999 | DNF | 67.758 | DNF | 67.28 | 66.915 | ||||
Steve.C | 1997 Mazda Miata | 74.445 | 2 | 70.414 | 67.939 | 66.925 | 2 | ||||
Sylvie.B | 1999 Mazda Miata | 73.934 | DNF | 76.115 | 3 | 75.362 | 73.672 | ||||
Tim.R | 2005 Nissan Altima Se-R | 69.576 | 68.106 | 1 | 67.12 | 67.083 | 1 | ||||
Trevor.B | 2005 Ford Mustang Gt | 74.481 | 1 | 73.824 | 71.447 | 70.937 | |||||
Wray.S | 1990 Acura Integra | 69.637 | 68.472 | 68.391 | 3 | 66.546 | |||||
![]() |