Here are the results for the September 16 event:
September 16, 2007
RED RIVER EXHIBITION PARK
Event Prize: Nish G. & Chris S.
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | FS-R | Noel.M | 2005 Ford Mustang Gt | No | 44.695 | 1000.00 | ||
2 | DS-R | Jt.L | 2002 Audi Tt | No | 44.886 | 995.74 | ||
3 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 45.625 | 979.61 | ||
4 | GS-R | Jason.F | 2006 Honda Civic Si | No | 47.833 | 934.39 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | HS-S | Matthew.M | 2006 Honda Civic | No | 47.907 | 1000.00 | ||
2 | CS-S | Tristan.P | 2002 Mazda Miata | No | 49.389 | 969.99 | ||
3 | HS-S | Darren.R | 2003 Chevrolet Corvette Z06 | No | 49.477 | 968.26 | ||
4 | HS-S | Sebastian.C | 2006 Honda Civic | No | 49.697 | 963.98 | ||
5 | BS-S | Claudio.Z | 2004 Mazda Rx-8 | No | 49.939 | 959.31 | ||
6 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 51.113 | 937.27 | ||
7 | GS-S | Allan.B | 1998 Mercury Mystique Ls | No | 51.331 | 933.29 | ||
8 | AS-S | James.M | 2002 Honda S2000 | No | 51.508 | 930.08 | ||
9 | ES-S | Leo.R | 1983 Porsche 944 | No | 51.572 | 928.93 | ||
10 | CS-S | Sylvie.B | 1999 Mazda Miata | No | 54.035 | 886.59 | ||
11 | FS-S | Brendon.R | 1995 Chevrolet Camaro | No | 56.206 | 852.34 | ||
12 | CS-S | Eliza.P | Miata | No | 56.634 | 845.90 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ASS-R | Phillip.R | 2001 Chevrolet Corvette | No | 47.132 | 1000.00 | ||
2 | BSS-R | Rob.P | 2000 Honda S2000 | No | 48.264 | 976.54 | ||
3 | ASS-R | Dennis.B | 93 MR2 | No | 48.408 | 973.64 | ||
4 | CSS-R | Lawrence.B | 1990 Mazda Miata | No | 49.729 | 947.77 | ||
5 | CSS-R | Mike.H | 1990 Mazda Miata | No | 50.083 | 941.07 | ||
6 | DSS-R | Nik.F | 1993 Bmw 325I | No | 50.303 | 936.96 | ||
7 | CSS-R | Daniel.B | 1990 Mazda Miata | No | 50.913 | 925.73 | ||
8 | ASS-R | Rob.P | 1986 Chev Corvette | No | 51.655 | 912.43 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BSS-S | Nishanna.G | 2005 Honda S2000 | No | 48.625 | 1000.00 | ||
2 | BSS-S | Daryn.C | 2005 Subaru Imprezza Wrx Sti | No | 48.974 | 992.87 | ||
3 | DSS-S | Daniel.P | 2000 Mazda Miata | No | 49.453 | 983.25 | ||
4 | DSS-S | Dustin.M | 2000 Toyota Celica | No | 49.513 | 982.06 | ||
5 | ESS-S | Tim.R | 2005 Nissan Altima Se-R | No | 49.649 | 979.37 | ||
6 | DSS-S | David.P | 1998 Bmw 328Is M-Pkg | No | 49.702 | 978.33 | ||
7 | DSS-R | Briget.S | 2004 Porsche Boxster | No | 50.057 | 971.39 | ||
8 | ESS-S | Bob.M | 2005 Subaru Impreza Wrx | No | 50.563 | 961.67 | ||
9 | CSS-S | Joe.C | 2006 Pontiac Solstice | No | 52.17 | 932.04 | ||
10 | DSS-S | Lanoi.M | 2001 Nissan Sentra Se | No | 52.791 | 921.08 | ||
11 | BSS-S | Sue.T | 2004 Subaru Impreza Wrx Sti | No | 52.873 | 919.65 | ||
12 | DSS-S | Jason.C | 2000 Subaru Impreza Rs | No | 53.201 | 913.98 | ||
13 | ESS-S | Steve.S | 1998 Camaro | No | 53.664 | 906.10 | ||
14 | FSS-S | Taylor.K | 2004 Ford Focus | No | 53.678 | 905.86 | ||
15 | DSS-S | Charles.P | 1999 Hyundai Tiburon Se | No | 54.786 | 887.54 | ||
16 | DSS-S | Sean.B | 1987 Honda Prelude 2.0L Si | No | 55.104 | 882.42 | ||
CSS-S | Chris.M | 1990 Mazda RX7 | No | – | 0.00 | |||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESP-R | Corey.D | 1999 Chevrolet Camaro Z28 | No | 46.705 | 1000.00 | ||
2 | DSP-R | Jeff.J | 1995 Acura Integra Rs | No | 46.748 | 999.08 | ||
3 | DSP-R | Jeremy.C | 1995 BMW 325 | No | 46.882 | 996.22 | ||
4 | DSP-R | Curtis.J | 1995 Acura Integra Rs | No | 47.195 | 989.61 | ||
5 | DSP-R | Kerry.F | 1995 BMW 325 | No | 47.248 | 988.50 | ||
6 | FSP-R | Joe.P | 1993 Toyota Corolla | No | 47.526 | 982.72 | ||
7 | ESP-R | Art.S | 1999 Chevrolet Camaro Z28 | No | 48.073 | 971.54 | ||
8 | DM-R | Rolph. | Ford Mustang | No | 52.466 | 890.19 | ||
9 | CM-R | Christopher.B | 1994 Ford Escort Gt | No | 54.037 | 864.31 | ||
10 | AM-R | Formula.S | 2006 Umsae Formula Sae | No | 57.959 | 805.82 | ||
11 | AM-R | Polar.B | 2007 Umsae Formula Sae | No | 59.411 | 786.13 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESP-S | Trevor.B | 2005 Ford Mustang Gt | No | 50.001 | 1000.00 | ||
2 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 50.486 | 990.39 | ||
3 | ESP-S | David.C | 2006 Subaru Wrx | No | 50.645 | 987.28 | ||
4 | ESP-S | Peter.M | 2006 Subaru Impreza Wrx | No | 51.385 | 973.06 | ||
5 | CSP-S | Steve.C | 1997 Mazda Miata | No | 51.408 | 972.63 | ||
6 | CSP-R | Colin.P | 1987 Toyota Mr2 | No | 51.531 | 970.30 | ||
7 | DM-S | Mike.D | 1983 Datsun 280Zx | No | 51.897 | 963.46 | ||
8 | BSP-R | Mark.S | 2004 Porsche Boxster | No | 52.106 | 959.60 | ||
9 | DM-S | Brad.M | 2004 Dodge Srt-4 | No | 52.28 | 956.40 | ||
10 | CSP-S | Charles.L | 1990 Mazda Miata | No | 52.867 | 945.78 | ||
11 | CSP-S | Chase.W | 1990 Mazda Miata | No | 53.773 | 929.85 | ||
12 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 53.796 | 929.45 | ||
13 | BSP-S | Chris.S | Fiero | No | 55.254 | 904.92 | ||
14 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 55.262 | 904.79 | ||
15 | CSP-S | Silas. | VW Golf GTI | No | 55.531 | 900.41 | ||
16 | DSP-S | John.G | 1992 Chevy Cavalier | No | 55.661 | 898.31 | ||
17 | CSP-S | Alex.B | 1985 Mazda Rx-7 | No | 55.717 | 897.41 | ||
18 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 55.84 | 895.43 | ||
19 | CM-S | Ben.V | 1990 Honda Civic | No | 57.05 | 876.44 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Mike.F | 2003 Nissan Crazy Fast 350Z | 55.103 | 4 | ||
2 | Noel.M | 2005 Ford Mustang Gt | 55.248 | 2 | ||
3 | Jeff.J | 1995 Acura Integra Rs | 55.258 | 3 | ||
4 | Corey.D | 1999 Chevrolet Camaro Z28 | 55.338 | 3 | ||
5 | Jeremy.C | 1995 BMW 325 | 55.417 | 3 | ||
6 | Phillip.R | 2001 Chevrolet Corvette | 55.581 | 4 | ||
7 | Curtis.J | 1995 Acura Integra Rs | 55.787 | 4 | ||
8 | Jt.L | 2002 Audi Tt | 55.829 | 3 | ||
9 | Kerry.F | 1995 BMW 325 | 55.849 | 4 | ||
10 | Art.S | 1999 Chevrolet Camaro Z28 | 56.959 | 3 | ||
11 | Joe.P | 1993 Toyota Corolla | 57.054 | 4 | ||
12 | Dennis.B | 93 MR2 | 57.085 | 4 | ||
13 | Rob.P | 2000 Honda S2000 | 57.253 | 2 | ||
14 | Nishanna.G | 2005 Honda S2000 | 57.681 | 4 | ||
15 | Formula.S | 2006 Umsae Formula Sae | 57.959 | 4 | ||
16 | Daryn.C | 2005 Subaru Imprezza Wrx Sti | 58.095 | 4 | ||
17 | Mike.D | 1983 Datsun 280Zx | 59.042 | 3 | ||
18 | Barry.S | 2006 Acura Rsx-S | 59.048 | 3 | ||
19 | Trevor.B | 2005 Ford Mustang Gt | 59.243 | 2 | ||
20 | Polar.B | 2007 Umsae Formula Sae | 59.411 | 2 | ||
21 | Brad.M | 2004 Dodge Srt-4 | 59.477 | 4 | ||
22 | Lawrence.B | 1990 Mazda Miata | 59.556 | 4 | ||
23 | Jason.F | 2006 Honda Civic Si | 59.568 | 1 | ||
24 | Rolph. | Ford Mustang | 59.689 | 3 | ||
25 | Daniel.P | 2000 Mazda Miata | 59.871 | 2 | ||
26 | Dustin.M | 2000 Toyota Celica | 59.944 | 4 | ||
27 | Mike.H | 1990 Mazda Miata | 59.980 | 3 | ||
28 | David.C | 2006 Subaru Wrx | 60.007 | 3 | ||
29 | Tristan.P | 2002 Mazda Miata | 60.085 | 3 | ||
30 | Steve.C | 1997 Mazda Miata | 60.127 | 3 | ||
31 | David.P | 1998 Bmw 328Is M-Pkg | 60.173 | 4 | ||
32 | Tim.R | 2005 Nissan Altima Se-R | 60.254 | 4 | ||
33 | Colin.P | 1987 Toyota Mr2 | 60.271 | 2 | ||
34 | Claudio.Z | 2004 Mazda Rx-8 | 60.313 | 4 | ||
35 | Mark.S | 2004 Porsche Boxster | 60.378 | 2 | ||
36 | Briget.S | 2004 Porsche Boxster | 60.602 | 4 | ||
37 | Matthew.M | 2006 Honda Civic | 60.719 | 2 | ||
38 | Christopher.B | 1994 Ford Escort Gt | 60.785 | 4 | ||
39 | Peter.M | 2006 Subaru Impreza Wrx | 60.883 | 2 | ||
40 | Nik.F | 1993 Bmw 325I | 60.900 | 4 | ||
41 | Rob.P | 1986 Chev Corvette | 60.915 | 2 | ||
42 | Daniel.B | 1990 Mazda Miata | 60.974 | 3 | ||
43 | Bob.M | 2005 Subaru Impreza Wrx | 61.364 | 4 | ||
44 | James.M | 2002 Honda S2000 | 61.466 | 4 | ||
45 | John.F | 2006 Mini Cooper S Jcw | 61.731 | 4 | ||
46 | Charles.L | 1990 Mazda Miata | 61.833 | 1 | ||
47 | Kosta.F | 2000 Honda Civic Si Turbo | 62.162 | 1 | ||
48 | Joe.C | 2006 Pontiac Solstice | 62.480 | 3 | ||
49 | Darren.R | 2003 Chevrolet Corvette Z06 | 62.709 | 4 | ||
50 | Sue.T | 2004 Subaru Impreza Wrx Sti | 62.720 | 2 | ||
51 | Chase.W | 1990 Mazda Miata | 62.893 | 3 | ||
52 | Sebastian.C | 2006 Honda Civic | 62.988 | 4 | ||
53 | Leo.R | 1983 Porsche 944 | 63.513 | 4 | ||
54 | Lanoi.M | 2001 Nissan Sentra Se | 63.912 | 3 | ||
55 | Allan.B | 1998 Mercury Mystique Ls | 63.924 | 2 | ||
56 | Chris.S | Fiero | 64.026 | 3 | ||
57 | Ben.V | 1990 Honda Civic | 64.174 | 4 | ||
58 | Jason.C | 2000 Subaru Impreza Rs | 64.408 | 2 | ||
59 | Gary.S | 1988 Chevrolet Sprint | 64.582 | 4 | ||
60 | Silas. | VW Golf GTI | 64.949 | 4 | ||
61 | Steve.S | 1998 Camaro | 65.127 | 4 | ||
62 | Alex.B | 1985 Mazda Rx-7 | 65.167 | 4 | ||
63 | Sylvie.B | 1999 Mazda Miata | 65.736 | 4 | ||
64 | John.G | 1992 Chevy Cavalier | 65.794 | 3 | ||
65 | Taylor.K | 2004 Ford Focus | 66.025 | 3 | ||
66 | Charles.P | 1999 Hyundai Tiburon Se | 66.328 | 3 | ||
67 | Sean.B | 1987 Honda Prelude 2.0L Si | 66.712 | 4 | ||
68 | Chad.E | 1980 Triumph Spitfire | 67.035 | 4 | ||
69 | Eliza.P | Miata | 68.898 | 4 | ||
70 | Brendon.R | 1995 Chevrolet Camaro | 69.476 | 4 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Alex.B | 1985 Mazda Rx-7 | 67.663 | 66.421 | 65.214 | 65.167 | ||||||
Allan.B | 1998 Mercury Mystique Ls | 70.155 | 3 | 63.924 | 65.125 | 1 | 66.362 | 1 | |||
Art.S | 1999 Chevrolet Camaro Z28 | 59.945 | 1 | 57.132 | 56.959 | 58.221 | 1 | ||||
Barry.S | 2006 Acura Rsx-S | 61.725 | 60.587 | 59.048 | 61.699 | 1 | |||||
Ben.V | 1990 Honda Civic | 65.177 | 67.875 | 1 | 65.446 | 64.174 | |||||
Bob.M | 2005 Subaru Impreza Wrx | 73.587 | DNF | 62.321 | 61.378 | 61.364 | |||||
Brad.M | 2004 Dodge Srt-4 | 60.885 | 60.804 | 61.391 | 1 | 59.477 | |||||
Brendon.R | 1995 Chevrolet Camaro | 75.788 | DNF | 70.845 | 77.011 | 69.476 | |||||
Briget.S | 2004 Porsche Boxster | 62.621 | 64.53 | 1 | 62.794 | 1 | 60.602 | ||||
Chad.E | 1980 Triumph Spitfire | 68.852 | 67.686 | 70.374 | 1 | 67.035 | |||||
Charles.L | 1990 Mazda Miata | 61.833 | 62.729 | 64.251 | 1 | 63.063 | |||||
Charles.P | 1999 Hyundai Tiburon Se | 70.835 | 68.334 | 66.328 | 68.558 | 1 | |||||
Chase.W | 1990 Mazda Miata | 66.561 | 63.605 | 62.893 | 63.728 | ||||||
Chris.M | 1990 Mazda RX7 | 81.415 | DNF | 73.13 | DNF | 77.164 | DNF | 79.048 | DNF | ||
Chris.S | Fiero | 66.296 | 1 | 64.555 | 64.026 | 64.052 | |||||
Christopher.B | 1994 Ford Escort Gt | 62.789 | 1 | 64.476 | 2 | 60.93 | 60.785 | ||||
Claudio.Z | 2004 Mazda Rx-8 | 68.041 | 3 | 62.385 | 60.771 | 60.313 | |||||
Colin.P | 1987 Toyota Mr2 | 64.715 | 1 | 60.271 | 65.088 | DNF | 61.035 | ||||
Corey.D | 1999 Chevrolet Camaro Z28 | 56.328 | 55.669 | 55.338 | 55.495 | ||||||
Curtis.J | 1995 Acura Integra Rs | 57.742 | 59.167 | 1 | 56.529 | 55.787 | |||||
Daniel.B | 1990 Mazda Miata | 67.045 | 1 | 66.1 | 1 | 60.974 | 61.238 | ||||
Daniel.P | 2000 Mazda Miata | 62.815 | 1 | 59.871 | 61.926 | 1 | 66.648 | 3 | |||
Darren.R | 2003 Chevrolet Corvette Z06 | 66.128 | 74.358 | 63.969 | 62.709 | ||||||
Daryn.C | 2005 Subaru Imprezza Wrx Sti | 59.966 | 59.383 | 59.214 | 58.095 | ||||||
David.C | 2006 Subaru Wrx | 65.551 | 3 | 61.798 | 1 | 60.007 | 62.864 | 2 | |||
David.P | 1998 Bmw 328Is M-Pkg | 63.397 | 62.29 | 61.923 | 60.173 | ||||||
Dennis.B | 93 MR2 | 60.33 | 59.548 | DNF | 58.053 | 57.085 | |||||
Dustin.M | 2000 Toyota Celica | 61.155 | 62.562 | 1 | 62.114 | 1 | 59.944 | ||||
Eliza.P | Miata | 72.308 | 70.579 | 70.124 | 68.898 | ||||||
Formula.S | 2006 Umsae Formula Sae | 63.303 | 60.967 | 61.017 | 57.959 | ||||||
Gary.S | 1988 Chevrolet Sprint | 67.307 | 77.721 | 65.801 | 64.582 | ||||||
James.M | 2002 Honda S2000 | 64.306 | DNF | 63.479 | 64.4 | DNF | 61.466 | ||||
Jason.C | 2000 Subaru Impreza Rs | 70.803 | DNF | 64.408 | 64.589 | 64.533 | |||||
Jason.F | 2006 Honda Civic Si | 59.568 | 64.275 | 2 | 61.788 | 1 | 62.109 | 1 | |||
Jeff.J | 1995 Acura Integra Rs | 59.954 | 1 | 55.505 | 55.258 | 55.566 | |||||
Jeremy.C | 1995 BMW 325 | 58.346 | 1 | 58.317 | 1 | 55.417 | 55.714 | ||||
Joe.C | 2006 Pontiac Solstice | 67.89 | 1 | 63.835 | 62.48 | 68.95 | 1 | ||||
Joe.P | 1993 Toyota Corolla | 62.641 | 2 | 58.047 | 57.633 | 57.054 | |||||
John.F | 2006 Mini Cooper S Jcw | 63.553 | 63.316 | DNF | 63.017 | 61.731 | |||||
John.G | 1992 Chevy Cavalier | 73.887 | 1 | 72.702 | 3 | 65.794 | 67.379 | 1 | |||
Jt.L | 2002 Audi Tt | 60.36 | 2 | 56.329 | 55.829 | 57.905 | 1 | ||||
Kerry.F | 1995 BMW 325 | 61.79 | 2 | 61.262 | 2 | 63.018 | 3 | 55.849 | |||
Kosta.F | 2000 Honda Civic Si Turbo | 62.162 | 63.916 | 67.604 | 3 | 64.391 | 2 | ||||
Lanoi.M | 2001 Nissan Sentra Se | 70.247 | 1 | 64.667 | 63.912 | 64.426 | |||||
Lawrence.B | 1990 Mazda Miata | 65.057 | DNF | 61.005 | 60.045 | 59.556 | |||||
Leo.R | 1983 Porsche 944 | 70.767 | 1 | 65.726 | 1 | 66.131 | 1 | 63.513 | |||
Mark.S | 2004 Porsche Boxster | 62.235 | 60.378 | 62.982 | 1 | 62.957 | 1 | ||||
Matthew.M | 2006 Honda Civic | 63.406 | 60.719 | 53.994 | DNF | ||||||
Mike.D | 1983 Datsun 280Zx | 64.149 | 59.978 | 59.042 | 72.391 | 5 | |||||
Mike.F | 2003 Nissan Crazy Fast 350Z | 57.726 | 1 | 55.839 | 55.673 | 55.103 | |||||
Mike.H | 1990 Mazda Miata | 63.638 | 1 | 61.001 | 59.98 | 61.683 | 1 | ||||
Nik.F | 1993 Bmw 325I | 62.582 | DNF | 63.27 | 1 | 62.746 | 1 | 60.9 | |||
Nishanna.G | 2005 Honda S2000 | 61.549 | 1 | 59.301 | 58.845 | 57.681 | |||||
Noel.M | 2005 Ford Mustang Gt | 58.26 | 1 | 55.248 | 55.92 | 55.731 | |||||
Peter.M | 2006 Subaru Impreza Wrx | 65.443 | 2 | 60.883 | 63.809 | 2 | 61.442 | ||||
Phillip.R | 2001 Chevrolet Corvette | 63.374 | 3 | 64.03 | 3 | 57.161 | 55.581 | ||||
Polar.B | 2007 Umsae Formula Sae | 62.329 | 59.411 | 64.308 | 67.683 | ||||||
Rob.P | 1986 Chev Corvette | 65.131 | 1 | 60.915 | 61.096 | 63.248 | 1 | ||||
Rob.P | 2000 Honda S2000 | 58.836 | 57.253 | 57.371 | 57.379 | ||||||
Rolph. | Ford Mustang | 67.755 | 3 | 60.259 | 59.689 | 61.546 | 1 | ||||
Sean.B | 1987 Honda Prelude 2.0L Si | 71.457 | 67.382 | 68.006 | 66.712 | ||||||
Sebastian.C | 2006 Honda Civic | 63.024 | 63.312 | 70.273 | 62.988 | ||||||
Silas. | VW Golf GTI | 69.622 | 66.535 | 71.463 | 2 | 64.949 | |||||
Steve.C | 1997 Mazda Miata | 69.242 | 4 | 60.491 | 60.127 | 60.677 | |||||
Steve.S | 1998 Camaro | 68.946 | 68.817 | 66.362 | 65.127 | ||||||
Sue.T | 2004 Subaru Impreza Wrx Sti | 63.927 | 62.72 | 63.356 | 1 | 65.663 | |||||
Sylvie.B | 1999 Mazda Miata | 70.675 | 3 | 70.96 | 4 | 68.286 | 3 | 65.736 | |||
Taylor.K | 2004 Ford Focus | 70.851 | 1 | 66.751 | 66.025 | 68.197 | 1 | ||||
Tim.R | 2005 Nissan Altima Se-R | 62.947 | 60.951 | 61.866 | 1 | 60.254 | |||||
Trevor.B | 2005 Ford Mustang Gt | 61.946 | 59.243 | 62.316 | 1 | 60.225 | DNF | ||||
Tristan.P | 2002 Mazda Miata | 61.732 | 60.604 | 60.085 | 61.107 | ||||||
![]() |