Here are the results for the September 15 event:
September 15, 2007
RED RIVER EXHIBITION PARK
Event Prize: –
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | FS-R | Noel.M | 2005 Ford Mustang Gt | No | 45.599 | 1000.00 | ||
2 | DS-R | Jt.L | 2002 Audi Tt | No | 45.617 | 999.60 | ||
3 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 47.452 | 960.95 | ||
4 | GS-R | Jason.F | 2006 Honda Civic Si | No | 48.354 | 943.02 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | HS-S | Matthew.M | 2006 Honda Civic | No | 48.602 | 1000.00 | ||
2 | BS-S | Claudio.Z | 2004 Mazda Rx-8 | No | 50.307 | 966.10 | ||
3 | HS-S | Sebastian.C | 2006 Honda Civic | No | 50.522 | 961.99 | ||
4 | AS-S | Mark.S | 2004 Porsche Boxster | No | 50.911 | 954.64 | ||
5 | CS-S | Tristan.P | 2002 Mazda Miata | No | 52.012 | 934.43 | ||
6 | AS-S | Briget.S | 2004 Porsche Boxster | No | 52.048 | 933.79 | ||
7 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 53.281 | 912.18 | ||
8 | ES-S | Chris.S | Fiero | No | 54.289 | 895.24 | ||
9 | CS-S | Sylvie.B | 1999 Mazda Miata | No | 55.356 | 877.98 | ||
10 | CS-S | Eliza.P | 2002 Mazda Miata | No | 60.341 | 805.45 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ASS-R | Phillip.R | 2001 Chevrolet Corvette | No | 47.862 | 1000.00 | ||
2 | BSS-R | Rob.P | 2000 Honda S2000 | No | 48.647 | 983.86 | ||
3 | ASS-R | Dennis.B | 1993 MR-2 | No | 49.155 | 973.69 | ||
4 | ASS-R | Rob.P | 1986 Chev Corvette | No | 50.808 | 942.01 | ||
5 | CSS-R | Mike.H | 1990 Mazda Miata | No | 51.243 | 934.02 | ||
6 | CSS-R | Daniel.B | 1990 Mazda Miata | No | 51.401 | 931.14 | ||
7 | ASS-R | Rolf.L | Ford Mustang | No | 51.664 | 926.40 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESS-S | Shawn.C | 2004 Audi S4 | No | 48.419 | 1000.00 | ||
2 | BSS-S | Daryn.C | 2005 Subaru Imprezza Wrx Sti | No | 49.236 | 983.40 | ||
3 | BSS-S | Nishanna.G | 2005 Honda S2000 | No | 49.382 | 980.49 | ||
4 | ESS-S | Chris.C | 2004 Audi S4 | No | 49.796 | 972.34 | ||
5 | DSS-S | David.P | 1998 Bmw 328Is M-Pkg | No | 49.89 | 970.51 | ||
6 | DSS-S | Dustin.M | 2000 Toyota Celica | No | 50.057 | 967.27 | ||
7 | ESS-S | Tim.R | 2005 Nissan Altima Se-R | No | 50.226 | 964.02 | ||
8 | ASS-S | Joe.N | 2002 Porsche 996 Carrera 2 | No | 50.277 | 963.04 | ||
9 | CSS-S | Lawrence.B | 1990 Mazda Miata | No | 50.565 | 957.55 | ||
10 | CSS-S | Joe.C | 2006 Pontiac Solstice | No | 51.812 | 934.51 | ||
11 | DSS-S | Jason.C | Subaru 2.5RS | No | 52.924 | 914.87 | ||
12 | ASS-S | Danvir.J | 2002 Honda S2000 | No | 53.763 | 900.60 | ||
13 | SS-R | Rob.B | 1990 Chev Corvette | No | 54.76 | 884.20 | ||
14 | FSS-S | Taylor.K | 2004 Ford Focus | No | 55.507 | 872.30 | ||
15 | DSS-S | Charles.P | 1999 Hyundai Tiburon Se | No | 56.32 | 859.71 | ||
16 | ESS-S | Steve.S | 1998 Camaro | No | 56.637 | 854.90 | ||
17 | CSS-S | Joe.C | Mazda RX7 | No | 59.006 | 820.57 | ||
18 | CSS-S | James.G | Mazda RX7 | No | 60.603 | 798.95 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESP-R | Corey.D | 1999 Chevrolet Camaro Z28 | No | 46.387 | 1000.00 | ||
2 | DSP-R | Jeff.J | 1995 Acura Integra Rs | No | 46.866 | 989.77 | ||
3 | ESP-R | Art.S | 1999 Chevrolet Camaro Z28 | No | 46.946 | 988.09 | ||
4 | DSP-R | Jeremy.C | 1995 Bmw 325Is | No | 47.436 | 977.88 | ||
5 | DSP-R | Kerry.F | 2001 Honda S2000 | No | 47.915 | 968.11 | ||
6 | FSP-R | Joe.P | 1993 Toyota Corolla | No | 49.008 | 946.51 | ||
7 | DSP-R | Curtis.J | 1995 Acura Integra Rs | No | 49.369 | 939.59 | ||
8 | ESP-R | R. Matt.K | 2005 Ford Mustang Gt | No | 49.526 | 936.61 | ||
9 | CSP-R | Colin.P | 1987 Toyota Mr2 | No | 52.379 | 885.60 | ||
10 | CM-R | Christopher.B | 1994 Ford Escort Gt | No | 54.99 | 843.55 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESP-S | David.C | 2006 Subaru Wrx | No | 49.395 | 1000.00 | ||
2 | ESP-S | Peter.M | 2006 Subaru Impreza Wrx | No | 49.562 | 996.63 | ||
3 | ESP-S | Trevor.B | 2005 Ford Mustang Gt | No | 50.451 | 979.06 | ||
4 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 50.881 | 970.79 | ||
5 | CSP-S | Steve.C | 1997 Mazda Miata | No | 51.79 | 953.75 | ||
6 | CSP-S | Jeremy.S | 2002 Acura Rsx | No | 52.024 | 949.46 | ||
7 | DM-S | Brad.M | 2004 Dodge Srt-4 | No | 52.311 | 944.25 | ||
8 | CSP-S | Charles.L | 1990 Mazda Miata | No | 53.046 | 931.17 | ||
9 | CSP-S | Alex.B | 1985 Mazda Rx-7 | No | 53.23 | 927.95 | ||
10 | DM-S | Mike.D | 1983 Datsun 280Zx | No | 53.359 | 925.71 | ||
11 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 53.714 | 919.59 | ||
12 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 54.469 | 906.84 | ||
13 | CSP-S | Chase.W | Mazda Miata | No | 55.803 | 885.16 | ||
14 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 56.734 | 870.64 | ||
15 | CM-S | Ben.V | 1990 Honda Civic Dx | No | 56.881 | 868.39 | ||
16 | DSP-S | John.G | Chevy Cavalier | No | 57.067 | 865.56 | ||
17 | CSP-S | Kenny.L | 1983 Mazda Rx-7 | No | 59.892 | 824.73 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Corey.D | 1999 Chevrolet Camaro Z28 | 54.962 | 2 | ||
2 | Jeff.J | 1995 Acura Integra Rs | 55.398 | 4 | ||
3 | Art.S | 1999 Chevrolet Camaro Z28 | 55.624 | 3 | ||
4 | Jeremy.C | 1995 Bmw 325Is | 56.071 | 4 | ||
5 | Noel.M | 2005 Ford Mustang Gt | 56.365 | 4 | ||
6 | Phillip.R | 2001 Chevrolet Corvette | 56.441 | 1 | ||
7 | Kerry.F | 2001 Honda S2000 | 56.638 | 4 | ||
8 | Jt.L | 2002 Audi Tt | 56.738 | 2 | ||
9 | Mike.F | 2003 Nissan Crazy Fast 350Z | 57.310 | 1 | ||
10 | Rob.P | 2000 Honda S2000 | 57.708 | 3 | ||
11 | Dennis.B | 1993 MR-2 | 57.966 | 2 | ||
12 | Curtis.J | 1995 Acura Integra Rs | 58.356 | 4 | ||
13 | Daryn.C | 2005 Subaru Imprezza Wrx Sti | 58.406 | 2 | ||
14 | David.C | 2006 Subaru Wrx | 58.526 | 4 | ||
15 | Nishanna.G | 2005 Honda S2000 | 58.580 | 4 | ||
16 | R. Matt.K | 2005 Ford Mustang Gt | 58.681 | 4 | ||
17 | Peter.M | 2006 Subaru Impreza Wrx | 58.723 | 4 | ||
18 | Shawn.C | 2004 Audi S4 | 58.762 | 2 | ||
19 | Joe.P | 1993 Toyota Corolla | 58.834 | 4 | ||
20 | Joe.N | 2002 Porsche 996 Carrera 2 | 59.290 | 4 | ||
21 | Barry.S | 2006 Acura Rsx-S | 59.510 | 4 | ||
22 | Brad.M | 2004 Dodge Srt-4 | 59.513 | 4 | ||
23 | Trevor.B | 2005 Ford Mustang Gt | 59.777 | 2 | ||
24 | Rob.P | 1986 Chev Corvette | 59.916 | 4 | ||
25 | Jason.F | 2006 Honda Civic Si | 60.217 | 3 | ||
26 | David.P | 1998 Bmw 328Is M-Pkg | 60.400 | 3 | ||
27 | Kosta.F | 2000 Honda Civic Si Turbo | 60.421 | 1 | ||
28 | Chris.C | 2004 Audi S4 | 60.433 | 3 | ||
29 | Lawrence.B | 1990 Mazda Miata | 60.558 | 3 | ||
30 | Steve.C | 1997 Mazda Miata | 60.574 | 1 | ||
31 | Dustin.M | 2000 Toyota Celica | 60.602 | 4 | ||
32 | Mike.D | 1983 Datsun 280Zx | 60.705 | 4 | ||
33 | Mark.S | 2004 Porsche Boxster | 60.754 | 3 | ||
34 | Claudio.Z | 2004 Mazda Rx-8 | 60.758 | 4 | ||
35 | Jeremy.S | 2002 Acura Rsx | 60.847 | 3 | ||
36 | Rolf.L | Ford Mustang | 60.925 | 4 | ||
37 | Tim.R | 2005 Nissan Altima Se-R | 60.955 | 4 | ||
38 | Colin.P | 1987 Toyota Mr2 | 61.263 | 4 | ||
39 | Mike.H | 1990 Mazda Miata | 61.370 | 2 | ||
40 | Daniel.B | 1990 Mazda Miata | 61.559 | 3 | ||
41 | Matthew.M | 2006 Honda Civic | 61.600 | 3 | ||
42 | Christopher.B | 1994 Ford Escort Gt | 61.857 | 3 | ||
43 | Charles.L | 1990 Mazda Miata | 62.043 | 3 | ||
44 | Joe.C | 2006 Pontiac Solstice | 62.051 | 4 | ||
45 | Briget.S | 2004 Porsche Boxster | 62.110 | 4 | ||
46 | Alex.B | 1985 Mazda Rx-7 | 62.258 | 1 | ||
47 | Tristan.P | 2002 Mazda Miata | 63.276 | 3 | ||
48 | Danvir.J | 2002 Honda S2000 | 63.400 | 4 | ||
49 | Ben.V | 1990 Honda Civic Dx | 63.984 | 4 | ||
50 | Sebastian.C | 2006 Honda Civic | 64.033 | 3 | ||
51 | Jason.C | Subaru 2.5RS | 64.073 | 4 | ||
52 | John.F | 2006 Mini Cooper S Jcw | 64.350 | 2 | ||
53 | Rob.B | 1990 Chev Corvette | 64.576 | 4 | ||
54 | Chase.W | Mazda Miata | 65.267 | 4 | ||
55 | Gary.S | 1988 Chevrolet Sprint | 65.390 | 1 | ||
56 | Chris.S | Fiero | 66.859 | 3 | ||
57 | Sylvie.B | 1999 Mazda Miata | 67.344 | 2 | ||
58 | John.G | Chevy Cavalier | 67.456 | 4 | ||
59 | Chad.E | 1980 Triumph Spitfire | 68.109 | 1 | ||
60 | Charles.P | 1999 Hyundai Tiburon Se | 68.184 | 3 | ||
61 | Taylor.K | 2004 Ford Focus | 68.275 | 2 | ||
62 | Steve.S | 1998 Camaro | 68.735 | 3 | ||
63 | Kenny.L | 1983 Mazda Rx-7 | 70.050 | 1 | ||
64 | Joe.C | Mazda RX7 | 70.667 | 4 | ||
65 | James.G | Mazda RX7 | 72.579 | 3 | ||
66 | Eliza.P | 2002 Mazda Miata | 73.408 | 3 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Alex.B | 1985 Mazda Rx-7 | 62.258 | 61.351 | DNF | 63.489 | 4 | 66.025 | 2 | |||
Art.S | 1999 Chevrolet Camaro Z28 | 60.098 | DNF | 56.634 | 55.624 | 57.123 | |||||
Barry.S | 2006 Acura Rsx-S | 59.868 | 61.762 | 1 | 59.933 | DNF | 59.51 | ||||
Ben.V | 1990 Honda Civic Dx | 68.604 | DNF | 65.033 | 78.994 | 1 | 63.984 | ||||
Brad.M | 2004 Dodge Srt-4 | 61.541 | 60.035 | DNF | 60.263 | 59.513 | |||||
Briget.S | 2004 Porsche Boxster | 63.43 | 2 | 63.563 | 62.96 | 2 | 62.11 | ||||
Chad.E | 1980 Triumph Spitfire | 68.109 | 66.639 | 2 | 65.952 | DNF | 66.308 | 2 | |||
Charles.L | 1990 Mazda Miata | 63.392 | 62.264 | 62.043 | 61.199 | 1 | |||||
Charles.P | 1999 Hyundai Tiburon Se | 68.97 | 68.107 | 1 | 68.184 | 69.114 | |||||
Chase.W | Mazda Miata | 67.189 | DNF | 67.833 | DNF | 67.939 | 65.267 | ||||
Chris.C | 2004 Audi S4 | 63.432 | 61.919 | 60.433 | 60.459 | ||||||
Chris.S | Fiero | 77.809 | 68.973 | 66.859 | 64.9 | DNF | |||||
Christopher.B | 1994 Ford Escort Gt | 64.939 | 1 | 62.887 | 1 | 61.857 | 61.044 | 1 | |||
Claudio.Z | 2004 Mazda Rx-8 | 62.836 | 2 | 61.908 | 61.499 | 1 | 60.758 | ||||
Colin.P | 1987 Toyota Mr2 | 80.219 | DNF | 62.915 | 61.669 | 2 | 61.263 | ||||
Corey.D | 1999 Chevrolet Camaro Z28 | 57.212 | 54.962 | 55.307 | |||||||
Curtis.J | 1995 Acura Integra Rs | 60.364 | 56.79 | 1 | 56.921 | 1 | 56.356 | 1 | |||
Daniel.B | 1990 Mazda Miata | 62.656 | 62.371 | 61.559 | 61.751 | 2 | |||||
Danvir.J | 2002 Honda S2000 | 66.115 | 64.968 | 64.01 | 63.4 | ||||||
Daryn.C | 2005 Subaru Imprezza Wrx Sti | 58.613 | 1 | 58.406 | 58.311 | 1 | 75.328 | 1 | |||
David.C | 2006 Subaru Wrx | 61.14 | 59.417 | 58.697 | 3 | 58.526 | |||||
David.P | 1998 Bmw 328Is M-Pkg | 60.268 | 2 | 60.562 | 3 | 60.4 | 60.616 | 1 | |||
Dennis.B | 1993 MR-2 | 60.653 | 57.966 | 57.946 | 1 | 58.213 | 1 | ||||
Dustin.M | 2000 Toyota Celica | 62.939 | 1 | 61.673 | 60.903 | 60.602 | |||||
Eliza.P | 2002 Mazda Miata | 88.539 | 76.589 | 73.408 | 75.136 | ||||||
Gary.S | 1988 Chevrolet Sprint | 65.39 | 67.36 | 66.37 | 64.717 | 2 | |||||
James.G | Mazda RX7 | 79.702 | DNF | 74.163 | 72.579 | 73.498 | 1 | ||||
Jason.C | Subaru 2.5RS | 66.799 | 65.554 | 64.271 | 64.073 | ||||||
Jason.F | 2006 Honda Civic Si | 61.576 | 68.601 | 60.217 | 60.83 | ||||||
Jeff.J | 1995 Acura Integra Rs | 56.034 | 57.535 | 1 | 55.45 | 55.398 | |||||
Jeremy.C | 1995 Bmw 325Is | 57.74 | 1 | 57.068 | 56.084 | 1 | 56.071 | ||||
Jeremy.S | 2002 Acura Rsx | 60.869 | 59.116 | 1 | 60.847 | 80.156 | 2 | ||||
Joe.C | Mazda RX7 | 76.394 | 72.268 | 72.827 | 70.667 | ||||||
Joe.C | 2006 Pontiac Solstice | 63.745 | DNF | 63.279 | 2 | 63.851 | 1 | 62.051 | |||
Joe.N | 2002 Porsche 996 Carrera 2 | 61.69 | DNF | 59.387 | 56.572 | DNF | 59.29 | ||||
Joe.P | 1993 Toyota Corolla | 59.22 | 1 | 58.465 | 1 | 63.19 | DNF | 58.834 | |||
John.F | 2006 Mini Cooper S Jcw | 67.375 | DNF | 64.35 | 62.979 | 1 | 64.673 | ||||
John.G | Chevy Cavalier | 70.171 | 66.54 | 4 | 64.73 | 3 | 65.456 | 1 | |||
Jt.L | 2002 Audi Tt | 57.006 | 3 | 56.738 | 56.871 | 2 | 55.951 | 1 | |||
Kenny.L | 1983 Mazda Rx-7 | 70.05 | 67.207 | 2 | 66.067 | 2 | |||||
Kerry.F | 2001 Honda S2000 | 63.48 | 59.612 | 2 | 56.589 | 1 | 56.638 | ||||
Kosta.F | 2000 Honda Civic Si Turbo | 60.421 | 62.526 | 66.661 | DNF | 61.255 | |||||
Lawrence.B | 1990 Mazda Miata | 77.93 | 2 | 61.433 | 60.558 | 60.66 | |||||
Mark.S | 2004 Porsche Boxster | 61.859 | 1 | 61.597 | 60.754 | 61.381 | |||||
Matthew.M | 2006 Honda Civic | 63.822 | 62.651 | 61.6 | 65.109 | DNF | |||||
Mike.D | 1983 Datsun 280Zx | 62.887 | 62.212 | DNF | 60.674 | 1 | 60.705 | ||||
Mike.F | 2003 Nissan Crazy Fast 350Z | 57.31 | 56.136 | 1 | 55.336 | 1 | 55.734 | 1 | |||
Mike.H | 1990 Mazda Miata | 63.457 | 2 | 61.37 | 61.616 | 61.063 | 1 | ||||
Nishanna.G | 2005 Honda S2000 | 60.138 | 59.031 | 59.306 | 58.58 | ||||||
Noel.M | 2005 Ford Mustang Gt | 57.424 | 56.882 | 1 | 56.493 | 1 | 56.365 | ||||
Peter.M | 2006 Subaru Impreza Wrx | 60.17 | 1 | 60.515 | 2 | 59.475 | 58.723 | ||||
Phillip.R | 2001 Chevrolet Corvette | 56.441 | 55.857 | 1 | 55.85 | 1 | 54.854 | 1 | |||
R. Matt.K | 2005 Ford Mustang Gt | 61.907 | 61.343 | 59.526 | 58.681 | ||||||
Rob.B | 1990 Chev Corvette | 67.816 | DNF | 68.489 | DNF | 66.992 | 64.576 | ||||
Rob.P | 1986 Chev Corvette | 62.299 | 60.426 | 60.943 | 1 | 59.916 | |||||
Rob.P | 2000 Honda S2000 | 62.155 | 58.115 | 57.708 | 57.719 | ||||||
Rolf.L | Ford Mustang | 64.896 | DNF | 63.004 | 61.679 | 60.925 | |||||
Sebastian.C | 2006 Honda Civic | 64.403 | 64.697 | 64.033 | 65.613 | 1 | |||||
Shawn.C | 2004 Audi S4 | 58.96 | 1 | 58.762 | 59.793 | 60.189 | |||||
Steve.C | 1997 Mazda Miata | 60.574 | 61.078 | 60.286 | 1 | 60.322 | DNF | ||||
Steve.S | 1998 Camaro | 72.932 | 70.119 | 68.735 | 69.548 | 1 | |||||
Sylvie.B | 1999 Mazda Miata | 68.472 | 2 | 65.344 | 1 | 66.206 | 3 | 73.279 | |||
Taylor.K | 2004 Ford Focus | 69.083 | 2 | 68.275 | 168.951 | DNF | 68.462 | ||||
Tim.R | 2005 Nissan Altima Se-R | 63.168 | DNF | 61.828 | 61.117 | 1 | 60.955 | ||||
Trevor.B | 2005 Ford Mustang Gt | 60.592 | 59.777 | 60.644 | 59.881 | 1 | |||||
Tristan.P | 2002 Mazda Miata | 64.954 | 64.536 | 63.276 | 61.359 | 1 | |||||
![]() |