Here are the October 01 event results:
October 01, 2011
ST. ANDREWS AIRPORT
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BS-S | Jeff.J | 2002 Honda S2000 | No | 50.041 | 1000.00 | ||
| 2 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 51.599 | 969.80 | ||
| 3 | GS-S | Nico.B | 2005 Acura Rsx-S | No | 52.640 | 950.62 | ||
| 4 | CS-S | Claudio.Z | 2004 Mazda Rx-8 | No | 52.768 | 948.32 | ||
| 5 | CS-S | Mark.S | 2004 Porsche Boxster | No | 52.933 | 945.36 | ||
| 6 | GS-S | Jason.F | 2006 Honda Civic Si | No | 53.376 | 937.51 | ||
| 7 | SS-S | Tim.R | 2004 Chevrolet Corvette Z16 | No | 53.746 | 931.06 | ||
| 8 | BS-S | Emily.B | 2002 Honda S2000 | No | 53.909 | 928.24 | ||
| 9 | SS-S | Chris.D | 2004 Chevrolet Corvette Z06 | No | 55.499 | 901.65 | ||
| 10 | AS-S | Peter.G | 2008 Porsche Cayman S | No | 60.108 | 832.51 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP-S | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 51.502 | 1000.00 | ||
| 2 | SMF-S | Jeremy.S | 1993 Honda Civic | No | 52.052 | 989.43 | ||
| 3 | SMF-S | Joe.P | 1994 Toyota Corolla | No | 54.152 | 951.06 | ||
| 4 | ESP-S | Chris.T | 2003 Subaru Wrx Spec R1 | No | 55.245 | 932.24 | ||
| 5 | DSP-S | Steve.C | 1995 Bmw 325 | No | 55.530 | 927.46 | ||
| 6 | XP-S | Phillip.R | 2006 Lotus Elise | No | 56.040 | 919.02 | ||
| 7 | SMF-S | Allan.B | 2002 Jaguar X-Type | No | 57.301 | 898.79 | ||
| 8 | SM-S | Ben.V | 1999 Honda Civic | No | 57.344 | 898.12 | ||
| 9 | SM-S | Brendon.R | MX6 | No | 58.537 | 879.81 | ||
| 10 | SM-S | Trevor.B | 2005 Ford Mustang Gt | No | 60.405 | 852.61 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ES-R | Bryan.S | 1992 Toyota Mr2 N/A | No | 53.186 | 1000.00 | ||
| 2 | BSP-R | Curtis.J | 2006 Scoobydoo Ressti | No | 53.380 | 996.36 | ||
| 3 | BSP-R | Corey.D | 2006 Subaru Sti | No | 54.023 | 984.50 | ||
| 4 | SM-R | Chris.K | 2006 Ford Mustang | No | 55.106 | 965.15 | ||
| 5 | CSP-R | Lawrence.B | 1990 Mazda Miata | No | 55.555 | 957.35 | ||
| 6 | STR | Art.S | 2007 Pontiac Slostice Zok | No | 55.734 | 954.28 | ||
| 7 | STR | Marion.S | 2007 Pontiac Solstice Zok | No | 55.754 | 953.94 | ||
| 8 | STX | David.P | 1994 Bmw Alpina B3/3.0 | No | 55.977 | 950.14 | ||
| 9 | STS | Jason.C | 2006 Subaru Impreza 2.5I Wagon | No | 60.302 | 881.99 | ||
| 10 | EM-R | Derrick.P | 1995 Nissan Skyline Gt-R33 | No | 61.432 | 865.77 | ||
| 11 | AM-R | Cody.. | FSAE | No | 78.287 | 679.37 | ||
| AM-R | Caroline.. | FSAE | No | – | 0.00 | |||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Jeff.J | 2002 Honda S2000 | 59.644 | 4 | ||
| 2 | Jeremy.S | 1993 Honda Civic | 60.880 | 4 | ||
| 3 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 61.022 | 4 | ||
| 4 | Curtis.J | 2006 Scoobydoo Ressti | 62.143 | 4 | ||
| 5 | Tim.R | 2004 Chevrolet Corvette Z16 | 62.715 | 3 | ||
| 6 | Corey.D | 2006 Subaru Sti | 62.891 | 4 | ||
| 7 | Phillip.R | 2006 Lotus Elise | 62.967 | 4 | ||
| 8 | Joe.P | 1994 Toyota Corolla | 63.336 | 2 | ||
| 9 | Claudio.Z | 2004 Mazda Rx-8 | 63.348 | 4 | ||
| 10 | William.M | 2001 Honda S2000 | 63.385 | 3 | ||
| 11 | Chris.K | 2006 Ford Mustang | 63.414 | 4 | ||
| 12 | Mark.S | 2004 Porsche Boxster | 63.546 | 1 | ||
| 13 | Chris.M | 2001 Honda S2000 Coupé | 63.692 | 4 | ||
| 14 | Shiraz.M | 2007 Honda Civic Si Coupe | 63.782 | 2 | ||
| 15 | Emily.B | 2002 Honda S2000 | 64.255 | 3 | ||
| 16 | Bryan.S | 1992 Toyota Mr2 N/A | 64.468 | 4 | ||
| 17 | Lawrence.B | 1990 Mazda Miata | 64.750 | 3 | ||
| 18 | Chris.D | 2004 Chevrolet Corvette Z06 | 64.760 | 4 | ||
| 19 | Nico.B | 2005 Acura Rsx-S | 65.068 | 4 | ||
| 20 | Chris.T | 2003 Subaru Wrx Spec R1 | 65.302 | 3 | ||
| 21 | Steve.C | 1995 Bmw 325 | 65.794 | 4 | ||
| 22 | Jason.F | 2006 Honda Civic Si | 65.978 | 4 | ||
| 23 | Ben.V | 1999 Honda Civic | 65.989 | 2 | ||
| 24 | Mohamed.A | Car | 66.095 | 3 | ||
| 25 | Art.S | 2007 Pontiac Slostice Zok | 66.668 | 4 | ||
| 26 | Marion.S | 2007 Pontiac Solstice Zok | 66.692 | 4 | ||
| 27 | Allan.B | 2002 Jaguar X-Type | 67.019 | 1 | ||
| 28 | Brendon.R | MX6 | 67.362 | 3 | ||
| 29 | Derrick.P | 1995 Nissan Skyline Gt-R33 | 67.508 | 4 | ||
| 30 | David.P | 1994 Bmw Alpina B3/3.0 | 67.934 | 4 | ||
| 31 | Trevor.B | 2005 Ford Mustang Gt | 69.512 | 2 | ||
| 32 | Rub.R | 05 Cobalt SS | 69.613 | 2 | ||
| 33 | Jordan.H | Car | 71.132 | 2 | ||
| 34 | Quillan.. | FSAE | 71.146 | 4 | ||
| 35 | Peter.G | 2008 Porsche Cayman S | 71.472 | 4 | ||
| 36 | Jason.C | 2006 Subaru Impreza 2.5I Wagon | 73.272 | 3 | ||
| 37 | Chelsey.P | Car | 74.687 | 1 | ||
| 38 | Carolyn.. | FSAE | 76.867 | 4 | ||
| 39 | Blaire.T | Subaru WRX | 78.161 | 4 | ||
| 40 | Cody.. | FSAE | 78.287 | 3 | ||
| 41 | Karl.B | Car | 82.588 | 4 | ||
| 42 | Zane.F | 124.030 | 2 | |||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Allan.B | 2002 Jaguar X-Type | 67.019 | 86.157 | 1 | 70.283 | 67.445 | DNF | ||||
| Art.S | 2007 Pontiac Slostice Zok | 67.263 | 66.551 | DNF | 65.641 | 3 | 64.668 | 1 | |||
| Ben.V | 1999 Honda Civic | 65.574 | DNF | 65.989 | 66.562 | 66.443 | |||||
| Blaire.T | Subaru WRX | 80.025 | DNF | 75.432 | 3 | 76.759 | DNF | 72.161 | 3 | ||
| Brendon.R | MX6 | 78.229 | 69.594 | 67.362 | 42.201 | DNF | |||||
| Bryan.S | 1992 Toyota Mr2 N/A | 67.427 | 66.730 | 1 | 65.503 | 64.468 | |||||
| Caroline.. | FSAE | 83.620 | DNF | 95.895 | DNF | 78.268 | DNF | 134.288 | DNF | ||
| Carolyn.. | FSAE | 147.544 | 79.552 | 20.301 | DNF | 76.867 | |||||
| Chelsey.P | Car | 74.687 | |||||||||
| Chris.D | 2004 Chevrolet Corvette Z06 | 63.837 | 7 | 62.587 | 4 | 62.042 | 5 | 62.760 | 1 | ||
| Chris.K | 2006 Ford Mustang | 65.691 | 63.472 | DNF | 63.554 | 3 | 63.414 | ||||
| Chris.M | 2001 Honda S2000 Coupé | 67.593 | 1 | 64.190 | 1 | 63.748 | 63.692 | ||||
| Chris.T | 2003 Subaru Wrx Spec R1 | 67.740 | 2 | 68.119 | 1 | 65.302 | 64.727 | 1 | |||
| Claudio.Z | 2004 Mazda Rx-8 | 63.416 | 1 | 64.009 | 2 | 63.225 | 1 | 63.348 | |||
| Cody.. | FSAE | 105.194 | DNF | 83.960 | 78.287 | ||||||
| Corey.D | 2006 Subaru Sti | 64.650 | 63.641 | 63.256 | 62.891 | ||||||
| Curtis.J | 2006 Scoobydoo Ressti | 66.139 | 63.848 | DNF | 62.892 | 62.143 | |||||
| David.P | 1994 Bmw Alpina B3/3.0 | 71.523 | 70.292 | 69.381 | DNF | 67.934 | |||||
| Derrick.P | 1995 Nissan Skyline Gt-R33 | 76.019 | DNF | 71.514 | 1 | 70.007 | 67.508 | ||||
| Emily.B | 2002 Honda S2000 | 64.905 | 1 | 65.113 | 64.255 | 64.779 | |||||
| Jason.C | 2006 Subaru Impreza 2.5I Wagon | 76.231 | DNF | 76.303 | DNF | 73.272 | 73.846 | ||||
| Jason.F | 2006 Honda Civic Si | 67.481 | 1 | 68.712 | 2 | 66.150 | 65.978 | ||||
| Jeff.J | 2002 Honda S2000 | 61.144 | 60.407 | 60.785 | 1 | 59.644 | |||||
| Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 65.994 | DNF | 61.806 | 4 | 61.164 | 2 | 61.022 | |||
| Jeremy.S | 1993 Honda Civic | 63.149 | DNF | 63.281 | 62.465 | 60.880 | |||||
| Joe.P | 1994 Toyota Corolla | 62.723 | 4 | 63.336 | 61.730 | 1 | 60.572 | 2 | |||
| Jordan.H | Car | 70.757 | DNF | 71.132 | 126.399 | DNF | 71.834 | 1 | |||
| Karl.B | Car | 90.499 | DNF | 52.784 | DNF | 84.675 | DNF | 82.588 | |||
| Lawrence.B | 1990 Mazda Miata | 67.042 | 78.969 | 1 | 64.750 | 70.881 | DNF | ||||
| Marion.S | 2007 Pontiac Solstice Zok | 68.424 | 66.182 | 2 | 66.961 | 1 | 64.692 | 1 | |||
| Mark.S | 2004 Porsche Boxster | 63.546 | 62.518 | 1 | 62.660 | 1 | 61.617 | 2 | |||
| Mohamed.A | Car | 67.209 | 1 | 66.151 | DNF | 66.095 | 66.920 | 2 | |||
| Nico.B | 2005 Acura Rsx-S | 74.732 | 66.228 | 1 | 64.850 | 3 | 65.068 | ||||
| Peter.G | 2008 Porsche Cayman S | 22.884 | DNF | 66.939 | 3 | 73.015 | 4 | 69.472 | 1 | ||
| Phillip.R | 2006 Lotus Elise | 66.012 | DNF | 63.665 | DNF | 63.247 | 1 | 60.967 | 1 | ||
| Quillan.. | FSAE | 75.060 | 72.598 | 79.306 | 71.146 | ||||||
| Rub.R | 05 Cobalt SS | 72.071 | DNF | 67.613 | 1 | 69.978 | 1 | 67.857 | 1 | ||
| Shiraz.M | 2007 Honda Civic Si Coupe | 65.915 | 63.782 | 62.723 | 2 | 63.850 | |||||
| Steve.C | 1995 Bmw 325 | 70.440 | 64.801 | 1 | 64.512 | 1 | 65.794 | ||||
| Tim.R | 2004 Chevrolet Corvette Z16 | 65.071 | 63.195 | 62.715 | 66.433 | ||||||
| Trevor.B | 2005 Ford Mustang Gt | 70.065 | DNF | 67.512 | 1 | 68.726 | 1 | 70.256 | 2 | ||
| William.M | 2001 Honda S2000 | 65.424 | 63.695 | 1 | 63.385 | ||||||
| Zane.F | 69.467 | DNF | 120.030 | 2 | |||||||
