Here are the results for the October 15 event:
October 15, 2006
RED RIVER EXHIBITION PARK
Event Prize: Barry S
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DS | Jt.L | 2002 Audi Tt | No | 49.531 | 1000.00 | ||
2 | FS | Noel.M | 2005 Ford Mustang Gt | No | 49.728 | 996.03 | ||
3 | BS | Mike.F | 2003 Nissan 350Z | No | 50.79 | 975.21 | ||
4 | BS | Chris.D | 2003 Nissan 350Z | No | 51.241 | 966.62 | ||
5 | GS | Jason.F | 2006 Honda Civic Si | No | 51.382 | 963.97 | ||
6 | DS | Daniel.P | 2002 Audi Tt | No | 51.412 | 963.41 | ||
7 | GS | Doug.W | 1991 Acura Integra Rs | No | 56.62 | 874.79 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BS | Joe.N | 2003 Nissan 350Z | No | 54.048 | 1000.00 | ||
2 | AS | Nishanna.G | 2005 Honda S2000 | No | 54.3 | 995.35 | ||
3 | ES | Steve.C | 1997 Mazda Miata | No | 54.356 | 994.33 | ||
4 | AS | Kerry.F | 2001 Honda S2000 | No | 54.528 | 991.19 | ||
5 | AS | Jim.T | 2004 Subaru Impreza Wrx Sti | No | 54.687 | 988.31 | ||
6 | GS | Allan.B | 1998 Mercury Mystique Ls | No | 55.017 | 982.38 | ||
7 | HS | Royce.H | 2004 Chevrolet Aveo 5 | No | 57.144 | 945.82 | ||
8 | GS | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 57.804 | 935.02 | ||
9 | HS | Johan.K | 1994 Mazda Mx 3 | No | 58.319 | 926.76 | ||
10 | BS | John.F | 2006 Mini Cooper S Jcw | No | 58.345 | 926.35 | ||
11 | GS | Sean.D | 2007 Caliber | No | 60.055 | 899.97 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CSS | Corey.D | 1990 Mazda Miata | No | 50.573 | 1000.00 | ||
2 | DSS | Mark.S | 2006 Mini Cooper S | No | 51.177 | 988.19 | ||
3 | CSS | Jeremy.S | 2002 Acura Rsx | No | 52.276 | 967.42 | ||
4 | BSS | Rob.P | 2000 Honda S2000 | No | 53.242 | 949.87 | ||
5 | FSS | Christopher.B | 1994 Ford Escort Gt | No | 53.292 | 948.97 | ||
6 | DSS | Briget.S | 2006 Mini Jcw | No | 55.728 | 907.49 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BSS | Daryn.C | 2005 Subaru Imprezza Wrx Sti | No | 53.900 | 1000.00 | ||
2 | DSS | Wray.S | 1990 Acura Integra | No | 53.935 | 999.35 | ||
3 | DSS | Dustin.M | 2000 Toyota Celica | No | 54.709 | 985.21 | ||
4 | FSS | Trevor.B | 2005 Ford Mustang Gt | No | 55.777 | 966.34 | ||
5 | BSS | Ken.K | 2004 Subaru Impreza Wrx Sti | No | 55.861 | 964.89 | ||
6 | DSS | Lanoi.M | 2001 Nissan Sentra Se | No | 56.49 | 954.15 | ||
7 | ESS | Tim.R | 2005 Nissan Altima Se-R | No | 56.553 | 953.08 | ||
8 | DSS | Jason.C | 2000 Subaru Impreza Rs | No | 57.516 | 937.13 | ||
9 | DSS | Colin.E | 1990 Oldsmobile Calais | No | 61.637 | 874.47 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESP | Art.S | 1999 Chevrolet Camaro Z28 | No | 52.484 | 1000.00 | ||
2 | ESP | Roger.J | 1999 Chevrolet Camaro Z28 | No | 52.747 | 995.01 | ||
3 | DSP | Jeff.J | 1995 Acura Integra Rs | No | 53.1 | 988.39 | ||
4 | ASP | James.R | 2001 Chevrolet Corvette | No | 53.481 | 981.35 | ||
5 | DSP | Jeremy.C | 2005 Subaru Imprezza Wrx Sti | No | 53.805 | 975.44 | ||
6 | ASP | Phillip.R | 2001 Chevrolet Corvette | No | 53.856 | 974.52 | ||
7 | ESP | Claudio.Z | 1995 Eagle Talon Tsi Awd | No | 53.89 | 973.90 | ||
8 | DSP | Carlin.L | 2000 Subaru Impreza 2.5Rs | No | 54.057 | 970.90 | ||
9 | DSP | Nick.H | 1992 Honda Civic Si | No | 54.815 | 957.47 | ||
10 | DSP | Curtis.J | 1995 Acura Integra Rs | No | 58.542 | 896.51 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DSP | Karl.S | 2003 Mazda Mazdaspeed Protege | No | 55.344 | 1000.00 | ||
2 | CSP | Kevin.T | 2002 Acura Rsx | No | 56.636 | 977.18 | ||
3 | CM | Joe.P | 1993 Toyota Corolla | No | 56.964 | 971.56 | ||
4 | ESP | Peter.M | 2006 Subaru Impreza Wrx | No | 57.061 | 969.90 | ||
5 | ASP | Kim.L | 1991 Toyota Mr2 Turbo | No | 57.225 | 967.12 | ||
6 | CSP | Brad.M | 2004 Dodge Srt-4 | No | 57.675 | 959.58 | ||
7 | CSP | Scott.A | 2003 Acura Rsx Type S | No | 57.987 | 954.42 | ||
8 | CSP | Barry.S | 2006 Acura Rsx-S | No | 58.567 | 944.96 | ||
9 | DSP | Regan.B | 2000 Subaru 2.5Rs | No | 59.168 | 935.37 | ||
10 | CM | Kosta.F | 2000 Honda Civic Si Turbo | No | 59.31 | 933.13 | ||
11 | FSP | Chad.E | Spitfire | No | 60.393 | 916.39 | ||
12 | DSP | Ryan.J | 1988 Ford Ranger | No | 60.929 | 908.33 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Kosta.F | 2000 Honda Civic Si Turbo | 0.999 | 4 | ||
2 | Jeff.J | 1995 Acura Integra Rs | 0.999 | 2 | ||
3 | Barry.S | 2006 Acura Rsx-S | 0.999 | 2 | ||
4 | Scott.A | 2003 Acura Rsx Type S | 0.999 | 4 | ||
5 | Brad.M | 2004 Dodge Srt-4 | 0.999 | 4 | ||
6 | Kevin.T | 2002 Acura Rsx | 0.999 | 3 | ||
7 | Kim.L | 1991 Toyota Mr2 Turbo | 0.999 | 4 | ||
8 | Phillip.R | 2001 Chevrolet Corvette | 0.999 | 4 | ||
9 | James.R | 2001 Chevrolet Corvette | 0.999 | 3 | ||
10 | Trevor.B | 2005 Ford Mustang Gt | 0.999 | 2 | ||
11 | Christopher.B | 1994 Ford Escort Gt | 0.999 | 4 | ||
12 | Tim.R | 2005 Nissan Altima Se-R | 0.999 | 3 | ||
13 | Jeremy.C | 2005 Subaru Imprezza Wrx Sti | 0.999 | 4 | ||
14 | Carlin.L | 2000 Subaru Impreza 2.5Rs | 0.999 | 4 | ||
15 | Daryn.C | 2005 Subaru Imprezza Wrx Sti | 0.999 | 4 | ||
16 | Joe.P | 1993 Toyota Corolla | 0.999 | 2 | ||
17 | Chad.E | Spitfire | 0.999 | 4 | ||
18 | Peter.M | 2006 Subaru Impreza Wrx | 0.999 | 4 | ||
19 | Claudio.Z | 1995 Eagle Talon Tsi Awd | 0.999 | 4 | ||
20 | Roger.J | 1999 Chevrolet Camaro Z28 | 0.999 | 4 | ||
21 | Art.S | 1999 Chevrolet Camaro Z28 | 0.999 | 4 | ||
22 | Ryan.J | 1988 Ford Ranger | 0.999 | 4 | ||
23 | Regan.B | 2000 Subaru 2.5Rs | 0.999 | 2 | ||
24 | Curtis.J | 1995 Acura Integra Rs | 0.999 | 2 | ||
25 | Karl.S | 2003 Mazda Mazdaspeed Protege | 0.999 | 4 | ||
26 | Nick.H | 1992 Honda Civic Si | 0.999 | 4 | ||
27 | Colin.E | 1990 Oldsmobile Calais | 0.999 | 3 | ||
28 | Jason.C | 2000 Subaru Impreza Rs | 0.999 | 4 | ||
29 | Lanoi.M | 2001 Nissan Sentra Se | 0.999 | 4 | ||
30 | Jason.F | 2006 Honda Civic Si | 0.999 | 4 | ||
31 | Noel.M | 2005 Ford Mustang Gt | 0.999 | 4 | ||
32 | Steve.C | 1997 Mazda Miata | 0.999 | 4 | ||
33 | Daniel.P | 2002 Audi Tt | 0.999 | 3 | ||
34 | Jt.L | 2002 Audi Tt | 0.999 | 4 | ||
35 | John.F | 2006 Mini Cooper S Jcw | 0.999 | 4 | ||
36 | Joe.N | 2003 Nissan 350Z | 0.999 | 4 | ||
37 | Chris.D | 2003 Nissan 350Z | 0.999 | 3 | ||
38 | Mike.F | 2003 Nissan 350Z | 0.999 | 4 | ||
39 | Jim.T | 2004 Subaru Impreza Wrx Sti | 0.999 | 3 | ||
40 | Kerry.F | 2001 Honda S2000 | 0.999 | 4 | ||
41 | Doug.W | 1991 Acura Integra Rs | 0.999 | 3 | ||
42 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 0.999 | 2 | ||
43 | Briget.S | 2006 Mini Jcw | 0.999 | 3 | ||
44 | Dustin.M | 2000 Toyota Celica | 0.999 | 4 | ||
45 | Wray.S | 1990 Acura Integra | 0.999 | 3 | ||
46 | Mark.S | 2006 Mini Cooper S | 0.999 | 2 | ||
47 | Jeremy.S | 2002 Acura Rsx | 0.999 | 4 | ||
48 | Corey.D | 1990 Mazda Miata | 0.999 | 3 | ||
49 | Ken.K | 2004 Subaru Impreza Wrx Sti | 0.999 | 4 | ||
50 | Rob.P | 2000 Honda S2000 | 0.999 | 2 | ||
51 | Johan.K | 1994 Mazda Mx 3 | 0.999 | 4 | ||
52 | Royce.H | 2004 Chevrolet Aveo 5 | 0.999 | 4 | ||
53 | Sean.D | 2007 Caliber | 0.999 | 2 | ||
54 | Allan.B | 1998 Mercury Mystique Ls | 0.999 | 4 | ||
55 | Nishanna.G | 2005 Honda S2000 | 65.344 | 4 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Allan.B | 1998 Mercury Mystique Ls | 71.197 | 70.776 | 70.53 | 69.292 | ||||||
Art.S | 1999 Chevrolet Camaro Z28 | 66.274 | 65.119 | 1 | 62.098 | 2 | 62.631 | ||||
Barry.S | 2006 Acura Rsx-S | 68.619 | 1 | 67.065 | 1 | 69.24 | 71.041 | 3 | |||
Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 73.048 | 1 | 72.801 | 71.683 | DNF | 71.822 | 2 | |||
Brad.M | 2004 Dodge Srt-4 | 69.075 | 69.409 | 2 | 69.234 | 68.013 | |||||
Briget.S | 2006 Mini Jcw | 65.613 | DNF | 68.197 | 1 | 68.045 | 68.248 | 1 | |||
Carlin.L | 2000 Subaru Impreza 2.5Rs | 66.225 | 65.284 | 1 | 64.658 | 2 | 64.431 | ||||
Chad.E | Spitfire | 74.649 | 1 | 73.817 | 74.898 | 73.293 | |||||
Chris.D | 2003 Nissan 350Z | 64.232 | 1 | 61.905 | 2 | 62.337 | 46.614 | DNF | |||
Christopher.B | 1994 Ford Escort Gt | 70.719 | 76.65 | DNF | 67.873 | 66.284 | |||||
Claudio.Z | 1995 Eagle Talon Tsi Awd | 67.283 | 1 | 66.184 | DNF | 64.709 | 64.308 | ||||
Colin.E | 1990 Oldsmobile Calais | 80.726 | DNF | 75.989 | 75.26 | 76.636 | 1 | ||||
Corey.D | 1990 Mazda Miata | 62.595 | 61.088 | 61.079 | 61.559 | ||||||
Curtis.J | 1995 Acura Integra Rs | 85.571 | 4 | 69.776 | 78.782 | 70.14 | |||||
Daniel.P | 2002 Audi Tt | 65.588 | DNF | 63.825 | 2 | 64.427 | 66.292 | ||||
Daryn.C | 2005 Subaru Imprezza Wrx Sti | 65.555 | DNF | 67.632 | 2 | 65.439 | 1 | 64.706 | |||
Doug.W | 1991 Acura Integra Rs | 73.184 | 73.137 | 1 | 71.31 | 71.607 | 1 | ||||
Dustin.M | 2000 Toyota Celica | 67.902 | 67.517 | 67.196 | 66.8 | ||||||
James.R | 2001 Chevrolet Corvette | 63.782 | 63.526 | 1 | 62.043 | ||||||
Jason.C | 2000 Subaru Impreza Rs | 73.835 | 71.759 | 73.151 | 70.228 | ||||||
Jason.F | 2006 Honda Civic Si | 73.143 | 65.308 | 65.739 | 2 | 64.713 | |||||
Jeff.J | 1995 Acura Integra Rs | 64.191 | 2 | 63.29 | 71.667 | 4 | 63.634 | 2 | |||
Jeremy.C | 2005 Subaru Imprezza Wrx Sti | 66.098 | DNF | 64.085 | 1 | 72.296 | DNF | 64.131 | |||
Jeremy.S | 2002 Acura Rsx | 77.414 | 2 | 62.615 | 1 | 64.288 | 1 | 63.136 | |||
Jim.T | 2004 Subaru Impreza Wrx Sti | 66.914 | 70.342 | 2 | 65.809 | 67.665 | |||||
Joe.N | 2003 Nissan 350Z | 67.368 | DNF | 67.945 | 65.852 | 65.752 | |||||
Joe.P | 1993 Toyota Corolla | 71.402 | DNF | 64.659 | 64.946 | 1 | 63.483 | 2 | |||
Johan.K | 1994 Mazda Mx 3 | 82.369 | 78.043 | 76.452 | 74.769 | ||||||
John.F | 2006 Mini Cooper S Jcw | 72.12 | 71.204 | 72.803 | 70.98 | ||||||
Jt.L | 2002 Audi Tt | 62.338 | DNF | 62.187 | 62.08 | 62.07 | |||||
Karl.S | 2003 Mazda Mazdaspeed Protege | 90.915 | 1 | 78.883 | DNF | 67.291 | 65.965 | ||||
Ken.K | 2004 Subaru Impreza Wrx Sti | 69.95 | DNF | 69.487 | 68.533 | 67.061 | |||||
Kerry.F | 2001 Honda S2000 | 67.94 | 66.081 | 66.906 | 65.618 | ||||||
Kevin.T | 2002 Acura Rsx | 80.216 | 1 | 67.398 | 66.788 | 74.85 | |||||
Kim.L | 1991 Toyota Mr2 Turbo | 72.64 | DNF | 69.405 | 68.141 | 66.387 | |||||
Kosta.F | 2000 Honda Civic Si Turbo | 72.44 | 69.536 | 1 | 68.853 | 67.322 | |||||
Lanoi.M | 2001 Nissan Sentra Se | 73.517 | DNF | 70.355 | 69.201 | 1 | 68.975 | ||||
Mark.S | 2006 Mini Cooper S | 73.884 | 1 | 62.488 | 63.831 | 62.54 | |||||
Mike.F | 2003 Nissan 350Z | 65.414 | 2 | 61.71 | 1 | 63.002 | 1 | 61.789 | |||
Nick.H | 1992 Honda Civic Si | 69.087 | 66.842 | 73.974 | 2 | 65.334 | |||||
Nishanna.G | 2005 Honda S2000 | 67.256 | 65.674 | 3 | 65.81 | 1 | 65.344 | ||||
Noel.M | 2005 Ford Mustang Gt | 64.402 | 62.039 | 61.963 | DNF | 61.774 | |||||
Peter.M | 2006 Subaru Impreza Wrx | 73.11 | 71.184 | 1 | 68.923 | 68.092 | |||||
Phillip.R | 2001 Chevrolet Corvette | 62.136 | 2 | 61.221 | DNF | 68.284 | 62.479 | ||||
Regan.B | 2000 Subaru 2.5Rs | 74.614 | DNF | 68.522 | 1 | 67.706 | 2 | 73.964 | DNF | ||
Rob.P | 2000 Honda S2000 | 65.084 | 63.916 | 65.089 | 2 | 63.955 | 1 | ||||
Roger.J | 1999 Chevrolet Camaro Z28 | 67.269 | 69.849 | 2 | 70.272 | 62.944 | |||||
Royce.H | 2004 Chevrolet Aveo 5 | 83.018 | 1 | 75.329 | 77.546 | DNF | 73.262 | ||||
Ryan.J | 1988 Ford Ranger | 78.622 | DNF | 76.9 | 1 | 73.944 | DNF | 72.622 | |||
Scott.A | 2003 Acura Rsx Type S | 80.435 | 1 | 68.706 | DNF | 91.37 | 1 | 68.382 | |||
Sean.D | 2007 Caliber | 79.147 | 1 | 75.636 | 76.257 | DNF | 76.33 | ||||
Steve.C | 1997 Mazda Miata | 70.394 | 1 | 67.224 | 1 | 68.86 | 67.44 | ||||
Sue.T | 2004 Subaru Impreza Wrx Sti | 69.91 | DNF | ||||||||
Tim.R | 2005 Nissan Altima Se-R | 70.436 | 69.638 | 69.136 | 69.657 | ||||||
Trevor.B | 2005 Ford Mustang Gt | 71.669 | 69.375 | ||||||||
Wray.S | 1990 Acura Integra | 70.045 | 2 | 67.243 | 65.855 | 78.027 | DNF | ||||
![]() |