Here are the October 04 Results:
October 04, 2009
RED RIVER EXHIBITION PARK
Event Prize: N/A
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-R | Corey.D | 2001 Honda S2000 | No | 49.231 | 1000.00 | ||
| 2 | BS-R | Tim.R | 2003 Has Torque | No | 50.295 | 978.84 | ||
| 3 | BS-R | Chris.D | 2003 Nissan 350Z | No | 50.429 | 976.24 | ||
| 4 | CS-R | Art.S | 2007 Pontiac Slostice Zok | No | 51.016 | 965.01 | ||
| 5 | CS-R | Marion.S | 2007 Pontiac Slostice Zok | No | 55.447 | 887.89 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | GS-S | Jason.F | 2006 Honda Civic Si | No | 50.395 | 1000.00 | ||
| 2 | AS-S | Curtis.J | 2002 Honda S2000 | No | 50.934 | 989.41 | ||
| 3 | AS-S | Mark.S | 2004 Porsche Boxster | No | 51.723 | 974.32 | ||
| 4 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 51.872 | 971.52 | ||
| 5 | BS-S | Rhys.P | 1999 Bmw M3 | No | 52.079 | 967.66 | ||
| 6 | BS-S | David.C | 2004 Mazda Rx8 | No | 52.465 | 960.54 | ||
| 7 | AS-S | Briget.S | 2004 Porsche Boxster | No | 54.139 | 930.84 | ||
| 8 | DS-S | Adam.F | Mazda Speed 6 | No | 55.928 | 901.06 | ||
| 9 | SS-S | Matt. | Nissan 240SX | No | 59.741 | 843.55 | ||
| 10 | BS-S | Ryan.O | Subaru WRX | No | 59.935 | 840.82 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STS | Dustin.M | 2000 Toyota Celica | No | 50.161 | 1000.00 | ||
| 2 | STS | Shawn.C | 2000 Toyota Celica | No | 51.414 | 975.62 | ||
| 3 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 53.682 | 934.41 | ||
| 4 | STX-S | Brad.K | Acura RSX Type S | No | 54.480 | 920.72 | ||
| 5 | STS | Mike.W | 1999 Honda Civic Si | No | 54.784 | 915.61 | ||
| 6 | STS | Paul.S | 2003 Subaru Baja | No | 56.361 | 889.99 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 48.467 | 1000.00 | ||
| 2 | BSP-R | Jeff.J | Subaru STI | No | 48.792 | 993.33 | ||
| 3 | BSP-R | Phillip.R | Subaru STI | No | 50.548 | 958.83 | ||
| 4 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 51.065 | 949.12 | ||
| 5 | DSP-R | Mark.H | BMW | No | 53.014 | 914.23 | ||
| 6 | EP-R | Peter.M | 1993 Ford Escort Gt | No | 56.226 | 862.00 | ||
| 7 | EP-R | David.P | 1993 Ford Escort Gt | No | 56.290 | 861.02 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSP-S | James.M | 2002 Honda S2000 | No | 52.268 | 1000.00 | ||
| 2 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 52.395 | 997.57 | ||
| 3 | FSP-S | Taylor.K | 2004 Ford Focus | No | 52.958 | 986.97 | ||
| 4 | CSP-S | Steve.C | 1997 Mazda Miata | No | 54.724 | 955.12 | ||
| 5 | CSP-S | Lawrence.B | 1990 Mazda Miata | No | 55.608 | 939.93 | ||
| 6 | CSP-S | Karl.S | 2006 Acura Rsx-S | No | 55.768 | 937.23 | ||
| 7 | FSP-S | Chad.E | Subaru | No | 55.954 | 934.12 | ||
| 8 | CSP-S | Maximo.L | 1985 Toyota Corolla | No | 60.950 | 857.55 | ||
| BSP-S | Karandal.S | Mazda RX8 | No | – | 0.00 | |||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Jeff.J | Subaru STI | 56.802 | 4 | ||
| 2 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 57.358 | 3 | ||
| 3 | Corey.D | 2001 Honda S2000 | 58.400 | 4 | ||
| 4 | Phillip.R | Subaru STI | 58.846 | 3 | ||
| 5 | Tim.R | 2003 Has Torque | 60.234 | 4 | ||
| 6 | Trevor.B | 2005 Ford Mustang Gt | 60.361 | 3 | ||
| 7 | Chris.D | 2003 Nissan 350Z | 60.394 | 3 | ||
| 8 | Curtis.J | 2002 Honda S2000 | 60.420 | 3 | ||
| 9 | Barry.S | 2006 Acura Rsx-S | 60.784 | 4 | ||
| 10 | James.M | 2002 Honda S2000 | 60.848 | 4 | ||
| 11 | Art.S | 2007 Pontiac Slostice Zok | 60.951 | 3 | ||
| 12 | Dustin.M | 2000 Toyota Celica | 61.173 | 2 | ||
| 13 | Mark.S | 2004 Porsche Boxster | 61.357 | 2 | ||
| 14 | Jason.F | 2006 Honda Civic Si | 61.383 | 3 | ||
| 15 | Rhys.P | 1999 Bmw M3 | 62.371 | 4 | ||
| 16 | Shawn.C | 2000 Toyota Celica | 62.700 | 4 | ||
| 17 | Mark.H | BMW | 62.739 | 3 | ||
| 18 | David.C | 2004 Mazda Rx8 | 62.833 | 4 | ||
| 19 | Shiraz.M | 2007 Honda Civic Si Coupe | 63.182 | 4 | ||
| 20 | Steve.C | 1997 Mazda Miata | 63.486 | 4 | ||
| 21 | Taylor.K | 2004 Ford Focus | 63.729 | 4 | ||
| 22 | Briget.S | 2004 Porsche Boxster | 64.222 | 4 | ||
| 23 | Lawrence.B | 1990 Mazda Miata | 64.511 | 2 | ||
| 24 | Karl.S | 2006 Acura Rsx-S | 64.697 | 4 | ||
| 25 | Peter.M | 1993 Ford Escort Gt | 65.304 | 3 | ||
| 26 | David.P | 1993 Ford Escort Gt | 65.378 | 4 | ||
| 27 | Jason.C | 2000 Subaru Impreza Rs | 65.466 | 3 | ||
| 28 | Marion.S | 2007 Pontiac Slostice Zok | 66.245 | 4 | ||
| 29 | Brad.K | Acura RSX Type S | 66.278 | 3 | ||
| 30 | Mike.W | 1999 Honda Civic Si | 66.810 | 3 | ||
| 31 | Chad.E | Subaru | 67.334 | 2 | ||
| 32 | Adam.F | Mazda Speed 6 | 68.289 | 2 | ||
| 33 | Paul.S | 2003 Subaru Baja | 68.734 | 3 | ||
| 34 | Matt. | Nissan 240SX | 69.791 | 3 | ||
| 35 | Maximo.L | 1985 Toyota Corolla | 70.708 | 2 | ||
| 36 | Ryan.O | Subaru WRX | 71.779 | 2 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| Adam.F | Mazda Speed 6 | 69.066 | 1 | 66.289 | 1 | 64.638 | 2 | 63.723 | 3 | ||
| Art.S | 2007 Pontiac Slostice Zok | 66.213 | 61.687 | DNF | 60.951 | 60.090 | 1 | ||||
| Barry.S | 2006 Acura Rsx-S | 64.035 | 60.318 | 1 | 62.126 | 3 | 60.784 | ||||
| Brad.K | Acura RSX Type S | 79.537 | 68.977 | DNF | 66.278 | 66.808 | |||||
| Briget.S | 2004 Porsche Boxster | 64.428 | 1 | 62.924 | 1 | 60.834 | DNF | 60.222 | 2 | ||
| Chad.E | Subaru | 69.167 | 1 | 67.334 | 67.406 | 66.708 | 1 | ||||
| Chris.D | 2003 Nissan 350Z | 63.395 | 1 | 60.611 | 2 | 60.394 | 60.464 | 2 | |||
| Corey.D | 2001 Honda S2000 | 61.406 | 60.162 | 59.509 | 1 | 58.400 | |||||
| Curtis.J | 2002 Honda S2000 | 60.735 | DNF | 60.813 | 60.420 | 66.144 | 1 | ||||
| David.C | 2004 Mazda Rx8 | 65.631 | 64.628 | 63.489 | 62.833 | ||||||
| David.P | 1993 Ford Escort Gt | 66.448 | 73.454 | 3 | 67.224 | 2 | 63.378 | 1 | |||
| Dustin.M | 2000 Toyota Celica | 62.993 | 61.173 | 60.997 | 1 | 61.682 | |||||
| James.M | 2002 Honda S2000 | 63.244 | 62.221 | 62.232 | 60.848 | ||||||
| Jason.C | 2000 Subaru Impreza Rs | 69.099 | DNF | 66.186 | 65.466 | 58.235 | DNF | ||||
| Jason.F | 2006 Honda Civic Si | 64.434 | 2 | 61.950 | 61.383 | 61.197 | DNF | ||||
| Jeff.J | Subaru STI | 59.123 | 2 | 57.615 | 4 | 57.943 | 3 | 56.802 | |||
| Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 59.463 | 2 | 58.119 | 57.358 | 56.159 | 1 | ||||
| Karandal.S | Mazda RX8 | 71.988 | DNF | 69.696 | DNF | 70.430 | DNF | 65.851 | DNF | ||
| Karl.S | 2006 Acura Rsx-S | 68.076 | 66.053 | 1 | 64.906 | 1 | 64.697 | ||||
| Lawrence.B | 1990 Mazda Miata | 65.930 | 64.511 | 64.006 | 1 | 71.519 | |||||
| Marion.S | 2007 Pontiac Slostice Zok | 71.162 | 67.830 | 2 | 67.812 | 66.245 | |||||
| Mark.H | BMW | 65.280 | 1 | 61.752 | 1 | 60.739 | 1 | 58.860 | 2 | ||
| Mark.S | 2004 Porsche Boxster | 61.736 | 61.357 | 60.135 | 2 | 60.912 | 1 | ||||
| Matt. | Nissan 240SX | 76.059 | 72.040 | 1 | 69.791 | 68.328 | 1 | ||||
| Maximo.L | 1985 Toyota Corolla | 85.659 | DNF | 68.708 | 1 | 69.427 | 1 | 67.636 | 2 | ||
| Mike.W | 1999 Honda Civic Si | 68.174 | DNF | 66.658 | 3 | 66.810 | 73.885 | ||||
| Paul.S | 2003 Subaru Baja | 72.555 | DNF | 67.662 | 3 | 66.734 | 1 | 69.378 | 3 | ||
| Peter.M | 1993 Ford Escort Gt | 70.040 | 67.226 | 3 | 65.304 | 65.083 | 3 | ||||
| Phillip.R | Subaru STI | 59.687 | 2 | 59.309 | 1 | 58.846 | 57.532 | 1 | |||
| Rhys.P | 1999 Bmw M3 | 65.018 | 1 | 64.199 | 63.534 | 62.371 | |||||
| Ryan.O | Subaru WRX | 72.579 | DNF | 71.779 | 42.212 | DNF | 72.304 | DNF | |||
| Shawn.C | 2000 Toyota Celica | 65.156 | 63.419 | 66.283 | DNF | 62.700 | |||||
| Shiraz.M | 2007 Honda Civic Si Coupe | 66.568 | 1 | 63.344 | 61.920 | 1 | 61.182 | 1 | |||
| Steve.C | 1997 Mazda Miata | 70.794 | 1 | 67.077 | 2 | 68.884 | 2 | 63.486 | |||
| Taylor.K | 2004 Ford Focus | 65.872 | 64.431 | 64.859 | 63.729 | ||||||
| Tim.R | 2003 Has Torque | 67.862 | 64.606 | 61.624 | 60.234 | ||||||
| Trevor.B | 2005 Ford Mustang Gt | 63.119 | 61.151 | 1 | 60.361 | 58.863 | 1 | ||||
