Here are the results from the May 25 event:
May 25, 2008
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-R | Corey.D | 2001 Honda S2000 | No | 48.915 | 1000.00 | ||
| 2 | AS-R | Kerry.F | 2001 Honda S2000 | No | 49.231 | 993.58 | ||
| 3 | AS-R | Jeff.J | 2002 Honda S2000 | No | 49.293 | 992.33 | ||
| 4 | BS-R | Jt.L | 2008 Mazda Rx-8 | No | 49.588 | 986.42 | ||
| 5 | BS-R | Chris.D | 2003 Nissan 350Z | No | 49.756 | 983.09 | ||
| 6 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 49.858 | 981.08 | ||
| 7 | BS-R | Karl.S | 2008 Mazda Rx-8 | No | 51.546 | 948.95 | ||
| 8 | AS-R | Joe.P | 2002 Honda S2000 | No | 51.959 | 941.41 | ||
| 9 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 52.547 | 930.88 | ||
| 10 | BS-R | Tim.R | 2004 Mazda Rx-8 | No | 52.819 | 926.08 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DS-S | Daryn.C | 2008 Audi Tt Roadster 3.2 | No | 51.657 | 1000.00 | ||
| 2 | GS-S | Jason.F | 2006 Honda Civic Si | No | 51.748 | 998.24 | ||
| 3 | AS-S | Mark.S | 2004 Porsche Boxster | No | 52.007 | 993.27 | ||
| 4 | HS-S | Sebastian.C | 2006 Honda Civic | No | 52.211 | 989.38 | ||
| 5 | AS-S | Phillip.R | 2004 Porsche Boxster | No | 52.326 | 987.21 | ||
| 6 | AS-S | Nishanna.G | 2005 Honda S2000 | No | 52.394 | 985.93 | ||
| 7 | CS-S | Art.S | 2007 Pontiac Solstice Zok | No | 52.693 | 980.33 | ||
| 8 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 53.178 | 971.39 | ||
| 9 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 53.88 | 958.74 | ||
| 10 | AS-S | Chris.G | 2007 Subaru Wrx Sti | No | 54.382 | 949.89 | ||
| 11 | GS-S | Allan.B | 1998 Mercury Mystique Ls | No | 54.636 | 945.47 | ||
| 12 | BS-S | Ken.M | 2004 Mazda Rx8 | No | 55.962 | 923.07 | ||
| 13 | CS-S | Marion.S | 2007 Pontiac Solstice Zok | No | 55.977 | 922.82 | ||
| 14 | AS-S | Dimitrios.B | 2006 Honda S2000 | No | 56.411 | 915.72 | ||
| 15 | GS-S | Brad.K | 2002 Acura Rsx-S | No | 56.524 | 913.89 | ||
| 16 | BS-S | Sandra.M | 2004 Mazda Rx8 | No | 58.448 | 883.81 | ||
| 17 | DS-S | Max.A | 1983 280zx | Yes | 58.886 | 877.23 | ||
| 18 | GS-S | Michael.M | 2008 Subaru Impreza | No | 64.056 | 806.43 | ||
| HS-S | Andrey.K | 2006 Fusion | Yes | – | 0.00 | |||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STS | Dustin.M | 2000 Toyota Celica | No | 52.496 | 1000.00 | ||
| 2 | STS | Brad.M | 2001 Celica GT | No | 53.645 | 978.58 | ||
| 3 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 54.129 | 969.83 | ||
| 4 | STS | Jon.N | 1999 Honda Civic Sir | No | 55.391 | 947.73 | ||
| 5 | STS | Lanoi.M | 2001 Nissan Sentra | No | 55.942 | 938.40 | ||
| 6 | STU | Zach.F | 1988 MR2 | Yes | 56.821 | 923.88 | ||
| 7 | STS | Mike.W | 1999 Honda Civic Si | No | 57.092 | 919.49 | ||
| 8 | STS | Myles.S | 2005 Focus | Yes | 59.262 | 885.82 | ||
| 9 | STS | Timothy.L | 1991 Honda Civic Si | No | 59.531 | 881.82 | ||
| 10 | STS | Jamie.S | 2005 Ford Focus | Yes | 61.599 | 852.22 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP-R | Jeremy.C | Canada One vacation trailer | No | 49.982 | 1000.00 | ||
| 2 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 51.314 | 974.04 | ||
| 3 | ESP-R | David.C | 2000 Honda Civic | No | 51.52 | 970.14 | ||
| 4 | BSP-R | Rob.P | 2000 Honda S2000 | No | 52.422 | 953.45 | ||
| 5 | BSP-R | R. Matt.K | 2007 Ford Saleen S281 Sc | No | 52.653 | 949.27 | ||
| 6 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 52.76 | 947.34 | ||
| 7 | SM-R | Nick.H | 1992 Honda Civic Si | No | 54.413 | 918.56 | ||
| 8 | CP-R | Royce.H | 2005 Ford Mustang Gt | No | 55.649 | 898.16 | ||
| AM-R | Gerd.U | 1989 Dodge Omni Glh | No | – | 0.00 | |||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 54.115 | 1000.00 | ||
| 2 | CSP-S | Steve.C | 1997 Mazda Miata | No | 54.148 | 999.39 | ||
| 3 | SM-R | Jeremy.S | 1993 Honda Civic | No | 54.732 | 988.72 | ||
| 4 | FSP-S | Taylor.K | 2004 Ford Focus | No | 56.63 | 955.58 | ||
| 5 | SM-S | Luc.L | 1997 Eagle Talon Tsi | No | 56.775 | 953.14 | ||
| 6 | ESP-S | Marc.R | 2000 Ford Mustang Conv. | No | 57.37 | 943.26 | ||
| 7 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 58.317 | 927.94 | ||
| 8 | CP-S | Chris.K | 2006 Ford Mustang Gt | No | 59.285 | 912.79 | ||
| 9 | CM-S | Matt.H | 1991 240SX | No | 64.607 | 837.60 | ||
| 10 | FSP-S | Adam.W | 1997 Honda Prelude Sh | No | 66.859 | 809.38 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Corey.D | 2001 Honda S2000 | 58.094 | 3 | ||
| 2 | Kerry.F | 2001 Honda S2000 | 58.470 | 4 | ||
| 3 | Jeff.J | 2002 Honda S2000 | 58.543 | 4 | ||
| 4 | Jeremy.C | Canada One vacation trailer | 59.291 | 2 | ||
| 5 | Jt.L | 2008 Mazda Rx-8 | 59.601 | 4 | ||
| 6 | Chris.D | 2003 Nissan 350Z | 59.803 | 4 | ||
| 7 | Mike.F | 2003 Nissan Crazy Fast 350Z | 59.926 | 4 | ||
| 8 | Peter.M | 2006 Subaru Impreza Wrx | 61.016 | 4 | ||
| 9 | Rob.P | 2000 Honda S2000 | 61.099 | 3 | ||
| 10 | David.C | 2000 Honda Civic | 61.261 | 2 | ||
| 11 | R. Matt.K | 2007 Ford Saleen S281 Sc | 61.368 | 4 | ||
| 12 | Joe.P | 2002 Honda S2000 | 61.710 | 4 | ||
| 13 | Mark.S | 2004 Porsche Boxster | 61.766 | 4 | ||
| 14 | Karl.S | 2008 Mazda Rx-8 | 61.955 | 3 | ||
| 15 | Phillip.R | 2004 Porsche Boxster | 62.145 | 4 | ||
| 16 | Nishanna.G | 2005 Honda S2000 | 62.226 | 3 | ||
| 17 | Trevor.B | 2005 Ford Mustang Gt | 62.735 | 4 | ||
| 18 | Claudio.Z | 2004 Mazda Rx-8 | 63.158 | 2 | ||
| 19 | Barry.S | 2006 Acura Rsx-S | 63.219 | 3 | ||
| 20 | Steve.C | 1997 Mazda Miata | 63.258 | 2 | ||
| 21 | Nick.H | 1992 Honda Civic Si | 63.271 | 3 | ||
| 22 | Art.S | 2007 Pontiac Solstice Zok | 63.410 | 3 | ||
| 23 | Tim.R | 2004 Mazda Rx-8 | 63.485 | 4 | ||
| 24 | Jason.F | 2006 Honda Civic Si | 63.495 | 2 | ||
| 25 | Daryn.C | 2008 Audi Tt Roadster 3.2 | 63.618 | 3 | ||
| 26 | Jeremy.S | 1993 Honda Civic | 63.642 | 3 | ||
| 27 | Dustin.M | 2000 Toyota Celica | 64.334 | 4 | ||
| 28 | Royce.H | 2005 Ford Mustang Gt | 64.409 | 4 | ||
| 29 | Kosta.F | 2000 Honda Civic Si Turbo | 64.511 | 2 | ||
| 30 | Chris.G | 2007 Subaru Wrx Sti | 64.587 | 3 | ||
| 31 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 65.250 | 4 | ||
| 32 | Brad.M | 2001 Celica GT | 65.742 | 3 | ||
| 33 | Sebastian.C | 2006 Honda Civic | 65.924 | 4 | ||
| 34 | Luc.L | 1997 Eagle Talon Tsi | 66.018 | 2 | ||
| 35 | Shiraz.M | 2007 Honda Civic Si Coupe | 66.111 | 4 | ||
| 36 | Jason.C | 2000 Subaru Impreza Rs | 66.335 | 4 | ||
| 37 | Dimitrios.B | 2006 Honda S2000 | 66.997 | 4 | ||
| 38 | Allan.B | 1998 Mercury Mystique Ls | 67.038 | 4 | ||
| 39 | Ken.M | 2004 Mazda Rx8 | 67.263 | 4 | ||
| 40 | Marion.S | 2007 Pontiac Solstice Zok | 67.362 | 4 | ||
| 41 | Jon.N | 1999 Honda Civic Sir | 67.882 | 4 | ||
| 42 | Taylor.K | 2004 Ford Focus | 67.984 | 2 | ||
| 43 | Marc.R | 2000 Ford Mustang Conv. | 68.217 | 3 | ||
| 44 | Zach.F | 1988 MR2 | 68.460 | 3 | ||
| 45 | Lanoi.M | 2001 Nissan Sentra | 68.557 | 2 | ||
| 46 | Chris.K | 2006 Ford Mustang Gt | 68.617 | 3 | ||
| 47 | Brad.K | 2002 Acura Rsx-S | 69.355 | 2 | ||
| 48 | Mike.W | 1999 Honda Civic Si | 69.966 | 2 | ||
| 49 | Sandra.M | 2004 Mazda Rx8 | 70.251 | 3 | ||
| 50 | Matt.H | 1991 240SX | 71.468 | 4 | ||
| 51 | Max.A | 1983 280zx | 72.520 | 1 | ||
| 52 | Myles.S | 2005 Focus | 72.625 | 4 | ||
| 53 | Timothy.L | 1991 Honda Civic Si | 72.955 | 4 | ||
| 54 | Jamie.S | 2005 Ford Focus | 75.489 | 3 | ||
| 55 | Michael.M | 2008 Subaru Impreza | 78.597 | 2 | ||
| 56 | Adam.W | 1997 Honda Prelude Sh | 80.263 | 2 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Adam.W | 1997 Honda Prelude Sh | 71 | DNF | 80.263 | 6 | 68.309 | DNF | 68.354 | DNF | ||
| Allan.B | 1998 Mercury Mystique Ls | 68.259 | DNF | 70.546 | 2 | 80.188 | 3 | 67.038 | |||
| Andrey.K | 2006 Fusion | 89.156 | DNF | 88.787 | DNF | 84.514 | DNF | 76.396 | DNF | ||
| Art.S | 2007 Pontiac Solstice Zok | 65.65 | 64.628 | 63.41 | 64.945 | 1 | |||||
| Barry.S | 2006 Acura Rsx-S | 64.184 | 64.299 | 63.219 | 64.963 | 1 | |||||
| Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 68.622 | 67.253 | 66.266 | 65.25 | ||||||
| Brad.K | 2002 Acura Rsx-S | 72.968 | 69.355 | 69.243 | DNF | 77.925 | 1 | ||||
| Brad.M | 2001 Celica GT | 66.817 | 67.519 | 1 | 65.742 | 66.475 | 1 | ||||
| Chris.D | 2003 Nissan 350Z | 62.182 | 60.527 | 60.939 | 59.803 | ||||||
| Chris.G | 2007 Subaru Wrx Sti | 66.772 | 66.429 | 64.587 | 64.605 | ||||||
| Chris.K | 2006 Ford Mustang Gt | 71.417 | DNF | 69.066 | DNF | 68.617 | |||||
| Claudio.Z | 2004 Mazda Rx-8 | 66.91 | 2 | 63.158 | 63.634 | 1 | 63.389 | 1 | |||
| Corey.D | 2001 Honda S2000 | 62.775 | 1 | 60.341 | 1 | 58.094 | 58.117 | ||||
| Daryn.C | 2008 Audi Tt Roadster 3.2 | 65.374 | DNF | 66.893 | 1 | 63.618 | 64.006 | ||||
| David.C | 2000 Honda Civic | 62.521 | 61.261 | 62.628 | 1 | 62.396 | |||||
| Dimitrios.B | 2006 Honda S2000 | 70.198 | 69.663 | 1 | 69.586 | 1 | 66.997 | ||||
| Dustin.M | 2000 Toyota Celica | 66.971 | 64.979 | 64.56 | DNF | 64.334 | |||||
| Gerd.U | 1989 Dodge Omni Glh | 69.296 | DNF | 67.303 | DNF | 68.922 | DNF | ||||
| Jamie.S | 2005 Ford Focus | 84.786 | 77.628 | 76.555 | 75.489 | ||||||
| Jason.C | 2000 Subaru Impreza Rs | 70.749 | 67.456 | 67.762 | 66.335 | ||||||
| Jason.F | 2006 Honda Civic Si | 64.369 | 63.495 | 64.76 | 65.792 | 1 | |||||
| Jeff.J | 2002 Honda S2000 | 61.955 | 61.812 | 1 | 60.153 | 58.543 | |||||
| Jeremy.C | Canada One vacation trailer | 61.948 | 1 | 59.291 | 59.534 | 61.546 | 1 | ||||
| Jeremy.S | 1993 Honda Civic | 65.805 | 65.711 | 1 | 63.642 | 1 | 64.307 | 1 | |||
| Joe.P | 2002 Honda S2000 | 68.691 | 2 | 62.572 | 69.479 | 4 | 61.71 | 1 | |||
| Jon.N | 1999 Honda Civic Sir | 73.204 | DNF | 70.049 | DNF | 69.173 | 67.882 | ||||
| Jt.L | 2008 Mazda Rx-8 | 60.676 | 62.21 | 1 | 60.137 | 59.601 | |||||
| Karl.S | 2008 Mazda Rx-8 | 63.707 | 64.498 | 1 | 61.955 | 68.57 | 2 | ||||
| Ken.M | 2004 Mazda Rx8 | 71.947 | 72.547 | 1 | 69.343 | 67.263 | |||||
| Kerry.F | 2001 Honda S2000 | 61.374 | 1 | 61.634 | 1 | 58.669 | DNF | 58.47 | |||
| Kosta.F | 2000 Honda Civic Si Turbo | 65.638 | DNF | 64.511 | 66.455 | 1 | 65.701 | 1 | |||
| Lanoi.M | 2001 Nissan Sentra | 69.446 | 68.557 | 1 | 71.743 | 2 | 95.056 | 3 | |||
| Luc.L | 1997 Eagle Talon Tsi | 68.655 | 66.018 | 66.927 | 66.741 | ||||||
| Marc.R | 2000 Ford Mustang Conv. | 73.74 | 2 | 69.347 | 68.217 | 66.858 | DNF | ||||
| Marion.S | 2007 Pontiac Solstice Zok | 71.377 | 2 | 69.419 | 67.755 | 67.362 | |||||
| Mark.S | 2004 Porsche Boxster | 62.155 | 64.214 | 1 | 61.998 | 61.766 | |||||
| Matt.H | 1991 240SX | 80.3 | 72.147 | DNF | 71.478 | DNF | 71.468 | ||||
| Max.A | 1983 280zx | 72.52 | 71.404 | DNF | 74.823 | 2 | 72.732 | 1 | |||
| Michael.M | 2008 Subaru Impreza | 75.526 | DNF | 78.597 | 72.172 | DNF | 71.384 | DNF | |||
| Mike.F | 2003 Nissan Crazy Fast 350Z | 63.455 | 61.008 | 65.575 | 3 | 59.926 | |||||
| Mike.W | 1999 Honda Civic Si | 78.496 | 2 | 69.966 | 72.534 | 2 | 70.39 | 1 | |||
| Myles.S | 2005 Focus | 82.77 | DNF | 79.205 | 75.331 | 72.625 | |||||
| Nick.H | 1992 Honda Civic Si | 65.696 | 66.783 | 1 | 63.271 | 63.637 | |||||
| Nishanna.G | 2005 Honda S2000 | 70.792 | 1 | 63.046 | 62.226 | 65.623 | 1 | ||||
| Peter.M | 2006 Subaru Impreza Wrx | 63.689 | 1 | 61.695 | 65.302 | 2 | 61.016 | ||||
| Phillip.R | 2004 Porsche Boxster | 65.854 | 62.794 | 63.009 | 62.145 | ||||||
| R. Matt.K | 2007 Ford Saleen S281 Sc | 67.746 | 2 | 62.2 | 67.64 | DNF | 61.368 | ||||
| Rob.P | 2000 Honda S2000 | 61.735 | DNF | 65.783 | 1 | 61.099 | 61.177 | ||||
| Royce.H | 2005 Ford Mustang Gt | 69.416 | 1 | 72.199 | 67.006 | 64.409 | |||||
| Sandra.M | 2004 Mazda Rx8 | 72.158 | 71.177 | 70.251 | 72.491 | 1 | |||||
| Sebastian.C | 2006 Honda Civic | 67.362 | 66.804 | 75.133 | DNF | 65.924 | |||||
| Shiraz.M | 2007 Honda Civic Si Coupe | 71.061 | 66.453 | DNF | 67.079 | 66.111 | |||||
| Steve.C | 1997 Mazda Miata | 66.832 | 1 | 63.258 | 66.54 | 2 | |||||
| Taylor.K | 2004 Ford Focus | 76.974 | 3 | 67.984 | 72.04 | 2 | 68.639 | ||||
| Tim.R | 2004 Mazda Rx-8 | 69.175 | 1 | 65.192 | 64.301 | 63.485 | |||||
| Timothy.L | 1991 Honda Civic Si | 75.496 | 73.311 | DNF | 75.195 | 1 | 72.955 | ||||
| Trevor.B | 2005 Ford Mustang Gt | 63.022 | 64.029 | 1 | 63.162 | DNF | 62.735 | ||||
| Zach.F | 1988 MR2 | 72.815 | 70.919 | 68.46 | 67.652 | DNF | |||||
