Here are the results for the May 29 event:
May 20, 2007
RED RIVER EXHIBITION PARK
Event Prize: Joe P
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DS-R | Jt.L | 2002 Audi Tt | No | 42.413 | 1000.00 | ||
2 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 43.258 | 980.46 | ||
3 | FS-R | Noel.M | 2005 Ford Mustang Gt | No | 43.543 | 974.04 | ||
4 | BS-R | Chris.D | 2003 Nissan 350Z | No | 44.083 | 962.11 | ||
5 | AS-R | Gord.Z | 2001 Honda S2000 | No | 45.511 | 931.92 | ||
6 | GS-R | Jason.F | 2006 Honda Civic Si | No | 46.311 | 915.82 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | HS-S | Sebastian.C | 2006 Honda Civic | No | 48.438 | 1000.00 | ||
2 | HS-S | Matthew.M | 2006 Honda Civic | Yes | 48.619 | 996.27 | ||
3 | CS-S | Tristan.P | 2003 Mazda Miata | No | 48.622 | 996.21 | ||
4 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 48.827 | 992.03 | ||
5 | GS-S | Marceli.W | 1990 Acura Integra | No | 48.936 | 989.82 | ||
6 | GS-S | Allan.B | 1998 Mercury Mystique Ls | No | 49.443 | 979.67 | ||
7 | CS-S | Sylvie.B | 1999 Mazda Miata | No | 49.472 | 979.09 | ||
8 | ES-S | Leo.R | 1983 Porsche 944 | No | 50.422 | 960.65 | ||
9 | DS-S | Ed.W | 2004 Subaru Impreza Wrx | No | 50.544 | 958.33 | ||
10 | ES-S | Devan.H | 1987 Mazda Rx-7 Gxl | No | 51.536 | 939.88 | ||
11 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 52.188 | 928.14 | ||
12 | AS-S | Martin.W | 1999 Bmw Z3 M Coupe | No | 54.624 | 886.75 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DSS-R | Mark.S | 2006 Mini jcw | No | 46.322 | 1000.00 | ||
2 | BSS-R | Rob.P | 2000 Honda S2000 | No | 46.847 | 988.79 | ||
3 | FSS-R | Christopher.B | 1994 Ford Escort Gt | No | 46.967 | 986.26 | ||
4 | DSS-R | Nik.F | 1993 Bmw 325I | No | 47.584 | 973.47 | ||
5 | ASS-R | Phillip.R | 2001 Chevrolet Corvette | No | 47.761 | 969.87 | ||
6 | CSS-R | Mike.H | 1990 Mazda Miata | No | 48.156 | 961.91 | ||
7 | CSS-R | Daniel.B | 1990 Mazda Miata | Yes | 49.958 | 927.21 | ||
8 | ASS-R | Rob.P | 1986 Chev Corvette | No | 50.886 | 910.30 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CSS-S | Lawrence.B | 1990 Mazda Miata | No | 46.689 | 1000.00 | ||
2 | BSS-S | Nishanna.G | 2005 Honda S2000 | No | 47.478 | 983.38 | ||
3 | DSS-S | David.P | 1998 Bmw 328Is M-Pkg | No | 47.654 | 979.74 | ||
4 | DSS-S | Dustin.M | 2000 Toyota Celica | No | 47.785 | 977.06 | ||
5 | BSS-S | Kerry.F | 2001 Honda S2000 | No | 48.439 | 963.87 | ||
6 | DSS-S | Lanoi.M | 2001 Nissan Sentra SE | No | 48.861 | 955.54 | ||
7 | CSS-S | Daniel.P | 2000 Mazda Miata | No | 49.436 | 944.43 | ||
8 | DSS-S | Jason.C | 2000 Subaru Impreza Rs | No | 51.979 | 898.22 | ||
9 | ASS-S | Danvir.J | 2002 Honda S2000 | No | 55.903 | 835.17 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DSP-R | Jeremy.C | 1995 Bmw 325Is | No | 44.878 | 1000.00 | ||
2 | DSP-R | Jeff.J | 1995 Acura Integra Rs | No | 45.987 | 975.88 | ||
3 | ESP-R | Corey.D | 1999 Chevrolet Camaro Z28 | No | 46.101 | 973.47 | ||
4 | FSP-R | Joe.P | 1993 Toyota Corolla | No | 46.249 | 970.35 | ||
5 | ESP-R | Claudio.Z | 1995 Eagle Talon Tsi Awd | No | 46.434 | 966.49 | ||
6 | DSP-R | Curtis.J | 1995 Acura Integra Rs | No | 48.406 | 927.11 | ||
7 | ASP-R | Kim.L | 1991 Toyota Mr2 Turbo | No | 48.454 | 926.19 | ||
8 | DSP-R | Karl.S | 2003 Mazda Mazdaspeed Protege | No | 49.337 | 909.62 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CSP-S | Jeremy.S | 2002 Acura Rsx | No | 47.698 | 1000.00 | ||
2 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 48.664 | 980.14 | ||
3 | CSP-S | Steve.C | 1997 Mazda Miata | No | 49.187 | 969.72 | ||
4 | ESP-S | Trevor.B | 2005 Ford Mustang Gt | No | 50.004 | 953.88 | ||
5 | DM-S | Brad.M | 2004 Dodge Srt-4 | No | 50.011 | 953.75 | ||
6 | BSP-S | Ken.K | 2004 Subaru Impreza Wrx Sti | No | 50.384 | 946.68 | ||
7 | CSP-S | Scott.A | 2003 Acura Rsx Type S | No | 50.683 | 941.10 | ||
8 | BSP-S | Nuno.X | 2003 Nissan 350Z | No | 51.765 | 921.43 | ||
9 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 52.296 | 912.07 | ||
10 | CSP-S | Alex.B | 1985 Mazda Rx-7 | Yes | 52.403 | 910.21 | ||
11 | FSP-S | Royce.H | 2002 Chevrolet Cavilier | No | 53.013 | 899.74 | ||
12 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 53.176 | 896.98 | ||
13 | CSP-S | Kenny.L | 1983 Mazda Rx-7 | No | 59.128 | 806.69 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Mike.F | 2003 Nissan Crazy Fast 350Z | 52.245 | 4 | ||
2 | Jt.L | 2002 Audi Tt | 52.753 | 4 | ||
3 | Jeremy.C | 1995 Bmw 325Is | 53.048 | 4 | ||
4 | Chris.D | 2003 Nissan 350Z | 53.241 | 4 | ||
5 | Noel.M | 2005 Ford Mustang Gt | 53.824 | 3 | ||
6 | Gord.Z | 2001 Honda S2000 | 54.310 | 4 | ||
7 | Jeff.J | 1995 Acura Integra Rs | 54.359 | 4 | ||
8 | Corey.D | 1999 Chevrolet Camaro Z28 | 54.623 | 4 | ||
9 | Claudio.Z | 1995 Eagle Talon Tsi Awd | 55.017 | 4 | ||
10 | Joe.P | 1993 Toyota Corolla | 55.521 | 3 | ||
11 | Rob.P | 2000 Honda S2000 | 55.572 | 3 | ||
12 | Jeremy.S | 2002 Acura Rsx | 55.788 | 4 | ||
13 | Kim.L | 1991 Toyota Mr2 Turbo | 55.823 | 3 | ||
14 | Lawrence.B | 1990 Mazda Miata | 55.916 | 4 | ||
15 | Mark.S | 2006 Mini jcw | 56.080 | 3 | ||
16 | Nishanna.G | 2005 Honda S2000 | 56.321 | 4 | ||
17 | Phillip.R | 2001 Chevrolet Corvette | 56.323 | 2 | ||
18 | Brad.M | 2004 Dodge Srt-4 | 56.896 | 2 | ||
19 | Barry.S | 2006 Acura Rsx-S | 56.918 | 2 | ||
20 | Curtis.J | 1995 Acura Integra Rs | 57.218 | 4 | ||
21 | Kerry.F | 2001 Honda S2000 | 57.461 | 4 | ||
22 | Steve.C | 1997 Mazda Miata | 57.529 | 1 | ||
23 | Nik.F | 1993 Bmw 325I | 57.608 | 3 | ||
24 | Mike.H | 1990 Mazda Miata | 57.672 | 2 | ||
25 | Jason.F | 2006 Honda Civic Si | 57.673 | 3 | ||
26 | David.P | 1998 Bmw 328Is M-Pkg | 57.693 | 4 | ||
27 | Christopher.B | 1994 Ford Escort Gt | 57.771 | 3 | ||
28 | Dustin.M | 2000 Toyota Celica | 57.852 | 4 | ||
29 | Karl.S | 2003 Mazda Mazdaspeed Protege | 58.319 | 2 | ||
30 | Ken.K | 2004 Subaru Impreza Wrx Sti | 58.383 | 3 | ||
31 | Kosta.F | 2000 Honda Civic Si Turbo | 58.826 | 2 | ||
32 | Tristan.P | 2003 Mazda Miata | 59.151 | 3 | ||
33 | Lanoi.M | 2001 Nissan Sentra SE | 59.154 | 4 | ||
34 | Daniel.P | 2000 Mazda Miata | 59.205 | 4 | ||
35 | Trevor.B | 2005 Ford Mustang Gt | 59.247 | 2 | ||
36 | Scott.A | 2003 Acura Rsx Type S | 59.279 | 3 | ||
37 | Daniel.B | 1990 Mazda Miata | 59.830 | 3 | ||
38 | Nuno.X | 2003 Nissan 350Z | 59.983 | 4 | ||
39 | Rob.P | 1986 Chev Corvette | 60.008 | 4 | ||
40 | Sylvie.B | 1999 Mazda Miata | 60.185 | 4 | ||
41 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 60.806 | 3 | ||
42 | Marceli.W | 1990 Acura Integra | 60.942 | 3 | ||
43 | Alex.B | 1985 Mazda Rx-7 | 61.290 | 3 | ||
44 | Sebastian.C | 2006 Honda Civic | 61.392 | 4 | ||
45 | Allan.B | 1998 Mercury Mystique Ls | 61.574 | 3 | ||
46 | Matthew.M | 2006 Honda Civic | 61.622 | 4 | ||
47 | Leo.R | 1983 Porsche 944 | 62.096 | 2 | ||
48 | Ed.W | 2004 Subaru Impreza Wrx | 62.866 | 4 | ||
49 | Jason.C | 2000 Subaru Impreza Rs | 62.929 | 4 | ||
50 | John.F | 2006 Mini Cooper S Jcw | 63.029 | 4 | ||
51 | Devan.H | 1987 Mazda Rx-7 Gxl | 63.468 | 3 | ||
52 | Royce.H | 2002 Chevrolet Cavilier | 63.642 | 4 | ||
53 | Gary.S | 1988 Chevrolet Sprint | 63.837 | 4 | ||
54 | Martin.W | 1999 Bmw Z3 M Coupe | 65.184 | 4 | ||
55 | Danvir.J | 2002 Honda S2000 | 65.924 | 2 | ||
56 | Kenny.L | 1983 Mazda Rx-7 | 69.156 | 2 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Alex.B | 1985 Mazda Rx-7 | 73.14 | 62.282 | 61.29 | 61.369 | ||||||
Allan.B | 1998 Mercury Mystique Ls | 62.315 | 61.877 | 61.574 | 62.927 | 1 | |||||
Barry.S | 2006 Acura Rsx-S | 56.698 | DNF | 56.918 | 60.324 | 2 | 58.18 | 1 | |||
Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 61.275 | 61.11 | 60.806 | |||||||
Brad.M | 2004 Dodge Srt-4 | 57.087 | 56.896 | 58.342 | 1 | 64.895 | 4 | ||||
Chris.D | 2003 Nissan 350Z | 56.231 | DNF | 53.889 | 55.242 | 1 | 53.241 | ||||
Christopher.B | 1994 Ford Escort Gt | 62.05 | 58.369 | DNF | 57.771 | 57.827 | |||||
Claudio.Z | 1995 Eagle Talon Tsi Awd | 59.836 | 1 | 58.002 | 1 | 54.757 | DNF | 55.017 | |||
Corey.D | 1999 Chevrolet Camaro Z28 | 58.058 | 1 | 56.79 | 1 | 56.243 | 1 | 54.623 | |||
Curtis.J | 1995 Acura Integra Rs | 76.758 | 1 | 59.027 | DNF | 58.148 | 57.218 | ||||
Daniel.B | 1990 Mazda Miata | 63.164 | 62.715 | 1 | 59.83 | 62.957 | |||||
Daniel.P | 2000 Mazda Miata | 73.054 | 3 | 67.043 | 4 | 59.774 | 1 | 59.205 | |||
Danvir.J | 2002 Honda S2000 | 67.364 | DNF | 65.924 | 69.171 | 2 | 66.189 | 2 | |||
David.P | 1998 Bmw 328Is M-Pkg | 60.231 | 58.684 | 57.989 | 57.693 | ||||||
Devan.H | 1987 Mazda Rx-7 Gxl | 70.895 | 64.719 | 63.468 | 99.505 | ||||||
Dustin.M | 2000 Toyota Celica | 58.443 | DNF | 59.342 | 58.577 | 57.852 | |||||
Ed.W | 2004 Subaru Impreza Wrx | 65.82 | 1 | 76.318 | DNF | 61.398 | DNF | 62.866 | 1 | ||
Gary.S | 1988 Chevrolet Sprint | 66.66 | 65.027 | 64.621 | 63.837 | ||||||
Gord.Z | 2001 Honda S2000 | 55.712 | 56.802 | 1 | 54.375 | 54.31 | |||||
Jason.C | 2000 Subaru Impreza Rs | 68.861 | 63.39 | DNF | 63.992 | 62.929 | |||||
Jason.F | 2006 Honda Civic Si | 65.21 | 3 | 73.815 | 2 | 57.673 | 59.273 | 1 | |||
Jeff.J | 1995 Acura Integra Rs | 58.238 | 55.55 | 56.036 | 1 | 54.359 | |||||
Jeremy.C | 1995 Bmw 325Is | 60.398 | 2 | 56.655 | 1 | 56.307 | 1 | 53.048 | |||
Jeremy.S | 2002 Acura Rsx | 56.607 | 60.536 | 2 | 56.409 | 55.788 | |||||
Joe.P | 1993 Toyota Corolla | 56.788 | 58.12 | 1 | 55.521 | 57.18 | 1 | ||||
John.F | 2006 Mini Cooper S Jcw | 64.276 | 63.768 | 66.083 | 1 | 63.029 | |||||
Jt.L | 2002 Audi Tt | 56.346 | 1 | 53.425 | 53.46 | 52.753 | |||||
Karl.S | 2003 Mazda Mazdaspeed Protege | 60.921 | 58.319 | 60.747 | 1 | 64.061 | 2 | ||||
Ken.K | 2004 Subaru Impreza Wrx Sti | 61.766 | DNF | 59.202 | 58.383 | ||||||
Kenny.L | 1983 Mazda Rx-7 | 77.031 | 2 | 69.156 | 70.582 | 1 | 69.455 | ||||
Kerry.F | 2001 Honda S2000 | 61.743 | DNF | 58.677 | 59.815 | 1 | 57.461 | ||||
Kim.L | 1991 Toyota Mr2 Turbo | 62.684 | 1 | 57.873 | 55.823 | 55.913 | |||||
Kosta.F | 2000 Honda Civic Si Turbo | 60.286 | 58.826 | 61.02 | 1 | 69.278 | DNF | ||||
Lanoi.M | 2001 Nissan Sentra SE | 61.56 | 62.277 | 1 | 59.406 | 59.154 | |||||
Lawrence.B | 1990 Mazda Miata | 59.552 | 57.489 | 56.809 | 55.916 | ||||||
Leo.R | 1983 Porsche 944 | 63.433 | 62.096 | 63.779 | 1 | 63.675 | |||||
Marceli.W | 1990 Acura Integra | 63.816 | 62.291 | 60.942 | 153.35 | DNF | |||||
Mark.S | 2006 Mini jcw | 61.712 | 2 | 57.383 | 1 | 56.08 | 1 | 56.33 | 1 | ||
Martin.W | 1999 Bmw Z3 M Coupe | 81.43 | DNF | 71.93 | DNF | 72.031 | DNF | 65.184 | |||
Matthew.M | 2006 Honda Civic | 65.888 | DNF | 62.247 | 63.224 | 1 | 61.622 | ||||
Mike.F | 2003 Nissan Crazy Fast 350Z | 56.063 | 1 | 54.664 | 1 | 56.902 | 2 | 52.245 | |||
Mike.H | 1990 Mazda Miata | 59.961 | 57.672 | 66.419 | 2 | 62.32 | 1 | ||||
Nik.F | 1993 Bmw 325I | 61.988 | 1 | 59.749 | 57.608 | 66.272 | 2 | ||||
Nishanna.G | 2005 Honda S2000 | 57.4 | 56.702 | 56.398 | 56.321 | ||||||
Noel.M | 2005 Ford Mustang Gt | 56.605 | 55.331 | 53.824 | 58.864 | 3 | |||||
Nuno.X | 2003 Nissan 350Z | 65.01 | DNF | 63.752 | 60.387 | 59.983 | |||||
Phillip.R | 2001 Chevrolet Corvette | 60.132 | 2 | 56.323 | 1 | 57.301 | 1 | 57.667 | 2 | ||
Rob.P | 1986 Chev Corvette | 66.919 | 2 | 75.78 | 2 | 60.183 | 60.008 | ||||
Rob.P | 2000 Honda S2000 | 60.691 | 2 | 56.121 | 55.572 | 55.734 | |||||
Royce.H | 2002 Chevrolet Cavilier | 73.894 | 2 | 68.751 | 1 | 65.071 | 63.642 | ||||
Scott.A | 2003 Acura Rsx Type S | 63.081 | 62.752 | 1 | 59.279 | 62.678 | 2 | ||||
Sebastian.C | 2006 Honda Civic | 66.885 | 1 | 64.294 | 65.94 | 61.392 | |||||
Steve.C | 1997 Mazda Miata | 57.529 | 57.843 | 60.359 | 1 | 65.821 | 2 | ||||
Sylvie.B | 1999 Mazda Miata | 66.221 | 1 | 66.246 | 2 | 61.448 | 60.185 | ||||
Trevor.B | 2005 Ford Mustang Gt | 61.861 | 59.247 | 60.16 | 1 | 61.815 | 1 | ||||
Tristan.P | 2003 Mazda Miata | 66.909 | DNF | 61.084 | 59.151 | 60.591 | 1 | ||||
![]() |