Here are the June 26 event results:
June 26, 2011
ST. ANDREWS AIRPORT
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BS-S | Jeff.J | 2002 Honda S2000 | No | 52.449 | 1000.00 | ||
| 2 | CS-S | Claudio.Z | 2004 Mazda Rx-8 | No | 54.658 | 959.58 | ||
| 3 | DS-S | Allan.B | 2002 Jaguar X-Type | No | 56.368 | 930.47 | ||
| 4 | SS-S | Chris.D | 2004 Chevrolet Corvette Z06 | No | 56.693 | 925.14 | ||
| 5 | GS-S | Nico.B | 2005 Acura Rsx-S | Yes | 57.022 | 919.80 | ||
| 6 | BS-S | Emily.B | 2002 Honda S2000 | Yes | 57.124 | 918.16 | ||
| 7 | SS-S | Tim.R | 2004 Chevrolet Corvette Z16 | No | 58.219 | 900.89 | ||
| 8 | FS-S | Damon.S | 2010 Hyundai Genesis Coupe 3.8Gt | No | 59.974 | 874.52 | ||
| 9 | GS-S | Michelle.P | 2010 Volkswagen Jetta Wolfsburg | Yes | 62.709 | 836.38 | ||
| 10 | FS-S | Corey.M | 2010 Hyundai Genesis | No | 65.353 | 802.54 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | FP-S | Phillip.R | 2006 Lotus Elise | No | 55.266 | 1000.00 | ||
| 2 | SMF-S | Joe.P | 1994 Toyota Corolla | No | 55.304 | 999.31 | ||
| 3 | FSP-S | Taylor.K | 2004 Ford Focus | No | 58.573 | 943.54 | ||
| 4 | BSP-S | Beau.M | 2005 Subaru WRX STi | Yes | 59.192 | 933.67 | ||
| 5 | SM-S | Ben.V | 1999 Honda Civic | No | 59.748 | 924.98 | ||
| 6 | BSP-S | Andrew.V | 1987 Chevrolet Corvette | No | 62.379 | 885.97 | ||
| 7 | BSP-S | John.V | 1987 Chevrolet Corvette | No | 63.377 | 872.01 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STR | Corey.D | 2000 Honda S2000 | No | 52.285 | 1000.00 | ||
| 2 | STR | Curtis.J | 2000 Honda S2000 | No | 52.994 | 986.62 | ||
| 3 | GS-R | Chris.M | 1998 Plymouth Neon Acr | No | 56.523 | 925.02 | ||
| 4 | SM-R | Chris.K | Ford Mustang GT | No | 56.625 | 923.35 | ||
| 5 | STS | William.M | 1995 Plymouth Neon Acr | No | 57.013 | 917.07 | ||
| 6 | STU | Art.S | 2009 Bmw 135I | No | 57.339 | 911.85 | ||
| 7 | ESP-R | Trevor.B | Ford Mustang GT | No | 57.364 | 911.46 | ||
| 8 | STS | Chris.M | 1995 Plymouth Neon Acr | No | 57.693 | 906.26 | ||
| 9 | STU | Marion.S | 2009 Bmw 135I | No | 58.680 | 891.01 | ||
| 10 | STS | Jason.C | 2006 Subaru Impreza 2.5I Wagon | No | 60.403 | 865.60 | ||
| 11 | STS | Paul.S | 2003 Subaru Baja | No | 60.689 | 861.52 | ||
| 12 | SSM-R | Sebastian.C | 1991 Honda Crx | No | 62.069 | 842.36 | ||
| 13 | ST | Brian.T | 1985 Honda Civic | No | 63.033 | 829.48 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Jeff.J | 2002 Honda S2000 | 62.514 | 4 | ||
| 2 | Corey.D | 2000 Honda S2000 | 62.543 | 4 | ||
| 3 | Phillip.R | 2006 Lotus Elise | 63.379 | 3 | ||
| 4 | Curtis.J | 2000 Honda S2000 | 63.391 | 2 | ||
| 5 | Joe.P | 1994 Toyota Corolla | 64.684 | 4 | ||
| 6 | Chris.K | Ford Mustang GT | 65.162 | 2 | ||
| 7 | Claudio.Z | 2004 Mazda Rx-8 | 65.616 | 4 | ||
| 8 | Chris.D | 2004 Chevrolet Corvette Z06 | 66.153 | 4 | ||
| 9 | Trevor.B | Ford Mustang GT | 67.807 | 2 | ||
| 10 | Tim.R | 2004 Chevrolet Corvette Z16 | 67.934 | 4 | ||
| 11 | Emily.B | 2002 Honda S2000 | 68.086 | 4 | ||
| 12 | Art.S | 2009 Bmw 135I | 68.424 | 2 | ||
| 13 | Andy.C | 2006 BMW 330xi | 68.448 | 4 | ||
| 14 | Shawn.C | 2010 Volkswagen Jetta Wolfsburg | 68.734 | 4 | ||
| 15 | Ben.V | 1999 Honda Civic | 68.755 | 3 | ||
| 16 | Beau.M | 2005 Subaru WRX STi | 68.908 | 4 | ||
| 17 | Allan.B | 2002 Jaguar X-Type | 68.995 | 2 | ||
| 18 | William.M | 1995 Plymouth Neon Acr | 69.275 | 3 | ||
| 19 | Chris.M | 1998 Plymouth Neon Acr | 69.868 | 3 | ||
| 20 | Marion.S | 2009 Bmw 135I | 70.024 | 4 | ||
| 21 | Chris.M | 1995 Plymouth Neon Acr | 70.102 | 2 | ||
| 22 | Taylor.K | 2004 Ford Focus | 70.148 | 4 | ||
| 23 | Nico.B | 2005 Acura Rsx-S | 70.485 | 3 | ||
| 24 | Chris.C | Audi S4 | 70.634 | 2 | ||
| 25 | Sebastian.C | 1991 Honda Crx | 70.936 | 4 | ||
| 26 | David.P | 1993 Ford Escort Gt | 71.261 | 4 | ||
| 27 | Devon.W | A car | 72.310 | 2 | ||
| 28 | Damon.S | 2010 Hyundai Genesis Coupe 3.8Gt | 72.521 | 2 | ||
| 29 | Andrew.V | 1987 Chevrolet Corvette | 72.619 | 2 | ||
| 30 | David.L | 2009 Subaru WRX | 72.822 | 4 | ||
| 31 | Matt.H | A car | 72.862 | 3 | ||
| 32 | Jason.C | 2006 Subaru Impreza 2.5I Wagon | 73.394 | 4 | ||
| 33 | Paul.S | 2003 Subaru Baja | 73.742 | 3 | ||
| 34 | John.V | 1987 Chevrolet Corvette | 73.781 | 3 | ||
| 35 | Derrick.P | 1995 Nissan Skyline Gt-R33 | 74.632 | 4 | ||
| 36 | Jordan.H | A car | 75.456 | 4 | ||
| 37 | Anthony.T | 1992 Nissan Skyline | 76.650 | 4 | ||
| 38 | Brian.T | 1985 Honda Civic | 76.870 | 4 | ||
| 39 | Michelle.P | 2010 Volkswagen Jetta Wolfsburg | 77.515 | 3 | ||
| 40 | Corey.M | 2010 Hyundai Genesis | 79.025 | 1 | ||
| 41 | Karl.B | A car | 81.796 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Allan.B | 2002 Jaguar X-Type | 70.378 | 1 | 68.995 | 68.306 | 1 | 68.808 | 1 | |||
| Andrew.V | 1987 Chevrolet Corvette | 73.085 | 70.619 | 1 | 72.316 | 1 | 74.810 | 2 | |||
| Andy.C | 2006 BMW 330xi | 73.562 | 1 | 70.996 | 70.597 | 68.448 | |||||
| Anthony.T | 1992 Nissan Skyline | 82.444 | 79.668 | 77.872 | 76.650 | ||||||
| Art.S | 2009 Bmw 135I | 69.998 | 68.424 | 68.885 | 2 | 67.774 | 5 | ||||
| Beau.M | 2005 Subaru WRX STi | 69.970 | 1 | 66.736 | 2 | 67.251 | 3 | 68.908 | |||
| Ben.V | 1999 Honda Civic | 69.928 | 68.990 | 1 | 68.755 | 68.945 | 1 | ||||
| Brian.T | 1985 Honda Civic | 81.851 | 78.792 | 1 | 77.020 | 76.870 | |||||
| Chris.C | Audi S4 | 72.858 | 70.634 | 70.662 | 1 | 71.477 | 1 | ||||
| Chris.D | 2004 Chevrolet Corvette Z06 | 66.935 | 2 | 66.203 | 1 | 65.338 | 2 | 66.153 | |||
| Chris.K | Ford Mustang GT | 65.901 | 2 | 65.162 | 64.704 | 1 | 69.183 | DNF | |||
| Chris.M | 1995 Plymouth Neon Acr | 71.931 | 0 | 70.102 | 67.693 | 2 | 68.790 | 1 | |||
| Chris.M | 1998 Plymouth Neon Acr | 72.392 | 70.385 | 1 | 69.868 | ||||||
| Claudio.Z | 2004 Mazda Rx-8 | 66.165 | 66.693 | 65.753 | 5 | 65.616 | |||||
| Corey.D | 2000 Honda S2000 | 64.474 | 1 | 63.965 | 3 | 63.414 | 2 | 62.543 | |||
| Corey.M | 2010 Hyundai Genesis | 79.025 | 77.316 | DNF | 76.831 | DNF | 84.767 | DNF | |||
| Curtis.J | 2000 Honda S2000 | 65.404 | 2 | 63.391 | 62.901 | 1 | 65.080 | 1 | |||
| Damon.S | 2010 Hyundai Genesis Coupe 3.8Gt | 73.893 | 72.521 | 72.711 | 72.570 | ||||||
| David.L | 2009 Subaru WRX | 76.848 | DNF | 74.719 | 75.152 | 72.822 | |||||
| David.P | 1993 Ford Escort Gt | 74.952 | 1 | 74.912 | 72.687 | 71.261 | |||||
| Derrick.P | 1995 Nissan Skyline Gt-R33 | 78.482 | 78.146 | 77.907 | 1 | 74.632 | |||||
| Devon.W | A car | 74.612 | 72.310 | 70.823 | 1 | 70.993 | 2 | ||||
| Emily.B | 2002 Honda S2000 | 70.651 | 68.463 | 68.934 | 68.086 | ||||||
| Jason.C | 2006 Subaru Impreza 2.5I Wagon | 78.330 | 76.175 | 73.761 | 73.394 | ||||||
| Jeff.J | 2002 Honda S2000 | 63.108 | 1 | 63.416 | 62.656 | 1 | 62.514 | ||||
| Joe.P | 1994 Toyota Corolla | 65.174 | 65.320 | 1 | 64.649 | 2 | 64.684 | ||||
| John.V | 1987 Chevrolet Corvette | 74.721 | 73.925 | 73.781 | 74.384 | ||||||
| Jordan.H | A car | 77.441 | 78.072 | 1 | 76.818 | 75.456 | |||||
| Karl.B | A car | 85.406 | 82.672 | 82.714 | 81.796 | ||||||
| Marion.S | 2009 Bmw 135I | 71.100 | 1 | 68.472 | 1 | 70.054 | 1 | 70.024 | |||
| Matt.H | A car | 74.494 | 73.052 | 72.862 | 73.952 | DNF | |||||
| Michelle.P | 2010 Volkswagen Jetta Wolfsburg | 80.330 | 78.035 | 77.515 | 78.703 | ||||||
| Nico.B | 2005 Acura Rsx-S | 75.863 | 1 | 73.391 | 70.485 | 70.103 | 3 | ||||
| Paul.S | 2003 Subaru Baja | 78.831 | 74.003 | 73.742 | 74.020 | ||||||
| Phillip.R | 2006 Lotus Elise | 64.594 | 1 | 64.698 | 2 | 63.379 | 63.484 | 2 | |||
| Sebastian.C | 1991 Honda Crx | 75.977 | 75.009 | 72.460 | 70.936 | ||||||
| Shawn.C | 2010 Volkswagen Jetta Wolfsburg | 70.705 | 4 | 68.776 | 2 | 68.839 | 2 | 68.734 | |||
| Taylor.K | 2004 Ford Focus | 72.804 | 70.567 | 71.508 | 2 | 70.148 | |||||
| Tim.R | 2004 Chevrolet Corvette Z16 | 68.108 | 66.137 | 3 | 65.999 | 2 | 67.934 | ||||
| Trevor.B | Ford Mustang GT | 67.775 | 4 | 65.807 | 1 | 66.046 | 2 | 66.118 | 1 | ||
| William.M | 1995 Plymouth Neon Acr | 71.493 | 69.548 | 69.275 | 68.406 | 1 | |||||
