Here are the results for the June 25 event:
June 25, 2006
CLEARSPRING CENTRE, STEINBACH
Event Prize: Doug W
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | FS | Noel.M | 2005 Ford Mustang GT | No | 39.257 | 1000.00 | ||
| 2 | DS | JT.L | 2002 Audi TT | No | 39.441 | 995.33 | ||
| 3 | GS | Jason.F | 2006 Honda Civic Si | No | 39.471 | 994.57 | ||
| 4 | DS | Carlin.L | 2002 Audi TT | No | 39.61 | 991.08 | ||
| 5 | AS | Gord.Z | 2001 Honda S2000 | No | 39.857 | 984.94 | ||
| 6 | BS | Mike.F | 2003 Nissan 350Z | No | 39.937 | 982.97 | ||
| 7 | BS | Chris.D | 2003 Nissan 350Z | No | 40.23 | 975.81 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | GS | Shawn.C | 2005 Audi A4 1.8T Quattro | No | 41.89 | 1000.00 | ||
| 2 | CS | Lucas.G | 1988 Pontiac Fiero GT | Yes | 42.099 | 995.03 | ||
| 3 | ES | Mike.H | 1990 Mazda Miata MX-5 | No | 42.107 | 994.84 | ||
| 4 | ES | Steve.C | 1997 Mazda Miata MX-5 | No | 42.38 | 988.43 | ||
| 5 | GS | Chris.C | 2005 Audi A4 1.8T Quattro | No | 42.388 | 988.25 | ||
| 6 | CS | Daniel.P | 2000 Mazda Miata MX-5 | No | 42.68 | 981.49 | ||
| 7 | GS | Adam.M | 2004 Chevrolet Malibu MAXX LT V6 | Yes | 42.83 | 978.05 | ||
| 8 | AS | Nishanna.G | 2005 Honda S2000 | No | 43.275 | 967.99 | ||
| 9 | AS | Sue.T | 2004 Subaru Impreza WRX STi | No | 43.418 | 964.80 | ||
| 10 | AS | Jim.T | 2004 Subaru Impreza WRX STi | No | 44.151 | 948.78 | ||
| 11 | GS | Francis.L | 2004 Chevrolet Malibu MAXX LT V6 | Yes | 44.679 | 937.57 | ||
| 12 | GS | Ken.M | 2006 Ford Mustang | Yes | 45.171 | 927.36 | ||
| 13 | GS | Ken.D | 2002 Acura RSX type s | Yes | 45.227 | 926.21 | ||
| 14 | CS | Sylvie. | Miata | No | 48.596 | 862.00 | ||
| 15 | CS | Devan.H | 1987 Mazda RX-7 GXL | Yes | 49.711 | 842.67 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSS | Mark.S | 2006 Mini Cooper S JCW | No | 39.953 | 1000.00 | ||
| 2 | CSS | Corey.D | 1990 Mazda Miata MX-5 | No | 40.582 | 984.50 | ||
| 3 | CSS | Jeremy.S | 2002 Acura RSX | No | 41.798 | 955.85 | ||
| 4 | DSS | Briget.S | 2006 Mini Cooper S JCW | Yes | 41.827 | 955.19 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSS | Don.E | 2006 Subaru Impreza wrx sti | No | 41.934 | 1000.00 | ||
| 2 | ESS | Tim.R | 2005 Nissan Altima SE-R | No | 42.286 | 991.67 | ||
| 3 | DSS | Wray.S | 1990 Acura Integra GS | No | 42.326 | 990.73 | ||
| 4 | CSS | David.P | 1999 Mazda Miata MX-5 | No | 43.079 | 973.42 | ||
| 5 | FSS | Abe.K | 1998 Subaru Outback | No | 43.771 | 958.03 | ||
| 6 | DSS | Lanoi.m | 2001 Nissan Sentra SE | No | 44.754 | 936.98 | ||
| 7 | ESS | Trevor.B | 2005 Ford Mustang GT | Yes | 45.382 | 924.02 | ||
| 8 | DSS | Tom.S | 2005 Subaru Impreza 2.5RS Wagon | Yes | 45.385 | 923.96 | ||
| 9 | CSS | Mike.N | 1985 Mazda RX-7 GSL | No | 45.871 | 914.17 | ||
| 10 | DSS | Lise.H | 2005 Subaru Impreza RS Wagon | No | 45.933 | 912.93 | ||
| 11 | DSS | Jason.C | 2000 Subaru Impreza RS | No | 46.131 | 909.01 | ||
| 12 | DSS | Chris.S | 1993 Nissan 240SX SE | No | 46.529 | 901.24 | ||
| 13 | DSS | Justin.M | 2001 Toyota Celica GT | Yes | 46.582 | 900.21 | ||
| 14 | CSS | Al.V | 1985 Pontiac Fiero GT | Yes | 46.87 | 894.68 | ||
| 15 | CSS | Jason.O | 1998 VW Jetta | No | 47.257 | 887.36 | ||
| 16 | CSS | Tom.M | 2002 Chevy Corvette | No | 48.29 | 868.37 | ||
| 17 | CSS | Will.M | 1999 VW Golf | No | 49.133 | 853.47 | ||
| 18 | DSS | Eric.H | 2000 Honda Civic SI | Yes | 49.558 | 846.16 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP | Jeremy.C | 1995 BMW 325 IS | No | 40.819 | 1000.00 | ||
| 2 | ESP | Art.S | 1999 Chevrolet Camaro Z28 | No | 41.256 | 989.40 | ||
| 3 | ESP | Claudio.Z | 1995 Eagle Talon TSi AWD | No | 41.569 | 981.95 | ||
| 4 | ASP | Phil.R | 2001 Chevrolet Corvette | No | 42.063 | 970.42 | ||
| 5 | DSP | Nick.H | 1992 Honda Civic Si | No | 42.211 | 967.02 | ||
| 6 | DSP | Karl.S | 2003 Mazda Protege Mazdaspeed | No | 42.408 | 962.53 | ||
| 7 | ASP | Kim.L | 1991 Toyota MR2 Turbo | No | 43.366 | 941.26 | ||
| 8 | BSP | Daryn.C | 2005 Subaru Impreza WRX STI | Yes | 44.879 | 909.53 | ||
| 9 | CM | Joe.P | 1993 Toyota Corolla | No | 45.33 | 900.48 | ||
| 10 | FSP | Gary.S | 1988 Chevrolet Sprint | Yes | 45.376 | 899.57 | ||
| 11 | DM | Shaun.C | 2000 Subaru Impreza 2.5RS | No | 45.936 | 888.60 | ||
| 12 | FSP | Trevor.S | 1988 Chevrolet Sprint | Yes | 48.219 | 846.53 | ||
| 13 | AM | Bob.M | 2004 Chevrolet Malibu MAXX LT V6 | No | 49.442 | 825.59 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP | Rhys.P | 1985 Toyota Corolla GTS | Yes | 43.45 | 1000.00 | ||
| 2 | CSP | Barry.S | 2006 Acura RSX Type S | No | 44.277 | 981.32 | ||
| 3 | ESP | David.C | 1987 Ford Mustang LX | No | 44.326 | 980.23 | ||
| 4 | ESP | Peter.M | 2006 Subaru Impreza WRX | Yes | 44.675 | 972.57 | ||
| 5 | CSP | Scott.A | 2003 Acura RSX Type S | No | 45.005 | 965.44 | ||
| 6 | ESP | ROy.P | Mitsu Eclipse | No | 45.523 | 954.46 | ||
| 7 | CSP | Charles.L | 1990 Mazda Miata MX-5 | No | 46.098 | 942.55 | ||
| 8 | DSP | Brad.M | 2004 Plymouth Neon SRT-4 | Yes | 46.105 | 942.41 | ||
| 9 | FSP | Doug.W | 1980 Triumph Spitfire | No | 46.887 | 926.69 | ||
| 10 | CM | Kosta.F | 2000 Honda Civic Si turbo | No | 47.322 | 918.17 | ||
| 11 | FSP | Chad.E | 1980 Triumph Spitfire 1500 | No | 47.333 | 917.96 | ||
| 12 | ESP | Kyle.N | 1991 Honda Civic Si | No | 47.58 | 913.19 | ||
| 13 | ESP | Bryce.M | ]1992 Eagle Talon | No | 48.676 | 892.63 | ||
| 14 | DSP | Mike.D | 1983 Nissan 280ZX | Yes | 48.721 | 891.81 | ||
| 15 | DM | Grant.R | 1990 Nissan Skyline GTR G-Tune | Yes | 49.095 | 885.01 | ||
| 16 | ESP | Wendle.P | 1994 Honda Civic | No | 49.581 | 876.34 | ||
| 17 | DM | Curtis.T | 1986 Pontiac Fiero GT | Yes | 49.668 | 874.80 | ||
| 18 | ESP | Jim.F | 1986 Toyota MR2 | No | 50.366 | 862.68 | ||
| 19 | DM | Quinn.H | 1985 Toyota Corolla GTS | No | 51.713 | 840.21 | ||
| 20 | AM | David.D | 1995 BMW 318 | Yes | 58.023 | 748.84 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Abe.K | 1998 Subaru Outback | 0.999 | 3 | ||
| 2 | David.C | 1987 Ford Mustang LX | 0.999 | 3 | ||
| 3 | David.D | 1995 BMW 318 | 0.999 | 4 | ||
| 4 | David.P | 1999 Mazda Miata MX-5 | 0.999 | 4 | ||
| 5 | Devan.H | 1987 Mazda RX-7 GXL | 0.999 | 2 | ||
| 6 | Don.E | 2006 Subaru Impreza wrx sti | 0.999 | 4 | ||
| 7 | Doug.W | 1980 Triumph Spitfire | 0.999 | 4 | ||
| 8 | Eric.H | 2000 Honda Civic SI | 0.999 | 2 | ||
| 9 | Francis.L | 2004 Chevrolet Malibu MAXX LT V6 | 0.999 | 2 | ||
| 10 | Gary.S | 1988 Chevrolet Sprint | 0.999 | 3 | ||
| 11 | Gord.Z | 2001 Honda S2000 | 0.999 | 4 | ||
| 12 | Grant.R | 1990 Nissan Skyline GTR G-Tune | 0.999 | 4 | ||
| 13 | Jason.C | 2000 Subaru Impreza RS | 0.999 | 4 | ||
| 14 | Jason.F | 2006 Honda Civic Si | 0.999 | 4 | ||
| 15 | Jason.O | 1998 VW Jetta | 0.999 | 3 | ||
| 16 | Jeremy.C | 1995 BMW 325 IS | 0.999 | 4 | ||
| 17 | Jeremy.S | 2002 Acura RSX | 0.999 | 2 | ||
| 18 | Jim.F | 1986 Toyota MR2 | 0.999 | 3 | ||
| 19 | Daryn.C | 2005 Subaru Impreza WRX STI | 0.999 | 3 | ||
| 20 | Daniel.P | 2000 Mazda Miata MX-5 | 0.999 | 2 | ||
| 21 | Adam.M | 2004 Chevrolet Malibu MAXX LT V6 | 0.999 | 3 | ||
| 22 | Al.V | 1985 Pontiac Fiero GT | 0.999 | 4 | ||
| 23 | Art.S | 1999 Chevrolet Camaro Z28 | 0.999 | 3 | ||
| 24 | Barry.S | 2006 Acura RSX Type S | 0.999 | 4 | ||
| 25 | Bob.M | 2004 Chevrolet Malibu MAXX LT V6 | 0.999 | 3 | ||
| 26 | Brad.M | 2004 Plymouth Neon SRT-4 | 0.999 | 4 | ||
| 27 | Briget.S | 2006 Mini Cooper S JCW | 0.999 | 3 | ||
| 28 | Bryce.M | ]1992 Eagle Talon | 0.999 | 3 | ||
| 29 | Carlin.L | 2002 Audi TT | 0.999 | 3 | ||
| 30 | Chad.E | 1980 Triumph Spitfire 1500 | 0.999 | 2 | ||
| 31 | Charles.L | 1990 Mazda Miata MX-5 | 0.999 | 3 | ||
| 32 | Chris.C | 2005 Audi A4 1.8T Quattro | 0.999 | 4 | ||
| 33 | Chris.D | 2003 Nissan 350Z | 0.999 | 4 | ||
| 34 | Chris.S | 1993 Nissan 240SX SE | 0.999 | 3 | ||
| 35 | Claudio.Z | 1995 Eagle Talon TSi AWD | 0.999 | 4 | ||
| 36 | Corey.D | 1990 Mazda Miata MX-5 | 0.999 | 3 | ||
| 37 | Curtis.T | 1986 Pontiac Fiero GT | 0.999 | 2 | ||
| 38 | Jim.T | 2004 Subaru Impreza WRX STi | 0.999 | 4 | ||
| 39 | Joe.P | 1993 Toyota Corolla | 0.999 | 4 | ||
| 40 | JT.L | 2002 Audi TT | 0.999 | 4 | ||
| 41 | Phil.R | 2001 Chevrolet Corvette | 0.999 | 3 | ||
| 42 | Quinn.H | 1985 Toyota Corolla GTS | 0.999 | 2 | ||
| 43 | Rhys.P | 1985 Toyota Corolla GTS | 0.999 | 3 | ||
| 44 | ROy.P | Mitsu Eclipse | 0.999 | 4 | ||
| 45 | Scott.A | 2003 Acura RSX Type S | 0.999 | 2 | ||
| 46 | Shaun.C | 2000 Subaru Impreza 2.5RS | 0.999 | 4 | ||
| 47 | Shawn.C | 2005 Audi A4 1.8T Quattro | 0.999 | 3 | ||
| 48 | Steve.C | 1997 Mazda Miata MX-5 | 0.999 | 3 | ||
| 49 | Sue.T | 2004 Subaru Impreza WRX STi | 0.999 | 4 | ||
| 50 | Sylvie. | Miata | 0.999 | 3 | ||
| 51 | Tim.R | 2005 Nissan Altima SE-R | 0.999 | 4 | ||
| 52 | Tom.M | 2002 Chevy Corvette | 0.999 | 4 | ||
| 53 | Tom.S | 2005 Subaru Impreza 2.5RS Wagon | 0.999 | 4 | ||
| 54 | Trevor.B | 2005 Ford Mustang GT | 0.999 | 4 | ||
| 55 | Trevor.S | 1988 Chevrolet Sprint | 0.999 | 3 | ||
| 56 | Wendle.P | 1994 Honda Civic | 0.999 | 4 | ||
| 57 | Will.M | 1999 VW Golf | 0.999 | 3 | ||
| 58 | Peter.M | 2006 Subaru Impreza WRX | 0.999 | 3 | ||
| 59 | Noel.M | 2005 Ford Mustang GT | 0.999 | 4 | ||
| 60 | Justin.M | 2001 Toyota Celica GT | 0.999 | 4 | ||
| 61 | Karl.S | 2003 Mazda Protege Mazdaspeed | 0.999 | 3 | ||
| 62 | Ken.D | 2002 Acura RSX type s | 0.999 | 4 | ||
| 63 | Ken.M | 2006 Ford Mustang | 0.999 | 4 | ||
| 64 | Kim.L | 1991 Toyota MR2 Turbo | 0.999 | 4 | ||
| 65 | Kosta.F | 2000 Honda Civic Si turbo | 0.999 | 4 | ||
| 66 | Kyle.N | 1991 Honda Civic Si | 0.999 | 3 | ||
| 67 | Lanoi.M | 2001 Nissan Sentra SE | 0.999 | 3 | ||
| 68 | Lise.H | 2005 Subaru Impreza RS Wagon | 0.999 | 4 | ||
| 69 | Lucas.G | 1988 Pontiac Fiero GT | 0.999 | 1 | ||
| 70 | Mark.S | 2006 Mini Cooper S JCW | 0.999 | 4 | ||
| 71 | Mike.D | 1983 Nissan 280ZX | 0.999 | 1 | ||
| 72 | Mike.F | 2003 Nissan 350Z | 0.999 | 4 | ||
| 73 | Mike.H | 1990 Mazda Miata MX-5 | 0.999 | 4 | ||
| 74 | Mike.N | 1985 Mazda RX-7 GSL | 0.999 | 4 | ||
| 75 | Nick.H | 1992 Honda Civic Si | 0.999 | 4 | ||
| 76 | Nishanna.G | 2005 Honda S2000 | 0.999 | 1 | ||
| 77 | Wray.S | 1990 Acura Integra GS | 0.999 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Abe.K | 1998 Subaru Outback | 56.051 | 55.077 | 54.442 | 55.014 | ||||||
| Adam.M | 2004 Chevrolet Malibu MAXX LT V6 | 58.524 | 55.967 | 2 | 53.943 | 54.113 | |||||
| Al.V | 1985 Pontiac Fiero GT | 59.447 | 56.998 | 57.662 | 56.607 | ||||||
| Art.S | 1999 Chevrolet Camaro Z28 | 50.348 | 51.548 | DNF | 49.232 | 49.206 | 1 | ||||
| Barry.S | 2006 Acura RSX Type S | 52.659 | 53.676 | 1 | 51.927 | 1 | 52.214 | ||||
| Bob.M | 2004 Chevrolet Malibu MAXX LT V6 | 56.203 | 41.666 | DNF | 49.442 | 47.999 | DNF | ||||
| Brad.M | 2004 Plymouth Neon SRT-4 | 60.028 | DNF | 57.425 | 56.22 | 54.953 | |||||
| Briget.S | 2006 Mini Cooper S JCW | 52.518 | 51.914 | 51.071 | 51.322 | ||||||
| Bryce.M | ]1992 Eagle Talon | 60.227 | DNF | 63.698 | DNF | 58.087 | 59.279 | ||||
| Carlin.L | 2002 Audi TT | 51.459 | 51.171 | 49.637 | 53.21 | ||||||
| Chad.E | 1980 Triumph Spitfire 1500 | 58.593 | 57.444 | 57.576 | 2 | 57.632 | 1 | ||||
| Charles.L | 1990 Mazda Miata MX-5 | 54.939 | 54.687 | 54.361 | 54.521 | ||||||
| Chris.C | 2005 Audi A4 1.8T Quattro | 56.051 | 1 | 55.289 | 54.717 | 53.386 | |||||
| Chris.D | 2003 Nissan 350Z | 51.03 | 49.981 | 50.109 | 48.942 | ||||||
| Chris.S | 1993 Nissan 240SX SE | 59.072 | DNF | 59.264 | DNF | 56.813 | 57.689 | ||||
| Claudio.Z | 1995 Eagle Talon TSi AWD | 50.775 | 50.493 | 49.873 | 49.605 | ||||||
| Corey.D | 1990 Mazda Miata MX-5 | 61.693 | DNF | 50.368 | 49.013 | 49.092 | |||||
| Curtis.T | 1986 Pontiac Fiero GT | 58.33 | DNF | 56.122 | |||||||
| Daniel.P | 2000 Mazda Miata MX-5 | 52.661 | 52.498 | 52.566 | 52.609 | ||||||
| Darrel.H | 1987 Mazda RX-7 GXL | 62.986 | DNF | 62.421 | DNF | 61.52 | DNF | 59.81 | DNF | ||
| Daryn.C | 2005 Subaru Impreza WRX STI | 34.286 | DNF | 54.171 | 52.614 | 51.787 | 1 | ||||
| David.C | 1987 Ford Mustang LX | 54.355 | DNF | 53.093 | 1 | 52.896 | 56.898 | DNF | |||
| David.D | 1995 BMW 318 | 58.623 | 56.915 | DNF | 58.583 | 58.023 | |||||
| David.P | 1999 Mazda Miata MX-5 | 54.378 | 54.25 | 52.115 | 52.028 | ||||||
| Devan.H | 1987 Mazda RX-7 GXL | 62.222 | DNF | 61.146 | 60.264 | DNF | 60.251 | DNF | |||
| Don.E | 2006 Subaru Impreza wrx sti | 52.757 | DNF | 51.734 | DNF | 51.152 | 50.342 | ||||
| Doug.W | 1980 Triumph Spitfire | 60.742 | DNF | 64.033 | 57.194 | 1 | 56.902 | ||||
| Eric.H | 2000 Honda Civic SI | 62.218 | DNF | 60.511 | 60.078 | DNF | 59.481 | DNF | |||
| Francis.L | 2004 Chevrolet Malibu MAXX LT V6 | 57.767 | 56.271 | 55.099 | 1 | 55.818 | 1 | ||||
| Gary.S | 1988 Chevrolet Sprint | 58.419 | 56.721 | 55.069 | 55.19 | ||||||
| Gord.Z | 2001 Honda S2000 | 49.074 | DNF | 48.269 | 48.289 | 47.963 | |||||
| Grant.R | 1990 Nissan Skyline GTR G-Tune | 45.758 | DNF | 59.72 | 56.659 | 55.475 | |||||
| Jason.C | 2000 Subaru Impreza RS | 56.858 | 56.702 | 56.679 | 56.326 | ||||||
| Jason.F | 2006 Honda Civic Si | 51.854 | 51.109 | 50.558 | 49.712 | ||||||
| Jason.O | 1998 VW Jetta | 71.861 | DNF | 58.245 | 1 | 57.074 | 58.301 | ||||
| Jeremy.C | 1995 BMW 325 IS | 49.36 | 49.359 | 49.302 | 48.652 | ||||||
| Jeremy.S | 2002 Acura RSX | 50.55 | 2 | 50.481 | 51.176 | 1 | 50.498 | ||||
| Jim.F | 1986 Toyota MR2 | 74.641 | DNF | 60.72 | 60.103 | 63.003 | DNF | ||||
| Jim.T | 2004 Subaru Impreza WRX STi | 54.59 | 53.862 | 50.34 | DNF | 53.13 | |||||
| Joe.P | 1993 Toyota Corolla | 53.511 | 52.347 | 51.583 | 51.453 | ||||||
| JT.L | 2002 Audi TT | 50.436 | 50.049 | 50.172 | 49.425 | ||||||
| Justin.M | 2001 Toyota Celica GT | 60.507 | 59.88 | DNF | 59.692 | 56.877 | |||||
| Karl.S | 2003 Mazda Protege Mazdaspeed | 51.638 | 51.993 | 50.547 | 50.249 | 1 | |||||
| Ken.D | 2002 Acura RSX type s | 61.84 | 59.56 | 57.798 | 56.961 | ||||||
| Ken.K | 2004 Subaru Impreza WRX STi | 52.239 | DNF | 51.821 | DNF | ||||||
| Ken.M | 2006 Ford Mustang | 59.179 | 57.856 | 58.199 | 56.891 | ||||||
| Kim.L | 1991 Toyota MR2 Turbo | 52.382 | 50.914 | 51.198 | 50.309 | ||||||
| Kosta.F | 2000 Honda Civic Si turbo | 57.712 | DNF | 54.709 | 53.734 | 53.715 | |||||
| Kyle.N | 1991 Honda Civic Si | 62.405 | DNF | 57.56 | DNF | 56.779 | 58.887 | ||||
| Lanoi.M | 2001 Nissan Sentra SE | 58.208 | 55.925 | 54.645 | 55.473 | ||||||
| Lise.H | 2005 Subaru Impreza RS Wagon | 59.846 | DNF | 58.09 | DNF | 56.936 | 56.085 | ||||
| Lucas.G | 1988 Pontiac Fiero GT | 51.783 | 56.172 | DNF | 55.187 | 1 | 53.784 | ||||
| Mark.S | 2006 Mini Cooper S JCW | 50.421 | 49.681 | DNF | 48.85 | 48.783 | |||||
| Mike.D | 1983 Nissan 280ZX | 58.071 | 57.905 | DNF | 56.652 | DNF | 64.725 | DNF | |||
| Mike.F | 2003 Nissan 350Z | 50.562 | 49.703 | DNF | 49.307 | 48.586 | |||||
| Mike.H | 1990 Mazda Miata MX-5 | 56.548 | 54.458 | 58.121 | DNF | 52.242 | |||||
| Mike.N | 1985 Mazda RX-7 GSL | 59.597 | 1 | 57.189 | 1 | 55.109 | 1 | 55.4 | |||
| Murray.P | 2002 Chevy Corvette | 60.3 | DNF | 62.728 | DNF | 59.57 | DNF | 63.949 | DNF | ||
| Myles.C | 1991 Toyota MR2 na | 52.973 | DNF | 57.99 | DNF | 56.635 | DNF | 56.975 | DNF | ||
| Nick.H | 1992 Honda Civic Si | 52.272 | 50.767 | 50.999 | 50.312 | ||||||
| Nishanna.G | 2005 Honda S2000 | 52.076 | 52.575 | 52.289 | 52.645 | ||||||
| Noel.M | 2005 Ford Mustang GT | 49.082 | 49.359 | 48.87 | 48.767 | ||||||
| Peter.M | 2006 Subaru Impreza WRX | 54.673 | 1 | 54.703 | 53.312 | 53.223 | 1 | ||||
| Phil.R | 2001 Chevrolet Corvette | 50.228 | DNF | 50.232 | 48.798 | 48.897 | |||||
| Quinn.H | 1985 Toyota Corolla GTS | 60.346 | 3 | 58.433 | 55.241 | DNF | 58.933 | ||||
| Rhys.P | 1985 Toyota Corolla GTS | 56.246 | 52.221 | 51.788 | 51.963 | ||||||
| ROy.P | Mitsu Eclipse | 56.886 | 57.817 | 54.841 | 54.324 | ||||||
| Scott.A | 2003 Acura RSX Type S | 56.644 | DNF | 53.072 | 58.634 | 2 | 54.975 | DNF | |||
| Shaun.C | 2000 Subaru Impreza 2.5RS | 50.48 | DNF | 53.593 | DNF | 52.371 | 51.906 | ||||
| Shawn.C | 2005 Audi A4 1.8T Quattro | 56.989 | 3 | 54.233 | 52.759 | 54.388 | |||||
| Steve.C | 1997 Mazda Miata MX-5 | 54.609 | DNF | 53.43 | 52.581 | 52.988 | |||||
| Sue.T | 2004 Subaru Impreza WRX STi | 52.666 | 1 | 52.652 | 51.772 | 1 | 52.248 | ||||
| Sylvie. | Miata | 83.552 | 74.036 | 59.774 | 67.575 | DNF | |||||
| Tim.R | 2005 Nissan Altima SE-R | 53.647 | DNF | 53.096 | 52.295 | 51.695 | |||||
| Tom.M | 2002 Chevy Corvette | 65.663 | DNF | 61.552 | DNF | 59.392 | 58.322 | ||||
| Tom.S | 2005 Subaru Impreza 2.5RS Wagon | 73.394 | 56.314 | 56.052 | DNF | 55.416 | |||||
| Trevor.B | 2005 Ford Mustang GT | 56.28 | 55.908 | 55.986 | 55.48 | ||||||
| Trevor.S | 1988 Chevrolet Sprint | 62.533 | 60.549 | DNF | 58.519 | 56.613 | DNF | ||||
| Wendle.P | 1994 Honda Civic | 61.45 | 67.355 | 60.085 | 59.167 | ||||||
| Will.M | 1999 VW Golf | 60.062 | DNF | 59.745 | 59.34 | 60.672 | |||||
| Wray.S | 1990 Acura Integra GS | 53.23 | 52.771 | 51.698 | DNF | 51.681 | |||||
