Here are the results for the June 11 event:
June 11, 2006
CLEARSPRING CENTRE, STEINBACH
Event Prize: Steve L
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | FS | Noel.M | 2005 Ford Mustang GT | No | 35.51 | 1000.00 | ||
| 2 | DS | JT.L | 2002 Audi TT | No | 35.72 | 994.12 | ||
| 3 | BS | Chris.D | 2003 Nissan 350Z | No | 36.05 | 985.02 | ||
| 4 | BS | Mike.F | 2003 Nissan 350Z | No | 36.163 | 981.94 | ||
| 5 | DS | Carlin.L | 2002 Audi TT | No | 36.202 | 980.88 | ||
| 6 | AS | Gord.Z | 2001 Honda S2000 | No | 36.254 | 979.47 | ||
| 7 | GS | Jason.F | 2006 Honda Civic Si | No | 36.542 | 971.75 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ES | Mike.H | 1990 Mazda Miata MX-5 | No | 38.384 | 1000.00 | ||
| 2 | ES | Kerry.F | 1997 Mazda Miata MX-5 | No | 38.404 | 999.47 | ||
| 3 | GS | Chris.C | 2005 Audi A4 1.8T Quattro | No | 38.52 | 996.46 | ||
| 4 | BS | Joe.N | 2003 Nissan 350Z | No | 38.928 | 986.02 | ||
| 5 | AS | Jim.T | 2004 Subaru Impreza WRX STi | No | 38.935 | 985.84 | ||
| 6 | ES | Steve.C | 1997 Mazda Miata MX-5 | No | 38.94 | 985.72 | ||
| 7 | CS | Daniel.P | 2000 Mazda Miata MX-5 | No | 39.138 | 980.73 | ||
| 8 | AS | Nishanna.G | 2005 Honda S2000 | No | 39.373 | 974.88 | ||
| 9 | AS | Sue.T | 2004 Subaru Impreza WRX STi | No | 39.668 | 967.63 | ||
| 10 | FS | Trevor.B | 2005 Ford Mustang GT | Yes | 40.308 | 952.26 | ||
| 11 | GS | Allan.B | 1998 Mercury Mystique LS | No | 40.4 | 950.09 | ||
| 12 | GS | Ken.M | 2006 Ford Mustang | Yes | 40.892 | 938.66 | ||
| 13 | AS | Mike.F | 1999 Chevrolet Camaro SS | Yes | 40.9 | 938.48 | ||
| 14 | BS | Sean.O | 1999 Acura Integra SE | No | 40.998 | 936.24 | ||
| 15 | CS | Sylvie.B | 1999 Mazda Miata MX-5 | No | 41.341 | 928.47 | ||
| 16 | HS | Johan.K | 1994 Mazda MX-3 GS | Yes | 41.369 | 927.84 | ||
| 17 | GS | Sandra.M | 2006 Ford Mustang | Yes | 42.324 | 906.90 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSS | Corey.D | 1990 Mazda Miata MX-5 | No | 36.331 | 1000.00 | ||
| 2 | DSS | Mark.S | 2006 Mini Cooper S JCW | No | 36.475 | 996.05 | ||
| 3 | CSS | Lawrence.B | 1990 Mazda Miata MX-5 | No | 36.569 | 993.49 | ||
| 4 | CSS | Jeremy.S | 2002 Acura RSX | No | 36.649 | 991.32 | ||
| 5 | BSS | Robert.P | 2000 Honda S2000 | No | 37.372 | 972.14 | ||
| 6 | DSS | Nik.F | 1993 BMW 325 I | No | 38.242 | 950.02 | ||
| 7 | FSS | Christopher.B | 1994 Ford Escort GT | No | 38.518 | 943.22 | ||
| 8 | DSS | Dustin.M | 2000 Toyota Celica | No | 39.481 | 920.21 | ||
| 9 | ESS | Ken.K | 2004 Subaru Impreza WRX STi | No | 39.644 | 916.43 | ||
| 10 | SS | Kerry.F | 1996 Honda Civic cx hb | No | 41.72 | 870.82 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSS | Don.E | 2006 Subaru Impreza wrx sti | No | 38.582 | 1000.00 | ||
| 2 | DSS | Steve.L | 2002 Honda Civic SiR | No | 38.829 | 993.63 | ||
| 3 | DSS | Bill.R | 2005 Audi A4 1.8T Quattro | No | 39.177 | 984.81 | ||
| 4 | CSS | David.P | 1999 Mazda Miata MX-5 | No | 39.293 | 981.90 | ||
| 5 | FSS | Abe.K | 1998 Subaru Outback | No | 39.817 | 968.98 | ||
| 6 | CSS | Mike.N | 1985 Mazda RX-7 GSL | No | 40.423 | 954.45 | ||
| 7 | DSS | Jason.C | 2000 Subaru Impreza RS | No | 41.924 | 920.28 | ||
| 8 | DSS | Tom.S | 2005 Subaru Impreza RS Wagon | Yes | 41.96 | 919.49 | ||
| 9 | DSS | lanoi.M | 2001 Nissan Sentra SE | No | 42.037 | 917.81 | ||
| 10 | CSS | Al.V | 1985 Pontiac Fiero GT | Yes | 43.604 | 884.82 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP | Jeremy.C | 1995 BMW 325 IS | No | 37.038 | 1000.00 | ||
| 2 | ESP | Claudio.Z | 1995 Eagle Talon TSi AWD | No | 37.561 | 986.07 | ||
| 3 | ESP | Art.S | 1999 Chevrolet Camaro Z28 | No | 37.861 | 978.26 | ||
| 4 | ASP | Phil.R | 2001 Chevrolet Corvette | No | 38.049 | 973.42 | ||
| 5 | DSP | Jeff.J | 1995 Acura Integra RS | No | 38.7 | 957.05 | ||
| 6 | DSP | Karl.S | 2003 Mazda Protege Mazdaspeed | No | 39.11 | 947.02 | ||
| 7 | FSP | Gary.S | 1988 Chevrolet Sprint | Yes | 40.627 | 911.65 | ||
| 8 | ASP | Kim.L | 1991 Toyota MR2 Turbo | No | 40.72 | 909.57 | ||
| 9 | CM | Joe.P | 1993 Toyota Corolla | No | 41.945 | 883.01 | ||
| 10 | DM | Jeff.S | 1987 Merkur XR4Ti | No | 43.411 | 853.19 | ||
| 11 | AM | Wray.S | 2006 Formula UMSAE Fixed | No | 44.803 | 826.68 | ||
| 12 | AM | Bob.M | 2006 Formula UMSAE Owen | No | 45.948 | 806.08 | ||
| 13 | CSP | Trevor.S | 1988 Sprint | Yes | 46.034 | 804.57 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP | Rhys.P | 1985 Toyota Corolla GTS | Yes | 39.312 | 1000.00 | ||
| 2 | CSP | Scott.A | 2003 Acura RSX Type S | No | 40.305 | 975.36 | ||
| 3 | ESP | Peter.M | 2006 Subaru Impreza WRX | Yes | 40.423 | 972.51 | ||
| 4 | CSP | Kevin.T | 2002 Acura RSX Type-S | No | 40.617 | 967.87 | ||
| 5 | CSP | Barry.S | 2006 Acura RSX Type S | No | 41.111 | 956.24 | ||
| 6 | ESP | David.C | 1987 Ford Mustang LX | No | 41.116 | 956.12 | ||
| 7 | DM | Shaun.C | 2000 Subaru Impreza 2.5 RS | No | 41.141 | 955.54 | ||
| 8 | CSP | Charles.L | 1990 Mazda Miata MX-5 | No | 42.01 | 935.77 | ||
| 9 | FSP | Chad.E | 1980 Triumph Spitfire 1500 | No | 42.887 | 916.64 | ||
| 10 | DSP | Brad.M | 2004 Plymouth Neon SRT-4 | Yes | 43.477 | 904.20 | ||
| 11 | BSP | Mike.D | 1983 Nissan 280ZX | Yes | 43.939 | 894.69 | ||
| 12 | CSP | Kenny.L | 1983 Mazda RX-7 GSL | Yes | 47.097 | 834.70 | ||
| 13 | AM | Ray.P | Mitsubishi Eclipse | Yes | 51.127 | 768.90 | ||
| 14 | AM | Rob.D | 1993 Mazda MX3 | No | 51.371 | 765.25 | ||
| 15 | AM | Jim.F | 1993 Mazda MX3 | Yes | 52.454 | 749.45 | ||
| 16 | AM | Bernie.D | 1996 Saturn | Yes | 52.573 | 747.76 | ||
| 17 | AM | Bryce.M | 1992 Eagle Talon | Yes | 54.241 | 724.76 | ||
| 18 | AM | Wendle.P | 1994 Honda Civic | Yes | 54.531 | 720.91 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Abe.K | 1998 Subaru Outback | 0.999 | 3 | ||
| 2 | David.P | 1999 Mazda Miata MX-5 | 0.999 | 4 | ||
| 3 | Don.E | 2006 Subaru Impreza wrx sti | 0.999 | 4 | ||
| 4 | Dustin.M | 2000 Toyota Celica | 0.999 | 4 | ||
| 5 | Gary.S | 1988 Chevrolet Sprint | 0.999 | 4 | ||
| 6 | Gord.Z | 2001 Honda S2000 | 0.999 | 3 | ||
| 7 | Jason.C | 2000 Subaru Impreza RS | 0.999 | 4 | ||
| 8 | Jason.F | 2006 Honda Civic Si | 0.999 | 3 | ||
| 9 | Jeff.J | 1995 Acura Integra RS | 0.999 | 4 | ||
| 10 | Jeff.S | 1987 Merkur XR4Ti | 0.999 | 4 | ||
| 11 | Jeremy.C | 1995 BMW 325 IS | 0.999 | 3 | ||
| 12 | Jeremy.S | 2002 Acura RSX | 0.999 | 4 | ||
| 13 | Jim.F | 1993 Mazda MX3 | 0.999 | 3 | ||
| 14 | Jim.T | 2004 Subaru Impreza WRX STi | 0.999 | 4 | ||
| 15 | Joe.N | 2003 Nissan 350Z | 0.999 | 4 | ||
| 16 | Joe.P | 1993 Toyota Corolla | 0.999 | 3 | ||
| 17 | Johan.K | 1994 Mazda MX-3 GS | 0.999 | 3 | ||
| 18 | David.C | 1987 Ford Mustang LX | 0.999 | 3 | ||
| 19 | Daniel.P | 2000 Mazda Miata MX-5 | 0.999 | 3 | ||
| 20 | Corey.D | 1990 Mazda Miata MX-5 | 0.999 | 4 | ||
| 21 | Al.V | 1985 Pontiac Fiero GT | 0.999 | 4 | ||
| 22 | Allan.B | 1998 Mercury Mystique LS | 0.999 | 4 | ||
| 23 | Art.S | 1999 Chevrolet Camaro Z28 | 0.999 | 4 | ||
| 24 | Barry.S | 2006 Acura RSX Type S | 0.999 | 4 | ||
| 25 | Bernie.D | 1996 Saturn | 0.999 | 3 | ||
| 26 | Bill.R | 2005 Audi A4 1.8T Quattro | 0.999 | 3 | ||
| 27 | Bob.M | 2006 Formula UMSAE Owen | 0.999 | 3 | ||
| 28 | Brad.M | 2004 Plymouth Neon SRT-4 | 0.999 | 4 | ||
| 29 | Bryce.M | 1992 Eagle Talon | 0.999 | 2 | ||
| 30 | Carlin.L | 2002 Audi TT | 0.999 | 4 | ||
| 31 | Chad.E | 1980 Triumph Spitfire 1500 | 0.999 | 2 | ||
| 32 | Charles.L | 1990 Mazda Miata MX-5 | 0.999 | 2 | ||
| 33 | Chris.C | 2005 Audi A4 1.8T Quattro | 0.999 | 4 | ||
| 34 | Chris.D | 2003 Nissan 350Z | 0.999 | 4 | ||
| 35 | Christopher.B | 1994 Ford Escort GT | 0.999 | 4 | ||
| 36 | Claudio.Z | 1995 Eagle Talon TSi AWD | 0.999 | 2 | ||
| 37 | JT.L | 2002 Audi TT | 0.999 | 4 | ||
| 38 | Karl.S | 2003 Mazda Protege Mazdaspeed | 0.999 | 4 | ||
| 39 | Ken.K | 2004 Subaru Impreza WRX STi | 0.999 | 4 | ||
| 40 | Ray.P | Mitsubishi Eclipse | 0.999 | 4 | ||
| 41 | Rhys.P | 1985 Toyota Corolla GTS | 0.999 | 4 | ||
| 42 | Rob.D | 1993 Mazda MX3 | 0.999 | 2 | ||
| 43 | Robert.P | 2000 Honda S2000 | 0.999 | 4 | ||
| 44 | Sandra.M | 2006 Ford Mustang | 0.999 | 3 | ||
| 45 | Scott.A | 2003 Acura RSX Type S | 0.999 | 4 | ||
| 46 | Sean.O | 1999 Acura Integra SE | 0.999 | 4 | ||
| 47 | Shaun.C | 2000 Subaru Impreza 2.5 RS | 0.999 | 4 | ||
| 48 | Steve.C | 1997 Mazda Miata MX-5 | 0.999 | 3 | ||
| 49 | Steve.L | 2002 Honda Civic SiR | 0.999 | 4 | ||
| 50 | Sue.T | 2004 Subaru Impreza WRX STi | 0.999 | 3 | ||
| 51 | Sylvie.B | 1999 Mazda Miata MX-5 | 0.999 | 2 | ||
| 52 | Tom.S | 2005 Subaru Impreza RS Wagon | 0.999 | 4 | ||
| 53 | Trevor.B | 2005 Ford Mustang GT | 0.999 | 4 | ||
| 54 | Trevor.S | 1988 Sprint | 0.999 | 4 | ||
| 55 | Wendle.P | 1994 Honda Civic | 0.999 | 4 | ||
| 56 | Phil.R | 2001 Chevrolet Corvette | 0.999 | 4 | ||
| 57 | Peter.M | 2006 Subaru Impreza WRX | 0.999 | 4 | ||
| 58 | Noel.M | 2005 Ford Mustang GT | 0.999 | 4 | ||
| 59 | Ken.M | 2006 Ford Mustang | 0.999 | 3 | ||
| 60 | Kenny.L | 1983 Mazda RX-7 GSL | 0.999 | 4 | ||
| 61 | Kerry.F | 1997 Mazda Miata MX-5 | 0.999 | 4 | ||
| 62 | Kerry.F | 1996 Honda Civic cx hb | 0.999 | 3 | ||
| 63 | Kevin.T | 2002 Acura RSX Type-S | 0.999 | 4 | ||
| 64 | Kim.L | 1991 Toyota MR2 Turbo | 0.999 | 4 | ||
| 65 | lanoi.M | 2001 Nissan Sentra SE | 0.999 | 2 | ||
| 66 | Lawrence.B | 1990 Mazda Miata MX-5 | 0.999 | 3 | ||
| 67 | Mark.S | 2006 Mini Cooper S JCW | 0.999 | 4 | ||
| 68 | Mike.D | 1983 Nissan 280ZX | 0.999 | 3 | ||
| 69 | Mike.F | 1999 Chevrolet Camaro SS | 0.999 | 3 | ||
| 70 | Mike.F | 2003 Nissan 350Z | 0.999 | 4 | ||
| 71 | Mike.H | 1990 Mazda Miata MX-5 | 0.999 | 4 | ||
| 72 | Mike.N | 1985 Mazda RX-7 GSL | 0.999 | 4 | ||
| 73 | Nik.F | 1993 BMW 325 I | 0.999 | 3 | ||
| 74 | Nishanna.G | 2005 Honda S2000 | 0.999 | 3 | ||
| 75 | Wray.S | 2006 Formula UMSAE Fixed | 0.999 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Abe.K | 1998 Subaru Outback | 52.858 | 51.162 | 49.524 | 50.279 | ||||||
| Al.V | 1985 Pontiac Fiero GT | 55.216 | 54.269 | 55.974 | 52.662 | ||||||
| Allan.B | 1998 Mercury Mystique LS | 51.745 | 51.783 | 51 | 50.882 | ||||||
| Art.S | 1999 Chevrolet Camaro Z28 | 47.204 | 47.094 | 47.106 | 45.181 | ||||||
| Barry.S | 2006 Acura RSX Type S | 50.485 | DNF | 49.429 | 49.327 | 48.481 | |||||
| Bernie.D | 1996 Saturn | 53.58 | 53.461 | 52.573 | 53.058 | ||||||
| Bill.R | 2005 Audi A4 1.8T Quattro | 49.14 | 50.073 | 47.836 | 48.722 | ||||||
| Bob.M | 2006 Formula UMSAE Owen | 49.717 | DNF | 46.182 | 3 | 43.948 | 1 | 46.16 | |||
| Brad.M | 2004 Plymouth Neon SRT-4 | 53.196 | DNF | 51.492 | DNF | 53.214 | 51.82 | ||||
| Bryce.M | 1992 Eagle Talon | 55.501 | 54.241 | 68.423 | |||||||
| Carlin.L | 2002 Audi TT | 46.648 | 45.406 | 46.456 | 45.366 | ||||||
| Chad.E | 1980 Triumph Spitfire 1500 | 61.191 | DNF | 52.048 | 52.586 | 52.352 | |||||
| Charles.L | 1990 Mazda Miata MX-5 | 49.843 | 49.541 | 50.042 | 1 | 50.108 | |||||
| Chris.C | 2005 Audi A4 1.8T Quattro | 49.917 | 49.258 | 49.299 | 48.514 | ||||||
| Chris.D | 2003 Nissan 350Z | 46.033 | 44.754 | 2 | 44.416 | 1 | 43.857 | ||||
| Christopher.B | 1994 Ford Escort GT | 49.401 | 48.175 | 1 | 48.024 | 1 | 47.909 | ||||
| Claudio.Z | 1995 Eagle Talon TSi AWD | 45.461 | 44.823 | 45.65 | 44.849 | ||||||
| Corey.D | 1990 Mazda Miata MX-5 | 45.527 | 44.904 | 44.214 | 1 | 43.879 | |||||
| Daniel.P | 2000 Mazda Miata MX-5 | 48.866 | 48.494 | 48.141 | 48.232 | ||||||
| David.C | 1987 Ford Mustang LX | 52.119 | DNF | 60.781 | 49.065 | ||||||
| David.P | 1999 Mazda Miata MX-5 | 48.514 | 48.405 | 55.003 | 3 | 47.456 | |||||
| Don.E | 2006 Subaru Impreza wrx sti | 50.226 | 1 | 46.746 | 47.708 | 46.317 | |||||
| Dustin.M | 2000 Toyota Celica | 50.242 | 48.789 | 48.872 | 48.207 | ||||||
| Gary.S | 1988 Chevrolet Sprint | 51.645 | 51.426 | 51.738 | 49.305 | ||||||
| Gord.Z | 2001 Honda S2000 | 43.849 | 44.126 | 1 | 43.627 | 43.387 | 2 | ||||
| Jason.C | 2000 Subaru Impreza RS | 53.225 | 51.468 | 52.106 | 51.19 | ||||||
| Jason.F | 2006 Honda Civic Si | 46.693 | 1 | 46.233 | 46.023 | 46.354 | |||||
| Jeff.J | 1995 Acura Integra RS | 48.118 | 47.633 | 46.994 | 46.127 | ||||||
| Jeff.S | 1987 Merkur XR4Ti | 50.726 | 49.66 | 49.044 | 1 | 49.052 | |||||
| Jeremy.C | 1995 BMW 325 IS | 46.351 | 1 | 44.878 | 44.146 | 44.446 | |||||
| Jeremy.S | 2002 Acura RSX | 45.827 | DNF | 44.645 | 1 | 45.557 | 1 | 44.263 | |||
| Jim.F | 1993 Mazda MX3 | 62.658 | 54.596 | 52.454 | 52.882 | ||||||
| Jim.T | 2004 Subaru Impreza WRX STi | 49.484 | 48.767 | 48.107 | DNF | 46.854 | |||||
| Joe.N | 2003 Nissan 350Z | 47.602 | 47.589 | 46.661 | 1 | 47.358 | |||||
| Joe.P | 1993 Toyota Corolla | 48.96 | 1 | 48.005 | 47.611 | 47.221 | 1 | ||||
| Johan.K | 1994 Mazda MX-3 GS | 56.794 | 54.088 | 53.038 | 53.963 | ||||||
| JT.L | 2002 Audi TT | 45.099 | 1 | 45.64 | 46.336 | 44.762 | |||||
| Karl.S | 2003 Mazda Protege Mazdaspeed | 48.246 | 47.589 | 48.426 | 46.615 | ||||||
| Ken.K | 2004 Subaru Impreza WRX STi | 49.624 | 50.366 | 49.92 | 48.465 | ||||||
| Ken.M | 2006 Ford Mustang | 54.843 | 54.744 | 51.502 | 53.753 | ||||||
| Kenny.L | 1983 Mazda RX-7 GSL | 58.049 | 58.059 | DNF | 63.64 | DNF | 55.539 | ||||
| Kerry.F | 1997 Mazda Miata MX-5 | 48.973 | 51.033 | 47.761 | 47.648 | ||||||
| Kerry.F | 1996 Honda Civic cx hb | 56.174 | DNF | 66.417 | 3 | 49.667 | 50.357 | ||||
| Kevin.T | 2002 Acura RSX Type-S | 49.111 | 48.057 | 48.258 | 47.898 | ||||||
| Kim.L | 1991 Toyota MR2 Turbo | 47.657 | 48.029 | 47.518 | 47.24 | ||||||
| lanoi.M | 2001 Nissan Sentra SE | 52.54 | 51.328 | 51.743 | 53.051 | 1 | |||||
| Lawrence.B | 1990 Mazda Miata MX-5 | 44.608 | 44.593 | 44.166 | 44.062 | 2 | |||||
| Mark.S | 2006 Mini Cooper S JCW | 45.964 | 46.148 | 45.707 | 44.536 | ||||||
| Mike.D | 1983 Nissan 280ZX | 58.826 | DNF | 51.848 | 51.512 | 51.471 | 1 | ||||
| Mike.F | 1999 Chevrolet Camaro SS | 52.444 | 50.264 | 49.218 | 49.665 | ||||||
| Mike.F | 2003 Nissan 350Z | 45.059 | 44.57 | 44.635 | 43.994 | ||||||
| Mike.H | 1990 Mazda Miata MX-5 | 49.275 | 48.837 | 48.435 | 47.624 | ||||||
| Mike.N | 1985 Mazda RX-7 GSL | 49.497 | 49.535 | 49.746 | 1 | 48.82 | |||||
| Nik.F | 1993 BMW 325 I | 46.714 | 1 | 47.309 | 46.694 | 46.915 | |||||
| Nishanna.G | 2005 Honda S2000 | 48.014 | 47.776 | 47.381 | 47.389 | ||||||
| Noel.M | 2005 Ford Mustang GT | 45.056 | 44.876 | 44.965 | 44.112 | ||||||
| Peter.M | 2006 Subaru Impreza WRX | 50.471 | 50.395 | 3 | 49.588 | 1 | 48.238 | ||||
| Phil.R | 2001 Chevrolet Corvette | 47.969 | 46.402 | 50.846 | 44.141 | ||||||
| Ray.P | Mitsubishi Eclipse | 57.557 | 1 | 54.308 | 51.757 | 51.127 | |||||
| Rhys.P | 1985 Toyota Corolla GTS | 49.36 | 1 | 48.105 | 47.893 | 46.856 | |||||
| Rob.D | 1993 Mazda MX3 | 52.666 | 51.371 | ||||||||
| Robert.P | 2000 Honda S2000 | 47.318 | 46.471 | 46.48 | 44.865 | ||||||
| Sandra.M | 2006 Ford Mustang | 56.215 | 54.439 | 53.305 | 54.496 | ||||||
| Scott.A | 2003 Acura RSX Type S | 48.36 | 48.772 | 50.129 | 47.53 | ||||||
| Sean.O | 1999 Acura Integra SE | 50.98 | 49.974 | 50.016 | 49.876 | ||||||
| Shaun.C | 2000 Subaru Impreza 2.5 RS | 57.771 | 1 | 47.467 | 48.447 | 3 | 46.488 | ||||
| Steve.C | 1997 Mazda Miata MX-5 | 48.725 | 49.297 | 48.313 | 47.993 | 1 | |||||
| Steve.L | 2002 Honda Civic SiR | 48.9 | 47.751 | 47.635 | 47.411 | ||||||
| Sue.T | 2004 Subaru Impreza WRX STi | 48.615 | 1 | 49.261 | 47.736 | 47.787 | 1 | ||||
| Sylvie.B | 1999 Mazda Miata MX-5 | 65.204 | DNF | 50.851 | 52.559 | 2 | 52.117 | 2 | |||
| Tom.S | 2005 Subaru Impreza RS Wagon | 52.116 | 52.275 | 50.556 | 1 | 51.234 | |||||
| Trevor.B | 2005 Ford Mustang GT | 52.398 | 51.02 | 1 | 50.89 | 50.072 | |||||
| Trevor.S | 1988 Sprint | 56.825 | 1 | 55.605 | 2 | 55.709 | 54.286 | ||||
| Wendle.P | 1994 Honda Civic | 57.809 | 61.218 | 3 | 56.748 | 54.531 | |||||
| Wray.S | 2006 Formula UMSAE Fixed | 45.53 | 45.836 | 45.538 | 44.803 | ||||||
