Here are the June 07 results:
ST. ANDREWS AIRPORT
Event Prize: N/A
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-R | Corey.D | 2001 Honda S2000 | No | 45.073 | 1000.00 | ||
| 2 | AS-R | Mark.S | 2004 Porsche Boxster | No | 46.191 | 975.79 | ||
| 3 | AS-R | Jeff.J | 2001 Honda S2000 | No | 46.826 | 962.56 | ||
| 4 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 47.349 | 951.93 | ||
| 5 | AS-R | Briget.S | 2004 Porsche Boxster | No | 47.489 | 949.12 | ||
| 6 | CS-R | Art.S | 2007 Pontiac Slostice Zok | No | 47.500 | 948.90 | ||
| 7 | SS-R | Ted.H | 2007 Lotus Elise | No | 48.384 | 931.56 | ||
| 8 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | No | 52.481 | 858.84 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-S | Curtis.J | 2002 Honda S2000 | No | 48.064 | 1000.00 | ||
| 2 | GS-S | Jason.F | 2006 Honda Civic Si | No | 48.395 | 993.16 | ||
| 3 | BS-S | Mark.H | 2004 Mazda Rx8 | No | 48.785 | 985.22 | ||
| 4 | BS-S | Brad.M | 2006 Nissan 350Z | No | 48.984 | 981.21 | ||
| 5 | DS-S | Allan.B | 2002 Jaguar X-Type | No | 49.154 | 977.82 | ||
| 6 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 52.656 | 912.79 | ||
| 7 | FS-S | Peter.G | 2004 Ford Mustang | No | 54.993 | 874.00 | ||
| 8 | HS-S | James.M | 1994 Mazda Mx3 | No | 57.047 | 842.53 | ||
| 9 | GS-S | Marcel.T | 2004 Honda Accord | No | 62.712 | 766.42 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STU | Daryn.C | 2008 Mitsubishi Evolution X Mr | No | 47.254 | 1000.00 | ||
| 2 | STS | Dustin.M | 2000 Toyota Celica | No | 47.751 | 989.59 | ||
| 3 | STX | Brad.K | 2002 Acura Rsx-S | No | 48.867 | 966.99 | ||
| 4 | STS | Mike.W | 1999 Honda Civic Si | No | 50.369 | 938.15 | ||
| 5 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 51.728 | 913.50 | ||
| 6 | STX | Timothy.L | 1991 Honda Civic Si | No | 54.238 | 871.23 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 46.893 | 1000.00 | ||
| 2 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 47.149 | 994.57 | ||
| 3 | ESP-R | David.C | 2006 Subaru Wrx | No | 47.760 | 981.84 | ||
| 4 | BSP-R | Phillip.R | 2007 Subaru WRX STi | No | 48.223 | 972.41 | ||
| 5 | DSP-R | Joe.C | 1995 Bmw 325I | No | 49.502 | 947.29 | ||
| 6 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 50.287 | 932.50 | ||
| 7 | FSP-R | Taylor.K | 2004 Ford Focus | No | 50.521 | 928.18 | ||
| 8 | FSP-R | Andrew.C | 1991 Toyota Corolla Gt-S | No | 52.297 | 896.66 | ||
| 9 | ESP-R | Vlad.H | 2007 Dodge Charger | No | 59.978 | 781.83 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSP-S | Chris.D | 2003 Nissan 350Z | No | 50.043 | 1000.00 | ||
| 2 | ASP-S | James.M | 2002 Honda S2000 | No | 51.404 | 973.52 | ||
| 3 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 52.605 | 951.29 | ||
| 4 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 54.085 | 925.26 | ||
| 5 | SM-S | Christopher.M | 1992 Mitsubishi Lancer Evolution | No | 54.124 | 924.59 | ||
| 6 | BSP-S | Ben.V | 1995 Honda Civic | No | 56.046 | 892.89 | ||
| 7 | DSP-S | Brian.T | 1988 Toyota Celica Alltrac Turbo | No | 57.830 | 865.34 | ||
| 8 | AM-S | Matt.H | 1992 Nissan 240 SX | No | 67.231 | 744.34 | ||
| 9 | AM-S | Charles.S | 2009 Pontiac G8 GT | No | 71.981 | 695.22 | ||
| AM-S | Joel.R | 2003 | Yes | – | 0.00 | |||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Corey.D | 2001 Honda S2000 | 53.468 | 3 | ||
| 2 | Mark.S | 2004 Porsche Boxster | 54.794 | 4 | ||
| 3 | Peter.M | 2006 Subaru Impreza Wrx | 55.430 | 4 | ||
| 4 | Jeff.J | 2001 Honda S2000 | 55.547 | 2 | ||
| 5 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 55.798 | 1 | ||
| 6 | Phillip.R | 2007 Subaru WRX STi | 56.139 | 3 | ||
| 7 | Briget.S | 2004 Porsche Boxster | 56.334 | 3 | ||
| 8 | David.C | 2006 Subaru Wrx | 56.454 | 4 | ||
| 9 | Ted.H | 2007 Lotus Elise | 56.524 | 4 | ||
| 10 | Daryn.C | 2008 Mitsubishi Evolution X Mr | 56.524 | 2 | ||
| 11 | Claudio.Z | 2004 Mazda Rx-8 | 56.706 | 3 | ||
| 12 | Art.S | 2007 Pontiac Slostice Zok | 56.751 | 4 | ||
| 13 | Curtis.J | 2002 Honda S2000 | 57.016 | 2 | ||
| 14 | Dustin.M | 2000 Toyota Celica | 58.233 | 4 | ||
| 15 | Chris.D | 2003 Nissan 350Z | 58.258 | 4 | ||
| 16 | Mark.H | 2004 Mazda Rx8 | 58.426 | 4 | ||
| 17 | Joe.C | 1995 Bmw 325I | 58.583 | 4 | ||
| 18 | Brad.M | 2006 Nissan 350Z | 58.664 | 2 | ||
| 19 | Jason.F | 2006 Honda Civic Si | 58.947 | 2 | ||
| 20 | James.M | 2002 Honda S2000 | 59.359 | 4 | ||
| 21 | Trevor.B | 2005 Ford Mustang Gt | 59.442 | 3 | ||
| 22 | Brad.K | 2002 Acura Rsx-S | 59.449 | 3 | ||
| 23 | Allan.B | 2002 Jaguar X-Type | 60.018 | 3 | ||
| 24 | Taylor.K | 2004 Ford Focus | 60.796 | 4 | ||
| 25 | Barry.S | 2006 Acura Rsx-S | 61.027 | 2 | ||
| 26 | Mike.W | 1999 Honda Civic Si | 61.426 | 4 | ||
| 27 | Christopher.M | 1992 Mitsubishi Lancer Evolution | 62.427 | 4 | ||
| 28 | Marion.S | 2007 Pontiac Solstice Zok | 62.702 | 2 | ||
| 29 | Andrew.C | 1991 Toyota Corolla Gt-S | 62.933 | 4 | ||
| 30 | John.F | 2006 Mini Cooper S Jcw | 63.062 | 4 | ||
| 31 | Jason.C | 2000 Subaru Impreza Rs | 63.084 | 4 | ||
| 32 | Chad.E | 1980 Triumph Spitfire | 65.085 | 4 | ||
| 33 | Ben.V | 1995 Honda Civic | 65.246 | 3 | ||
| 34 | Timothy.L | 1991 Honda Civic Si | 65.983 | 4 | ||
| 35 | Peter.G | 2004 Ford Mustang | 66.018 | 3 | ||
| 36 | Matt.H | 1992 Nissan 240 SX | 67.231 | 4 | ||
| 37 | Brian.T | 1988 Toyota Celica Alltrac Turbo | 68.438 | 2 | ||
| 38 | Vlad.H | 2007 Dodge Charger | 70.896 | 4 | ||
| 39 | James.M | 1994 Mazda Mx3 | 71.132 | 4 | ||
| 40 | Charles.S | 2009 Pontiac G8 GT | 71.981 | 4 | ||
| 41 | Marcel.T | 2004 Honda Accord | 76.386 | 1 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| Allan.B | 2002 Jaguar X-Type | 62.409 | 4 | 60.884 | 2 | 60.018 | 60.493 | 1 | |||
| Andrew.C | 1991 Toyota Corolla Gt-S | 70.936 | DNF | 66.034 | 2 | 64.357 | 1 | 62.933 | |||
| Art.S | 2007 Pontiac Slostice Zok | 60.106 | DNF | 58.171 | 1 | 57.187 | 56.751 | ||||
| Barry.S | 2006 Acura Rsx-S | 66.120 | DNF | 59.027 | 1 | 89.913 | DNF | 57.927 | 2 | ||
| Ben.V | 1995 Honda Civic | 76.318 | DNF | 73.445 | DNF | 65.246 | 63.539 | 2 | |||
| Brad.K | 2002 Acura Rsx-S | 62.607 | 60.919 | 59.449 | 72.276 | 1 | |||||
| Brad.M | 2006 Nissan 350Z | 60.200 | 1 | 58.664 | 58.204 | 1 | 59.022 | DNF | |||
| Brian.T | 1988 Toyota Celica Alltrac Turbo | 71.253 | 68.438 | 68.246 | 1 | 69.594 | 1 | ||||
| Briget.S | 2004 Porsche Boxster | 60.305 | 1 | 55.144 | 2 | 56.334 | 73.008 | 4 | |||
| Chad.E | 1980 Triumph Spitfire | 64.925 | DNF | 66.108 | 65.830 | 2 | 65.085 | ||||
| Charles.S | 2009 Pontiac G8 GT | 86.092 | DNF | 76.871 | 81.885 | 71.981 | |||||
| Chris.D | 2003 Nissan 350Z | 57.982 | 2 | 57.767 | 4 | 62.431 | DNF | 58.258 | |||
| Christopher.M | 1992 Mitsubishi Lancer Evolution | 72.347 | 67.883 | DNF | 63.720 | 62.427 | |||||
| Claudio.Z | 2004 Mazda Rx-8 | 59.463 | 57.105 | 56.706 | 56.508 | 1 | |||||
| Corey.D | 2001 Honda S2000 | 54.360 | 2 | 53.444 | 1 | 53.468 | 54.052 | 1 | |||
| Curtis.J | 2002 Honda S2000 | 59.900 | 57.016 | 56.688 | 1 | 57.599 | 1 | ||||
| Daryn.C | 2008 Mitsubishi Evolution X Mr | 57.497 | DNF | 56.524 | 57.031 | 55.650 | DNF | ||||
| David.C | 2006 Subaru Wrx | 56.263 | DNF | 57.813 | 1 | 57.905 | 1 | 56.454 | |||
| Dustin.M | 2000 Toyota Celica | 59.175 | 1 | 59.136 | 58.528 | 58.233 | |||||
| James.M | 2002 Honda S2000 | 59.807 | 60.203 | 1 | 58.972 | 1 | 59.359 | ||||
| James.M | 1994 Mazda Mx3 | 78.465 | 72.209 | 73.528 | 71.132 | ||||||
| Jason.C | 2000 Subaru Impreza Rs | 67.192 | 64.004 | 63.594 | 63.084 | ||||||
| Jason.F | 2006 Honda Civic Si | 60.559 | 58.947 | 60.429 | 1 | 60.602 | |||||
| Jeff.J | 2001 Honda S2000 | 54.623 | DNF | 53.547 | 1 | 54.002 | 3 | 53.550 | 2 | ||
| Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 55.798 | 54.732 | 1 | 54.232 | 2 | 54.459 | 3 | |||
| Joe.C | 1995 Bmw 325I | 60.448 | 1 | 57.521 | 1 | 57.372 | 2 | 56.583 | 1 | ||
| Joel.R | 2003 | 65.943 | DNF | 62.720 | DNF | 65.436 | DNF | 63.599 | DNF | ||
| John.F | 2006 Mini Cooper S Jcw | 61.914 | DNF | 61.918 | 1 | 59.499 | DNF | 61.062 | 1 | ||
| Marcel.T | 2004 Honda Accord | 76.386 | 73.234 | DNF | 76.116 | DNF | 67.200 | DNF | |||
| Marion.S | 2007 Pontiac Solstice Zok | 63.942 | 62.702 | 63.197 | 61.090 | 1 | |||||
| Mark.H | 2004 Mazda Rx8 | 63.893 | 1 | 60.579 | 1 | 59.061 | 2 | 58.426 | |||
| Mark.S | 2004 Porsche Boxster | 55.253 | 2 | 54.906 | 1 | 54.420 | 1 | 54.794 | |||
| Matt.H | 1992 Nissan 240 SX | 73.276 | DNF | 68.464 | 67.373 | DNF | 67.231 | ||||
| Mike.W | 1999 Honda Civic Si | 65.924 | 62.760 | 2 | 63.704 | 1 | 61.426 | ||||
| Peter.G | 2004 Ford Mustang | 66.970 | 77.857 | 1 | 66.018 | 64.878 | DNF | ||||
| Peter.M | 2006 Subaru Impreza Wrx | 58.139 | 1 | 54.800 | 2 | 56.714 | 2 | 55.430 | |||
| Phillip.R | 2007 Subaru WRX STi | 56.883 | 3 | 56.945 | 56.139 | 54.135 | DNF | ||||
| Taylor.K | 2004 Ford Focus | 64.452 | 63.348 | 2 | 61.607 | 60.796 | |||||
| Ted.H | 2007 Lotus Elise | 70.762 | DNF | 60.145 | DNF | 57.875 | 1 | 56.524 | |||
| Timothy.L | 1991 Honda Civic Si | 67.924 | 1 | 69.497 | 64.924 | 1 | 63.983 | 1 | |||
| Trevor.B | 2005 Ford Mustang Gt | 61.771 | 59.283 | 2 | 59.442 | 72.575 | DNF | ||||
| Vlad.H | 2007 Dodge Charger | 88.171 | DNF | 81.288 | 78.213 | 70.896 | |||||
