Here are the results for the July 29 event:
July 29, 2007
RED RIVER EXHIBITION PARK
Event Prize: Rob P
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 51.366 | 1000.00 | ||
2 | DS-R | Jt.L | 2002 Audi Tt | No | 51.497 | 997.45 | ||
3 | BS-R | Chris.D | 2003 Nissan 350Z | No | 52.036 | 987.12 | ||
4 | GS-R | Jason.F | 2006 Honda Civic Si | No | 54.228 | 947.22 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CS-S | Tristan.P | 2002 Mazda Miata | Yes | 57.114 | 1000.00 | ||
2 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 57.78 | 988.47 | ||
3 | CS-S | Sylvie.B | 1999 Mazda Miata | No | 60.113 | 950.11 | ||
4 | DS-S | Max.C | 1983 Datsun 280Z | Yes | 63.846 | 894.55 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ASS-R | Phillip.R | 2001 Chevrolet Corvette | No | 52.907 | 1000.00 | ||
2 | DSS-R | Mark.S | 2006 Mini Cooper S | No | 53.536 | 988.25 | ||
3 | BSS-R | Rob.P | 2000 Honda S2000 | No | 54.211 | 975.94 | ||
4 | DSS-R | Briget.S | 2006 Mini Jcw | No | 54.605 | 968.90 | ||
5 | CSS-R | Mike.H | 1990 Mazda Miata | No | 56.685 | 933.35 | ||
6 | CSS-R | Daniel.B | 1990 Mazda Miata | No | 57.217 | 924.67 | ||
7 | ASS-R | Rob.P | 1986 Chev Corvette | Yes | 58.907 | 898.14 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BSS-S | Kerry.F | 2001 Honda S2000 | No | 55.512 | 1000.00 | ||
2 | BSS-S | Nishanna.G | 2005 Honda S2000 | No | 55.812 | 994.62 | ||
3 | ESS-S | Tim.R | 2005 Nissan Altima Se-R | No | 55.974 | 991.74 | ||
4 | ESS-S | Shawn.C | 2004 Audi S4 | No | 56.097 | 989.57 | ||
5 | ASS-S | Dimitrios.B | 2006 Ford Gt | No | 57.189 | 970.67 | ||
6 | CSS-S | Daniel.P | 2000 Mazda Miata | No | 58.198 | 953.84 | ||
7 | ESS-S | Chris.C | 2004 Audi S4 | No | 58.523 | 948.55 | ||
8 | CSS-S | Joe.C | 2006 Pontiac Solstice | Yes | 58.739 | 945.06 | ||
9 | DSS-S | Jon.N | 1999 Honda Civic Sir | No | 59.592 | 931.53 | ||
10 | DSS-S | Jason.C | 2000 Subaru Impreza Rs | No | 61.005 | 909.95 | ||
11 | FSS-S | Taylor.K | 2004 Ford Focus | Yes | 62.010 | 895.21 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DSP-R | Jeremy.C | 1995 Bmw 325Is | No | 52.556 | 1000.00 | ||
2 | ESP-R | Corey.D | 1999 Chevrolet Camaro Z28 | No | 52.864 | 994.17 | ||
3 | ESP-R | Noel.M | 2005 Ford Mustang Gt | No | 52.990 | 991.80 | ||
4 | ESP-R | Art.S | 1999 Chevrolet Camaro Z28 | No | 54.236 | 969.02 | ||
5 | ESP-R | Claudio.Z | 1995 Eagle Talon Tsi Awd | No | 54.453 | 965.16 | ||
6 | ESP-R | Matt.K | 2005 Mustang GT | No | 57.432 | 915.09 | ||
7 | FSP-R | Royce.H | 2004 Chevrolet Aveo 5 | No | 61.909 | 848.92 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CSP-S | Jeremy.S | 2002 Acura Rsx | No | 56.621 | 1000.00 | ||
2 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 56.895 | 995.18 | ||
3 | ESP-S | David.C | 2006 Subaru Wrx | No | 57.571 | 983.49 | ||
4 | ESP-R | Mike.D | 1983 Datsun 280Z | Yes | 57.84 | 978.92 | ||
5 | CSP-S | Steve.C | 1997 Mazda Miata | No | 57.904 | 977.84 | ||
6 | ESP-S | Peter.M | 2006 Subaru Impreza Wrx | No | 58.485 | 968.12 | ||
7 | CSP-S | Alex.B | 1985 Mazda Rx-7 | No | 59.061 | 958.68 | ||
8 | DM-S | Brad.M | 2004 Dodge Srt-4 | No | 59.666 | 948.96 | ||
9 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 60.689 | 932.96 | ||
10 | CSP-S | Lise.H | 2005 Subaru Impreza | No | 63.155 | 896.54 | ||
11 | DSP-S | Regan.B | 1996 Subaru Impreza | No | 63.262 | 895.02 | ||
12 | DM-S | Tom.S | 2005 Subaru Impreza Rs Wagon | No | 63.437 | 892.55 | ||
13 | ESP-R | Chase.W | 1990 Mazda Miata | Yes | 65.55 | 863.78 | ||
14 | DSP-S | Michael.M | 1998 Subaru Legacy Outback | Yes | 68.315 | 828.82 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Mike.F | 2003 Nissan Crazy Fast 350Z | 62.037 | 4 | ||
2 | Jeremy.C | 1995 Bmw 325Is | 62.123 | 4 | ||
3 | Phillip.R | 2001 Chevrolet Corvette | 62.391 | 4 | ||
4 | Corey.D | 1999 Chevrolet Camaro Z28 | 62.636 | 2 | ||
5 | Noel.M | 2005 Ford Mustang Gt | 62.785 | 3 | ||
6 | Chris.D | 2003 Nissan 350Z | 62.846 | 3 | ||
7 | Jt.L | 2002 Audi Tt | 64.052 | 4 | ||
8 | Art.S | 1999 Chevrolet Camaro Z28 | 64.261 | 4 | ||
9 | Rob.P | 2000 Honda S2000 | 64.308 | 3 | ||
10 | Claudio.Z | 1995 Eagle Talon Tsi Awd | 64.518 | 1 | ||
11 | Mark.S | 2006 Mini Cooper S | 64.814 | 3 | ||
12 | Kerry.F | 2001 Honda S2000 | 65.851 | 3 | ||
13 | Briget.S | 2006 Mini Jcw | 66.108 | 3 | ||
14 | Nishanna.G | 2005 Honda S2000 | 66.207 | 4 | ||
15 | Jeremy.S | 2002 Acura Rsx | 66.224 | 2 | ||
16 | Barry.S | 2006 Acura Rsx-S | 66.544 | 4 | ||
17 | Dimitrios.B | 2006 Ford Gt | 67.440 | 4 | ||
18 | Jason.F | 2006 Honda Civic Si | 67.532 | 2 | ||
19 | Steve.C | 1997 Mazda Miata | 67.724 | 4 | ||
20 | Brad.M | 2004 Dodge Srt-4 | 67.880 | 2 | ||
21 | Mike.H | 1990 Mazda Miata | 67.887 | 2 | ||
22 | Tim.R | 2005 Nissan Altima Se-R | 67.930 | 4 | ||
23 | Matt.K | 2005 Mustang GT | 68.048 | 3 | ||
24 | Shawn.C | 2004 Audi S4 | 68.080 | 4 | ||
25 | David.C | 2006 Subaru Wrx | 68.213 | 4 | ||
26 | Daniel.B | 1990 Mazda Miata | 68.524 | 4 | ||
27 | Mike.D | 1983 Datsun 280Z | 68.531 | 4 | ||
28 | Alex.B | 1985 Mazda Rx-7 | 69.078 | 4 | ||
29 | Peter.M | 2006 Subaru Impreza Wrx | 69.296 | 3 | ||
30 | Rob.P | 1986 Chev Corvette | 69.466 | 4 | ||
31 | Tristan.P | 2002 Mazda Miata | 69.482 | 4 | ||
32 | Daniel.P | 2000 Mazda Miata | 69.699 | 4 | ||
33 | John.F | 2006 Mini Cooper S Jcw | 69.783 | 2 | ||
34 | Joe.C | 2006 Pontiac Solstice | 70.347 | 4 | ||
35 | Chris.C | 2004 Audi S4 | 71.023 | 1 | ||
36 | Jon.N | 1999 Honda Civic Sir | 72.146 | 4 | ||
37 | Tom.S | 2005 Subaru Impreza Rs Wagon | 72.170 | 4 | ||
38 | Gary.S | 1988 Chevrolet Sprint | 72.857 | 4 | ||
39 | Sylvie.B | 1999 Mazda Miata | 73.131 | 2 | ||
40 | Jason.C | 2000 Subaru Impreza Rs | 73.857 | 4 | ||
41 | Lise.H | 2005 Subaru Impreza | 73.866 | 4 | ||
42 | Royce.H | 2004 Chevrolet Aveo 5 | 74.321 | 4 | ||
43 | Regan.B | 1996 Subaru Impreza | 74.778 | 4 | ||
44 | Taylor.K | 2004 Ford Focus | 76.273 | 4 | ||
45 | Chase.W | 1990 Mazda Miata | 77.666 | 2 | ||
46 | Max.C | 1983 Datsun 280Z | 79.411 | 3 | ||
47 | Michael.M | 1998 Subaru Legacy Outback | 80.751 | 4 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Alex.B | 1985 Mazda Rx-7 | 70.808 | 69.644 | 70.17 | 69.078 | ||||||
Art.S | 1999 Chevrolet Camaro Z28 | 64.902 | 64.335 | 64.842 | 64.261 | ||||||
Barry.S | 2006 Acura Rsx-S | 68.397 | DNF | 67.317 | 69.975 | 1 | 66.544 | ||||
Brad.M | 2004 Dodge Srt-4 | 70.178 | 1 | 67.88 | 70.273 | 1 | 68.132 | ||||
Briget.S | 2006 Mini Jcw | 71.29 | 1 | 67.264 | 66.108 | 81.673 | DNF | ||||
Chase.W | 1990 Mazda Miata | 91.496 | DNF | 77.666 | 106.779 | 1 | 79.162 | DNF | |||
Chris.C | 2004 Audi S4 | 71.023 | 73.725 | 1 | 75.847 | 1 | 71.667 | ||||
Chris.D | 2003 Nissan 350Z | 66.393 | 1 | 65.353 | 62.846 | 65.627 | 1 | ||||
Claudio.Z | 1995 Eagle Talon Tsi Awd | 64.518 | 65.981 | 1 | 75.141 | 3 | 64.688 | ||||
Corey.D | 1999 Chevrolet Camaro Z28 | 63.969 | 62.636 | 64.477 | 1 | 64.529 | 1 | ||||
Daniel.B | 1990 Mazda Miata | 69.444 | 71.056 | 69.808 | 68.524 | ||||||
Daniel.P | 2000 Mazda Miata | 76.229 | 2 | 70.21 | 70.728 | 69.699 | |||||
David.C | 2006 Subaru Wrx | 71.425 | 1 | 68.875 | 68.509 | 68.213 | |||||
Dimitrios.B | 2006 Ford Gt | 70.4 | 1 | 71.48 | 2 | 68.1 | 67.44 | ||||
Gary.S | 1988 Chevrolet Sprint | 77.288 | 75.503 | 74.207 | 72.857 | ||||||
Jason.C | 2000 Subaru Impreza Rs | 79.245 | 1 | 75.189 | 74.372 | 73.857 | |||||
Jason.F | 2006 Honda Civic Si | 76.202 | 4 | 67.532 | 69.209 | 1 | 69.09 | 1 | |||
Jeremy.C | 1995 Bmw 325Is | 63.328 | 64.734 | 1 | 64.49 | 1 | 62.123 | ||||
Jeremy.S | 2002 Acura Rsx | 67.246 | 66.224 | 68.067 | 1 | 66.261 | |||||
Joe.C | 2006 Pontiac Solstice | 71.518 | 72.091 | 1 | 73.792 | 2 | 70.347 | 1 | |||
John.F | 2006 Mini Cooper S Jcw | 70.538 | 69.783 | 69.836 | 72.851 | 1 | |||||
Jon.N | 1999 Honda Civic Sir | 74.861 | DNF | 73.648 | 75.039 | 1 | 72.146 | ||||
Jt.L | 2002 Audi Tt | 67.755 | 1 | 66.829 | 1 | 64.312 | 64.052 | ||||
Kerry.F | 2001 Honda S2000 | 69.378 | 2 | 70.119 | DNF | 65.851 | 66.345 | ||||
Lise.H | 2005 Subaru Impreza | 77.113 | 74.575 | DNF | 75.85 | 2 | 73.866 | ||||
Mark.S | 2006 Mini Cooper S | 68.525 | 1 | 68.694 | 1 | 64.814 | 64.963 | ||||
Matt.K | 2005 Mustang GT | 70.726 | 68.645 | 68.048 | 77.755 | 1 | |||||
Max.C | 1983 Datsun 280Z | 87.769 | 82.113 | DNF | 79.411 | 81.842 | |||||
Michael.M | 1998 Subaru Legacy Outback | 86.476 | DNF | 85.875 | DNF | 81.279 | 80.751 | ||||
Mike.D | 1983 Datsun 280Z | 73.62 | DNF | 73.127 | 1 | 69.205 | 68.531 | ||||
Mike.F | 2003 Nissan Crazy Fast 350Z | 63.337 | 62.748 | 64.12 | 1 | 62.037 | |||||
Mike.H | 1990 Mazda Miata | 69.37 | 1 | 67.887 | 67.967 | 68.298 | |||||
Nishanna.G | 2005 Honda S2000 | 69.008 | 1 | 66.465 | 68.385 | 1 | 66.207 | ||||
Noel.M | 2005 Ford Mustang Gt | 64.131 | 63.643 | 62.785 | 64.966 | 1 | |||||
Peter.M | 2006 Subaru Impreza Wrx | 71.288 | 70.994 | 69.296 | 75.041 | 3 | |||||
Phillip.R | 2001 Chevrolet Corvette | 63.223 | 63.01 | 64.581 | 1 | 62.391 | |||||
Regan.B | 1996 Subaru Impreza | 76.707 | 75.315 | DNF | 77.271 | 74.778 | |||||
Rob.P | 1986 Chev Corvette | 71.151 | 70.592 | 70.48 | 69.466 | ||||||
Rob.P | 2000 Honda S2000 | 66.56 | 1 | 73.22 | 64.308 | 64.354 | |||||
Royce.H | 2004 Chevrolet Aveo 5 | 78.407 | 76.375 | 75.426 | 74.321 | ||||||
Shawn.C | 2004 Audi S4 | 68.692 | 71.693 | 1 | 68.26 | 68.08 | |||||
Steve.C | 1997 Mazda Miata | 71.888 | 2 | 70.127 | DNF | 67.765 | 67.724 | ||||
Sylvie.B | 1999 Mazda Miata | 73.232 | 73.131 | 1 | 73.162 | 1 | 70.789 | DNF | |||
Taylor.K | 2004 Ford Focus | 76.374 | 76.682 | 1 | 82.799 | 4 | 76.273 | ||||
Tim.R | 2005 Nissan Altima Se-R | 71.388 | 69.031 | 68.088 | 67.93 | ||||||
Tom.S | 2005 Subaru Impreza Rs Wagon | 76.634 | 73.12 | 73.068 | 72.17 | ||||||
Tristan.P | 2002 Mazda Miata | 70.923 | 69.999 | 69.692 | 69.482 | ||||||
![]() |