Here are the results for the July 28 event:
July 28, 2007
RED RIVER EXHIBITION PARK
Event Prize: Gary S
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DS-R | Jt.L | 2002 Audi Tt | No | 65.55 | 1000.00 | ||
2 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 65.889 | 994.85 | ||
3 | BS-R | Chris.D | 2003 Nissan 350Z | No | 67.601 | 969.66 | ||
4 | GS-R | Jason.F | 2006 Honda Civic Si | No | 68.541 | 956.36 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | HS-S | Sebastian.C | 2006 Honda Civic | Yes | 72.39 | 1000.00 | ||
2 | CS-S | Tristan.P | 2002 Mazda Miata | Yes | 72.992 | 991.75 | ||
3 | GS-S | Allan.B | 1998 Mercury Mystique Ls | No | 73.123 | 989.97 | ||
4 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 74.404 | 972.93 | ||
5 | AS-R | Ward.F | 1995 Porsche C4 | Yes | 75.378 | 960.35 | ||
6 | CS-S | Sylvie.B | 1999 Mazda Miata | No | 75.573 | 957.88 | ||
7 | AS-S | Martin.W | 1999 Bmw Z3 M Coupe | Yes | 78.922 | 917.23 | ||
8 | CS-S | James.G | 1985 Mazda RX-7 | Yes | 85.098 | 850.66 | ||
9 | AS-S | Dennis.D | 2003 Porsche 911 C2 | Yes | 85.438 | 847.28 | ||
10 | GS-S | Rui.Y | 1989 BMW 325ix | Yes | 94.408 | 766.77 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ASS-R | Phillip.R | 2001 Chevrolet Corvette | No | 68.628 | 1000.00 | ||
2 | BSS-R | Rob.P | 2000 Honda S2000 | No | 68.797 | 997.54 | ||
3 | DSS-R | Nik.F | 1993 Bmw 325I | No | 70.316 | 975.99 | ||
4 | CSS-R | Mike.H | 1990 Mazda Miata | No | 71.487 | 960.00 | ||
5 | ASS-R | Rob.P | 1986 Chev Corvette | Yes | 76.883 | 892.62 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BSS-S | Kerry.F | 2001 Honda S2000 | No | 70.202 | 1000.00 | ||
2 | ESS-S | Shawn.C | 2004 Audi S4 | No | 71.693 | 979.20 | ||
3 | ESS-S | Tim.R | 2005 Nissan Altima Se-R | No | 72.292 | 971.08 | ||
4 | DSS-S | David.P | 1998 Bmw 328Is M-Pkg | No | 72.32 | 970.71 | ||
5 | ESS-S | Bob.M | 2005 Subaru Impreza Wrx | No | 72.638 | 966.46 | ||
6 | BSS-S | Nishanna.G | 2005 Honda S2000 | No | 72.731 | 965.22 | ||
7 | ESS-S | Jeffrey.C | 2005 Subaru Wrx | No | 75.412 | 930.91 | ||
8 | DSS-S | Lanoi.M | 2001 Nissan Sentra Se | No | 75.79 | 926.26 | ||
9 | DSS-S | Jason.C | 2000 Subaru Impreza Rs | No | 76.94 | 912.42 | ||
10 | CSS-S | Joe.C | 2006 Pontiac Solstice | No | 77.222 | 909.09 | ||
11 | DSS-S | Jon.N | 1999 Honda Civic Sir | No | 77.859 | 901.65 | ||
12 | FSS-S | Taylor.K | 2004 Ford Focus | Yes | 78.979 | 888.86 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | FSP-R | Joe.P | 1993 Toyota Corolla | No | 67.278 | 1000.00 | ||
2 | DSP-R | Jeremy.C | 1995 Bmw 325Is | No | 67.435 | 997.67 | ||
3 | DSP-R | Noel.M | 1995 BMW 325is | No | 68.16 | 987.05 | ||
4 | ESP-R | Corey.D | 1999 Chevrolet Camaro Z28 | No | 69.087 | 973.81 | ||
5 | ESP-R | Art.S | 1999 Chevrolet Camaro Z28 | No | 69.186 | 972.42 | ||
6 | DSP-R | Curtis.J | 1995 Acura Integra Rs | No | 69.685 | 965.45 | ||
7 | DSP-R | Karl.S | 2003 Mazda Mazdaspeed Protege | No | 72.251 | 931.17 | ||
8 | ASP-R | Kim.L | 1991 Toyota Mr2 Turbo | No | 73.44 | 916.09 | ||
9 | CM-R | Christopher.B | 1994 Ford Escort Gt | No | 78.136 | 861.03 | ||
10 | FSP-R | Royce.H | 2004 Chevrolet Aveo 5 | No | 80.263 | 838.21 | ||
11 | AM-R | David.G | 1962 VW Type 1 | No | 85.816 | 783.97 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 71.942 | 1000.00 | ||
2 | ESP-S | David.C | 2006 Subaru Wrx | No | 72.732 | 989.13 | ||
3 | CSP-S | Jeremy.S | 2002 Acura Rsx | No | 72.787 | 988.39 | ||
4 | CSP-S | Steve.C | 1997 Mazda Miata | No | 73.699 | 976.15 | ||
5 | ESP-S | Trevor.B | 2005 Ford Mustang Gt | No | 73.92 | 973.24 | ||
6 | ESP-S | Peter.M | 2006 Subaru Impreza Wrx | No | 74.16 | 970.09 | ||
7 | CSP-S | Alex.B | 1985 Mazda Rx-7 | No | 74.784 | 961.99 | ||
8 | BSP-S | Ken.K | 2004 Subaru Impreza Wrx Sti | No | 75.782 | 949.32 | ||
9 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 75.961 | 947.09 | ||
10 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 77.322 | 930.42 | ||
11 | BSP-S | Nuno.X | 2003 Nissan 350Z | Yes | 79.383 | 906.26 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Mike.F | 2003 Nissan Crazy Fast 350Z | 79.577 | 4 | ||
2 | Jeremy.C | 1995 Bmw 325Is | 79.711 | 4 | ||
3 | Noel.M | 1995 BMW 325is | 80.568 | 2 | ||
4 | Joe.P | 1993 Toyota Corolla | 80.767 | 4 | ||
5 | Phillip.R | 2001 Chevrolet Corvette | 80.930 | 4 | ||
6 | Jt.L | 2002 Audi Tt | 81.531 | 2 | ||
7 | Rob.P | 2000 Honda S2000 | 81.610 | 4 | ||
8 | Chris.D | 2003 Nissan 350Z | 81.644 | 3 | ||
9 | Corey.D | 1999 Chevrolet Camaro Z28 | 81.857 | 4 | ||
10 | Art.S | 1999 Chevrolet Camaro Z28 | 81.974 | 2 | ||
11 | Curtis.J | 1995 Acura Integra Rs | 82.371 | 4 | ||
12 | Kerry.F | 2001 Honda S2000 | 83.277 | 4 | ||
13 | Barry.S | 2006 Acura Rsx-S | 84.143 | 4 | ||
14 | Kim.L | 1991 Toyota Mr2 Turbo | 84.609 | 3 | ||
15 | Nik.F | 1993 Bmw 325I | 85.129 | 4 | ||
16 | Jeremy.S | 2002 Acura Rsx | 85.132 | 3 | ||
17 | Jason.F | 2006 Honda Civic Si | 85.357 | 4 | ||
18 | Karl.S | 2003 Mazda Mazdaspeed Protege | 85.404 | 3 | ||
19 | Mike.H | 1990 Mazda Miata | 85.614 | 4 | ||
20 | David.G | 1962 VW Type 1 | 85.816 | 3 | ||
21 | David.C | 2006 Subaru Wrx | 86.176 | 4 | ||
22 | Steve.C | 1997 Mazda Miata | 86.198 | 3 | ||
23 | Nishanna.G | 2005 Honda S2000 | 86.277 | 4 | ||
24 | Kosta.F | 2000 Honda Civic Si Turbo | 86.977 | 4 | ||
25 | Shawn.C | 2004 Audi S4 | 87.007 | 4 | ||
26 | Alex.B | 1985 Mazda Rx-7 | 87.467 | 4 | ||
27 | David.P | 1998 Bmw 328Is M-Pkg | 87.555 | 4 | ||
28 | Trevor.B | 2005 Ford Mustang Gt | 87.583 | 4 | ||
29 | Tim.R | 2005 Nissan Altima Se-R | 87.734 | 4 | ||
30 | Ken.K | 2004 Subaru Impreza Wrx Sti | 87.813 | 3 | ||
31 | Peter.M | 2006 Subaru Impreza Wrx | 87.868 | 2 | ||
32 | Christopher.B | 1994 Ford Escort Gt | 87.892 | 2 | ||
33 | Bob.M | 2005 Subaru Impreza Wrx | 88.153 | 4 | ||
34 | Tristan.P | 2002 Mazda Miata | 88.799 | 3 | ||
35 | John.F | 2006 Mini Cooper S Jcw | 89.860 | 4 | ||
36 | Ward.F | 1995 Porsche C4 | 89.950 | 4 | ||
37 | Rob.P | 1986 Chev Corvette | 90.665 | 2 | ||
38 | Allan.B | 1998 Mercury Mystique Ls | 91.063 | 3 | ||
39 | Gary.S | 1988 Chevrolet Sprint | 91.190 | 4 | ||
40 | Jeffrey.C | 2005 Subaru Wrx | 91.520 | 4 | ||
41 | Sebastian.C | 2006 Honda Civic | 91.749 | 4 | ||
42 | Lanoi.M | 2001 Nissan Sentra Se | 91.756 | 4 | ||
43 | Sylvie.B | 1999 Mazda Miata | 91.938 | 1 | ||
44 | Nuno.X | 2003 Nissan 350Z | 91.986 | 2 | ||
45 | Joe.C | 2006 Pontiac Solstice | 92.482 | 2 | ||
46 | Jason.C | 2000 Subaru Impreza Rs | 93.148 | 4 | ||
47 | Martin.W | 1999 Bmw Z3 M Coupe | 94.180 | 4 | ||
48 | Jon.N | 1999 Honda Civic Sir | 94.261 | 4 | ||
49 | Royce.H | 2004 Chevrolet Aveo 5 | 96.355 | 4 | ||
50 | Taylor.K | 2004 Ford Focus | 97.146 | 3 | ||
51 | Dennis.D | 2003 Porsche 911 C2 | 101.955 | 4 | ||
52 | James.G | 1985 Mazda RX-7 | 103.526 | 3 | ||
53 | Rui.Y | 1989 BMW 325ix | 117.570 | 3 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Alex.B | 1985 Mazda Rx-7 | 90.618 | 87.687 | 87.564 | 87.467 | ||||||
Allan.B | 1998 Mercury Mystique Ls | 92.254 | 1 | 92.211 | 1 | 91.063 | 91.124 | ||||
Art.S | 1999 Chevrolet Camaro Z28 | 81.078 | DNF | 81.974 | 87.06 | 2 | 82.143 | ||||
Barry.S | 2006 Acura Rsx-S | 87.086 | 85.035 | 85.656 | 84.143 | ||||||
Bob.M | 2005 Subaru Impreza Wrx | 95.203 | 91.003 | 90.243 | 88.153 | ||||||
Chris.D | 2003 Nissan 350Z | 80.833 | DNF | 83.009 | 81.644 | 82.457 | 1 | ||||
Christopher.B | 1994 Ford Escort Gt | 88.402 | DNF | 87.892 | 87.967 | ||||||
Corey.D | 1999 Chevrolet Camaro Z28 | 82.803 | 83.891 | 83.848 | 1 | 81.857 | |||||
Curtis.J | 1995 Acura Integra Rs | 83.339 | 82.737 | 83.781 | 1 | 82.371 | |||||
David.C | 2006 Subaru Wrx | 86.586 | 87.05 | 87.901 | 1 | 86.176 | |||||
David.G | 1962 VW Type 1 | 89.072 | 87.266 | 85.816 | 87.269 | ||||||
David.P | 1998 Bmw 328Is M-Pkg | 91.438 | 2 | 97.645 | 88.981 | 1 | 87.555 | ||||
Dennis.D | 2003 Porsche 911 C2 | 109.98 | 83.086 | DNF | 105.005 | DNF | 101.955 | ||||
Gary.S | 1988 Chevrolet Sprint | 93.729 | 92.885 | 92.219 | 91.19 | ||||||
James.G | 1985 Mazda RX-7 | 112.059 | DNF | 109.094 | 1 | 103.526 | 105.146 | ||||
Jason.C | 2000 Subaru Impreza Rs | 99.944 | 94.863 | 95.038 | 93.148 | ||||||
Jason.F | 2006 Honda Civic Si | 87.722 | 1 | 87.334 | 1 | 85.369 | 85.357 | ||||
Jeffrey.C | 2005 Subaru Wrx | 93.89 | 92.605 | 91.641 | 91.52 | ||||||
Jeremy.C | 1995 Bmw 325Is | 85.898 | 2 | 80.466 | 81.252 | 79.711 | |||||
Jeremy.S | 2002 Acura Rsx | 88.552 | 1 | 87.086 | 1 | 85.132 | 87.173 | 1 | |||
Joe.C | 2006 Pontiac Solstice | 93.68 | DNF | 92.482 | 1 | 90.107 | DNF | 95.785 | 2 | ||
Joe.P | 1993 Toyota Corolla | 84.012 | 1 | 84.04 | 1 | 81.49 | 80.767 | ||||
John.F | 2006 Mini Cooper S Jcw | 91.173 | DNF | 92.157 | 1 | 93.078 | 89.86 | ||||
Jon.N | 1999 Honda Civic Sir | 999.999 | DNF | 102.823 | 1 | 97.209 | 94.261 | ||||
Jt.L | 2002 Audi Tt | 83.49 | 1 | 81.531 | 82.044 | 83.853 | 1 | ||||
Karl.S | 2003 Mazda Mazdaspeed Protege | 85.982 | 1 | 86.872 | 1 | 85.404 | 1 | 86.126 | |||
Ken.K | 2004 Subaru Impreza Wrx Sti | 91.475 | 91.183 | 87.813 | 88.517 | DNF | |||||
Kerry.F | 2001 Honda S2000 | 86.313 | 86.649 | 1 | 83.842 | 83.277 | |||||
Kim.L | 1991 Toyota Mr2 Turbo | 85.49 | 89.016 | 84.609 | 84.764 | ||||||
Kosta.F | 2000 Honda Civic Si Turbo | 88.184 | 90.151 | 1 | 89.589 | 1 | 86.977 | 1 | |||
Lanoi.M | 2001 Nissan Sentra Se | 115.77 | 94.318 | 1 | 94.027 | 1 | 91.756 | ||||
Martin.W | 1999 Bmw Z3 M Coupe | 102.241 | 96.854 | 94.637 | 94.18 | ||||||
Mike.F | 2003 Nissan Crazy Fast 350Z | 81.335 | 81.06 | 80.01 | 79.577 | ||||||
Mike.H | 1990 Mazda Miata | 87.325 | 86.247 | 96.1 | 1 | 85.614 | |||||
Nik.F | 1993 Bmw 325I | 85.992 | 88.14 | 1 | 87.563 | 1 | 85.129 | ||||
Nishanna.G | 2005 Honda S2000 | 95.02 | 2 | 87.011 | 89.701 | 1 | 86.277 | ||||
Noel.M | 1995 BMW 325is | 83.026 | 80.568 | 82.648 | 1 | 80.992 | |||||
Nuno.X | 2003 Nissan 350Z | 94.847 | 91.986 | 95.245 | 1 | 110.955 | |||||
Peter.M | 2006 Subaru Impreza Wrx | 92.432 | 1 | 87.868 | 88.551 | 90.319 | 2 | ||||
Phillip.R | 2001 Chevrolet Corvette | 78.413 | DNF | 81.337 | 81.686 | 80.93 | |||||
Rob.P | 1986 Chev Corvette | 92.362 | 90.665 | 92.021 | 1 | 89.562 | DNF | ||||
Rob.P | 2000 Honda S2000 | 83.918 | 1 | 82.214 | 82.317 | 81.61 | |||||
Royce.H | 2004 Chevrolet Aveo 5 | 99.133 | DNF | 97.745 | DNF | 105.942 | 1 | 96.355 | |||
Rui.Y | 1989 BMW 325ix | 122.038 | DNF | 103.554 | DNF | 117.57 | 107.031 | DNF | |||
Sebastian.C | 2006 Honda Civic | 95.447 | 94.671 | 1 | 92.227 | 91.749 | |||||
Shawn.C | 2004 Audi S4 | 91.888 | 1 | 88.76 | 87.378 | 87.007 | |||||
Steve.C | 1997 Mazda Miata | 86.961 | 88.406 | 1 | 86.198 | 89.305 | 1 | ||||
Sylvie.B | 1999 Mazda Miata | 91.938 | 105.938 | 3 | 95.245 | 1 | 106.745 | 2 | |||
Taylor.K | 2004 Ford Focus | 109.427 | 1 | 98.383 | DNF | 97.146 | 102.327 | 2 | |||
Tim.R | 2005 Nissan Altima Se-R | 89.195 | 88.305 | 91.765 | 1 | 87.734 | |||||
Trevor.B | 2005 Ford Mustang Gt | 92.156 | 92.08 | 87.785 | 87.583 | ||||||
Tristan.P | 2002 Mazda Miata | 85.843 | DNF | 89.493 | 88.799 | 89.061 | |||||
Ward.F | 1995 Porsche C4 | 94.488 | DNF | 90.406 | 96.201 | 89.95 | |||||
![]() |