Here are the results for the July 21 event:
July 21, 2006
RED RIVER EXHIBITION PARK view course map
Event Prize: Jeremy C
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DS | JT.L | 2002 Audi TT | No | 43.924 | 1000.00 | ||
2 | DS | Carlin.L | 2002 Audi TT | No | 44.589 | 985.08 | ||
3 | BS | Mike.F | 2003 Nissan 350Z | No | 45.445 | 966.53 | ||
4 | GS | Jason.F | 2006 Honda Civic Si | No | 46.762 | 939.30 | ||
5 | BS | Chris.D | 2003 Nissan 350Z | No | 47.055 | 933.46 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ES | Kerry.F | 1997 Mazda Miata MX-5 | No | 47.323 | 1000.00 | ||
2 | AS | Nishanna.G | 2005 Honda S2000 | No | 47.509 | 996.08 | ||
3 | GS | Bob.M | 2004 Chevrolet Malibu MAXX LT V6 | No | 48.006 | 985.77 | ||
4 | ES | Steve.C | 1997 Mazda Miata MX-5 | No | 48.193 | 981.94 | ||
5 | GS | Chris.C | 2005 Audi A4 1.8T Quattro | No | 48.64 | 972.92 | ||
6 | AS | Jim.T | 2004 Subaru Impreza WRX STi | No | 48.808 | 969.57 | ||
7 | AS | Sue.T | 2004 Subaru Impreza WRX STi | No | 49.178 | 962.27 | ||
8 | CS | Daniel.P | 2000 Mazda Miata MX-5 | No | 49.959 | 947.23 | ||
9 | GS | Allan.B | 1998 Mercury Mystique LS | No | 50.403 | 938.89 | ||
10 | FS | Brian.D | 2003 BMW 530 | No | 50.692 | 933.53 | ||
11 | DS | Chris.A | 2006 Chevrolet Cobolt SS | Yes | 51.526 | 918.42 | ||
12 | GS | Ken.M | 2006 Ford Mustang | Yes | 51.857 | 912.56 | ||
13 | HS | Royce.H | 2004 Suzuki Swift Aveo 5 | Yes | 53.193 | 889.64 | ||
14 | GS | Sandra.M | 2006 Ford Mustang | Yes | 54.365 | 870.46 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CSS | Corey.D | 1990 Mazda Miata MX-5 | No | 45.17 | 1000.00 | ||
2 | CSS | Lawrence.B | 1990 Mazda Miata MX-5 | No | 45.602 | 990.52 | ||
3 | CSS | Jeremy.S | 2002 Acura RSX | No | 46.364 | 974.24 | ||
4 | BSS | Robert.P | 2000 Honda S2000 | No | 47.018 | 960.69 | ||
5 | FSS | Christopher.B | 1994 Ford Escort GT | No | 47.174 | 957.51 | ||
6 | DSS | Nik.F | 1993 BMW 325 I | No | 47.197 | 957.05 | ||
7 | DSS | Dustin.M | 2000 Toyota Celica | No | 48.17 | 937.72 | ||
8 | DSS | Mark.S | 2006 Mini Cooper S JCW | No | 48.868 | 924.32 | ||
9 | BSS | Ken.K | 2004 Subaru Impreza WRX STi | No | 49.293 | 916.35 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BSS | Don.E | 2006 Subaru Impreza wrx sti | No | 47.959 | 1000.00 | ||
2 | CSS | David.P | 1999 Mazda Miata MX-5 | No | 48.72 | 984.38 | ||
3 | FSS | Abe.K | 1998 Subaru Outback | No | 48.774 | 983.29 | ||
4 | DSS | Tom.S | 2005 Subaru Impreza 2.5RS Sport Wagon | Yes | 50.68 | 946.31 | ||
5 | DSS | Lanoi.M | 2001 Nissan Sentra SE | No | 50.938 | 941.51 | ||
6 | ASS | Dimitrios.B | 2006 Mitsubishi 3000GT | No | 51.035 | 939.72 | ||
7 | DSS | Lise.H | 2005 Subaru Impreza 2.5RS Sport Wagon | Yes | 51.824 | 925.42 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | FSP | Doug.W | 1990 Mazda Miata | No | 46.07 | 1000.00 | ||
2 | DSP | Jeff.J | 1995 Acura Integra RS | No | 46.292 | 995.20 | ||
3 | ESP | Noel.M | 2005 Ford Mustang GT | No | 46.45 | 991.81 | ||
4 | DSP | Jeremy.C | 1995 BMW 325 IS | No | 46.619 | 988.22 | ||
5 | DSP | Nick.H | 1992 Honda Civic Si | No | 48.128 | 957.23 | ||
6 | DSP | Karl.S | 2003 Mazda Protege Mazdaspeed | No | 48.354 | 952.76 | ||
7 | ESP | Matt.K | 2005 Ford Mustang | No | 48.955 | 941.06 | ||
8 | BSP | Daryn.C | 2005 Subaru Impreza WRX STI | Yes | 49.419 | 932.23 | ||
9 | ASP | Phil.R | 2001 Chevrolet Corvette | No | 50.01 | 921.21 | ||
10 | CM | Joe.P | 1993 Toyota Corolla | No | 51.993 | 886.08 | ||
11 | FSP | Gary.S | 1988 Chevrolet Sprint | Yes | 52.416 | 878.93 | ||
12 | AM | Wray.S | 2006 Formula UMSAE Owen | No | 58.192 | 791.68 | ||
13 | AM | Jeffrey.C | 2006 Formula UMSAE Owen | No | 59.663 | 772.17 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESP | Peter.M | 2006 Subaru Impreza WRX | Yes | 49.994 | 1000.00 | ||
2 | CSP | Scott.A | 2003 Acura RSX Type S | No | 50.107 | 997.74 | ||
3 | DSP | Migo.A | 2003 Subaru Impreza TS Wagon | Yes | 50.871 | 982.76 | ||
4 | ESP | David.C | 1987 Ford Mustang LX | No | 51.339 | 973.80 | ||
5 | DM | Ryan.L | 1990 Nissan Skyline GTR | No | 53.574 | 933.17 | ||
6 | DM | Quinn.H | 1999 Subaru Impreza RS | No | 54.239 | 921.73 | ||
7 | CM | Kosta.F | 2000 Honda Civic Si turbo | No | 54.846 | 911.53 | ||
8 | DM | Grant.R | 1990 Nissan Skyline GTR | Yes | 57.396 | 871.03 | ||
9 | CSP | Kenny.L | 1983 Mazda RX-7 GSL | Yes | 62.108 | 804.95 | ||
10 | AM | Brad.M | 2004 Plymouth Neon SRT-4 | Yes | 63.108 | 792.19 | ||
11 | AM | Andrew.C | 2000 Ford Focus ZX3 | Yes | 64.99 | 769.25 | ||
12 | AM | david.d | 1995 BMW 318 ti | Yes | 65.413 | 764.28 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Abe.K | 1998 Subaru Outback | 0.999 | 4 | ||
2 | Corey.D | 1990 Mazda Miata MX-5 | 54.554 | 4 | ||
3 | JT.L | 2002 Audi TT | 55.043 | 3 | ||
4 | Lawrence.B | 1990 Mazda Miata MX-5 | 55.076 | 4 | ||
5 | Jeff.J | 1995 Acura Integra RS | 55.176 | 4 | ||
6 | Mike.F | 2003 Nissan 350Z | 55.287 | 4 | ||
7 | Noel.M | 2005 Ford Mustang GT | 55.430 | 3 | ||
8 | Jeremy.C | 1995 BMW 325 IS | 55.566 | 4 | ||
9 | Carlin.L | 2002 Audi TT | 55.877 | 4 | ||
10 | Doug.W | 1990 Mazda Miata | 55.911 | 3 | ||
11 | Jeremy.S | 2002 Acura RSX | 55.996 | 2 | ||
12 | Robert.P | 2000 Honda S2000 | 56.445 | 3 | ||
13 | Nishanna.G | 2005 Honda S2000 | 57.172 | 4 | ||
14 | Chris.D | 2003 Nissan 350Z | 57.245 | 1 | ||
15 | Nick.H | 1992 Honda Civic Si | 57.364 | 4 | ||
16 | Don.E | 2006 Subaru Impreza wrx sti | 57.574 | 4 | ||
17 | Nik.F | 1993 BMW 325 I | 57.628 | 4 | ||
18 | Karl.S | 2003 Mazda Protege Mazdaspeed | 57.634 | 2 | ||
19 | Daryn.C | 2005 Subaru Impreza WRX STI | 57.936 | 4 | ||
20 | Phil.R | 2001 Chevrolet Corvette | 58.017 | 4 | ||
21 | Wray.S | 2006 Formula UMSAE Owen | 58.192 | 2 | ||
22 | Matt.K | 2005 Ford Mustang | 58.419 | 3 | ||
23 | Christopher.B | 1994 Ford Escort GT | 58.675 | 3 | ||
24 | Kerry.F | 1997 Mazda Miata MX-5 | 58.714 | 4 | ||
25 | Jim.T | 2004 Subaru Impreza WRX STi | 58.734 | 4 | ||
26 | Dustin.M | 2000 Toyota Celica | 58.816 | 4 | ||
27 | David.P | 1999 Mazda Miata MX-5 | 58.841 | 4 | ||
28 | Jason.F | 2006 Honda Civic Si | 58.895 | 1 | ||
29 | Joe.P | 1993 Toyota Corolla | 59.016 | 3 | ||
30 | Scott.A | 2003 Acura RSX Type S | 59.089 | 4 | ||
31 | Ken.K | 2004 Subaru Impreza WRX STi | 59.176 | 4 | ||
32 | Sue.T | 2004 Subaru Impreza WRX STi | 59.180 | 3 | ||
33 | Peter.M | 2006 Subaru Impreza WRX | 59.659 | 3 | ||
34 | Jeffrey.C | 2006 Formula UMSAE Owen | 59.663 | 4 | ||
35 | Mark.S | 2006 Mini Cooper S JCW | 59.668 | 4 | ||
36 | Steve.C | 1997 Mazda Miata MX-5 | 59.793 | 4 | ||
37 | Bob.M | 2004 Chevrolet Malibu MAXX LT V6 | 60.462 | 4 | ||
38 | Ryan.L | 1990 Nissan Skyline GTR | 60.536 | 4 | ||
39 | Dimitrios.B | 2006 Mitsubishi 3000GT | 60.612 | 1 | ||
40 | Migo.A | 2003 Subaru Impreza TS Wagon | 60.633 | 4 | ||
41 | Chris.C | 2005 Audi A4 1.8T Quattro | 61.260 | 3 | ||
42 | David.C | 1987 Ford Mustang LX | 61.264 | 3 | ||
43 | Quinn.H | 1999 Subaru Impreza RS | 61.287 | 3 | ||
44 | Daniel.P | 2000 Mazda Miata MX-5 | 61.451 | 2 | ||
45 | Tom.S | 2005 Subaru Impreza 2.5RS Sport Wagon | 61.881 | 3 | ||
46 | Lanoi.M | 2001 Nissan Sentra SE | 62.196 | 4 | ||
47 | Kosta.F | 2000 Honda Civic Si turbo | 62.255 | 4 | ||
48 | Brian.D | 2003 BMW 530 | 62.972 | 4 | ||
49 | Brad.M | 2004 Plymouth Neon SRT-4 | 63.108 | 3 | ||
50 | Lise.H | 2005 Subaru Impreza 2.5RS Sport Wagon | 63.278 | 2 | ||
51 | Allan.B | 1998 Mercury Mystique LS | 63.481 | 4 | ||
52 | Gary.S | 1988 Chevrolet Sprint | 63.612 | 3 | ||
53 | Chris.A | 2006 Chevrolet Cobolt SS | 64.569 | 4 | ||
54 | Grant.R | 1990 Nissan Skyline GTR | 64.855 | 4 | ||
55 | Andrew.C | 2000 Ford Focus ZX3 | 64.990 | 3 | ||
56 | Ken.M | 2006 Ford Mustang | 65.312 | 3 | ||
57 | david.D | 1995 BMW 318 ti | 65.413 | 2 | ||
58 | Royce.H | 2004 Suzuki Swift Aveo 5 | 68.197 | 4 | ||
59 | Sandra.M | 2006 Ford Mustang | 68.470 | 4 | ||
60 | Kenny.L | 1983 Mazda RX-7 GSL | 73.241 | 3 | ||
61 | John.F | 2006 Mini Cooper S JCW | 999.999 | 3 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
Abe.K | 1998 Subaru Outback | 62.438 | 61.816 | 60.545 | 1 | 60.665 | |||||
Allan.B | 1998 Mercury Mystique LS | 64.728 | DNF | 64.34 | 63.896 | 1 | 63.481 | ||||
Andrew.C | 2000 Ford Focus ZX3 | 67.169 | 68.806 | 1 | 64.99 | 65.352 | |||||
Bob.M | 2004 Chevrolet Malibu MAXX LT V6 | 62.762 | 61.224 | 61.303 | 1 | 60.462 | |||||
Brad.M | 2004 Plymouth Neon SRT-4 | 65.768 | 63.429 | DNF | 63.108 | 59.679 | DNF | ||||
Brian.D | 2003 BMW 530 | 67.896 | 69.592 | DNF | 66.323 | 62.972 | |||||
Carlin.L | 2002 Audi TT | 57.237 | 56.284 | 56.465 | 1 | 55.877 | |||||
Chris.A | 2006 Chevrolet Cobolt SS | 71.141 | DNF | 64.643 | 65.684 | 64.569 | |||||
Chris.C | 2005 Audi A4 1.8T Quattro | 62.864 | 63.818 | 61.26 | 61.695 | 1 | |||||
Chris.D | 2003 Nissan 350Z | 57.245 | 55.611 | 1 | 55.419 | 1 | 55.799 | 1 | |||
Christopher.B | 1994 Ford Escort GT | 57.732 | DNF | 59.558 | 58.675 | 59.2 | |||||
Corey.D | 1990 Mazda Miata MX-5 | 57.208 | DNF | 54.869 | 55.213 | 54.554 | |||||
Daniel.P | 2000 Mazda Miata MX-5 | 63.407 | 1 | 61.451 | 61.507 | 2 | 59.821 | 1 | |||
Daryn.C | 2005 Subaru Impreza WRX STI | 59.759 | DNF | 62.016 | 58.871 | 1 | 57.936 | ||||
David.C | 1987 Ford Mustang LX | 62.988 | DNF | 60.964 | DNF | 61.264 | 59.434 | DNF | |||
david.D | 1995 BMW 318 ti | 66.135 | 65.413 | 66.26 | 65.661 | ||||||
David.P | 1999 Mazda Miata MX-5 | 68.766 | DNF | 60.021 | 1 | 59.603 | 58.841 | ||||
Dimitrios.B | 2006 Mitsubishi 3000GT | 60.612 | 67.587 | ||||||||
Don.E | 2006 Subaru Impreza wrx sti | 58.344 | 58.04 | 58.68 | 57.574 | ||||||
Doug.W | 1990 Mazda Miata | 58.546 | 1 | 57.592 | 55.911 | 57.929 | 2 | ||||
Dustin.M | 2000 Toyota Celica | 60.865 | 1 | 60.836 | 60.296 | 58.816 | |||||
Gary.S | 1988 Chevrolet Sprint | 65.61 | 63.668 | 63.612 | 64.077 | ||||||
Grant.R | 1990 Nissan Skyline GTR | 67.616 | DNF | 72.565 | DNF | 66.469 | 64.855 | ||||
Jason.F | 2006 Honda Civic Si | 58.895 | 59.025 | 1 | 58.084 | 1 | 57.033 | 2 | |||
Jeff.J | 1995 Acura Integra RS | 56.74 | 55.784 | 55.772 | 55.176 | ||||||
Jeffrey.C | 2006 Formula UMSAE Owen | 75.809 | 1 | 78.627 | 5 | 66.372 | DNF | 59.663 | |||
Jeremy.C | 1995 BMW 325 IS | 56.38 | 1 | 55.822 | 56.054 | 1 | 55.566 | ||||
Jeremy.S | 2002 Acura RSX | 56.644 | 55.996 | 56.088 | 56.298 | ||||||
Jim.T | 2004 Subaru Impreza WRX STi | 59.485 | 70.195 | DNF | 61.186 | DNF | 58.734 | ||||
Joe.P | 1993 Toyota Corolla | 60.52 | 59.697 | 59.016 | 59.203 | 1 | |||||
John.F | 2006 Mini Cooper S JCW | 66.219 | DNF | 66.315 | DNF | 65.553 | DNF | 69.922 | DNF | ||
JT.L | 2002 Audi TT | 55.809 | 55.153 | 55.043 | 54.745 | DNF | |||||
Karl.S | 2003 Mazda Protege Mazdaspeed | 58.348 | 57.634 | 58.61 | 1 | 56.847 | 1 | ||||
Ken.K | 2004 Subaru Impreza WRX STi | 62.371 | DNF | 60.944 | 60.048 | 59.176 | |||||
Ken.M | 2006 Ford Mustang | 66.092 | 66.462 | 65.312 | 63.394 | DNF | |||||
Kenny.L | 1983 Mazda RX-7 GSL | 82.904 | 76.404 | DNF | 73.241 | 70.329 | DNF | ||||
Kerry.F | 1997 Mazda Miata MX-5 | 60.842 | 60.368 | 59.223 | 58.714 | ||||||
Kosta.F | 2000 Honda Civic Si turbo | 64.066 | 62.442 | DNF | 61.089 | DNF | 60.255 | 1 | |||
Lanoi.M | 2001 Nissan Sentra SE | 64.68 | 64.801 | 1 | 62.466 | 62.196 | |||||
Lawrence.B | 1990 Mazda Miata MX-5 | 56.665 | 55.647 | 55.463 | 55.076 | ||||||
Lise.H | 2005 Subaru Impreza 2.5RS Sport Wagon | 67.86 | 1 | 63.278 | 63.643 | 63.948 | 1 | ||||
Mark.S | 2006 Mini Cooper S JCW | 62.068 | 60.348 | 62.82 | DNF | 59.668 | |||||
Matt.K | 2005 Ford Mustang | 61.143 | 1 | 60.293 | 58.419 | 57.019 | DNF | ||||
Migo.A | 2003 Subaru Impreza TS Wagon | 62.137 | 62.144 | DNF | 60.571 | DNF | 60.633 | ||||
Mike.F | 2003 Nissan 350Z | 56.112 | 1 | 56.296 | 55.708 | 1 | 55.287 | ||||
Nick.H | 1992 Honda Civic Si | 58.853 | 59.668 | 57.374 | 57.364 | ||||||
Nik.F | 1993 BMW 325 I | 60.438 | 58.212 | 58.108 | 1 | 57.628 | |||||
Nishanna.G | 2005 Honda S2000 | 57.154 | DNF | 59.128 | 58.573 | DNF | 57.172 | ||||
Noel.M | 2005 Ford Mustang GT | 56.997 | 1 | 57.185 | 55.43 | 56.323 | 1 | ||||
Peter.M | 2006 Subaru Impreza WRX | 61.942 | 60.641 | 2 | 59.659 | 60.338 | |||||
Phil.R | 2001 Chevrolet Corvette | 58.177 | 58.664 | 73.305 | DNF | 58.017 | |||||
Quinn.H | 1999 Subaru Impreza RS | 63.879 | 66.31 | 2 | 61.287 | 61.378 | DNF | ||||
Robert.P | 2000 Honda S2000 | 59.073 | 57.164 | 56.445 | 58.612 | 1 | |||||
Royce.H | 2004 Suzuki Swift Aveo 5 | 72.324 | 71.201 | 70.32 | 68.197 | ||||||
Ryan.L | 1990 Nissan Skyline GTR | 62.623 | 61.799 | 62.384 | 60.536 | ||||||
Sandra.M | 2006 Ford Mustang | 88.21 | 73.082 | DNF | 70.562 | 68.47 | |||||
Scott.A | 2003 Acura RSX Type S | 60.424 | 60.473 | 59.951 | DNF | 59.089 | |||||
Steve.C | 1997 Mazda Miata MX-5 | 62.243 | 1 | 60.965 | 60.745 | 2 | 59.793 | ||||
Sue.T | 2004 Subaru Impreza WRX STi | 61.004 | 65.421 | 59.18 | 59.514 | DNF | |||||
Tom.S | 2005 Subaru Impreza 2.5RS Sport Wagon | 65.071 | 63.49 | 61.881 | 64.416 | 1 | |||||
Wray.S | 2006 Formula UMSAE Owen | 59.653 | 1 | 58.192 | 57.043 | 1 | 58.239 | ||||
![]() |