Here are the results for the July 20 event:
July 20, 2007
RED RIVER EXHIBITION PARK
Event Prize: Chris R
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 34.985 | 1000.00 | ||
2 | AS-R | Gord.Z | 2001 Honda S2000 | No | 36.029 | 971.02 | ||
3 | FS-R | Noel.M | 2005 Ford Mustang Gt | No | 36.227 | 965.71 | ||
4 | GS-R | Jason.F | 2006 Honda Civic Si | No | 36.601 | 955.84 | ||
5 | BS-R | Chris.D | 2003 Nissan 350Z | No | 39.145 | 893.72 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | HS-S | Matthew.M | 2006 Honda Civic | Yes | 38.572 | 1000.00 | ||
2 | HS-S | Chris.R | 2006 Honda Fit | Yes | 38.977 | 989.60 | ||
3 | HS-S | Sebastian.C | 2006 Honda Civic | Yes | 39.344 | 980.37 | ||
4 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 40.061 | 962.83 | ||
5 | ES-S | Devan.H | 1987 Mazda Rx-7 Gxl | No | 40.921 | 942.59 | ||
6 | GS-S | Allan.B | 1998 Mercury Mystique Ls | No | 42.078 | 916.67 | ||
7 | AS-S | Martin.W | 1999 Bmw Z3 M Coupe | No | 43.262 | 891.59 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DSS-R | Mark.S | 2006 Mini Cooper S | No | 36.951 | 1000.00 | ||
2 | BSS-R | Rob.P | 2000 Honda S2000 | No | 37.301 | 990.61 | ||
3 | DSS-R | Briget.S | 2006 Mini Jcw | No | 37.478 | 985.93 | ||
4 | ASS-R | Phillip.R | 2001 Chevrolet Corvette | No | 38.026 | 971.72 | ||
5 | DSS-R | Nik.F | 1993 Bmw 325I | No | 38.876 | 950.48 | ||
6 | CSS-R | Mike.H | 1990 Mazda Miata | No | 39.28 | 940.70 | ||
7 | ASS-R | Rob.P | 1986 Chev Corvette | No | 39.628 | 932.44 | ||
8 | CSS-R | Daniel.B | 1990 Mazda Miata | No | 39.912 | 925.81 | ||
9 | DSS-R | Rudi.F | 1993 Bmw 325I | No | 40.998 | 901.28 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BSS-S | Daryn.C | 2005 Subaru Imprezza Wrx Sti | No | 37.21 | 1000.00 | ||
2 | BSS-S | Kerry.F | 2001 Honda S2000 | No | 37.83 | 983.61 | ||
3 | DSS-S | David.P | 1998 Bmw 328Is M-Pkg | No | 38.205 | 973.95 | ||
4 | DSS-S | Dustin.M | 2000 Toyota Celica | No | 38.209 | 973.85 | ||
5 | ESS-S | Tim.R | 2005 Nissan Altima Se-R | No | 38.601 | 963.96 | ||
6 | ESS-S | Shawn.C | 2004 Audi S4 | No | 38.619 | 963.51 | ||
7 | CSS-S | Lawrence.B | 1990 Mazda Miata | No | 38.669 | 962.26 | ||
8 | ESS-S | Chris.C | 2004 Audi S4 | No | 39.262 | 947.73 | ||
9 | BSS-S | Nishanna.G | 2005 Honda S2000 | No | 39.544 | 940.97 | ||
10 | DSS-S | Lanoi.M | 2001 Nissan Sentra Se | No | 39.781 | 935.37 | ||
11 | ESS-S | Bob.M | 2005 Subaru Impreza Wrx | No | 40.671 | 914.90 | ||
12 | CSS-S | Joe.C | 2006 Pontiac Solstice | No | 40.790 | 912.23 | ||
13 | ESS-S | Justin.B | Honda Prelude | No | 41.302 | 900.92 | ||
14 | SS-S | Darren.R | 2003 Chevrolet Corvette Z06 | No | 41.574 | 895.03 | ||
15 | FSS-S | Taylor.K | 2004 Ford Focus | Yes | 43.652 | 852.42 | ||
16 | BSS-S | Arvin.M | 2004 Mitsubishi Lancer Ralliart | No | 43.694 | 851.60 | ||
17 | CSS-S | Daniel.P | Big Pile & Honda S2000 | No | 46.036 | 808.28 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESP-R | Corey.D | 1999 Chevrolet Camaro Z28 | No | 36.135 | 1000.00 | ||
2 | DSP-R | Jeremy.C | 1995 Bmw 325Is | No | 36.738 | 983.58 | ||
3 | FSP-R | Joe.P | 1993 Toyota Corolla | No | 37.26 | 969.80 | ||
4 | ESP-R | Matt.K | 2005 Ford Mustang GT | No | 38.36 | 941.99 | ||
5 | ESP-R | Art.S | 1999 Chevrolet Camaro Z28 | No | 38.452 | 939.74 | ||
6 | DSP-R | Karl.S | 2003 Mazda Mazdaspeed Protege | No | 39.541 | 913.86 | ||
7 | CM-R | Christopher.B | 1994 Ford Escort Gt | No | 40.819 | 885.24 | ||
8 | AM-R | Formula.S | 2006 Umsae Formula Sae | No | 48.511 | 744.88 | ||
9 | AM-R | Polar.B | 2007 Umsae Formula Sae | No | 48.864 | 739.50 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CSP-S | Steve.C | 1997 Mazda Miata | No | 39.018 | 1000.00 | ||
2 | ESP-S | Peter.M | 2006 Subaru Impreza Wrx | No | 39.183 | 995.78 | ||
3 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 39.389 | 990.58 | ||
4 | ESP-S | Trevor.B | 2005 Ford Mustang Gt | No | 39.41 | 990.05 | ||
5 | ESP-S | David.C | 2006 Subaru Wrx | No | 39.481 | 988.27 | ||
6 | DM-S | Brad.M | 2004 Dodge Srt-4 | No | 39.978 | 975.98 | ||
7 | CSP-S | Kevin.T | 2002 Acura Rsx Type-S | No | 40.285 | 968.54 | ||
8 | DM-S | Shaun.C | 2000 Subaru Impreza 2.5Rsti | No | 40.407 | 965.62 | ||
9 | BSP-S | Ken.K | 2004 Subaru Impreza Wrx Sti | No | 41.082 | 949.75 | ||
10 | CSP-S | Alex.B | 1985 Mazda Rx-7 | No | 41.087 | 949.64 | ||
11 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 41.832 | 932.73 | ||
12 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 42.395 | 920.34 | ||
13 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 42.427 | 919.65 | ||
14 | DM-S | Mike.D | 1983 Datsun 280Zx | No | 43.066 | 906.00 | ||
15 | CSP-S | Kenny.L | 1983 Mazda Rx-7 | No | 45.404 | 859.35 | ||
16 | FSP-S | Royce.H | 2005 Chevy Aveo | No | 46.373 | 841.39 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Mike.F | 2003 Nissan Crazy Fast 350Z | 42.253 | 4 | ||
2 | Corey.D | 1999 Chevrolet Camaro Z28 | 42.814 | 3 | ||
3 | Gord.Z | 2001 Honda S2000 | 42.995 | 1 | ||
4 | Jeremy.C | 1995 Bmw 325Is | 43.426 | 4 | ||
5 | Daryn.C | 2005 Subaru Imprezza Wrx Sti | 44.141 | 3 | ||
6 | Rob.P | 2000 Honda S2000 | 44.249 | 4 | ||
7 | Joe.P | 1993 Toyota Corolla | 44.731 | 3 | ||
8 | Mark.S | 2006 Mini Cooper S | 44.736 | 2 | ||
9 | Noel.M | 2005 Ford Mustang Gt | 44.781 | 3 | ||
10 | Phillip.R | 2001 Chevrolet Corvette | 44.842 | 3 | ||
11 | Kerry.F | 2001 Honda S2000 | 44.876 | 4 | ||
12 | Briget.S | 2006 Mini Jcw | 45.373 | 4 | ||
13 | Matt.K | 2005 Ford Mustang GT | 45.451 | 4 | ||
14 | Brad.M | 2004 Dodge Srt-4 | 45.482 | 3 | ||
15 | Art.S | 1999 Chevrolet Camaro Z28 | 45.560 | 2 | ||
16 | Jason.F | 2006 Honda Civic Si | 45.581 | 2 | ||
17 | Steve.C | 1997 Mazda Miata | 45.636 | 3 | ||
18 | Christopher.B | 1994 Ford Escort Gt | 45.916 | 4 | ||
19 | Shaun.C | 2000 Subaru Impreza 2.5Rsti | 45.970 | 2 | ||
20 | Barry.S | 2006 Acura Rsx-S | 46.070 | 3 | ||
21 | David.P | 1998 Bmw 328Is M-Pkg | 46.254 | 3 | ||
22 | Dustin.M | 2000 Toyota Celica | 46.258 | 3 | ||
23 | Lawrence.B | 1990 Mazda Miata | 46.311 | 4 | ||
24 | Peter.M | 2006 Subaru Impreza Wrx | 46.426 | 3 | ||
25 | Trevor.B | 2005 Ford Mustang Gt | 46.695 | 2 | ||
26 | Rob.P | 1986 Chev Corvette | 46.732 | 4 | ||
27 | Karl.S | 2003 Mazda Mazdaspeed Protege | 46.739 | 3 | ||
28 | David.C | 2006 Subaru Wrx | 46.779 | 3 | ||
29 | Tim.R | 2005 Nissan Altima Se-R | 46.847 | 3 | ||
30 | Shawn.C | 2004 Audi S4 | 46.868 | 4 | ||
31 | Nishanna.G | 2005 Honda S2000 | 46.909 | 4 | ||
32 | Mike.H | 1990 Mazda Miata | 47.043 | 4 | ||
33 | Kosta.F | 2000 Honda Civic Si Turbo | 47.056 | 4 | ||
34 | Nik.F | 1993 Bmw 325I | 47.066 | 3 | ||
35 | Kevin.T | 2002 Acura Rsx Type-S | 47.117 | 3 | ||
36 | Chris.D | 2003 Nissan 350Z | 47.277 | 3 | ||
37 | Ken.K | 2004 Subaru Impreza Wrx Sti | 47.604 | 4 | ||
38 | Chris.C | 2004 Audi S4 | 47.648 | 3 | ||
39 | Daniel.B | 1990 Mazda Miata | 47.799 | 2 | ||
40 | Alex.B | 1985 Mazda Rx-7 | 48.056 | 4 | ||
41 | Lanoi.M | 2001 Nissan Sentra Se | 48.161 | 3 | ||
42 | John.F | 2006 Mini Cooper S Jcw | 48.383 | 3 | ||
43 | Formula.S | 2006 Umsae Formula Sae | 48.511 | 2 | ||
44 | Joe.C | 2006 Pontiac Solstice | 48.851 | 1 | ||
45 | Polar.B | 2007 Umsae Formula Sae | 48.864 | 1 | ||
46 | Matthew.M | 2006 Honda Civic | 48.888 | 4 | ||
47 | Mike.D | 1983 Datsun 280Zx | 48.995 | 4 | ||
48 | Darren.R | 2003 Chevrolet Corvette Z06 | 49.027 | 3 | ||
49 | Bob.M | 2005 Subaru Impreza Wrx | 49.358 | 4 | ||
50 | Chris.R | 2006 Honda Fit | 49.401 | 3 | ||
51 | Rudi.F | 1993 Bmw 325I | 49.635 | 3 | ||
52 | Sebastian.C | 2006 Honda Civic | 49.866 | 3 | ||
53 | Justin.B | Honda Prelude | 50.124 | 2 | ||
54 | Devan.H | 1987 Mazda Rx-7 Gxl | 50.396 | 3 | ||
55 | Chad.E | 1980 Triumph Spitfire | 50.895 | 4 | ||
56 | Gary.S | 1988 Chevrolet Sprint | 50.933 | 4 | ||
57 | Martin.W | 1999 Bmw Z3 M Coupe | 51.626 | 2 | ||
58 | Arvin.M | 2004 Mitsubishi Lancer Ralliart | 51.832 | 4 | ||
59 | Allan.B | 1998 Mercury Mystique Ls | 52.401 | 1 | ||
60 | Kenny.L | 1983 Mazda Rx-7 | 53.105 | 4 | ||
61 | Taylor.K | 2004 Ford Focus | 53.693 | 2 | ||
62 | Daniel.P | Big Pile & Honda S2000 | 55.133 | 2 | ||
63 | Royce.H | 2005 Chevy Aveo | 55.671 | 4 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Alex.B | 1985 Mazda Rx-7 | 51.157 | DNF | 48.713 | 48.697 | 48.056 | |||||
Allan.B | 1998 Mercury Mystique Ls | 48.401 | 2 | 49.42 | 4 | 41.852 | 6 | 51.667 | DNF | ||
Art.S | 1999 Chevrolet Camaro Z28 | 44.083 | 2 | 43.56 | 1 | 43.892 | 2 | 44.108 | 1 | ||
Arvin.M | 2004 Mitsubishi Lancer Ralliart | 50.66 | DNF | 54.249 | 1 | 51.832 | |||||
Barry.S | 2006 Acura Rsx-S | 46.851 | 46.351 | 46.07 | 45.359 | 1 | |||||
Bob.M | 2005 Subaru Impreza Wrx | 50.065 | DNF | 50.286 | 7 | 51.785 | DNF | 49.358 | |||
Brad.M | 2004 Dodge Srt-4 | 45.268 | 4 | 45.775 | 1 | 45.482 | 46.693 | ||||
Briget.S | 2006 Mini Jcw | 45.795 | 45.43 | 45.682 | 45.373 | ||||||
Chad.E | 1980 Triumph Spitfire | 52.374 | 51.535 | 1 | 51.024 | 50.895 | |||||
Chris.C | 2004 Audi S4 | 48.693 | DNF | 47.44 | 3 | 47.648 | 47.823 | 1 | |||
Chris.D | 2003 Nissan 350Z | 43.605 | 2 | 43.99 | 2 | 43.277 | 2 | 48.131 | 1 | ||
Chris.R | 2006 Honda Fit | 51.662 | 50.733 | 49.401 | 50.193 | ||||||
Christopher.B | 1994 Ford Escort Gt | 46.328 | DNF | 46.841 | 1 | 47.386 | 45.916 | ||||
Corey.D | 1999 Chevrolet Camaro Z28 | 43.735 | 43.523 | 42.814 | 43.559 | ||||||
Daniel.B | 1990 Mazda Miata | 49.008 | 1 | 47.799 | 48.753 | ||||||
Daniel.P | Big Pile & Honda S2000 | 55.943 | 55.133 | 54.467 | 1 | ||||||
Darren.R | 2003 Chevrolet Corvette Z06 | 55.189 | DNF | 50.553 | 49.027 | 49.87 | |||||
Daryn.C | 2005 Subaru Imprezza Wrx Sti | 44.783 | 2 | 44.908 | 44.141 | 44.31 | 2 | ||||
David.C | 2006 Subaru Wrx | 47.596 | 3 | 46.59 | 2 | 46.779 | 46.365 | 2 | |||
David.P | 1998 Bmw 328Is M-Pkg | 45.954 | 2 | 46.987 | 46.254 | ||||||
Devan.H | 1987 Mazda Rx-7 Gxl | 51.731 | 50.505 | 50.396 | 50.565 | 3 | |||||
Dustin.M | 2000 Toyota Celica | 47.822 | 47.591 | 2 | 46.258 | 46.627 | |||||
Formula.S | 2006 Umsae Formula Sae | 51.378 | 48.511 | 50.393 | |||||||
Gary.S | 1988 Chevrolet Sprint | 53.33 | 51.614 | 1 | 51.283 | 50.933 | |||||
Gord.Z | 2001 Honda S2000 | 42.995 | 43.78 | 1 | 43.858 | 43.586 | DNF | ||||
Jason.F | 2006 Honda Civic Si | 45.925 | 1 | 45.581 | 45.578 | 1 | 46.151 | ||||
Jeremy.C | 1995 Bmw 325Is | 45.912 | 3 | 43.916 | 43.331 | 1 | 43.426 | ||||
Joe.C | 2006 Pontiac Solstice | 48.851 | 47.904 | 1 | 49.357 | 47.881 | 1 | ||||
Joe.P | 1993 Toyota Corolla | 45.443 | 2 | 45.499 | 1 | 44.731 | 45.549 | ||||
John.F | 2006 Mini Cooper S Jcw | 51.307 | 50.75 | 48.383 | 48.644 | ||||||
Justin.B | Honda Prelude | 50.377 | 50.124 | ||||||||
Karl.S | 2003 Mazda Mazdaspeed Protege | 47.118 | 4 | 48.112 | 2 | 46.739 | 46.947 | ||||
Ken.K | 2004 Subaru Impreza Wrx Sti | 48.313 | 48.612 | 48.025 | 1 | 47.604 | |||||
Kenny.L | 1983 Mazda Rx-7 | 63.726 | 54.496 | 54.96 | 53.105 | ||||||
Kerry.F | 2001 Honda S2000 | 45.525 | 2 | 45.947 | 1 | 50.675 | DNF | 44.876 | |||
Kevin.T | 2002 Acura Rsx Type-S | 48.632 | 48.422 | 47.117 | 47.854 | 1 | |||||
Kosta.F | 2000 Honda Civic Si Turbo | 48.333 | 1 | 48.174 | 47.154 | 47.056 | |||||
Lanoi.M | 2001 Nissan Sentra Se | 50.146 | 50.3 | 48.161 | 48.706 | ||||||
Lawrence.B | 1990 Mazda Miata | 49.411 | DNF | 46.406 | 1 | 46.466 | 46.311 | ||||
Mark.S | 2006 Mini Cooper S | 44.864 | 3 | 44.736 | 44.474 | 1 | 44.762 | ||||
Martin.W | 1999 Bmw Z3 M Coupe | 53.971 | 51.626 | 52.814 | 55.521 | 1 | |||||
Matt.K | 2005 Ford Mustang GT | 87.97 | DNF | 46.71 | 45.82 | 45.451 | |||||
Matthew.M | 2006 Honda Civic | 49.557 | 1 | 49.769 | 48.758 | 2 | 48.888 | ||||
Mike.D | 1983 Datsun 280Zx | 53.179 | 50.373 | 49.621 | 48.995 | ||||||
Mike.F | 2003 Nissan Crazy Fast 350Z | 43.336 | 42.941 | 42.623 | 1 | 42.253 | |||||
Mike.H | 1990 Mazda Miata | 47.646 | DNF | 48.212 | 2 | 46.779 | 1 | 47.043 | |||
Nik.F | 1993 Bmw 325I | 48.556 | 1 | 47.922 | 3 | 47.066 | 47.697 | 1 | |||
Nishanna.G | 2005 Honda S2000 | 45.235 | 1 | 46.759 | 1 | 46.608 | 1 | 46.909 | |||
Noel.M | 2005 Ford Mustang Gt | 43.748 | 1 | 42.903 | 2 | 42.781 | 1 | 43.543 | 1 | ||
Peter.M | 2006 Subaru Impreza Wrx | 48.742 | 47.303 | 46.426 | 47.007 | ||||||
Phillip.R | 2001 Chevrolet Corvette | 44.738 | DNF | 43.328 | 1 | 42.842 | 1 | 42.563 | 2 | ||
Polar.B | 2007 Umsae Formula Sae | 48.864 | 48.876 | 50.492 | 1 | 50.571 | |||||
Rob.P | 1986 Chev Corvette | 46.187 | 2 | 46.742 | 2 | 47.143 | 46.732 | ||||
Rob.P | 2000 Honda S2000 | 45.147 | DNF | 44.553 | 1 | 44.712 | 1 | 44.249 | |||
Royce.H | 2005 Chevy Aveo | 56.029 | 55.752 | 1 | 55.267 | 3 | 53.671 | 1 | |||
Rudi.F | 1993 Bmw 325I | 52.17 | 50.163 | 49.635 | 49.711 | ||||||
Sebastian.C | 2006 Honda Civic | 50.803 | 55.331 | 49.866 | 50.083 | ||||||
Shaun.C | 2000 Subaru Impreza 2.5Rsti | 46.56 | 45.97 | 46.179 | 45.214 | 1 | |||||
Shawn.C | 2004 Audi S4 | 46.977 | 47.467 | 46.814 | 2 | 46.868 | |||||
Steve.C | 1997 Mazda Miata | 45.954 | 6 | 47.726 | 1 | 45.636 | 47.141 | ||||
Taylor.K | 2004 Ford Focus | 55.396 | 1 | 53.693 | 53.097 | 3 | 53.104 | 1 | |||
Tim.R | 2005 Nissan Altima Se-R | 47.23 | 2 | 47.591 | 46.847 | 46.9 | 3 | ||||
Trevor.B | 2005 Ford Mustang Gt | 49.066 | 46.695 | 46.347 | 1 | 46.994 | 2 | ||||
![]() |