Here are the results for the July 10 event:
July 10, 2007
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 37.786 | 1000.00 | ||
| 2 | FS-R | Noel.M | 2005 Ford Mustang Gt | No | 37.83 | 998.83 | ||
| 3 | DS-R | Jt.L | 2002 Audi Tt | No | 37.964 | 995.31 | ||
| 4 | BS-R | Chris.D | 2003 Nissan 350Z | No | 38.231 | 988.36 | ||
| 5 | AS-R | Gord.Z | 2001 Honda S2000 | No | 39.075 | 967.01 | ||
| 6 | GS-R | Jason.F | 2006 Honda Civic Si | No | 40.392 | 935.48 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | HS-S | Matthew.M | 2006 Honda Civic | No | 41.455 | 1000.00 | ||
| 2 | GS-S | Allan.B | 1998 Mercury Mystique Ls | No | 41.622 | 995.98 | ||
| 3 | HS-S | Sebastian.C | 2006 Honda Civic | No | 41.962 | 987.91 | ||
| 4 | GS-S | Marceli.W | 1990 Acura Integra | No | 41.988 | 987.30 | ||
| 5 | HS-S | Ken.M | 2006 Ford Mustang | No | 42.944 | 965.32 | ||
| 6 | CS-S | Tristan.P | 2002 Mazda Miata | Yes | 43.023 | 963.55 | ||
| 7 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 43.051 | 962.92 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ASS-R | Phillip.R | 2001 Chevrolet Corvette | No | 39.15 | 1000.00 | ||
| 2 | DSS-R | Mark.S | 2006 Mini Cooper S | No | 39.249 | 997.47 | ||
| 3 | DSS-S | Claudio.Z | 1995 Eagle Talon Tsi Awd | No | 41.312 | 947.66 | ||
| 4 | DSS-R | Nik.F | 1993 Bmw 325I | No | 42.135 | 929.15 | ||
| 5 | DSS-R | Briget.S | 2006 Mini Jcw | No | 42.397 | 923.41 | ||
| 6 | CSS-R | Mike.H | 1990 Mazda Miata | No | 42.81 | 914.50 | ||
| 7 | CSS-R | Daniel.B | 1990 Mazda Miata | No | 44.113 | 887.49 | ||
| 8 | DSS-S | Lanoi.M | 2001 Nissan Sentra | No | 44.115 | 887.45 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSS-S | Kerry.F | 2001 Honda S2000 | No | 39.984 | 1000.00 | ||
| 2 | ESS-S | Shawn.C | 2004 Audi S4 | No | 41.01 | 974.98 | ||
| 3 | ESS-S | Tim.R | 2005 Nissan Altima Se-R | No | 41.231 | 969.75 | ||
| 4 | DSS-S | Dustin.M | 2000 Toyota Celica | No | 41.512 | 963.19 | ||
| 5 | DSS-S | David.P | 1998 Bmw 328Is M-Pkg | No | 41.59 | 961.38 | ||
| 6 | ESS-S | Chris.C | 2004 Audi S4 | No | 41.911 | 954.02 | ||
| 7 | BSS-S | Nishanna.G | 2005 Honda S2000 | No | 42.402 | 942.97 | ||
| 8 | ASS-S | Dimitrios.B | 2006 Ford Gt | No | 42.937 | 931.22 | ||
| 9 | DSS-S | Bob.M | 1999 Honda Civic | No | 43.681 | 915.36 | ||
| 10 | DSS-S | Jon.N | 1999 Honda Civic Sir | No | 45.827 | 872.49 | ||
| 11 | DSS-S | Sean.O | 99 integra | Yes | 46.18 | 865.82 | ||
| 12 | FSS-S | Taylor.K | 2004 Ford Focus | No | 47.558 | 840.74 | ||
| 13 | CSS-R | David.B | 2003 Mazda Protege 3 | No | 52.003 | 768.87 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ESP-R | Corey.D | 1999 Chevrolet Camaro Z28 | No | 39.061 | 1000.00 | ||
| 2 | ESP-R | Art.S | 1999 Chevrolet Camaro Z28 | No | 39.062 | 999.97 | ||
| 3 | DSP-R | Jeremy.C | 1995 Bmw 325Is | No | 39.41 | 991.14 | ||
| 4 | DSP-R | Jeff.J | 1995 Acura Integra Rs | No | 39.69 | 984.15 | ||
| 5 | DSP-R | Carlin.L | 1995 BMW 325 | No | 39.919 | 978.50 | ||
| 6 | DSP-R | Curtis.J | 1995 Acura Integra Rs | No | 40.465 | 965.30 | ||
| 7 | DSP-R | Shaun.C | 2000 Subaru Impreza 2.5RS | No | 42.064 | 928.60 | ||
| 8 | FSP-R | Joe.P | 1993 Toyota Corolla | No | 42.34 | 922.55 | ||
| 9 | DSP-R | Karl.S | 2003 Mazda Mazdaspeed Protege | No | 42.622 | 916.45 | ||
| 10 | CM-R | Christopher.B | 1994 Ford Escort Gt | No | 44.701 | 873.82 | ||
| 11 | FSP-R | Royce.H | 2004 Chevrolet Aveo 5 | No | 47.551 | 821.45 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 41.565 | 1000.00 | ||
| 2 | CSP-S | Jeremy.S | 2002 Acura Rsx | No | 42.426 | 979.70 | ||
| 3 | CSP-S | Steve.C | 1997 Mazda Miata | No | 43.06 | 965.28 | ||
| 4 | ESP-S | Peter.M | 2006 Subaru Impreza Wrx | No | 43.179 | 962.62 | ||
| 5 | ESP-S | Trevor.B | 2005 Ford Mustang Gt | No | 43.375 | 958.27 | ||
| 6 | ESP-S | David.C | 2006 Subaru Wrx | No | 43.386 | 958.02 | ||
| 7 | DM-S | Brad.M | 2004 Dodge Srt-4 | No | 43.739 | 950.29 | ||
| 8 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 44.938 | 924.94 | ||
| 9 | CSP-S | Alex.B | 1985 Mazda Rx-7 | No | 45.651 | 910.49 | ||
| 10 | DSP-R | Jon.L | 1995 BMW 325 is | Yes | 46.612 | 891.72 | ||
| 11 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 46.686 | 890.30 | ||
| 12 | DM-S | Mike.D | 1983 Datsun 280Zx | No | 49.567 | 838.56 | ||
| 13 | CSP-S | Kenny.L | 1983 Mazda Rx-7 | No | 51.562 | 806.11 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Mike.F | 2003 Nissan Crazy Fast 350Z | 45.636 | 4 | ||
| 2 | Phillip.R | 2001 Chevrolet Corvette | 46.168 | 1 | ||
| 3 | Chris.D | 2003 Nissan 350Z | 46.173 | 3 | ||
| 4 | Corey.D | 1999 Chevrolet Camaro Z28 | 46.281 | 3 | ||
| 5 | Art.S | 1999 Chevrolet Camaro Z28 | 46.283 | 3 | ||
| 6 | Jeremy.C | 1995 Bmw 325Is | 46.584 | 4 | ||
| 7 | Gord.Z | 2001 Honda S2000 | 46.630 | 3 | ||
| 8 | Noel.M | 2005 Ford Mustang Gt | 46.762 | 4 | ||
| 9 | Jeff.J | 1995 Acura Integra Rs | 46.915 | 4 | ||
| 10 | Carlin.L | 1995 BMW 325 | 47.186 | 4 | ||
| 11 | Jt.L | 2002 Audi Tt | 47.220 | 2 | ||
| 12 | Kerry.F | 2001 Honda S2000 | 47.431 | 3 | ||
| 13 | Mark.S | 2006 Mini Cooper S | 47.518 | 4 | ||
| 14 | Curtis.J | 1995 Acura Integra Rs | 47.831 | 3 | ||
| 15 | Barry.S | 2006 Acura Rsx-S | 48.614 | 2 | ||
| 16 | Jeremy.S | 2002 Acura Rsx | 49.621 | 4 | ||
| 17 | Shaun.C | 2000 Subaru Impreza 2.5RS | 49.722 | 3 | ||
| 18 | Brad.M | 2004 Dodge Srt-4 | 49.761 | 2 | ||
| 19 | Shawn.C | 2004 Audi S4 | 49.770 | 4 | ||
| 20 | Claudio.Z | 1995 Eagle Talon Tsi Awd | 50.015 | 4 | ||
| 21 | Tim.R | 2005 Nissan Altima Se-R | 50.038 | 4 | ||
| 22 | Dustin.M | 2000 Toyota Celica | 50.257 | 3 | ||
| 23 | Christopher.B | 1994 Ford Escort Gt | 50.283 | 3 | ||
| 24 | Nishanna.G | 2005 Honda S2000 | 50.299 | 4 | ||
| 25 | Jason.F | 2006 Honda Civic Si | 50.302 | 4 | ||
| 26 | David.P | 1998 Bmw 328Is M-Pkg | 50.352 | 4 | ||
| 27 | Steve.C | 1997 Mazda Miata | 50.363 | 3 | ||
| 28 | Karl.S | 2003 Mazda Mazdaspeed Protege | 50.381 | 4 | ||
| 29 | Kosta.F | 2000 Honda Civic Si Turbo | 50.549 | 4 | ||
| 30 | Dimitrios.B | 2006 Ford Gt | 50.634 | 3 | ||
| 31 | Joe.P | 1993 Toyota Corolla | 50.829 | 3 | ||
| 32 | Chris.C | 2004 Audi S4 | 50.863 | 4 | ||
| 33 | Nik.F | 1993 Bmw 325I | 51.012 | 2 | ||
| 34 | Peter.M | 2006 Subaru Impreza Wrx | 51.160 | 3 | ||
| 35 | Mike.H | 1990 Mazda Miata | 51.270 | 4 | ||
| 36 | Briget.S | 2006 Mini Jcw | 51.329 | 2 | ||
| 37 | Trevor.B | 2005 Ford Mustang Gt | 51.393 | 4 | ||
| 38 | David.C | 2006 Subaru Wrx | 51.406 | 2 | ||
| 39 | Allan.B | 1998 Mercury Mystique Ls | 51.834 | 4 | ||
| 40 | John.F | 2006 Mini Cooper S Jcw | 51.994 | 3 | ||
| 41 | Marceli.W | 1990 Acura Integra | 52.290 | 4 | ||
| 42 | Tristan.P | 2002 Mazda Miata | 52.340 | 4 | ||
| 43 | Matthew.M | 2006 Honda Civic | 52.542 | 4 | ||
| 44 | Daniel.B | 1990 Mazda Miata | 52.830 | 3 | ||
| 45 | Bob.M | 1999 Honda Civic | 52.883 | 3 | ||
| 46 | Sebastian.C | 2006 Honda Civic | 53.184 | 4 | ||
| 47 | Alex.B | 1985 Mazda Rx-7 | 53.394 | 4 | ||
| 48 | Lanoi.M | 2001 Nissan Sentra | 53.409 | 4 | ||
| 49 | Ken.M | 2006 Ford Mustang | 54.429 | 4 | ||
| 50 | Jon.L | 1995 BMW 325 is | 55.098 | 4 | ||
| 51 | Jon.N | 1999 Honda Civic Sir | 55.481 | 2 | ||
| 52 | Sean.O | 99 integra | 55.909 | 4 | ||
| 53 | Gary.S | 1988 Chevrolet Sprint | 56.046 | 4 | ||
| 54 | Mike.D | 1983 Datsun 280Zx | 56.391 | 3 | ||
| 55 | Royce.H | 2004 Chevrolet Aveo 5 | 57.084 | 2 | ||
| 56 | Taylor.K | 2004 Ford Focus | 58.498 | 3 | ||
| 57 | Kenny.L | 1983 Mazda Rx-7 | 60.307 | 4 | ||
| 58 | David.B | 2003 Mazda Protege 3 | 62.279 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Alex.B | 1985 Mazda Rx-7 | 55.924 | 54.005 | 53.702 | 53.394 | ||||||
| Allan.B | 1998 Mercury Mystique Ls | 55.73 | 1 | 52.281 | 54.136 | 1 | 51.834 | ||||
| Art.S | 1999 Chevrolet Camaro Z28 | 49.122 | DNF | 48.841 | 46.283 | 46.482 | |||||
| Barry.S | 2006 Acura Rsx-S | 53.038 | 48.614 | 49.15 | 48.787 | ||||||
| Bob.M | 1999 Honda Civic | 72.453 | 1 | 53.68 | 52.883 | 54.469 | 1 | ||||
| Brad.M | 2004 Dodge Srt-4 | 52.39 | 1 | 49.761 | 50.435 | 1 | 49.331 | DNF | |||
| Briget.S | 2006 Mini Jcw | 55.125 | 1 | 51.329 | 1 | 52.411 | 1 | 51.839 | 1 | ||
| Carlin.L | 1995 BMW 325 | 48.95 | 48.87 | 1 | 47.465 | DNF | 47.186 | ||||
| Chris.C | 2004 Audi S4 | 52.196 | 54.113 | 1 | 51.991 | 50.863 | |||||
| Chris.D | 2003 Nissan 350Z | 47.485 | 47.765 | 46.173 | 47.001 | DNF | |||||
| Christopher.B | 1994 Ford Escort Gt | 51.93 | 51.244 | 50.283 | 50.462 | ||||||
| Claudio.Z | 1995 Eagle Talon Tsi Awd | 51.652 | 50.797 | 51.756 | DNF | 50.015 | |||||
| Corey.D | 1999 Chevrolet Camaro Z28 | 47.475 | 49.243 | 1 | 46.281 | 46.322 | |||||
| Curtis.J | 1995 Acura Integra Rs | 49.164 | 50.573 | 1 | 47.831 | 52.018 | 1 | ||||
| Daniel.B | 1990 Mazda Miata | 63.302 | DNF | 52.92 | 52.83 | 53.638 | |||||
| David.B | 2003 Mazda Protege 3 | 68.859 | DNF | 64.975 | DNF | 62.118 | DNF | 62.279 | |||
| David.C | 2006 Subaru Wrx | 53.668 | 1 | 51.406 | 53.235 | 1 | 52.363 | 1 | |||
| David.P | 1998 Bmw 328Is M-Pkg | 63.117 | 1 | 51.204 | 52.874 | 1 | 50.352 | ||||
| Dimitrios.B | 2006 Ford Gt | 113.127 | DNF | 52.634 | 1 | 50.634 | 1 | 62.408 | DNF | ||
| Dustin.M | 2000 Toyota Celica | 51.338 | 50.773 | 50.257 | 64.494 | DNF | |||||
| Gary.S | 1988 Chevrolet Sprint | 61.138 | 1 | 56.511 | 56.075 | 56.046 | |||||
| Gord.Z | 2001 Honda S2000 | 47.247 | 48.847 | 1 | 46.63 | 47 | |||||
| Jason.F | 2006 Honda Civic Si | 58.181 | 2 | 52.788 | 52.331 | 1 | 50.302 | ||||
| Jeff.J | 1995 Acura Integra Rs | 48.847 | 1 | 47.817 | 1 | 47.507 | 1 | 46.915 | 1 | ||
| Jeremy.C | 1995 Bmw 325Is | 47.449 | 49.099 | 1 | 46.947 | 46.584 | |||||
| Jeremy.S | 2002 Acura Rsx | 51.126 | 52.994 | 1 | 49.723 | 49.621 | |||||
| Joe.P | 1993 Toyota Corolla | 53.38 | 1 | 51.36 | 50.829 | 46.884 | DNF | ||||
| John.F | 2006 Mini Cooper S Jcw | 54.832 | 1 | 52.387 | 51.994 | 53.163 | |||||
| Jon.L | 1995 BMW 325 is | 66.07 | DNF | 57.437 | 55.274 | DNF | 55.098 | ||||
| Jon.N | 1999 Honda Civic Sir | 59.568 | 55.481 | 55.712 | 61.675 | ||||||
| Jt.L | 2002 Audi Tt | 48.84 | 47.22 | 47.776 | 47.763 | ||||||
| Karl.S | 2003 Mazda Mazdaspeed Protege | 56.416 | 2 | 51.252 | 53.966 | 1 | 50.381 | ||||
| Ken.M | 2006 Ford Mustang | 56.982 | 57.012 | 55.459 | 54.429 | ||||||
| Kenny.L | 1983 Mazda Rx-7 | 63.318 | 62.327 | DNF | 61.357 | 60.307 | |||||
| Kerry.F | 2001 Honda S2000 | 48.904 | 48.901 | 47.431 | 49.395 | 1 | |||||
| Kosta.F | 2000 Honda Civic Si Turbo | 54.069 | 53.691 | 1 | 57.862 | 50.549 | |||||
| Lanoi.M | 2001 Nissan Sentra | 65.065 | 53.884 | DNF | 53.953 | 53.409 | |||||
| Marceli.W | 1990 Acura Integra | 54.099 | 55.07 | 1 | 55.868 | 1 | 52.29 | ||||
| Mark.S | 2006 Mini Cooper S | 50.99 | 1 | 48.772 | 47.814 | DNF | 47.518 | ||||
| Matthew.M | 2006 Honda Civic | 56.052 | 1 | 54.821 | 1 | 53.282 | 52.542 | ||||
| Mike.D | 1983 Datsun 280Zx | 71.236 | 57.68 | 56.391 | |||||||
| Mike.F | 2003 Nissan Crazy Fast 350Z | 49.418 | 48.038 | 46.796 | 45.636 | ||||||
| Mike.H | 1990 Mazda Miata | 52.2 | 51.635 | 51.587 | 51.27 | ||||||
| Nik.F | 1993 Bmw 325I | 51.667 | 51.012 | 50.788 | DNF | 53.828 | 1 | ||||
| Nishanna.G | 2005 Honda S2000 | 53.998 | 1 | 52.538 | 1 | 50.645 | 50.299 | ||||
| Noel.M | 2005 Ford Mustang Gt | 48.713 | 48.651 | 1 | 47.08 | 46.762 | |||||
| Peter.M | 2006 Subaru Impreza Wrx | 54.026 | 52.247 | 51.16 | 52.354 | ||||||
| Phillip.R | 2001 Chevrolet Corvette | 46.168 | 47.311 | 1 | 47.285 | 1 | 48.055 | 1 | |||
| Royce.H | 2004 Chevrolet Aveo 5 | 57.882 | 57.084 | 57.175 | 57.848 | ||||||
| Sean.O | 99 integra | 65.979 | DNF | 57.988 | 56.911 | 55.909 | |||||
| Sebastian.C | 2006 Honda Civic | 56.107 | 1 | 53.545 | 53.97 | 53.184 | |||||
| Shaun.C | 2000 Subaru Impreza 2.5RS | 51.269 | 50.135 | 49.722 | 51.521 | ||||||
| Shawn.C | 2004 Audi S4 | 51.045 | 51.068 | 50.702 | 49.77 | ||||||
| Steve.C | 1997 Mazda Miata | 51.836 | 50.79 | 50.363 | 54.064 | 2 | |||||
| Taylor.K | 2004 Ford Focus | 60.547 | 60.327 | 58.498 | 62.481 | 2 | |||||
| Tim.R | 2005 Nissan Altima Se-R | 50.888 | 51.959 | DNF | 51.142 | 50.038 | |||||
| Trevor.B | 2005 Ford Mustang Gt | 54.813 | 52.267 | 54.531 | 1 | 51.393 | |||||
| Tristan.P | 2002 Mazda Miata | 53.236 | 52.427 | 52.613 | 52.34 | ||||||
