Here are the July 10 event results:
July 10, 2011
ST. ANDREWS AIRPORT
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BS-S | Jeff.J | 2002 Honda S2000 | No | 50.826 | 1000.00 | ||
| 2 | CS-S | Claudio.Z | 2004 Mazda Rx-8 | No | 52.035 | 976.76 | ||
| 3 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 53.572 | 948.74 | ||
| 4 | GS-S | Nico.B | 2005 Acura Rsx-S | Yes | 54.093 | 939.60 | ||
| 5 | BS-S | Emily.B | 2002 Honda S2000 | Yes | 56.338 | 902.16 | ||
| 6 | GS-S | Shawn.C | 2010 Volkswagen Jetta Wolfsburg | No | 56.706 | 896.30 | ||
| 7 | GS-S | Michelle.P | 2010 Volkswagen Jetta Wolfsburg | Yes | 62.101 | 818.44 | ||
| HS-S | Rob.M | 2006 Hyundai Tiburon | No | – | 0.00 | |||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | SMF-S | Jeremy.S | 1993 Honda Civic | No | 52.322 | 1000.00 | ||
| 2 | SMF-S | Joe.P | 1994 Toyota Corolla | No | 52.914 | 988.81 | ||
| 3 | BSP-S | Chris.D | 2003 Nissan 350Z | No | 54.180 | 965.70 | ||
| 4 | FP-S | Phillip.R | 2006 Lotus Elise | No | 54.837 | 954.13 | ||
| 5 | ESP-S | Chris.T | 2003 Subaru Wrx Spec R1 | Yes | 55.746 | 938.57 | ||
| 6 | SM-S | Brendon.R | 1997 Mazda Mx6 J-Spec | Yes | 57.394 | 911.62 | ||
| 7 | SM-S | Von.C | 1992 Honda Integra | No | 57.769 | 905.71 | ||
| 8 | SM-S | Christopher.B | 1993 Ford Escort Gt | No | 57.872 | 904.09 | ||
| 9 | BSP-S | Beau.M | 2005 Subaru WRX STi | Yes | 57.961 | 902.71 | ||
| 10 | SM-S | Allan.B | 1993 Ford Escort Gt | No | 58.558 | 893.50 | ||
| 11 | BSP-S | Andrew.V | 1987 Chevrolet Corvette | No | 58.951 | 887.55 | ||
| 12 | BSP-S | John.V | 1987 Chevrolet Corvette | No | 61.293 | 853.63 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STR | Curtis.J | 2000 Honda S2000 | No | 50.422 | 1000.00 | ||
| 2 | STR | Corey.D | 2000 Honda S2000 | No | 52.447 | 961.38 | ||
| 3 | CS-R | Karl.S | 2008 Mazda Rx-8 | No | 52.973 | 951.84 | ||
| 4 | SM-R | Chris.K | 2006 Ford Mustang Gt | No | 53.423 | 943.82 | ||
| 5 | STS | Ben.V | 1995 Plymouth Neon | No | 54.164 | 930.91 | ||
| 6 | STU | Art.S | 2009 Bmw 135I | No | 54.640 | 922.80 | ||
| 7 | STS | Chris.M | 1995 Plymouth Neon Acr | No | 55.551 | 907.67 | ||
| 8 | STS | Paul.S | 2003 Subaru Baja | No | 56.508 | 892.29 | ||
| 9 | STU | Marion.S | 2009 Bmw 135I | No | 57.025 | 884.20 | ||
| 10 | ST | Brian.T | Unknown | No | 59.953 | 841.02 | ||
| 11 | STS | Anthony.T | 1992 Nissan Skyline GTS | No | 60.519 | 833.15 | ||
| 12 | SSM-R | Sebastian.C | 1991 Honda Crx | No | 60.878 | 828.24 | ||
| 13 | EM-R | Derrick.P | 1995 Nissan Skyline Gt-R33 | Yes | 64.809 | 778.00 | ||
| 14 | AM-R | Bryan.S | 1992 Toyota MR2 | No | 66.488 | 758.36 | ||
| CS-R | Mark.S | 2004 Porsche Boxster | No | – | 0.00 | |||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Curtis.J | 2000 Honda S2000 | 60.314 | 3 | ||
| 2 | Jeff.J | 2002 Honda S2000 | 60.580 | 4 | ||
| 3 | Jeremy.S | 1993 Honda Civic | 61.196 | 4 | ||
| 4 | Chris.K | 2006 Ford Mustang Gt | 61.477 | 4 | ||
| 5 | Joe.P | 1994 Toyota Corolla | 61.888 | 4 | ||
| 6 | Claudio.Z | 2004 Mazda Rx-8 | 62.467 | 4 | ||
| 7 | Corey.D | 2000 Honda S2000 | 62.736 | 4 | ||
| 8 | Phillip.R | 2006 Lotus Elise | 62.887 | 3 | ||
| 9 | Chris.D | 2003 Nissan 350Z | 63.074 | 3 | ||
| 10 | Karl.S | 2008 Mazda Rx-8 | 63.594 | 4 | ||
| 11 | Art.S | 2009 Bmw 135I | 65.203 | 3 | ||
| 12 | Ben.V | 1995 Plymouth Neon | 65.813 | 4 | ||
| 13 | Chris.T | 2003 Subaru Wrx Spec R1 | 65.894 | 4 | ||
| 14 | Brendon.R | 1997 Mazda Mx6 J-Spec | 66.046 | 4 | ||
| 15 | Shiraz.M | 2007 Honda Civic Si Coupe | 66.221 | 2 | ||
| 16 | Von.C | 1992 Honda Integra | 66.478 | 4 | ||
| 17 | Bryan.S | 1992 Toyota MR2 | 66.488 | 3 | ||
| 18 | Mitchell.F | Honda Civic | 66.577 | 2 | ||
| 19 | Christopher.B | 1993 Ford Escort Gt | 66.596 | 4 | ||
| 20 | Nico.B | 2005 Acura Rsx-S | 66.864 | 4 | ||
| 21 | Emily.B | 2002 Honda S2000 | 67.149 | 2 | ||
| 22 | Allan.B | 1993 Ford Escort Gt | 67.385 | 4 | ||
| 23 | Beau.M | 2005 Subaru WRX STi | 67.475 | 4 | ||
| 24 | Chris.M | 1995 Plymouth Neon Acr | 67.499 | 3 | ||
| 25 | Faik.A | Honda S2000 | 67.783 | 4 | ||
| 26 | Marion.S | 2009 Bmw 135I | 68.049 | 4 | ||
| 27 | Andrew.V | 1987 Chevrolet Corvette | 68.628 | 4 | ||
| 28 | Paul.S | 2003 Subaru Baja | 68.662 | 3 | ||
| 29 | Sebastian.C | 1991 Honda Crx | 69.575 | 3 | ||
| 30 | Matt.H | 1993 Mazda RX-7 | 69.967 | 3 | ||
| 31 | Shawn.C | 2010 Volkswagen Jetta Wolfsburg | 70.094 | 4 | ||
| 32 | Devin.W | 2003 Mini Cooper S | 70.177 | 3 | ||
| 33 | Jesse.H | 1991 Eagle Talon | 71.156 | 3 | ||
| 34 | Derrick.P | 1995 Nissan Skyline Gt-R33 | 71.219 | 4 | ||
| 35 | John.V | 1987 Chevrolet Corvette | 71.355 | 3 | ||
| 36 | Armando.R | BMW M3 | 71.721 | 2 | ||
| 37 | Trevor.B | A car | 72.879 | 1 | ||
| 38 | Jasvir.G | 1994 BMW M3 | 73.011 | 2 | ||
| 39 | Brian.T | Unknown | 73.114 | 3 | ||
| 40 | Anthony.T | 1992 Nissan Skyline GTS | 73.535 | 4 | ||
| 41 | Lance.F | 1991 Eagle Talon | 73.581 | 4 | ||
| 42 | Michelle.P | 2010 Volkswagen Jetta Wolfsburg | 76.763 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Allan.B | 1993 Ford Escort Gt | 70.532 | DNF | 67.410 | 3 | 68.671 | 1 | 67.385 | |||
| Andrew.V | 1987 Chevrolet Corvette | 67.837 | 1 | 68.319 | 2 | 68.326 | 2 | 68.628 | |||
| Anthony.T | 1992 Nissan Skyline GTS | 74.206 | DNF | 75.186 | 73.855 | 1 | 71.535 | 1 | |||
| Armando.R | BMW M3 | 75.321 | DNF | 71.721 | 84.467 | DNF | 72.843 | ||||
| Art.S | 2009 Bmw 135I | 65.998 | 1 | 66.555 | 1 | 65.203 | 66.024 | ||||
| Beau.M | 2005 Subaru WRX STi | 65.758 | DNF | 85.284 | 67.382 | 1 | 65.475 | 1 | |||
| Ben.V | 1995 Plymouth Neon | 71.055 | 68.387 | 68.052 | 1 | 65.813 | |||||
| Brendon.R | 1997 Mazda Mx6 J-Spec | 77.713 | DNF | 69.459 | DNF | 67.771 | 66.046 | ||||
| Brian.T | Unknown | 75.140 | 2 | 74.801 | DNF | 73.114 | 72.790 | 1 | |||
| Bryan.S | 1992 Toyota MR2 | 67.765 | DNF | 67.301 | 1 | 66.488 | 67.000 | ||||
| Chris.D | 2003 Nissan 350Z | 61.373 | 3 | 61.056 | 4 | 61.074 | 1 | 67.339 | 1 | ||
| Chris.K | 2006 Ford Mustang Gt | 62.951 | DNF | 62.042 | 1 | 62.994 | 61.477 | ||||
| Chris.M | 1995 Plymouth Neon Acr | 68.952 | 68.242 | 67.499 | 66.410 | 1 | |||||
| Chris.T | 2003 Subaru Wrx Spec R1 | 67.851 | DNF | 68.143 | DNF | 66.325 | 1 | 65.894 | |||
| Christopher.B | 1993 Ford Escort Gt | 69.680 | 66.679 | 66.955 | 1 | 66.596 | |||||
| Claudio.Z | 2004 Mazda Rx-8 | 64.582 | 1 | 62.904 | 62.570 | 62.467 | |||||
| Corey.D | 2000 Honda S2000 | 60.851 | 2 | 61.329 | 2 | 61.990 | 1 | 60.736 | 1 | ||
| Curtis.J | 2000 Honda S2000 | 63.005 | 2 | 61.829 | 1 | 60.314 | 60.059 | 1 | |||
| Derrick.P | 1995 Nissan Skyline Gt-R33 | 76.283 | DNF | 72.597 | 1 | 72.056 | 1 | 71.219 | |||
| Devin.W | 2003 Mini Cooper S | 70.272 | 68.879 | 2 | 70.177 | ||||||
| Emily.B | 2002 Honda S2000 | 68.939 | 3 | 67.149 | 65.244 | 2 | 66.322 | 3 | |||
| Faik.A | Honda S2000 | 70.048 | DNF | 68.807 | 69.063 | 67.783 | |||||
| Jasvir.G | 1994 BMW M3 | 74.232 | DNF | 69.011 | 2 | 69.528 | DNF | 68.249 | DNF | ||
| Jeff.J | 2002 Honda S2000 | 62.357 | 61.375 | 1 | 60.951 | 1 | 60.580 | ||||
| Jeremy.S | 1993 Honda Civic | 62.901 | 3 | 62.440 | 1 | 61.959 | 61.196 | ||||
| Jesse.H | 1991 Eagle Talon | 73.436 | DNF | 71.330 | 71.156 | 71.856 | |||||
| Joe.P | 1994 Toyota Corolla | 62.015 | 4 | 62.540 | 1 | 62.371 | 1 | 61.888 | |||
| John.V | 1987 Chevrolet Corvette | 73.250 | 71.502 | 71.355 | 71.823 | ||||||
| Karl.S | 2008 Mazda Rx-8 | 69.175 | 1 | 64.133 | 1 | 63.717 | 63.594 | ||||
| Lance.F | 1991 Eagle Talon | 79.666 | DNF | 74.159 | 76.256 | DNF | 73.581 | ||||
| Marion.S | 2009 Bmw 135I | 68.074 | DNF | 69.477 | 1 | 68.071 | 68.049 | ||||
| Mark.S | 2004 Porsche Boxster | 61.603 | DNF | ||||||||
| Matt.H | 1993 Mazda RX-7 | 70.121 | 71.522 | 69.967 | 107.335 | ||||||
| Michelle.P | 2010 Volkswagen Jetta Wolfsburg | 78.953 | DNF | 76.718 | 1 | 80.168 | 2 | 76.763 | |||
| Mitchell.F | Honda Civic | 68.088 | 66.577 | 68.873 | 68.088 | ||||||
| Nico.B | 2005 Acura Rsx-S | 69.724 | 1 | 66.865 | 1 | 68.373 | 1 | 66.864 | |||
| Paul.S | 2003 Subaru Baja | 70.641 | 69.209 | DNF | 68.662 | 68.488 | 1 | ||||
| Phillip.R | 2006 Lotus Elise | 61.899 | DNF | 60.590 | DNF | 60.887 | 1 | 60.314 | 2 | ||
| Rob.M | 2006 Hyundai Tiburon | 84.603 | DNF | 85.914 | DNF | 84.173 | DNF | 76.344 | DNF | ||
| Sebastian.C | 1991 Honda Crx | 70.592 | 70.314 | 1 | 69.575 | 80.821 | DNF | ||||
| Shawn.C | 2010 Volkswagen Jetta Wolfsburg | 67.550 | 4 | 68.387 | 1 | 68.351 | 1 | 68.094 | 1 | ||
| Shiraz.M | 2007 Honda Civic Si Coupe | 65.551 | 1 | 64.221 | 1 | 64.261 | 2 | 64.056 | 4 | ||
| Trevor.B | A car | 72.879 | 81.239 | DNF | 71.469 | 2 | 73.146 | ||||
| Von.C | 1992 Honda Integra | 68.036 | 66.479 | 1 | 69.885 | DNF | 66.478 | ||||
