Here are the July 08 results:
RED RIVER EXHIBITION PARK
Event Prize: N/A
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-R | Jeff.J | 2001 Honda S2000 | No | 45.757 | 1000.00 | ||
| 2 | AS-R | Corey.D | 2001 Honda S2000 | No | 45.932 | 996.19 | ||
| 3 | AS-R | Mark.S | 2004 Porsche Boxster | No | 46.144 | 991.61 | ||
| 4 | CS-R | Jt.L | 2007 Pontiac Solstice Zok | No | 46.550 | 982.96 | ||
| 5 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 47.679 | 959.68 | ||
| 6 | AS-R | Briget.S | 2004 Porsche Boxster | No | 48.397 | 945.45 | ||
| 7 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | No | 49.232 | 929.41 | ||
| 8 | FSAE-R | Kieth.E | FSAE | No | 52.386 | 873.45 | ||
| 9 | FSAE-R | Bryce.G | FSAE | No | 60.981 | 750.34 | ||
| 10 | FSAE-R | Phil.T | FSAE | No | 62.628 | 730.61 | ||
| 11 | FSAE-R | Thomas.V | FSAE | No | 70.983 | 644.61 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-S | Curtis.J | 2002 Honda S2000 | No | 48.598 | 1000.00 | ||
| 2 | GS-S | Jason.F | 2006 Honda Civic Si | No | 49.291 | 985.94 | ||
| 3 | HS-S | Sebastian.C | 2006 Honda Civic | No | 49.479 | 982.19 | ||
| 4 | BS-S | Brad.M | 2006 Nissan 350Z | No | 49.663 | 978.55 | ||
| 5 | BS-S | Chris.R | 1990 Mazda Miata | No | 50.593 | 960.56 | ||
| 6 | DS-S | Allan.B | 2002 Jaguar X-Type | No | 51.281 | 947.68 | ||
| 7 | AS-S | Bob.M | 2006 Maliby Maxx | No | 51.775 | 938.63 | ||
| 8 | HS-S | Justin.P | 2006 Mazda 3 | No | 52.839 | 919.73 | ||
| 9 | DS-S | Derek.S | 2004 Mazda Rx8 | No | 53.601 | 906.66 | ||
| 10 | BS-S | Ken.M | 2004 Mazda Rx8 | No | 53.983 | 900.24 | ||
| 11 | FS-S | Peter.G | 2004 Ford Mustang | No | 55.402 | 877.18 | ||
| 12 | AS-S | Chris.S | 2004 Subaru Wrx Sti | No | 55.501 | 875.62 | ||
| 13 | BS-S | Sandra.M | 2004 Mazda Rx8 | No | 57.744 | 841.61 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STU | Daryn.C | 2008 Mitsubishi Evolution X Mr | No | 47.632 | 1000.00 | ||
| 2 | STS | Dustin.M | 2000 Toyota Celica | No | 48.689 | 978.29 | ||
| 3 | STU | Shawn.C | 2004 Audi S4 | No | 50.032 | 952.03 | ||
| 4 | STS | Mike.W | 1999 Honda Civic Si | No | 51.518 | 924.57 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 46.982 | 1000.00 | ||
| 2 | ESP-R | David.C | 2006 Subaru Wrx | No | 47.085 | 997.81 | ||
| 3 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 48.905 | 960.67 | ||
| 4 | CP-R | Art.S | 1999 Chevrolet Camaro Z28 | No | 49.131 | 956.25 | ||
| 5 | ESP-R | Chris.K | 2006 Ford Mustang Gt | No | 49.266 | 953.63 | ||
| 6 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 50.115 | 937.48 | ||
| 7 | CM-R | Christopher.B | 1994 Ford Escort Gt | No | 53.850 | 872.46 | ||
| 8 | EP-R | David.P | 1993 Ford Escort Gt | No | 54.071 | 868.89 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSP-S | James.M | 2002 Honda S2000 | No | 50.703 | 1000.00 | ||
| 2 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 51.088 | 992.46 | ||
| 3 | FSP-S | Taylor.K | 2004 Ford Focus | No | 53.070 | 955.39 | ||
| 4 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 53.639 | 945.26 | ||
| 5 | XP-S | Mike.F | 1992 Nissan Skyline Gtr | No | 53.660 | 944.89 | ||
| 6 | FP-S | Gary.S | 1988 Chevrolet Sprint | No | 55.646 | 911.17 | ||
| 7 | XP-S | Jamy.T | 1992 Nissan Skyline Gtr | No | 56.889 | 891.26 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Jeff.J | 2001 Honda S2000 | 54.279 | 4 | ||
| 2 | Corey.D | 2001 Honda S2000 | 54.487 | 3 | ||
| 3 | Mark.S | 2004 Porsche Boxster | 54.738 | 3 | ||
| 4 | Kieth.E | FSAE | 54.912 | 2 | ||
| 5 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 55.600 | 2 | ||
| 6 | Jt.L | 2007 Pontiac Solstice Zok | 55.616 | 2 | ||
| 7 | David.C | 2006 Subaru Wrx | 55.656 | 4 | ||
| 8 | Art.S | 1999 Chevrolet Camaro Z28 | 56.865 | 2 | ||
| 9 | Daryn.C | 2008 Mitsubishi Evolution X Mr | 56.977 | 2 | ||
| 10 | Claudio.Z | 2004 Mazda Rx-8 | 57.101 | 4 | ||
| 11 | Briget.S | 2004 Porsche Boxster | 57.411 | 4 | ||
| 12 | Curtis.J | 2002 Honda S2000 | 57.649 | 3 | ||
| 13 | Trevor.B | 2005 Ford Mustang Gt | 57.808 | 2 | ||
| 14 | Chris.K | 2006 Ford Mustang Gt | 58.234 | 4 | ||
| 15 | Marion.S | 2007 Pontiac Solstice Zok | 58.820 | 1 | ||
| 16 | Steve.L | 2002 Honda Civic Sir | 58.925 | 4 | ||
| 17 | James.M | 2002 Honda S2000 | 59.026 | 3 | ||
| 18 | Peter.M | 2006 Subaru Impreza Wrx | 59.238 | 4 | ||
| 19 | Christopher.B | 1994 Ford Escort Gt | 59.372 | 4 | ||
| 20 | Dustin.M | 2000 Toyota Celica | 59.377 | 3 | ||
| 21 | Brad.M | 2006 Nissan 350Z | 59.477 | 4 | ||
| 22 | Shawn.C | 2004 Audi S4 | 59.848 | 2 | ||
| 23 | Jason.F | 2006 Honda Civic Si | 60.038 | 3 | ||
| 24 | Chris.R | 1990 Mazda Miata | 60.591 | 4 | ||
| 25 | Mike.F | 1992 Nissan Skyline Gtr | 60.839 | 4 | ||
| 26 | Bob.M | 2006 Maliby Maxx | 61.418 | 3 | ||
| 27 | Sebastian.C | 2006 Honda Civic | 61.695 | 3 | ||
| 28 | Allan.B | 2002 Jaguar X-Type | 62.615 | 2 | ||
| 29 | David.P | 1993 Ford Escort Gt | 62.801 | 3 | ||
| 30 | Mike.W | 1999 Honda Civic Si | 62.827 | 4 | ||
| 31 | Gary.S | 1988 Chevrolet Sprint | 63.815 | 3 | ||
| 32 | Taylor.K | 2004 Ford Focus | 63.863 | 4 | ||
| 33 | Bryce.G | FSAE | 63.922 | 4 | ||
| 34 | Jamy.T | 1992 Nissan Skyline Gtr | 64.501 | 2 | ||
| 35 | Chad.E | 1980 Triumph Spitfire | 64.548 | 3 | ||
| 36 | Ken.M | 2004 Mazda Rx8 | 64.651 | 3 | ||
| 37 | Derek.S | 2004 Mazda Rx8 | 65.448 | 4 | ||
| 38 | Phil.T | FSAE | 65.648 | 4 | ||
| 39 | Chris.S | 2004 Subaru Wrx Sti | 65.838 | 1 | ||
| 40 | Justin.P | 2006 Mazda 3 | 65.884 | 4 | ||
| 41 | Peter.G | 2004 Ford Mustang | 66.509 | 4 | ||
| 42 | Sandra.M | 2004 Mazda Rx8 | 69.155 | 1 | ||
| 43 | Thomas.V | FSAE | 74.406 | 3 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Allan.B | 2002 Jaguar X-Type | 62.876 | 1 | 62.615 | 62.675 | 1 | 62.847 | 2 | |||
| Art.S | 1999 Chevrolet Camaro Z28 | 58.040 | 56.865 | 55.887 | 1 | 56.630 | 2 | ||||
| Bob.M | 2006 Maliby Maxx | 62.869 | 2 | 62.514 | 61.418 | 61.240 | 2 | ||||
| Brad.M | 2006 Nissan 350Z | 60.355 | DNF | 60.238 | 1 | 59.270 | 1 | 59.477 | |||
| Briget.S | 2004 Porsche Boxster | 56.868 | 1 | 56.245 | 2 | 57.470 | 57.411 | ||||
| Bryce.G | FSAE | 75.581 | 70.247 | 66.222 | 63.922 | ||||||
| Chad.E | 1980 Triumph Spitfire | 65.507 | 64.799 | 64.548 | 63.824 | 1 | |||||
| Chris.K | 2006 Ford Mustang Gt | 61.509 | DNF | 59.096 | 58.665 | 58.234 | |||||
| Chris.R | 1990 Mazda Miata | 65.455 | DNF | 61.466 | 62.122 | 60.591 | |||||
| Chris.S | 2004 Subaru Wrx Sti | 65.838 | 61.592 | 3 | 64.082 | 1 | 60.587 | 3 | |||
| Christopher.B | 1994 Ford Escort Gt | 60.926 | 60.341 | DNF | 60.903 | 59.372 | |||||
| Claudio.Z | 2004 Mazda Rx-8 | 57.561 | 57.340 | 56.514 | 1 | 57.101 | |||||
| Corey.D | 2001 Honda S2000 | 62.689 | 2 | 55.098 | 54.487 | 58.826 | |||||
| Curtis.J | 2002 Honda S2000 | 56.864 | DNF | 59.761 | 2 | 57.649 | 57.070 | 2 | |||
| Daryn.C | 2008 Mitsubishi Evolution X Mr | 56.341 | 1 | 56.977 | 56.573 | 1 | 57.546 | ||||
| David.C | 2006 Subaru Wrx | 56.538 | 57.131 | 56.208 | 1 | 55.656 | |||||
| David.P | 1993 Ford Escort Gt | 63.284 | 2 | 63.069 | 1 | 62.801 | 62.391 | 1 | |||
| Derek.S | 2004 Mazda Rx8 | 66.518 | DNF | 66.992 | 66.200 | 65.448 | |||||
| Dustin.M | 2000 Toyota Celica | 60.311 | DNF | 59.766 | 59.377 | 59.278 | 1 | ||||
| Gary.S | 1988 Chevrolet Sprint | 68.286 | DNF | 66.901 | 63.815 | 63.959 | |||||
| James.M | 2002 Honda S2000 | 60.529 | 59.560 | 1 | 59.026 | 60.804 | DNF | ||||
| Jamy.T | 1992 Nissan Skyline Gtr | 65.523 | 62.501 | 1 | 73.499 | 3 | 63.600 | 5 | |||
| Jason.F | 2006 Honda Civic Si | 60.305 | 61.143 | DNF | 60.038 | 60.351 | |||||
| Jeff.J | 2001 Honda S2000 | 56.132 | 4 | 55.022 | 1 | 55.514 | 54.279 | ||||
| Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 56.435 | 1 | 55.600 | 55.871 | 55.823 | 2 | ||||
| Jt.L | 2007 Pontiac Solstice Zok | 57.357 | 5 | 55.616 | 55.276 | 5 | 54.886 | 3 | |||
| Justin.P | 2006 Mazda 3 | 73.974 | 69.332 | 1 | 67.771 | 65.884 | |||||
| Ken.M | 2004 Mazda Rx8 | 66.852 | 66.921 | 1 | 64.651 | 63.497 | 2 | ||||
| Kieth.E | FSAE | 58.334 | 54.912 | 56.729 | 2 | 72.246 | |||||
| Marion.S | 2007 Pontiac Solstice Zok | 58.820 | 58.967 | 3 | 59.594 | 5 | 60.004 | 2 | |||
| Mark.S | 2004 Porsche Boxster | 54.638 | 1 | 55.494 | 54.738 | 55.431 | 1 | ||||
| Mike.F | 1992 Nissan Skyline Gtr | 63.380 | 1 | 62.236 | 63.642 | 60.839 | |||||
| Mike.W | 1999 Honda Civic Si | 77.290 | DNF | 65.590 | 66.287 | DNF | 62.827 | ||||
| Peter.G | 2004 Ford Mustang | 77.585 | 4 | 66.720 | 79.646 | 66.509 | |||||
| Peter.M | 2006 Subaru Impreza Wrx | 58.393 | 2 | 56.439 | 2 | 57.428 | 2 | 57.238 | 1 | ||
| Phil.T | FSAE | 84.533 | DNF | 73.894 | 67.892 | 63.648 | 1 | ||||
| Sandra.M | 2004 Mazda Rx8 | 67.155 | 1 | 67.917 | 2 | 67.836 | 2 | 67.746 | 1 | ||
| Sebastian.C | 2006 Honda Civic | 62.245 | 1 | 62.587 | 61.695 | 70.932 | 1 | ||||
| Shawn.C | 2004 Audi S4 | 60.603 | 59.848 | 60.261 | 59.933 | ||||||
| Steve.L | 2002 Honda Civic Sir | 60.711 | 58.999 | 59.321 | 58.925 | ||||||
| Taylor.K | 2004 Ford Focus | 65.764 | 63.243 | 1 | 64.310 | 63.863 | |||||
| Thomas.V | FSAE | 76.268 | 81.421 | DNF | 66.406 | 4 | 76.709 | ||||
| Trevor.B | 2005 Ford Mustang Gt | 58.893 | 57.808 | 67.631 | 58.199 | 2 | |||||
