Here are the July 07 Results:
RED RIVER EXHIBITION PARK
Event Prize: N/A
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-R | Jeff.J | 2001 Honda S2000 | No | 44.511 | 1000.00 | ||
| 2 | AS-R | Mark.S | 2004 Porsche Boxster | No | 45.260 | 983.45 | ||
| 3 | AS-R | Corey.D | 2001 Honda S2000 | No | 46.027 | 967.06 | ||
| 4 | AS-R | Briget.S | 2004 Porsche Boxster | No | 46.659 | 953.96 | ||
| 5 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 47.129 | 944.45 | ||
| 6 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | No | 47.435 | 938.35 | ||
| 7 | CS-R | Art.S | 2007 Pontiac Slostice Zok | No | 48.207 | 923.33 | ||
| 8 | FSAE-R | Kyle.L | FSAE | No | 62.042 | 717.43 | ||
| 9 | FSAE-R | Sean.O | FSAE | No | 64.926 | 685.56 | ||
| 10 | FSAE-R | Thomas.V | FSAE | No | 67.513 | 659.29 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-S | Curtis.J | 2002 Honda S2000 | No | 46.782 | 1000.00 | ||
| 2 | BS-S | Brad.M | 2006 Nissan 350Z | No | 47.954 | 975.55 | ||
| 3 | GS-S | Jason.F | 2006 Honda Civic Si | No | 48.464 | 965.29 | ||
| 4 | AS-S | Nishanna.G | 2005 Bmw M3 | No | 48.733 | 959.96 | ||
| 5 | ES-S | Chris.R | 1990 Miata | No | 49.396 | 947.08 | ||
| 6 | GS-S | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | No | 49.573 | 943.69 | ||
| 7 | HS-S | Sebastian.C | 2006 Honda Civic | No | 50.070 | 934.33 | ||
| 8 | DS-S | Allan.B | 2002 Jaguar X-Type | No | 51.356 | 910.93 | ||
| 9 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 53.201 | 879.34 | ||
| 10 | FS-S | Peter.G | 2004 Ford Mustang | No | 54.039 | 865.70 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STU | Daryn.C | HAL 9000 | No | 46.963 | 1000.00 | ||
| 2 | STS | Dustin.M | 2000 Toyota Celica | No | 47.591 | 986.80 | ||
| 3 | STU | Shawn.C | 2004 Audi S4 | No | 49.941 | 940.36 | ||
| 4 | STS | Mike.W | 1999 Honda Civic Si | No | 51.916 | 904.59 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ESP-R | Keith.E | FSAE | No | 46.521 | 1000.00 | ||
| 2 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 46.572 | 998.90 | ||
| 3 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 46.864 | 992.68 | ||
| 4 | ESP-R | David.C | 2006 Subaru Wrx | No | 46.972 | 990.39 | ||
| 5 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 49.113 | 947.22 | ||
| 6 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 49.124 | 947.01 | ||
| 7 | DSP-R | Joe.C | BMW | No | 49.179 | 945.95 | ||
| 8 | ESP-R | Chris.K | 2006 Ford Mustang Gt | No | 50.273 | 925.36 | ||
| 9 | ASP-R | Mike.B | 2007 Mazda Spped 3 | No | 54.042 | 860.83 | ||
| 10 | ASP-R | Tyler.B | 2008 Roush Mustang | No | 57.792 | 804.97 | ||
| 11 | ASP-R | Shane.E | 2007 Grand Prix | No | 58.998 | 788.51 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSP-S | Chris.D | 2003 Nissan 350Z | No | 49.985 | 1000.00 | ||
| 2 | BSP-S | James.M | 2002 Honda S2000 | No | 50.049 | 998.72 | ||
| 3 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 50.209 | 995.53 | ||
| 4 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 50.397 | 991.82 | ||
| 5 | FSP-S | Taylor.K | 2004 Ford Focus | No | 51.174 | 976.76 | ||
| 6 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 51.571 | 969.24 | ||
| 7 | CSP-S | Karl.S | 2006 Acura Rsx-S | No | 53.505 | 934.21 | ||
| 8 | SM-S | Joe.P | 1994 Toyota Corolla | No | 53.718 | 930.50 | ||
| 9 | FP-S | Gary.S | 1988 Chevrolet Sprint | No | 54.534 | 916.58 | ||
| 10 | SM-S | Chris.M | 155 | No | 58.575 | 853.35 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Jeff.J | 2001 Honda S2000 | 52.801 | 4 | ||
| 2 | Mark.S | 2004 Porsche Boxster | 53.690 | 4 | ||
| 3 | Phillip.R | 2001 Chevrolet Corvette | 54.116 | 2 | ||
| 4 | Corey.D | 2001 Honda S2000 | 54.599 | 4 | ||
| 5 | Keith.E | FSAE | 54.990 | 4 | ||
| 6 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 55.115 | 4 | ||
| 7 | Briget.S | 2004 Porsche Boxster | 55.349 | 3 | ||
| 8 | Curtis.J | 2002 Honda S2000 | 55.495 | 4 | ||
| 9 | David.C | 2006 Subaru Wrx | 55.523 | 4 | ||
| 10 | Daryn.C | HAL 9000 | 56.176 | 2 | ||
| 11 | Claudio.Z | 2004 Mazda Rx-8 | 56.443 | 3 | ||
| 12 | Marion.S | 2007 Pontiac Solstice Zok | 56.673 | 2 | ||
| 13 | Brad.M | 2006 Nissan 350Z | 57.431 | 4 | ||
| 14 | Art.S | 2007 Pontiac Slostice Zok | 57.595 | 4 | ||
| 15 | Nishanna.G | 2005 Bmw M3 | 57.809 | 2 | ||
| 16 | Dustin.M | 2000 Toyota Celica | 58.038 | 3 | ||
| 17 | Peter.M | 2006 Subaru Impreza Wrx | 58.054 | 4 | ||
| 18 | Trevor.B | 2005 Ford Mustang Gt | 58.067 | 3 | ||
| 19 | Steve.L | 2002 Honda Civic Sir | 58.128 | 4 | ||
| 20 | Chris.D | 2003 Nissan 350Z | 58.190 | 3 | ||
| 21 | Joe.C | BMW | 58.201 | 3 | ||
| 22 | Barry.S | 2006 Acura Rsx-S | 58.248 | 4 | ||
| 23 | James.M | 2002 Honda S2000 | 58.265 | 3 | ||
| 24 | Jason.F | 2006 Honda Civic Si | 59.031 | 4 | ||
| 25 | Chris.K | 2006 Ford Mustang Gt | 59.425 | 4 | ||
| 26 | Shawn.C | 2004 Audi S4 | 59.739 | 4 | ||
| 27 | Chris.R | 1990 Miata | 60.020 | 3 | ||
| 28 | Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 60.382 | 2 | ||
| 29 | Taylor.K | 2004 Ford Focus | 61.582 | 4 | ||
| 30 | Joe.P | 1994 Toyota Corolla | 61.959 | 2 | ||
| 31 | Chad.E | 1980 Triumph Spitfire | 62.059 | 2 | ||
| 32 | Karl.S | 2006 Acura Rsx-S | 62.071 | 3 | ||
| 33 | Mike.B | 2007 Mazda Spped 3 | 62.405 | 3 | ||
| 34 | Sebastian.C | 2006 Honda Civic | 62.432 | 2 | ||
| 35 | Gary.S | 1988 Chevrolet Sprint | 62.539 | 4 | ||
| 36 | Allan.B | 2002 Jaguar X-Type | 62.706 | 3 | ||
| 37 | Mike.W | 1999 Honda Civic Si | 63.313 | 2 | ||
| 38 | John.F | 2006 Mini Cooper S Jcw | 63.714 | 2 | ||
| 39 | Peter.G | 2004 Ford Mustang | 64.873 | 3 | ||
| 40 | Kyle.L | FSAE | 65.034 | 3 | ||
| 41 | Tyler.B | 2008 Roush Mustang | 66.735 | 3 | ||
| 42 | Chris.M | 155 | 67.561 | 3 | ||
| 43 | Sean.O | FSAE | 68.057 | 1 | ||
| 44 | Shane.E | 2007 Grand Prix | 68.127 | 3 | ||
| 45 | Thomas.V | FSAE | 70.769 | 2 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| Allan.B | 2002 Jaguar X-Type | 60.371 | 6 | 60.100 | 3 | 60.706 | 1 | 70.145 | 2 | ||
| Art.S | 2007 Pontiac Slostice Zok | 56.657 | DNF | 57.366 | 1 | 56.028 | 2 | 57.595 | |||
| Barry.S | 2006 Acura Rsx-S | 62.483 | 58.675 | 60.083 | 1 | 58.248 | |||||
| Bob.M | 2004 Chevrolet Malibu Maxx Lt V6 | 62.602 | 3 | 60.382 | 59.927 | 1 | 60.262 | 2 | |||
| Brad.M | 2006 Nissan 350Z | 58.396 | 2 | 58.019 | 2 | 57.360 | 1 | 57.431 | |||
| Briget.S | 2004 Porsche Boxster | 56.414 | 54.195 | DNF | 55.349 | 55.085 | 1 | ||||
| Chad.E | 1980 Triumph Spitfire | 62.979 | 62.059 | 64.955 | 62.172 | ||||||
| Chris.D | 2003 Nissan 350Z | 59.641 | 8 | 56.110 | 3 | 56.190 | 1 | 58.405 | 2 | ||
| Chris.K | 2006 Ford Mustang Gt | 61.269 | 59.206 | 2 | 61.876 | 59.425 | |||||
| Chris.M | 155 | 66.197 | 4 | 64.755 | 2 | 63.561 | 2 | 64.219 | 5 | ||
| Chris.R | 1990 Miata | 61.201 | 1 | 61.973 | 60.020 | 59.468 | DNF | ||||
| Claudio.Z | 2004 Mazda Rx-8 | 59.088 | 1 | 56.849 | 56.443 | 56.805 | |||||
| Corey.D | 2001 Honda S2000 | 56.268 | 1 | 54.888 | 54.940 | 1 | 54.599 | ||||
| Curtis.J | 2002 Honda S2000 | 57.860 | 1 | 57.409 | 57.047 | 55.495 | |||||
| Daryn.C | HAL 9000 | 58.077 | 2 | 56.176 | 56.714 | 55.174 | 1 | ||||
| David.C | 2006 Subaru Wrx | 56.497 | 56.446 | 55.863 | 55.523 | ||||||
| Dustin.M | 2000 Toyota Celica | 58.124 | 1 | 58.782 | 1 | 58.038 | 58.223 | ||||
| Gary.S | 1988 Chevrolet Sprint | 72.410 | DNF | 66.035 | 64.873 | 62.539 | |||||
| James.M | 2002 Honda S2000 | 57.271 | 2 | 57.081 | 5 | 58.265 | 57.878 | 1 | |||
| Jason.F | 2006 Honda Civic Si | 58.167 | 3 | 57.535 | 4 | 60.416 | 2 | 59.031 | |||
| Jeff.J | 2001 Honda S2000 | 62.811 | DNF | 54.430 | 2 | 53.459 | 52.801 | ||||
| Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 56.615 | 7 | 55.358 | 1 | 55.455 | 3 | 55.115 | |||
| Joe.C | BMW | 58.967 | 2 | 58.214 | 1 | 58.201 | 57.379 | 1 | |||
| Joe.P | 1994 Toyota Corolla | 58.533 | DNF | 57.959 | 2 | 56.291 | 3 | 56.888 | 3 | ||
| John.F | 2006 Mini Cooper S Jcw | 59.709 | 4 | 61.714 | 1 | 61.412 | 2 | 61.482 | 2 | ||
| Karl.S | 2006 Acura Rsx-S | 63.786 | 2 | 61.181 | 5 | 62.071 | 61.457 | 1 | |||
| Keith.E | FSAE | 84.833 | DNF | 56.722 | 2 | 68.991 | 54.990 | ||||
| Kyle.L | FSAE | 82.177 | DNF | 67.624 | 63.034 | 1 | 69.615 | ||||
| Marion.S | 2007 Pontiac Solstice Zok | 57.472 | 56.673 | 57.031 | 2 | 55.986 | 1 | ||||
| Mark.S | 2004 Porsche Boxster | 55.199 | 1 | 55.142 | 54.454 | 53.690 | |||||
| Mike.B | 2007 Mazda Spped 3 | 61.172 | 2 | 60.574 | 2 | 60.405 | 1 | 60.128 | 3 | ||
| Mike.W | 1999 Honda Civic Si | 63.146 | 5 | 61.313 | 1 | 62.056 | 6 | 68.532 | 1 | ||
| Nishanna.G | 2005 Bmw M3 | 59.081 | 2 | 57.809 | 56.535 | 1 | 58.867 | 2 | |||
| Peter.G | 2004 Ford Mustang | 68.262 | 2 | 66.889 | 2 | 64.873 | 65.544 | 1 | |||
| Peter.M | 2006 Subaru Impreza Wrx | 59.956 | 2 | 56.837 | 4 | 58.517 | 56.054 | 1 | |||
| Phillip.R | 2001 Chevrolet Corvette | 56.898 | 1 | 54.116 | 54.107 | 8 | 54.962 | ||||
| Sean.O | FSAE | 66.057 | 1 | 68.227 | 72.986 | 62.514 | 3 | ||||
| Sebastian.C | 2006 Honda Civic | 64.334 | 1 | 60.432 | 1 | 59.570 | 3 | 58.927 | 2 | ||
| Shane.E | 2007 Grand Prix | 71.642 | 1 | 69.596 | 4 | 66.127 | 1 | 66.647 | 1 | ||
| Shawn.C | 2004 Audi S4 | 60.600 | 2 | 59.803 | 1 | 60.041 | 3 | 59.739 | |||
| Steve.L | 2002 Honda Civic Sir | 60.823 | 59.396 | 59.174 | DNF | 58.128 | |||||
| Taylor.K | 2004 Ford Focus | 62.993 | 61.908 | 62.199 | DNF | 61.582 | |||||
| Thomas.V | FSAE | 118.572 | 68.769 | 1 | 106.963 | DNF | 62.180 | DNF | |||
| Trevor.B | 2005 Ford Mustang Gt | 59.834 | 1 | 58.841 | 58.067 | 56.452 | 2 | ||||
| Tyler.B | 2008 Roush Mustang | 74.884 | DNF | 65.591 | DNF | 66.735 | 68.002 | ||||
