Here are the July 22 Results:
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-R | Jeff.J | 2001 Honda S2000 | No | 46.119 | 1000.00 | ||
| 2 | AS-R | Corey.D | 2001 Honda S2000 | No | 46.452 | 992.83 | ||
| 3 | AS-R | Mark.S | 2004 Porsche Boxster | No | 46.579 | 990.12 | ||
| 4 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 46.612 | 989.42 | ||
| 5 | CS-R | Art.S | 2007 Pontiac Slostice Zok | No | 46.785 | 985.76 | ||
| 6 | AS-R | Gord.Z | 2001 Honda S2000 | No | 47.278 | 975.48 | ||
| 7 | AS-R | Briget.S | 2004 Porsche Boxster | No | 47.924 | 962.33 | ||
| 8 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | No | 48.864 | 943.82 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-S | Curtis.J | 2002 Honda S2000 | No | 47.911 | 1000.00 | ||
| 2 | GS-S | Jason.F | 2006 Honda Civic Si | No | 48.98 | 978.17 | ||
| 3 | BS-S | Brad.M | 2006 Nissan 350Z | No | 49.188 | 974.03 | ||
| 4 | HS-S | Sebastian.C | 2006 Honda Civic | No | 50.402 | 950.57 | ||
| 5 | DS-S | Allan.B | 2002 Jaguar X-Type | No | 50.8 | 943.12 | ||
| 6 | AS-S | Adrien.S | 2004 Subaru STI | No | 51.701 | 926.69 | ||
| 7 | AS-S | Chris.S | 2004 Subaru Wrx Sti | No | 53.108 | 902.14 | ||
| 8 | DS-S | Derek.S | 2004 Mazda Rx8 | No | 54.413 | 880.50 | ||
| 9 | GS-S | Doug.W | 2003 Ford Focus Svt | No | 54.436 | 880.13 | ||
| 10 | GS-S | Marcel.T | 2004 Honda Accord V6 6-Spd | No | 54.95 | 871.90 | ||
| 11 | FS-S | Peter.G | 2004 Ford Mustang | No | 55.545 | 862.56 | ||
| 12 | HS-S | James.M | 1994 Mazda Mx3 | No | 55.815 | 858.38 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STU | Daryn.C | 2008 Mitsubishi Evolution X Mr | No | 48.426 | 1000.00 | ||
| 2 | STS | Dustin.M | 2000 Toyota Celica | No | 48.846 | 991.40 | ||
| 3 | STX | David.B | 1992 Subaru Svx | No | 48.91 | 990.10 | ||
| 4 | STS | Steve.C | 2000 Toyota Celica | No | 49.359 | 981.09 | ||
| 5 | STX | Brad.K | 2002 Acura Rsx-S | No | 49.703 | 974.30 | ||
| 6 | STX | Jeremy.S | 1993 Honda Civic | No | 50.606 | 956.92 | ||
| 7 | STS | Mike.W | 1999 Honda Civic Si | No | 51.535 | 939.67 | ||
| 8 | STS | Jason.C | 2000 Subaru Impreza Rs | No | 52.498 | 922.43 | ||
| 9 | STX | Rigel.S | 1997 1.6EL | No | 57.392 | 843.77 | ||
| 10 | STX | Vlad. | 2007 Charger | No | 57.498 | 842.22 | ||
| 11 | STX | Alvin.B | 2002 Acura RSX-S | No | 61.904 | 782.27 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 47.454 | 1000.00 | ||
| 2 | ASP-R | Phillip.R | 2001 Chevrolet Corvette | No | 47.936 | 989.94 | ||
| 3 | ESP-R | David.C | 2006 Subaru Wrx | No | 48.211 | 984.29 | ||
| 4 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 49.149 | 965.51 | ||
| 5 | ESP-R | Marc.R | 2000 Ford Mustang Conv. | No | 50.92 | 931.93 | ||
| 6 | ESP-R | Chris.K | 2006 Ford Mustang Gt | No | 51.03 | 929.92 | ||
| 7 | FSP-R | Andrew.C | 1991 Toyota Corolla Gt-S | No | 51.649 | 918.77 | ||
| 8 | EP-R | David.P | 1993 Ford Escort Gt | No | 52.593 | 902.28 | ||
| 9 | ASP-R | Andrew.C | 1998 Honda Civic | No | 53.342 | 889.61 | ||
| 10 | ASP-R | Chris.S | 1998 Firebird | No | 55.573 | 853.90 | ||
| 11 | ASP-R | Kelsey.H | 2002 Ford Focus | No | 61.292 | 774.22 | ||
| 12 | ASP-R | Byron.F | 1993 Ford Mustang | No | 62.755 | 756.17 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSP-S | Chris.D | 2003 Nissan 350Z | No | 50.577 | 1000.00 | ||
| 2 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 51.17 | 988.41 | ||
| 3 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 52.11 | 970.58 | ||
| 4 | FSP-S | Taylor.K | 2004 Ford Focus | No | 52.412 | 964.98 | ||
| 5 | BSP-S | James.M | 2002 Honda S2000 | No | 52.667 | 960.31 | ||
| 6 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 53.596 | 943.67 | ||
| 7 | FP-S | Gary.S | 1988 Chevrolet Sprint | No | 54.885 | 921.50 | ||
| 8 | CSP-S | Karl.S | 2006 Acura Rsx-S | No | 55.682 | 908.31 | ||
| 9 | DSP-S | Brian.T | 1988 Toyota Celica Alltrac Turbo | No | 56.513 | 894.96 | ||
| 10 | DM-S | Christopher. | 92 Lancer Evo | No | 57.471 | 880.04 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Jeff.J | 2001 Honda S2000 | 54.709 | 4 | ||
| 2 | Corey.D | 2001 Honda S2000 | 55.104 | 4 | ||
| 3 | Mark.S | 2004 Porsche Boxster | 55.254 | 4 | ||
| 4 | Phillip.R | 2001 Chevrolet Corvette | 55.354 | 4 | ||
| 5 | Claudio.Z | 2004 Mazda Rx-8 | 55.823 | 2 | ||
| 6 | Art.S | 2007 Pontiac Slostice Zok | 55.896 | 4 | ||
| 7 | Gord.Z | 2001 Honda S2000 | 56.083 | 2 | ||
| 8 | Peter.M | 2006 Subaru Impreza Wrx | 56.093 | 4 | ||
| 9 | Curtis.J | 2002 Honda S2000 | 56.835 | 4 | ||
| 10 | Briget.S | 2004 Porsche Boxster | 56.850 | 3 | ||
| 11 | David.C | 2006 Subaru Wrx | 56.988 | 4 | ||
| 12 | Daryn.C | 2008 Mitsubishi Evolution X Mr | 57.926 | 3 | ||
| 13 | Trevor.B | 2005 Ford Mustang Gt | 58.096 | 4 | ||
| 14 | Marion.S | 2007 Pontiac Solstice Zok | 58.380 | 2 | ||
| 15 | Chris.D | 2003 Nissan 350Z | 58.880 | 2 | ||
| 16 | Brad.M | 2006 Nissan 350Z | 58.908 | 1 | ||
| 17 | Steve.L | 2002 Honda Civic Sir | 59.020 | 3 | ||
| 18 | David.B | 1992 Subaru Svx | 59.502 | 4 | ||
| 19 | Dustin.M | 2000 Toyota Celica | 59.569 | 4 | ||
| 20 | Jason.F | 2006 Honda Civic Si | 59.660 | 3 | ||
| 21 | Marc.R | 2000 Ford Mustang Conv. | 60.190 | 3 | ||
| 22 | Steve.C | 2000 Toyota Celica | 60.195 | 3 | ||
| 23 | Chris.K | 2006 Ford Mustang Gt | 60.320 | 2 | ||
| 24 | Barry.S | 2006 Acura Rsx-S | 60.453 | 3 | ||
| 25 | Brad.K | 2002 Acura Rsx-S | 60.466 | 4 | ||
| 26 | David.P | 1993 Ford Escort Gt | 61.084 | 3 | ||
| 27 | James.M | 2002 Honda S2000 | 61.313 | 2 | ||
| 28 | Adrien.S | 2004 Subaru STI | 61.330 | 4 | ||
| 29 | Jeremy.S | 1993 Honda Civic | 61.565 | 3 | ||
| 30 | Andrew.C | 1998 Honda Civic | 61.596 | 4 | ||
| 31 | Allan.B | 2002 Jaguar X-Type | 62.028 | 1 | ||
| 32 | Andrew.C | 1991 Toyota Corolla Gt-S | 62.153 | 4 | ||
| 33 | Sebastian.C | 2006 Honda Civic | 62.846 | 1 | ||
| 34 | Mike.W | 1999 Honda Civic Si | 62.848 | 4 | ||
| 35 | Gary.S | 1988 Chevrolet Sprint | 62.942 | 4 | ||
| 36 | Chris.S | 2004 Subaru Wrx Sti | 62.999 | 4 | ||
| 37 | Taylor.K | 2004 Ford Focus | 63.072 | 2 | ||
| 38 | Christopher. | 92 Lancer Evo | 63.857 | 4 | ||
| 39 | Jason.C | 2000 Subaru Impreza Rs | 64.023 | 4 | ||
| 40 | Chris.S | 1998 Firebird | 64.173 | 3 | ||
| 41 | Chad.E | 1980 Triumph Spitfire | 64.496 | 4 | ||
| 42 | Karl.S | 2006 Acura Rsx-S | 64.597 | 4 | ||
| 43 | Doug.W | 2003 Ford Focus Svt | 66.305 | 2 | ||
| 44 | Derek.S | 2004 Mazda Rx8 | 66.439 | 4 | ||
| 45 | Peter.G | 2004 Ford Mustang | 66.681 | 4 | ||
| 46 | Brian.T | 1988 Toyota Celica Alltrac Turbo | 66.880 | 4 | ||
| 47 | Marcel.T | 2004 Honda Accord V6 6-Spd | 66.931 | 3 | ||
| 48 | James.M | 1994 Mazda Mx3 | 69.595 | 3 | ||
| 49 | Rigel.S | 1997 1.6EL | 69.820 | 4 | ||
| 50 | Vlad. | 2007 Charger | 69.949 | 3 | ||
| 51 | Kelsey.H | 2002 Ford Focus | 70.777 | 2 | ||
| 52 | Byron.F | 1993 Ford Mustang | 72.466 | 1 | ||
| 53 | Alvin.B | 2002 Acura RSX-S | 75.309 | 1 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Adrien.S | 2004 Subaru STI | 64.23 | 62.859 | 61.6 | 61.33 | ||||||
| Allan.B | 2002 Jaguar X-Type | 62.028 | 62.965 | 62.721 | 2 | 62.413 | |||||
| Alvin.B | 2002 Acura RSX-S | 75.309 | 74.618 | DNF | 75.143 | DNF | 78.17 | ||||
| Andrew.C | 1998 Honda Civic | 67.131 | 63.481 | 62.538 | 61.596 | ||||||
| Andrew.C | 1991 Toyota Corolla Gt-S | 67.207 | 1 | 63.456 | 2 | 62.466 | 62.153 | ||||
| Art.S | 2007 Pontiac Slostice Zok | 57.535 | 57.486 | 56.951 | 55.896 | ||||||
| Barry.S | 2006 Acura Rsx-S | 62.16 | 63.87 | 60.453 | 59.793 | 1 | |||||
| Brad.K | 2002 Acura Rsx-S | 62.249 | DNF | 62.377 | 61.434 | 60.466 | |||||
| Brad.M | 2006 Nissan 350Z | 58.908 | 60.464 | 59.692 | 59.875 | ||||||
| Brian.T | 1988 Toyota Celica Alltrac Turbo | 72.072 | 67.22 | 67.63 | 2 | 66.88 | |||||
| Briget.S | 2004 Porsche Boxster | 58.011 | 1 | 56.553 | 1 | 56.85 | 65.546 | DNF | |||
| Byron.F | 1993 Ford Mustang | 72.466 | 69.853 | DNF | 68.173 | DNF | 67.853 | DNF | |||
| Chad.E | 1980 Triumph Spitfire | 66.027 | 65.826 | DNF | 64.62 | 64.496 | |||||
| Chris.D | 2003 Nissan 350Z | 59.75 | 1 | 58.88 | 57.882 | 2 | 49.715 | DNF | |||
| Chris.K | 2006 Ford Mustang Gt | 63.039 | 60.32 | 73.306 | 61.136 | ||||||
| Chris.S | 2004 Subaru Wrx Sti | 67.459 | 65.312 | 63.481 | 1 | 62.999 | |||||
| Chris.S | 1998 Firebird | 67.205 | 64.343 | 64.173 | 66.193 | 1 | |||||
| Christopher. | 92 Lancer Evo | 67.207 | 66.99 | 64.395 | 63.857 | ||||||
| Claudio.Z | 2004 Mazda Rx-8 | 56.527 | 55.823 | 61.919 | 1 | 56.134 | |||||
| Corey.D | 2001 Honda S2000 | 55.877 | 55.572 | 55.332 | DNF | 55.104 | |||||
| Curtis.J | 2002 Honda S2000 | 58.516 | 1 | 57.316 | 2 | 58.238 | 2 | 56.835 | |||
| Daryn.C | 2008 Mitsubishi Evolution X Mr | 58.951 | 1 | 57.987 | 57.926 | 59.098 | 2 | ||||
| David.B | 1992 Subaru Svx | 60.608 | 70.499 | 60.327 | 1 | 59.502 | |||||
| David.C | 2006 Subaru Wrx | 57.631 | 1 | 57.804 | 57.157 | 2 | 56.988 | ||||
| David.P | 1993 Ford Escort Gt | 63.108 | 1 | 62.117 | 61.084 | 69.153 | |||||
| Derek.S | 2004 Mazda Rx8 | 68.731 | 68.342 | 1 | 66.664 | 66.439 | |||||
| Doug.W | 2003 Ford Focus Svt | 67.355 | 66.305 | 66.742 | 66.744 | ||||||
| Dustin.M | 2000 Toyota Celica | 61.016 | 60.194 | 60.032 | 59.569 | ||||||
| Gary.S | 1988 Chevrolet Sprint | 68.245 | 65.194 | 63.8 | 62.942 | ||||||
| Gord.Z | 2001 Honda S2000 | 56.058 | 1 | 56.083 | 56.114 | 1 | 56.486 | ||||
| James.M | 2002 Honda S2000 | 62.937 | 61.313 | 59.957 | 1 | 59.531 | 1 | ||||
| James.M | 1994 Mazda Mx3 | 72.89 | 71.276 | 69.595 | 76.417 | 3 | |||||
| Jason.C | 2000 Subaru Impreza Rs | 66.607 | 2 | 64.268 | 66.209 | 2 | 64.023 | ||||
| Jason.F | 2006 Honda Civic Si | 60.907 | 60.367 | DNF | 59.66 | 60.246 | |||||
| Jeff.J | 2001 Honda S2000 | 55.97 | 55.502 | 55.924 | 2 | 54.709 | |||||
| Jeremy.S | 1993 Honda Civic | 62.091 | 61.782 | 61.565 | 62.094 | ||||||
| Karl.S | 2006 Acura Rsx-S | 67.267 | 63.975 | 1 | 63.275 | 1 | 62.597 | 1 | |||
| Kelsey.H | 2002 Ford Focus | 72.047 | 70.777 | 71.197 | 70.812 | DNF | |||||
| Marc.R | 2000 Ford Mustang Conv. | 71.819 | 2 | 62.08 | 60.19 | 60.946 | |||||
| Marcel.T | 2004 Honda Accord V6 6-Spd | 71.924 | 67.859 | DNF | 66.931 | 64.946 | DNF | ||||
| Marion.S | 2007 Pontiac Solstice Zok | 59.671 | 58.38 | 59.014 | 1 | 58.528 | |||||
| Mark.S | 2004 Porsche Boxster | 55.912 | 55.325 | 55.796 | 55.254 | ||||||
| Mike.W | 1999 Honda Civic Si | 64.809 | 64.537 | 63.985 | 2 | 62.848 | |||||
| Peter.G | 2004 Ford Mustang | 70.278 | 67.179 | 66.873 | 66.681 | ||||||
| Peter.M | 2006 Subaru Impreza Wrx | 59.627 | 1 | 57.475 | 57.34 | 1 | 56.093 | ||||
| Phillip.R | 2001 Chevrolet Corvette | 55.625 | DNF | 56.146 | DNF | 56.122 | 55.354 | ||||
| Rigel.S | 1997 1.6EL | 81.576 | 78.204 | DNF | 73.425 | 69.82 | |||||
| Sebastian.C | 2006 Honda Civic | 62.846 | 63.196 | 63.004 | 1 | 62.032 | 5 | ||||
| Steve.C | 2000 Toyota Celica | 61.002 | 2 | 60.739 | 60.195 | 59.828 | 2 | ||||
| Steve.L | 2002 Honda Civic Sir | 60.992 | 59.978 | 59.02 | 58.676 | 1 | |||||
| Taylor.K | 2004 Ford Focus | 63.556 | 63.072 | 64.529 | DNF | 64.492 | |||||
| Trevor.B | 2005 Ford Mustang Gt | 59.628 | 58.418 | 59.106 | 58.096 | ||||||
| Vlad. | 2007 Charger | 76.938 | 72.812 | 69.949 | 71.741 | ||||||
