Here are the results for the July 04 event:
July 04, 2006
RED RIVER EXHIBITION PARK
Event Prize: Ken and Sandy M
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DS | Carlin.L | 2002 Audi TT | No | 40.851 | 1000.00 | ||
| 2 | DS | JT.L | 2002 Audi TT | No | 40.981 | 996.82 | ||
| 3 | FS | Noel.M | 2005 Ford Mustang GT | No | 41.467 | 985.14 | ||
| 4 | BS | Mike.F | 2003 Nissan 350Z | No | 41.575 | 982.58 | ||
| 5 | AS | Gord.Z | 2001 Audi 200 | No | 42.051 | 971.46 | ||
| 6 | BS | Chris.D | 2003 Nissan 350Z | No | 42.239 | 967.13 | ||
| 7 | GS | Jason.F | 2006 Honda Civic Si | No | 42.753 | 955.51 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | GS | Chris.C | 2005 Audi A4 1.8T Quattro | No | 44.344 | 1000.00 | ||
| 2 | BS | Joe.N | 2003 Nissan 350Z | No | 44.479 | 996.96 | ||
| 3 | ES | Kerry.F | 1997 Mazda Miata MX-5 | No | 44.983 | 985.79 | ||
| 4 | ES | Steve.C | 1997 Mazda Miata MX-5 | No | 45.177 | 981.56 | ||
| 5 | AS | Nishanna.G | 2005 Honda S2000 | No | 45.184 | 981.40 | ||
| 6 | AS | Jim.T | 2004 Subaru Impreza WRX STi | No | 45.39 | 976.95 | ||
| 7 | DS | Jeffrey.C | 2005 Subaru Impreza WRX | No | 46.659 | 950.38 | ||
| 8 | AS | Sue.T | 2004 Subaru Impreza WRX STi | No | 46.757 | 948.39 | ||
| 9 | AS | Mike.F | 1999 Chevrolet Camaro SS | Yes | 46.806 | 947.39 | ||
| 10 | FS | Trevor.B | 2005 Ford Mustang GT | Yes | 46.826 | 946.99 | ||
| 11 | GS | Allan.B | 1998 Mercury Mystique LS | No | 47.042 | 942.64 | ||
| 12 | GS | Bob.M | 2004 Chevrolet Malibu MAXX LT V6 | No | 47.11 | 941.28 | ||
| 13 | GS | Ken.M | 2006 Ford Mustang | Yes | 47.783 | 928.02 | ||
| 14 | HS | Johan.K | 1994 Mazda MX-3 | Yes | 48.987 | 905.21 | ||
| 15 | CS | Sylvie.B | 1999 Mazda Miata MX-5 | No | 49.032 | 904.38 | ||
| 16 | GS | Sandra.M | 2006 Ford Mustang | Yes | 53.806 | 824.14 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSS | Mark.S | 2006 Mini Cooper S JCW | No | 42.311 | 1000.00 | ||
| 2 | CSS | Jeremy.S | 2002 Acura RSX | No | 43.049 | 982.85 | ||
| 3 | BSS | Robert.P | 2000 Honda S2000 | No | 43.148 | 980.60 | ||
| 4 | DSS | Briget.S | 2006 Mini Cooper S JCW | Yes | 43.525 | 972.10 | ||
| 5 | DSS | Nik.F | 1993 BMW 325 I | No | 44.067 | 960.15 | ||
| 6 | FSS | Christopher.B | 1994 Ford Escort GT | No | 44.268 | 955.79 | ||
| 7 | CSS | Corey.D | 1990 Mazda Miata MX-5 | No | 44.271 | 955.72 | ||
| 8 | DSS | Dustin.M | 2000 Toyota Celica | No | 45.772 | 924.38 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSS | Don.E | 2006 Subaru Impreza wrx sti | No | 44.001 | 1000.00 | ||
| 2 | DSS | Wray.S | 1990 Acura Integra GS | No | 44.383 | 991.39 | ||
| 3 | DSS | Steve.L | 2002 Honda Civic SiR | No | 45.125 | 975.09 | ||
| 4 | ASS | Dimitrios.B | 2006 Mitsubishi 3000GT | No | 45.205 | 973.36 | ||
| 5 | FSS | Abe.K | 1998 Subaru Outback | No | 45.717 | 962.46 | ||
| 6 | CSS | David.P | 1999 Mazda Miata MX-5 | No | 46.361 | 949.09 | ||
| 7 | DSS | Lanoi.M | 2001 Nissan Sentra SE | No | 47.261 | 931.02 | ||
| 8 | DSS | Jason.C | 2000 Subaru Impreza RS | No | 48.581 | 905.72 | ||
| 9 | DSS | Brad.M | 2004 Plymouth Neon SRT-4 | No | 48.697 | 903.56 | ||
| 10 | CSS | Myles.C | 1991 Toyota MR2 NA | Yes | 48.805 | 901.56 | ||
| 11 | FSS | Sean.B | 1987 Honda Prelude 2.0L Si | Yes | 49.311 | 892.31 | ||
| 12 | CSS | Al.V | 1985 Pontiac Fiero GT | Yes | 51.69 | 851.24 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP | Jeremy.C | 1995 BMW 325 IS | No | 42.085 | 1000.00 | ||
| 2 | ESP | Claudio.Z | 1995 Eagle Talon TSi AWD | No | 43.732 | 962.33 | ||
| 3 | DSP | Karl.S | 2003 Mazda Protege Mazdaspeed | No | 44.569 | 944.26 | ||
| 4 | ASP | Phil.R | 2001 Chevrolet Corvette | No | 44.799 | 939.41 | ||
| 5 | ESP | Art.S | 1999 Chevrolet Camaro | No | 44.906 | 937.17 | ||
| 6 | ESP | Matt.K | 2005 Ford Mustang | No | 45.161 | 931.88 | ||
| 7 | DSP | Jeff.J | 1995 Acura Integra RS | No | 45.374 | 927.51 | ||
| 8 | DSP | Daryn.C | 2005 Subaru Impreza WRX STI | Yes | 46.248 | 909.98 | ||
| 9 | DSP | Nick.H | 1992 Honda Civic Si | No | 46.501 | 905.03 | ||
| 10 | CM | Joe.P | 1993 Toyota Corolla | No | 47.825 | 879.97 | ||
| 11 | ESP | Armando.Z | 1995 Eagle Talon TSi AWD | Yes | 49.038 | 858.21 | ||
| 12 | FSP | Gary.S | 1988 Chevrolet Sprint | Yes | 49.886 | 843.62 | ||
| 13 | CM | Tim.R | 1993 Toyota Corolla | No | 50.247 | 837.56 | ||
| 14 | AM | Sean.O | 2006 Formula UMSAE Chretien | No | 69.033 | 609.63 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSP | Barry.S | 2006 Acura RSX Type S | No | 45.802 | 1000.00 | ||
| 2 | DSP | Rhys.P | 1985 Toyota Corolla GTS | Yes | 46.046 | 994.70 | ||
| 3 | ESP | Peter.M | 2006 Subaru Impreza WRX | Yes | 46.659 | 981.63 | ||
| 4 | ESP | David.C | 1987 Ford Mustang LX | No | 47.364 | 967.02 | ||
| 5 | DSP | Migo.A | 2003 Subaru Impreza TS Wagon | Yes | 47.531 | 963.62 | ||
| 6 | CSP | Kevin.T | 2002 Acura RSX Type-S | No | 49.374 | 927.65 | ||
| 7 | FSP | Chad.E | 1980 Triumph Spitfire | No | 49.482 | 925.62 | ||
| 8 | CM | Kosta.F | 2000 Honda Civic Si turbo | No | 50.817 | 901.31 | ||
| 9 | DM | Quinn.H | 1999 Subaru Impreza RS | No | 52.656 | 869.83 | ||
| 10 | AM | David.D | 1995 BMW 320 | Yes | 61.182 | 748.61 | ||
| 11 | AM | Royce.H | 2004 Audi 100 Aveo 5 | Yes | 69.002 | 663.77 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Abe.K | 1998 Subaru Outback | 0.999 | 3 | ||
| 2 | David.D | 1995 BMW 320 | 0.999 | 2 | ||
| 3 | David.P | 1999 Mazda Miata MX-5 | 0.999 | 3 | ||
| 4 | Dimitrios.B | 2006 Mitsubishi 3000GT | 0.999 | 2 | ||
| 5 | Don.E | 2006 Subaru Impreza wrx sti | 0.999 | 3 | ||
| 6 | Dustin.M | 2000 Toyota Celica | 0.999 | 3 | ||
| 7 | Gary.S | 1988 Chevrolet Sprint | 0.999 | 2 | ||
| 8 | Gord.Z | 2001 Audi 200 | 0.999 | 3 | ||
| 9 | Jason.C | 2000 Subaru Impreza RS | 0.999 | 3 | ||
| 10 | Jason.F | 2006 Honda Civic Si | 0.999 | 1 | ||
| 11 | Jeff.J | 1995 Acura Integra RS | 0.999 | 2 | ||
| 12 | Jeffrey.C | 2005 Subaru Impreza WRX | 0.999 | 3 | ||
| 13 | Jeremy.C | 1995 BMW 325 IS | 0.999 | 3 | ||
| 14 | Jeremy.S | 2002 Acura RSX | 0.999 | 3 | ||
| 15 | Jim.T | 2004 Subaru Impreza WRX STi | 0.999 | 3 | ||
| 16 | Joe.N | 2003 Nissan 350Z | 0.999 | 3 | ||
| 17 | David.C | 1987 Ford Mustang LX | 0.999 | 3 | ||
| 18 | Daryn.C | 2005 Subaru Impreza WRX STI | 0.999 | 3 | ||
| 19 | Al.V | 1985 Pontiac Fiero GT | 0.999 | 3 | ||
| 20 | Allan.B | 1998 Mercury Mystique LS | 0.999 | 3 | ||
| 21 | Armando.Z | 1995 Eagle Talon TSi AWD | 0.999 | 3 | ||
| 22 | Art.S | 1999 Chevrolet Camaro | 0.999 | 1 | ||
| 23 | Barry.S | 2006 Acura RSX Type S | 0.999 | 3 | ||
| 24 | Bob.M | 2004 Chevrolet Malibu MAXX LT V6 | 0.999 | 2 | ||
| 25 | Brad.M | 2004 Plymouth Neon SRT-4 | 0.999 | 3 | ||
| 26 | Briget.S | 2006 Mini Cooper S JCW | 0.999 | 3 | ||
| 27 | Carlin.L | 2002 Audi TT | 0.999 | 3 | ||
| 28 | Chad.E | 1980 Triumph Spitfire | 0.999 | 3 | ||
| 29 | Chris.C | 2005 Audi A4 1.8T Quattro | 0.999 | 3 | ||
| 30 | Chris.D | 2003 Nissan 350Z | 0.999 | 3 | ||
| 31 | Christopher.B | 1994 Ford Escort GT | 0.999 | 3 | ||
| 32 | Claudio.Z | 1995 Eagle Talon TSi AWD | 0.999 | 1 | ||
| 33 | Corey.D | 1990 Mazda Miata MX-5 | 0.999 | 3 | ||
| 34 | Joe.P | 1993 Toyota Corolla | 0.999 | 3 | ||
| 35 | Johan.K | 1994 Mazda MX-3 | 0.999 | 2 | ||
| 36 | JT.L | 2002 Audi TT | 0.999 | 3 | ||
| 37 | Peter.M | 2006 Subaru Impreza WRX | 0.999 | 3 | ||
| 38 | Phil.R | 2001 Chevrolet Corvette | 0.999 | 2 | ||
| 39 | Quinn.H | 1999 Subaru Impreza RS | 0.999 | 3 | ||
| 40 | Rhys.P | 1985 Toyota Corolla GTS | 0.999 | 3 | ||
| 41 | Robert.P | 2000 Honda S2000 | 0.999 | 3 | ||
| 42 | Royce.H | 2004 Audi 100 Aveo 5 | 0.999 | 3 | ||
| 43 | Sandra.M | 2006 Ford Mustang | 0.999 | 3 | ||
| 44 | Sean.B | 1987 Honda Prelude 2.0L Si | 0.999 | 3 | ||
| 45 | Sean.O | 2006 Formula UMSAE Chretien | 0.999 | 3 | ||
| 46 | Steve.C | 1997 Mazda Miata MX-5 | 0.999 | 3 | ||
| 47 | Steve.L | 2002 Honda Civic SiR | 0.999 | 3 | ||
| 48 | Sue.T | 2004 Subaru Impreza WRX STi | 0.999 | 3 | ||
| 49 | Sylvie.B | 1999 Mazda Miata MX-5 | 0.999 | 3 | ||
| 50 | Tim.R | 1993 Toyota Corolla | 0.999 | 3 | ||
| 51 | Trevor.B | 2005 Ford Mustang GT | 0.999 | 3 | ||
| 52 | Noel.M | 2005 Ford Mustang GT | 0.999 | 2 | ||
| 53 | Nishanna.G | 2005 Honda S2000 | 0.999 | 3 | ||
| 54 | Karl.S | 2003 Mazda Protege Mazdaspeed | 0.999 | 3 | ||
| 55 | Ken.K | STi | 0.999 | 3 | ||
| 56 | Ken.M | 2006 Ford Mustang | 0.999 | 3 | ||
| 57 | Kerry.F | 1997 Mazda Miata MX-5 | 0.999 | 3 | ||
| 58 | Kevin.T | 2002 Acura RSX Type-S | 0.999 | 1 | ||
| 59 | Kosta.F | 2000 Honda Civic Si turbo | 0.999 | 2 | ||
| 60 | Lanoi.M | 2001 Nissan Sentra SE | 0.999 | 3 | ||
| 61 | Mark.S | 2006 Mini Cooper S JCW | 0.999 | 2 | ||
| 62 | Matt.K | 2005 Ford Mustang | 0.999 | 3 | ||
| 63 | Migo.A | 2003 Subaru Impreza TS Wagon | 0.999 | 2 | ||
| 64 | Mike.F | 1999 Chevrolet Camaro SS | 0.999 | 3 | ||
| 65 | Mike.F | 2003 Nissan 350Z | 0.999 | 3 | ||
| 66 | Myles.C | 1991 Toyota MR2 NA | 0.999 | 2 | ||
| 67 | Nick.H | 1992 Honda Civic Si | 0.999 | 3 | ||
| 68 | Nik.F | 1993 BMW 325 I | 0.999 | 3 | ||
| 69 | Wray.S | 1990 Acura Integra GS | 0.999 | 3 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Abe.K | 1998 Subaru Outback | 58.291 | 57.7 | 56.863 | |||||||
| Al.V | 1985 Pontiac Fiero GT | 66.832 | DNF | 61.879 | 1 | 60.428 | 1 | ||||
| Allan.B | 1998 Mercury Mystique LS | 59.97 | 2 | 59.194 | 1 | 59.248 | |||||
| Armando.Z | 1995 Eagle Talon TSi AWD | 63.671 | DNF | 61.588 | 1 | 58.519 | |||||
| Art.S | 1999 Chevrolet Camaro | 53.588 | 52.123 | 1 | 58.384 | ||||||
| Barry.S | 2006 Acura RSX Type S | 63.119 | DNF | 54.094 | 54.012 | ||||||
| Bob.M | 2004 Chevrolet Malibu MAXX LT V6 | 89.526 | DNF | 59.333 | 59.885 | ||||||
| Brad.M | 2004 Plymouth Neon SRT-4 | 62.72 | DNF | 60.108 | 59.46 | ||||||
| Briget.S | 2006 Mini Cooper S JCW | 54.295 | 53.651 | 53.145 | |||||||
| Carlin.L | 2002 Audi TT | 51.191 | 2 | 51.28 | 51.192 | ||||||
| Chad.E | 1980 Triumph Spitfire | 62.08 | 62.154 | 60.051 | |||||||
| Chris.C | 2005 Audi A4 1.8T Quattro | 59.051 | 1 | 58.017 | 55.85 | ||||||
| Chris.D | 2003 Nissan 350Z | 53.734 | 52.232 | 51.386 | |||||||
| Christopher.B | 1994 Ford Escort GT | 56.767 | 1 | 55.302 | 55.06 | ||||||
| Claudio.Z | 1995 Eagle Talon TSi AWD | 52.187 | 51.957 | DNF | 52.003 | 1 | |||||
| Corey.D | 1990 Mazda Miata MX-5 | 53.345 | 2 | 52.459 | 3 | 51.468 | 1 | ||||
| Daryn.C | 2005 Subaru Impreza WRX STI | 10.978 | DNF | 55.572 | 55.123 | ||||||
| David.C | 1987 Ford Mustang LX | 57.25 | 1 | 55.935 | 1 | 56.521 | |||||
| David.D | 1995 BMW 320 | 64.075 | 61.182 | 60.345 | DNF | ||||||
| David.P | 1999 Mazda Miata MX-5 | 55.267 | DNF | 56.206 | 55.992 | ||||||
| Dimitrios.B | 2006 Mitsubishi 3000GT | 55.291 | 53.688 | 55.629 | DNF | ||||||
| Don.E | 2006 Subaru Impreza wrx sti | 54.135 | 54.98 | DNF | 52.823 | ||||||
| Dustin.M | 2000 Toyota Celica | 56.381 | 1 | 55.638 | 1 | 55.888 | |||||
| Gary.S | 1988 Chevrolet Sprint | 61.016 | 60.542 | 64.149 | |||||||
| Gord.Z | 2001 Audi 200 | 50.622 | 51.036 | 50.603 | |||||||
| Jason.C | 2000 Subaru Impreza RS | 61.209 | 60.652 | 59.318 | |||||||
| Jason.F | 2006 Honda Civic Si | 53.846 | 53.849 | 53.137 | DNF | ||||||
| Jeff.J | 1995 Acura Integra RS | 54.548 | 2 | 54.082 | 53.073 | DNF | |||||
| Jeffrey.C | 2005 Subaru Impreza WRX | 59.105 | 58.734 | 58.47 | |||||||
| Jeremy.C | 1995 BMW 325 IS | 54.081 | 1 | 50.904 | 50.162 | ||||||
| Jeremy.S | 2002 Acura RSX | 52.614 | 52.294 | 51.992 | |||||||
| Jim.T | 2004 Subaru Impreza WRX STi | 55.043 | 55.761 | DNF | 54.622 | ||||||
| Joe.N | 2003 Nissan 350Z | 54.398 | DNF | 54.822 | 1 | 54.111 | |||||
| Joe.P | 1993 Toyota Corolla | 54.706 | 54.671 | 2 | 54.285 | ||||||
| Johan.K | 1994 Mazda MX-3 | 64.433 | 62.805 | 62.681 | DNF | ||||||
| JT.L | 2002 Audi TT | 52.493 | DNF | 52.632 | 51.355 | ||||||
| Karl.S | 2003 Mazda Protege Mazdaspeed | 54.472 | 54.305 | 53.122 | |||||||
| Ken.K | STi | 53.581 | DNF | 59.049 | 55.306 | ||||||
| Ken.M | 2006 Ford Mustang | 60.574 | 63.156 | DNF | 60.181 | ||||||
| Kerry.F | 1997 Mazda Miata MX-5 | 56.968 | 55.92 | 55.811 | |||||||
| Kevin.T | 2002 Acura RSX Type-S | 58.225 | 59.807 | 58.652 | |||||||
| Kosta.F | 2000 Honda Civic Si turbo | 58.08 | 57.681 | 57.111 | 1 | ||||||
| Lanoi.M | 2001 Nissan Sentra SE | 58.693 | DNF | 56.902 | DNF | 57.706 | |||||
| Mark.S | 2006 Mini Cooper S JCW | 52.204 | 51.662 | 50.668 | 1 | ||||||
| Matt.K | 2005 Ford Mustang | 62.362 | 1 | 54.092 | 53.892 | ||||||
| Migo.A | 2003 Subaru Impreza TS Wagon | 58.095 | 56.653 | 57.057 | |||||||
| Mike.F | 1999 Chevrolet Camaro SS | 58.561 | DNF | 57.921 | 56.326 | ||||||
| Mike.F | 2003 Nissan 350Z | 51.815 | 2 | 51.639 | 50.578 | ||||||
| Myles.C | 1991 Toyota MR2 NA | 68.761 | DNF | 58.944 | 58.7 | 1 | |||||
| Nick.H | 1992 Honda Civic Si | 53.347 | DNF | 53.571 | 1 | 55.425 | |||||
| Nik.F | 1993 BMW 325 I | 55.01 | 54.479 | 53.807 | |||||||
| Nishanna.G | 2005 Honda S2000 | 56.493 | 1 | 55.278 | 54.374 | ||||||
| Noel.M | 2005 Ford Mustang GT | 52.208 | 6 | 51.512 | 51.501 | 1 | |||||
| Peter.M | 2006 Subaru Impreza WRX | 56.637 | DNF | 54.826 | DNF | 55.679 | |||||
| Phil.R | 2001 Chevrolet Corvette | 51.506 | 1 | 49.972 | 1 | 49.849 | 2 | ||||
| Quinn.H | 1999 Subaru Impreza RS | 58.914 | DNF | 60.641 | 59.499 | 59.529 | |||||
| Rhys.P | 1985 Toyota Corolla GTS | 58.745 | DNF | 55.307 | 54.882 | ||||||
| Robert.P | 2000 Honda S2000 | 63.266 | 52.247 | 51.799 | |||||||
| Royce.H | 2004 Audi 100 Aveo 5 | 77.989 | 69.939 | 69.002 | |||||||
| Sandra.M | 2006 Ford Mustang | 74.323 | DNF | 69.565 | 67.766 | ||||||
| Sean.B | 1987 Honda Prelude 2.0L Si | 63.497 | 62.33 | 61.333 | |||||||
| Sean.O | 2006 Formula UMSAE Chretien | 58.85 | DNF | 111.308 | DNF | 69.033 | |||||
| Steve.C | 1997 Mazda Miata MX-5 | 60.656 | 1 | 61.683 | 3 | 56.051 | |||||
| Steve.L | 2002 Honda Civic SiR | 57.261 | 56.211 | 55.098 | |||||||
| Sue.T | 2004 Subaru Impreza WRX STi | 57.354 | 57.886 | 56.267 | |||||||
| Sylvie.B | 1999 Mazda Miata MX-5 | 64.473 | 64.034 | 1 | 60.311 | ||||||
| Tim.R | 1993 Toyota Corolla | 60.134 | 57.066 | 57.034 | |||||||
| Trevor.B | 2005 Ford Mustang GT | 58.741 | 57.085 | 1 | 58.169 | ||||||
| Wray.S | 1990 Acura Integra GS | 54.108 | 1 | 55.229 | 54.192 | ||||||
