Here are the results for the August 29 event:
August 29, 2006
RED RIVER EXHIBITION PARK view course map
Event Prize: Mark S
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | FS | Noel.M | 2005 Ford Mustang Gt | No | 28.612 | 1000.00 | ||
| 2 | DS | Jt.L | 2002 Audi Tt | No | 28.882 | 990.65 | ||
| 3 | GS | Jason.F | 2006 Honda Civic Si | No | 29.783 | 960.68 | ||
| 4 | BS | Mike.F | 2003 Nissan 350Z | No | 29.895 | 957.08 | ||
| 5 | BS | Chris.D | 2003 Nissan 350Z | No | 30.625 | 934.26 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ES | Kerry.F | 1997 Mazda Miata | No | 31.095 | 1000.00 | ||
| 2 | BS | Joe.N | 2003 Nissan 350Z | No | 31.16 | 997.91 | ||
| 3 | ES | Steve.C | 1997 Mazda Miata | No | 31.284 | 993.95 | ||
| 4 | GS | Shawn.C | 2005 Audi A4 1.8T Quattro | No | 31.296 | 993.57 | ||
| 5 | ES | Mike.H | 1990 Mazda Miata | No | 31.306 | 993.26 | ||
| 6 | CS | Daniel.P | 2000 Mazda Miata | No | 31.571 | 984.92 | ||
| 7 | GS | Chris.C | 2005 Audi A4 1.8T Usp | No | 31.577 | 984.73 | ||
| 8 | AS | Nishanna.G | 2005 Honda S2000 | No | 31.759 | 979.09 | ||
| 9 | GS | David.B | 1992 Subaru Svx | No | 32.019 | 971.14 | ||
| 10 | GS | Ken.M | 2006 Ford Mustang | No | 32.045 | 970.35 | ||
| 11 | GS | Allan.B | 1998 Mercury Mystique Ls | No | 32.242 | 964.42 | ||
| 12 | FS | Brian.D | 2003 BMW 530 M-Sport | No | 32.575 | 954.56 | ||
| 13 | DS | David.P | 1998 Bmw 328Is M-Pkg | No | 32.787 | 948.39 | ||
| 14 | FS | Trevor.B | 2005 Ford Mustang Gt | No | 32.797 | 948.10 | ||
| 15 | AS | Mike.F | 1999 Chevy Camaro Ss | No | 32.924 | 944.44 | ||
| 16 | HS | David.G | 2005 Pontiac Sunfire | No | 33.94 | 916.17 | ||
| 17 | GS | Sandra.M | 2006 Ford Mustang | No | 34.159 | 910.30 | ||
| 18 | FS | Craig.G | 2006 Dodge Charger SRT8 | No | 34.213 | 908.86 | ||
| 19 | DS | Troy.K | 2006 Honda Civic Si | No | 34.321 | 906.00 | ||
| 20 | CS | Sylvie.B | 1999 Mazda Miata | No | 34.509 | 901.06 | ||
| 21 | BS | John.F | 2006 Mini Cooper S Jcw | No | 34.796 | 893.63 | ||
| 22 | HS | Royce.H | 2004 Chevrolet Aveo 5 | No | 35.594 | 873.60 | ||
| 23 | CS | Devan.H | 1987 Mazda RX7 | No | 36.745 | 846.23 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSS | Mark.S | 2006 Mini Cooper S | No | 30.247 | 1000.00 | ||
| 2 | CSS | Corey.D | 1990 Mazda Miata | No | 30.365 | 996.11 | ||
| 3 | CSS | Lawrence.B | 1990 Mazda Miata | No | 30.471 | 992.64 | ||
| 4 | CSS | Wray.S | 2002 Acura Rsx | No | 30.638 | 987.23 | ||
| 5 | BSS | Rob.P | 2000 Honda S2000 | No | 30.839 | 980.80 | ||
| 6 | CSS | Jeremy.S | 2002 Acura Rsx | No | 30.942 | 977.53 | ||
| 7 | DSS | Briget.S | 2006 Mini Jcw | No | 31.135 | 971.47 | ||
| 8 | FSS | Christopher.B | 1994 Ford Escort Gt | No | 31.385 | 963.74 | ||
| 9 | DSS | Nik.F | 1993 Bmw 325I | No | 32.303 | 936.35 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSS | Dustin.M | 2000 Toyota Celica | No | 31.727 | 1000.00 | ||
| 2 | DSS | Speedy.S | 2002 Honda Civic Sir | No | 31.801 | 997.67 | ||
| 3 | DSS | Jeffrey.C | 2005 Subaru Wrx | No | 32.146 | 986.96 | ||
| 4 | ASS | Dimitrios.B | 2006 Ford Gt | No | 33.074 | 959.27 | ||
| 5 | DSS | Lanoi.M | 2001 Nissan Sentra Se | No | 33.208 | 955.40 | ||
| 6 | SS | Marc.A | 1986 Toyota Mr2 | No | 34.804 | 911.59 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP | Jeremy.C | 1995 Bmw 325Is | No | 29.936 | 1000.00 | ||
| 2 | DSP | Jeff.J | 1995 Acura Integra Rs | No | 30.189 | 991.61 | ||
| 3 | ESP | Art.S | 1999 Chevrolet CamaroZ28 | No | 30.913 | 968.39 | ||
| 4 | ASP | Phillip.R | 2001 Chevroley Corvette | No | 31.095 | 962.72 | ||
| 5 | ESP | Claudio.Z | 1995 Eagle Talon Tsi Awd | No | 31.106 | 962.38 | ||
| 6 | DSP | Nick.H | 1992 Honda Civic Si | No | 31.296 | 956.54 | ||
| 7 | ASP | Kim.L | 1991 Toyota Mr2 Turbo | No | 31.988 | 935.85 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP | Curtis.J | 1995 Acura Integra Rs | No | 32.281 | 1000.00 | ||
| 2 | ESP | R. Matt.K | 2005 Ford Mustang Gt | No | 32.348 | 997.92 | ||
| 3 | DSP | Carlin.L | 2003 Subaru Impreza Ts Wagon | No | 32.45 | 994.79 | ||
| 4 | DSP | Migo.A | 2003 Subaru Impreza Ts Wagon | No | 32.877 | 981.87 | ||
| 5 | CSP | Kevin.T | 2002 Acura Rsx | No | 32.971 | 979.07 | ||
| 6 | ESP | Peter.M | 2006 Subaru Impreza Wrx | No | 33.136 | 974.19 | ||
| 7 | ESP | David.C | 1987 Ford Mustang Lx | No | 33.209 | 972.05 | ||
| 8 | CSP | Barry.S | 2006 Acura Rsx-S | No | 33.364 | 967.53 | ||
| 9 | DM | Shaun.C | 2000 Subaru Impreza 2.5 RS | No | 33.47 | 964.47 | ||
| 10 | CM | Joe.P | 1993 Toyota Corolla | No | 33.491 | 963.87 | ||
| 11 | CSP | Scott.A | 2003 Acura Rsx Type S | No | 33.631 | 959.85 | ||
| 12 | FSP | Gary.S | 1988 Chevrolet Sprint | No | 33.915 | 951.82 | ||
| 13 | DSP | Tom.S | 2005 Subaru Impreza Rs Wagon | No | 34.219 | 943.36 | ||
| 14 | DSP | Lise.H | 2005 Subaru Impreza 2.5Rs | No | 34.717 | 929.83 | ||
| 15 | CM | Kosta.F | 2000 Honda Civic Si Turbo | No | 34.848 | 926.33 | ||
| 16 | DSP | Brad.M | 2004 Dodge Srt-4 | No | 35.258 | 915.56 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Allan.B | 1998 Mercury Mystique Ls | 0.999 | 4 | ||
| 2 | David.P | 1998 Bmw 328Is M-Pkg | 0.999 | 4 | ||
| 3 | Devan.H | 1987 Mazda RX7 | 0.999 | 2 | ||
| 4 | Dimitrios.B | 2006 Ford Gt | 0.999 | 2 | ||
| 5 | Dustin.M | 2000 Toyota Celica | 0.999 | 4 | ||
| 6 | Gary.S | 1988 Chevrolet Sprint | 0.999 | 3 | ||
| 7 | Jason.F | 2006 Honda Civic Si | 0.999 | 4 | ||
| 8 | Jeff.J | 1995 Acura Integra Rs | 0.999 | 2 | ||
| 9 | Jeffrey.C | 2005 Subaru Wrx | 0.999 | 3 | ||
| 10 | Jeremy.C | 1995 Bmw 325Is | 0.999 | 2 | ||
| 11 | Jeremy.S | 2002 Acura Rsx | 0.999 | 4 | ||
| 12 | Joe.N | 2003 Nissan 350Z | 0.999 | 3 | ||
| 13 | Joe.P | 1993 Toyota Corolla | 0.999 | 3 | ||
| 14 | John.F | 2006 Mini Cooper S Jcw | 0.999 | 2 | ||
| 15 | Jt.L | 2002 Audi Tt | 0.999 | 2 | ||
| 16 | David.G | 2005 Pontiac Sunfire | 0.999 | 4 | ||
| 17 | David.C | 1987 Ford Mustang Lx | 0.999 | 3 | ||
| 18 | David.B | 1992 Subaru Svx | 0.999 | 3 | ||
| 19 | Art.S | 1999 Chevrolet CamaroZ28 | 0.999 | 4 | ||
| 20 | Barry.S | 2006 Acura Rsx-S | 0.999 | 2 | ||
| 21 | Brad.M | 2004 Dodge Srt-4 | 0.999 | 3 | ||
| 22 | Brian.D | 2003 BMW 530 M-Sport | 0.999 | 4 | ||
| 23 | Briget.S | 2006 Mini Jcw | 0.999 | 4 | ||
| 24 | Carlin.L | 2003 Subaru Impreza Ts Wagon | 0.999 | 3 | ||
| 25 | Chris.C | 2005 Audi A4 1.8T Usp | 0.999 | 3 | ||
| 26 | Chris.D | 2003 Nissan 350Z | 0.999 | 3 | ||
| 27 | Christopher.B | 1994 Ford Escort Gt | 0.999 | 3 | ||
| 28 | Claudio.Z | 1995 Eagle Talon Tsi Awd | 0.999 | 3 | ||
| 29 | Corey.D | 1990 Mazda Miata | 0.999 | 4 | ||
| 30 | Craig.G | 2006 Dodge Charger SRT8 | 0.999 | 4 | ||
| 31 | Curtis.J | 1995 Acura Integra Rs | 0.999 | 3 | ||
| 32 | Daniel.P | 2000 Mazda Miata | 0.999 | 3 | ||
| 33 | Ken.M | 2006 Ford Mustang | 0.999 | 3 | ||
| 34 | Kerry.F | 1997 Mazda Miata | 0.999 | 3 | ||
| 35 | Phillip.R | 2001 Chevroley Corvette | 0.999 | 4 | ||
| 36 | R. Matt.K | 2005 Ford Mustang Gt | 0.999 | 1 | ||
| 37 | Rob.P | 2000 Honda S2000 | 0.999 | 2 | ||
| 38 | Royce.H | 2004 Chevrolet Aveo 5 | 0.999 | 4 | ||
| 39 | Sandra.M | 2006 Ford Mustang | 0.999 | 3 | ||
| 40 | Scott.A | 2003 Acura Rsx Type S | 0.999 | 3 | ||
| 41 | Shaun.C | 2000 Subaru Impreza 2.5 RS | 0.999 | 3 | ||
| 42 | Shawn.C | 2005 Audi A4 1.8T Quattro | 0.999 | 3 | ||
| 43 | Speedy.S | 2002 Honda Civic Sir | 0.999 | 2 | ||
| 44 | Steve.C | 1997 Mazda Miata | 0.999 | 3 | ||
| 45 | Sylvie.B | 1999 Mazda Miata | 0.999 | 4 | ||
| 46 | Tom.S | 2005 Subaru Impreza Rs Wagon | 0.999 | 3 | ||
| 47 | Trevor.B | 2005 Ford Mustang Gt | 0.999 | 4 | ||
| 48 | Troy.K | 2006 Honda Civic Si | 0.999 | 2 | ||
| 49 | Peter.M | 2006 Subaru Impreza Wrx | 0.999 | 1 | ||
| 50 | Noel.M | 2005 Ford Mustang Gt | 0.999 | 4 | ||
| 51 | Nishanna.G | 2005 Honda S2000 | 0.999 | 4 | ||
| 52 | Kevin.T | 2002 Acura Rsx | 0.999 | 3 | ||
| 53 | Kim.L | 1991 Toyota Mr2 Turbo | 0.999 | 4 | ||
| 54 | Kosta.F | 2000 Honda Civic Si Turbo | 0.999 | 3 | ||
| 55 | Lanoi.M | 2001 Nissan Sentra Se | 0.999 | 4 | ||
| 56 | Lawrence.B | 1990 Mazda Miata | 0.999 | 4 | ||
| 57 | Lise.H | 2005 Subaru Impreza 2.5Rs | 0.999 | 2 | ||
| 58 | Marc.A | 1986 Toyota Mr2 | 0.999 | 3 | ||
| 59 | Mark.S | 2006 Mini Cooper S | 0.999 | 3 | ||
| 60 | Migo.A | 2003 Subaru Impreza Ts Wagon | 0.999 | 2 | ||
| 61 | Mike.F | 1999 Chevy Camaro Ss | 0.999 | 4 | ||
| 62 | Mike.F | 2003 Nissan 350Z | 0.999 | 4 | ||
| 63 | Mike.H | 1990 Mazda Miata | 0.999 | 3 | ||
| 64 | Nick.H | 1992 Honda Civic Si | 0.999 | 3 | ||
| 65 | Nik.F | 1993 Bmw 325I | 0.999 | 4 | ||
| 66 | Wray.S | 2002 Acura Rsx | 0.999 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Allan.B | 1998 Mercury Mystique Ls | 41.743 | 40.99 | 42.481 | DNF | 40.608 | |||||
| Art.S | 1999 Chevrolet CamaroZ28 | 37.731 | 37.237 | 36.566 | 1 | 36.845 | |||||
| Barry.S | 2006 Acura Rsx-S | 39.93 | 39.345 | 42.614 | 1 | 38.379 | 1 | ||||
| Brad.M | 2004 Dodge Srt-4 | 43.269 | 42.152 | 42.074 | 42.042 | 1 | |||||
| Brian.D | 2003 BMW 530 M-Sport | 42.251 | 41.245 | 40.738 | 1 | 40.466 | |||||
| Briget.S | 2006 Mini Jcw | 38.338 | 2 | 38.595 | 2 | 38.543 | 38.016 | ||||
| Carlin.L | 2003 Subaru Impreza Ts Wagon | 40.793 | 1 | 39.403 | 2 | 38.677 | 38.247 | 1 | |||
| Chris.C | 2005 Audi A4 1.8T Usp | 41.756 | 40.974 | 39.77 | 40.912 | 1 | |||||
| Chris.D | 2003 Nissan 350Z | 37.743 | 1 | 38.014 | 37.257 | 37.823 | |||||
| Christopher.B | 1994 Ford Escort Gt | 40.107 | 40.455 | DNF | 39.037 | 40.579 | |||||
| Claudio.Z | 1995 Eagle Talon Tsi Awd | 38.31 | 37.206 | 37.076 | 36.84 | DNF | |||||
| Corey.D | 1990 Mazda Miata | 37.254 | 38.458 | 36.877 | 36.673 | ||||||
| Craig.G | 2006 Dodge Charger SRT8 | 43.037 | 2 | 43.082 | 43.672 | 42.501 | |||||
| Curtis.J | 1995 Acura Integra Rs | 39.131 | 38.648 | 38.522 | 38.978 | ||||||
| Daniel.P | 2000 Mazda Miata | 40.309 | 39.086 | 38.833 | 39.33 | ||||||
| David.B | 1992 Subaru Svx | 41.229 | 41.27 | 1 | 40.327 | 40.385 | |||||
| David.C | 1987 Ford Mustang Lx | 40.149 | 2 | 43.613 | 39.582 | 40.04 | |||||
| David.G | 2005 Pontiac Sunfire | 45.496 | 1 | 38.302 | DNF | 42.978 | 1 | 43.514 | |||
| David.P | 1998 Bmw 328Is M-Pkg | 41.867 | 41.951 | 41.21 | 41.087 | ||||||
| Devan.H | 1987 Mazda RX7 | 46.788 | 45.197 | 45.854 | 45.995 | ||||||
| Dimitrios.B | 2006 Ford Gt | 39.746 | 1 | 39.281 | 37.868 | 1 | 37.887 | 1 | |||
| Dustin.M | 2000 Toyota Celica | 40.484 | 1 | 39.158 | 38.946 | 2 | 38.739 | ||||
| Gary.S | 1988 Chevrolet Sprint | 44.539 | 42.608 | 41.159 | 41.181 | ||||||
| Jason.F | 2006 Honda Civic Si | 38.461 | 37.758 | 37.949 | 37.511 | ||||||
| Jeff.J | 1995 Acura Integra Rs | 36.579 | 36.026 | 38.355 | DNF | 36.057 | 1 | ||||
| Jeffrey.C | 2005 Subaru Wrx | 41.661 | 41.119 | 39.251 | 40.463 | ||||||
| Jeremy.C | 1995 Bmw 325Is | 36.425 | 1 | 35.724 | 35.985 | 35.814 | |||||
| Jeremy.S | 2002 Acura Rsx | 40.325 | 2 | 37.933 | 37.606 | 37.37 | |||||
| Joe.N | 2003 Nissan 350Z | 38.921 | 38.282 | 37.908 | 38.367 | ||||||
| Joe.P | 1993 Toyota Corolla | 42.366 | DNF | 39.329 | 38.015 | 38.218 | |||||
| John.F | 2006 Mini Cooper S Jcw | 44.002 | 1 | 42.331 | 43.616 | 42.855 | |||||
| Jt.L | 2002 Audi Tt | 36.663 | 1 | 36.193 | 35.958 | DNF | 36.418 | ||||
| Ken.M | 2006 Ford Mustang | 43.07 | 42.248 | 40.36 | 40.818 | ||||||
| Kerry.F | 1997 Mazda Miata | 36.68 | 2 | 39.487 | 38.58 | 38.591 | |||||
| Kevin.T | 2002 Acura Rsx | 41.251 | 39.593 | 38.882 | 40.653 | ||||||
| Kim.L | 1991 Toyota Mr2 Turbo | 37.801 | 37.611 | 1 | 38.329 | 37.109 | |||||
| Kosta.F | 2000 Honda Civic Si Turbo | 40.871 | 40.576 | DNF | 39.555 | 39.318 | 1 | ||||
| Lanoi.M | 2001 Nissan Sentra Se | 41.714 | 42.046 | 41.219 | 40.547 | ||||||
| Lawrence.B | 1990 Mazda Miata | 37.353 | 1 | 37.261 | 1 | 37.127 | 36.801 | ||||
| Lise.H | 2005 Subaru Impreza 2.5Rs | 43.697 | 41.429 | 41.334 | 1 | 43.937 | 1 | ||||
| Marc.A | 1986 Toyota Mr2 | 43.348 | DNF | 41.959 | 41.434 | 41.738 | |||||
| Mark.S | 2006 Mini Cooper S | 37.471 | 37.201 | 36.932 | 37.257 | ||||||
| Migo.A | 2003 Subaru Impreza Ts Wagon | 40.367 | 39.233 | 39.278 | 39.744 | ||||||
| Mike.F | 1999 Chevy Camaro Ss | 40.306 | 39.964 | 39.908 | 39.62 | ||||||
| Mike.F | 2003 Nissan 350Z | 37.217 | 36.847 | 1 | 36.544 | 1 | 36.369 | ||||
| Mike.H | 1990 Mazda Miata | 39.017 | 39.956 | 1 | 38.842 | 38.004 | 1 | ||||
| Nick.H | 1992 Honda Civic Si | 37.603 | DNF | 38.023 | 37.347 | 37.589 | |||||
| Nik.F | 1993 Bmw 325I | 40.946 | 49.816 | 1 | 39.954 | 39.443 | |||||
| Nishanna.G | 2005 Honda S2000 | 40.04 | 39.313 | 1 | 39.119 | 38.218 | |||||
| Noel.M | 2005 Ford Mustang Gt | 36.955 | 35.888 | 35.632 | 1 | 35.544 | |||||
| Peter.M | 2006 Subaru Impreza Wrx | 39.495 | 39.186 | 1 | 39.774 | 38.741 | 3 | ||||
| Phillip.R | 2001 Chevroley Corvette | 37.975 | 34.696 | DNF | 36.423 | 36.074 | |||||
| R. Matt.K | 2005 Ford Mustang Gt | 38.556 | 40.202 | 39.942 | 39.209 | 1 | |||||
| Rob.P | 2000 Honda S2000 | 38.074 | 37.022 | 37.026 | 37.023 | ||||||
| Royce.H | 2004 Chevrolet Aveo 5 | 45.868 | 46.267 | 45.944 | 45.634 | ||||||
| Sandra.M | 2006 Ford Mustang | 46.035 | 44.931 | 43.022 | 44.155 | ||||||
| Scott.A | 2003 Acura Rsx Type S | 39.802 | DNF | 40.088 | 39.66 | 40.033 | |||||
| Shaun.C | 2000 Subaru Impreza 2.5 RS | 39.227 | 1 | 38.23 | 37.82 | 38.235 | |||||
| Shawn.C | 2005 Audi A4 1.8T Quattro | 41.672 | 40.356 | 39.416 | 39.56 | 1 | |||||
| Speedy.S | 2002 Honda Civic Sir | 39.649 | 38.83 | 41.091 | 1 | 40.412 | 1 | ||||
| Steve.C | 1997 Mazda Miata | 39.19 | 38.911 | 1 | 38.815 | 38.87 | |||||
| Sylvie.B | 1999 Mazda Miata | 43.94 | 1 | 44.165 | 44.248 | 1 | 42.447 | ||||
| Tom.S | 2005 Subaru Impreza Rs Wagon | 42.136 | 41.173 | 40.835 | 41.075 | ||||||
| Trevor.B | 2005 Ford Mustang Gt | 42.274 | 41.576 | 41.072 | 40.742 | ||||||
| Troy.K | 2006 Honda Civic Si | 44.392 | 43.009 | 42.301 | 1 | 41.322 | 1 | ||||
| Wray.S | 2002 Acura Rsx | 38.46 | 38.055 | 39.945 | 2 | 37.003 | |||||
