Here are the results for the August 19 event:
August 19, 2007
RED RIVER EXHIBITION PARK
Event Prize: Jason F. & SAE Team
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DS-R | Jt.L | 2002 Audi Tt | No | 52.179 | 1000.00 | ||
| 2 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 52.557 | 992.80 | ||
| 3 | BS-R | Chris.D | 2003 Nissan 350Z | No | 53.384 | 977.42 | ||
| 4 | GS-R | Jason.F | 2006 Honda Civic Si | No | 54.454 | 958.22 | ||
| 5 | BS-R | Jill.S | 2003 Nissan 350Z | No | 55.754 | 935.87 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | HS-S | Matthew.M | 2006 Honda Civic | No | 55.965 | 1000.00 | ||
| 2 | CS-S | Tristan.P | 2002 Mazda Miata | No | 57.923 | 966.19 | ||
| 3 | HS-S | Sebastian.C | 2006 Honda Civic | No | 58.131 | 962.73 | ||
| 4 | CS-S | Alan.B | 1998 Mercury Mystique | No | 58.672 | 953.86 | ||
| 5 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 59.154 | 946.08 | ||
| 6 | ES-S | Devon.H | 1987 Mazda RX-7 | No | 60.006 | 932.65 | ||
| 7 | CS-S | Sylvie.B | 1999 Mazda Miata | No | 60.476 | 925.40 | ||
| 8 | HS-S | Regan.B | 1996 Subaru Impreza | No | 61.197 | 914.50 | ||
| 9 | AS-S | Martin.W | 1999 Bmw Z3 M Coupe | No | 61.534 | 909.49 | ||
| 10 | HS-S | Rui.Y | 1989 BMW 325is | No | 62.622 | 893.69 | ||
| 11 | GS-R | Silas.C | 1995 VW Golf GTI | No | 62.826 | 890.79 | ||
| 12 | GS-R | Max.C | 1983 Datsun 280ZX | No | 63.114 | 886.72 | ||
| 13 | GS-R | Jon.L | 1995 BMW 325is | No | 64.166 | 872.19 | ||
| 14 | BS-S | Josiah.L | 2005 Mazda Rx-8 | No | 66.241 | 844.86 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ASS-R | Phillip.R | 2001 Chevrolet Corvette | No | 53.286 | 1000.00 | ||
| 2 | DSS-R | Mark.S | 2006 Mini Cooper S | No | 56.063 | 950.46 | ||
| 3 | DSS-R | Nik.F | 1993 Bmw 325I | No | 56.464 | 943.71 | ||
| 4 | DSS-R | Briget.S | 2006 Mini Jcw | No | 56.484 | 943.38 | ||
| 5 | CSS-R | Mike.H | 1990 Mazda Miata | No | 57.435 | 927.76 | ||
| 6 | CSS-R | Daniel.B | 1990 Mazda Miata | No | 58.976 | 903.52 | ||
| 7 | ASS-R | Rob.P | 1986 Chev Corvette | No | 59.4 | 897.07 | ||
| 8 | DSS-R | Rudi.F | 1993 Bmw 325I | No | 60.155 | 885.81 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSS-S | Daryn.C | 2005 Subaru Imprezza Wrx Sti | No | 56.261 | 1000.00 | ||
| 2 | ESS-S | Shawn.C | 2004 Audi S4 | No | 56.868 | 989.32 | ||
| 3 | ASS-S | Gord.Z | 2006 Ford GT | No | 57.167 | 984.15 | ||
| 4 | BSS-S | Kerry.F | 2001 Honda S2000 | No | 57.244 | 982.82 | ||
| 5 | ESS-S | Tim.R | 2005 Nissan Altima Se-R | No | 57.328 | 981.38 | ||
| 6 | ASS-S | Dimitrios.B | 2006 Ford Gt | No | 57.591 | 976.90 | ||
| 7 | DSS-S | Dustin.M | 2000 Toyota Celica | No | 57.609 | 976.60 | ||
| 8 | BSS-S | Nishanna.G | 2005 Honda S2000 | No | 57.931 | 971.17 | ||
| 9 | BSS-S | Lawrence.B | 2005 Honda S2000 | No | 58.265 | 965.60 | ||
| 10 | DSS-S | David.P | 1998 Bmw 328Is M-Pkg | No | 58.299 | 965.04 | ||
| 11 | ASS-S | Joe.N | 2002 Porsche 911 C2 | No | 58.456 | 962.45 | ||
| 12 | CSS-S | Daniel.P | 2000 Mazda Miata | No | 58.683 | 958.72 | ||
| 13 | CSS-R | Joe.C | 2006 Pontiac Solstice | No | 58.981 | 953.88 | ||
| 14 | DSS-S | Kim.L | 1997 Honda Prelude | No | 59.735 | 941.84 | ||
| 15 | ESS-S | Bob.M | 2005 Subaru Impreza Wrx | No | 59.935 | 938.70 | ||
| 16 | DSS-S | Jon.N | 1999 Honda Civic Sir | No | 63.516 | 885.77 | ||
| 17 | FSS-S | Taylor.K | 2004 Ford Focus | No | 64.381 | 873.87 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ESP-R | Corey.D | 1999 Chevrolet Camaro Z28 | No | 53.826 | 1000.00 | ||
| 2 | ESP-R | Art.S | 1999 Chevrolet Camaro Z28 | No | 53.961 | 997.49 | ||
| 3 | DSP-R | Jeremy.C | 1995 Bmw 325Is | No | 54.156 | 993.90 | ||
| 4 | DSP-R | Jeff.J | 1995 Acura Integra Rs | No | 54.204 | 993.02 | ||
| 5 | DSP-R | Curtis.J | 1995 Acura Integra Rs | No | 54.594 | 985.93 | ||
| 6 | ESP-R | Jeremy.S | 1995 Eagle Talon Tsi Awd | No | 55.119 | 976.54 | ||
| 7 | ESP-R | Claudio.Z | 1995 Eagle Talon Tsi Awd | No | 55.163 | 975.76 | ||
| 8 | ESP-R | Noel.M | 2005 Ford Mustang Gt | No | 55.754 | 965.41 | ||
| 9 | FSP-R | Joe.P | 1993 Toyota Corolla | No | 56.874 | 946.40 | ||
| 10 | ESP-R | R. Matt.K | 2005 Ford Mustang Gt | No | 57.624 | 934.08 | ||
| 11 | AM-R | Polar.B | 2007 Umsae Formula Sae | No | 67.431 | 798.23 | ||
| 12 | AM-R | Formula.S | 2006 Umsae Formula Sae | No | 71.008 | 758.02 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 57.834 | 1000.00 | ||
| 2 | ESP-S | Trevor.B | 2005 Ford Mustang Gt | No | 58.266 | 992.58 | ||
| 3 | CSP-S | Steve.C | 1997 Mazda Miata | No | 59.752 | 967.90 | ||
| 4 | CSP-S | Alex.B | 1985 Mazda Rx-7 | No | 59.922 | 965.15 | ||
| 5 | DM-S | Brad.M | 2004 Dodge Srt-4 | No | 59.973 | 964.33 | ||
| 6 | DSP-S | Tom.S | 2005 Subaru Impreza Rs Wagon | No | 60.315 | 958.86 | ||
| 7 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 61.122 | 946.20 | ||
| 8 | DM-S | Mike.D | 1983 Datsun 280Zx | No | 61.226 | 944.59 | ||
| 9 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 61.304 | 943.39 | ||
| 10 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 62.379 | 927.13 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Phillip.R | 2001 Chevrolet Corvette | 62.838 | 4 | ||
| 2 | Mike.F | 2003 Nissan Crazy Fast 350Z | 63.475 | 2 | ||
| 3 | Corey.D | 1999 Chevrolet Camaro Z28 | 63.775 | 2 | ||
| 4 | Art.S | 1999 Chevrolet Camaro Z28 | 63.935 | 4 | ||
| 5 | Jeremy.C | 1995 Bmw 325Is | 64.015 | 4 | ||
| 6 | Jeff.J | 1995 Acura Integra Rs | 64.071 | 3 | ||
| 7 | Chris.D | 2003 Nissan 350Z | 64.474 | 4 | ||
| 8 | Curtis.J | 1995 Acura Integra Rs | 64.533 | 4 | ||
| 9 | Jt.L | 2002 Audi Tt | 64.900 | 4 | ||
| 10 | Jeremy.S | 1995 Eagle Talon Tsi Awd | 65.308 | 3 | ||
| 11 | Claudio.Z | 1995 Eagle Talon Tsi Awd | 65.359 | 2 | ||
| 12 | Noel.M | 2005 Ford Mustang Gt | 66.060 | 3 | ||
| 13 | Daryn.C | 2005 Subaru Imprezza Wrx Sti | 66.739 | 3 | ||
| 14 | Jill.S | 2003 Nissan 350Z | 67.336 | 3 | ||
| 15 | Gord.Z | 2006 Ford GT | 67.414 | 4 | ||
| 16 | Polar.B | 2007 Umsae Formula Sae | 67.431 | 4 | ||
| 17 | Barry.S | 2006 Acura Rsx-S | 67.643 | 4 | ||
| 18 | Jason.F | 2006 Honda Civic Si | 67.814 | 4 | ||
| 19 | Mark.S | 2006 Mini Cooper S | 67.874 | 3 | ||
| 20 | Kerry.F | 2001 Honda S2000 | 67.906 | 2 | ||
| 21 | Dimitrios.B | 2006 Ford Gt | 67.914 | 4 | ||
| 22 | Brad.M | 2004 Dodge Srt-4 | 68.229 | 4 | ||
| 23 | R. Matt.K | 2005 Ford Mustang Gt | 68.275 | 4 | ||
| 24 | Joe.P | 1993 Toyota Corolla | 68.277 | 4 | ||
| 25 | Nik.F | 1993 Bmw 325I | 68.359 | 3 | ||
| 26 | Briget.S | 2006 Mini Jcw | 68.383 | 2 | ||
| 27 | Nishanna.G | 2005 Honda S2000 | 68.720 | 3 | ||
| 28 | Kosta.F | 2000 Honda Civic Si Turbo | 68.754 | 2 | ||
| 29 | Mike.H | 1990 Mazda Miata | 68.785 | 4 | ||
| 30 | Joe.N | 2002 Porsche 911 C2 | 68.935 | 3 | ||
| 31 | Shawn.C | 2004 Audi S4 | 69.015 | 3 | ||
| 32 | Trevor.B | 2005 Ford Mustang Gt | 69.036 | 4 | ||
| 33 | Lawrence.B | 2005 Honda S2000 | 69.117 | 2 | ||
| 34 | Tim.R | 2005 Nissan Altima Se-R | 69.573 | 4 | ||
| 35 | Mike.D | 1983 Datsun 280Zx | 69.655 | 4 | ||
| 36 | Dustin.M | 2000 Toyota Celica | 69.745 | 4 | ||
| 37 | Steve.C | 1997 Mazda Miata | 69.886 | 4 | ||
| 38 | Rob.P | 1986 Chev Corvette | 70.048 | 3 | ||
| 39 | Alex.B | 1985 Mazda Rx-7 | 70.085 | 4 | ||
| 40 | Daniel.P | 2000 Mazda Miata | 70.279 | 3 | ||
| 41 | Tristan.P | 2002 Mazda Miata | 70.466 | 4 | ||
| 42 | David.P | 1998 Bmw 328Is M-Pkg | 70.581 | 1 | ||
| 43 | Daniel.B | 1990 Mazda Miata | 70.631 | 4 | ||
| 44 | Joe.C | 2006 Pontiac Solstice | 70.637 | 3 | ||
| 45 | Matthew.M | 2006 Honda Civic | 70.932 | 3 | ||
| 46 | Formula.S | 2006 Umsae Formula Sae | 71.008 | 3 | ||
| 47 | Tom.S | 2005 Subaru Impreza Rs Wagon | 71.295 | 4 | ||
| 48 | Alan.B | 1998 Mercury Mystique | 71.378 | 4 | ||
| 49 | John.F | 2006 Mini Cooper S Jcw | 71.443 | 3 | ||
| 50 | Kim.L | 1997 Honda Prelude | 72.319 | 3 | ||
| 51 | Bob.M | 2005 Subaru Impreza Wrx | 72.737 | 2 | ||
| 52 | Rudi.F | 1993 Bmw 325I | 72.828 | 4 | ||
| 53 | Martin.W | 1999 Bmw Z3 M Coupe | 73.430 | 4 | ||
| 54 | Sylvie.B | 1999 Mazda Miata | 73.572 | 3 | ||
| 55 | Gary.S | 1988 Chevrolet Sprint | 73.595 | 3 | ||
| 56 | Sebastian.C | 2006 Honda Civic | 73.677 | 3 | ||
| 57 | Devon.H | 1987 Mazda RX-7 | 73.899 | 3 | ||
| 58 | Chad.E | 1980 Triumph Spitfire | 74.885 | 4 | ||
| 59 | Jon.N | 1999 Honda Civic Sir | 76.897 | 3 | ||
| 60 | Regan.B | 1996 Subaru Impreza | 77.563 | 4 | ||
| 61 | Silas.C | 1995 VW Golf GTI | 78.240 | 4 | ||
| 62 | Max.C | 1983 Datsun 280ZX | 78.598 | 3 | ||
| 63 | Taylor.K | 2004 Ford Focus | 79.190 | 4 | ||
| 64 | Rui.Y | 1989 BMW 325is | 79.370 | 4 | ||
| 65 | Jon.L | 1995 BMW 325is | 79.908 | 3 | ||
| 66 | Josiah.L | 2005 Mazda Rx-8 | 80.002 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Alan.B | 1998 Mercury Mystique | 72.541 | 72.987 | 72.665 | 71.378 | ||||||
| Alex.B | 1985 Mazda Rx-7 | 72.438 | 1 | 70.19 | 71.439 | 70.085 | |||||
| Art.S | 1999 Chevrolet Camaro Z28 | 65.948 | 64.885 | 71.3 | 63.935 | ||||||
| Barry.S | 2006 Acura Rsx-S | 69.999 | 1 | 67.411 | DNF | 74.084 | 3 | 67.643 | |||
| Bob.M | 2005 Subaru Impreza Wrx | 77.412 | 72.737 | 70.775 | DNF | 73.539 | 1 | ||||
| Brad.M | 2004 Dodge Srt-4 | 74.991 | 3 | 69.818 | DNF | 68.619 | 68.229 | ||||
| Briget.S | 2006 Mini Jcw | 73.255 | 2 | 68.383 | 74.547 | 2 | 97.095 | DNF | |||
| Chad.E | 1980 Triumph Spitfire | 76.558 | 76.667 | 75.413 | 74.885 | ||||||
| Chris.D | 2003 Nissan 350Z | 65.561 | 87.56 | 3 | 66.796 | 64.474 | |||||
| Claudio.Z | 1995 Eagle Talon Tsi Awd | 68.73 | 1 | 65.359 | 65.978 | 65.511 | |||||
| Corey.D | 1999 Chevrolet Camaro Z28 | 63.93 | DNF | 63.775 | 64.196 | 64.119 | |||||
| Curtis.J | 1995 Acura Integra Rs | 67.453 | 66.055 | 66.166 | 64.533 | ||||||
| Daniel.B | 1990 Mazda Miata | 75.709 | 1 | 77.653 | 1 | 72.153 | DNF | 70.631 | |||
| Daniel.P | 2000 Mazda Miata | 76.136 | 1 | 73.019 | DNF | 70.279 | 79.394 | 4 | |||
| Daryn.C | 2005 Subaru Imprezza Wrx Sti | 70.244 | DNF | 67.585 | 66.739 | 68.178 | 1 | ||||
| David.P | 1998 Bmw 328Is M-Pkg | 70.581 | 72.646 | 1 | 78.682 | ||||||
| Devon.H | 1987 Mazda RX-7 | 77.555 | 75.628 | 1 | 73.899 | 74.032 | |||||
| Dimitrios.B | 2006 Ford Gt | 68.299 | 70.649 | 1 | 69.614 | 1 | 67.914 | ||||
| Dustin.M | 2000 Toyota Celica | 73.702 | DNF | 71.324 | 71.814 | 69.745 | |||||
| Formula.S | 2006 Umsae Formula Sae | 74.056 | DNF | 72.383 | 71.008 | 1 | 71.42 | 1 | |||
| Gary.S | 1988 Chevrolet Sprint | 76.636 | 75.611 | 73.595 | 75.199 | 1 | |||||
| Gord.Z | 2006 Ford GT | 74.216 | 2 | 111.769 | 2 | 70.749 | 2 | 67.414 | 1 | ||
| Jason.F | 2006 Honda Civic Si | 70.941 | 1 | 68.099 | 68.866 | 67.814 | |||||
| Jeff.J | 1995 Acura Integra Rs | 66.383 | 65.82 | 64.071 | 64.349 | ||||||
| Jeremy.C | 1995 Bmw 325Is | 65.971 | 64.818 | 66.627 | 1 | 64.015 | |||||
| Jeremy.S | 1995 Eagle Talon Tsi Awd | 70.96 | 1 | 66.662 | 65.308 | 66.396 | |||||
| Jill.S | 2003 Nissan 350Z | 70.324 | 67.375 | DNF | 67.336 | 70.179 | 1 | ||||
| Joe.C | 2006 Pontiac Solstice | 76.655 | DNF | 72.508 | 70.637 | 72.277 | |||||
| Joe.N | 2002 Porsche 911 C2 | 74.259 | 70.876 | 68.935 | 73.903 | DNF | |||||
| Joe.P | 1993 Toyota Corolla | 78.78 | 4 | 73.098 | 3 | 70.704 | 2 | 68.277 | 1 | ||
| John.F | 2006 Mini Cooper S Jcw | 75.475 | 72.534 | 71.443 | 71.78 | ||||||
| Jon.L | 1995 BMW 325is | 86.194 | 81.895 | 79.908 | 83.028 | ||||||
| Jon.N | 1999 Honda Civic Sir | 80.833 | DNF | 77.828 | DNF | 76.897 | 76.421 | DNF | |||
| Josiah.L | 2005 Mazda Rx-8 | 88.114 | 82.771 | DNF | 81.773 | 80.002 | |||||
| Jt.L | 2002 Audi Tt | 72 | 3 | 65.205 | 65.6 | 64.9 | |||||
| Kerry.F | 2001 Honda S2000 | 72.388 | 2 | 67.906 | 68.174 | 70.097 | 1 | ||||
| Kim.L | 1997 Honda Prelude | 75.448 | 72.649 | 72.319 | 72.678 | ||||||
| Kosta.F | 2000 Honda Civic Si Turbo | 70.077 | 68.754 | 68.821 | 69.862 | 1 | |||||
| Lawrence.B | 2005 Honda S2000 | 73.2 | DNF | 69.117 | 70.79 | 1 | 69.226 | ||||
| Mark.S | 2006 Mini Cooper S | 69.47 | 68.227 | 67.874 | 68.405 | DNF | |||||
| Martin.W | 1999 Bmw Z3 M Coupe | 83.981 | DNF | 74.938 | 85.801 | DNF | 73.43 | ||||
| Matthew.M | 2006 Honda Civic | 72.454 | 71.61 | 70.932 | 86.671 | DNF | |||||
| Max.C | 1983 Datsun 280ZX | 82.974 | DNF | 82.823 | 78.598 | 78.134 | DNF | ||||
| Mike.D | 1983 Datsun 280Zx | 73.204 | 70.766 | DNF | 70.823 | 69.655 | |||||
| Mike.F | 2003 Nissan Crazy Fast 350Z | 66.126 | 1 | 63.475 | 64.094 | 63.649 | |||||
| Mike.H | 1990 Mazda Miata | 80.697 | 83.659 | DNF | 74.431 | 68.785 | |||||
| Nik.F | 1993 Bmw 325I | 70.309 | 70.938 | 1 | 68.359 | 74.689 | 2 | ||||
| Nishanna.G | 2005 Honda S2000 | 73.197 | 1 | 69.622 | 68.72 | 70.701 | |||||
| Noel.M | 2005 Ford Mustang Gt | 72.847 | 67.891 | 66.06 | 68.494 | 1 | |||||
| Phillip.R | 2001 Chevrolet Corvette | 65.285 | 64.61 | 66.106 | 1 | 62.838 | |||||
| Polar.B | 2007 Umsae Formula Sae | 73.976 | 2 | 71.851 | 1 | 69.578 | DNF | 67.431 | |||
| R. Matt.K | 2005 Ford Mustang Gt | 69.649 | 68.321 | 68.554 | 68.275 | ||||||
| Regan.B | 1996 Subaru Impreza | 78.822 | DNF | 79.336 | DNF | 78.154 | 77.563 | ||||
| Rob.P | 1986 Chev Corvette | 72.897 | DNF | 70.842 | DNF | 70.048 | 70.205 | ||||
| Rudi.F | 1993 Bmw 325I | 87.539 | 75.13 | DNF | 75.25 | 72.828 | |||||
| Rui.Y | 1989 BMW 325is | 83.683 | DNF | 78.731 | DNF | 84.456 | DNF | 79.37 | |||
| Sebastian.C | 2006 Honda Civic | 77.907 | DNF | 74.232 | 73.677 | 74.297 | 1 | ||||
| Shawn.C | 2004 Audi S4 | 69.897 | 70.753 | 1 | 69.015 | 71.346 | 1 | ||||
| Silas.C | 1995 VW Golf GTI | 82.901 | 81.239 | 80.019 | 78.24 | ||||||
| Steve.C | 1997 Mazda Miata | 72.183 | 1 | 74.143 | 71.378 | 1 | 69.886 | ||||
| Sylvie.B | 1999 Mazda Miata | 108.907 | 1 | 78.568 | 1 | 73.572 | 74.295 | 1 | |||
| Taylor.K | 2004 Ford Focus | 79.556 | 81.349 | 79.456 | DNF | 79.19 | |||||
| Tim.R | 2005 Nissan Altima Se-R | 71.226 | 70.297 | 69.934 | 69.573 | ||||||
| Tom.S | 2005 Subaru Impreza Rs Wagon | 75.035 | 73.245 | 72.017 | 71.295 | ||||||
| Trevor.B | 2005 Ford Mustang Gt | 72.745 | 69.451 | DNF | 69.708 | 69.036 | |||||
| Tristan.P | 2002 Mazda Miata | 71.422 | DNF | 73.684 | 71.431 | 70.466 | |||||
