Here are the results for the August 18 event:
August 18, 2007
RED RIVER EXHIBITION PARK
Event Prize: Shawn C
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DS-R | Jt.L | 2002 Audi Tt | No | 45.631 | 1000.00 | ||
2 | BS-R | Mike.F | 2003 Nissan Crazy Fast 350Z | No | 45.852 | 995.18 | ||
3 | BS-R | Chris.D | 2003 Nissan 350Z | No | 46.518 | 980.93 | ||
4 | AS-R | Gord.Z | 2001 Honda S2000 | No | 47.502 | 960.61 | ||
5 | GS-R | Jason.F | 2006 Honda Civic Si | No | 47.993 | 950.78 | ||
6 | AS-R | Noel.M | 2001 Honda S2000 | No | 50.505 | 903.49 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | HS-S | Matthew.M | 2006 Honda Civic | No | 49.213 | 1000.00 | ||
2 | HS-S | Sebastian.C | 2006 Honda Civic | No | 50.062 | 983.04 | ||
3 | CS-S | Tristan.P | 2002 Mazda Miata | No | 50.665 | 971.34 | ||
4 | GS-S | Allan.B | 1998 Mercury Mystique Ls | No | 51.038 | 964.24 | ||
5 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 52.645 | 934.80 | ||
6 | CS-S | Sylvie.B | 1999 Mazda Miata | No | 55.11 | 892.99 | ||
7 | AS-S | Martin.W | 1999 Bmw Z3 M Coupe | No | 55.736 | 882.96 | ||
8 | DS-S | Max.K | 1983 Datsun 280ZX | No | 55.834 | 881.41 | ||
9 | GS-S | Cherry.R | 2006 Chevy Cobalt LS | No | 70.154 | 701.49 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DSS-R | Mark.S | 2006 Mini JCW | No | 48.053 | 1000.00 | ||
2 | ASS-R | Phillip.R | 2001 Chevrolet Corvette | No | 48.386 | 993.11 | ||
3 | BSS-R | Rob.P | 2000 Honda S2000 | No | 48.731 | 986.08 | ||
4 | DSS-R | Nik.F | 1993 Bmw 325I | No | 49.339 | 973.93 | ||
5 | DSS-R | Briget.S | 2006 Mini Jcw | No | 49.375 | 973.22 | ||
6 | CSS-R | Mike.H | 1990 Mazda Miata | No | 50.004 | 960.98 | ||
7 | DSS-R | Kim.L | 1997 Honda Prelude | No | 50.163 | 957.93 | ||
8 | FSS-R | Abe.K | 1998 Subaru Outback Sport | No | 50.748 | 946.89 | ||
9 | DSS-R | Rudi.F | 1993 Bmw 325I | No | 51.872 | 926.37 | ||
10 | CSS-R | Daniel.B | 1990 Mazda Miata | No | 52.508 | 915.15 | ||
11 | ASS-R | Rob.P | 1986 Chev Corvette | No | 53.14 | 904.27 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BSS-S | Kerry.F | 2001 Honda S2000 | No | 48.799 | 1000.00 | ||
2 | BSS-S | Daryn.C | 2005 Subaru Imprezza Wrx Sti | No | 48.895 | 998.03 | ||
3 | DSS-S | Dustin.M | 2000 Toyota Celica | No | 49.302 | 989.79 | ||
4 | DSS-S | David.P | 1998 Bmw 328Is M-Pkg | No | 49.493 | 985.97 | ||
5 | ESS-S | Tim.R | 2005 Nissan Altima Se-R | No | 49.756 | 980.76 | ||
6 | ESS-S | Shawn.C | 2004 Audi S4 | No | 49.764 | 980.60 | ||
7 | ESS-S | Daniel.P | 2000 Mazda Miata | No | 49.892 | 978.09 | ||
8 | BSS-S | Nishanna.G | 2005 Honda S2000 | No | 50.317 | 969.83 | ||
9 | CSS-S | Joe.C | 2006 Ponitac Solstice | No | 50.511 | 966.10 | ||
10 | ASS-S | Dimitrios.B | 2006 Ford Gt | No | 50.768 | 961.21 | ||
11 | ASS-S | Joe.N | 2002 Porsche 996 Carrera 2 | No | 50.931 | 958.13 | ||
12 | ESS-S | Bob.M | 2005 Subaru Impreza WRX | No | 51.824 | 941.62 | ||
13 | DSS-S | Jon.N | 1999 Honda Civic Sir | No | 54.095 | 902.09 | ||
14 | FSS-S | Taylor.K | 2004 Ford Focus | No | 54.207 | 900.23 | ||
15 | CSS-S | Joe.S | 1983 Mazda Rx-7 | No | 59.311 | 822.76 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESP-R | Corey.D | 1999 Chevrolet Camaro Z28 | No | 47.581 | 1000.00 | ||
2 | DSP-R | Jeremy.C | 1995 Bmw 325Is | No | 47.961 | 992.07 | ||
3 | FSP-R | Joe.P | 1993 Toyota Corolla | No | 48.374 | 983.60 | ||
4 | ESP-R | Claudio.Z | 1995 Eagle Talon Tsi Awd | No | 48.761 | 975.80 | ||
5 | ESP-R | Art.S | 1999 Chevrolet Camaro Z28 | No | 49.168 | 967.72 | ||
6 | DSP-R | Jeff.J | 1995 Acura Integra Rs | No | 49.358 | 963.99 | ||
7 | DSP-R | Curtis.J | 1995 Acura Integra Rs | No | 49.729 | 956.80 | ||
8 | AM-R | Polar.B | 2007 Umsae Formula Sae | No | 59.101 | 805.07 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESP-S | Peter.M | 2006 Subaru Impreza Wrx | No | 49.8 | 1000.00 | ||
2 | CSP-S | Jeremy.S | 2002 Acura Rsx | No | 50.439 | 987.33 | ||
3 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 51.161 | 973.39 | ||
4 | CSP-S | Steve.C | 1997 Mazda Miata | No | 51.723 | 962.82 | ||
5 | ESP-S | Trevor.B | 2005 Ford Mustang Gt | No | 51.846 | 960.53 | ||
6 | CSP-S | Alex.B | 1985 Mazda Rx-7 | No | 52.443 | 949.60 | ||
7 | DM-S | Mike.D | 1983 Datsun 280Zx | No | 52.662 | 945.65 | ||
8 | ESP-S | David.C | 2006 Subaru Wrx | No | 52.881 | 941.73 | ||
9 | DM-S | Brad.M | 2004 Dodge Srt-4 | No | 54.215 | 918.56 | ||
10 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 54.587 | 912.30 | ||
11 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 55.078 | 904.17 | ||
12 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 56.101 | 887.68 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Mike.F | 2003 Nissan Crazy Fast 350Z | 55.377 | 4 | ||
2 | Chris.D | 2003 Nissan 350Z | 56.182 | 2 | ||
3 | Corey.D | 1999 Chevrolet Camaro Z28 | 56.376 | 3 | ||
4 | Gord.Z | 2001 Honda S2000 | 56.685 | 4 | ||
5 | Jeremy.C | 1995 Bmw 325Is | 56.692 | 4 | ||
6 | Jt.L | 2002 Audi Tt | 56.755 | 3 | ||
7 | Phillip.R | 2001 Chevrolet Corvette | 57.060 | 4 | ||
8 | Claudio.Z | 1995 Eagle Talon Tsi Awd | 57.774 | 4 | ||
9 | Rob.P | 2000 Honda S2000 | 57.807 | 4 | ||
10 | Kerry.F | 2001 Honda S2000 | 57.888 | 3 | ||
11 | Daryn.C | 2005 Subaru Imprezza Wrx Sti | 58.002 | 3 | ||
12 | Joe.P | 1993 Toyota Corolla | 58.073 | 3 | ||
13 | Mark.S | 2006 Mini JCW | 58.176 | 4 | ||
14 | Art.S | 1999 Chevrolet Camaro Z28 | 58.257 | 4 | ||
15 | Jeff.J | 1995 Acura Integra Rs | 58.343 | 3 | ||
16 | Curtis.J | 1995 Acura Integra Rs | 58.782 | 3 | ||
17 | Jeremy.S | 2002 Acura Rsx | 58.993 | 2 | ||
18 | Peter.M | 2006 Subaru Impreza Wrx | 59.005 | 4 | ||
19 | Polar.B | 2007 Umsae Formula Sae | 59.101 | 4 | ||
20 | Nishanna.G | 2005 Honda S2000 | 59.688 | 4 | ||
21 | Dustin.M | 2000 Toyota Celica | 59.688 | 4 | ||
22 | Nik.F | 1993 Bmw 325I | 59.733 | 2 | ||
23 | Jason.F | 2006 Honda Civic Si | 59.768 | 4 | ||
24 | Briget.S | 2006 Mini Jcw | 59.777 | 2 | ||
25 | Barry.S | 2006 Acura Rsx-S | 59.838 | 4 | ||
26 | Dimitrios.B | 2006 Ford Gt | 59.869 | 4 | ||
27 | Mike.H | 1990 Mazda Miata | 59.886 | 4 | ||
28 | Mike.D | 1983 Datsun 280Zx | 59.912 | 4 | ||
29 | David.P | 1998 Bmw 328Is M-Pkg | 59.920 | 3 | ||
30 | Joe.N | 2002 Porsche 996 Carrera 2 | 60.061 | 4 | ||
31 | Noel.M | 2001 Honda S2000 | 60.269 | 3 | ||
32 | Tim.R | 2005 Nissan Altima Se-R | 60.384 | 2 | ||
33 | Shawn.C | 2004 Audi S4 | 60.394 | 2 | ||
34 | Joe.C | 2006 Ponitac Solstice | 60.493 | 4 | ||
35 | Steve.C | 1997 Mazda Miata | 60.495 | 3 | ||
36 | Daniel.P | 2000 Mazda Miata | 60.549 | 4 | ||
37 | Kim.L | 1997 Honda Prelude | 60.730 | 2 | ||
38 | Alex.B | 1985 Mazda Rx-7 | 61.337 | 3 | ||
39 | Kosta.F | 2000 Honda Civic Si Turbo | 61.403 | 3 | ||
40 | Trevor.B | 2005 Ford Mustang Gt | 61.430 | 2 | ||
41 | Tristan.P | 2002 Mazda Miata | 61.637 | 3 | ||
42 | Brad.M | 2004 Dodge Srt-4 | 61.679 | 3 | ||
43 | Matthew.M | 2006 Honda Civic | 62.374 | 4 | ||
44 | Abe.K | 1998 Subaru Outback Sport | 62.421 | 4 | ||
45 | David.C | 2006 Subaru Wrx | 62.656 | 1 | ||
46 | Rob.P | 1986 Chev Corvette | 62.666 | 2 | ||
47 | Rudi.F | 1993 Bmw 325I | 62.799 | 2 | ||
48 | Daniel.B | 1990 Mazda Miata | 62.884 | 4 | ||
49 | Bob.M | 2005 Subaru Impreza WRX | 62.894 | 2 | ||
50 | Sebastian.C | 2006 Honda Civic | 63.451 | 2 | ||
51 | Allan.B | 1998 Mercury Mystique Ls | 63.560 | 3 | ||
52 | John.F | 2006 Mini Cooper S Jcw | 63.581 | 3 | ||
53 | Jon.N | 1999 Honda Civic Sir | 65.491 | 3 | ||
54 | Gary.S | 1988 Chevrolet Sprint | 66.121 | 4 | ||
55 | Martin.W | 1999 Bmw Z3 M Coupe | 66.511 | 2 | ||
56 | Taylor.K | 2004 Ford Focus | 66.676 | 4 | ||
57 | Sylvie.B | 1999 Mazda Miata | 67.044 | 4 | ||
58 | Chad.E | 1980 Triumph Spitfire | 67.349 | 4 | ||
59 | Max.K | 1983 Datsun 280ZX | 69.446 | 4 | ||
60 | Joe.S | 1983 Mazda Rx-7 | 71.032 | 3 | ||
61 | Cherry.R | 2006 Chevy Cobalt LS | 87.365 | 4 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Abe.K | 1998 Subaru Outback Sport | 62.91 | 63.228 | 62.594 | 62.421 | ||||||
Alex.B | 1985 Mazda Rx-7 | 62.65 | 68.157 | 61.337 | 65.498 | 2 | |||||
Allan.B | 1998 Mercury Mystique Ls | 67.217 | 1 | 66.154 | 1 | 63.56 | 65.387 | 1 | |||
Art.S | 1999 Chevrolet Camaro Z28 | 59.544 | 58.569 | 58.455 | 58.257 | 1 | |||||
Barry.S | 2006 Acura Rsx-S | 65.036 | 1 | 61.277 | DNF | 60.654 | 59.838 | ||||
Bob.M | 2005 Subaru Impreza WRX | 65.901 | 1 | 62.894 | 63.917 | 1 | 62.97 | ||||
Brad.M | 2004 Dodge Srt-4 | 64.301 | 2 | 66.166 | 3 | 61.679 | 1 | 62.315 | 1 | ||
Briget.S | 2006 Mini Jcw | 63.109 | 1 | 59.777 | 1 | 60.374 | 1 | 61.983 | 2 | ||
Chad.E | 1980 Triumph Spitfire | 69.044 | DNF | 46.82 | DNF | 68.633 | 67.349 | ||||
Cherry.R | 2006 Chevy Cobalt LS | 127.083 | DNF | 99.974 | DNF | 92.417 | 87.365 | ||||
Chris.D | 2003 Nissan 350Z | 56.91 | 56.182 | 60.418 | 1 | 57.026 | |||||
Claudio.Z | 1995 Eagle Talon Tsi Awd | 61.149 | 1 | 58.576 | 58.15 | 57.774 | |||||
Corey.D | 1999 Chevrolet Camaro Z28 | 57.324 | 57.172 | 56.376 | 56.622 | ||||||
Curtis.J | 1995 Acura Integra Rs | 60.426 | 58.971 | 58.782 | 60.471 | 1 | |||||
Daniel.B | 1990 Mazda Miata | 64.027 | 63.089 | 63.023 | 62.884 | ||||||
Daniel.P | 2000 Mazda Miata | 63.056 | 61.9 | 1 | 69.316 | 5 | 60.549 | ||||
Daryn.C | 2005 Subaru Imprezza Wrx Sti | 60.598 | 59.244 | 58.002 | 61.777 | 1 | |||||
David.C | 2006 Subaru Wrx | 62.656 | 1 | ||||||||
David.P | 1998 Bmw 328Is M-Pkg | 60.811 | 60.215 | 59.92 | 60.384 | ||||||
Dimitrios.B | 2006 Ford Gt | 68.72 | 4 | 66.907 | 3 | 61.836 | 1 | 59.869 | |||
Dustin.M | 2000 Toyota Celica | 61.419 | 61.852 | 60.763 | |||||||
Gary.S | 1988 Chevrolet Sprint | 67.108 | 66.599 | 68.111 | 1 | 66.121 | |||||
Gord.Z | 2001 Honda S2000 | 999.999 | DNF | 56.412 | DNF | 58.257 | 1 | 56.685 | |||
Jason.F | 2006 Honda Civic Si | 62.225 | 1 | 60.049 | 61.605 | 1 | 59.768 | ||||
Jeff.J | 1995 Acura Integra Rs | 59.275 | 1 | 60.85 | 2 | 58.343 | 1 | 60.183 | 2 | ||
Jeremy.C | 1995 Bmw 325Is | 60.775 | 2 | 58.282 | 1 | 60.039 | 2 | 56.692 | |||
Jeremy.S | 2002 Acura Rsx | 60.183 | 58.993 | 62.772 | 1 | 59.362 | |||||
Joe.C | 2006 Ponitac Solstice | 65.674 | 1 | 68.142 | 2 | 63.081 | 60.493 | ||||
Joe.N | 2002 Porsche 996 Carrera 2 | 60.523 | 60.902 | 61.307 | 1 | 60.061 | |||||
Joe.P | 1993 Toyota Corolla | 64.817 | 3 | 62.188 | 2 | 58.073 | 67.866 | 5 | |||
Joe.S | 1983 Mazda Rx-7 | 77.116 | 76.039 | DNF | 71.032 | 71.341 | |||||
John.F | 2006 Mini Cooper S Jcw | 67.386 | 2 | 64.552 | 63.581 | 64.636 | |||||
Jon.N | 1999 Honda Civic Sir | 67.56 | 1 | 67.544 | 65.491 | 66.6 | |||||
Jt.L | 2002 Audi Tt | 57.112 | 57.536 | 56.755 | 58.79 | 1 | |||||
Kerry.F | 2001 Honda S2000 | 63.328 | 2 | 58.689 | 57.888 | 58.141 | |||||
Kim.L | 1997 Honda Prelude | 62.452 | 60.73 | 61.634 | |||||||
Kosta.F | 2000 Honda Civic Si Turbo | 64.308 | 62.131 | 61.403 | 61.894 | ||||||
Mark.S | 2006 Mini JCW | 63.732 | 2 | 58.274 | DNF | 58.254 | 58.176 | ||||
Martin.W | 1999 Bmw Z3 M Coupe | 70.75 | 66.511 | 68.926 | 67.118 | ||||||
Matthew.M | 2006 Honda Civic | 63.483 | 65.223 | 1 | 65.758 | 1 | 62.374 | ||||
Max.K | 1983 Datsun 280ZX | 74.514 | 71.898 | 69.959 | 69.446 | ||||||
Mike.D | 1983 Datsun 280Zx | 62.502 | DNF | 61.135 | 61.768 | 1 | 59.912 | ||||
Mike.F | 2003 Nissan Crazy Fast 350Z | 58.624 | 1 | 58.425 | 1 | 59.246 | 2 | 55.377 | |||
Mike.H | 1990 Mazda Miata | 64.195 | 1 | 60.246 | 60.416 | 59.886 | |||||
Nik.F | 1993 Bmw 325I | 61.754 | 59.733 | 77.414 | 61.656 | 1 | |||||
Nishanna.G | 2005 Honda S2000 | 63.256 | 1 | 61.093 | 60.36 | 59.688 | |||||
Noel.M | 2001 Honda S2000 | 62.598 | 2 | 70.522 | 2 | 60.269 | 1 | 60.829 | 2 | ||
Peter.M | 2006 Subaru Impreza Wrx | 62.701 | 63.125 | 1 | 59.566 | 59.005 | |||||
Phillip.R | 2001 Chevrolet Corvette | 60.497 | 58.066 | DNF | 57.313 | DNF | 57.06 | ||||
Polar.B | 2007 Umsae Formula Sae | 73.683 | 63.953 | DNF | 60.58 | 59.101 | |||||
Rob.P | 1986 Chev Corvette | 63.029 | DNF | 62.666 | 63.132 | 62.711 | |||||
Rob.P | 2000 Honda S2000 | 64.848 | DNF | 60.995 | 1 | 58.854 | 57.807 | ||||
Rudi.F | 1993 Bmw 325I | 70.263 | 2 | 62.799 | 64.07 | 63.572 | |||||
Sebastian.C | 2006 Honda Civic | 67.852 | 2 | 63.451 | 63.872 | 68.05 | 2 | ||||
Shawn.C | 2004 Audi S4 | 60.815 | 60.394 | 60.578 | 60.478 | ||||||
Steve.C | 1997 Mazda Miata | 60.516 | 62.432 | 1 | 60.495 | 62.754 | 1 | ||||
Sylvie.B | 1999 Mazda Miata | 67.165 | DNF | 68.247 | 1 | 96.667 | 2 | 67.044 | 1 | ||
Taylor.K | 2004 Ford Focus | 68.965 | 1 | 67.662 | 67.288 | 66.676 | |||||
Tim.R | 2005 Nissan Altima Se-R | 62.764 | 1 | 60.384 | 62.733 | 1 | 60.745 | ||||
Trevor.B | 2005 Ford Mustang Gt | 63.651 | 61.43 | 68.092 | 3 | 62.413 | 1 | ||||
Tristan.P | 2002 Mazda Miata | 63.266 | 63.338 | 61.637 | 63.73 | 1 | |||||
![]() |