Here are the August 12 Results:
August 12, 2009
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS-R | Jeff.J | 2001 Honda S2000 | No | 42.235 | 1000.00 | ||
| 2 | AS-R | Mark.S | 2004 Porsche Boxster | No | 42.902 | 984.45 | ||
| 3 | AS-R | Curtis.J | 2002 Honda S2000 | No | 43.400 | 973.15 | ||
| 4 | BS-R | Claudio.Z | 2004 Mazda Rx-8 | No | 43.431 | 972.46 | ||
| 5 | CS-R | Art.S | 2007 Pontiac Slostice Zok | No | 43.631 | 968.00 | ||
| 6 | AS-R | Briget.S | 2004 Porsche Boxster | No | 45.016 | 938.22 | ||
| 7 | CS-R | Marion.S | 2007 Pontiac Solstice Zok | No | 45.106 | 936.34 | ||
| 8 | FSAE-R | Kieth.E | Formula SAE | No | 50.596 | 834.74 | ||
| 9 | FSAE-R | Thomas.V | Formula SAE | No | 55.095 | 766.58 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | FS-S | Noel.M | 09 335i | No | 44.131 | 1000.00 | ||
| 2 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 44.738 | 986.43 | ||
| 3 | GS-S | Jason.F | 2006 Honda Civic Si | No | 45.091 | 978.70 | ||
| 4 | SS-S | Lawrence.H | 2002 Porsche 996Tt | No | 45.240 | 975.48 | ||
| 5 | AS-S | Nish.G | 05 M3 | No | 45.412 | 971.79 | ||
| 6 | SS-S | Dimitrios.B | 2006 Ford Gt | No | 45.566 | 968.50 | ||
| 7 | BS-S | Mark.H | 2004 Mazda Rx8 | No | 45.646 | 966.80 | ||
| 8 | BS-S | Brad.M | 2006 Nissan 350Z | No | 45.742 | 964.78 | ||
| 9 | GS-S | Chris.C | 2009 Audi A4 | No | 46.456 | 949.95 | ||
| 10 | DS-S | Allan.B | 2002 Jaguar X-Type | No | 46.926 | 940.43 | ||
| 11 | GS-S | Doug.W | 2003 Ford Focus Svt | No | 46.985 | 939.25 | ||
| 12 | AS-S | Paul.D | 2006 Subaru STI | No | 47.054 | 937.87 | ||
| 13 | FS-S | Peter.G | 2004 Ford Mustang | No | 50.394 | 875.71 | ||
| 14 | FS-S | Sam.S | 05 Mustang | No | 51.203 | 861.88 | ||
| 15 | AS-S | Faik.A | 2002 Honda S2000 | No | 51.472 | 857.37 | ||
| 16 | FS-S | Sonny.S | 2005 Ford Mustang | No | 51.621 | 854.90 | ||
| 17 | BS-S | Alvin.B | Acura RSX | No | 56.111 | 786.49 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STS | Dustin.M | 2000 Toyota Celica | No | 44.800 | 1000.00 | ||
| 2 | STU | Shawn.C | 2004 Audi S4 | No | 46.245 | 968.75 | ||
| 3 | STX | Brad.K | 2002 Acura Rsx-S | No | 46.793 | 957.40 | ||
| 4 | STX-S | Craig.T | 09 Impreza | No | 47.519 | 942.78 | ||
| 5 | STU-S | Royce.H | Car | No | 52.722 | 849.74 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP-R | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 43.415 | 1000.00 | ||
| 2 | ESP-R | Peter.M | 2006 Subaru Impreza Wrx | No | 44.008 | 986.52 | ||
| 3 | ESP-R | Trevor.B | 2005 Ford Mustang Gt | No | 44.409 | 977.61 | ||
| 4 | ESP-R | Mike.W | 2006 Subaru WRX | No | 44.585 | 973.75 | ||
| 5 | ESP-R | Chris.K | 2006 Ford Mustang Gt | No | 45.357 | 957.18 | ||
| 6 | CSP-R | Lawrence.B | 1990 Mazda Miata | No | 46.593 | 931.79 | ||
| 7 | CM-R | Chris.B | 1996 Escourt GT | No | 50.226 | 864.39 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSP-S | James.M | 2002 Honda S2000 | No | 46.100 | 1000.00 | ||
| 2 | SM-S | Joe.P | 1994 Toyota Corolla | No | 46.303 | 995.61 | ||
| 3 | BSP-S | Don.E | 2006 Subaru | No | 46.562 | 990.07 | ||
| 4 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 46.810 | 984.83 | ||
| 5 | SM-S | Steve.L | 2002 Honda Civic Sir | No | 47.066 | 979.47 | ||
| 6 | BSP-S | Chris.G | 2007 Subaru Wrx Sti | No | 47.076 | 979.26 | ||
| 7 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 49.501 | 931.29 | ||
| 8 | CSP-S | Karl.S | Acura RSX | No | 49.502 | 931.27 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Jeff.J | 2001 Honda S2000 | 50.101 | 4 | ||
| 2 | Mark.S | 2004 Porsche Boxster | 50.893 | 2 | ||
| 3 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 51.379 | 2 | ||
| 4 | Curtis.J | 2002 Honda S2000 | 51.483 | 4 | ||
| 5 | Claudio.Z | 2004 Mazda Rx-8 | 52.014 | 4 | ||
| 6 | Peter.M | 2006 Subaru Impreza Wrx | 52.020 | 3 | ||
| 7 | Art.S | 2007 Pontiac Slostice Zok | 52.128 | 3 | ||
| 8 | Trevor.B | 2005 Ford Mustang Gt | 52.494 | 3 | ||
| 9 | Mike.W | 2006 Subaru WRX | 52.701 | 4 | ||
| 10 | Lawrence.H | 2002 Porsche 996Tt | 52.851 | 4 | ||
| 11 | Noel.M | 09 335i | 52.979 | 4 | ||
| 12 | Kieth.E | Formula SAE | 53.036 | 2 | ||
| 13 | Dimitrios.B | 2006 Ford Gt | 53.232 | 4 | ||
| 14 | Briget.S | 2004 Porsche Boxster | 53.400 | 3 | ||
| 15 | Joe.P | 1994 Toyota Corolla | 53.406 | 4 | ||
| 16 | Chris.K | 2006 Ford Mustang Gt | 53.614 | 3 | ||
| 17 | James.M | 2002 Honda S2000 | 53.667 | 4 | ||
| 18 | Nish.G | 05 M3 | 53.870 | 3 | ||
| 19 | Marion.S | 2007 Pontiac Solstice Zok | 53.891 | 3 | ||
| 20 | Lawrence.B | 1990 Mazda Miata | 54.053 | 4 | ||
| 21 | Don.E | 2006 Subaru | 54.205 | 2 | ||
| 22 | Steve.L | 2002 Honda Civic Sir | 54.286 | 3 | ||
| 23 | Barry.S | 2006 Acura Rsx-S | 54.304 | 4 | ||
| 24 | Shiraz.M | 2007 Honda Civic Si Coupe | 54.493 | 4 | ||
| 25 | Dustin.M | 2000 Toyota Celica | 54.635 | 4 | ||
| 26 | Mark.H | 2004 Mazda Rx8 | 54.667 | 4 | ||
| 27 | Brad.M | 2006 Nissan 350Z | 54.781 | 4 | ||
| 28 | Chris.G | 2007 Subaru Wrx Sti | 54.804 | 3 | ||
| 29 | Jason.F | 2006 Honda Civic Si | 54.923 | 4 | ||
| 30 | Shawn.C | 2004 Audi S4 | 55.317 | 1 | ||
| 31 | Chris.B | 1996 Escourt GT | 55.376 | 4 | ||
| 32 | Paul.D | 2006 Subaru STI | 55.818 | 4 | ||
| 33 | Chris.C | 2009 Audi A4 | 56.585 | 4 | ||
| 34 | Brad.K | 2002 Acura Rsx-S | 56.926 | 2 | ||
| 35 | Doug.W | 2003 Ford Focus Svt | 57.230 | 4 | ||
| 36 | Allan.B | 2002 Jaguar X-Type | 57.297 | 3 | ||
| 37 | Karl.S | Acura RSX | 57.427 | 2 | ||
| 38 | Thomas.V | Formula SAE | 57.752 | 1 | ||
| 39 | Craig.T | 09 Impreza | 57.810 | 4 | ||
| 40 | Chad.E | 1980 Triumph Spitfire | 59.568 | 1 | ||
| 41 | Peter.G | 2004 Ford Mustang | 60.498 | 3 | ||
| 42 | Faik.A | 2002 Honda S2000 | 61.059 | 4 | ||
| 43 | Sam.S | 05 Mustang | 61.469 | 4 | ||
| 44 | Sonny.S | 2005 Ford Mustang | 61.970 | 4 | ||
| 45 | Royce.H | Car | 63.065 | 3 | ||
| 46 | Alvin.B | Acura RSX | 67.199 | 2 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Allan.B | 2002 Jaguar X-Type | 57.988 | 57.673 | 57.297 | 57.479 | ||||||
| Alvin.B | Acura RSX | 65.604 | DNF | 67.199 | 62.903 | DNF | 60.152 | DNF | |||
| Art.S | 2007 Pontiac Slostice Zok | 52.384 | 52.643 | 52.128 | 52.136 | ||||||
| Barry.S | 2006 Acura Rsx-S | 55.337 | 59.796 | DNF | 54.652 | 54.304 | |||||
| Brad.K | 2002 Acura Rsx-S | 58.429 | 56.926 | 57.205 | DNF | 56.410 | 1 | ||||
| Brad.M | 2006 Nissan 350Z | 54.511 | DNF | 55.010 | 54.449 | 2 | 54.781 | ||||
| Briget.S | 2004 Porsche Boxster | 54.549 | 1 | 54.336 | 53.400 | 52.411 | 1 | ||||
| Chad.E | 1980 Triumph Spitfire | 59.568 | 62.187 | 59.912 | 68.876 | ||||||
| Chris.B | 1996 Escourt GT | 57.742 | 57.385 | 56.997 | DNF | 55.376 | |||||
| Chris.C | 2009 Audi A4 | 56.845 | 57.620 | 56.626 | 56.585 | ||||||
| Chris.G | 2007 Subaru Wrx Sti | 55.646 | 55.235 | 54.804 | 55.978 | 1 | |||||
| Chris.K | 2006 Ford Mustang Gt | 56.220 | 53.840 | 53.614 | 54.192 | 1 | |||||
| Claudio.Z | 2004 Mazda Rx-8 | 52.632 | 53.079 | 52.268 | 52.014 | ||||||
| Craig.T | 09 Impreza | 58.467 | 59.888 | 58.076 | 57.810 | ||||||
| Curtis.J | 2002 Honda S2000 | 53.864 | 1 | 52.618 | 51.594 | 51.483 | |||||
| Dimitrios.B | 2006 Ford Gt | 54.744 | 55.379 | 54.176 | 53.232 | ||||||
| Don.E | 2006 Subaru | 55.582 | 54.205 | 54.367 | 54.783 | ||||||
| Doug.W | 2003 Ford Focus Svt | 57.933 | 59.403 | 1 | 58.034 | 57.230 | |||||
| Dustin.M | 2000 Toyota Celica | 57.239 | 56.251 | 55.269 | 54.635 | ||||||
| Faik.A | 2002 Honda S2000 | 11.792 | DNF | 80.246 | 70.351 | DNF | 61.059 | ||||
| James.M | 2002 Honda S2000 | 56.611 | 54.806 | 54.414 | 53.667 | ||||||
| Jason.F | 2006 Honda Civic Si | 54.937 | 56.539 | 55.725 | 54.923 | ||||||
| Jeff.J | 2001 Honda S2000 | 50.649 | 1 | 51.203 | 1 | 51.258 | 50.101 | ||||
| Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 52.030 | 1 | 51.379 | 52.197 | 51.607 | |||||
| Joe.P | 1994 Toyota Corolla | 56.185 | DNF | 54.118 | 1 | 53.767 | 53.406 | ||||
| Karl.S | Acura RSX | 59.045 | DNF | 57.427 | 57.183 | 2 | 56.965 | 1 | |||
| Kieth.E | Formula SAE | 55.255 | 53.036 | ||||||||
| Lawrence.B | 1990 Mazda Miata | 52.392 | DNF | 52.844 | DNF | 21.006 | DNF | 52.053 | 1 | ||
| Lawrence.H | 2002 Porsche 996Tt | 54.864 | 53.798 | 53.567 | 52.851 | ||||||
| Marion.S | 2007 Pontiac Solstice Zok | 55.096 | DNF | 55.111 | 1 | 53.891 | 51.342 | DNF | |||
| Mark.H | 2004 Mazda Rx8 | 56.462 | 54.393 | DNF | 55.114 | 54.667 | |||||
| Mark.S | 2004 Porsche Boxster | 51.929 | 50.893 | 50.531 | 1 | 51.172 | |||||
| Mike.W | 2006 Subaru WRX | 58.231 | 53.364 | 53.462 | 52.701 | ||||||
| Nish.G | 05 M3 | 55.009 | 54.426 | 53.870 | 54.245 | 4 | |||||
| Noel.M | 09 335i | 55.233 | 54.465 | 53.597 | 52.979 | ||||||
| Paul.D | 2006 Subaru STI | 56.935 | DNF | 57.399 | 56.386 | 55.818 | |||||
| Peter.G | 2004 Ford Mustang | 59.785 | DNF | 60.723 | DNF | 60.498 | 61.159 | ||||
| Peter.M | 2006 Subaru Impreza Wrx | 53.505 | 52.052 | 52.020 | 52.180 | 1 | |||||
| Royce.H | Car | 66.243 | 63.969 | 63.065 | 64.290 | ||||||
| Sam.S | 05 Mustang | 66.072 | 67.918 | 3 | 72.425 | 61.469 | |||||
| Shawn.C | 2004 Audi S4 | 55.317 | 55.622 | 55.200 | 1 | 55.599 | |||||
| Shiraz.M | 2007 Honda Civic Si Coupe | 55.818 | 55.331 | 55.419 | 54.493 | ||||||
| Sonny.S | 2005 Ford Mustang | 60.952 | DNF | 51.765 | DNF | 59.907 | DNF | 61.970 | |||
| Steve.L | 2002 Honda Civic Sir | 55.105 | 54.830 | 54.286 | 54.307 | ||||||
| Thomas.V | Formula SAE | 57.752 | 63.052 | ||||||||
| Trevor.B | 2005 Ford Mustang Gt | 53.320 | 53.216 | 52.494 | 51.811 | DNF | |||||
