Here are the results for the April 21 event:
April 21, 2007
RED RIVER EXHIBITION PARK
Event Prize: Chris D
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | FS-R | Noel.M | 2005 Ford Mustang Gt | No | 47.86 | 1000.00 | ||
2 | BS-R | Mike.F | 2003 Nissan 350Z | No | 48.13 | 994.39 | ||
3 | BS-R | Chris.D | 2003 Nissan 350Z | No | 49.001 | 976.71 | ||
4 | DS-R | Jt.L | 2002 Audi Tt | No | 49.387 | 969.08 | ||
5 | AS-R | Rob.P | 1986 Chev Corvette | No | 55.915 | 855.94 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | GS-S | Allan.B | 1998 Mercury Mystique Ls | No | 53.083 | 1000.00 | ||
2 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 53.278 | 996.33 | ||
3 | CS-S | Tristan.P | 2003 Mazda Miata | No | 54.966 | 965.74 | ||
4 | HS-S | Sebastian.C | 2006 Honda Civic | Yes | 56.267 | 943.41 | ||
5 | CS-S | Sylvie.B | 1999 Mazda Miata | No | 57.186 | 928.25 | ||
6 | DS-S | Kyle.M | 1994 Acura Integra | No | 59.981 | 884.99 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ASS-R | Phillip.R | 2001 Chevrolet Corvette | No | 49.496 | 1000.00 | ||
2 | DSS-R | Briget.S | 2006 Mini Jcw | No | 49.769 | 994.51 | ||
3 | DSS-R | Nik.F | 1993 Bmw 325I | No | 51.825 | 955.06 | ||
4 | FSS-R | Charles.L | 1998 Subaru Outback Sport | No | 53.336 | 928.00 | ||
5 | FSS-R | Abe.K | 1998 Subaru Outback Sport | No | 53.616 | 923.15 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CSS-S | Lawrence.B | 1990 Mazda Miata | No | 49.978 | 1000.00 | ||
2 | ESS-S | Shawn.C | 2004 Audi S4 | No | 51.599 | 968.58 | ||
3 | DSS-S | Wray.S | 1990 Acura Integra | No | 51.686 | 966.95 | ||
4 | ESS-S | Chris.C | 2002 Audi S4 | No | 51.771 | 965.36 | ||
5 | DSS-S | Dustin.M | 2000 Toyota Celica | No | 51.914 | 962.70 | ||
6 | ASS-S | Dimitrios.B | 2006 Ford Gt | No | 52.062 | 959.97 | ||
7 | BSS-S | Nishanna.G | 2005 Honda S2000 | No | 52.099 | 959.28 | ||
8 | BSS-S | Daryn.C | 2005 Subaru Imprezza Wrx Sti | No | 52.575 | 950.60 | ||
9 | ASS-S | Lawrence.H | 2002 Porsche 996Tt | No | 52.708 | 948.20 | ||
10 | DSS-S | David.P | 1998 Bmw 328Is M-Pkg | No | 52.726 | 947.88 | ||
11 | ESS-S | Jeffrey.C | 2005 Subaru Wrx | No | 52.913 | 944.53 | ||
12 | CSS-S | Daniel.P | 2000 Mazda Miata | No | 53.04 | 942.26 | ||
13 | ESS-S | Bob.M | 2005 Subaru Impreza Wrx | No | 53.777 | 929.35 | ||
14 | ESS-S | Mike.F | 1999 Chevy Camaro Ss | No | 53.924 | 926.82 | ||
15 | DSS-S | Jason.C | 2000 Subaru Impreza Rs | No | 56.164 | 889.85 | ||
16 | FSS-S | David.C | 1991 Bmw 318Is | No | 58.529 | 853.90 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DSP-R | Jeff.J | 1995 Acura Integra Rs | No | 49.519 | 1000.00 | ||
2 | ESP-R | Claudio.Z | 1995 Eagle Talon Tsi Awd | No | 49.677 | 996.81 | ||
3 | ESP-R | Corey.D | 1999 Chevrolet Camaro Z28 | No | 49.782 | 994.71 | ||
4 | ESP-R | Art.S | 1999 Chevrolet Camaro Z28 | No | 50.697 | 976.76 | ||
5 | CSP-R | Kim.L | 1991 Toyota Mr2 Turbo | No | 50.923 | 972.42 | ||
6 | ESP-R | Joe.P | 2005 Ford Mustang GT | No | 51.332 | 964.68 | ||
7 | DSP-R | Karl.S | 2003 Mazda Mazdaspeed Protege | No | 51.436 | 962.73 | ||
8 | DSP-R | Curtis.J | 1995 Acura Integra Rs | No | 51.884 | 954.41 | ||
9 | BSP-R | Rob.P | 2000 Honda S2000 | No | 52.438 | 944.33 | ||
10 | BSP-R | Mark.S | 1980 Porsche 911Sc | No | 53.327 | 928.59 | ||
11 | ESP-R | Matt.K | 2005 Ford Mustang GT | No | 53.434 | 926.73 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 52.275 | 1000.00 | ||
2 | ESP-S | Peter.M | 2006 Subaru Impreza Wrx | No | 52.866 | 988.82 | ||
3 | ESP-S | David.C | 2006 Subaru Wrx | No | 52.986 | 986.58 | ||
4 | CSP-S | Jeremy.S | 2002 Acura Rsx | No | 53.322 | 980.36 | ||
5 | CSP-S | Kevin.T | 2002 Acura Rsx Type-S | No | 53.376 | 979.37 | ||
6 | CSP-S | Brad.M | 2004 Dodge Srt-4 | No | 53.585 | 975.55 | ||
7 | CSP-S | Steve.C | 1997 Mazda Miata | No | 54.559 | 958.13 | ||
8 | CSP-S | Scott.A | 2003 Acura Rsx Type S | No | 55.705 | 938.42 | ||
9 | ESP-S | Trevor.B | 2005 Ford Mustang Gt | No | 56.301 | 928.49 | ||
10 | DM-S | Quinn.H | 1999 Subaru Impreza Rs | No | 56.88 | 919.04 | ||
11 | FSP-S | Chad.E | 1980 Triumph Spitfire | No | 57.787 | 904.61 | ||
12 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 58.025 | 900.90 | ||
13 | FSP-S | Royce.H | 2004 Chevrolet Aveo 5 | No | 59.064 | 885.05 | ||
14 | DSP-S | Justin.B | 1990 Honda Prelude | Yes | 59.359 | 880.65 | ||
15 | BSP-S | Nuno.X | 2003 Nissan 350Z | No | 59.507 | 878.46 | ||
16 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 59.648 | 876.39 | ||
17 | CSP-S | Alex.B | 1985 Mazda RX-7 | Yes | 60.345 | 866.26 | ||
18 | ESP-S | Rajesh.P | 2003 Nissan Altima 3.5 Se | Yes | 60.589 | 862.78 | ||
19 | ESP-S | Nathan.S | 2003 Nissan Altima 3.5 Se | Yes | 61.468 | 850.44 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Mike.F | 2003 Nissan 350Z | 58.128 | 4 | ||
2 | Phillip.R | 2001 Chevrolet Corvette | 58.368 | 2 | ||
3 | Jeff.J | 1995 Acura Integra Rs | 58.534 | 4 | ||
4 | Claudio.Z | 1995 Eagle Talon Tsi Awd | 58.859 | 3 | ||
5 | Corey.D | 1999 Chevrolet Camaro Z28 | 58.984 | 3 | ||
6 | Noel.M | 2005 Ford Mustang Gt | 59.160 | 3 | ||
7 | Chris.D | 2003 Nissan 350Z | 59.180 | 4 | ||
8 | Kim.L | 1991 Toyota Mr2 Turbo | 59.560 | 4 | ||
9 | Lawrence.B | 1990 Mazda Miata | 59.854 | 2 | ||
10 | Art.S | 1999 Chevrolet Camaro Z28 | 60.068 | 4 | ||
11 | Jeremy.C | 1995 Bmw 325Is | 60.192 | 4 | ||
12 | Briget.S | 2006 Mini Jcw | 60.254 | 3 | ||
13 | Rob.P | 2000 Honda S2000 | 60.763 | 4 | ||
14 | Karl.S | 2003 Mazda Mazdaspeed Protege | 60.799 | 2 | ||
15 | Joe.P | 2005 Ford Mustang GT | 60.821 | 2 | ||
16 | Barry.S | 2006 Acura Rsx-S | 61.141 | 4 | ||
17 | Curtis.J | 1995 Acura Integra Rs | 61.329 | 4 | ||
18 | Dimitrios.B | 2006 Ford Gt | 61.394 | 3 | ||
19 | Jt.L | 2002 Audi Tt | 61.427 | 2 | ||
20 | Mark.S | 1980 Porsche 911Sc | 61.793 | 4 | ||
21 | Nishanna.G | 2005 Honda S2000 | 61.802 | 3 | ||
22 | Lawrence.H | 2002 Porsche 996Tt | 62.156 | 3 | ||
23 | Jeremy.S | 2002 Acura Rsx | 62.365 | 4 | ||
24 | Daryn.C | 2005 Subaru Imprezza Wrx Sti | 62.367 | 1 | ||
25 | Kevin.T | 2002 Acura Rsx Type-S | 62.429 | 4 | ||
26 | Wray.S | 1990 Acura Integra | 62.574 | 3 | ||
27 | Shawn.C | 2004 Audi S4 | 62.621 | 1 | ||
28 | Peter.M | 2006 Subaru Impreza Wrx | 62.638 | 3 | ||
29 | Brad.M | 2004 Dodge Srt-4 | 62.673 | 2 | ||
30 | Nik.F | 1993 Bmw 325I | 62.743 | 4 | ||
31 | David.C | 2006 Subaru Wrx | 62.780 | 4 | ||
32 | Chris.C | 2002 Audi S4 | 62.829 | 4 | ||
33 | Dustin.M | 2000 Toyota Celica | 62.851 | 2 | ||
34 | Matt.K | 2005 Ford Mustang GT | 63.311 | 3 | ||
35 | Daniel.P | 2000 Mazda Miata | 63.522 | 2 | ||
36 | Steve.C | 1997 Mazda Miata | 63.812 | 2 | ||
37 | David.P | 1998 Bmw 328Is M-Pkg | 63.834 | 4 | ||
38 | Jeffrey.C | 2005 Subaru Wrx | 64.215 | 2 | ||
39 | John.F | 2006 Mini Cooper S Jcw | 64.346 | 4 | ||
40 | Quinn.H | 1999 Subaru Impreza Rs | 64.710 | 4 | ||
41 | Scott.A | 2003 Acura Rsx Type S | 65.153 | 1 | ||
42 | Bob.M | 2005 Subaru Impreza Wrx | 65.264 | 3 | ||
43 | Kosta.F | 2000 Honda Civic Si Turbo | 65.271 | 4 | ||
44 | Mike.F | 1999 Chevy Camaro Ss | 65.442 | 3 | ||
45 | Charles.L | 1998 Subaru Outback Sport | 65.604 | 4 | ||
46 | Abe.K | 1998 Subaru Outback Sport | 65.949 | 3 | ||
47 | Allan.B | 1998 Mercury Mystique Ls | 66.107 | 3 | ||
48 | Trevor.B | 2005 Ford Mustang Gt | 66.708 | 2 | ||
49 | Rob.P | 1986 Chev Corvette | 66.725 | 4 | ||
50 | Tristan.P | 2003 Mazda Miata | 66.869 | 4 | ||
51 | Jason.C | 2000 Subaru Impreza Rs | 67.996 | 3 | ||
52 | Nuno.X | 2003 Nissan 350Z | 68.954 | 4 | ||
53 | Chad.E | 1980 Triumph Spitfire | 69.373 | 3 | ||
54 | Sylvie.B | 1999 Mazda Miata | 69.570 | 4 | ||
55 | Justin.B | 1990 Honda Prelude | 70.165 | 3 | ||
56 | Alex.B | 1985 Mazda RX-7 | 70.580 | 4 | ||
57 | Royce.H | 2004 Chevrolet Aveo 5 | 70.906 | 4 | ||
58 | Sebastian.C | 2006 Honda Civic | 71.315 | 3 | ||
59 | Gary.S | 1988 Chevrolet Sprint | 71.607 | 4 | ||
60 | Rajesh.P | 2003 Nissan Altima 3.5 Se | 71.788 | 4 | ||
61 | David.C | 1991 Bmw 318Is | 71.992 | 3 | ||
62 | Nathan.S | 2003 Nissan Altima 3.5 Se | 72.830 | 2 | ||
63 | Kyle.M | 1994 Acura Integra | 74.604 | 4 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Abe.K | 1998 Subaru Outback Sport | 70.204 | 67.87 | 65.949 | 65.972 | ||||||
Alex.B | 1985 Mazda RX-7 | 78.625 | 75.052 | 1 | 75.585 | 70.58 | |||||
Allan.B | 1998 Mercury Mystique Ls | 67.72 | 66.726 | 66.107 | 70.675 | 2 | |||||
Art.S | 1999 Chevrolet Camaro Z28 | 60.628 | 61.841 | 1 | 60.837 | 1 | 60.068 | 1 | |||
Barry.S | 2006 Acura Rsx-S | 62.527 | 62.36 | 61.33 | 61.141 | ||||||
Bob.M | 2005 Subaru Impreza Wrx | 66.757 | 65.88 | 65.264 | 73.287 | 3 | |||||
Brad.M | 2004 Dodge Srt-4 | 83.458 | DNF | 62.673 | 62.762 | 65.593 | 1 | ||||
Briget.S | 2006 Mini Jcw | 64.004 | 1 | 62.96 | 1 | 60.254 | 60.804 | ||||
Chad.E | 1980 Triumph Spitfire | 70.785 | 70.971 | 69.373 | 71.039 | 1 | |||||
Charles.L | 1998 Subaru Outback Sport | 69.882 | 67.888 | 66.668 | 65.604 | ||||||
Chris.C | 2002 Audi S4 | 64.082 | 67.561 | 2 | 65.725 | 1 | 62.829 | ||||
Chris.D | 2003 Nissan 350Z | 62.89 | 1 | 59.201 | 61.626 | 59.18 | |||||
Claudio.Z | 1995 Eagle Talon Tsi Awd | 59.009 | 58.919 | 58.859 | 60.373 | 1 | |||||
Corey.D | 1999 Chevrolet Camaro Z28 | 59.162 | 59.751 | 58.984 | 61.863 | 1 | |||||
Curtis.J | 1995 Acura Integra Rs | 88.454 | DNF | 63.226 | 62.156 | 61.329 | |||||
Daniel.P | 2000 Mazda Miata | 64.963 | 63.522 | 64.454 | 65.424 | 1 | |||||
Daryn.C | 2005 Subaru Imprezza Wrx Sti | 62.367 | 62.481 | 67.603 | 2 | 65.173 | 2 | ||||
David.C | 2006 Subaru Wrx | 66.08 | 1 | 62.914 | 63.027 | 62.78 | |||||
David.C | 1991 Bmw 318Is | 102.858 | DNF | 72.097 | 71.992 | 96.895 | DNF | ||||
David.P | 1998 Bmw 328Is M-Pkg | 65.445 | 64.67 | 66.162 | 1 | 63.834 | |||||
Dimitrios.B | 2006 Ford Gt | 82.207 | DNF | 64.423 | 2 | 61.394 | 64.229 | 2 | |||
Dustin.M | 2000 Toyota Celica | 64.316 | 62.851 | 62.939 | 71.368 | ||||||
Gary.S | 1988 Chevrolet Sprint | 77.313 | 72.682 | 72.035 | 71.607 | ||||||
Jason.C | 2000 Subaru Impreza Rs | 72.61 | 69.359 | 67.996 | 68.887 | ||||||
Jeff.J | 1995 Acura Integra Rs | 62.461 | 1 | 58.813 | 61.592 | 1 | 58.534 | ||||
Jeffrey.C | 2005 Subaru Wrx | 68.898 | 1 | 64.215 | 65.328 | 67.432 | 1 | ||||
Jeremy.C | 1995 Bmw 325Is | 60.708 | 62.195 | 60.588 | 60.192 | ||||||
Jeremy.S | 2002 Acura Rsx | 63.988 | 1 | 63.764 | 1 | 85.215 | DNF | 62.365 | |||
Joe.P | 2005 Ford Mustang GT | 63.535 | 2 | 60.821 | 1 | 61.529 | 1 | 61.247 | 1 | ||
John.F | 2006 Mini Cooper S Jcw | 87.436 | DNF | 67.309 | 65.596 | 64.346 | |||||
Jt.L | 2002 Audi Tt | 70.398 | 4 | 61.427 | 61.89 | 1 | 79.279 | DNF | |||
Justin.B | 1990 Honda Prelude | 91.453 | DNF | 78.294 | 70.165 | ||||||
Karl.S | 2003 Mazda Mazdaspeed Protege | 64.222 | 1 | 60.799 | 64.688 | 1 | 61.442 | ||||
Kevin.T | 2002 Acura Rsx Type-S | 63.44 | 63.238 | 65.907 | 1 | 62.429 | |||||
Kim.L | 1991 Toyota Mr2 Turbo | 87.971 | DNF | 59.708 | 79.333 | DNF | 59.56 | ||||
Kosta.F | 2000 Honda Civic Si Turbo | 88.276 | DNF | 66.716 | 65.808 | 65.271 | |||||
Kyle.M | 1994 Acura Integra | 84.939 | 97.604 | DNF | 76.391 | 74.604 | |||||
Lawrence.B | 1990 Mazda Miata | 61.253 | 59.854 | 64.358 | 2 | 61.752 | 1 | ||||
Lawrence.H | 2002 Porsche 996Tt | 64.255 | 62.918 | 62.156 | 64.417 | 1 | |||||
Mark.S | 1980 Porsche 911Sc | 63.004 | 71.751 | 1 | 61.952 | 61.793 | |||||
Matt.K | 2005 Ford Mustang GT | 83.812 | DNF | 82.401 | DNF | 63.311 | 1 | 82.374 | DNF | ||
Mike.F | 1999 Chevy Camaro Ss | 66.564 | 85.498 | DNF | 65.442 | 65.886 | |||||
Mike.F | 2003 Nissan 350Z | 68.824 | 4 | 58.5 | 67.647 | 58.128 | |||||
Nathan.S | 2003 Nissan Altima 3.5 Se | 77.16 | 72.83 | 115.989 | DNF | 74.505 | |||||
Nik.F | 1993 Bmw 325I | 63.335 | 64.632 | 1 | 62.882 | 62.743 | |||||
Nishanna.G | 2005 Honda S2000 | 83.371 | DNF | 62.684 | 61.802 | 63.737 | 1 | ||||
Noel.M | 2005 Ford Mustang Gt | 59.472 | 61.017 | 1 | 59.16 | 59.323 | |||||
Nuno.X | 2003 Nissan 350Z | 69.965 | 71.949 | 69.509 | 68.954 | ||||||
Peter.M | 2006 Subaru Impreza Wrx | 64.382 | 63.472 | 62.638 | 64.026 | ||||||
Phillip.R | 2001 Chevrolet Corvette | 59.13 | 58.368 | 78.194 | DNF | 63.168 | 2 | ||||
Quinn.H | 1999 Subaru Impreza Rs | 67.175 | 66.1 | 87.149 | DNF | 64.71 | |||||
Rajesh.P | 2003 Nissan Altima 3.5 Se | 78.821 | 96.814 | DNF | 77.035 | 71.788 | |||||
Rob.P | 1986 Chev Corvette | 67.889 | 87.86 | DNF | 67.058 | 66.725 | |||||
Rob.P | 2000 Honda S2000 | 62.922 | 63.211 | 1 | 80.849 | DNF | 60.763 | ||||
Royce.H | 2004 Chevrolet Aveo 5 | 74.952 | 93.826 | DNF | 73.611 | 1 | 70.906 | ||||
Scott.A | 2003 Acura Rsx Type S | 65.153 | 88.666 | DNF | 66.876 | 1 | 66.934 | 1 | |||
Sebastian.C | 2006 Honda Civic | 93.937 | DNF | 72.646 | 71.315 | 71.956 | 1 | ||||
Shawn.C | 2004 Audi S4 | 62.621 | 62.76 | 83.433 | DNF | 64.955 | 1 | ||||
Steve.C | 1997 Mazda Miata | 65.071 | 63.812 | 68.646 | 2 | 86.787 | |||||
Sylvie.B | 1999 Mazda Miata | 76.515 | 71.121 | 88.785 | DNF | 69.57 | |||||
Trevor.B | 2005 Ford Mustang Gt | 89.133 | DNF | 66.708 | 87.786 | DNF | 66.963 | ||||
Tristan.P | 2003 Mazda Miata | 69.54 | 76.665 | 67.209 | 66.869 | ||||||
Wray.S | 1990 Acura Integra | 63.015 | 55.71 | DNF | 62.574 | 63.913 | 1 | ||||
![]() |