Here are the results for the April 22 event:
April 22, 2007
RED RIVER EXHIBITION PARK
Event Prize: Royce H
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | DS-R | Jt.L | 2002 Audi Tt | No | 40.289 | 1000.00 | ||
2 | FS-R | Noel.M | 2005 Ford Mustang Gt | No | 40.417 | 996.83 | ||
3 | BS-R | Mike.F | 2003 Nissan 350Z | No | 41.262 | 976.41 | ||
4 | BS-R | Chris.D | 2003 Nissan 350Z | No | 41.926 | 960.95 | ||
5 | AS-R | Rob.P | 1986 Chev Corvette | No | 45.936 | 877.06 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | GS-S | Allan.B | 1998 Mercury Mystique | No | 44.263 | 1000.00 | ||
2 | GS-S | Marceli.W | 1990 Acura Integra | No | 44.559 | 993.35 | ||
3 | GS-S | Ken.M | 2006 Ford Mustang | No | 44.613 | 992.15 | ||
4 | HS-S | Sebastian.C | 2006 Honda Civic | Yes | 45.616 | 970.33 | ||
5 | CS-S | Tristan.P | 2003 Mazda Miata | Yes | 45.658 | 969.44 | ||
6 | GS-S | Sandra.M | 2006 Ford Mustang | No | 46.121 | 959.71 | ||
7 | HS-S | Matthew.M | 2006 Honda Civic | Yes | 47.101 | 939.74 | ||
8 | ES-S | Devan.H | 1987 Mazda Rx-7 Gxl | No | 48.4 | 914.52 | ||
9 | BS-S | John.F | 2006 Mini Cooper S Jcw | No | 48.586 | 911.02 | ||
10 | CS-S | Sylvie.B | 1999 Mazda Miata | No | 48.735 | 908.23 | ||
11 | DS-S | Amar.G | 2002 Saab 9-3 Viggen | Yes | 59.272 | 746.77 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ASS-R | Phillip.R | 2001 Chevrolet Corvette | No | 42.627 | 1000.00 | ||
2 | DSS-R | Briget.S | 2006 Mini Jcw | No | 43.338 | 983.59 | ||
3 | DSS-R | Nik.F | 1993 Bmw 325I | No | 43.429 | 981.53 | ||
4 | FSS-R | Christopher.B | 1994 Ford Escort Gt | No | 43.881 | 971.42 | ||
5 | FSS-R | Abe.K | 1998 Subaru Outback Sport | No | 45.089 | 945.39 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | BSS-S | Daryn.C | 2005 Subaru Imprezza Wrx Sti | No | 43.309 | 1000.00 | ||
2 | CSS-S | Lawrence.B | 1990 Mazda Miata | No | 43.702 | 991.00 | ||
3 | ASS-S | Dimitrios.B | 2006 Ford Gt | No | 43.917 | 986.15 | ||
4 | DSS-S | Wray.S | 1990 Acura Integra | No | 44.464 | 974.02 | ||
5 | BSS-S | Don.E | 2005 Honda S2000 | No | 44.481 | 973.65 | ||
6 | ESS-S | Bob.M | 2005 Subaru Impreza Wrx | No | 44.694 | 969.01 | ||
7 | DSS-S | Dustin.M | 2000 Toyota Celica | No | 44.808 | 966.54 | ||
8 | CSS-S | Daniel.P | 2000 Mazda Miata | No | 44.977 | 962.91 | ||
9 | BSS-S | Nishanna.G | 2005 Honda S2000 | No | 45.103 | 960.22 | ||
10 | ESS-S | Jeffrey.C | 2005 Subaru Wrx | No | 45.138 | 959.47 | ||
11 | DSS-S | David.P | 1998 Bmw 328Is M-Pkg | No | 45.653 | 948.65 | ||
12 | DSS-S | Jason.C | 2000 Subaru Impreza Rs | No | 47.286 | 915.89 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESP-R | Claudio.Z | 1995 Eagle Talon Tsi Awd | No | 41.815 | 1000.00 | ||
2 | ESP-R | Art.S | 1999 Chevrolet Camaro Z28 | No | 41.964 | 996.44 | ||
3 | DSP-R | Jeff.J | 1995 Acura Integra Rs | No | 42.252 | 989.65 | ||
4 | ESP-R | Joe.P | 2005 Mustang GT | No | 42.278 | 989.04 | ||
5 | ESP-R | Corey.D | 1999 Chevrolet Camaro Z28 | No | 42.827 | 976.37 | ||
6 | CSP-R | Kim.L | 1991 Toyota Mr2 Turbo | No | 43.034 | 971.67 | ||
7 | ESP-R | Matt.K | 2005 Ford Mustang GT | No | 43.036 | 971.62 | ||
8 | DSP-R | Karl.S | 2003 Mazda Mazdaspeed Protege | No | 43.267 | 966.44 | ||
9 | DSP-R | Curtis.J | 1995 Acura Integra Rs | No | 44.565 | 938.29 | ||
10 | BSP-R | Mark.S | 1980 Porsche 911Sc | No | 44.812 | 933.12 | ||
11 | DSP-R | Jeremy.C | 1995 Bmw 325Is | No | 52.255 | 800.21 | ||
![]() |
![]() |
||||||||
![]() |
![]() Place |
![]() Class |
![]() Driver |
![]() Car model |
![]() Rookie |
![]() PAX Time |
![]() Points |
![]() |
![]() |
||||||||
1 | ESP-S | David.C | 2006 Subaru Wrx | No | 43.852 | 1000.00 | ||
2 | CSP-S | Barry.S | 2006 Acura Rsx-S | No | 44.054 | 995.41 | ||
3 | BSP-R | Rob.P | 2000 Honda S2000 | No | 44.324 | 989.35 | ||
4 | CSP-S | Jeremy.S | 2002 Acura Rsx | No | 44.364 | 988.45 | ||
5 | ESP-S | Peter.M | 2006 Subaru Impreza Wrx | No | 44.902 | 976.61 | ||
6 | CSP-S | Brad.M | 2004 Dodge Srt-4 | No | 44.991 | 974.68 | ||
7 | CSP-S | Kevin.T | 2002 Acura Rsx Type-S | No | 45.411 | 965.66 | ||
8 | ESP-S | Trevor.B | 2005 Ford Mustang Gt | No | 45.552 | 962.68 | ||
9 | BSP-S | Ken.K | 2004 Subaru Impreza Wrx Sti | No | 45.997 | 953.36 | ||
10 | CSP-S | Steve.C | 1997 Mazda Miata | No | 46.009 | 953.11 | ||
11 | CSP-S | Scott.A | 2003 Acura Rsx Type S | No | 46.359 | 945.92 | ||
12 | CM-S | Kosta.F | 2000 Honda Civic Si Turbo | No | 47.783 | 917.73 | ||
13 | ESP-S | Rajesh.P | 2003 Nissan Altima 3.5 Se | Yes | 48.129 | 911.13 | ||
14 | DM-S | Quinn.H | 1999 Subaru Impreza Rs | No | 48.301 | 907.89 | ||
15 | DSP-S | Justin.B | 1990 Honda Prelude | Yes | 49.151 | 892.18 | ||
16 | FSP-S | Royce.H | 2004 Chevrolet Aveo 5 | No | 49.725 | 881.89 | ||
17 | BSP-S | Arvin.M | 2004 Mitsubishi Lancer Ralliart | No | 49.856 | 879.57 | ||
18 | CSP-S | Alex.B | 1985 Mazda Rx-7 | Yes | 49.928 | 878.30 | ||
19 | BSP-S | Nuno.X | 2003 Nissan 350Z | Yes | 49.963 | 877.68 | ||
20 | FSP-S | Gary.S | 1988 Chevrolet Sprint | No | 50.496 | 868.42 | ||
21 | CSP-S | Kenny.L | 1983 Mazda Rx-7 | No | 51.008 | 859.70 | ||
![]() |
![]() |
||||||
![]() |
![]() Place |
![]() Driver |
![]() Car model |
![]() Raw Time |
![]() Best Run |
![]() |
![]() |
||||||
1 | Claudio.Z | 1995 Eagle Talon Tsi Awd | 49.544 | 3 | ||
2 | Art.S | 1999 Chevrolet Camaro Z28 | 49.721 | 2 | ||
3 | Mike.F | 2003 Nissan 350Z | 49.834 | 1 | ||
4 | Jeff.J | 1995 Acura Integra Rs | 49.944 | 4 | ||
5 | Noel.M | 2005 Ford Mustang Gt | 49.960 | 2 | ||
6 | Joe.P | 2005 Mustang GT | 50.093 | 4 | ||
7 | Jt.L | 2002 Audi Tt | 50.111 | 3 | ||
8 | Phillip.R | 2001 Chevrolet Corvette | 50.268 | 4 | ||
9 | Kim.L | 1991 Toyota Mr2 Turbo | 50.333 | 4 | ||
10 | Chris.D | 2003 Nissan 350Z | 50.636 | 4 | ||
11 | Corey.D | 1999 Chevrolet Camaro Z28 | 50.743 | 1 | ||
12 | Karl.S | 2003 Mazda Mazdaspeed Protege | 51.144 | 2 | ||
13 | Rob.P | 2000 Honda S2000 | 51.361 | 4 | ||
14 | Daryn.C | 2005 Subaru Imprezza Wrx Sti | 51.375 | 4 | ||
15 | Barry.S | 2006 Acura Rsx-S | 51.526 | 4 | ||
16 | Jeremy.C | 1995 Bmw 325Is | 51.662 | 4 | ||
17 | Dimitrios.B | 2006 Ford Gt | 51.790 | 3 | ||
18 | Jeremy.S | 2002 Acura Rsx | 51.888 | 3 | ||
19 | Mark.S | 1980 Porsche 911Sc | 51.926 | 2 | ||
20 | David.C | 2006 Subaru Wrx | 51.958 | 4 | ||
21 | Matt.K | 2005 Ford Mustang GT | 52.229 | 4 | ||
22 | Lawrence.B | 1990 Mazda Miata | 52.338 | 4 | ||
23 | Briget.S | 2006 Mini Jcw | 52.468 | 4 | ||
24 | Nik.F | 1993 Bmw 325I | 52.578 | 4 | ||
25 | Brad.M | 2004 Dodge Srt-4 | 52.622 | 1 | ||
26 | Curtis.J | 1995 Acura Integra Rs | 52.678 | 4 | ||
27 | Don.E | 2005 Honda S2000 | 52.776 | 4 | ||
28 | Kevin.T | 2002 Acura Rsx Type-S | 53.113 | 3 | ||
29 | Peter.M | 2006 Subaru Impreza Wrx | 53.202 | 3 | ||
30 | Ken.K | 2004 Subaru Impreza Wrx Sti | 53.299 | 3 | ||
31 | Nishanna.G | 2005 Honda S2000 | 53.503 | 3 | ||
32 | Kosta.F | 2000 Honda Civic Si Turbo | 53.750 | 4 | ||
33 | Steve.C | 1997 Mazda Miata | 53.812 | 3 | ||
34 | Wray.S | 1990 Acura Integra | 53.831 | 3 | ||
35 | Daniel.P | 2000 Mazda Miata | 53.865 | 4 | ||
36 | Trevor.B | 2005 Ford Mustang Gt | 53.972 | 4 | ||
37 | Christopher.B | 1994 Ford Escort Gt | 53.975 | 3 | ||
38 | Scott.A | 2003 Acura Rsx Type S | 54.222 | 1 | ||
39 | Bob.M | 2005 Subaru Impreza Wrx | 54.241 | 3 | ||
40 | Dustin.M | 2000 Toyota Celica | 54.248 | 4 | ||
41 | Jeffrey.C | 2005 Subaru Wrx | 54.780 | 3 | ||
42 | Rob.P | 1986 Chev Corvette | 54.817 | 3 | ||
43 | Quinn.H | 1999 Subaru Impreza Rs | 54.950 | 4 | ||
44 | Allan.B | 1998 Mercury Mystique | 55.122 | 4 | ||
45 | David.P | 1998 Bmw 328Is M-Pkg | 55.271 | 4 | ||
46 | Abe.K | 1998 Subaru Outback Sport | 55.460 | 4 | ||
47 | Marceli.W | 1990 Acura Integra | 55.491 | 2 | ||
48 | Tristan.P | 2003 Mazda Miata | 55.545 | 3 | ||
49 | Ken.M | 2006 Ford Mustang | 55.559 | 4 | ||
50 | Rajesh.P | 2003 Nissan Altima 3.5 Se | 57.025 | 4 | ||
51 | Jason.C | 2000 Subaru Impreza Rs | 57.248 | 4 | ||
52 | Sandra.M | 2006 Ford Mustang | 57.437 | 4 | ||
53 | Arvin.M | 2004 Mitsubishi Lancer Ralliart | 57.771 | 3 | ||
54 | Sebastian.C | 2006 Honda Civic | 57.815 | 4 | ||
55 | Nuno.X | 2003 Nissan 350Z | 57.895 | 4 | ||
56 | Justin.B | 1990 Honda Prelude | 58.099 | 4 | ||
57 | Alex.B | 1985 Mazda Rx-7 | 58.396 | 4 | ||
58 | John.F | 2006 Mini Cooper S Jcw | 58.679 | 3 | ||
59 | Sylvie.B | 1999 Mazda Miata | 59.289 | 4 | ||
60 | Devan.H | 1987 Mazda Rx-7 Gxl | 59.606 | 4 | ||
61 | Kenny.L | 1983 Mazda Rx-7 | 59.659 | 3 | ||
62 | Royce.H | 2004 Chevrolet Aveo 5 | 59.694 | 2 | ||
63 | Matthew.M | 2006 Honda Civic | 59.698 | 4 | ||
64 | Gary.S | 1988 Chevrolet Sprint | 60.620 | 4 | ||
65 | Amar.G | 2002 Saab 9-3 Viggen | 73.722 | 4 | ||
![]() |
![]() |
|||||||||||
![]() |
![]() Driver |
![]() Car model |
![]() Time 1 |
![]() Pen 1 |
![]() Time 2 |
![]() Pen 2 |
![]() Time 3 |
![]() Pen 3 |
![]() Time 4 |
![]() Pen 4 |
![]() |
![]() |
|||||||||||
. | |||||||||||
Abe.K | 1998 Subaru Outback Sport | 57.598 | 56.719 | 56.311 | 55.46 | ||||||
Alex.B | 1985 Mazda Rx-7 | 59.978 | 62.675 | 58.469 | 58.396 | ||||||
Allan.B | 1998 Mercury Mystique | 56.089 | 55.758 | 55.179 | 55.122 | ||||||
Amar.G | 2002 Saab 9-3 Viggen | 89.334 | DNF | 82.879 | 77.998 | 73.722 | |||||
Art.S | 1999 Chevrolet Camaro Z28 | 51.934 | 1 | 49.721 | 50.964 | 49.702 | DNF | ||||
Arvin.M | 2004 Mitsubishi Lancer Ralliart | 60.333 | 58.153 | 57.771 | 60.544 | 1 | |||||
Barry.S | 2006 Acura Rsx-S | 52.585 | 52.404 | 53.085 | 51.526 | ||||||
Bob.M | 2005 Subaru Impreza Wrx | 57.04 | 1 | 57.954 | DNF | 54.241 | 55.232 | 1 | |||
Brad.M | 2004 Dodge Srt-4 | 52.622 | 54.851 | 1 | 54.563 | 1 | 52.669 | ||||
Briget.S | 2006 Mini Jcw | 56.084 | 1 | 69.806 | 52.663 | 52.468 | |||||
Chris.D | 2003 Nissan 350Z | 52.728 | 67.797 | 1 | 51.071 | 50.636 | |||||
Christopher.B | 1994 Ford Escort Gt | 56.511 | 54.778 | 53.975 | |||||||
Claudio.Z | 1995 Eagle Talon Tsi Awd | 50.775 | 49.83 | 49.544 | 49.66 | ||||||
Corey.D | 1999 Chevrolet Camaro Z28 | 50.743 | 51.245 | 1 | 52.293 | 1 | 51.172 | 1 | |||
Curtis.J | 1995 Acura Integra Rs | 55.191 | 53.048 | 54.636 | 1 | 52.678 | |||||
Daniel.P | 2000 Mazda Miata | 57.73 | 1 | 55.476 | 54.93 | 53.865 | |||||
Daryn.C | 2005 Subaru Imprezza Wrx Sti | 54.519 | 52.152 | DNF | 53.946 | 1 | 51.375 | ||||
David.C | 2006 Subaru Wrx | 53.37 | 52.347 | 52.405 | 51.958 | ||||||
David.P | 1998 Bmw 328Is M-Pkg | 56.651 | 61.568 | 3 | 56.676 | 1 | 55.271 | 1 | |||
Devan.H | 1987 Mazda Rx-7 Gxl | 63.298 | 61.347 | 60.751 | 59.606 | ||||||
Dimitrios.B | 2006 Ford Gt | 54.36 | 52.364 | DNF | 51.79 | 55.266 | 1 | ||||
Don.E | 2005 Honda S2000 | 54.66 | DNF | 53.294 | 61.942 | 2 | 52.766 | ||||
Dustin.M | 2000 Toyota Celica | 56.53 | 54.379 | 54.332 | 54.248 | ||||||
Gary.S | 1988 Chevrolet Sprint | 63.102 | 61.04 | 60.879 | 60.62 | ||||||
Jason.C | 2000 Subaru Impreza Rs | 64.193 | 59.746 | 59.392 | 57.248 | ||||||
Jeff.J | 1995 Acura Integra Rs | 51.089 | 65.77 | 50.725 | 49.944 | ||||||
Jeffrey.C | 2005 Subaru Wrx | 56.264 | DNF | 55.467 | 54.78 | 57.722 | |||||
Jeremy.C | 1995 Bmw 325Is | 52.255 | 54.293 | 1 | 52.074 | DNF | 51.662 | ||||
Jeremy.S | 2002 Acura Rsx | 53.023 | 52.083 | 51.888 | 52.23 | ||||||
Joe.P | 2005 Mustang GT | 61.505 | 50.51 | 58.116 | 1 | 50.093 | |||||
John.F | 2006 Mini Cooper S Jcw | 63.112 | 1 | 62.902 | DNF | 58.679 | 61.325 | 1 | |||
Jt.L | 2002 Audi Tt | 54.405 | 1 | 50.676 | 50.111 | 50.121 | |||||
Justin.B | 1990 Honda Prelude | 61.568 | DNF | 59.848 | 58.725 | 58.099 | |||||
Karl.S | 2003 Mazda Mazdaspeed Protege | 52.79 | 51.144 | 51.369 | 53.464 | 1 | |||||
Ken.K | 2004 Subaru Impreza Wrx Sti | 55.146 | 59.095 | 1 | 53.299 | 54.312 | DNF | ||||
Ken.M | 2006 Ford Mustang | 57.842 | 57.273 | 56.008 | DNF | 55.559 | |||||
Kenny.L | 1983 Mazda Rx-7 | 65.482 | 61.28 | 59.659 | 61.987 | DNF | |||||
Kevin.T | 2002 Acura Rsx Type-S | 54.104 | 53.6 | 53.113 | 52.6 | DNF | |||||
Kim.L | 1991 Toyota Mr2 Turbo | 52.993 | 1 | 53.079 | 1 | 54.93 | 50.333 | ||||
Kosta.F | 2000 Honda Civic Si Turbo | 56.274 | 55.442 | 54.387 | 53.75 | ||||||
Lawrence.B | 1990 Mazda Miata | 56.036 | 54.51 | 54.157 | 52.338 | ||||||
Marceli.W | 1990 Acura Integra | 56.984 | 55.491 | 55.553 | 58.408 | ||||||
Mark.S | 1980 Porsche 911Sc | 62.516 | 51.926 | 64.964 | DNF | 53.426 | |||||
Matt.K | 2005 Ford Mustang GT | 55.879 | 55.139 | 1 | 53.249 | 52.229 | |||||
Matthew.M | 2006 Honda Civic | 65.186 | DNF | 62.549 | 60.915 | 59.698 | |||||
Mike.F | 2003 Nissan 350Z | 49.834 | 49.939 | 50.191 | 52.248 | 1 | |||||
Nik.F | 1993 Bmw 325I | 53.17 | 53.703 | 53.018 | 52.578 | ||||||
Nishanna.G | 2005 Honda S2000 | 54.246 | DNF | 55.619 | 1 | 53.503 | 55.248 | 1 | |||
Noel.M | 2005 Ford Mustang Gt | 50.153 | 49.96 | 50.915 | 51.284 | ||||||
Nuno.X | 2003 Nissan 350Z | 67.589 | DNF | 60.151 | 59.975 | DNF | 57.895 | ||||
Peter.M | 2006 Subaru Impreza Wrx | 54.462 | 57.003 | 1 | 53.202 | 74.083 | |||||
Phillip.R | 2001 Chevrolet Corvette | 53.749 | 52.107 | 50.383 | 50.268 | ||||||
Quinn.H | 1999 Subaru Impreza Rs | 56.978 | 57.157 | DNF | 55.742 | 54.95 | |||||
Rajesh.P | 2003 Nissan Altima 3.5 Se | 61.707 | 60.192 | 57.386 | 57.025 | ||||||
Rob.P | 1986 Chev Corvette | 56.845 | 55.632 | 54.817 | 54.922 | ||||||
Rob.P | 2000 Honda S2000 | 57.2 | 1 | 54.002 | 1 | 51.462 | 51.361 | ||||
Royce.H | 2004 Chevrolet Aveo 5 | 60.744 | 59.694 | 60.067 | 66.937 | ||||||
Sandra.M | 2006 Ford Mustang | 61.387 | 58.448 | 70.955 | 57.437 | ||||||
Scott.A | 2003 Acura Rsx Type S | 54.222 | 54.387 | 54.491 | 72.477 | ||||||
Sebastian.C | 2006 Honda Civic | 62.534 | 1 | 58.629 | DNF | 60.571 | 1 | 57.815 | |||
Steve.C | 1997 Mazda Miata | 54.469 | 53.625 | DNF | 53.812 | 54.856 | |||||
Sylvie.B | 1999 Mazda Miata | 62.06 | 60.971 | 1 | 62.116 | 2 | 59.289 | 1 | |||
Trevor.B | 2005 Ford Mustang Gt | 57.893 | 55.484 | 54.362 | 53.972 | ||||||
Tristan.P | 2003 Mazda Miata | 57.66 | 56.242 | 55.545 | 55.918 | ||||||
Wray.S | 1990 Acura Integra | 54.883 | 54.039 | 53.831 | 55.5 | 1 | |||||
![]() |