Here are the results for the July 11 event:
July 11, 2006
RED RIVER EXHIBITION PARK
Event Prize: Dustin M
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DS | JT.L | 2002 Audi TT | No | 37.955 | 1000.00 | ||
| 2 | FS | Noel.M | 2005 Ford Mustang GT | No | 38.654 | 981.91 | ||
| 3 | BS | Mike.F | 2003 Nissan 350Z | No | 38.724 | 980.14 | ||
| 4 | DS | Carlin.L | 2002 Audi TT | No | 39.258 | 966.80 | ||
| 5 | GS | Jason.F | 2006 Honda Civic Si | No | 39.621 | 957.95 | ||
| 6 | BS | Chris.D | 2003 Nissan 350Z | No | 39.793 | 953.81 | ||
| 7 | AS | Gord.Z | 2001 Audi 200 | No | 40.376 | 940.03 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | AS | Nishanna.G | 2005 Honda S2000 | No | 41.275 | 1000.00 | ||
| 2 | ES | Steve.C | 1997 Mazda Miata MX-5 | No | 41.557 | 993.21 | ||
| 3 | ES | Mike.H | 1990 Mazda Miata MX-5 | No | 41.558 | 993.19 | ||
| 4 | GS | Shawn.C | 2005 Audi A4 1.8T Quattro | No | 41.791 | 987.65 | ||
| 5 | GS | Chris.C | 2005 Audi A4 1.8T Quattro | No | 42.459 | 972.11 | ||
| 6 | AS | Jim.T | 2004 Subaru Impreza WRX STi | No | 42.714 | 966.31 | ||
| 7 | AS | Sue.T | 2004 Subaru Impreza WRX STi | No | 43.287 | 953.51 | ||
| 8 | GS | Allan.B | 1998 Mercury Mystique LS | No | 43.874 | 940.76 | ||
| 9 | GS | Ken.M | 2006 Ford Mustang | Yes | 43.967 | 938.77 | ||
| 10 | DS | Jeffrey.C | 2005 Subaru Impreza WRX | No | 44.14 | 935.09 | ||
| 11 | AS | Mike.F | 1999 Chevrolet Camaro SS | Yes | 45.606 | 905.03 | ||
| 12 | CS | Sylvie.B | 1999 Mazda Miata MX-5 | No | 46.138 | 894.59 | ||
| 13 | GS | Sandra.M | 2006 Ford Mustang | Yes | 47.551 | 868.01 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSS | Robert.P | 2000 Honda S2000 | No | 39.539 | 1000.00 | ||
| 2 | CSS | Corey.D | 1990 Mazda Miata MX-5 | No | 39.681 | 996.42 | ||
| 3 | DSS | Mark.S | 2006 Mini Cooper S JCW | No | 39.817 | 993.01 | ||
| 4 | CSS | Lawrence.B | 1990 Mazda Miata MX-5 | No | 40.596 | 973.96 | ||
| 5 | CSS | Jeremy.S | 2002 Acura RSX | No | 41.116 | 961.64 | ||
| 6 | DSS | Briget.S | 2006 Mini Cooper S JCW | Yes | 41.35 | 956.20 | ||
| 7 | FSS | Christopher.B | 1994 Ford Escort GT | No | 41.416 | 954.67 | ||
| 8 | DSS | Nik.F | 1993 BMW 325 I | No | 42.319 | 934.30 | ||
| 9 | DSS | Rudi.F | 1995 BMW 325 | Yes | 44.209 | 894.36 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ASS | Dimitrios.B | 2006 Ford GT | No | 41.337 | 1000.00 | ||
| 2 | DSS | Wray.S | 1990 Acura Integra GS | No | 41.385 | 998.84 | ||
| 3 | FSS | Abe.K | 1998 Subaru Outback | No | 42.899 | 963.58 | ||
| 4 | DSS | Steve.L | 2002 Honda Civic SiR | No | 43.367 | 953.19 | ||
| 5 | DSS | Lanoi.m | 2001 Nissan Sentra SE | No | 44.26 | 933.95 | ||
| 6 | CSS | Al.V | 1985 Pontiac Fiero GT | Yes | 46.632 | 886.45 | ||
| 7 | DSS | Jason.C | 2000 Subaru Impreza RS | No | 47.444 | 871.27 | ||
| 8 | FSS | Royce.H | 2004 Audi 100 Aveo 5 | Yes | 49.226 | 839.73 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP | Jeremy.C | 1995 BMW 325 IS | No | 39.824 | 1000.00 | ||
| 2 | ESP | Claudio.Z | 1995 Eagle Talon TSi AWD | No | 40.75 | 977.27 | ||
| 3 | DSP | Nick.H | 1992 Honda Civic Si | No | 41.611 | 957.05 | ||
| 4 | DSP | Karl.S | 2003 Mazda Protege Mazdaspeed | No | 42.527 | 936.44 | ||
| 5 | ESP | Matt.K | 2005 Ford Mustang | No | 42.811 | 930.22 | ||
| 6 | ASP | Phil.R | 2001 Chevrolet Corvette | No | 43.156 | 922.79 | ||
| 7 | ASP | Kim.L | 1991 Toyota MR2 Turbo | No | 43.75 | 910.26 | ||
| 8 | DSP | Jeff.J | 1995 Acura Integra RS | No | 44.081 | 903.42 | ||
| 9 | FSP | Gary.S | 1988 Chevrolet Sprint | Yes | 45.558 | 874.13 | ||
| 10 | CM | Joe.P | 1993 Toyota Corolla | No | 45.934 | 866.98 | ||
| 11 | AM | Kevin.T | 2006 Formula UMSAE Owen | No | 49.575 | 803.30 | ||
| 12 | AM | Adam.M | 2006 Formula UMSAE Owen | Yes | 52.307 | 761.35 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ESP | David.C | 1987 Ford Mustang LX | No | 42.762 | 1000.00 | ||
| 2 | CSP | Scott.A | 2003 Acura RSX Type S | No | 43.687 | 978.82 | ||
| 3 | CSP | Barry.S | 2006 Acura RSX Type S | No | 43.849 | 975.21 | ||
| 4 | ESP | Peter.M | 2006 Subaru Impreza WRX | Yes | 45.588 | 938.01 | ||
| 5 | DM | Ryan.L | 1990 Nissan Skyline GTR | No | 46.441 | 920.78 | ||
| 6 | FSP | Chad.E | 1980 Triumph Spitfire 1500 | No | 47.347 | 903.16 | ||
| 7 | CM | Kosta.F | 2000 Honda Civic Si turbo | No | 47.426 | 901.65 | ||
| 8 | DSP | Greg.C | 2002 Nissan Sentra SE-R Spec V | Yes | 47.494 | 900.36 | ||
| 9 | DM | Quinn.H | 1999 Subaru Impreza RS | No | 48 | 890.87 | ||
| 10 | CSP | Kenny.L | 1983 Mazda RX-7 GSL | Yes | 51.282 | 833.85 | ||
| 11 | AM | Brad.M | 2004 Plymouth Neon SRT-4 | No | 53.665 | 796.83 | ||
| 12 | AM | David.D | 1995 BMW 318 SRT-4 | No | 55.968 | 764.04 | ||
| 13 | AM | Keith.K | 2007 Audi 100 i | Yes | 56.558 | 756.07 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Abe.K | 1998 Subaru Outback | 0.999 | 4 | ||
| 2 | Gary.S | 1988 Chevrolet Sprint | 0.999 | 4 | ||
| 3 | Gord.Z | 2001 Audi 200 | 0.999 | 4 | ||
| 4 | Greg.C | 2002 Nissan Sentra SE-R Spec V | 0.999 | 4 | ||
| 5 | Jason.C | 2000 Subaru Impreza RS | 0.999 | 3 | ||
| 6 | Jason.F | 2006 Honda Civic Si | 0.999 | 3 | ||
| 7 | Jeff.J | 1995 Acura Integra RS | 0.999 | 1 | ||
| 8 | Jeffrey.C | 2005 Subaru Impreza WRX | 0.999 | 2 | ||
| 9 | Jeremy.C | 1995 BMW 325 IS | 0.999 | 2 | ||
| 10 | Jeremy.S | 2002 Acura RSX | 0.999 | 4 | ||
| 11 | Jim.T | 2004 Subaru Impreza WRX STi | 0.999 | 4 | ||
| 12 | Joe.P | 1993 Toyota Corolla | 0.999 | 4 | ||
| 13 | JT.L | 2002 Audi TT | 0.999 | 4 | ||
| 14 | Karl.S | 2003 Mazda Protege Mazdaspeed | 0.999 | 2 | ||
| 15 | Dimitrios.B | 2006 Ford GT | 0.999 | 4 | ||
| 16 | David.D | 1995 BMW 318 SRT-4 | 0.999 | 3 | ||
| 17 | David.C | 1987 Ford Mustang LX | 0.999 | 4 | ||
| 18 | Adam.M | 2006 Formula UMSAE Owen | 0.999 | 4 | ||
| 19 | Al.V | 1985 Pontiac Fiero GT | 0.999 | 4 | ||
| 20 | Allan.B | 1998 Mercury Mystique LS | 0.999 | 4 | ||
| 21 | Barry.S | 2006 Acura RSX Type S | 0.999 | 3 | ||
| 22 | Brad.M | 2004 Plymouth Neon SRT-4 | 0.999 | 4 | ||
| 23 | Briget.S | 2006 Mini Cooper S JCW | 0.999 | 4 | ||
| 24 | Carlin.L | 2002 Audi TT | 0.999 | 3 | ||
| 25 | Chad.E | 1980 Triumph Spitfire 1500 | 0.999 | 2 | ||
| 26 | Chris.C | 2005 Audi A4 1.8T Quattro | 0.999 | 3 | ||
| 27 | Chris.D | 2003 Nissan 350Z | 0.999 | 4 | ||
| 28 | Christopher.B | 1994 Ford Escort GT | 0.999 | 2 | ||
| 29 | Claudio.Z | 1995 Eagle Talon TSi AWD | 0.999 | 4 | ||
| 30 | Corey.D | 1990 Mazda Miata MX-5 | 0.999 | 4 | ||
| 31 | Keith.K | 2007 Audi 100 i | 0.999 | 3 | ||
| 32 | Ken.M | 2006 Ford Mustang | 0.999 | 4 | ||
| 33 | Phil.R | 2001 Chevrolet Corvette | 0.999 | 3 | ||
| 34 | Quinn.H | 1999 Subaru Impreza RS | 0.999 | 4 | ||
| 35 | Robert.P | 2000 Honda S2000 | 0.999 | 4 | ||
| 36 | Royce.H | 2004 Audi 100 Aveo 5 | 0.999 | 3 | ||
| 37 | Rudi.F | 1995 BMW 325 | 0.999 | 3 | ||
| 38 | Ryan.L | 1990 Nissan Skyline GTR | 0.999 | 4 | ||
| 39 | Sandra.M | 2006 Ford Mustang | 0.999 | 3 | ||
| 40 | Scott.A | 2003 Acura RSX Type S | 0.999 | 2 | ||
| 41 | Shawn.C | 2005 Audi A4 1.8T Quattro | 0.999 | 4 | ||
| 42 | Steve.C | 1997 Mazda Miata MX-5 | 0.999 | 3 | ||
| 43 | Steve.L | 2002 Honda Civic SiR | 0.999 | 3 | ||
| 44 | Sue.T | 2004 Subaru Impreza WRX STi | 0.999 | 3 | ||
| 45 | Sylvie.B | 1999 Mazda Miata MX-5 | 0.999 | 3 | ||
| 46 | Peter.M | 2006 Subaru Impreza WRX | 0.999 | 2 | ||
| 47 | Noel.M | 2005 Ford Mustang GT | 0.999 | 4 | ||
| 48 | Nishanna.G | 2005 Honda S2000 | 0.999 | 3 | ||
| 49 | Kenny.L | 1983 Mazda RX-7 GSL | 0.999 | 4 | ||
| 50 | Kevin.T | 2006 Formula UMSAE Owen | 0.999 | 2 | ||
| 51 | Kim.L | 1991 Toyota MR2 Turbo | 0.999 | 3 | ||
| 52 | Kosta.F | 2000 Honda Civic Si turbo | 0.999 | 3 | ||
| 53 | Lanoi.M | 2001 Nissan Sentra SE | 0.999 | 3 | ||
| 54 | Lawrence.B | 1990 Mazda Miata MX-5 | 0.999 | 2 | ||
| 55 | Mark.S | 2006 Mini Cooper S JCW | 0.999 | 4 | ||
| 56 | Matt.K | 2005 Ford Mustang | 0.999 | 2 | ||
| 57 | Mike.F | 1999 Chevrolet Camaro SS | 0.999 | 4 | ||
| 58 | Mike.F | 2003 Nissan 350Z | 0.999 | 4 | ||
| 59 | Mike.H | 1990 Mazda Miata MX-5 | 0.999 | 2 | ||
| 60 | Nick.H | 1992 Honda Civic Si | 0.999 | 4 | ||
| 61 | Nik.F | 1993 BMW 325 I | 0.999 | 4 | ||
| 62 | Wray.S | 1990 Acura Integra GS | 0.999 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Abe.K | 1998 Subaru Outback | 55.326 | 54.832 | 53.484 | 53.357 | ||||||
| Adam.M | 2006 Formula UMSAE Owen | 67.663 | DNF | 52.489 | 85.469 | DNF | 52.307 | ||||
| Al.V | 1985 Pontiac Fiero GT | 58.459 | 57.148 | 57.009 | 56.319 | ||||||
| Allan.B | 1998 Mercury Mystique LS | 56.105 | 55.177 | 7 | 55.277 | 1 | 55.258 | ||||
| Barry.S | 2006 Acura RSX Type S | 52.184 | 52.315 | 1 | 51.709 | 51.865 | |||||
| Brad.M | 2004 Plymouth Neon SRT-4 | 56.558 | 51.806 | 1 | 55.334 | 1 | 53.665 | ||||
| Briget.S | 2006 Mini Cooper S JCW | 52.42 | 51.151 | 51.052 | 50.489 | ||||||
| Carlin.L | 2002 Audi TT | 50.668 | 50.399 | 49.196 | 49.766 | ||||||
| Chad.E | 1980 Triumph Spitfire 1500 | 63.281 | 57.46 | 58.31 | 58.269 | ||||||
| Chris.C | 2005 Audi A4 1.8T Quattro | 54.486 | 54.843 | 53.475 | 53.752 | ||||||
| Chris.D | 2003 Nissan 350Z | 49.271 | 2 | 48.626 | 48.648 | 48.41 | |||||
| Christopher.B | 1994 Ford Escort GT | 52.43 | 51.513 | 51.577 | 52.105 | ||||||
| Claudio.Z | 1995 Eagle Talon TSi AWD | 49.458 | 48.731 | 54.561 | DNF | 48.628 | |||||
| Corey.D | 1990 Mazda Miata MX-5 | 53.165 | 2 | 48.15 | 2 | 47.276 | 1 | 47.924 | |||
| David.C | 1987 Ford Mustang LX | 51.767 | 54.341 | 1 | 51.468 | 51.029 | |||||
| David.D | 1995 BMW 318 SRT-4 | 58.926 | 57.08 | 55.968 | 56.015 | ||||||
| Dimitrios.B | 2006 Ford GT | 50.262 | 50.087 | 63.308 | 49.094 | ||||||
| Gary.S | 1988 Chevrolet Sprint | 59.349 | DNF | 58.328 | 57.264 | DNF | 55.289 | ||||
| Gord.Z | 2001 Audi 200 | 52.587 | 3 | 46.961 | 1 | 47.554 | 2 | 48.588 | |||
| Greg.C | 2002 Nissan Sentra SE-R Spec V | 61.15 | 1 | 60.048 | DNF | 58.81 | 56.609 | ||||
| Jason.C | 2000 Subaru Impreza RS | 59.493 | DNF | 59.051 | DNF | 57.93 | 57.777 | DNF | |||
| Jason.F | 2006 Honda Civic Si | 53.412 | 51.443 | 49.901 | 50.761 | ||||||
| Jeff.J | 1995 Acura Integra RS | 52.541 | 53.589 | 52.253 | 1 | 56.801 | 2 | ||||
| Jeffrey.C | 2005 Subaru Impreza WRX | 55.337 | 55.314 | 55.57 | 54.864 | 2 | |||||
| Jeremy.C | 1995 BMW 325 IS | 47.1 | 3 | 47.467 | 47.006 | 3 | 46.652 | 3 | |||
| Jeremy.S | 2002 Acura RSX | 50.582 | 49.591 | 2 | 49.756 | 49.658 | |||||
| Jim.T | 2004 Subaru Impreza WRX STi | 54.694 | DNF | 58.501 | DNF | 51.667 | 51.401 | ||||
| Joe.P | 1993 Toyota Corolla | 52.629 | 52.347 | 53.734 | 6 | 52.139 | |||||
| JT.L | 2002 Audi TT | 49.532 | 48.959 | 48.104 | 47.563 | ||||||
| Karl.S | 2003 Mazda Protege Mazdaspeed | 52.111 | 50.688 | 50.846 | 52.253 | ||||||
| Keith.K | 2007 Audi 100 i | 58.256 | 60.696 | 56.558 | |||||||
| Ken.M | 2006 Ford Mustang | 60.092 | DNF | 59.593 | 56.47 | 55.375 | |||||
| Kenny.L | 1983 Mazda RX-7 GSL | 61.189 | 59.819 | DNF | 62.922 | 1 | 60.475 | ||||
| Kevin.T | 2006 Formula UMSAE Owen | 49.769 | 49.575 | 67.302 | 1 | ||||||
| Kim.L | 1991 Toyota MR2 Turbo | 52.272 | DNF | 51.279 | 4 | 50.755 | DNF | ||||
| Kosta.F | 2000 Honda Civic Si turbo | 54.842 | 54.636 | 53.833 | 54.042 | 1 | |||||
| Lanoi.M | 2001 Nissan Sentra SE | 55.494 | 1 | 54.854 | 1 | 54.042 | 56.258 | ||||
| Lawrence.B | 1990 Mazda Miata MX-5 | 92.091 | DNF | 49.029 | 50.518 | DNF | 47.414 | 1 | |||
| Mark.S | 2006 Mini Cooper S JCW | 49.129 | 3 | 49.378 | 49.486 | 48.617 | |||||
| Matt.K | 2005 Ford Mustang | 62.194 | DNF | 51.088 | 55.005 | 51.232 | |||||
| Mike.F | 1999 Chevrolet Camaro SS | 57.055 | 55.285 | 55.131 | 3 | 54.881 | |||||
| Mike.F | 2003 Nissan 350Z | 48.212 | 47.854 | 47.523 | 47.11 | ||||||
| Mike.H | 1990 Mazda Miata MX-5 | 52.548 | 51.561 | 50.804 | 1 | 51.847 | |||||
| Nick.H | 1992 Honda Civic Si | 52.065 | 50.116 | 50.128 | 49.596 | ||||||
| Nik.F | 1993 BMW 325 I | 55.213 | 51.664 | DNF | 54.025 | 2 | 51.672 | ||||
| Nishanna.G | 2005 Honda S2000 | 52.613 | DNF | 52.536 | 49.67 | 59.98 | 1 | ||||
| Noel.M | 2005 Ford Mustang GT | 49.683 | 1 | 48.543 | 48.051 | 48.018 | |||||
| Peter.M | 2006 Subaru Impreza WRX | 55.199 | 54.401 | 53.52 | 1 | 69.217 | |||||
| Phil.R | 2001 Chevrolet Corvette | 52.214 | 1 | 54.986 | DNF | 50.066 | 49.682 | 1 | |||
| Quinn.H | 1999 Subaru Impreza RS | 55.841 | 56.31 | 2 | 56.667 | 54.238 | |||||
| Robert.P | 2000 Honda S2000 | 48.128 | 48.228 | 1 | 47.941 | 47.466 | |||||
| Royce.H | 2004 Audi 100 Aveo 5 | 63.1 | 62.157 | 61.227 | 61.639 | ||||||
| Rudi.F | 1995 BMW 325 | 56.332 | 56.645 | 53.98 | 60.231 | ||||||
| Ryan.L | 1990 Nissan Skyline GTR | 56.918 | 54.891 | DNF | 53.33 | 52.476 | |||||
| Sandra.M | 2006 Ford Mustang | 62.751 | 61.399 | 59.889 | 60.02 | ||||||
| Scott.A | 2003 Acura RSX Type S | 51.928 | 51.518 | 56.664 | DNF | 53.364 | 1 | ||||
| Shawn.C | 2005 Audi A4 1.8T Quattro | 55.486 | 1 | 54.856 | 59.403 | 52.634 | |||||
| Steve.C | 1997 Mazda Miata MX-5 | 52.679 | 52.58 | 51.56 | 52.05 | 1 | |||||
| Steve.L | 2002 Honda Civic SiR | 53.109 | 61.138 | 1 | 52.952 | 63.361 | DNF | ||||
| Sue.T | 2004 Subaru Impreza WRX STi | 54.65 | 52.687 | 52.091 | 52.7 | ||||||
| Sylvie.B | 1999 Mazda Miata MX-5 | 61.585 | 57.071 | 56.751 | 74.644 | ||||||
| Wray.S | 1990 Acura Integra GS | 52.505 | 51.34 | 51.374 | 50.532 | ||||||
