Here are the results for the May 30 event:
May 30, 2006
RED RIVER EXHIBITION PARK
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | FS | Noel.M | 2005 Ford Mustang GT | No | 46.998 | 1000.00 | ||
| 2 | BS | Mike.F | 2003 Nissan 350Z | No | 47.434 | 990.80 | ||
| 3 | DS | Carlin.L | 2002 Audi TT | No | 47.938 | 980.39 | ||
| 4 | DS | JT.L | 2002 Audi TT | No | 48.287 | 973.30 | ||
| 5 | ES | Jeff.J | 1995 Acura Integra | No | 48.563 | 967.77 | ||
| 6 | GS | Jason.F | 2006 Honda Civic Si | No | 49.234 | 954.58 | ||
| 7 | AS | Gord.Z | 2001 Honda S2000 | No | 49.287 | 953.55 | ||
| 8 | BS | Chris.D | 2003 Nissan 350Z | No | 49.546 | 948.57 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BS | Joe.N | 2003 Nissan 350Z | No | 50.83 | 1000.00 | ||
| 2 | ES | Kerry.F | 1997 Mazda Miata MX-5 | No | 50.882 | 998.97 | ||
| 3 | ES | Steve.C | 1997 Mazda Miata MX-5 | No | 51.193 | 992.90 | ||
| 4 | GS | Shawn.C | 2005 Audi A4 1.8T Quattro | No | 51.252 | 991.76 | ||
| 5 | GS | Chris.C | 2005 Audi A4 1.8T Quattro | No | 51.376 | 989.37 | ||
| 6 | AS | Nishanna.G | 2005 Honda S2000 | No | 52.14 | 974.87 | ||
| 7 | AS | Sue.T | 2004 Subaru Impreza WRX STi | No | 52.951 | 959.94 | ||
| 8 | ES | Abe.K | 1996 Mazda Miata MX-5 | No | 53.536 | 949.45 | ||
| 9 | GS | Allan.B | 1998 Mercury Mystique LS | No | 53.548 | 949.24 | ||
| 10 | AS | Jim.T | 2004 Subaru Impreza WRX Sti | No | 54.079 | 939.92 | ||
| 11 | AS | Arvin.M | Mitsu Lancer Ralliart | No | 57.645 | 881.77 | ||
| 12 | FS | Ken.M | 2006 Ford Mustang | Yes | 57.848 | 878.68 | ||
| 13 | AS | Justin.M | Toyota Celica | No | 58.673 | 866.32 | ||
| 14 | FS | Sandra.M | 2006 Ford Mustang | Yes | 62.393 | 814.67 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSS | Lawrence.B | 1990 Mazda Miata MX-5 | No | 47.945 | 1000.00 | ||
| 2 | DSS | Mark.S | 2006 Mini Cooper S JCW | No | 48.735 | 983.78 | ||
| 3 | BSS | Robert.P | 2000 Honda S2000 | No | 49.253 | 973.44 | ||
| 4 | CSS | Corey.D | 1990 Mazda Miata MX-5 | No | 49.512 | 968.35 | ||
| 5 | DSS | Briget.S | 2006 Mini Cooper S JCW | Yes | 50.633 | 946.91 | ||
| 6 | CSS | Jeremy.S | 2002 Acura RSX | No | 51.071 | 938.79 | ||
| 7 | DSS | Nik.F | 1993 BMW 325 I | No | 51.651 | 928.24 | ||
| 8 | DSS | Dustin.M | 2000 Toyota Celica | No | 52.601 | 911.48 | ||
| 9 | DSS | Bob.M | 2006 Formula UMSAE 2nd Place | No | 53.095 | 903.00 | ||
| 10 | BSS | Ken.K | 2004 Subaru Impreza WRX STi | No | 54.153 | 885.36 | ||
| 11 | DSS | Wray.S | 2006 Formula UMSAE FTD | No | 54.769 | 875.40 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSS | Don.E | 2006 Subaru Impreza wrx sti | No | 49.483 | 1000.00 | ||
| 2 | FSS | Christopher.B | 1994 Ford Escort GT | No | 52.264 | 946.78 | ||
| 3 | DSS | Steve.L | 2002 Honda Civic SiR | No | 52.344 | 945.34 | ||
| 4 | CSS | David.P | 1999 Mazda Miata MX-5 | No | 53.007 | 933.51 | ||
| 5 | ASS | Daniel.P | 2006 Mitsubishi 3000GT | No | 53.772 | 920.23 | ||
| 6 | ESS | Tim.R | 2005 Nissan Altima SE-R | No | 54.407 | 909.49 | ||
| 7 | DSS | Kerry.F | 1996 Honda Civic CX HB | No | 55.456 | 892.29 | ||
| 8 | CSS | Mike.N | 1985 Mazda RX-7 GSL | Yes | 55.933 | 884.68 | ||
| 9 | DSS | Sean.O | Integra | No | 56.149 | 881.28 | ||
| 10 | DSS | Lanoi.M | 2001 Nissan Sentra SE | No | 56.558 | 874.90 | ||
| 11 | DSS | David.C | 2001 Mazda MP3 | Yes | 57.279 | 863.89 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP | Jeremy.C | 1995 BMW 325 IS | No | 49.935 | 1000.00 | ||
| 2 | ESP | Art.S | 1999 Chevrolet Camaro Z28 | No | 50.914 | 980.77 | ||
| 3 | ESP | Claudio.Z | 1995 Eagle Talon TSi AWD | No | 51.039 | 978.36 | ||
| 4 | ESP | Matt.K | 2005 Ford Mustang | No | 51.107 | 977.06 | ||
| 5 | DSP | Nick.H | 1992 Honda Civic Si | No | 51.612 | 967.50 | ||
| 6 | ASP | Phil.R | 2001 Chevrolet Corvette | No | 51.721 | 965.46 | ||
| 7 | ASP | Kim.L | 1991 Toyota MR2 Turbo | No | 52.196 | 956.68 | ||
| 8 | CM | Joe.P | 1993 Toyota Corolla | No | 57.489 | 868.60 | ||
| 9 | FSP | Gary.S | 1988 Chevrolet Sprint | Yes | 57.969 | 861.40 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSP | Scott.A | 2003 Acura RSX Type S | No | 55.364 | 1000.00 | ||
| 2 | ESP | Peter.M | 2006 Subaru Impreza WRX | Yes | 55.831 | 991.63 | ||
| 3 | DSP | Migo.A | 2003 Subaru Impreza TS Wagon | Yes | 56.145 | 986.08 | ||
| 4 | DM | Shaun.C | 2000 Subaru Impreza RS | No | 56.516 | 979.61 | ||
| 5 | DSP | Vic.N | 1995 Honda Civic VX | Yes | 57.28 | 966.55 | ||
| 6 | CM | Kevin.T | rsx | No | 57.508 | 962.71 | ||
| 7 | CSP | Barry.S | 2006 Acura RSX Type S | No | 57.697 | 959.56 | ||
| 8 | CM | Kosta.F | 2000 Honda Civic Si turbo | No | 58.068 | 953.43 | ||
| 9 | DM | Quinn.H | 1999 Subaru Impreza RS | No | 62.173 | 890.48 | ||
| 10 | AM | Trevor.B | 2005 Ford Mustang GT | Yes | 69.544 | 796.10 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Abe.K | 1996 Mazda Miata MX-5 | 0.999 | 3 | ||
| 2 | Dustin.M | 2000 Toyota Celica | 0.999 | 3 | ||
| 3 | Gary.S | 1988 Chevrolet Sprint | 0.999 | 3 | ||
| 4 | Gord.Z | 2001 Honda S2000 | 0.999 | 2 | ||
| 5 | Jason.F | 2006 Honda Civic Si | 0.999 | 2 | ||
| 6 | Jeff.J | 1995 Acura Integra | 0.999 | 3 | ||
| 7 | Jeremy.C | 1995 BMW 325 IS | 0.999 | 3 | ||
| 8 | Jeremy.S | 2002 Acura RSX | 0.999 | 3 | ||
| 9 | Jim.T | 2004 Subaru Impreza WRX Sti | 0.999 | 3 | ||
| 10 | Joe.N | 2003 Nissan 350Z | 0.999 | 3 | ||
| 11 | Joe.P | 1993 Toyota Corolla | 0.999 | 1 | ||
| 12 | JT.L | 2002 Audi TT | 0.999 | 3 | ||
| 13 | Justin.M | Toyota Celica | 0.999 | 2 | ||
| 14 | Ken.K | 2004 Subaru Impreza WRX STi | 0.999 | 2 | ||
| 15 | Don.E | 2006 Subaru Impreza wrx sti | 0.999 | 3 | ||
| 16 | David.P | 1999 Mazda Miata MX-5 | 0.999 | 2 | ||
| 17 | David.C | 2001 Mazda MP3 | 0.999 | 2 | ||
| 18 | Allan.B | 1998 Mercury Mystique LS | 0.999 | 2 | ||
| 19 | Art.S | 1999 Chevrolet Camaro Z28 | 0.999 | 3 | ||
| 20 | Arvin.M | Mitsu Lancer Ralliart | 0.999 | 2 | ||
| 21 | Barry.S | 2006 Acura RSX Type S | 0.999 | 2 | ||
| 22 | Bob.M | 2006 Formula UMSAE 2nd Place | 0.999 | 3 | ||
| 23 | Briget.S | 2006 Mini Cooper S JCW | 0.999 | 2 | ||
| 24 | Carlin.L | 2002 Audi TT | 0.999 | 3 | ||
| 25 | Chris.C | 2005 Audi A4 1.8T Quattro | 0.999 | 3 | ||
| 26 | Chris.D | 2003 Nissan 350Z | 0.999 | 3 | ||
| 27 | Christopher.B | 1994 Ford Escort GT | 0.999 | 3 | ||
| 28 | Claudio.Z | 1995 Eagle Talon TSi AWD | 0.999 | 3 | ||
| 29 | Corey.D | 1990 Mazda Miata MX-5 | 0.999 | 1 | ||
| 30 | Daniel.P | 2006 Mitsubishi 3000GT | 0.999 | 1 | ||
| 31 | Ken.M | 2006 Ford Mustang | 0.999 | 3 | ||
| 32 | Kerry.F | 1997 Mazda Miata MX-5 | 0.999 | 3 | ||
| 33 | Kerry.F | 1996 Honda Civic CX HB | 0.999 | 2 | ||
| 34 | Quinn.H | 1999 Subaru Impreza RS | 0.999 | 2 | ||
| 35 | Robert.P | 2000 Honda S2000 | 0.999 | 2 | ||
| 36 | Sandra.M | 2006 Ford Mustang | 0.999 | 2 | ||
| 37 | Scott.A | 2003 Acura RSX Type S | 0.999 | 3 | ||
| 38 | Sean.O | Integra | 0.999 | 2 | ||
| 39 | Shaun.C | 2000 Subaru Impreza RS | 0.999 | 1 | ||
| 40 | Shawn.C | 2005 Audi A4 1.8T Quattro | 0.999 | 3 | ||
| 41 | Steve.C | 1997 Mazda Miata MX-5 | 0.999 | 2 | ||
| 42 | Steve.L | 2002 Honda Civic SiR | 0.999 | 3 | ||
| 43 | Sue.T | 2004 Subaru Impreza WRX STi | 0.999 | 3 | ||
| 44 | Tim.R | 2005 Nissan Altima SE-R | 0.999 | 3 | ||
| 45 | Trevor.B | 2005 Ford Mustang GT | 0.999 | 2 | ||
| 46 | Vic.N | 1995 Honda Civic VX | 0.999 | 2 | ||
| 47 | Phil.R | 2001 Chevrolet Corvette | 0.999 | 3 | ||
| 48 | Peter.M | 2006 Subaru Impreza WRX | 0.999 | 2 | ||
| 49 | Noel.M | 2005 Ford Mustang GT | 0.999 | 3 | ||
| 50 | Kevin.T | rsx | 0.999 | 2 | ||
| 51 | Kim.L | 1991 Toyota MR2 Turbo | 0.999 | 2 | ||
| 52 | Kosta.F | 2000 Honda Civic Si turbo | 0.999 | 2 | ||
| 53 | Lanoi.M | 2001 Nissan Sentra SE | 0.999 | 3 | ||
| 54 | Lawrence.B | 1990 Mazda Miata MX-5 | 0.999 | 3 | ||
| 55 | Mark.S | 2006 Mini Cooper S JCW | 0.999 | 3 | ||
| 56 | Matt.K | 2005 Ford Mustang | 0.999 | 3 | ||
| 57 | Migo.A | 2003 Subaru Impreza TS Wagon | 0.999 | 2 | ||
| 58 | Mike.F | 2003 Nissan 350Z | 0.999 | 3 | ||
| 59 | Mike.N | 1985 Mazda RX-7 GSL | 0.999 | 3 | ||
| 60 | Nick.H | 1992 Honda Civic Si | 0.999 | 3 | ||
| 61 | Nik.F | 1993 BMW 325 I | 0.999 | 2 | ||
| 62 | Nishanna.G | 2005 Honda S2000 | 0.999 | 1 | ||
| 63 | Wray.S | 2006 Formula UMSAE FTD | 0.999 | 2 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Abe.K | 1996 Mazda Miata MX-5 | 66.501 | 65.988 | 1 | 66.423 | ||||||
| Allan.B | 1998 Mercury Mystique LS | 70.323 | 67.441 | 69.44 | 5 | ||||||
| Art.S | 1999 Chevrolet Camaro Z28 | 61.157 | 1 | 60.992 | 1 | 60.757 | |||||
| Arvin.M | Mitsu Lancer Ralliart | 70.575 | 1 | 69.369 | 69.899 | 1 | |||||
| Barry.S | 2006 Acura RSX Type S | 72.501 | 68.04 | 69.254 | 1 | ||||||
| Bob.M | 2006 Formula UMSAE 2nd Place | 83.42 | DNF | 66.062 | 64.829 | ||||||
| Briget.S | 2006 Mini Cooper S JCW | 70.684 | DNF | 61.824 | 61.332 | DNF | |||||
| Carlin.L | 2002 Audi TT | 62.892 | 1 | 62.224 | 60.073 | ||||||
| Chris.C | 2005 Audi A4 1.8T Quattro | 70.387 | 1 | 66.149 | 64.706 | ||||||
| Chris.D | 2003 Nissan 350Z | 61.911 | 63.034 | 60.275 | |||||||
| Christopher.B | 1994 Ford Escort GT | 67.471 | 68.09 | 1 | 65.005 | ||||||
| Claudio.Z | 1995 Eagle Talon TSi AWD | 60.928 | 1 | 60.426 | 2 | 60.906 | |||||
| Corey.D | 1990 Mazda Miata MX-5 | 59.798 | 58.538 | 2 | 57.86 | 2 | |||||
| Daniel.P | 2006 Mitsubishi 3000GT | 63.863 | 63.113 | 1 | 62.342 | 1 | |||||
| Daryn.C | 2005 Subaru Impreza WRX STI | 68.488 | DNF | 64.633 | DNF | 64.978 | DNF | ||||
| David.C | 2001 Mazda MP3 | 72.601 | 69.938 | 70.352 | |||||||
| David.P | 1999 Mazda Miata MX-5 | 65.604 | 64.019 | 64.126 | 1 | ||||||
| Don.E | 2006 Subaru Impreza wrx sti | 61.58 | 61.102 | 59.404 | |||||||
| Dustin.M | 2000 Toyota Celica | 66.82 | 65.24 | 64.226 | |||||||
| Gary.S | 1988 Chevrolet Sprint | 72.362 | DNF | 79.547 | DNF | 70.351 | |||||
| Gord.Z | 2001 Honda S2000 | 59.357 | 59.311 | 58.948 | 1 | ||||||
| Jason.F | 2006 Honda Civic Si | 63.595 | 62.008 | 62.685 | 2 | ||||||
| Jeff.J | 1995 Acura Integra | 61.51 | DNF | 61.248 | 60.253 | ||||||
| Jeremy.C | 1995 BMW 325 IS | 59.485 | 1 | 58.846 | 1 | 59.518 | |||||
| Jeremy.S | 2002 Acura RSX | 63.178 | 62.147 | 61.68 | |||||||
| Jim.T | 2004 Subaru Impreza WRX Sti | 64.819 | 1 | 63.236 | DNF | 63.077 | 1 | ||||
| Jim.X | Honda Civic | 73.514 | DNF | 69.436 | DNF | 65.708 | DNF | ||||
| Joe.N | 2003 Nissan 350Z | 63.207 | 63.366 | 61.837 | |||||||
| Joe.P | 1993 Toyota Corolla | 65.255 | 65.162 | 3 | 63.913 | 1 | |||||
| JT.L | 2002 Audi TT | 59.797 | 1 | 59.969 | 2 | 60.51 | |||||
| Justin.M | Toyota Celica | 73.837 | 70.606 | 71.739 | |||||||
| Ken.K | 2004 Subaru Impreza WRX STi | 65.69 | 65.01 | 66.092 | 1 | ||||||
| Ken.M | 2006 Ford Mustang | 73.467 | 72.611 | 71.862 | |||||||
| Kerry.F | 1997 Mazda Miata MX-5 | 64.726 | 64.273 | 63.129 | |||||||
| Kerry.F | 1996 Honda Civic CX HB | 82.992 | 67.712 | 68.975 | |||||||
| Kevin.T | rsx | 65.336 | DNF | 65.276 | 67.428 | ||||||
| Kim.L | 1991 Toyota MR2 Turbo | 60.709 | 60.553 | 66.777 | 1 | ||||||
| Kosta.F | 2000 Honda Civic Si turbo | 73.257 | DNF | 65.912 | 66.155 | ||||||
| Lanoi.M | 2001 Nissan Sentra SE | 70.127 | 68.977 | 1 | 69.058 | ||||||
| Lawrence.B | 1990 Mazda Miata MX-5 | 60.345 | 58.142 | 57.905 | |||||||
| Mark.S | 2006 Mini Cooper S JCW | 61.077 | 59.994 | 1 | 59.506 | ||||||
| Matt.K | 2005 Ford Mustang | 63.798 | 63.135 | 60.987 | |||||||
| Migo.A | 2003 Subaru Impreza TS Wagon | 68.366 | 66.919 | 65.624 | 2 | ||||||
| Mike.F | 2003 Nissan 350Z | 58.975 | 58.565 | 57.706 | |||||||
| Mike.N | 1985 Mazda RX-7 GSL | 85.91 | 68.534 | 67.553 | |||||||
| Nick.H | 1992 Honda Civic Si | 64.002 | 62.023 | 1 | 61.517 | ||||||
| Nik.F | 1993 BMW 325 I | 63.272 | 63.066 | 62.008 | 1 | ||||||
| Nishanna.G | 2005 Honda S2000 | 62.744 | 71.435 | DNF | 64.294 | 1 | |||||
| Noel.M | 2005 Ford Mustang GT | 75.031 | 58.767 | 58.383 | |||||||
| Peter.M | 2006 Subaru Impreza WRX | 68.847 | 64.625 | 1 | 64.973 | 1 | |||||
| Phil.R | 2001 Chevrolet Corvette | 61.123 | 60.377 | 60.002 | |||||||
| Quinn.H | 1999 Subaru Impreza RS | 70.709 | 70.252 | 72.251 | 1 | ||||||
| Robert.P | 2000 Honda S2000 | 60.259 | 59.128 | 59.125 | 1 | ||||||
| Sandra.M | 2006 Ford Mustang | 81.971 | DNF | 77.507 | 77.69 | ||||||
| Scott.A | 2003 Acura RSX Type S | 65.913 | 65.058 | 1 | 65.288 | ||||||
| Sean.O | Integra | 69.568 | 68.559 | 76.738 | DNF | ||||||
| Shaun.C | 2000 Subaru Impreza RS | 61.86 | 1 | 61.444 | 2 | 61.332 | 2 | ||||
| Shawn.C | 2005 Audi A4 1.8T Quattro | 65.967 | 66.273 | 64.55 | |||||||
| Steve.C | 1997 Mazda Miata MX-5 | 64.216 | 1 | 63.515 | 63.561 | ||||||
| Steve.L | 2002 Honda Civic SiR | 64.747 | 64.158 | DNF | 63.913 | ||||||
| Sue.T | 2004 Subaru Impreza WRX STi | 65.994 | 63.698 | 1 | 63.72 | ||||||
| Tim.R | 2005 Nissan Altima SE-R | 68.936 | 66.629 | 66.513 | |||||||
| Trevor.B | 2005 Ford Mustang GT | 71.364 | 69.544 | 71.35 | DNF | ||||||
| Vic.N | 1995 Honda Civic VX | 70.393 | 68.272 | 74.304 | DNF | ||||||
| Wray.S | 2006 Formula UMSAE FTD | 120.653 | DNF | 64.874 | 1 | 64.054 | 2 | ||||
