Here are the results for the May 21 Event:
May 21, 2006
RED RIVER EXHIBITION PARK
Event Prize: Eric H
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | FS | Noel.M | 2005 Ford Mustang GT | No | 51.858 | 1000.00 | ||
| 2 | DS | JT.L | 2002 Audi TT | No | 52.617 | 985.57 | ||
| 3 | AS | Gord.Z | 2001 Audi 200 | No | 53.05 | 977.53 | ||
| 4 | BS | Mike.F | 2003 Nissan 350Z | No | 53.59 | 967.68 | ||
| 5 | GS | Jason.F | 2006 Honda Civic Si | No | 53.827 | 963.41 | ||
| 6 | DS | Carlin.L | 2002 Audi TT | No | 54.061 | 959.24 | ||
| 7 | BS | Chris.D | 2003 Nissan 350Z | No | 55.747 | 930.23 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BS | Joe.N | 2003 Nissan 350Z | No | 55.771 | 1000.00 | ||
| 2 | GS | Shawn.C | 2005 Audi A4 1.8T Quattro | No | 56.469 | 987.63 | ||
| 3 | AS | Jim.T | 2004 Subaru Impreza WRX STi | No | 56.59 | 985.52 | ||
| 4 | ES | Mike.H | 1990 Mazda Miata MX-5 | No | 56.902 | 980.12 | ||
| 5 | CS | Daniel.P | 2000 Mazda Miata MX-5 | No | 57.178 | 975.39 | ||
| 6 | GS | Chris.C | 2005 Audi A4 1.8T Quattro | No | 57.232 | 974.47 | ||
| 7 | AS | Nishanna.G | 2005 Honda S2000 | No | 57.408 | 971.48 | ||
| 8 | AS | Sue.T | 2004 Subaru Impreza WRX STi | No | 57.85 | 964.06 | ||
| 9 | ES | Steve.C | 1997 Mazda Miata MX-5 | No | 59.265 | 941.04 | ||
| 10 | GS | Ken.M | 2006 Ford Mustang | Yes | 62.53 | 891.90 | ||
| 11 | CS | Sylvie.B | 1999 Mazda Miata MX-5 | No | 64.381 | 866.26 | ||
| 12 | GS | Sandra.M | 2003 Ford Mustang | Yes | 66.233 | 842.04 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSS | Corey.D | 1990 Mazda Miata MX-5 | No | 53.544 | 1000.00 | ||
| 2 | DSS | Mark.S | 2006 Mini Cooper S JCW | No | 54.023 | 991.13 | ||
| 3 | CSS | Lawrence.B | 1990 Mazda Miata MX-5 | No | 54.106 | 989.61 | ||
| 4 | BSS | Robert.P | 2000 Honda S2000 | No | 54.268 | 986.65 | ||
| 5 | DSS | Dustin.M | 2000 Toyota Celica | No | 56.835 | 942.09 | ||
| 6 | CSS | Jeremy.S | 2002 Acura RSX | No | 57.304 | 934.38 | ||
| 7 | DSS | Briget.S | 2006 Mini Cooper S JCW | Yes | 58.122 | 921.23 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSS | Steve.L | 2002 Honda Civic SiR | No | 56.928 | 1000.00 | ||
| 2 | BSS | Don.E | 2006 Subaru Impreza wrx sti | No | 56.958 | 999.47 | ||
| 3 | DSS | Kerry.F | BMW 318 | No | 57.406 | 991.67 | ||
| 4 | ESS | Tim.R | 2005 Nissan Altima SE-R | No | 57.727 | 986.15 | ||
| 5 | CSS | David.P | 1999 Mazda Miata MX-5 | No | 58.264 | 977.06 | ||
| 6 | ASS | Dimitrios.B | 2006 Mitsubishi 3000GT | Yes | 58.371 | 975.27 | ||
| 7 | DSS | Mike.N | 1985 Mazda RX-7 GSL | Yes | 59.929 | 949.92 | ||
| 8 | BSS | Daryn.C | 2005 Subaru Impreza WRX STI | Yes | 60.098 | 947.25 | ||
| 9 | DSS | Lanoi.M | 2001 Nissan Sentra SE | No | 60.321 | 943.75 | ||
| 10 | BSS | Ken.K | 2004 Subaru Impreza WRX STi | No | 60.842 | 935.66 | ||
| 11 | DSS | Jason.C | 2000 Subaru Impreza RS | No | 62.649 | 908.68 | ||
| 12 | DSS | Justin.M | 2001 Toyota Celica GT | Yes | 65.77 | 865.56 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | DSP | Jeremy.C | 1995 BMW 325 IS | No | 54.238 | 1000.00 | ||
| 2 | BSP | Eric.H | 1998 BMW M3 | No | 54.427 | 996.52 | ||
| 3 | ESP | Claudio.Z | 1995 Eagle Talon TSi AWD | No | 55.563 | 976.15 | ||
| 4 | ESP | Art.S | 1999 Chevrolet Camaro Z28 | No | 55.747 | 972.93 | ||
| 5 | DSP | Jeff.J | 1995 Acura Integra RS | No | 56.741 | 955.88 | ||
| 6 | DSP | Nick.H | 1992 Honda Civic Si | No | 56.931 | 952.69 | ||
| 7 | ASP | Phil.R | 2001 Chevrolet Corvette | No | 57.544 | 942.54 | ||
| 8 | DSP | Karl.S | 2003 Mazda Protege Mazdaspeed | No | 57.854 | 937.49 | ||
| 9 | ESP | Matt.K | 2005 Ford Mustang | No | 58.798 | 922.44 | ||
| 10 | CM | Joe.P | 1993 Toyota Corolla | No | 61.353 | 884.03 | ||
| 11 | AM | Jack.J | 1986 Toyota MR2 | No | 63.892 | 848.90 | ||
| 12 | DM | Jeff.S | 1987 Merkur XR4Ti | No | 64.246 | 844.22 | ||
| 13 | FSP | Gary.S | 1988 Chevrolet Sprint | Yes | 64.252 | 844.14 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ESP | David.C | 1987 Ford Mustang LX | No | 60.069 | 1892.49 | ||
| 2 | DSP | Migo.A | 2003 Subaru Impreza TS Wagon | Yes | 60.838 | 1868.56 | ||
| 3 | CSP | Scott.A | 2003 Acura RSX Type S | No | 61.534 | 1847.43 | ||
| 4 | ESP | Peter.M | 2006 Subaru Impreza WRX | Yes | 61.716 | 1841.98 | ||
| 5 | FSP | Chad.E | 1980 Triumph Spitfire 1500 | No | 61.72 | 1841.86 | ||
| 6 | FSP | Doug.W | 1980 Triumph Spitfire | No | 62.359 | 1822.99 | ||
| 7 | CSP | Barry.S | 2006 Acura RSX Type S | No | 62.857 | 1808.54 | ||
| 8 | DM | Patrick.M | 1983 Porsche 911 | Yes | 65.66 | 1731.34 | ||
| 9 | CM | Kosta.F | 2000 Honda Civic Si turbo | No | 66.586 | 1707.26 | ||
| 10 | DM | Quinn.H | 1999 Subaru Impreza RS | Yes | 67.609 | 1681.43 | ||
| 11 | DM | Grant.R | 1990 Nissan Skyline GT-R | Yes | 69.12 | 1644.67 | ||
| 12 | AM | Trevor.B | 2005 Ford Mustang GT | Yes | 76.544 | 1485.15 | ||
| 13 | AM | Will.M | 1999 Volkswagen Golf base | Yes | 77.945 | 1458.46 | ||
| 14 | AM | Ryan.L | 1996 Nissan 240SX | No | 81.905 | 1387.94 | ||
| 15 | AM | Carlos.D | 2007 Volkswagen Jetta GLS | Yes | 82.839 | 1372.30 | ||
| 16 | AM | Trevor.S | 1990 Nissan Skyline GTS | Yes | 113.68 | 1000.00 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Art.S | 1999 Chevrolet Camaro Z28 | 0.999 | 3 | ||
| 2 | Eric.H | 1998 BMW M3 | 0.999 | 3 | ||
| 3 | Gary.S | 1988 Chevrolet Sprint | 0.999 | 4 | ||
| 4 | Gord.Z | 2001 Audi 200 | 0.999 | 4 | ||
| 5 | Grant.R | 1990 Nissan Skyline GT-R | 0.999 | 3 | ||
| 6 | Jack.J | 1986 Toyota MR2 | 0.999 | 3 | ||
| 7 | Jason.C | 2000 Subaru Impreza RS | 0.999 | 4 | ||
| 8 | Jason.F | 2006 Honda Civic Si | 0.999 | 4 | ||
| 9 | Jeff.J | 1995 Acura Integra RS | 0.999 | 1 | ||
| 10 | Jeff.S | 1987 Merkur XR4Ti | 0.999 | 4 | ||
| 11 | Jeremy.C | 1995 BMW 325 IS | 0.999 | 2 | ||
| 12 | Jeremy.S | 2002 Acura RSX | 0.999 | 3 | ||
| 13 | Jim.T | 2004 Subaru Impreza WRX STi | 0.999 | 2 | ||
| 14 | Joe.N | 2003 Nissan 350Z | 0.999 | 4 | ||
| 15 | Joe.P | 1993 Toyota Corolla | 0.999 | 2 | ||
| 16 | Dustin.M | 2000 Toyota Celica | 0.999 | 3 | ||
| 17 | Doug.W | 1980 Triumph Spitfire | 0.999 | 3 | ||
| 18 | Don.E | 2006 Subaru Impreza wrx sti | 0.999 | 4 | ||
| 19 | Barry.S | 2006 Acura RSX Type S | 0.999 | 4 | ||
| 20 | Briget.S | 2006 Mini Cooper S JCW | 0.999 | 2 | ||
| 21 | Carlin.L | 2002 Audi TT | 0.999 | 1 | ||
| 22 | Carlos.D | 2007 Volkswagen Jetta GLS | 0.999 | 4 | ||
| 23 | Chad.E | 1980 Triumph Spitfire 1500 | 0.999 | 4 | ||
| 24 | Chris.C | 2005 Audi A4 1.8T Quattro | 0.999 | 3 | ||
| 25 | Chris.D | 2003 Nissan 350Z | 0.999 | 2 | ||
| 26 | Claudio.Z | 1995 Eagle Talon TSi AWD | 0.999 | 4 | ||
| 27 | Corey.D | 1990 Mazda Miata MX-5 | 0.999 | 3 | ||
| 28 | Daniel.P | 2000 Mazda Miata MX-5 | 0.999 | 3 | ||
| 29 | Daryn.C | 2005 Subaru Impreza WRX STI | 0.999 | 4 | ||
| 30 | David.C | 1987 Ford Mustang LX | 0.999 | 3 | ||
| 31 | David.P | 1999 Mazda Miata MX-5 | 0.999 | 3 | ||
| 32 | Dimitrios.B | 2006 Mitsubishi 3000GT | 0.999 | 2 | ||
| 33 | JT.L | 2002 Audi TT | 0.999 | 2 | ||
| 34 | Justin.M | 2001 Toyota Celica GT | 0.999 | 3 | ||
| 35 | Karl.S | 2003 Mazda Protege Mazdaspeed | 0.999 | 3 | ||
| 36 | Phil.R | 2001 Chevrolet Corvette | 0.999 | 4 | ||
| 37 | Quinn.H | 1999 Subaru Impreza RS | 0.999 | 4 | ||
| 38 | Robert.P | 2000 Honda S2000 | 0.999 | 3 | ||
| 39 | Ryan.L | 1996 Nissan 240SX | 0.999 | 4 | ||
| 40 | Sandra.M | 2003 Ford Mustang | 0.999 | 4 | ||
| 41 | Scott.A | 2003 Acura RSX Type S | 0.999 | 3 | ||
| 42 | Shawn.C | 2005 Audi A4 1.8T Quattro | 0.999 | 3 | ||
| 43 | Steve.C | 1997 Mazda Miata MX-5 | 0.999 | 4 | ||
| 44 | Steve.L | 2002 Honda Civic SiR | 0.999 | 4 | ||
| 45 | Sue.T | 2004 Subaru Impreza WRX STi | 0.999 | 3 | ||
| 46 | Sylvie.B | 1999 Mazda Miata MX-5 | 0.999 | 2 | ||
| 47 | Tim.R | 2005 Nissan Altima SE-R | 0.999 | 4 | ||
| 48 | Trevor.B | 2005 Ford Mustang GT | 0.999 | 3 | ||
| 49 | Trevor.S | 1990 Nissan Skyline GTS | 0.999 | 1 | ||
| 50 | Peter.M | 2006 Subaru Impreza WRX | 0.999 | 3 | ||
| 51 | Patrick.M | 1983 Porsche 911 | 0.999 | 4 | ||
| 52 | Noel.M | 2005 Ford Mustang GT | 0.999 | 4 | ||
| 53 | Ken.K | 2004 Subaru Impreza WRX STi | 0.999 | 3 | ||
| 54 | Ken.M | 2006 Ford Mustang | 0.999 | 4 | ||
| 55 | Kerry.F | BMW 318 | 0.999 | 4 | ||
| 56 | Kosta.F | 2000 Honda Civic Si turbo | 0.999 | 3 | ||
| 57 | Lanoi.M | 2001 Nissan Sentra SE | 0.999 | 4 | ||
| 58 | Lawrence.B | 1990 Mazda Miata MX-5 | 0.999 | 4 | ||
| 59 | Mark.S | 2006 Mini Cooper S JCW | 0.999 | 1 | ||
| 60 | Matt.K | 2005 Ford Mustang | 0.999 | 4 | ||
| 61 | Migo.A | 2003 Subaru Impreza TS Wagon | 0.999 | 3 | ||
| 62 | Mike.F | 2003 Nissan 350Z | 0.999 | 4 | ||
| 63 | Mike.H | 1990 Mazda Miata MX-5 | 0.999 | 3 | ||
| 64 | Mike.N | 1985 Mazda RX-7 GSL | 0.999 | 3 | ||
| 65 | Nick.H | 1992 Honda Civic Si | 0.999 | 3 | ||
| 66 | Nishanna.G | 2005 Honda S2000 | 0.999 | 3 | ||
| 67 | Will.M | 1999 Volkswagen Golf base | 0.999 | 4 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Art.S | 1999 Chevrolet Camaro Z28 | 68.466 | 66.913 | 66.524 | 66.543 | 1 | |||||
| Barry.S | 2006 Acura RSX Type S | 79.22 | DNF | 75.6 | DNF | 74.873 | 74.124 | ||||
| Briget.S | 2006 Mini Cooper S JCW | 69.481 | 2 | 68.967 | 1 | 71.721 | 1 | 69.195 | 1 | ||
| Carlin.L | 2002 Audi TT | 67.746 | 65.973 | 1 | 68.299 | 69.105 | |||||
| Carlos.D | 2007 Volkswagen Jetta GLS | 85.451 | 79.597 | DNF | 91.051 | 80.839 | 1 | ||||
| Chad.E | 1980 Triumph Spitfire 1500 | 77.183 | 2 | 75.829 | 1 | 90.975 | 1 | 74.904 | |||
| Chris.C | 2005 Audi A4 1.8T Quattro | 73.944 | 73.493 | 72.081 | 74.426 | 1 | |||||
| Chris.D | 2003 Nissan 350Z | 66.853 | 3 | 65.819 | 1 | 65.973 | 1 | 65.679 | 3 | ||
| Claudio.Z | 1995 Eagle Talon TSi AWD | 66.673 | 1 | 65.527 | 4 | 66.913 | 1 | 66.305 | |||
| Corey.D | 1990 Mazda Miata MX-5 | 65.178 | 65.037 | 1 | 64.667 | 64.057 | 1 | ||||
| Daniel.P | 2000 Mazda Miata MX-5 | 71.283 | 2 | 71.168 | 1 | 70.33 | 70.172 | 2 | |||
| Daryn.C | 2005 Subaru Impreza WRX STI | 74.981 | DNF | 73.312 | 1 | 70.913 | 3 | 70.147 | 1 | ||
| David.C | 1987 Ford Mustang LX | 74.469 | 71.821 | 71.682 | 71.23 | 1 | |||||
| David.P | 1999 Mazda Miata MX-5 | 71.399 | 2 | 69.973 | 1 | 70.368 | 69.751 | 1 | |||
| Dimitrios.B | 2006 Mitsubishi 3000GT | 70.06 | DNF | 69.325 | 73.477 | 2 | 70.03 | 2 | |||
| Don.E | 2006 Subaru Impreza wrx sti | 70.421 | 68.405 | 1 | 70.007 | DNF | 68.377 | ||||
| Doug.W | 1980 Triumph Spitfire | 75.796 | 1 | 76.38 | DNF | 75.679 | |||||
| Dustin.M | 2000 Toyota Celica | 73.679 | 70.867 | 69.396 | 70.245 | ||||||
| Eric.H | 1998 BMW M3 | 64.859 | 1 | 64.584 | 1 | 63.807 | 63.111 | 2 | |||
| Gary.S | 1988 Chevrolet Sprint | 82.081 | 79.928 | 78.227 | 77.976 | ||||||
| Gord.Z | 2001 Audi 200 | 64.211 | 1 | 63.855 | 63.453 | 1 | 63.839 | ||||
| Grant.R | 1990 Nissan Skyline GT-R | 97.617 | DNF | 79.917 | 1 | 78.102 | 78.494 | 1 | |||
| Jack.J | 1986 Toyota MR2 | 67.781 | 65.636 | 63.892 | 64.024 | 3 | |||||
| Jason.C | 2000 Subaru Impreza RS | 82.631 | 78.483 | 79.64 | 1 | 76.495 | |||||
| Jason.F | 2006 Honda Civic Si | 68.124 | 2 | 67.73 | 4 | 71.318 | 67.793 | ||||
| Jeff.J | 1995 Acura Integra RS | 67.63 | 66.842 | 1 | 69.4 | 3 | 66.84 | 1 | |||
| Jeff.S | 1987 Merkur XR4Ti | 74.726 | 73.519 | 74.384 | 72.595 | ||||||
| Jeremy.C | 1995 BMW 325 IS | 65.623 | 1 | 64.646 | 63.86 | 3 | 64.387 | 3 | |||
| Jeremy.S | 2002 Acura RSX | 69.686 | 68.802 | 1 | 69.208 | 69.399 | |||||
| Jim.T | 2004 Subaru Impreza WRX STi | 68.626 | 68.099 | 68.49 | 1 | 69.83 | 3 | ||||
| Joe.N | 2003 Nissan 350Z | 70.914 | 1 | 69.326 | 1 | 68.85 | 1 | 67.849 | |||
| Joe.P | 1993 Toyota Corolla | 71.28 | 1 | 69.641 | 70.457 | 69.312 | 1 | ||||
| JT.L | 2002 Audi TT | 65.493 | 3 | 65.937 | 65.009 | 1 | 65.933 | DNF | |||
| Justin.M | 2001 Toyota Celica GT | 84.541 | 81.643 | 1 | 80.306 | 80.521 | 1 | ||||
| Karl.S | 2003 Mazda Protege Mazdaspeed | 70.294 | 69.802 | 1 | 68.957 | 74.643 | 5 | ||||
| Ken.K | 2004 Subaru Impreza WRX STi | 72.499 | DNF | 72.564 | DNF | 73.04 | 71.055 | 1 | |||
| Ken.M | 2006 Ford Mustang | 83.474 | 79.479 | 79.264 | 78.754 | ||||||
| Kerry.F | BMW 318 | 72.608 | 71.392 | 1 | 71.282 | 70.093 | |||||
| Kosta.F | 2000 Honda Civic Si turbo | 78.014 | 1 | 77.276 | DNF | 75.58 | 76.514 | ||||
| Lanoi.M | 2001 Nissan Sentra SE | 75.287 | 77.152 | 75.442 | 73.653 | ||||||
| Lawrence.B | 1990 Mazda Miata MX-5 | 70.326 | DNF | 64.689 | 2 | 65.075 | 1 | 65.346 | |||
| Mark.S | 2006 Mini Cooper S JCW | 65.963 | 65.682 | 1 | 65.118 | 1 | 65.927 | 1 | |||
| Matt.K | 2005 Ford Mustang | 81.863 | 71.404 | 71.414 | 70.165 | ||||||
| Migo.A | 2003 Subaru Impreza TS Wagon | 74.45 | 73.018 | 72.513 | 72.561 | ||||||
| Mike.F | 2003 Nissan 350Z | 66.502 | 4 | 66.117 | 1 | 64.281 | 6 | 65.195 | |||
| Mike.H | 1990 Mazda Miata MX-5 | 69.648 | 3 | 69.304 | 1 | 70.598 | 68.686 | DNF | |||
| Mike.N | 1985 Mazda RX-7 GSL | 75.648 | 1 | 74.854 | DNF | 73.174 | 71.398 | 1 | |||
| Nick.H | 1992 Honda Civic Si | 69.768 | 2 | 69.578 | 67.856 | 67.756 | 1 | ||||
| Nishanna.G | 2005 Honda S2000 | 70.549 | 4 | 69.689 | 2 | 69.083 | 69.673 | ||||
| Noel.M | 2005 Ford Mustang GT | 64.991 | 2 | 64.238 | 2 | 65.123 | 64.421 | ||||
| Patrick.M | 1983 Porsche 911 | 77.094 | 82.495 | DNF | 75.672 | 74.193 | |||||
| Peter.M | 2006 Subaru Impreza WRX | 76.41 | 75.568 | 3 | 73.647 | ||||||
| Phil.R | 2001 Chevrolet Corvette | 67.871 | 67.547 | 66.612 | 1 | 66.757 | |||||
| Quinn.H | 1999 Subaru Impreza RS | 82.574 | DNF | 85.175 | DNF | 79.493 | 76.395 | ||||
| Robert.P | 2000 Honda S2000 | 74.9 | 65.085 | 1 | 65.148 | 65.445 | |||||
| Ryan.L | 1996 Nissan 240SX | 85.892 | 90.382 | 2 | 55.132 | DNF | 81.905 | ||||
| Sandra.M | 2003 Ford Mustang | 87.148 | 85.668 | 82.755 | DNF | 83.417 | |||||
| Scott.A | 2003 Acura RSX Type S | 71.737 | 1 | 73.286 | 72.564 | 72.997 | |||||
| Shawn.C | 2005 Audi A4 1.8T Quattro | 74.364 | 71.756 | 71.12 | 71.912 | ||||||
| Steve.C | 1997 Mazda Miata MX-5 | 78.883 | 2 | 73.79 | 76.694 | 1 | 73.53 | ||||
| Steve.L | 2002 Honda Civic SiR | 72.312 | 71.305 | 71.053 | 69.51 | ||||||
| Sue.T | 2004 Subaru Impreza WRX STi | 70.666 | 69.045 | 1 | 69.616 | 68.462 | 1 | ||||
| Sylvie.B | 1999 Mazda Miata MX-5 | 79.203 | 1 | 79.19 | 77.313 | 1 | 80.662 | 1 | |||
| Tim.R | 2005 Nissan Altima SE-R | 73.414 | 1 | 72.76 | 71.26 | 1 | 70.572 | ||||
| Trevor.B | 2005 Ford Mustang GT | 78.75 | 78.282 | 76.544 | 77.261 | ||||||
| Trevor.S | 1990 Nissan Skyline GTS | 113.68 | 84.924 | DNF | 82.404 | DNF | 81.866 | DNF | |||
| Will.M | 1999 Volkswagen Golf base | 79.924 | 3 | 78.69 | 79.049 | 1 | 77.945 | ||||
