Here are the results for the April 23 Event:
April 23, 2006
RED RIVER EXHIBITION PARK
Event Prize: Gary S
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | FS | Noel.M | 2005 Ford Mustang GT | No | 49.303 | 1000.00 | ||
| 2 | AS | Gord.Z | 2001 Audi 200 | No | 51.062 | 965.55 | ||
| 3 | BS | Chris.D | 2003 Nissan 350Z | No | 51.242 | 962.15 | ||
| 4 | BS | Mike.F | 2003 Nissan 350Z | No | 51.373 | 959.70 | ||
| 5 | DS | Carlin.L | 2002 Audi TT | No | 51.538 | 956.63 | ||
| 6 | DS | JT.L | 2002 Audi TT | No | 51.576 | 955.92 | ||
| 7 | GS | Jason.F | 2006 Honda Civic Si | No | 52.156 | 945.29 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | ES | Mike.H | 1990 Mazda Miata MX-5 | No | 53.25 | 1000.00 | ||
| 2 | BS | Joe.N | 2003 Nissan 350Z Track | No | 53.425 | 996.72 | ||
| 3 | CS | Daniel.P | 2000 Mazda Miata MX-5 | No | 53.52 | 994.95 | ||
| 4 | GS | Chris.C | 2005 Audi A4 1.8T Quattro | No | 54.486 | 977.31 | ||
| 5 | GS | Shawn.C | 2005 Audi A4 1.8T Quattro | No | 54.963 | 968.83 | ||
| 6 | AS | Sue.T | 2004 Subaru Impreza WRX STi | No | 55.212 | 964.46 | ||
| 7 | ES | Steve.C | 1997 Mazda Miata MX-5 | No | 56.554 | 941.57 | ||
| 8 | ES | Kerry.F | 4 | No | 56.628 | 940.34 | ||
| 9 | GS | Allan.B | 1998 Mercury Mystique LS | No | 56.744 | 938.42 | ||
| 10 | ES | Jeffrey.C | 2005 Subaru Impreza WRX | No | 59.736 | 891.42 | ||
| 11 | CS | Sylvie.B | 1999 Mazda Miata MX-5 | No | 59.943 | 888.34 | ||
| 12 | ES | Douglas.R | 1993 Mazda Miata MX-5 | No | 61.104 | 871.46 | ||
| 13 | HS | Matt.Z | 91 civic | Yes | 62.261 | 855.27 | ||
| 14 | GS | Ken.M | 2003 Ford Mustang | Yes | 66.353 | 802.52 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSS | Lawrence.B | 1990 Mazda Miata MX-5 | No | 50.457 | 1000.00 | ||
| 2 | CSS | Corey.D | 1990 Mazda Miata MX-5 | No | 51.035 | 988.67 | ||
| 3 | BSS | Robert.P | 2000 Honda S2000 | No | 51.462 | 980.47 | ||
| 4 | DSS | Mark.S | 2006 Mini Cooper S JCW | No | 52.971 | 952.54 | ||
| 5 | CSS | Jeremy.S | 2002 Acura RSX | No | 54.408 | 927.38 | ||
| 6 | DSS | Briget.S | 2006 Mini Cooper S JCW | Yes | 55.352 | 911.56 | ||
| 7 | FSS | Christopher.B | 1994 Ford Escort GT | No | 56.171 | 898.27 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSS | David.P | 1999 Mazda Miata MX-5 | No | 54.653 | 1000.00 | ||
| 2 | DSS | Wray.S | 1990 Acura Integra GS | No | 55.484 | 985.02 | ||
| 3 | DSS | Dustin.M | 2000 Toyota Celica | No | 55.752 | 980.28 | ||
| 4 | DSS | Nik.F | 1993 BMW 325 I | No | 55.918 | 977.37 | ||
| 5 | ESS | Tim.R | 2005 Nissan Altima SE-R | No | 55.955 | 976.73 | ||
| 6 | SS | Nuno.X | 1991 Toyota MR2 Turbo | Yes | 58.554 | 933.37 | ||
| 7 | SS | Arvin.M | 2004 Mitsubishi Lancer Ralliart | Yes | 62.433 | 875.38 | ||
| 8 | DSS | Justin.M | 2001 Toyota Celica GT | Yes | 63.939 | 854.76 | ||
| 9 | SS | Andrew.C | Focus Zx3 | No | 64.144 | 852.03 | ||
| 10 | SS | David.C | Mazda MP3 | No | 64.961 | 841.32 | ||
| 11 | SS | Mike.N | 1985 Mazda RX-7 GSL | Yes | 65.96 | 828.57 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BSP | Eric.H | 1998 BMW M3 | No | 52.969 | 1000.00 | ||
| 2 | ESP | Claudio.Z | 1995 Eagle Talon TSi AWD | No | 53.319 | 993.43 | ||
| 3 | DSP | Jeff.J | 1995 Acura Integra RS | No | 53.749 | 985.48 | ||
| 4 | DSP | Nick.H | 1992 Honda Civic Si | No | 54.522 | 971.51 | ||
| 5 | ESP | Art.S | 1999 Chevrolet Camaro Z28 | No | 54.635 | 969.50 | ||
| 6 | DSP | Karl.S | 2003 Mazda Protege Mazdaspeed | No | 54.802 | 966.55 | ||
| 7 | ASP | Kim.L | 1991 Toyota MR2 Turbo | No | 55.149 | 960.47 | ||
| 8 | ASP | Phil.R | 2001 Chevrolet Corvette | No | 55.245 | 958.80 | ||
| 9 | ESP | Matt.K | 2005 Ford Mustang | No | 55.695 | 951.05 | ||
| 10 | CM | Joe.P | 1993 Toyota Corolla | No | 56.781 | 932.86 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | CSP | Kevin.T | 2002 Acura RSX Type-S | No | 57.649 | 1000.00 | ||
| 2 | CSP | Bob.M | 2002 Acura RSX Type-S | No | 58.644 | 983.03 | ||
| 3 | CSP | Scott.A | 2003 Acura RSX Type S | No | 58.898 | 978.79 | ||
| 4 | DSP | Migo.A | 2003 Subaru Impreza TS Wagon | Yes | 59.313 | 971.94 | ||
| 5 | DSP | Lanoi.M | 2001 Nissan Sentra SE | Yes | 60.34 | 955.40 | ||
| 6 | DSP | Tom.S | 2005 Outback | No | 60.444 | 953.75 | ||
| 7 | ESP | David.C | 1987 Ford Mustang LX | No | 61.133 | 943.00 | ||
| 8 | DSP | Jason.C | 2.5 RS | Yes | 61.264 | 940.99 | ||
| 9 | DSP | Lise.H | 2005 Outback | No | 61.685 | 934.57 | ||
| 10 | CSP | Barry.S | 2006 Acura RSX Type S | No | 61.873 | 931.73 | ||
| 11 | DM | Kosta.F | 2000 Honda Civic Si turbo | No | 63.1 | 913.61 | ||
| 12 | FSP | Gary.S | 1988 Chevrolet Sprint | Yes | 67.605 | 852.73 | ||
| 13 | AM | Carlos.D | 2000 Volkswagen Jetta GLS | Yes | 82.085 | 702.30 | ||
| 14 | AM | Jason.W | 1991 Nissan NX 2.0 | No | 85.918 | 670.97 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Allan.B | 1998 Mercury Mystique LS | 0.999 | 4 | ||
| 2 | David.P | 1999 Mazda Miata MX-5 | 0.999 | 4 | ||
| 3 | Douglas.R | 1993 Mazda Miata MX-5 | 0.999 | 4 | ||
| 4 | Dustin.M | 2000 Toyota Celica | 0.999 | 4 | ||
| 5 | Eric.H | 1998 BMW M3 | 0.999 | 4 | ||
| 6 | Gary.S | 1988 Chevrolet Sprint | 0.999 | 4 | ||
| 7 | Gord.Z | 2001 Audi 200 | 0.999 | 3 | ||
| 8 | Jason.C | 2.5 RS | 0.999 | 3 | ||
| 9 | Jason.F | 2006 Honda Civic Si | 0.999 | 4 | ||
| 10 | Jason.W | 1991 Nissan NX 2.0 | 0.999 | 4 | ||
| 11 | Jeff.J | 1995 Acura Integra RS | 0.999 | 3 | ||
| 12 | Jeffrey.C | 2005 Subaru Impreza WRX | 0.999 | 3 | ||
| 13 | Jeremy.S | 2002 Acura RSX | 0.999 | 4 | ||
| 14 | Joe.N | 2003 Nissan 350Z Track | 0.999 | 4 | ||
| 15 | David.C | 1987 Ford Mustang LX | 0.999 | 4 | ||
| 16 | David.C | Mazda MP3 | 0.999 | 4 | ||
| 17 | Daniel.P | 2000 Mazda Miata MX-5 | 0.999 | 3 | ||
| 18 | Andrew.C | Focus Zx3 | 0.999 | 4 | ||
| 19 | Art.S | 1999 Chevrolet Camaro Z28 | 0.999 | 3 | ||
| 20 | Arvin.M | 2004 Mitsubishi Lancer Ralliart | 0.999 | 3 | ||
| 21 | Barry.S | 2006 Acura RSX Type S | 0.999 | 4 | ||
| 22 | Bob.M | 2002 Acura RSX Type-S | 0.999 | 4 | ||
| 23 | Briget.S | 2006 Mini Cooper S JCW | 0.999 | 4 | ||
| 24 | Carlin.L | 2002 Audi TT | 0.999 | 4 | ||
| 25 | Carlos.D | 2000 Volkswagen Jetta GLS | 0.999 | 3 | ||
| 26 | Chris.C | 2005 Audi A4 1.8T Quattro | 0.999 | 4 | ||
| 27 | Chris.D | 2003 Nissan 350Z | 0.999 | 4 | ||
| 28 | Christopher.B | 1994 Ford Escort GT | 0.999 | 3 | ||
| 29 | Claudio.Z | 1995 Eagle Talon TSi AWD | 0.999 | 2 | ||
| 30 | Corey.D | 1990 Mazda Miata MX-5 | 0.999 | 3 | ||
| 31 | Joe.P | 1993 Toyota Corolla | 0.999 | 1 | ||
| 32 | JT.L | 2002 Audi TT | 0.999 | 4 | ||
| 33 | Justin.M | 2001 Toyota Celica GT | 0.999 | 3 | ||
| 34 | Nick.H | 1992 Honda Civic Si | 0.999 | 4 | ||
| 35 | Nik.F | 1993 BMW 325 I | 0.999 | 2 | ||
| 36 | Noel.M | 2005 Ford Mustang GT | 0.999 | 4 | ||
| 37 | Nuno.X | 1991 Toyota MR2 Turbo | 0.999 | 4 | ||
| 38 | Phil.R | 2001 Chevrolet Corvette | 0.999 | 2 | ||
| 39 | Robert.P | 2000 Honda S2000 | 0.999 | 3 | ||
| 40 | Scott.A | 2003 Acura RSX Type S | 0.999 | 4 | ||
| 41 | Shawn.C | 2005 Audi A4 1.8T Quattro | 0.999 | 4 | ||
| 42 | Steve.C | 1997 Mazda Miata MX-5 | 0.999 | 4 | ||
| 43 | Sue.T | 2004 Subaru Impreza WRX STi | 0.999 | 3 | ||
| 44 | Sylvie.B | 1999 Mazda Miata MX-5 | 0.999 | 4 | ||
| 45 | Tim.R | 2005 Nissan Altima SE-R | 0.999 | 4 | ||
| 46 | Tom.S | 2005 Outback | 0.999 | 4 | ||
| 47 | Mike.N | 1985 Mazda RX-7 GSL | 0.999 | 3 | ||
| 48 | Mike.H | 1990 Mazda Miata MX-5 | 0.999 | 3 | ||
| 49 | Mike.F | 2003 Nissan 350Z | 0.999 | 4 | ||
| 50 | Karl.S | 2003 Mazda Protege Mazdaspeed | 0.999 | 3 | ||
| 51 | Ken.M | 2003 Ford Mustang | 0.999 | 2 | ||
| 52 | Kerry.F | 4 | 0.999 | 2 | ||
| 53 | Kevin.T | 2002 Acura RSX Type-S | 0.999 | 2 | ||
| 54 | Kim.L | 1991 Toyota MR2 Turbo | 0.999 | 4 | ||
| 55 | Kosta.F | 2000 Honda Civic Si turbo | 0.999 | 4 | ||
| 56 | Lanoi.M | 2001 Nissan Sentra SE | 0.999 | 4 | ||
| 57 | Lawrence.B | 1990 Mazda Miata MX-5 | 0.999 | 3 | ||
| 58 | Lise.H | 2005 Outback | 0.999 | 4 | ||
| 59 | Mark.S | 2006 Mini Cooper S JCW | 0.999 | 4 | ||
| 60 | Matt.K | 2005 Ford Mustang | 0.999 | 4 | ||
| 61 | Matt.Z | 91 civic | 0.999 | 2 | ||
| 62 | Migo.A | 2003 Subaru Impreza TS Wagon | 0.999 | 4 | ||
| 63 | Wray.S | 1990 Acura Integra GS | 0.999 | 2 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Allan.B | 1998 Mercury Mystique LS | 74.068 | 72.594 | 71.624 | 71.467 | ||||||
| Andrew.C | Focus Zx3 | 83.014 | DNF | 89.852 | 79.143 | 76.363 | |||||
| Art.S | 1999 Chevrolet Camaro Z28 | 68.507 | 66.532 | 65.198 | 66.403 | DNF | |||||
| Arvin.M | 2004 Mitsubishi Lancer Ralliart | 90.882 | 1 | 76.396 | 74.325 | 76.643 | DNF | ||||
| Barry.S | 2006 Acura RSX Type S | 74.544 | 1 | 74.739 | 2 | 73.952 | 72.964 | ||||
| Bob.M | 2002 Acura RSX Type-S | 71.348 | 2 | 70.741 | DNF | 67.62 | 2 | 69.156 | |||
| Briget.S | 2006 Mini Cooper S JCW | 71.293 | DNF | 70.365 | 67.539 | 2 | 67.586 | ||||
| Carlin.L | 2002 Audi TT | 67.401 | 1 | 66.626 | 66.356 | 64.585 | |||||
| Carlos.D | 2000 Volkswagen Jetta GLS | 84.632 | DNF | 86.571 | DNF | 80.085 | 1 | 77.692 | DNF | ||
| Chris.C | 2005 Audi A4 1.8T Quattro | 71.642 | 72.314 | 3 | 70.979 | 68.623 | |||||
| Chris.D | 2003 Nissan 350Z | 65.022 | 3 | 63.737 | 62.748 | 62.339 | |||||
| Christopher.B | 1994 Ford Escort GT | 71.501 | 70.482 | 69.865 | 70.136 | ||||||
| Claudio.Z | 1995 Eagle Talon TSi AWD | 65.431 | 63.627 | 63.903 | 62.86 | 1 | |||||
| Corey.D | 1990 Mazda Miata MX-5 | 65.299 | 68.534 | 1 | 61.637 | 61.663 | |||||
| Daniel.P | 2000 Mazda Miata MX-5 | 68.335 | 1 | 66.545 | 2 | 65.831 | 66.525 | 3 | |||
| David.C | Mazda MP3 | 76.723 | 1 | 77.147 | DNF | 84.842 | 77.335 | ||||
| David.C | 1987 Ford Mustang LX | 74.999 | 74.141 | 75.723 | 72.952 | ||||||
| David.P | 1999 Mazda Miata MX-5 | 68.134 | 66.628 | 72.106 | 66.007 | ||||||
| Douglas.R | 1993 Mazda Miata MX-5 | 83.065 | 79.789 | 76.765 | 75.812 | ||||||
| Dustin.M | 2000 Toyota Celica | 71.589 | 1 | 67.518 | 1 | 69.338 | 4 | 68.074 | |||
| Eric.H | 1998 BMW M3 | 63.393 | 1 | 62.334 | 64.209 | 62.098 | |||||
| Gary.S | 1988 Chevrolet Sprint | 93.851 | 87.253 | 82.244 | 82.045 | ||||||
| Gord.Z | 2001 Audi 200 | 62.458 | 2 | 62.313 | 61.447 | 61.558 | |||||
| Jason.C | 2.5 RS | 79.273 | 75.458 | 73.021 | 73.365 | ||||||
| Jason.F | 2006 Honda Civic Si | 69.341 | 3 | 66.72 | 2 | 66.607 | 65.688 | ||||
| Jason.W | 1991 Nissan NX 2.0 | 89.613 | DNF | 89.739 | DNF | 88.825 | 85.918 | ||||
| Jeff.J | 1995 Acura Integra RS | 65.662 | 63.548 | 4 | 64.064 | 64.108 | |||||
| Jeffrey.C | 2005 Subaru Impreza WRX | 85.807 | 74.549 | 74.115 | 73.263 | 2 | |||||
| Jeremy.S | 2002 Acura RSX | 67.096 | 3 | 67.074 | 67.298 | 65.711 | |||||
| Joe.N | 2003 Nissan 350Z Track | 66.386 | 65.23 | 1 | 65.392 | 64.995 | |||||
| Joe.P | 1993 Toyota Corolla | 64.451 | 77.296 | 4 | 62.488 | 2 | 62.834 | 1 | |||
| JT.L | 2002 Audi TT | 65.657 | 66.021 | 64.965 | 64.632 | ||||||
| Justin.M | 2001 Toyota Celica GT | 83.544 | DNF | 78.951 | 78.07 | 76.413 | DNF | ||||
| Karl.S | 2003 Mazda Protege Mazdaspeed | 68.422 | 2 | 66.086 | 65.319 | 65.601 | 1 | ||||
| Ken.M | 2003 Ford Mustang | 87.194 | 83.568 | 83.16 | DNF | 84.827 | |||||
| Kerry.F | 4 | 70.593 | DNF | 70.259 | 69.135 | DNF | 75.531 | 1 | |||
| Kevin.T | 2002 Acura RSX Type-S | 68.818 | 67.983 | 68.377 | 68.062 | ||||||
| Kim.L | 1991 Toyota MR2 Turbo | 66.384 | 66.336 | DNF | 65.48 | 63.979 | |||||
| Kosta.F | 2000 Honda Civic Si turbo | 70.118 | 1 | 73.171 | 74.082 | 1 | 71.3 | ||||
| Lanoi.M | 2001 Nissan Sentra SE | 79.776 | DNF | 73.872 | 77.019 | 1 | 71.919 | ||||
| Lawrence.B | 1990 Mazda Miata MX-5 | 62.895 | 61.011 | 1 | 60.939 | 65.023 | DNF | ||||
| Lise.H | 2005 Outback | 77.973 | DNF | 76.327 | 78.089 | 3 | 73.523 | ||||
| Mark.S | 2006 Mini Cooper S JCW | 64.746 | 64.978 | DNF | 64.855 | 64.678 | |||||
| Matt.K | 2005 Ford Mustang | 67.571 | 67.473 | DNF | 66.658 | 66.462 | |||||
| Matt.Z | 91 civic | 89.27 | DNF | 79.823 | 77.948 | DNF | 79.283 | 1 | |||
| Migo.A | 2003 Subaru Impreza TS Wagon | 71.965 | DNF | 70.146 | 1 | 70.761 | 70.695 | ||||
| Mike.F | 2003 Nissan 350Z | 63.173 | 1 | 62.714 | 62.125 | 1 | 62.498 | ||||
| Mike.H | 1990 Mazda Miata MX-5 | 68.467 | 67.835 | 1 | 66.067 | 66.422 | |||||
| Mike.N | 1985 Mazda RX-7 GSL | 77.155 | DNF | 80.09 | DNF | 78.524 | 87.495 | ||||
| Nick.H | 1992 Honda Civic Si | 66.758 | 67.492 | 1 | 65.434 | 1 | 64.985 | ||||
| Nik.F | 1993 BMW 325 I | 67.065 | 1 | 68.277 | 79.165 | 2 | 66.675 | 1 | |||
| Noel.M | 2005 Ford Mustang GT | 63.197 | 61.833 | 61.859 | 61.247 | ||||||
| Nuno.X | 1991 Toyota MR2 Turbo | 84.546 | 75.116 | DNF | 72.737 | 1 | 69.708 | ||||
| Phil.R | 2001 Chevrolet Corvette | 64.528 | 1 | 62.09 | 1 | 63.059 | DNF | 61.061 | 2 | ||
| Robert.P | 2000 Honda S2000 | 62.174 | 1 | 63.1 | 61.78 | 61.912 | |||||
| Scott.A | 2003 Acura RSX Type S | 70.984 | DNF | 70.254 | 69.132 | 1 | 69.456 | ||||
| Shawn.C | 2005 Audi A4 1.8T Quattro | 72.77 | 70.293 | 69.785 | 1 | 69.223 | |||||
| Steve.C | 1997 Mazda Miata MX-5 | 67.771 | DNF | 73.675 | 1 | 70.288 | 68.167 | 1 | |||
| Sue.T | 2004 Subaru Impreza WRX STi | 70.852 | 68.787 | 66.441 | 67.584 | ||||||
| Sylvie.B | 1999 Mazda Miata MX-5 | 80.967 | 74.937 | 88.342 | 73.731 | ||||||
| Tim.R | 2005 Nissan Altima SE-R | 70.644 | DNF | 69.101 | 69.26 | 68.405 | |||||
| Tom.S | 2005 Outback | 78.236 | 74.012 | 73.195 | 72.043 | ||||||
| Wray.S | 1990 Acura Integra GS | 68.032 | 67.746 | 67.743 | 4 | 67.321 | 1 | ||||
