Here are the August 20 event results:
August 20, 2011
ST. ANDREWS AIRPORT
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 44.720 | 1000.00 | ||
| 2 | CS-S | Claudio.Z | 2004 Mazda Rx-8 | No | 46.127 | 969.49 | ||
| GS-S | Nico.B | 2005 Acura Rsx-S | Yes | – | 0.00 | |||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | SMF-S | Jeremy.S | 1993 Honda Civic | No | 45.153 | 1000.00 | ||
| 2 | DSP-S | Jeremy.C | 95 BMW 325 | No | 45.635 | 989.43 | ||
| 3 | BSP-S | Chris.D | 2003 Nissan 350Z | No | 45.934 | 982.99 | ||
| 4 | SMF-S | Joe.P | 1994 Toyota Corolla | No | 46.423 | 972.64 | ||
| 5 | FP-S | Phillip.R | Lotus Elise | No | 46.788 | 965.05 | ||
| 6 | SM-S | Von.C | 1992 Honda Integra | No | 48.384 | 933.22 | ||
| 7 | BSP-S | Beau.M | 2005 Subaru Wrx Sti | Yes | 48.632 | 928.46 | ||
| 8 | SM-S | Ben.V | 1999 Honda Civic | No | 48.970 | 922.05 | ||
| 9 | SM-S | Christopher.B | 1993 Ford Escort Gt | No | 49.842 | 905.92 | ||
| 10 | SM-S | Brendon.R | Mazda MX6 | Yes | 50.375 | 896.33 | ||
| 11 | SM-S | Allan.B | 1993 Ford Escort Gt | No | 50.474 | 894.57 | ||
| 12 | SM-S | Wayne.C | 1995 Ford Mustang Gt | No | 53.885 | 837.95 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | BS-R | Jeff.J | 2002 Honda S2000 | No | 43.841 | 1000.00 | ||
| 2 | STR | Art.S | 2007 Pontiac Slostice Zok | No | 45.212 | 969.67 | ||
| 3 | STS | Chris.M | 1995 Plymouth Neon Acr | No | 46.374 | 945.37 | ||
| 4 | STR | Marion.S | 2007 Pontiac Solstice Zok | No | 46.505 | 942.71 | ||
| 5 | STX | Karl.S | 2008 Mazda Rx-8 | No | 46.523 | 942.35 | ||
| 6 | STS | Curtis.J | 2000 Honda S2000 | No | 46.664 | 939.50 | ||
| 7 | SM-R | Chris.K | 2006 Ford Mustang Gt | No | 47.197 | 928.89 | ||
| 8 | BS-R | Emily.B | 2002 Honda S2000 | Yes | 47.784 | 917.48 | ||
| 9 | AM-R | Bryan.S | Mod FSAE | No | 54.277 | 807.72 | ||
| 10 | EM-R | Derrick.P | 1995 Nissan Skyline Gt-R33 | Yes | 55.491 | 790.05 | ||
| 11 | AM-R | Bryce.G | Mod FSAE | No | 55.977 | 783.19 | ||
| 12 | AM-R | Quillan.D | Mod FSAE | No | 62.588 | 700.46 | ||
| 13 | AM-R | Mahmoud.A | Mod FSAE | No | 71.421 | 613.83 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Jeff.J | 2002 Honda S2000 | 52.254 | 3 | ||
| 2 | Jeremy.S | 1993 Honda Civic | 52.811 | 4 | ||
| 3 | Chris.D | 2003 Nissan 350Z | 53.474 | 2 | ||
| 4 | Phillip.R | Lotus Elise | 53.656 | 4 | ||
| 5 | Jeremy.C | 95 BMW 325 | 54.070 | 3 | ||
| 6 | Art.S | 2007 Pontiac Slostice Zok | 54.082 | 4 | ||
| 7 | Bryan.S | Mod FSAE | 54.277 | 4 | ||
| 8 | Joe.P | 1994 Toyota Corolla | 54.297 | 2 | ||
| 9 | Chris.K | 2006 Ford Mustang Gt | 54.312 | 4 | ||
| 10 | Shiraz.M | 2007 Honda Civic Si Coupe | 55.279 | 3 | ||
| 11 | Claudio.Z | 2004 Mazda Rx-8 | 55.375 | 2 | ||
| 12 | Marion.S | 2007 Pontiac Solstice Zok | 55.628 | 3 | ||
| 13 | Von.C | 1992 Honda Integra | 55.678 | 4 | ||
| 14 | Bryce.G | Mod FSAE | 55.977 | 4 | ||
| 15 | Chris.M | 1995 Plymouth Neon Acr | 56.348 | 3 | ||
| 16 | Ben.V | 1999 Honda Civic | 56.353 | 4 | ||
| 17 | Karl.S | 2008 Mazda Rx-8 | 56.460 | 4 | ||
| 18 | Beau.M | 2005 Subaru Wrx Sti | 56.615 | 4 | ||
| 19 | Curtis.J | 2000 Honda S2000 | 56.700 | 3 | ||
| 20 | Emily.B | 2002 Honda S2000 | 56.954 | 4 | ||
| 21 | Christopher.B | 1993 Ford Escort Gt | 57.356 | 4 | ||
| 22 | Brendon.R | Mazda MX6 | 57.969 | 4 | ||
| 23 | Allan.B | 1993 Ford Escort Gt | 58.083 | 4 | ||
| 24 | Jasvzr.G | 1994 BMW M3 | 59.429 | 3 | ||
| 25 | Faik.A | S2000 | 59.450 | 4 | ||
| 26 | Ivan.M | Honda Civic Si | 60.224 | 3 | ||
| 27 | Derrick.P | 1995 Nissan Skyline Gt-R33 | 60.980 | 4 | ||
| 28 | Wayne.C | 1995 Ford Mustang Gt | 62.008 | 3 | ||
| 29 | Quillan.D | Mod FSAE | 62.588 | 3 | ||
| 30 | Olaf.R | 2002 S2000 | 63.365 | 2 | ||
| 31 | Sonny.S | 2007 RX8 | 64.585 | 2 | ||
| 32 | Ollie.E | Ford Ranger | 65.063 | 3 | ||
| 33 | Mahmoud.A | Mod FSAE | 71.421 | 3 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Allan.B | 1993 Ford Escort Gt | 56.794 | 1 | 58.714 | DNF | 58.260 | 2 | 56.083 | 1 | ||
| Art.S | 2007 Pontiac Slostice Zok | 55.308 | 3 | 55.369 | 53.903 | 1 | 54.082 | ||||
| Beau.M | 2005 Subaru Wrx Sti | 57.168 | 1 | 57.404 | DNF | 57.321 | 54.615 | 1 | |||
| Ben.V | 1999 Honda Civic | 58.294 | 56.682 | 56.297 | 1 | 56.353 | |||||
| Brendon.R | Mazda MX6 | 65.094 | DNF | 59.522 | 60.979 | DNF | 57.969 | ||||
| Bryan.S | Mod FSAE | 54.117 | 1 | 55.652 | 1 | 52.168 | 6 | 52.277 | 1 | ||
| Bryce.G | Mod FSAE | 67.214 | DNF | 58.582 | DNF | 68.403 | DNF | 55.977 | |||
| Chris.D | 2003 Nissan 350Z | 54.047 | 1 | 53.474 | 54.131 | 53.001 | 1 | ||||
| Chris.K | 2006 Ford Mustang Gt | 57.371 | 55.283 | 54.996 | 54.312 | ||||||
| Chris.M | 1995 Plymouth Neon Acr | 58.742 | 57.125 | 1 | 56.348 | 55.963 | 1 | ||||
| Christopher.B | 1993 Ford Escort Gt | 56.510 | 3 | 56.346 | 4 | 56.527 | 2 | 57.356 | |||
| Claudio.Z | 2004 Mazda Rx-8 | 56.110 | 55.375 | 54.417 | 1 | 54.870 | 1 | ||||
| Curtis.J | 2000 Honda S2000 | 59.336 | 2 | 57.472 | 2 | 56.700 | 55.836 | 2 | |||
| Derrick.P | 1995 Nissan Skyline Gt-R33 | 65.762 | 61.747 | 1 | 61.316 | 60.980 | |||||
| Emily.B | 2002 Honda S2000 | 59.699 | 57.928 | 1 | 57.778 | 56.954 | |||||
| Faik.A | S2000 | 61.447 | 72.233 | DNF | 60.163 | 59.450 | |||||
| Ivan.M | Honda Civic Si | 65.045 | 61.639 | 60.224 | 60.273 | 1 | |||||
| Jasvzr.G | 1994 BMW M3 | 64.424 | DNF | 61.315 | 59.429 | 56.125 | 2 | ||||
| Jeff.J | 2002 Honda S2000 | 54.193 | 1 | 52.960 | 52.254 | 52.658 | |||||
| Jeremy.C | 95 BMW 325 | 54.352 | 55.188 | 54.070 | 55.730 | ||||||
| Jeremy.S | 1993 Honda Civic | 54.743 | 52.261 | 3 | 52.222 | 3 | 52.811 | ||||
| Joe.P | 1994 Toyota Corolla | 55.691 | 3 | 54.297 | 54.095 | 2 | 53.597 | 2 | |||
| Karl.S | 2008 Mazda Rx-8 | 58.119 | 1 | 56.871 | 56.961 | 1 | 56.460 | ||||
| Mahmoud.A | Mod FSAE | 77.028 | 74.531 | 71.421 | 71.475 | DNF | |||||
| Marion.S | 2007 Pontiac Solstice Zok | 60.350 | 56.490 | 1 | 55.628 | 55.010 | 1 | ||||
| Nico.B | 2005 Acura Rsx-S | 58.884 | DNF | 72.427 | DNF | ||||||
| Olaf.R | 2002 S2000 | 69.249 | DNF | 63.365 | 63.814 | 48.030 | DNF | ||||
| Ollie.E | Ford Ranger | 75.601 | DNF | 65.256 | DNF | 65.063 | |||||
| Phillip.R | Lotus Elise | 55.624 | 2 | 53.532 | 1 | 52.840 | 3 | 53.656 | |||
| Quillan.D | Mod FSAE | 78.483 | 66.268 | 62.588 | 63.434 | DNF | |||||
| Shiraz.M | 2007 Honda Civic Si Coupe | 56.949 | 56.794 | 55.279 | 55.544 | 2 | |||||
| Sonny.S | 2007 RX8 | 64.786 | 64.585 | 62.414 | 3 | 63.147 | 2 | ||||
| Von.C | 1992 Honda Integra | 59.350 | 57.651 | 1 | 56.192 | 1 | 55.678 | ||||
| Wayne.C | 1995 Ford Mustang Gt | 60.848 | DNF | 60.318 | 1 | 60.008 | 1 | 56.763 | DNF | ||
