Here are the results for the May 14 event:
May 14, 2011
ST. ANDREWS AIRPORT
Event Prize: –
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | GS-S | Shiraz.M | 2007 Honda Civic Si Coupe | No | 55.978 | 1000.00 | ||
| 2 | BS-S | Jeff.J | 2002 Honda S2000 | No | 56.094 | 997.93 | ||
| 3 | CS-S | Claudio.Z | 2004 Mazda Rx-8 | No | 56.882 | 984.10 | ||
| 4 | GS-S | Jason.F | 2006 Honda Civic Si | No | 57.191 | 978.79 | ||
| 5 | GS-S | Shawn.C | 2010 Volkswagen Jetta Wolfsburg | No | 60.357 | 927.44 | ||
| 6 | GS-S | Michelle.P | 2010 Volkswagen Jetta Wolfsburg | Yes | 65.895 | 849.50 | ||
| 7 | BS-S | Emily.B | 2002 Honda S2000 | Yes | 66.262 | 844.79 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | SMF-S | Jeremy.S | 1993 Honda Civic | No | 56.726 | 1000.00 | ||
| 2 | SMF-S | Joe.P | 1994 Toyota Corolla | No | 57.125 | 993.01 | ||
| 3 | FP-S | Phillip.R | 2006 Lotus Elise | No | 57.269 | 990.51 | ||
| 4 | DSP-S | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | No | 58.041 | 977.34 | ||
| 5 | ESP-S | Peter.M | 2006 Subaru Impreza Wrx | No | 58.671 | 966.84 | ||
| 6 | CSP-S | Chris.D | 2003 Nissan 350Z | No | 59.405 | 954.90 | ||
| 7 | FSP-S | Taylor.K | 2004 Ford Focus | No | 60.919 | 931.17 | ||
| 8 | SM-S | James.D | 2008 Subaru Impreza | No | 61.850 | 917.15 | ||
| 9 | ESP-S | Chris.T | 2003 Subaru Wrx Spec R1 | Yes | 61.914 | 916.20 | ||
| 10 | SM-S | Trevor.B | 2005 Ford Mustang GT | No | 64.206 | 883.49 | ||
| 11 | SM-S | Von.C | 1992 Honda Integra | No | 64.694 | 876.83 | ||
| 12 | SM-S | Brendon.R | 1997 Mazda Mx6 J-Spec | Yes | 65.250 | 869.36 | ||
Place |
Class |
Driver |
Car model |
Rookie |
PAX Time |
Points |
||
| 1 | STR | Corey.D | 2000 Honda S2000 | No | 54.582 | 1000.00 | ||
| 2 | STR | Curtis.J | 2000 Honda S2000 | No | 56.376 | 968.17 | ||
| 3 | STR | Art.S | 2007 Pontiac Slostice Zok | No | 57.430 | 950.40 | ||
| 4 | STR | Marion.S | 2007 Pontiac Solstice Zok | No | 59.798 | 912.77 | ||
| 5 | STX | Daryl.G | 2007 Honda Civic | No | 60.437 | 903.12 | ||
| 6 | STS | Paul.S | 2003 Subaru Baja | No | 61.132 | 892.85 | ||
| 7 | STS | Chris.M | 1995 Plymouth Neon | No | 61.496 | 887.56 | ||
| 8 | STS | Jason.C | 2006 Subaru Impreza 2.5I Wagon | No | 61.671 | 885.05 | ||
| 9 | STX | Mike.W | 1999 Honda Civic | No | 63.507 | 859.46 | ||
| 10 | EM-R | Briget.S | 1967 Mgb Gt | No | 68.215 | 800.14 | ||
| 11 | EM-R | Mark.S | 1967 Mgb Gt | No | 69.167 | 789.13 | ||
Place |
Driver |
Car model |
Raw Time |
Best Run |
||
| 1 | Corey.D | 2000 Honda S2000 | 65.290 | 3 | ||
| 2 | Phillip.R | 2006 Lotus Elise | 65.676 | 3 | ||
| 3 | Jeremy.S | 1993 Honda Civic | 66.347 | 4 | ||
| 4 | Joe.P | 1994 Toyota Corolla | 66.813 | 3 | ||
| 5 | Jeff.J | 2002 Honda S2000 | 66.859 | 4 | ||
| 6 | Curtis.J | 2000 Honda S2000 | 67.436 | 1 | ||
| 7 | Claudio.Z | 2004 Mazda Rx-8 | 68.286 | 3 | ||
| 8 | Art.S | 2007 Pontiac Slostice Zok | 68.697 | 2 | ||
| 9 | Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 68.770 | 2 | ||
| 10 | Shiraz.M | 2007 Honda Civic Si Coupe | 69.195 | 4 | ||
| 11 | Chris.D | 2003 Nissan 350Z | 69.237 | 2 | ||
| 12 | Peter.M | 2006 Subaru Impreza Wrx | 69.352 | 4 | ||
| 13 | Jason.F | 2006 Honda Civic Si | 70.694 | 3 | ||
| 14 | James.D | 2008 Subaru Impreza | 71.174 | 1 | ||
| 15 | Bill.M | Honda | 71.355 | 3 | ||
| 16 | Marion.S | 2007 Pontiac Solstice Zok | 71.529 | 4 | ||
| 17 | Steve.L | Honda | 71.710 | 3 | ||
| 18 | Andrew.C | Honda | 71.721 | 3 | ||
| 19 | Chris.M | 2004 Dodge Neon Srt4 | 72.374 | 4 | ||
| 20 | Taylor.K | 2004 Ford Focus | 72.958 | 3 | ||
| 21 | Chris.T | 2003 Subaru Wrx Spec R1 | 73.185 | 3 | ||
| 22 | Daryl.G | 2007 Honda Civic | 73.347 | 4 | ||
| 23 | Trevor.B | 2005 Ford Mustang GT | 73.886 | 1 | ||
| 24 | Paul.S | 2003 Subaru Baja | 74.280 | 4 | ||
| 25 | Von.C | 1992 Honda Integra | 74.447 | 3 | ||
| 26 | Shawn.C | 2010 Volkswagen Jetta Wolfsburg | 74.607 | 4 | ||
| 27 | Chris.M | 1995 Plymouth Neon | 74.722 | 4 | ||
| 28 | Jason.C | 2006 Subaru Impreza 2.5I Wagon | 74.935 | 4 | ||
| 29 | Briget.S | 1967 Mgb Gt | 74.962 | 1 | ||
| 30 | Brendon.R | 1997 Mazda Mx6 J-Spec | 75.087 | 3 | ||
| 31 | Ben.V | 1995 Honda Civic | 75.224 | 3 | ||
| 32 | Wayne.C | 1995 Ford Mustang Gt | 75.915 | 4 | ||
| 33 | Mark.S | 1967 Mgb Gt | 76.008 | 1 | ||
| 34 | Mohamed.A | 1993 Toyota Mr2 | 76.110 | 4 | ||
| 35 | Mike.W | 1999 Honda Civic | 77.072 | 2 | ||
| 36 | Devan.H | 2002 Bmw 325I | 78.244 | 1 | ||
| 37 | Emily.B | 2002 Honda S2000 | 78.978 | 3 | ||
| 38 | Daeniele.R | 1993 civic SI | 79.436 | 4 | ||
| 39 | Michelle.P | 2010 Volkswagen Jetta Wolfsburg | 81.453 | 3 | ||
Driver |
Car model |
Time 1 |
Pen 1 |
Time 2 |
Pen 2 |
Time 3 |
Pen 3 |
Time 4 |
Pen 4 |
||
| . | |||||||||||
| Andrew.C | Honda | 78.550 | DNF | 73.517 | 1 | 71.721 | 71.224 | 1 | |||
| Art.S | 2007 Pontiac Slostice Zok | 69.661 | 68.697 | 67.030 | DNF | 67.069 | 1 | ||||
| Ben.V | 1995 Honda Civic | 77.048 | 4 | 75.632 | 1 | 75.224 | 74.776 | 3 | |||
| Bill.M | Honda | 80.577 | DNF | 74.337 | 71.355 | 69.405 | 1 | ||||
| Brendon.R | 1997 Mazda Mx6 J-Spec | 77.420 | 1 | 74.627 | DNF | 75.087 | 75.746 | 2 | |||
| Briget.S | 1967 Mgb Gt | 74.962 | 91.119 | 2 | |||||||
| Chris.D | 2003 Nissan 350Z | 66.690 | 4 | 65.237 | 2 | 67.079 | 2 | 73.788 | |||
| Chris.M | 1995 Plymouth Neon | 71.629 | DNF | 82.045 | 1 | 76.666 | 74.722 | ||||
| Chris.M | 2004 Dodge Neon Srt4 | 75.350 | 2 | 72.795 | 71.664 | 1 | 72.374 | ||||
| Chris.T | 2003 Subaru Wrx Spec R1 | 75.191 | 2 | 70.770 | DNF | 73.185 | 73.475 | 2 | |||
| Claudio.Z | 2004 Mazda Rx-8 | 69.219 | 3 | 68.874 | 1 | 68.286 | 67.331 | 1 | |||
| Corey.D | 2000 Honda S2000 | 65.949 | 6 | 65.674 | 2 | 65.290 | 65.489 | ||||
| Curtis.J | 2000 Honda S2000 | 67.436 | 65.796 | 1 | 65.835 | 1 | 65.555 | 1 | |||
| Daeniele.R | 1993 civic SI | 82.569 | 75.923 | DNF | 82.435 | 3 | 79.436 | ||||
| Daryl.G | 2007 Honda Civic | 74.142 | 2 | 72.615 | 3 | 66.909 | DNF | 71.347 | 1 | ||
| Devan.H | 2002 Bmw 325I | 78.244 | 85.943 | DNF | 78.872 | 74.460 | 3 | ||||
| Emily.B | 2002 Honda S2000 | 83.336 | 1 | 78.338 | 3 | 72.978 | 3 | 121.317 | DNF | ||
| Greg.E | 1982 Crosley Ff1600 | 122.841 | DNF | 105.643 | DNF | ||||||
| James.D | 2008 Subaru Impreza | 71.174 | 71.437 | DNF | 83.375 | 81.783 | |||||
| Jason.C | 2006 Subaru Impreza 2.5I Wagon | 79.208 | 78.061 | 1 | 75.435 | 74.935 | |||||
| Jason.F | 2006 Honda Civic Si | 70.313 | 2 | 69.688 | 1 | 70.694 | 71.231 | ||||
| Jeff.J | 2002 Honda S2000 | 69.216 | 2 | 67.435 | 2 | 66.878 | 1 | 66.859 | |||
| Jeremy.C | 1995 Canada-One Vacations Bmw 325Is | 67.909 | 1 | 66.770 | 1 | 67.181 | 1 | 66.846 | 1 | ||
| Jeremy.S | 1993 Honda Civic | 68.351 | 1 | 65.426 | 1 | 66.468 | 3 | 66.347 | |||
| Joe.P | 1994 Toyota Corolla | 66.882 | 7 | 67.732 | 2 | 66.813 | 70.401 | DNF | |||
| Marion.S | 2007 Pontiac Solstice Zok | 72.455 | 1 | 71.677 | 71.101 | 2 | 71.529 | ||||
| Mark.S | 1967 Mgb Gt | 70.008 | 3 | 75.236 | 4 | ||||||
| Michelle.P | 2010 Volkswagen Jetta Wolfsburg | 86.844 | 86.461 | 1 | 81.453 | 84.255 | |||||
| Mike.W | 1999 Honda Civic | 81.136 | 2 | 77.072 | 86.511 | 77.622 | |||||
| Mohamed.A | 1993 Toyota Mr2 | 69.399 | DNF | 77.932 | DNF | 78.706 | 76.110 | ||||
| Paul.S | 2003 Subaru Baja | 78.812 | 1 | 75.638 | 2 | 72.550 | 1 | 74.280 | |||
| Peter.M | 2006 Subaru Impreza Wrx | 68.874 | 5 | 68.392 | 4 | 68.046 | 2 | 67.352 | 1 | ||
| Phillip.R | 2006 Lotus Elise | 66.492 | 65.443 | 1 | 65.676 | 65.700 | DNF | ||||
| Shawn.C | 2010 Volkswagen Jetta Wolfsburg | 75.675 | 1 | 75.654 | 1 | 75.133 | 1 | 74.607 | |||
| Shea.K | 2004 Subaru STI | 84.681 | DNF | 83.792 | DNF | 73.030 | DNF | 70.063 | DNF | ||
| Shiraz.M | 2007 Honda Civic Si Coupe | 71.853 | 4 | 80.680 | DNF | 71.749 | 3 | 69.195 | |||
| Steve.L | Honda | 72.279 | 1 | 71.858 | 71.710 | 70.266 | 1 | ||||
| Taylor.K | 2004 Ford Focus | 75.239 | 73.687 | 72.958 | 73.272 | ||||||
| Trevor.B | 2005 Ford Mustang GT | 73.886 | 73.723 | 3 | 72.278 | 1 | 73.085 | 2 | |||
| Von.C | 1992 Honda Integra | 86.323 | 72.825 | 1 | 70.447 | 2 | 72.324 | 3 | |||
| Wayne.C | 1995 Ford Mustang Gt | 76.889 | 76.573 | 2 | 76.420 | 4 | 75.915 | ||||
